Please note that Google does not always return accurate search results within our site. We apologize for the inconvenience. If you have comments regarding this feature, please contact Google Customer Service
HOME :: Records :: Church Records :: Other Churches
| Name | Comment | Page |
|---|---|---|
| Allen, Ada | Ment./Dd. 1896 | 45 |
| Allen, America | Ment. July 1895 | 43 |
| Allen, America | Ment. 1887 | 5 |
| Allen, Bessie | Ment. 1896 | 45 |
| Allen, Sarah | Rest. Apr. 18889; Dism. Nov. 1894 | 6 |
| Alums, Greenville | Revised Apr. 23, 1936 | 148 |
| Alums, Susie | Revised Apr. 23, 1936 | 148 |
| Anderson, Lida | Ment. 1896 | 45 |
| Baker, Bertha | Revised Apr. 23, 1936 | 148 |
| Baker, Sarah | Revised Apr. 23, 1936 | 148 |
| Baker, Walter | Revised Apr. 23, 1936 | 148 |
| Batties, Henrietta | Ment. 1887 | 5 |
| Batties, Henrietta | Ment. July 1895 | 43 |
| Beatty, Carl | Revised Apr. 23, 1936 | 148 |
| Beatty, Lucy | Revised Apr. 23, 1936 | 148 |
| Beatty, Jack | Revised Apr. 23, 1936 | 148 |
| Bentley, Della | Dropped 1893 | 5 |
| Bingham, Harriet | Ment. 1887 | 5 |
| Blackburn, Ollie | Rest. Apr. 1889 | 6 |
| Brown, Alice | Ment. Apr. 1889 | 5 |
| Brown, Fannie | Revised Apr. 23, 1936 | 148 |
| Brown, Martha | Revised Apr. 23, 1936 | 148 |
| Brown, Nora | Revised Apr. 23, 1936 | 148 |
| Brown, Rufus | Revised Apr. 23, 1936 | 148 |
| Brown, W. E. | Dism. June 1875 | 41 |
| Brown, W. H. | Ment. July 1895 | 41 |
| Brookings, Mrs. | Watch Care Feb. 1895 | 45 |
| Brookings, Alice | Bapt. July 7, 1895 | 44 |
| Brookings, Lizzie | Ment. July 7, 1895 | 45 |
| Brookings, Virginia | Bapt. July 7, 1895 | 44 |
| Burnette, Lucy | Letter Dec. 9, 1889 | 6 |
| Carter, Ann | Ment. 1849; Dropped 1893 | 5 |
| Carter, Fannie | Dropped 1893 | 5 |
| Carter, Sarah | Ment. 1887 | 5 |
| Carter, Sarah | Ment. July 1895 | 43 |
| Chandler, Charlesetta | Revised Apr. 23, 1936 | 148 |
| Chandler, George | Revised Apr. 23, 1936 | 148 |
| Chandler, Matilda | Dd. July 22, 1893 | 5 |
| Chandler, Mary | Revised Apr. 23, 1936 | 148 |
| Chandler, Minerva | Dd. July 22, 1898 | 6 |
| Clay, Amanda | Rel. Apr. 1889 | 6 |
| Clemmons, Clarence | Exc. Oct. 28, 1896 | 41 |
| Christman, Carrie | Ment. July 1895 | 45 |
| Cole, William | Revised Apr. 23, 1936 | 148 |
| Coleman, Cleo | Revised Apr. 23, 1936 | 148 |
| Cosby, Eva | Revised Apr. 23, 1936 | 148 |
| Cosby, Carl | Revised Apr. 23, 1936 | 148 |
| Cosby, George | Revised Apr. 23, 1936 | 148 |
| Cosby, Jeanette | Revised Apr. 23, 1936 | 148 |
| Cosby, Jessie | Revised Apr. 23, 1936 | 148 |
| Cosby, Robert | Revised Apr. 23, 1936 | 148 |
| Cosby, Winnie | Revised Apr. 23, 1936 | 148 |
| Crawford, Elizabeth | Ment. 1896 | 45 |
| Crooks, Nettie | Revised Apr. 23, 1936 | 148 |
| Davis, Winnie Ann | Ment. July 1895 | 43 |
| Davis, Winnie Ann | Ment. 1887 | 5 |
| Day, Letitia | Dism. Nov. 1894 | 5 |
| Doherty, Dora | Dropped 1893 | 6 |
| Dorsey, Martha E. | Letter 1895 | 5 |
| Duncan, ? | Ment. 1896 | 45 |
| Duncan, Amanda | Dd./Ment. July 1895 | 44 |
| Duncan, Amanda | Ment. 1887 | 5 |
| Duncan, Ellen | Dd. 1894 | 6 |
| Duncan, Luella | Dism./Rest. 1895 | 6 |
| Etters, Gorge | Ment. 1896 | 41 |
| Evans, A. A. | Ment. July 1895 | 43 |
| Evans, A. A. | Ment. 1887 | 5 |
| Finney, Ann | Ment. 1887 | 5 |
| Finney, Ann | Ment. July 1895 | 44 |
| Finney, Sanford | Memb.1885; Dd. 1904 | 41 |
| Farell, Charlotte | Revised Apr. 23, 1936 | 148 |
| Foree, Elizabeth | Revised Apr. 23, 1936 | 148 |
| Foster, Hattie | Ment. 1896 | 45 |
| Foster, Joseph | Memb. 1885; Dd. | 41 |
| French, Gertrude | Ment. 1896 | 45 |
| French, Rebecca | Ment. July 1895 | 43 |
| French, Rebecca | Ment. 1887 | 5 |
| Gaines, Della | Revised Apr. 23, 1936 | 148 |
| Gatewood, Mary | Bapt. Aug. 2, 1891 | 6 |
| Gatewood, Mary | Ment. July 1895 | 44 |
| Gibson, Madella W. | Revised Apr. 23, 1936 | 148 |
| Green, Martha | Ment. 1887 | 5 |
| Green, Sarah | Ment. 1887 | 5 |
| Green, Sarah | Ment. July 1895 | 43 |
| Green, Thomas | Rest. Nov. 25, 1896; Exc. Oct. 30 | 41 |
| Grubbs, Aletha | Dropped 1893 | 6 |
| Guess, Asa | Ment. July 1895 | 41 |
| Guess, Carrie | Ment. July 7, 1895 | 45 |
| Guess, Carrie | Revised Apr. 23, 1936 | |
| Guess, Connie | Ment. July 7, 1895 | 45 |
| Guess, Delia | Ment. 1896 | 45 |
| Guess, Dehlia | Revised Apr. 23, 1936 | 148 |
| Guess, George | Revised Apr. 23, 1936 | 148 |
| Guess, George | Ment. 1896 | 41 |
| Guess, Mame | Ment. 1896 | 45 |
| Guess, Mamie | Revised Apr. 23, 1936 | |
| Guess, Martha | Ment. July 1895 | 43 |
| Guess, Neil | Revised Apr. 23, 1936 | 148 |
| Guess, Wellington | Revised Apr. 23, 1936 | 148 |
| Haines, Leslie | Rec’d. by rel. 1897 | 41 |
| Harris, Annie M. | Ment. July 1895 | 44 |
| Harris, Annie M. | Ment. 1887 | 6 |
| Harris, Clara | Ment. July 1895 | 43 |
| Harris, Clara | Ment. 1887 | 5 |
| Harris, Ella | Ment. 1887 | 6 |
| Harris, Gertrude | Ment. July 1895 | 43 |
| Harris, Gertrude | Ment. 1887 | 5 |
| Harris, Harry | Revised Apr. 23, 1936 | 148 |
| Harris, Mildred | Revised Apr. 23, 1936 | 148 |
| Harris, Stella | Ment. July 1895 | 44 |
| Harris, Stella | Ment. 1887 | 5 |
| Henderson, Lizzie | Bapt. Apr. 1889 | 6 |
| Holly, Blanche | Bapt. July 7, 1895 | 44 |
| Holly, Harriet | Ment. July 1895 | 43 |
| Holly, Harriet | Ment. 1887 | 5 |
| Humes, Clara | Revised Apr. 23, 1936 | 148 |
| Hunter, Charles | Ment. July 1895 | 41 |
| Hunter, Ida | Bapt. Apr. 1889 | 6 |
| Hunter, Marguerite | Ment. 1896 | 45 |
| Jackson, Cecil | Revised Apr. 23, 1936 | 148 |
| Jackson, Robert | Revised Apr. 23, 1936 | 148 |
| Jenkins, Bernard | Revised Apr. 23, 1936 | 148 |
| Jenkins, Hattie | Revised Apr. 23, 1936 | 148 |
| Jenkins, Helen | Revised Apr. 23, 1936 | 148 |
| Johnson, Bettie | Ment. July 1895 | 44 |
| Johnson, Bettie | Ment. | 6 |
| Johnson, Dennis | Rest. Jan. 1895 | 41 |
| Johnson, Denise | Ment. 1896 | 45 |
| Johnson, Derica | Rest. 1897 | 41 |
| Johnson, George | Revised Apr. 23, 1936 | 148 |
| Johnson, Martha | Ment. 1896 | 45 |
| Johnson, Mary | Ment. 1896 | 45 |
| Johnson, Pauline | Dd. Apr. 1896 | 43 |
| Johnson, Pauline | Ment. 1887 | 5 |
| Jones, Ann | Ment. July 1895 | 43 |
| Jones, Ann | Ment. 1887 | 5 |
| Jones, Cornelia | Dism. by letter | 6 |
| Jones, Mrs. Fannie | Ment. Aug. 28, 1889 | 6 |
| Jones, Fannie | Ment. July 1895 | 44 |
| Jones, Mary | Ment. 1896 | 45 |
| Jones, Rose | Ment. 1896 | 45 |
| Jordan, Gertie | Dd. Aug. 6, 1889 | 6 |
| Jordon, Mary | Dd. 1904 | 5 |
| Jordan, Mary | Dd. Ment. 1895 | 43 |
| Kiger, Carrie | Ment. 1896 | 45 |
| King, Maria | Ment. 1896 | 45 |
| Landrum, Thomas | Ment. Oct. 1886 | 41 |
| Lewis, Helen Baker | Revised Apr. 23, 1936 | 148 |
| Lewis, John | Ment. 1896 | 41 |
| Lewis, Robert | Revised Apr. 23, 1936 | 148 |
| Lowe, Mildred | Ment. 1896 | 45 |
| Lowndes, Daniel | Ment. 1896 | 41 |
| Luster, Gracie | Bapt. Apr. 1889 | 6 |
| Mason, Agnes | Bapt. Apr. 1889 | 6 |
| Mason, Carrie | Bapt. Apr. 1889 | 6 |
| Marshall, Birdie Smith | Ment. July 1895 | 44 |
| McMeadows, Gilly Ann | Dropped 1893 | 5 |
| Miller, Bessie | Ment. 1896 | 45 |
| Miller, Lewis | Ment. 1896 | 41 |
| Miller, Sadie | Bapt. Apr. 1889 | 6 |
| Mitchel, Eliza | Dism. by letter | 6 |
| Mitchell, Thornton | Exc. Oct. 30, 1896 | 41 |
| Nettles, Harriett Bingham | Ment. July 1895 | 44 |
| Nuttall, Cassandra | Ment. July 1895 | 43 |
| Nuttall, Cassandra | Ment. 1887 | 5 |
| Nuttall, Lucy | Dd. July 11, 1893 | 5 |
| Nuttall, Clara | Ment. July 1895 | 44 |
| Nuttall, Clara | Bapt. Aug. 2, 1891 | 6 |
| Nuttall, Ophelia | Ment. July 1895 | 43 |
| Nuttall, Ophelia | Ment. 1887 | 5 |
| Nuttals, Joseph | Ment. Oct. 1886 | 41 |
| O’Banion, Anna | Revised Apr. 23, 1936 | 148 |
| O’Banion, Maggie | Revised Apr. 23, 1936 | 148 |
| Preston, Amanda | Revised Apr. 23, 1936 | 148 |
| Prince, Ethel | Revised Apr. 23, 1936 | 148 |
| Perry, Lula | Revised Apr. 23, 1936 | 148 |
| McKinley, Perry | Revised Apr. 23, 1936 | 148 |
| Richman, Belle | Bapt. Apr. 1889 | 6 |
| Rickman, Minnie | Bapt. Apr. 1889 | 6 |
| Sanders, Alice | Dropped 1893 | 5 |
| Sanders, Nannie | Ment. 1887 | 6 |
| Sanders, Rosa Watson | Revised Apr. 23, 1936 | 148 |
| Sanders, Susie | Revised Apr. 23, 1936 | 148 |
| Saunders, Nannie | Ment. July 1895 | 44 |
| Saunders, Robert | Ment. July 1895 | 41 |
| Shannon, Martha | Dism. Nov. 1894 | 5 |
| Shantel, Jennie | Revised Apr. 23, 1936 | 148 |
| Shelton, Fannie | Dism. Nov. 1894 | 5 |
| Smith, Benjamin | Ment. July 1895 | 41 |
| Smith, Berdie | Bapt. Apr. 1889 | 6 |
| Smith, Carrie Mason | Ment. July 1895 | 44 |
| Smith, Frances | Exp. 1896 | 45 |
| Smith, Josa | Renewed Jan. 30, 1891 | 6 |
| Taylor, Letitia (Smith) | Renewed May 1894 | 6 |
| Smith, Mame | Ment. 1896 | 45 |
| Spencer, Martha | Ment. 1896 | 45 |
| Spencer, Neil | Ment. 1896 | 41 |
| Stokes, Mary J. | Ment. 1887 | 5 |
| Stokes, Mary J. | Ment. July 1895 | 43 |
| Tandy, Nettie | Dropped May 4, 1891 | 6 |
| Tandy, Jocie | Revised Apr. 23, 1936; Dd. June 19, 1936 | 148 |
| Taylor, Annie | Ment. 1887 | 5 |
| Taylor, Gracie Luster | Ment. July 1895 | 44 |
| Taylor, Ivy Carver | Revised Apr. 23, 1936 | 148 |
| Taylor, Mamie Duncan | Dropped 1893 | 5 |
| Taylor, Margaret | Dropped 1893 | 5 |
| Taylor, Mary Letitia | Ment. July 1895/Exc. | 44 |
| Taylor, Thomas | Ment. July 1895 | 41 |
| Thomas, Lizzie | Ment. 1887 | 5 |
| Thomason, Lizzie | Ment. July 1895 | 43 |
| Thompson, Annie | Dropped 1893 | 6 |
| Thompkins, Ellen | Restored Apr. 1889 | 6 |
| Tiller, Anderson | By rel. 1897 | 41 |
| Todd, Owena | Bapt. Apr. 1889; Dism. Nov. 1894 | 6 |
| Travis, Lusada | Ment. 1887 | 6 |
| Travis, Mary | Dd. 18? | 5 |
| Turner, Charles | Revised Apr. 23, 1936 | 148 |
| Turner, Mrs. Charles | Revised Apr. 23, 1936 | 148 |
| Tyree, Eugene | Revised Apr. 23, 1936 | 148 |
| Tyree, James | Revised Apr. 23, 1936 | 148 |
| Wake, Alisa | Revised Apr. 23, 1936 | 148 |
| Wake, Arthur | Revised Apr. 23, 1936 | 148 |
| Wake, Delsie | Revised Apr. 23, 1936 | 148 |
| Wake, Junior | Revised Apr. 23, 1936 | 148 |
| Wake, Sarah | Revised Apr. 23, 1936 | 148 |
| Washington, Della | Ment. 1896 | 45 |
| Watson Jr., James | Revised Apr. 23, 1936 | 148 |
| Watson, Mahala | Revised Apr. 23, 1936 | 148 |
| Whitehead, Ruth J. | Revised Apr. 23, 1936 | 148 |
| Whittaker, Anna | Revised Apr. 23, 1936 | 148 |
| Whittaker, Charles | Revised Apr. 23, 1936 | 148 |
| Whitaker, George | Revised Apr. 23, 1936 | 148 |
| Whittaker, George | Revised Apr. 23, 1936 | 148 |
| Whittaker, Richard | Revised Apr. 23, 1936 | 148 |
| Williamson, Lizzie | Ment. 1887 | 5 |
| Williamson, Lizzie | Ment. July 1895 | 43 |
| Williamson, Stella | Ment. 1896 | 45 |
| Wilson, Fannie | Ment. July 1895 | 43 |
| Wilson, Fannie | Ment. 1887 | 5 |
| Wilson, Georgia | Ment. 1896 | 45 |
| Wilson, Harriet | Ment. 1887 | 6 |
| Wilson, Harriet | Ment. July 1895 | 44 |
| Wilson, India | Ment. 1896 | 45 |
| Wilson, John | Rest. 1896 | 41 |
| Wilson, Mary | Ment. 1896 | 45 |
| Wilson, Nannie | Dropped 1893 | 6 |
| Wright, Adaline | Ment. 1887 | 5 |
| Wright, Adaline | Ment. July 1895 | 43 |
| Wright, Blanche | Bapt. July 7, 1895 | 44 |
| Wright, James | Memb. 1885 | 41 |
Broadway Second Baptist Church, Madison, Indiana was founded in 1849 by Chapman Harris and John Carter. In 1848 it separated from The First Baptist and met on the south side of the Fifth St. between Mulberry and West in the building that became known as St. Paul’s Second Baptist Church. The building at 615 Broadway is still in use and holds regular services. – From Churches and Church Records in Jefferson County, IN by Jackie Richard (2006)
Abbreviations – Ment.=Mentioned; Dd.=Died; Rest.=Restored; Dism.=Dismissed; Rel.=Relation; Exc.=Excluded; Memb.=Member’ Rec’d.=Received
Our local history-genealogy specialist is
available...
Monday and Wednesday 1-5; Thursday 4-9 and Saturday 9-5. You can ask a question online or by phone at 812-265-2744.
The library wishes to thank the Community Foundation of Madison and Jefferson County for making this website possible!
The History Rescue Project :: © 2008-2009 by the Jefferson County Public Library. 420 W. Main St., Madison, IN 47250. (812) 265-2744.
This site is best viewed with Internet Explorer 7, Firefox, or the Safari Browsers