Please note that Google does not always return accurate search results within our site. We apologize for the inconvenience. If you have comments regarding this feature, please contact Google Customer Service
HOME :: Records :: Education :: Brushy Fork School
| OCTOBER 3, 1892 TO MARCH 11, 1893----Teacher, Mary K. Scott | |||
|---|---|---|---|
| NAME | AGE | GRADE | COMMENTS |
| Buchanan, Frank | 14 | 4 | Days present-38, Days absent 41 (enrolled late) |
| Buchanan, Mamie | 16 | 5 | Days present-90, Days absent-20 |
| Buchanan, Ray | 9 | 3 | Days present-87, Days absent-21 |
| Buchanan, Sister | 15 | 4 | Days present-104, Days absent-6 |
| Bumgarger, Clara | 13 | 4 | Days present-89, Days absent 11 |
| Dow, May | 12 | 4 | Days present-110 |
| Dow, Neil | 17 | 5 | Days present-91, Days absent-19 |
| Hall, Dale | 0 | 1 | Days present-87 ½, Days absent-19 1/2 |
| Jamison, Knox | 5 | Days present-64, Days absent-1 (enrolled late) | |
| Lockridge, Clarence | 14 | 4 | Days present-61, Days absent 55 (enrolled late) |
| Lockridge, Clinton | 6 | 1 | Days present-92, Days absent-16 |
| Lockridge, Lewis | 9 | 2 | Days present110 |
| Raney, John | 13 | 5 | Days present-72 ½, Days absent 37 ½ |
| Raney, Mary | 15 | 4 | Days present-104, Days absent-6 |
| Scott, Gazelle | 17 | 5 | Days present-94, Days absent-6 |
| Slipp, Della | 15 | 4 | Days present-98 ½, Days absent-2 ½ |
| Stewart, Rachel | 10 | 4 | Days present-76, Days absent-14 (enrolled late) |
| Stewart, Sulie | !2 | 4 | Days present-62, Days absent-19 (enrolled late) |
| Stewart, Willie | 8 | 2 | Days present-73, Days absent-17 (enrolled late) |
| Storie, Arthur | 5 | 1 | Enrolled but never attended-No records |
| Storie, Stella | 10 | 2 | Days present-85, Days absent-25 |
| Taylor, Marcus | 14 | 5 | Days present-96 ½ , Days absent 13 ½ |
| Wolf, Daisy | 9 | 3 | Days present-105 ½, Days absent-4 ½ |
| Wolf, Edward | 7 | 1 | Days present-103 ½, Days absent-6 ½ |
| Wolf, John | 6 | 1 | Days present-105 ½, Days absent-5 ½ |
From the book... "Brushy Fork School Records. The Practical School Register and Grade Book. Embracing forms for Daily, Monthly, Term and Yearly Records. Arranged by CALVIN MOON, County Superintendent of Schools St. Joseph County, Indiana. INDIANA EDITION “RED LINE SERIES” In strict conformity with the present School Laws"
Note... The original book this information was taken from is housed at the Madison-Jefferson County Public Library in the genealogy department. Because of its age and fragility, it is kept in a locked cabinet. It may be viewed by asking a librarian to get it for you. Janice Barnes
Our local history-genealogy specialist is
available...
Monday and Wednesday 1-5; Thursday 4-9 and Saturday 9-5. You can ask a question online or by phone at 812-265-2744.
The library wishes to thank the Community Foundation of Madison and Jefferson County for making this website possible!
The History Rescue Project :: © 2008-2009 by the Jefferson County Public Library. 420 W. Main St., Madison, IN 47250. (812) 265-2744.
This site is best viewed with Internet Explorer 7, Firefox, or the Safari Browsers