Please note that Google does not always return accurate search results within our site. We apologize for the inconvenience. If you have comments regarding this feature, please contact Google Customer Service
HOME :: Records :: Death Records ::
| Name | Date | Comments | |
|---|---|---|---|
| Anger, Andrew | Sept. 12, 1897 | ||
| Augustine | July 20, 1886 | ||
| Augustine, Mary F. | Dec. 2, 1886 | ||
| Austin, Harry | Mar. 7, 1894 | ||
| Ball, Nancy | Oct. 17, 1889 | ||
| Beard, Mary | Feb. 7, 1880 | ||
| Becht, Ella | Jan. 25, 1895 | ||
| Bethwilk, Abegail | Nov. 6, 1884 | ||
| Binker, Emily | Mar. 16, 1887 | ||
| Birch, Sylvester N. | July 28, 1893 | ||
| Birck, Andrew | Aug. 18, 1897 | ||
| Bishop, Thomas | Dec. 3, 1891 | ||
| Blab, Hannah | Aug. 11, 1884 | ||
| Blackford, Margaret | Feb. 11, 1888 | ||
| Blair, Arthur | Dec. 1, 1886 | ||
| Bloom, Thomas | Dec. 20, 1887 | ||
| Bolden, Louisa | Jan. 14, 1886 | ||
| Booth, Viola | Aug. 26, 1883 | ||
| Born, Catherine | Jan. 9, 1888 | Date taken from city death records | |
| Bott, Mary B. | Mar. 17, 1882 | ||
| Box, Gillum | Apr. 9, 1883 | ||
| Boyss, Ella | Mar. 7, 1880 | ||
| Breitenbach, Edward | Aug. 25, 1890 | ||
| Brewer, Julia | Jan. 28, 1886 | Date taken from city death records | |
| Bright, Hallie E. | Sept. 26,1883 | ||
| Brooks, Maria S. | Nov. 1, 1893 | ||
| Brooks, Noah | Apr. 22, 1884 | ||
| Brooks, Sarah | Feb.__, 1880 | ||
| Buchanan, Edgar | Oct. 30, 1888 | ||
| Buchanan, Susan | Feb. 21, 1887 | ||
| Caplinger, William | Dec. 25, 1891 | ||
| Carlyle | Apr. 10, 1883 | ||
| Cavanaugh, Thomas | Nov. 24, 1883 | b. Feb. 19, 1809, St. Patrick’s Cemetery | |
| Chambers, Lizzie | Feb. 7, 1885 | ||
| Chandler, Seplmonia | July 9, 1884 | Probably Sophronia w/o William (1880 census) | |
| Charlesworth, Lila | Oct. 17, 1885 | ||
| Child | Feb. 23, 1895 | ||
| Clark, William Perry | Feb. 24, 1891 | ||
| Cline, Ralph A. | Aug. 1, 1893 | ||
| Collins, William A. | May 10, 1883 | ||
| Conway, John W. | Nov. 23, 1884 | ||
| Cope, Mary | Mar. 21, 1895 | Buried Springdale Cemetery | |
| Cortney, Mary M. | Feb. 6, 1884 | ||
| Crawford, Henrietta F. | July 19, 1879 | ||
| Crozier, Mabel F. | June (2) 1979 | Date taken from city death records | |
| Cunningham, Letitia | Dec. 22, 1896 | ||
| Daily, Nancy E. | Oct. 29, 1879 | ||
| Denton, Cora E. | Nov. 4, 1886 | City death records say Oct. 4, 1886 | |
| Denzer, Herman | May 4, 1886 | ||
| Denzer, John | Feb. 12, 1897 | ||
| Dixon, Margaret | May 29, 1898 | ||
| Doncastle, Frances | Dec. 17, 1887 | ||
| Dorsey, Jane | Mar. 15, 1887 | ||
| Doucastle, Charles | July 7, 1886 | ||
| Douglas, Lorine L. | July 1, 1895 | ||
| Dryden, Rebecca A. | May 10, 1884 | ||
| Eaverson, Hester | Mar. 18, 1887 | ||
| Edwards, Viola | July 7, 1898 | ||
| Ehrensperger, Mrs. | July 13, 1879 | ||
| Englehard, Belle | Sept. 5, 1886 | ||
| Engleharde | Sept. 3, 1886 | ||
| Ernst, George | Sept. 11, 1892 | ||
| Fenn, Anna E. | Nov. 18, 1898 | b. Mar. 8, 1868, Springdale Cemetery | |
| Fewell | Apr. 6, 1884 | ||
| Flint, Lucy | Dec. 30, 1887 | b. Apr. 11, 1800, Springdale Cemetery | |
| Foster, M. L. (Mordecai) | June 20, 1887 | b. Oct. 3, 1819, Springdale Cemetery | |
| Francisco, Warren | Jan. 26, 1880 | ||
| Fry, Edward | Jun 29, 1898 | ||
| Fry, Lydia | Sept. 24, 1883 | ||
| Gallagher, Patrick | June 26, 1882 | ||
| Garner, James W. | June 13, 1890 | ||
| Gauly, Mary E. | June 14, 1893 | ||
| Graham, Jean S. | Nov. 19, 1898 | ||
| Graham, W. P. (William) | Mar. 18, 1885 | b. June 22, 1837, Springdale Cemetery | |
| Graves, Encelle | Apr. 4, 1887 | ||
| Gray, E. | Sept. 25, 1892 | ||
| Grayson, Lawrence | Dec. 11, 1896 | ||
| Green____, George | Nov. 4, 1895 | ||
| Greiner, Sarah | June 5, 1886 | b. Oct. 8, 1839, Springdale Cemetery | |
| Griffin, Mary C. | Mar. 31, 1886 | ||
| Guess, William | July 18, 1889 | ||
| Haigh, Mary | Sept. 19, 1886 | ||
| Hayden, Edward | July 5, 1879 | ||
| Hennessy, Anna | Feb. 26, 1895 | b. Mar. 10, 1860, Springdale Cemetery | |
| Hentz, Mary J. | Oct. 20, 1893 | ||
| Hertz, Margaret | May 31, 1880 | ||
| Hildreth, Sam F. | Oct. 30, 1882 | b. Dec. 21, 1814, Brunswick, ME, Springdale | |
| Hildreth, Tabitha | Aug. 28, 1895 | b. Sept. 1, 1820, w/o Capt. S. F. b. in Chilo, OH | |
| Hoefling, Lizzie | Dec. 25, 1888 | ||
| Hubbard, Elizabeth | Apr. 1, 1893 | b. Jan. 13, 1812, Springdale Cemetery | |
| Hudson, John | Feb. 26, 1896 | b. 1856, Springdale Cemetery | |
| Hunter, Margaret | June 15, 1898 | b. Apr. 16, 1814, Springdale | |
| Inskeep, W. P. | May 31, 1894 | b. Nov. 15, 1818, Hillsboro, OH, Springdale | |
| Jarvis, Sarah B. | Dec. 25, 1891 | ||
| Jenkins, Julian | Sept. 23, 1895 | ||
| Jewell, Harry A. | Sept. 4, 1882 | ||
| Jewell, Mary F. | Nov. 3, 1889 | ||
| Johnson, Carrie | Aug. 25, 1884 | ||
| Johnson, Laura | Mar. 1, 1889 | ||
| Johnson, Lyetta | Aug. 1, 1887 | ||
| Jones, Ira E. | Oct. 23, 1887 | b. 1871, Springdale | |
| Jones, Maud | Feb. 28, 1885 | ||
| Jones, Sarah | May 25, 1882 | ||
| Joyce, Smith | Apr. 15, 1883 | ||
| Kelly, Michael | Jan. 15, 1884 | ||
| Kelso, Edwin | Dec. 13, 1885 | ||
| Kimmell, Katherine | June 13, 1883 | ||
| Kinne, Rudolph | Mar. 4, 1885 | ||
| Kirk, Mrs. | June 22, 1880 | ||
| Klein, Frances | Sept. 4, 1886 | ||
| Klein, Mary | Dec. 12, 1882 | ||
| Knoeble, Kate | May 5, 1891 | ||
| Kramer, Jno. | June 21, 1893 | John A. Kramer name on city death records | |
| Kriel, John W. | Mar. 11, 1885 | ||
| Lane, Nancy | Feb. 25, 1892 | ||
| Lauts, Mary | Oct. 9, 1883 | ||
| Layton, Albert | June 26, 1882 | ||
| Leland, Emma J. | Jan. 10, 1894 | ||
| Lichlighter, Daniel | Jan. 14, 1887 | ||
| Lodge, Sarah | June 17, 1880 | ||
| Lory, Hazel | July 8, 1892 | ||
| Lory, Joseph | Sept. 2,1 891 | ||
| Lory, Richard K. | Apr. 20, 1894 | ||
| Loyd, Malind | May 28, 1888 | ||
| Lund, Allen W. | May 10, 1894 | b. 1833, Springdale | |
| Lustig, Max | Jan. 14, 1897 | b.1862, St. Patrick’s Cem. | |
| Lyle, Susan D. | May 13, 1895 | ||
| Lyons, Fromie | July 30, 1895 | ||
| Manion, Mary | Aug. 18, 1894 | b. 1826, St. Patrick’s Cem. | |
| Marshall, George W. | Oct. 11, 1887 | Springdale tombstone says George B., | |
| Marshall, Margaret | June 27, 1890 | w/o Addison A., Springdale | |
| Mauier, James | Oct. 27, 1897 | ||
| Mayfield, James | Apr. 3, 1896 | ||
| McClaren, Mary | Dec. 12, 1897 | ||
| McClure, Susan E. | July 24, 1882 | ||
| McCoy, Catherine | Feb. 27, 1886 | ||
| McCoy, Chester | Apr. 24, 1884 | ||
| McCoy, Mary R. | Sept. 1, 1887 | ||
| McGeorge, Sarah | Sept. 26 1879 | ||
| McGreggor, William | July 24, 1884 | ||
| McKim, Robert | May 9, 1887 | ||
| Metsizer, Chris | July 27, 1884 | ||
| Meyers, Margaret | Dec. 1, 1889 | ||
| Mills, Alice m. | June 16, 1882 | ||
| Mitchell, Clara V. | Dec. 15, 1884 | ||
| Monroe, Franklin | Mar. 6, 1894 | ||
| Montz, Alexander | Apr. 22, 1891 | ||
| Mosley, Sarah | Nov. 8, 1881 | ||
| Moutz, Jacob | Oct. 27, 1889 | ||
| Mullen, John W. | May 18, 1887 | ||
| Myer, Eve | July 24, 1890 | ||
| Nichols, Gus | Nov. 17, 1886 | ||
| Norris, Abie G. | May 23, 1880 | ||
| Oats, Alice | May 18, 1882 | w/o Robert | |
| Ochs, John C. | Aug. 5, 1884 | City death records say Sept. 5, 1884 | |
| Ong. Oliver H. | July 24, 1885 | ||
| Page, William W. | Mar. 12 , 1882 | ||
| Palmer, William | Dec. 15, 1893 | ||
| Peace, Susie C. | Apr. 3, 1880 | ||
| Pfieffer, Chris | July 23, 1884 | ||
| Pogue, Al G. | June 11, 1888 | ||
| Powers, Lilly | June 26, 1882 | ||
| Prather, Laura B. | Sept. 24, 1884 | ||
| Prather, Nellie | Oct. 6, 1884 | ||
| Prenatt, Frances | Jan. 17, 1884 | ||
| Prenatt, Louis D. | May 14, 1887 | ||
| Preston, Fred | Jan. 23, 1883 | ||
| Rea, Christina | May 30, 1899 | ||
| Rea, William F. | Aug. 16, 1887 | ||
| Riley, Margaret | June 13, 1892 | ||
| Robbins, Lucy Emma | Aug. 14, 1882 | b. July 3, 1847 w/o Ben, Springdale | |
| Robertson, Fredricka M. | Mar. 17 1892 | ||
| Rogers, Joseph H. D. | Feb. 26, 1885 | b. Aug. 11, 1805, Springdale | MD |
| Rouch, Nicholas | Aug. 15, 1882 | ||
| Rowen, James | Dec. 6, 1885 | ||
| Saint, Eliza | Apr. 24, 1884 | ||
| Sauxey, Helen | July 8, 1896 | Probably Sanxey | |
| Scheser, John | July 13, 1884 | ||
| Schmidt, Louisa | May 17, 1898 | b. July 17, 1848 w/o Arno, Springdale | |
| Schmidt, Mar. | See City death records for further info | ||
| Schuman, Emil | Apr. 4 1884 | ||
| Scott, Agnes | June 1, 1886 | ||
| Scott, Martha | Apr. 3, 1886 | ||
| Sherlock, Henry | July 4,1895 | b. 1851, Springdale | |
| Shillito, Mary | Jan. 9, 1884 | b. Nov. 20, 1838, Springdale | |
| Shillito, Phebe | Apr. 21, 1884 | b. Aug. 6, 1805, Springdale w/o Enos | |
| Shrewsbury, Ellen | Mar. 22, 1892 | ||
| Shuer, David | Dec. 13, 1882 | ||
| Siersdoffer, Nicholas | Apr. 15, 1895 | ||
| Smith, Carrie | July 26, 1883 | ||
| Smith, Mary | Aug. 3, 1886 | ||
| Speer, Mary E. | Aug. 3, 1888 | ||
| Starling, Lula | Sept. 6, 1879 | ||
| Stearns, Lucy W. | Aug. 24, 1879 | ||
| Stephanus, Thomas | Jan. 10, 1889 | ||
| Stringfellow, Lucy | Nov. 24, 1886 | ||
| Stuart, Agnes | Oct. 25, 1882 | ||
| Summerfield, Mariam | Nov. 10, 1883 | ||
| Tarpey, Thomas | July 3, 1886 | ||
| Thomas, Fanny | Nov. 7, 1884 | ||
| Thomas, Sarah L. | Dec. 24, 1892 | b. Aug. 25, 1842, Springdale w/o C. H | |
| Thornton, Nannie L. | July 27, 1883 | ||
| Tilton, Henson | Jan. 11, 1880 | ||
| Todd, Eddie W. | Nov. 11, 1885 | ||
| Todd, Mollie | Oct. 16, 1879 | ||
| Trow, Ava M. | June 30, 1879 | ||
| Verry, Carrie H. | Apr. 11, 1890 | ||
| Verry, John W. | May 23, 1886 | b. Apr. 29, 1843, Springdale | |
| Verry, Louisa | Oct. 22, 1890 | ||
| Verry, Mary J. | May 23, 1897 | b. 1815, Springdale | |
| Verry, Thomas C. | Nov. 27, 1889 | ||
| Voelker, Bertha | June 15, 1893 | ||
| Walsh, John W. | July 19, 1879 | ||
| Walsh, Mary E. | Oct. 11, 1882 | b. Mar. 20, 1845, St. Patrick’s (Walch) | |
| Watts, Alex G. | June 29, 1890 | ||
| Weber, Peter | Apr. 29, 1891 | ||
| Welsh, Mary C. | Jan. 3, 1884 | ||
| Wettrick, Laura | July 16, 1887 | ||
| Weyer, Eva H. | July 25, 1897 | b. Feb. 23, 1866, Springdale w/o J. Clinton | |
| Whedon, Marshall | Dec. 13, 1882 | b. 1828, Springdale | |
| Wiggam, Hattie | July 17, 1884 | ||
| Williams, Patton | May 17, 1886 | b. Sept.3, 1847, Springdale | |
| Winnefield, Fred W. | Jan 8, 1888 | b. Nov. 24, 1841, Springdale | |
| Wood, Martha | May 7, 1880 | ||
| Woolford, James | May 14, 188 | ||
| Wright, Anna | Feb. 1, 1885 | ||
| Yost, Henry F. | June 7, 1897 |
The following are the death records of Dr. William D. Hutchings with additions from other sources. Dr. William D. Hutchings was born in 1825 in Lexington, Kentucky and died in Madison on April 2, 1903. His office was located at 120 W. Third Street and still stands today. It is owned and operated by Historic Madison, Inc. and is open for public tours from April to October.
Dr. Hutchings practiced medicine for many years but these records include only the latter part of the 1800s.
Our local history-genealogy specialist is
available...
Monday and Wednesday 1-5; Thursday 4-9 and Saturday 9-5. You can ask a question online or by phone at 812-265-2744.
The library wishes to thank the Community Foundation of Madison and Jefferson County for making this website possible!
The History Rescue Project :: © 2008-2009 by the Jefferson County Public Library. 420 W. Main St., Madison, IN 47250. (812) 265-2744.
This site is best viewed with Internet Explorer 7, Firefox, or the Safari Browsers