Please note that Google does not always return accurate search results within our site. We apologize for the inconvenience. If you have comments regarding this feature, please contact Google Customer Service
HOME :: Records :: Cemetery Records :: Fairmont Cemetery
| Name | Interment Date | Lot # | Death Date | Funeral Home, Last Residence and Other Information | |
|---|---|---|---|---|---|
| Haasfurder, Christina Elizabeth | 10/28/1969 | d. 10/25/1969 | Gans, Madison, Age 84 | ||
| Haasfurder, Hester | 24 | d. 7/16/1913 | Haigh, Age 42 | ||
| Haeberle, James Robert | 5/24/1941 | 346 | |||
| Hagan, A. B. | 1/30/1931 | 502 E | |||
| Hagan, H. Huston | d. 8/8/1965 | Carollton, KY | |||
| Hagan, Jeanette | 6/14/1932 | 502 | |||
| Haigh, Eunice | 1/11/1932 | 109 | |||
| Haigh, Rachel E. | 9/16/1978 | 109 | d. 9/13/1978 | Vail, Age 92 | |
| Hains, Terry L. | 4/24/1998 | 7 E½ SS | |||
| Hale, Suzanne Weaser | 11/12/1992 | 236 | |||
| Hall, Alma | 2/4/1997 | 572 W½ | |||
| Hall, Benjamin F. | 1/11/1943 | 593 W | |||
| Hall, Catherine | d. 5/25/1915 | Haigh | |||
| Hall, Dolores | 4/7/1997 | 593 W½ | |||
| Hall, Everett | 8/25/1984 | 572 W½ | |||
| Hall, Frank M. | 9/27/1997 | 81 WT | |||
| Hall, James F. | 3/16/1979 | 593 W½ | d. 3/13/1979 | Vail-Holt, Madison, Age 71, h/o Delores Taylor Hall | |
| Hall, Nora Ann | 8/12/1938 | 593 W | |||
| Hall, Robert | 56 W | d. 5/5/1918 | |||
| Hall, Robert H. | W 42 56 | d. 12/9/1906 | Age 54 | ||
| Hallgarth, Darlene Surrett | 6/8/1999 | 539 W½ | Ashes | ||
| Hallgarth, Robert Lee | 1/14/1981 | 539 W½ | d. 1/11/1981 | Lytle, h/o Delores, Age 55 | |
| Hamilton, Clara Mae | 1/25/1981 | 492 | w/o Rand Hamilton | ||
| Hamilton, Gilpah | 1/5/1938 | 492 | |||
| Hamilton, Grace | 3/22/1999 | 492 | |||
| Hamilton, John M. | 3/20/1974 | 492 | d. 3/17/1974 | Indpls. h/o Grace, Age 62 | |
| Hamilton, Miles, Sr. | 3/3/1974 | 492 | |||
| Hamilton, Philip Paul | 12/22/1962 | d. 12/21/1962 | Gans, Madison, Stillborn | ||
| Hamilton, Rand | 8/5/1987 | 492 | |||
| Hammitt, Jack C. | 12/1/1975 | 632 | d. 11/25/1975 | Gans, Madison, Age 49, h/o Karleen Bascomb | |
| Hammond, Anna | 1/16/1926 | 17 | |||
| Hammond, Florence | 7/10/1976 | d. 7/7/1976 | Vail w/o Frank (decd) Age 65 | ||
| Hand, Lafayette | 1/24/1938 | 548 | |||
| Handlon, Walter | 12/24/1959 | 618 | d. 12/22/1959 | Lytle, Age 63, b. Kentucky, 2 daughters: Mrs. James Schoolcraft & Mrs. Charles Brinson | |
| Hardy, J. D. | 304 | d. 3/24/1913 | Schneider, Age 81 | ||
| Hardy, Lafayette (Mr.) | 3/16/1931 | 536 E | |||
| Hardy, Sarah | 2/28/1932 | 306 | |||
| Harlow, Alma Blake | 8/3/1978 | 64 | d. 8/1/1978 | Vail, Age 83 | |
| Harlow, Charles Joseph | 7/26/1938 | 64 | Trans. from Big Creek Cem. | ||
| Harlow, Louis | 12/14/1964 | 64 W | d. 12/12/1964 | Vail | |
| Harlow, Marie (Mrs.) | 2/18/1944 | 64 | |||
| Harlow, Marion Ruth | 7/26/1938 | 64 | Trans. from Big Creek Cem. | ||
| Harmon, Hubert W. | 5/15/1967 | d. 5/12/1967 | Gans, Age 54 | ||
| Harmon, Sarah | 4/24/1930 | 56 E | |||
| Harper, J. E. C. F. | 274 | d. 3/31/1907 | Haigh, Age 88 | ||
| Harper, Sarah F. | 274 | d. 4/29/1913 | Haigh, Age 77 | ||
| Harrell, Edmond | 8/5/1965 | d. 8/3/1965 | Gans, Age 87 | ||
| Harrell, Nellie | 1/20/1970 | d. 1/17/1970 | Gans, Madison, Age 76 | ||
| Harrison, Andrew | 3/13/1944 | 6 | |||
| Harrison, Enoria | 6 | d. 3/9/1918 | |||
| Harrison, Mrs. | |||||
| Harrod, Dolly Kathryn (Mrs.) | 11/29/1964 | 420 E | d. 11/26/1964 | Gans, Madison, Age 84 | |
| Harrod, Lee | 1/6/1926 | 420 E | |||
| Hartman, Anna J. | 1/6/1994 | 516 W | |||
| Hartman, J. B. | 5/3/1999 | 516 E | |||
| Hartwell, Estella | 7/28/1953 | 573 | |||
| Hasfurter, Charles | 57 | ||||
| Hasley, Martha J. | 191 | d. 6/29/1914 | Schneider | ||
| Hasley, W. P. | 3/19/1924 | 191 | |||
| Hassfurder, Calvin B. | 8/30/1996 | 332 W | |||
| Hassfurder, Charlie C. | 11/5/1961 | 460 W | d. 11/2/1961 | Gans, Madison,, h/o Melba, Age 51 | |
| Hassfurder, Clement | 9/7/1939 | 332 N | |||
| Hassfurder, Fannie (Mrs.) | 1/4/1935 | 57 | |||
| Hassfurder, Joseph Wilbur | 10/6/1939 | 332 N | |||
| Hassfurder, Melva L. | 1/12/2004 | 460 W | |||
| Hassfurder, Walter | 9/5/1941 | 595 | |||
| Hassfurder, Walter R. | 5/30/1980 | 30 or 2 W SS | d. 5/27/1980 | Indpls., b. Madison, Age 81 | |
| Haugen, JoAnn | 1/18/1972 | 470 | d. 1/16/1972 | Lytle, Madison, Age 56 | |
| Haughman, Ann E. | 302 | d. 1/10/1917 | Age 58 | ||
| Hearn, Lillian R. | 156 | d. 1/14/1909 | Vail | ||
| Heberhart, Hugh E. | 8/13/1936 | 570 | |||
| Heck, Charles | 12/21/1939 | 46 | |||
| Heck, Elizabeth | 1/13/1950 | 46 | |||
| Heck, Jacob | 2/10/1951 | 479 E | |||
| Hedd, Myrtle (Mrs.) | 9/16/1943 | 120 W | |||
| Heines, Prudence W. | 44 | d. 9/18/1907 | Haigh, Age 70 | ||
| Heinrich, Lula | 6/14/1938 | 489 | |||
| Heinrich, Mildred I. | 6/30/1992 | 489 W | |||
| Heinrich, Peter | 8/29/1921 | 489 | |||
| Heinrich, Stella | 7/25/1942 | 489 | |||
| Heisle, Bonnie Lou | 2/15/1954 | 409 E | |||
| Heitkamp, E.F. | 588 E½ | ||||
| Heitkamp, Estella Ruth | 1/2/1970 | d. 12/28/1969 | Gans, Madison, Age 83 | ||
| Heitkamp, F. Ewald | 8/17/2970 | d. 8/13/1970 | Gans, Madison | ||
| Henderson, Fred (Dr.) | 1/18/1961 | 484 W | d. 1/16/1961 | Gans, Madison | |
| Henderson, Mildred Mae | 4/28/1987 | 484 W | w/o F. L. Henderson | ||
| Hendricks, Virginia | 9/6/1940 | 230 | |||
| Hennon, Grace Evelyn | 12/27/2002 | 624 W½ | Ashes | ||
| Hennon, Lloyd Jefferson | 11/27/1971 | 624 W | d. 11/24/1971 | Vail, Madison, Age 62 | |
| Henry, Harry | 64 | d. 1/14/1910 | Haigh, Age 64 | ||
| Henry, Hyden | 10/25/1952 | 603 | |||
| Hensley, Julia Agnes | 9/22/1924 | 486 | |||
| Herdson, Mahale | 4/2/1942 | 444 E | |||
| Hertz, Florence K. | 12/28/1988 | 631 | |||
| Hertz, John, Sr. | 9/18/1962 | 631 W | d. 9/16/1962 | Lytle, Madison | |
| Hertz, Mary A. Murphy | 7/26/2003 | 631 W½ | |||
| Hesse, Robert | |||||
| Higgins, Ronald Lee, Jr. | 11/16/1972 | 625W½ | d. 11/15/1972 | Gans, i/o Ronald & Linda, Age 5½ hours | |
| Hilda, Dean | 33 | d. 7/10/1919 | Age 97 | ||
| Hill, Daily E. | 10/15/1980 | 401 | d. 10/13/1980 | d. Nashville IN, Age 62 | |
| Hill, Dean Clark | 3/2/1959 | 291 | Barnes, Hanover | ||
| Hill, Della R. | 2/16/1973 | d. 2/12/1973 | Vail, Miami Springs, FL, Age 90 | ||
| Hill, George | 9/16/1943 | 401 W | |||
| Hill, James Clark | 10/14/1940 | 291 | |||
| Hill, Joseph | 3/22/1959 | Vail, h/o Dell | |||
| Hill, Mary | 7/16/1966 | 521 | d. 7/14/1966 | Vail, Madison, Age 80 | |
| Hill, Mary Danner | 1/31/1977 | 291 | d. 1/29/1977 | Grayson-Barnes, Hanover, Age 85, m/o Dr. Emma Hill | |
| Hill, Mary Ruth | 6/15/2001 | 401 | d. 6/11/2001 | Ashes | |
| Hill, Nana Lanham | 3/5/1934 | 291 | |||
| Hill, Paul | 8/16/1986 | 401 | Ashes | ||
| Hill, William L. | 11/19/1940 | 521 | |||
| Hill, William L., Mrs. | d. 1/3/1919 | ||||
| Himrich, Peter | 8/29/1921 | 489 | |||
| Hinds | 8/20/1938 | 571 | Infant of Robert Hinds | ||
| Hinds, Everett (William) | 8/25/1973 | 554 N | d. 8/22/1973 | Gans, Indpls., Age 77 | |
| Hines, Olive A. | 4/24/1971 | d. 4/22/1971 | Vail, Age 90 | ||
| Hines, Robert | 5/25/1966 | d. 5/23/1966 | Vail, Madison, Age 92 | ||
| Hitch, Olhneil | 12/2/1949 | 212 | |||
| Hitz, Charles B. | 7/14/1949 | 478 | |||
| Hobbs, Gerald, D.C. | 7/15/1994 | 12 E½ SS | |||
| Hoffman, Edward | |||||
| Hoffman, Jeffrey | 8/9/2002 | 565 W½ | |||
| Hogan, H. Huston | 8/10/1965 | 620 | |||
| Holcraft, Bertha | 8/22/1949 | 391 | |||
| Holcraft, Ruth | 391 | d. 3/3/1918 | Age 11 | ||
| Holcroft, Charles | 7/26/1956 | 388 W | |||
| Holcroft, William | 5/27/1983 | 391 W | |||
| Holcroft, William Blain | 5/18/1971 | d. 5/14/197 | Gans, Age 89 | ||
| Holman, Charles E. | 8/9/1977 | 308 N | d. 8/6/1977 | Lytle, Madison, Age 71, h/o Regina | |
| Holman, Ester | 12/31/1945 | 308N | Infant | ||
| Holmes, Susan Lee | 6/10/1940 | 584 E½ | Infant of Louis Holmes | ||
| Holt, Alta D. (Mrs.) | d. 1/9/1964 | Madison | |||
| Holt, Alta V. | d. 1/9/1964 | Gans, Indpls. Age 97 | |||
| Holt, Charles | 4/28/1944 | 537 | |||
| Holt, Ethel C. | 5/23/1996 | 441 A | |||
| Holtzeman, Edmond | d. 1/1/1963 | ||||
| Holtzman, Henry | 4/3/1931 | 40 | |||
| Holtzman, Katherine | 40 | d. 2/13/1908 | Vail, Age 74 | ||
| Holtzman, Kathryn | 10/3/1961 | 32 | Vail | ||
| Holtzman, Louis | 11/6/1959 | 32 W | Vail, N. Madison, h/o Katherine Holtzman, f/o Merwin, Edward & Helen | ||
| Holtzman, Mary | 3/24/1910 | 32 W | d. 3/24/1910 | Vail, Age 39 | |
| Holtzman, Myrtle (Mrs.) | 12/22/1959 | 32 E | Shirley Bros, Indianapolis | ||
| Holtzman, William | 40 | d. 3/7/1912 | Vail, Age 81 | ||
| Holwager, Alice Leep (Mrs.) | 9/4/1997 | 429 E | |||
| Hord, Freida Eades (Mrs.) | 11/4/1986 | 529 W | |||
| Housefield, Louis, Mrs. | 9/5/1948 | 441 | |||
| Houze, Robert E. | d. 4/9/1963 | Madison | |||
| Howell, Louise | 11/9/1983 | 481 W | |||
| Hubbs | 445 NE | d. 8/10/1972 | Lytle, Infant | ||
| Huffman, Nathaniel | 3/9/1997 | 85 NW½ WT | Transferred to lot 397-4th row 10/9/1997 | ||
| Huffman, Phyllis Berry | 6/13/2004 | 397 | |||
| Hughes, Charles E. | d. 4/11/1963 | Madison | |||
| Hughes, E. W. | 9/21/1919 | 513 | d. 9/19/1919 | Vail, Madison, b. Farmville, VA | |
| Hughes, Indiana (Mrs.) | 1/19/1949 | 513 | d. 1/17/1949 | Haigh, Age 91, 8 living children | |
| Hughes, Mary Randolph | 8/20/1983 | 513 | Ashes | ||
| Hughes, Neva Denny | 5/17/1975 | 513 | d. 5/13/1975 | Vail, Pompano Beach, FL, Age 73 | |
| Hughes, Robert C. | 9/20/2001 | 513 E | |||
| Hughes, Roger | 2/17/1972 | 513 | d. 2/14/1972 | Vail, Madison, Age 88 | |
| Humphrey, Ada Louise | 5/22/2003 | 517 NE | Ashes | ||
| Humphrey, Charles C. | 8/14/2000 | 546 E½ | |||
| Humphrey, Louise Geisler | 6/7/1960 | 579 E | d. 6/5/1960 | Gans, Madison, sister of Louis Geisler, Age 72 | |
| Humphrey, Myrtle | 4/12/1958 | ||||
| Humphrey, Oliver C. | 8/21/1983 | 517 NE | |||
| Hunger, Agnes | 7/28/1953 | 616 | |||
| Hunger, Charles | 12/7/1953 | 616 | |||
| Hunt, Nancy C. | 4/3/2002 | 513 A | |||
| Hunter, Barbara Meredith | 8/28/1997 | 628 E½ | Meredith J. Hunter on stone | ||
| Hunter, Ben | 8/19/1945 | 628 | |||
| Hunter, Clarence B. | 12/12/1970 | 628 | d.12/9/1970 | Columbus, IN Age74 | |
| Hunter, Eva S. | 8/14/1976 | 628 | d. 8/10/1976 | Columbus, IN, Age 80 | |
| Hunter, Zarilda | 4/14/1949 | 628 | |||
| Hunton, Oscar Darrell | 1/18/2001 | 517 W | |||
| Hurst, Irene | 6/29/1939 | 266 S | |||
| Husley, Joseph | 436 | d. 10/6/1916 | Age 84 | ||
| Hutchason, Brian | 10/4/2001 | 158 AN | |||
| Hutchings, Matilda C. | 260 | d. 2/13/1914 | Haigh | ||
| Hutchings, Mercede | 12/9/1931 | 260 | |||
| Hutchings, Zoe (Miss) | 2/6/1962 | 260 | d. 2/3/1962 | Vail, Madison, d/o Dr. Hutchings, s/o Lydia | |
| Hutchinson, John F. | 9/25/1937 | 151 | |||
| Hutchinson, Margaret | 4/3/1948 | 151 E | |||
| Hutchinson, Mrs. | 151 | d. 8/2/1919 | Age 71 | ||
| Hutchinson, Pauline May | 1/22/2003 | 150 A | |||
| Hutchinson, William | 10/22/1986 | 150 A | |||
| Hutto, Josephine | 4/14/1978 | d. 5/10/1978 | Gans, Indpls., Age 71 | ||
| Hyden, Minnie E. | 1/10/1978 | 388 | d. 1/7/1978 | Gans, Madison, Age 74, m/o Robert | |
| Hyden, Mrs. | 427/1950 | 603 W | |||
| Hyden, Robert | 5/21/1954 | 383 | |||
| Hyden, Virgil Elvis | 6/20/1972 | 388 W | d. 6/18/1972 | Gans, h/o Minnie Earls, Age 69 | |
| Hysell, Abbie I. | 1/11/1979 | d. 1/8/1979 | Gans, Age 48 | ||
| Imel, Lula E. | 3/9/1940 | 494 | |||
| Imel, Perry | 6/21/1939 | 494 | |||
| Imel, Perry Herbert | 9/11/1975 | 324 N | d. 9/8/1975 | Oliger-Pearson, Greensburg, Age 68, h/o Rosa Mae | |
| Imel, Rosamae Schuck | 9/20/1999 | 324 NW | |||
| Imel, Tillie Mae | 8/9/1946 | 324 NW | |||
| Immel, Tillie Mae | 8/9/1946 | 324 NW | |||
| Ison, Norma Lucille | 7/27/1999 | 509 E | |||
| Jackson, Charles Newton | 3/12/1971 | d. 3/10/1971 | Gans, Age 69 | ||
| Jackson, E. E., Mrs. | 3/19/1931 | 535 | |||
| Jackson, Esther E. Bracken | 12/27/1984 | 535 | |||
| Jackson, Everett | 4/10/1954 | 535 | |||
| Jackson, Howard | d. 6/6/1965 | Madison | |||
| Jackson, Howard & Mary | 544 E½ | ||||
| Jackson, John K. | 11/29/1976 | 585 | d. 11/26/1976 | Gans, Hanover, Age 77, s/o Everett E. Jackson, f/o Meredith Bokich | |
| Jackson, Kate | 3/30/1928 | 15 | |||
| Jackson, Mary Frances | 4/27/1962 | 544 E | d. 4/24/1962 | Gans, Madison, Age 58 | |
| Jackson, Melvin G. | 9/14/1925 | 535 | |||
| Jackson, Paul | d. 2/16/1918 | ||||
| Jackson, Raymond (Dick) | 3/5/1985 | 535 | d. 2/26/1985 | Ashes | |
| Jackson, Richard | 8/24/1951 | 535 | |||
| Jackson, Ruth C. | 1/12/1974 | 535 | d. 1/11/1974 | Gans, d/o Everett E. Jackson, Age 67 | |
| Jackson, Wallace | 7/2/1969 | 535 | d. 6/29/1969 | Gans, Age 67 | |
| James, Alice | 3/7/1942 | 548 | |||
| James, Ida Myrtle (Mrs.) | 6/23/1964 | 421 W | d. 6/21/1964 | Lytle | |
| James, Rufus | 2/29/1932 | 548 | |||
| James, Wilbur | 10/10/1952 | 548 E | |||
| Jameson, Bertha A. | 5/22/1973 | 143 E | d. 5/19/1973 | Flanner & Buchanan (Inpls.), Inpls, w/o Grover Jameson, Age 83 | |
| Jameson, Grover W. | 1/21/1972 | 143 E | d. 1/19/1972 | Flanner & Buchanan (Indpls.), Inpls., Age 86 | |
| Jamison | 143 | Schneider | |||
| Jamison, Josephine | 5/28/1932 | 143 | |||
| Janes, Nadine C. | 1/9/1972 | 548 W½ | d. 1/6/1972 | Gans, Madison, Age 67 | |
| Janes, Russell Keith | 5/17/2000 | 549 W½ | |||
| Jeffries, Dixie Lee | 1/1/1940 | 488 | Infant | ||
| Jeffries, Donald | 2/21/1923 | 488 | Infant | ||
| Jeffries, Goldie | 1/8/1969 | 488 | d. 1/5/1969 | Lytle, Age 73 | |
| Jeffries, John R. | 2/1/1946 | 488 | |||
| Jeffries, John Richard | 488 | d. 1/20/1915 | Vail, Age 59 | ||
| Jeffries, Lucy | 4/3/1943 | 488 | |||
| Jeffries, Richard | 488 | d. 7/20/1967 | Lytle, Madison, Age 83 | ||
| Jeffries, Richard, i/o | 2/21/1923 | 488 | |||
| Jenkins, Hallie | 421 | d. 1/14/1919 | Age 32 | ||
| Jenkins, Horner Benson | 6/20/1974 | 516 | d. 6/19/1974 | Lytle, h/o Willie Katherine, d. Louisville Age 56 | |
| Jenkins, Lester (Leo) | 4/20/1972 | 516 | d. 4/17/1972 | Lytles, Jeffersonville, Age 62, h/o Grace | |
| Jenkins, Nannie Agnes (Mrs.) | 2/6/1963 | d. 2/4/1963 | Gans, Madison, Age 82 | ||
| Jenkins, William Theodore | 6/2/1959 | 517 | Lytle | ||
| Jenkins, Willie K. | 5/30/1987 | 517 NE | d. 12/6/1986 | Ashes | |
| Jennings, Joseph | 11/9/1948 | 504 | |||
| Jessup, Graham, i/o | |||||
| Jett, Earl | 11/12/1989 | 589 E½ | |||
| John W. & August (?) | 617 W½ | Rel. of Obertate Sarver or Obertate Cook? | |||
| Johns, John L. | 257 | d.7/20/1907 | Haigh, Age 73 | ||
| Johnson, Ernest B. | 482 W | d. 12/8/1997 | |||
| Johnson, Frank | 6/15/1984 | 392 W | |||
| Johnson, Lewis, Mrs. | 5/26/1928 | 355 | |||
| Johnson, Louis | 6/28/1943 | 355 W | |||
| Johnson, Louis Edward | 12/6/1966 | 355 W | d. 12/3/1966 | Lytle, Madison, Age 65, Colored | |
| Johnson, Maria | 8/8/1922 | ||||
| Johnson, Mary L. | 2/17/1979 | B528 | d. 2/14/1979 | Vail-Holt, Madison, Age 58, w/o Lee Roy | |
| Johnson, Roy | 6/27/1959 | 528 | Vail, Madison, Stillborn boy | ||
| Johnson, Roy | 7/7/2000 | 528 | |||
| Jones, Adeline | 79 | d. 6/24/1913 | Haigh, Age 70 | ||
| Jones, Austin | 2/14/1939 | 70 | |||
| Jones, Brandon Paul | 7/14/1992 | 528 W | Infant | ||
| Jones, Charles E. | 7/20/1975 | 6 SS | |||
| Jones, Columbus | 1/4/1925 | 191 | |||
| Jones, Dora | 11/14/1934 | 191 W | |||
| Jones, Elmer L. | 8/26/1969 | d. 8/23/1969 | Vail, Age 83 | ||
| Jones, Elmer R. | 12/12/2001 | 444E | |||
| Jones, Harry E. | 7/21/1975 | 6 SS | d. 7/18/1975 | Vail, Madison, Age 35 | |
| Jones, Jesse | 157 | d. 2/1/1906 | Age 32 | ||
| Jones, Maurice | 10/17/1948 | 555 W | |||
| Jones, Pearl M. | 12/31/1990 | 595 E½ | |||
| Jones, Rosemary Buchanan | 3/16/1987 | 480 W | |||
| Jones, Ruth E. | 12/23/1997 | 444E | |||
| Jones, Susan P. | 31 | d. 5/24/1916 | Age 54 | ||
| Jones, William S. | 1/31/2001 | 480 W | |||
| Jordan, Louise (Mrs.) | 1/25/1959 | 512 | Hosteller, West Port, IN | ||
| Judd, Martha Groves (Mrs.) | 12/27/1926 | 266 N | |||
| Kattleman, Inez Holcroft | 10/1995 | 388 W | |||
| Keeney, Emma Estes | 12/5/ 1940 | 153 | |||
| Kellems, C. Earl | 8/11/1996 | 592 E½ | 8/1/1996 | Ashes | |
| Kellems, James M. | 4/13/1942 | 592 | |||
| Kellems, Maude | 10/27/1958 | 592 E½ | d. 10//25/1958 | Gans, w/o James M., Age 78 | |
| Kelly, Dianna Lynn | 9/5/1970 | d. 9/4/1970 | Lytle, Madison, Age 2 weeks | ||
| Kennedy, Jacob | 12/1/1932 | 539W | |||
| Kerney, Ella | 161 | d. 12/19/1914 | Vail, Age 78 | ||
| Kerr, Arthur | 11/3/1953 | 455 | |||
| Kerr, Emma E. | 3/31/1959 | Barnes | |||
| Kerr, Frank | 6/4/1959 | Barnes | |||
| Kerr, Jarich B. | 11/27/1940 | 455 | |||
| Kerr, Margaret | 1/26/1946 | 455 | |||
| Kerr, Ray E. | 8/5/1930 | 455 | |||
| Kessick, Prudence | d. 6/3/1915 | Haigh | |||
| Kessler, Annie B. | 10/26/1936 | 184 | |||
| Kessler, Jewell A | 2/23/2000 | 2 E¼ SS | |||
| Kessler, Rosie M. | 3/30/1935 | 171 | |||
| Kessler, Walter | 2/16/1933 | 171 | |||
| Kessler, William E. | 3/18/2001 | 2 E¼ SS | |||
| Ketcham, Sarah D. H. | 5/6/1932 | 230 | |||
| Kidd, Anna Ellen Cooley | 11/7/1983 | 603 W½ | |||
| Kinman, Sarah | 2/24/1931 | 214 | |||
| Kinnear, Thomas | 214 | d. 2/17/1918 | |||
| Kirby, Cordelia | 337 | d. 2/27/1907 | Vail, Age 77 | ||
| Kirtley, N. P. | 1/19/1957 | 357 N | |||
| Kirtly, Bessie | 2/4/1954 | 482 | |||
| Kitchem, Percival H. | 1/11/1934 | 254 | |||
| Kitchens, Guy M. | 5/1/2000 | 85 W½ WT | |||
| Klein Nicholas | 7/ /1981 | 596 | |||
| Klein, Catherine (Mrs.) | 9/10/1945 | 139 | |||
| Klein, Cecilia M. | 9/23/1975 | 389 W | d. 9/20/1975 | Vail, Madison, Age 66 | |
| Klein, Cedric R. | 2/22/1992 | ||||
| Klein, Elizabeth C. | 9/20/1980 | 596 | d. 9/18/1980 | Lytle, w/o Nicholas, Age 83 | |
| Klein, Frank Leslie | 1/ /1968 | 389W | d. 1/24/1968 | Lytle, Indpls., Age 58 | |
| Klein, John | d. 1/4/1919 | ||||
| Knoebel, Kirsten | 6/19/1997 | 351 E | |||
| Kramer, Charles E. | 9/5/1996 | 590 W½ | |||
| Kramer, David, Sr. | 11/15/1988 | 386 E | |||
| Kramer, Effie Dow | d. 12/7/1964 | Gans, Age 74 | |||
| Kramer, Effie Dow (Mrs.) | 12/9/1964 | 483 E | d. 12/7/1964 | Gans | |
| Kramer, JoAnn | 4/11/1984 | 590 W½ | |||
| Kramer, Louis Charles | 483 E | d. 8/12/1960 | Gans, Louisville, KY, Age 58 | ||
| Kramer, Mary Ann | 11/11/1996 | 590 W½ | |||
| Krause, James E., Mrs. | 4/2/1942 | 409 E | |||
| Krcuese, James | 4/5/1953 | 409 | |||
| Kronemeir, Deboral C. (Miss) | d. 9/18/1963 | ||||
| Kuntz, Rachel | 121 | d. 6/16/1916 | Age 59 | ||
| Kyle, Elizabeth | 1/12/1950 | 452 | |||
| Laird, Nettie | 215 | d. 1/1/1907 | Schneider, Age 67 | ||
| Lambert, L. B., Mrs. | 1922 | 57 | |||
| Land, Amy (Mrs.) | 12/27/1944 | 388 E | |||
| Land, John W. | 9/2/1943 | 388 E | |||
| Land, Ruth | 6/4/1971 | d. 6/1/1971 | Gans, Age 76 | ||
| Lanham, Clara L. | 3/5/1934 | 220 | w/o J. C. Lanham | ||
| Lanham, John C. | 8/9/1945 | 220 | |||
| Lanham, Mausi? | 9/5/1945 | 505 | |||
| Larimore, Louis | 3/1/1997 | 6A | |||
| Larimore, William L. | 12/ /1980 | 6A | d. 11/28/1980 | Gans, d. S. Carolina, Age 40 | |
| Laughlin, Frank, Mrs. | 409 | d. 1/5/1919 | |||
| Law, Dorothy Brooks | 2/13/1937 | 462 | |||
| Lay, Matilda (Mrs.) | 11/13/1933 | 266 | |||
| Layton, Ada M. | 4/25/1938 | 551 | |||
| Layton, Emery | 12/28/1940 | 501 W | |||
| Layton, George H. | 11/1/1966 | d. 10/30/1966 | A. Nemoth & Son (Louisville, KY), Louisville, Age 68 | ||
| Layton, Joanna | 11/17/1938 | 501 | |||
| Layton, Joseph | |||||
| Layton, Mollie W. | 5/1/1974 | 551 | d. 4/29/1974 | Vail, Age 74 | |
| Layton, Robert | 7/5/1967 | d. 7/2/ 1967 | Gans, Madison, Age 66 | ||
| Layton, Salem P. | 6/5/1959 | 455 | Lytle, Madison, b/o Robert Layton | ||
| Learey, John W. | 12/19/1964 | 465 W | d. 12/17/1964 | Gans | |
| Lee, Allen (Jackie) | 3/15/1989 | 391 W | |||
| Lee, Dorothy M. | 1/3/2002 | 391 W | |||
| Lee, Eva (Mrs.) | 2/14/1947 | 88 | |||
| Lee, Glenn W. | 4/26/1979 | 10 E½ SS | d. 4/26/1979 | Gans, R.R. 6, Age 82, h/o Beatrice | |
| Lee, Grace Beatrice | 10/29/1985 | 10 SS | |||
| Lee, Lester C. | 2/26/1978 | 9 SS | d. 2/23/1978 | Vail, Age 53 | |
| Lee, Lincoln H. | 7/1/1933 | 88 | |||
| Lee, Michael Wayne | 9/20/1972 | 445 NE | d. 2/19/1972 | Gans, Infant | |
| Lee, Roscoe | 6/7/1957 | 18 | |||
| Leep, Caroll Dean | 2/28/1937 | 429 E | |||
| Leisure, Mary | 3/6/1952 | 348 | |||
| Leisure, Morrison | 3/10/1952 | 348 | |||
| Leisure, Ronald O. | 3/31/1976 | 348 N | d. 2/26/1976 | Lytle, WWII Vet, Age 69 | |
| Lewellen, Charlie | 7/2/1971 | d. 6/30/1971 | Lytle, Madison, Age 69 | ||
| Lewellen, Jesse Peril | 4/21/1939 | 543 W | |||
| Lewellen, John W. | 9/11/1953 | 543 | |||
| Lewellen, Mamie | 5/3/1957 | 543 | |||
| Lewis, America | 1/5/1926 | 444 | |||
| Lewis, Archie | 3/22/1933 | 446 W | |||
| Lewis, John | 348 | d. 11/30/1908 | Haigh, Age 71 | ||
| Ligon, Mattie | 7/6/1953 | 408 | |||
| Lindsay, George C. | 8/21/1945 | 291 | |||
| Lindsay, M. Bessie Hill | 4/23/1946 | 291 | |||
| Link, Minnie J. | 121 | d. 1/6/1907 | Haigh, Age 63 | ||
| Linn, Charles Jacob | 10/24/1959 | 432 | Berling of Cairo, IL, | ||
| Linn, Rose Anna | 10/23/1943 | 432 | |||
| Little, Elizabeth (Mrs.) | 6/1/1924 | 273 | |||
| Lochard, Almeda Barnes | 5/3/1970 | d. 5/1/1970 | Gans, Madison, Age 78 | ||
| Lochard, Anna Belle | 4/10/1942 | 547 | |||
| Lochard, Don C. | 10/16/1936 | 547 | |||
| Lochard, James Graham | 7/13/1971 | d. 7/12/1971 | Covina, CA, Age 80 | ||
| Lochard, Victor C. | 2/13/1940 | 547 | |||
| Lock, Robert, i/o | 11/19/1060 | 607 | |||
| Lockeridge, Sylvia M. | 12/13/1972 | 430 | d. 12/10/1972 | Vail, Age 92 | |
| Lockridge, David | 10/6/1949 | 430 | |||
| Lockridge, Ethel M. Webster | 6/18/1996 | 527 E | |||
| Lockridge, Gammie | 1/28/1968 | 380 E | d. 1/25/1968 | Lytle, Osgood, IN, Age 85 | |
| Lockridge, Pearl | 1/2/1955 | 380 | |||
| Lockridge, Sylvia | 12/13/1972 | 430 E | |||
| Lodge, Betty M. | 1/1995 | 453 | |||
