Please note that Google does not always return accurate search results within our site. We apologize for the inconvenience. If you have comments regarding this feature, please contact Google Customer Service
HOME :: Records :: Cemetery Records :: Fairmont Cemetery
| Name | Interment Date | Lot # | Death Date | Funeral Home, Last Residence and Other Information | |
|---|---|---|---|---|---|
| Safford, Anna Craig | 11/13/1933 | 203 | |||
| Safford, James B. | 1/17/1930 | 203 | |||
| Safford, Jennie | 211 | d. 10/14/1915 | Age 86 | ||
| Sage, John | 11/19/1923 | 184 | |||
| Sage, Mary Louisa | 186 | d. 10/19/1907 | Haigh, Age 48 | ||
| Salm, Anna (Mrs.) | 1/20/1990 | 438 | |||
| Salm, Connor K. | 5/14/1966 | 438 | d. 5/11/1966 | Gans, Madison, Age 70 | |
| Salsberry, Joseph M. | 126 | d. 2/1/1908 | Vail, Age 55 | ||
| Salsberry, Mrs. | 10/28/1922 | 210 | |||
| Salsbury, James | 210 E | d. 1/28/1917 | Infant | ||
| Salyers, Jesse | 2/21/1934 | 490 | |||
| Salyers, Louise Niles (Mrs.) | 10/31/1934 | 496 W | |||
| Sample, Bessie E. | 2/10/1941 | 433 E | |||
| Sample, Elizabeth Richert | 3/8/1931 | 581 | |||
| Sample, John L. | 6/18/1982 | 498 E | |||
| Sample, Roxanna Copeland | 2/20/1982 | 498 E | |||
| Sampson, Eloise | 4/23/1991 | 440 W | |||
| Sampson, Ester Maudie | 11/27/1946 | 440 W | |||
| Sampson, Thomas Francis | 6/16/1963 | d. 6/14/1963 | Gans, Madison, Age 56 | ||
| Sanders, A. D., Mrs. | 55 | d. 6/9/1905 | Age 69 | ||
| Sanders, William | 4/13/1949 | 445 | |||
| Sands, Betty H. | 7/18/1978 | 420 E | d. 7/13/1978 | Aunt of Nellie Harrod Bird, Detroit, MI Age 82 | |
| Sands, James R. | 12/22/1961 | d. 12/21/1961 | Burrell Ling Money, Age 67 | ||
| Sanxay, Henry, Mrs. | 2/6/1922 | 271 | |||
| Sargent, Eunice Douglas | 5/1/1995 | 575 W½ | |||
| Sarver, Louise Frances Obertate12/28/1990 | 617 W½ | ||||
| Sauer, John H. | 9/24/1987 | 553 E½ | |||
| Sauer, John H., Mrs. | d.6/25/1967 | ||||
| Scalf, Mary E. | 4/16/1929 | 448 | |||
| Schafer, Nettie (Mrs.) | 11/7/1959 | 454 W | Vail | ||
| Schaffer, George | 4/17/1938 | 111 | |||
| Scherf, John, Mrs. | 103 | ||||
| Schindel, Olga | 10/13/1995 | 577 W½ | |||
| Schindel, Otto | 6/18/1974 | 577 W½ | 6/16/1974 | Gans, h/o Olga Age 66 | |
| Schmafelt, Lenora | 3/10/1948 | 477 | |||
| Schmidlap, Caleb | 256 | ||||
| Schmidlapp, Caleb, Mrs. | 2/15/1937 | 148 | |||
| Schneider, Charles | 1/28/1959 | 597 W½ | Vail | ||
| Schneider, Elizabeth | 5/6/1966 | 597 W½ | d. 5/4/1966 | Los Angeles, CA | |
| Schnell, Elizabeth (Mrs.) | 12/19/1959 | Vail, Madison, w/o Frank Schnell (d. 1934) | |||
| Schnell, Frank J. | 3/12/1934 | 454 | |||
| Schnell, Mary E. | 10/16/1986 | 454 | |||
| Schnell, Rose | 9/2/1995 | 454 | |||
| Schoolcraft, James Henry | 12/14/2002 | 618 W½ | |||
| Schoolcraft, Jannie Mae | 1/13/2000 | 618 W½ | |||
| Schuck, Betty Lous | 8/18/1941 | 391 | |||
| Scott, Daisy E. | 6/1/1978 | 592 W½ | d. 6/9/1978 | Vail, w/o Fred, Age 74 | |
| Scott, Fred M. | 4/6/1942 | 592 W | |||
| Searcy, Grace L. | 12/12/1977 | 465 W | d. 12/9/1977 | Gans, Madison, Age 75 | |
| Searcy, Jeff D. | 11/21/1997 | 81 WT | |||
| Searcy, John W. | 12/19/1964 | 465 W | d. 12/14/1964 | Gans, Age 77 | |
| Seburn, W. T. | 8/22/1924 | 144 | |||
| Seburn, William, Mrs. | 144 | ||||
| Seibanthal, Louis | 1/26/1976 | 386 | d. 1/18/1976 | Vail, h/o Jessie Davis, Age 84 | |
| Sellers, Laura E. | 1/21/2002 | 508 W | |||
| Sering, Alice | 3/12/1932 | 221 | |||
| Sering, Bur H. | 11/25/1924 | ||||
| Sering, Homer | 262 | d. 3/20/1917 | |||
| Serring, Mrs. | |||||
| Shaffer, Amelia (Mrs.) | 5/2/1964 | 452 W | d. 4/30/1964 | Lytle | |
| Shaffer, Charles | 4/25/1944 | 452 | |||
| Shaugly, Carl | 6/7/1924 | 145 | |||
| Shaw, M. | 475 | d. 8/3/1918 | |||
| Shaw, Mary L. | 1/30/1942 | 475 | |||
| Shaw, Paul & Leona | 10/17/1990 | 605 | |||
| Sheldon, Richard | 5/8/1940 | 494 | |||
| Shepard, Georgia A. | 6/28/1996 | 459 | |||
| Shephard, Alvin | 11/6/1950 | 395 | |||
| Shephard, Charles F. | 6/1/1969 | d. 5/29/1969 | Gans, Age 76 | ||
| Shephard, Edgar | 10/3/1936 | 3 | |||
| Shephard, James E. | 3/14/1980 | 12 W½ SS or14 | d. 3/11/1980 | Gans, Madison, Age 57 | |
| Shephard, L. | 8/16/1961 | 104 | d. 8/14/1961 | Bovard (Versailles) | |
| Shephard, Lizzie M. | 7/22/1932 | 104 | |||
| Shepherd, Edith | 9/27/1957 | 392 | |||
| Shepherd, Millie | 6/13/1940 | 392 | |||
| Sheridan, Richard | 9/7/1937 | 482 NE | |||
| Shimfessel, Dora | 8/13/1949 | 379 E | |||
| Shimfessel, Thomas | 11/20/1964 | 379 E | d. 11/18/1964 | Lytle | |
| Shingleton | 404 | ||||
| Shingleton, A. Otto | d. 1963? | North Madison | |||
| Shingleton, Charles Elbert | 11/20/2002 | 404 NW | |||
| Shingleton, Iva Elizabeth (Mrs.) | 1/6/1962 | 404 | d. 1/4/1962 | Vail, N. Madison, w/o Arie | |
| Shingleton, Joseph W. | |||||
| Shingleton, Newton | 3/30/1942 | 154 W | |||
| Shingleton, Russell (Deacon) | 6/21/1998 | 404 | |||
| Shingleton, Wella Ann | 7/3/1935 | 154 | |||
| Shinness, George, Jr. | 6/6/1938 | 561 E | Trans. from Lancaster Cem. | ||
| Shinness, Benjamin | 12/7/1944 | 573 | |||
| Shinness, George, Sr. | 6/6/1938 | 561 E | Trans. from Lancaster Cem. | ||
| Shinness, Joseph | 6/6/1938 | 561 E | Trans. from Lancaster Cem. | ||
| Shinness, Mary E. | 6/6/1938 | 561 E | Trans. from Lancaster Cem. | ||
| Shoots, Charles, Jr. | 12/7/1997 | 504 W | |||
| Shoots, H.D. | d. 11/28/1963 | Madison | |||
| Shoots, Pearl | d. 1/3/1970 | Lytle, Madison, Age 75 | |||
| Shuck, Elizabeth Sara | 6/7/1995 | 352 W | |||
| Shumann, Daisy | 7/2/1972 | 429 W | d. 6/30/1972 | N.Vernon, Age 85 | |
| Siebenthal, Jessie L. | 12/14/1986 | 386 E | |||
| Siebenthal, Louis | 1/20/1976 | 386 E | |||
| Sims, Edward W. | 7/15/1939 | 283 | |||
| Sims, Edward, Mrs. | 12/9/1940 | 283 | |||
| Sims, James, i/o | 11/30/1940 | 479 E | |||
| Sipe, Elmer Riley | 1/27/1973 | 379 N | d. 1/23/1973 | Gans, Jefferson County (R.3), Age 48, h/o Lillian Shimfessel | |
| Sipe, Lillian | 2/11/2005 | 379 N | w/o Elmer Sipe | ||
| Sitvers, Shepherd E. | 10/5/2001 | 386 E | |||
| Skeldon | 8/26/1978 | 136 | d.8/23/1978 | Florida | |
| Skeldon, Golden | 9/26/1978 | 585 W½ | |||
| Skeldon, Mary | 7/6/1947 | 585 | |||
| Skelp, Mr. | 2/24/1922 | 456 | |||
| Skinner, Meagan M. | 8/27/1992 | 564 W½ | |||
| Skirvin, Clifford | 8/19/1994 | 2 W½ SS | |||
| Skirvin, Ira | 2/13/1985 | 2 W½ SS | |||
| Skirvin, Sarah | 1/23/1981 | 2 W½ SS or 159 | d. 1/20/1981 | Lytle, Indpls., w/o Ira, Age 63 | |
| Slaughter, Carlton | 10/13/1936 | 445 | |||
| Slaughter, Emma | 6/16/1936 | 445 | |||
| Slaughter, Emma B. | 3/2/1936 | 445 | |||
| Slayden, James | 5/10/1999 | 501 E | |||
| Slayden, M. Helen | 11/1/1974 | 501 E | d. 10/29/1974 | Gans, w/o James Age 64 | |
| Smith, Anette | 8/7/1951 | 372 N | |||
| Smith, Clayton Oscar | 6/29/1995 | 547 | Ashes | ||
| Smith, Clifford (Bud) | 1/15/1961 | 580 W½ | d. 1/13/1961 | Vail, Madison | |
| Smith, Cornell | 8/9/1990 | 580 W½ | Ashes | ||
| Smith, Fred | 5/21/1945 | 470 E | |||
| Smith, Helen Marie | 3/16/1936 | 568 | Infant of Wesley Smith | ||
| Smith, James F. | 4/10/1971 | d. 4/8/1971 | Gans, Age 58 | ||
| Smith, James H. | 2/28/1941 | 176 E | |||
| Smith, Joye Shimfessel (Mrs.) | 7/21/1987 | 479 E | |||
| Smith, Lydia | 11/19/1936 | 470 | |||
| Smith, Mrs. | 347 | d. 8/23/1919 | |||
| Smith, Nellie | 11/14/1956 | 580 | |||
| Smith, Pleasant | 3/15/1939 | 580 | |||
| Smith, Samuel | 7/17/1930 | 339 | |||
| Smith, Stella Duffy | 6/21/1951 | 176 | |||
| Smith, Thelma L. | 8/22/1990 | 372 NW | |||
| Smith, Virginia F. | 4/26/1999 | 568 W½ | |||
| Smith, Wesley | 5/4/1994 | 568 W½ | |||
| Smitha Mrs. Jennie | 3/14/1945 | 514 | |||
| Smitha, Ann B. | 4/14/1936 | 527 | |||
| Smitha, Charles | 4/8/1932 | 514 | |||
| Smitha, Frank | 10/19/1923 | 514 | |||
| Smitha, Granwell Renfru | 3/16/1932 | 527 | |||
| Smitley, Anthony Wayne | 2/20/1942 | 544 W | |||
| Smitley, Wanda | 10/23/1995 | 544 W½ | |||
| Smittey, Earl Kenneth | 11/4/1961 | 128 | d. 11/2/1961 | Gans, Madison, Age 50 | |
| Smoot, Wilson | 4/12/1941 | 549 | |||
| Snelling | 2/2/1967 | d. 2/1/1967 | Lytle, Infant | ||
| Sooy, Louis | 284 | ||||
| Sotherland, Gale | 1/28/1930 | 145 | |||
| Southworth, Candra | 9/7/2000 | 611 | |||
| Spangler, Gilbert | 145 | d. 9//3/1915 | Haigh, b. N. Madison, Age 14 | ||
| Spangler, John | 145 | d. 7/10/1915 | Haigh, b. N. Madison, Age 40 | ||
| Spangler, Veronica | 6/22/1933 | 145 | |||
| Spencer, Frank Edward | 12/10/1957 | 380 E or 389NE | d. 12/7/1957 | Gans, Age 43 | |
| Spencer, Lula (Mrs.) | 11/16/1960 | 466 | Vail | ||
| Spencer, Mary L. | 5/28/1990 | 380 E | |||
| Spencer, Nellie J. | 4/29/1937 | 466 | |||
| Spencer, Susie | 7/12/1952 | 380 NE | w/o Frank Spencer | ||
| Spicer, Harry | 12/8/1960 | 212 | Reed (Columbus IN) | ||
| Spicer, Ida Pearl | 6/10/1969 | d. 6/8/1969 | Reed, Indpls. Age 79 | ||
| Spicer, James Daniel | 6/2/1928 | 358 | |||
| Spicer, Louis | 8/17/1938 | 593 | |||
| Spicer, Mary | 5/14/1951 | 593 | |||
| Spicer, William | 9/15/1941 | 212 | |||
| Spillman, Faye | 7/7/1999 | 503 W | |||
| Spillman, John | d. 12/1/1963 | ||||
| Spivey, Gerald | 7/23/1950 | 594 | |||
| Spivey, Kenneth | 12/14/1937 | 494 | |||
| Spivey, Louisa | 12/31/1945 | 594 | Infant | ||
| Spivey, Richard Darrell | 6/26/2002 | 594 E½ | |||
| Spleen, William | 4/28/1945 | 505 | |||
| Springer, Stella | 142 | d. 1/ /1920 | |||
| Stackhouse, Donald Gail | 10/8/1972 | 5 SS | d, 10/5/1972 | Gans, Inf. s/o Gail & Pansy | |
| Stackhouse, Donald Gail, Jr. | 7/20/1970 | d. 7/18/1970 | Gans, Madison, Stillborn | ||
| Stackhouse, Gail B. | 2/1/1996 | 5 SS | |||
| Stackhouse, Mamie Ann | 1/21/1942 | 555 W | |||
| Stackhouse, Noah G. | 8/25/1945 | 553 | |||
| Stackhouse, Pansy B. | 9/15/2004 | 5 SS | |||
| Stader, Carl L. | 12/18/1976 | 417 E | d. 12/12/1976 | Shirley Bros. Indpls., Age 77, Evanston, IL | |
| Stader, Dorothy (Mrs.) | 9/12/1952 | 417 E | d. 9/9/1952 | ||
| Stader, Helen Branham | 6/28/1975 | 12/20 | d. 6/26/1975 | Shirley Bros. (Indpls), Indpls., Age 75 | |
| Steel, Eva | 5/24/1951 | 431 | |||
| Steel, Ralph | 3/15/1929 | 154 | |||
| Steiner, Gladys Evelyn | 8/31/1977 | 478 E | d. 8/27/1977 | Colkle Funeral Home, Indpls, Age 68, sister of Mrs. Jean Elmore | |
| Steoen, Curtis | 55 | d. 6/20/1917 | Age 37 | ||
| Stephan, Albert | d. 11/30/1920 | s/o Ed Stephan | |||
| Stephan, Bernard W. | 3/10/2002 | 613 E½ | |||
| Stephan, Bernard, i/o | 7/27/1929 | 168 | |||
| Stephan, Charles W. | 9/4/1941 | 305 | |||
| Stephan, Dorothy Jean | 6/11/1999 | 276 N | Ashes | ||
| Stephan, Ed, c/o | 2/17/1927 | 276 | |||
| Stephan, Edward C. | d. 1/4/1964 | Madison | |||
| Stephan, Emma Wetzel | 9/22/1971 | d. 9/19/1971 | Gans, Madison, Age 81 | ||
| Stephan, Flora Lewis (Mrs.) | 1/18/1941 | 300 | |||
| Stephan, Florence H. | 10/12/1972 | 268 N | |||
| Stephan, Frank | 4/6/1925 | 276 | |||
| Stephan, Frank J. | 5/19/1961 | 276 N | d. 5/17/1961 | Gans, Madison | |
| Stephan, Harold A. | 12/5/1997 | 152 W | |||
| Stephan, Juda (Mrs.) | 9/12/1993 | 613 W½ | |||
| Stephan, Katheren (Mrs.) | 4/27/1931 | 276 | w/o William | ||
| Stephan, Mary W. (Mrs.) | 11/8/1933 | 300 | |||
| Stephan, Nellie | 168 | d. 10/29/1915 | Schneider, Age 40 | ||
| Stephan, Peter | 12/29/1932 | 292 W | |||
| Stephan, Richard | 9/19/1948 | 168 E | |||
| Stephan, Robert W. | 5/1/1992 | 152 W | |||
| Stephan, William | 1/12/1957 | 276 | |||
| Stephen, Edward Charles | 1/4/1964 | d. 1/2/1964 | Gans, Age 79 | ||
| Stephen, Felix | 292 | d. 1/17/1917 | Age 69 | ||
| Stephen, William | d. 7/19/1918 | Age 79 | |||
| Stephenson, Roy Edward | 1/21/1935 | 479 W | |||
| Sterling, William W. | 3/10/1941 | 506 | |||
| Stevens, Margaret | 45 | d. 10/15/1915 | Vail, Age 75 | ||
| Stevenson, James W. | 12/26/1947 | 562 | |||
| Stevenson, Sallie | 6/30/1939 | 562 | Trans. from Canaan Cem. | ||
| Stewart, Edna | 9/18/1924 | 146 | |||
| Stewart, Gale S. | d. 7/1/1969 | Barnes, Age 81 | |||
| Stewart, George | 12/10/1926 | 490 W | Killed in car crash | ||
| Stewart, Jay Edward | 8/28/1941 | 34 | Infant of Lander Stewart | ||
| Stewart, Kathryn Radley | 11/17/1994 | 166 A | |||
| Stewart, Mary Elizabeth | 6/7/1971 | d. 6/4/1971 | Gans, Age 78 | ||
| Stewart, Mary Lynn | 12/10/1926 | 490 W | Killed in car crash | ||
| Stewart, William H. | 10/19/1925 | 515 | |||
| Still, Donald G. | 12/10/1985 | 629 E½ | |||
| Still, Dorothy B. | 12/1/1980 | 629 E½ | d. 12/1/1980 | Vail-Holt, Madison, Age 54, w/o Donald | |
| Still, Ira W. | 5/8/1940 | 440 | |||
| Still, Lucy | 5/19/1937 | 440 | |||
| Still, Nora E. (Miss) | 10/29/1962 | 629 | d. 10/26/1962 | Vail, Madison, d/o Donald & Dorothy Still, d. in auto accident | |
| Still, Norma | 11/29/1962 | 629 E½ | |||
| Stivers, Janice | 12/4/1944 | 386 E | |||
| Stivers, Norma L. | 8/23/2000 | 386 E | |||
| Stockdale, Henry | 12/6/1953 | 639 | |||
| Stockdale, Joseph Presley | 9/11/1939 | 494 | |||
| Stockdale, Nancy | 3/10/1972 | 603 | d. 3/8/1972 | Gans, Vevay, Age 61 | |
| Storms, Alice | 11/28/1950 | 502 E | |||
| Strington, Pearl Marie (Mrs.) | 4/22/1972 | 602 E | d. 4/19/1972 | Vail, Madison, Age 49 | |
| Stuart, George L. | 1/30/1985 | 42 E | |||
| Stuart, Louder | 1/31/1951 | 52 | |||
| Stuart, Mary (Mrs.) | 6/21/1958 | Vail | |||
| Stuart, Roger | 7/15/1970 | d. 7/13/1970 | Gans, Madison, Age 20 | ||
| Stuart, Roger Gail | 7/15/1970 | 530 E | |||
| Sublett, Donald | 11/26/1987 | 516 W | |||
| Sublett, Ernie L. | 12/15/1977 | 589 | d.12/11/1977 | Gans, R.R.3, Madison, Age 66, h/o Clara | |
| Sublett, Gladys Lee | 1/30/1973 | 589 W½ | d. 1/26/1973 | Gans, Boynton Beach, FL, Age 60, w/o Ernie | |
| Sublett, Timmy Wayne | 10/1/1958 | d. 9/29/1958 | Gans, Age 2 months | ||
| Sullivan, Charles | 4/7/1951 | 327 W | |||
| Sullivan, Ola Suter | 5/24/ | 327 W | d. 5/17/1974 | Columbus, IN Age 88 | |
| Suratt, John | 5/5/1969 | d. 5/2/1969 | Gans, Age 100 | ||
| Surrett, Ida Marcella | 4/26/1966 | d. 4/23/1966 | Gans, Age 85 | ||
| Suter, Bessie (Mrs.) | 5/23/1946 | 478 | w/o Charles Suter | ||
| Suter, Henry | 6/1/1928 | 478 | |||
| Suter, Ms. | |||||
| Suter, Peter | 11/29/1930 | 327 | |||
| Suter, Winona | 11/28/1950 | 478 | |||
| Swafford, Anna Laura | 4/1986 | 211 | Ashes | ||
| Swafford, Helen G. | 7/27/2002 | 498 E | |||
| Swafford, James | 1/9/1996 | 498 E | |||
| Swank, Jerome (Dr.) | 8/26/1989 | 158 | |||
| Swank, Wendell W. | 6/16/2000 | 158 | |||
| Swann, William | 3/26/1946 | 340 NE | |||
| Tate, Grace C. | 135 | d. 8/14/1908 | Vail, Age 28 | ||
| Tate, James | 12/30/1938 | 539 | |||
| Taylor, Adrian B. (Red) | 7/22/1987 | 448 SE | |||
| Taylor, Alden | 11/14/1950 | 563 E | |||
| Taylor, Alta May | 3/1/1941 | 489 | |||
| Taylor, Amelia | 1/2/1935 | 44 | |||
| Taylor, Ben D. | 9/9/1939 | 563 E | |||
| Taylor, Colin C. | 5/5/1945 | 226 | |||
| Taylor, Deborah L. Chambers | 11/30/1998 | 427 W | |||
| Taylor, Emmett | 1/8/1976 | 489 | d. 1/5/1976 | Gilliland-Howe, Greensburg, Age 80 | |
| Taylor, Florence | 7/17/1976 | d. 7/15/1976 | Greensburg, Age 72 | ||
| Taylor, Frances | 3/13/1942 | 226 | |||
| Taylor, Gam. S., Mrs. | 7/6/1926 | 275 | |||
| Taylor, J. P., Mrs. | 12/27/1946 | 210 | |||
| Taylor, James P. | 9/9/1948 | 210 W | |||
| Taylor, James P., Mrs. | 5/30/1933 | 216 | |||
| Taylor, John E. | 12/4/1980 | 226 | d. 12/2/1980 | Indpls., Age 87 | |
| Taylor, John H. | 2/15/1934 | 275 | |||
| Taylor, Mary Pauline | 7/27/1988 | 448 SE | |||
| Taylor, Mintie | 11/8/1949 | 563 | |||
| Taylor, Rose | 11/14/1999 | 13 E½ SS | |||
| Taylor, William | 337 | d. 9/24/1907 | Schneider, Age 77 | ||
| Taylor, William C. | 4/6/1988 | 13 E½ SS | |||
| Taylor, William David | 11/1/1976 | 619 W½ | d. 10/30/1976 | Vail, Age 17 | |
| Temple, Benjamin F. | 86 | d. 10/26/1911 | Vail, Age 76 | ||
| Temple, Nellie (Mrs.) | 9/14/1926 | 86 | |||
| Tennis, Marshall F. | 3/26/1971 | 643 | d, 3/24/1971 | Gans, Age 92 | |
| Tennis, Ruth L. | 7/29/1976 | 643 or 148 | d. 6/25/1976 | Gans, Age 84 | |
| Thevenow, James E. | d. 12/15/1969 | Lytle, Madison/Louisville, Age 75 | |||
| Thevenow, James T | 4/5/1979 | 8 | d. 4/2/1979 | Lytle, Madison, Age 48, h/o Mary Louise | |
| Thevenow, John W., Sr. | 1/26/1979 | 600 E½ | d. 1/23/1979 | Lytle, Madison, Age 80 | |
| Thevenow, Minnie M. | 1/12/1970 | d. 1/12/1970 | Lytle, Madison, Age 60 | ||
| Thieman, Clara | 12/20/1975 | 439 | d. 12/18/1975 | Vail, Madison, Age 84 | |
| Thieman, Ernest | 12/16/1942 | 400 | |||
| Thieman, Margaret (Mrs.) | 10/16/1962 | 400 | d. 10/14/1962 | Vail, Madison | |
| Thomas, Byran C. | 2/ /1946 | 544 | |||
| Thomas, Charles | 79 | Age 9 | |||
| Thomas, George | 304 | d. 3/12/1913 | Schneider | ||
| Thomas, Kate | 224 | d. 9/20/1920 | |||
| Thomas, Nell | 9/7/1938 | 95 | |||
| Thomas, Scott | 10/19/1922 | 95 | |||
| Thompson, Robert | 3/5/1938 | 153 | |||
| Thorne, Gieberta A. | 5/28/2004 | 558 E½ | |||
| Tingle, Donald W. | 7/26/2004 | 7 W½ SS | |||
| Townley, Dora | 5/7/1928 | 340 | |||
| Townsend, S. E. | 31 | d. 1/21/1912 | Haigh, Age 91 | ||
| Trinkle, George, Mrs. | 5/7/1952 | 640 | |||
| Trinkle, Howard | 8/14/1961 | 643 | d. 8/11/1961 | Barnes | |
| Trowville, Fred | 3/7/1924 | 491 | |||
| Trueville, Ronald E. | 3/29/1930 | 491 | |||
| Truville, Rachel A. | 5/25/1966 | 503 | d. 5/23/1966 | Lytle, Madison, Age 80 | |
| Truville, Roger L. | 10/23/1991 | 503 | |||
| Turner, Earl Daniel | 8/22/1984 | 456 W | |||
| Turner, Goldie M. | 9/11/1967 | d. 9/9/1967 | Ewing Mortuary, Shellyrtle, IN, Age 82 | ||
| Turner, Howard, Mrs. | 422 | ||||
| Turner, Ruth | 11/2/1931 | 422 | |||
| Turner, Wesley | 2/24/1933 | 556 E | |||
| Tuttle, Charles | 7/9/1928 | 59 | |||
| Tyrrell, Harry M. | 2/18/1944 | 49 | |||
| Tyrrell, Nancy J. | 75 | d. 4/6/1911 | Vail, Age 75 | ||
| Underwood, Beulah | 4/7/1967 | d. 4/4/1967 | New Albany, IN | ||
| Underwood, Catherine M | 9/20/1972 | 501 E | d. 8/17/1972 | Vail, w/o Donald, Age 58 | |
| Underwood, Clara I. | 9/20/1979 | 476 | d. 9/17/1979 | Gans, N.Madison, Age 91, m/o Jean Lyons, Donold & William | |
| Underwood, Don | 9/21/1992 | 501 E | |||
| Underwood, Jefferson | 130? | d. 10/14/1920 | |||
| Underwood, John | 10/23/1930 | 476 | |||
| Underwood, John E. | 3/6/1976 | 564W½ | d. 3/3/1976 | New Albany, Age 82 | |
| Underwood, Mary | 130 | d. 5/18/1906 | Vail, Age 56 | ||
| Underwood, Mary Ann | 8/5/1938 | 476 | |||
| Underwood, Mildred | 476 | d. 1/28/1917 | Age 11 | ||
| Underwood, Robert W. | 9/20/1979 | 476 | d. 9/17/1979 | Gans, N.Madison, Age 67, b/o Jean Lyons, Donold & William | |
| Underwood, William H. | 8/19/1997 | 579 W½ | |||
| Unknown | 315 | ||||
| Unknown | 70 | d. 10/28/1913 | Haigh, Age 85 | ||
| Vail, Dana | 3/24/1947 | 451 | Infant of Dana Vail | ||
| Vail, Dana M. | 12/7/1973 | 450 W | d. 12/4/1973 | Vail, Age 76 | |
| Vail, Elizabeth Herbst (Mrs.) | 8/1/1968 | 222 NW | Vail, Madison, Ashes | ||
| Vail, Frank P. | 2/22/1956 | 387 W | Trans. to this site 7/11/1956 | ||
| Vail, George | 12/27/1920 | 222 | |||
| Vail, George C., Mrs. | 4/18/1928 | 222 | |||
| Vail, Harry L. | 6/24/1946 | 222 | Ashes | ||
| Vail, Hester | 5/9/1945 | 451 | |||
| VanCuren, Flay | 11/5/1947 | 568 | |||
| VanCuren, Florence | 7/8/1976? | 568 E½ | d. 7/8/1976? | ||
| VanDyke, Wanda Ruth | 7/ /1980 | 459 | d. 7/8/1980 | Gans, Leesburg, FL, w/o Robert, Age 46 | |
| Vaughn, Anna | 2/6/1937 | 452 E | |||
| Vaughn, Beulah Webb | 1/4/1934 | 127 | |||
| Vaughn, Charles H. | 2/28/1958 | 452 | |||
| Vaughn, Charles Herman | 5/2/1990 | 452 E | |||
| Vaughn, Clarence | 137 | ||||
| Vaughn, Elizabeth M. | 1981 | 452 E | |||
| Vaughn, Helen L. | 5/9/2002 | 221 E | |||
| Vaughn, Herman H. | 3/27/1949 | 452 E | |||
| Vaughn, Jesse C. | 5/6/2002 | 221 E | |||
| Vaughn, Mrs. | |||||
| Vaughn, Sarah A. | 137 | d. 9/27/1907 | Haigh, Age 12 | ||
| Vawter, Abbilene S. | 12/17/1991 | 653 | |||
| Vawter, Ann | d. 3/4/1915 | Schnieder Age 75 | |||
| Vawter, Frank | 4/4/1953 | 314 | |||
| Vawter, Frank, Mrs. | 7/15/1954 | 330 | |||
| Vawter, Jennie | 3/13/1946 | 314 | |||
| Vawter, John S. | 330 | d. 1/2/1908 | Schneider, Age 51 | ||
| Vawter, Julia H. | 3/2/1941 | 95 | |||
| Vawter, Madeline | 314 | d. 6/16/1907 | Haigh, Age 11 | ||
| Vawter, Milton | 85 | d. 1/5/1914 | Schneider, Age 85 | ||
| Vawter, Milton M. | 2/14/1948 | 322 | |||
| Vawter, Newton (Mr.) | |||||
| Vawter, Rhoyden F. | 8/29/1982 | 653 | |||
| Vawter, Stanley L. | 11/12/1958 | 653 | Vail, b. Madison, d. Madison | ||
| Vawter, Stanley, i/o | 3/8/1950 | 653 | |||
| Vawter, Willis L. | 306 | d. 9/12/1905 | Age 51 | ||
| Vernon, Bonnie | 9/21/2000 | 609 W½ | |||
| Vestal, Charles E. | 9/6/1953 | 605 | |||
| Vestal, Charles Owen | 11/12/1938 | 605 | Infant of Owen Vestal | ||
| Vestal, Edith (Mrs.) | 6/1/1944 | 605 | |||
| Vestal, Frances W. | 7/21/1963 | d. 7/18/1963 | Gans, Age 66 | ||
| Vestal, Frances, Mrs. | d. 7/19/1963 | Madison | |||
| Vestal, Merle | d. 11/16/1963 | Gans, Madison | |||
| Vestal, Owen H. | 11/3/1963 | d. 11/1/1963 | Gans, Madison | ||
| Vestal, Sarah A. | 8/31/1969 | 605 | d. 8/28/1969 | Gans, Age 89 | |
| Vetters, Philip | 7/2/1937 | 470? | |||
| Vincent, Elizabeth (Mrs.) | 8/27/1960 | 451 E | d. 8/25/1960 | Vail | |
| Vladimirovs, Aleksis | 7/2/1993 | 602 | |||
| Vladimirovs, Amy | 602 | d. 3/17/1996 | Ashes | ||
| Vladimirovs, Vasilijs | 3/14/1972 | 602 | d. 3/12/1972 | Gans, Madison, b. Latvia, Age 67, h/o Amy | |
| Waas, Fredrich | 11/3/1926 | 162 E | |||
| Waas, Katherine (Mrs.) | 11/22/1926 | 162 E | |||
| Wade, W. Grant | 10/22/1946 | 438 W | Lot could be 538 | ||
| Wagner, Mary Catherine | 9/26/1963 | d. 9/24/1963 | Gans, Age 75 | ||
| Wainscott, Gerald | 12/11/1941 | 481 | |||
| Wakefield, Jacob | 3/1/1958 | 479 | |||
| Wakefield, John Otis | 1/30/1979 | 540 | d. 1/27/1979 | Gans, Madison, Age 71, f/o Sharon Ann Duncan | |
