Please note that Google does not always return accurate search results within our site. We apologize for the inconvenience. If you have comments regarding this feature, please contact Google Customer Service
HOME :: Records :: Funeral Home Indexes ::
| LAST NAME | FIRST | MIDDLE | VOLUME | PAGE | COMMENTS |
|---|---|---|---|---|---|
| Pardieck | Edward | 1 | 114 | ||
| Parker | William | H | 6 | 480 | |
| Parr | Eva | 5 | 126 | ||
| Parson | Grace | Ramsey | 5 | 63 | |
| Pate | Cassie | 8 | 253 | ||
| Patterson | Viola | 5 | 85 | ||
| Patterson | Coyla | Mabel | 5 | 105 | |
| Patterson | Ada | Louise | 6 | 544 | |
| Patterson | Joseph | Earl | 8 | 38 | |
| Patterson | Dollie | 8 | 141 | ||
| Patterson | Harley | 8 | 589 | ||
| Patton | Charlotte | 6 | 187 | ||
| Paugh | Allie | D. | 7 | 8 | |
| Paugh | Sarah | E. | 7 | 32 | |
| Paul | Walter | Rosco | 3 | 146 | |
| Paul | Donald | Lee | 4 | 250 | |
| Paul | Gertrude | 8 | 562 | ||
| Payton | Lillie | K. | 7 | 87 | |
| Payton | Carl | B. | 7 | 110 | |
| Peak | Edna | Messmore | 5 | 246 | |
| Pearson | Frank | L. | 6 | 568 | |
| Pearson | Orville | Lee | 8 | 428 | |
| Pelsar | Ella | Jane | 7 | 190 | |
| Pelsor | Dale | Lee | 2 | 100 | |
| Pelsor | Harold | 9 | 18 | ||
| Pender | Earl | L. | 8 | 237 | |
| Pennington | Anna | K. | 4 | 14 | |
| Pennington | Nicholas | 5 | 113 | ||
| Pennington | Emma | C. | 6 | 377 | |
| Pennington | Kraig | M. | 8 | 513 | |
| Perkinson | Ruth | Naomi | 2 | 121 | |
| Perkinson | Zeba | M. | 3 | 243 | |
| Perkinson | Thomas | Henry | 5 | 108 | |
| Perry | Edward | 1 | 259 | ||
| Perry | Ed | 5 | 153 | ||
| Perry | Lula | M. | 6 | 43 | |
| Perry | Mildred | Audrey | 7 | 493 | |
| Pettit | Alois | Boyard | 2 | 11 | |
| Pettit | Mort | 6 | 13 | ||
| Pettit | Anna | Agnes | 7 | 596 | |
| Pettit | Charles | L. | 8 | 220 | |
| Peugh | Frank | H. | 4 | 145 | |
| Phagan | James | H. | 7 | 570 | |
| Phair | Mary | P. | 2 | 223 | |
| Phillips | Alice | 2 | 39 | ||
| Phillips | Howard | 1 | 85 | ||
| Phillips | Nannie | 4 | 116 | ||
| Phillips | Chance | H. | 6 | 382 | |
| Phillips | Winfred | 6 | 532 | ||
| Phillips | Kessler | E. | 7 | 469 | |
| Phillips | Nellie | Stocker | 9 | 133 | |
| Picard | Robert | R. | 8 | 187 | |
| Pierce | Geo. | R. | 1 | 285 | |
| Pike | Lawrence | 2 | 74 | ||
| Pitts | Sally | Bell | 7 | 512 | |
| Plessinger | Kathy | S. | 9 | 49 | |
| Pogue | Mary | I | 1 | 73 | |
| Poindexter | 6 | 307 | Baby | ||
| Poindexter | Gladys | T. | 9 | 130 | |
| Poling | Rebecca | 2 | 76 | ||
| Poling | Naomi | A. | 9 | 55 | |
| Pomate | Margaret | 4 | 139 | ||
| Pommerehn | Nancy | 8 | 192 | ||
| Porter | Katherine | 6 | 17 | ||
| Pote | Samuel | Jesse | 5 | 134 | |
| Potter | Arthur | 2 | 140 | ||
| Potter | Chester | Taylor | 2 | 212 | |
| Potter | Fredrick | Louis | 3 | 7 | |
| Potter | Minnie | 2 | 116 | ||
| Potter | Thomas | Clifford | 8 | 133 | |
| Potter | Donald | 9 | 34 | ||
| Potts | Hannah | 1 | 97 | ||
| Praggey | Lula | 2 | 194 | Est. (Estate of) | |
| Prather | Willie | Luther | 6 | 154 | |
| Prather | Hattie | B. | 6 | 220 | |
| Prather | Charles | D. | 6 | 221 | |
| Prather | Gladys | I. | 7 | 51 | |
| Prather | Mattie | M. | 7 | 367 | |
| Prenatt | Mary | 6 | 117 | ||
| Prenatt | Francis | 6 | 170 | ||
| Price | Abraham | 1 | 297 | ||
| Price | Belva | L. | 7 | 139 | |
| Priest | Mrs. | 5 | 26 | ||
| Priest | Bert | A. | 6 | 344 | |
| Pritchard | Frank | J. | 4 | 219 | |
| Proctor | Paul | 8 | 606 | ||
| Pruett | Myrl | 8 | 153 | ||
| Pruitt | Margaret | Robinson | 2 | 247 | |
| Pruitt | Richard | C. | 7 | 538 | |
| Puliam | James | L. | 7 | 222 | |
| Pumphrey | Margaret | 2 | 168 | ||
| Pyles | Bernard | H. | 7 | 435 | |
| Pyles | Marian | 8 | 556 | ||
| Quinn | Helen | E. | 3 | 80 | |
| Radley | Laura | Jean | 7 | 506 | |
| Rae | Rollie | 5 | 299 | ||
| Rafferty | Lula | 6 | 567 | ||
| Rahe | William | E. | 3 | 105 | |
| Rahe | Helen | G. | 6 | 450 | |
| Raisor | Mollie | Moore | 3 | 72 | |
| Raisor | Dow | 6 | 577 | ||
| Raisor | Dorothy | Mae | 8 | 28 | |
| Ralston | Mabel | 4 | 212 | ||
| Ralston | Alice | 6 | 3 | ||
| Ralston | John | W. | 6 | 64 | |
| Ralston | John | 6 | 173 | ||
| Ralston | William | H. | 7 | 502 | |
| Ramsey | Georgia | M. | 7 | 391 | |
| Rankin | John | Ralph | 9 | 101 | |
| Ratliff | Charles | W. | 2 | 133 | |
| Rausch | Caroline | 3 | 97 | ||
| Rausch | Effie | 5 | 129 | ||
| Rausch | John | O | 9 | 58 | |
| Ray | James | Newton | 7 | 509 | |
| Ray | Homer | Pete | 8 | 268 | |
| Ray | Estella | Hornsby | 9 | 134 | |
| Rayl | Minnie | 8 | 272 | ||
| Rea | Smith | L. | 1 | 198 | |
| Rea | Walter | 4 | 152 | ||
| Rea | Lillie | Hart | 5 | 284 | |
| Rector | John, Sr. | W. | 8 | 34 | |
| Rector | Carroll | L. | 8 | 154 | |
| Redington | Manervia | 1 | 51 | ||
| Reed | David | B. | 3 | 137 | |
| Reed | Herschel | 4 | 186 | ||
| Reed | Earl | 4 | 273 | ||
| Reed | Frank | 2 | 283 | ||
| Reed | Harry | 6 | 358 | ||
| Reed | Helen | H. | 7 | 149 | |
| Reed | Flora | B. | 8 | 15 | |
| Reed | Milford | L. | 8 | 156 | |
| Reed | Mable | 9 | 3 | ||
| Reese | Dennis | A. | 7 | 379 | |
| Regenold | Clarence | Carl | 3 | 172 | |
| Regenold | Henrietta | Gertrude | 3 | 142 | |
| Regenold | Leo | 6 | 96 | ||
| Reid | Howard | 7 | 224 | ||
| Reidel | Grace | 2 | 31 | ||
| Reindollar | Mary | A. | 8 | 99 | |
| Remington | John | 1 | 110 | Page # could be 111 | |
| Reney | John | S. | 3 | 170 | |
| Renfro | Laura | 2 | 45 | ||
| Renfro | Cora | 7 | 578 | ||
| Requet | Elizabeth | Heitz | 3 | 6 | |
| Requet | Peter | J. | 6 | 599 | |
| Rescher | August | 3 | 33 | ||
| Rheinfrank | Charles | 4 | 18 | ||
| Rhodes | Ralph | E. | 4 | 285 | |
| Richards | Ida | B. | 6 | 540 | |
| Richards | Adelyn | J. | 7 | 208 | |
| Richards | Howard | W. | 7 | 279 | |
| Richards | Raymond | N. | 8 | 70 | |
| Richardson | Charles | 7 | 363 | ||
| Richey | Anna | Powell | 2 | 162 | |
| Richie | Emma | 3 | 231 | ||
| Ricketts | Charles | Francis | 4 | 142 | |
| Ricketts | Alma | C. | 8 | 147 | |
| Ricketts | Walter | 8 | 605 | ||
| Riedel | Andrew | 1 | 216 | ||
| Riedel | Ronald | H. | 6 | 527 | |
| Riedel | Mary | Ethel | 8 | 117 | |
| Rigsby | Betty | Jane | 5 | 43 | |
| Rigsby | John | Floyd | 5 | 69 | |
| Riley | Harry | C. | 5 | 258 | |
| Riley | W. | Russell | 7 | 74 | |
| Riley | John, Sr. | 8 | 325 | ||
| Riley | Eliza | T. | 9 | 61 | |
| Ringwald | Albert | W. | 2 | 106 | |
| Ringwald | Arthur | J. | 2 | 94 | |
| Ringwald | Benjamin | 2 | 59 | ||
| Ringwald | Charles | 3 | 233 | ||
| Ringwald | Mary | Josephine | 5 | 293 | |
| Ringwald | Charles | Edw. | 6 | 25 | |
| Ringwald | Christine | 7 | 166 | ||
| Ringwald | Emma | C. | 7 | 444 | |
| Ringwald | Edgar | F. | 7 | 526 | |
| Ringwalt | Bertha | King | 3 | 68 | |
| Ringwalt | R. | Earl | 4 | 46 | |
| Risk | Daisy | Speak | 2 | 290 | |
| Risk | Eliza | J. | 2 | 63 | |
| Risk | Sanford | H. | 3 | 244 | |
| Risk | Benjamin | V. | 4 | 113 | |
| Risk | Goldie | 4 | 249 | ||
| Risk | Earl | 5 | 188 | ||
| Risk | Rosalie | K. Gulde | 5 | 207 | |
| Risk | Addie | Bear | 5 | 227 | |
| Risk | William | S | 6 | 41 | |
| Risk | Matthew | W. | 6 | 64 | |
| Risk | Dorie | O. | 6 | 203 | |
| Risk | Mollie | C. | 6 | 207 | |
| Risk | Virginia | 7 | 117 | ||
| Risk | Naomi | J. | 7 | 175 | |
| Risk | Ora | V. | 7 | 303 | |
| Risk | Lloyd, Sr. | W. | 8 | 174 | |
| Risk | Josephine | M. | 9 | 66 | |
| Ritch | John | C. | 8 | 497 | |
| Ritchey | Mary | L. | 7 | 514 | |
| Ritchie | James | M. | 4 | 227 | |
| Ritchie | Robert | C. | 6 | 571 | |
| Ritchie | Mary | L. | 7 | 285 | |
| Ritchie | Jack | Wayne | 8 | 139 | |
| Rithchie | John | W. | 4 | 80 | |
| Robbins | Thelma | Fancher | 3 | 83 | |
| Robbins | Charles | 4 | 238 | ||
| Robbins | Stanley | 5 | 190 | ||
| Robbins | Bessie | 7 | 353 | ||
| Robbins | Jack | 7 | 466 | ||
| Robbins | Nellie | 7 | 598 | ||
| Robbins | Josephine | 8 | 58 | ||
| Roberson | Gerald | M. | 7 | 156 | |
| Roberts | Mary | 2 | 191 | ||
| Roberts | Earl | 5 | 122 | ||
| Roberts | Harley | 7 | 321 | ||
| Robertson | Richard | H. | 4 | 39 | |
| Robertson | Dr. | 5 | 51 | ||
| Robertson | Lucy | D | 6 | 448 | |
| Robertson | James | H. | 7 | 123 | |
| Robinson | Charles | J. | 3 | 283 | |
| Robinson | Nancy | Ann | 2 | 29 | |
| Robinson | Sam | H. | 1 | 86 | |
| Robinson | 5 | 42 | Baby Girl | ||
| Robinson | Rose | Temperance | 5 | 48 | |
| Robinson | May | D. | 6 | 136 | |
| Robinson | Clarence | Cutter | 7 | 568 | |
| Robinson | Charles | 8 | 19 | ||
| Robinson | William | Bushy | 8 | 162 | |
| Robinus | Nicholas | 4 | 75 | ||
| Rockbrandt | Catherine | 3 | 98 | ||
| Rodgers | Albert, Mrs. | 1 | 34 | ||
| Rodgers | Cora | Jane | 3 | 277 | |
| Rodgers | Frank | W. | 3 | 261 | |
| Rodgers | Robert | Calvin | 4 | 10 | |
| Rodgers | Charles | 4 | 243 | ||
| Rodgers | Clara | Mae | 4 | 291 | |
| Rodgers | Sarah | J. | 7 | 542 | |
| Rodgers | Joseph | M. | 9 | 56 | |
| Roeder | Catherine | 1 | 264 | ||
| Rogan | John, Mrs. | 2 | 227 | ||
| Rogers | Orphan | 2 | 28 | ||
| Rogers | Susan | Jane | 6 | 337 | |
| Rogers | Lillie | Mae | 7 | 191 | |
| Romans | Joey | Lee | 7 | 212 | |
| Rorie | Nellie | 7 | 145 | ||
| Rorie | Forrest | M. | 8 | 327 | |
| Rose | Homer | L. | 6 | 507 | |
| Rose | Edward | E. | 6 | 593 | |
| Rose | James | Claude | 7 | 500 | |
| Rose | Blanche | Lucille | 8 | 33 | |
| Rose | Howard | W. | 9 | 24 | |
| Ross | Morris | E. | 3 | 288 | |
| Ross | William | I. | 6 | 354 | |
| Ross | John | W. | 7 | 382 | |
| Ross | Madge | 7 | 544 | ||
| Ross | Elma | F. | 7 | 574 | |
| Rovay | Wm. | Charles | 5 | 290 | |
| Rowlett | Margaret, Mrs. | 3 | 49 | ||
| Rowlett | Joseph | 4 | 99 | ||
| Rowlett | Lula | May | 4 | 197 | |
| Rowlett | William | Clarence | 4 | 207 | |
| Rowlett | Terry | 6 | 150 | ||
| Rowlett | Flora | E. | 6 | 555 | |
| Rowlett | Mabel | 6 | 572 | ||
| Rowlett | Harold | 7 | 211 | ||
| Rowlett | Kristine | Dee | 7 | 351 | |
| Rowlett | James | C. | 7 | 607 | |
| Rowlett | Wilson | P. | 8 | 278 | |
| Rowlett | Steve | S. | 8 | 279 | |
| Rowlett | Sarah | E. | 8 | 285 | |
| Rowlett | Hazel | C. | 8 | 511 | |
| Rowlett | Agnes | 8 | 546 | ||
| Rowlison | Mary | J. | 4 | 54 | |
| Rowlison | Mary | Dow | 4 | 229 | |
| Rowlison | Gertrude | Mattie | 5 | 11 | |
| Rowlison | John | Calvin | 5 | 32 | |
| Royalty | Elizabeth | M. | 9 | 60 | |
| Rtherford | Curtis | P. | 8 | 146 | |
| Rudolech | Margie | Ryker | 8 | 180 | |
| Rueter | James | H. | 8 | 49 | |
| Rueter | Zwlla | M. | 8 | 181 | |
| Ruffley | Norma | A. | 7 | 242 | |
| Ruffley | Morris | F. | 7 | 498 | |
| Rusk | Frank | Herbert | 4 | 209 | |
| Rusk | Hulda | M. | 7 | 239 | |
| Russell | William | 1 | 30 | ||
| Russell | Daniel | 7 | 554 | ||
| Ryan | Edward | Joseph | 9 | 75 | |
| Ryker | Benjamin | 2 | 24 | ||
| Ryker | Hattie | M. | 2 | 72 | |
| Ryker | Ida | C. | 3 | 107 | |
| Ryker | John | A. | 1 | 62 | |
| Ryker | Edgar | 4 | 218 | Edgar? | |
| Ryker | Nettie | 5 | 131 | ||
| Ryker | Margaret | R. | 6 | 416 | |
| Ryker | Ansil | T. | 6 | 602 | |
| Ryker | Merela, Miss | R. | 8 | 254 | |
| Ryker | Dean | E. | 8 | 426 |
These records are housed at the Madison-Jefferson County Public Library. They consist of Volumes 1 through 9. We wish to thank Lytle Mortuary for donating these volumes to the library. Some of the things that may be found on these records are: Date of death, where buried, cause of death, maiden names and attending physician. Not all records were completed and some are hard to read. The names in this index were copied as written in the original records as closely as I could interpret them. I made no attempt to correct spellings even of obvious errors. -- Janice Barnes.
\Volume and Dates Covered
Our local history-genealogy specialist is
available...
Monday and Wednesday 1-5; Thursday 4-9 and Saturday 9-5. You can ask a question online or by phone at 812-265-2744.
The library wishes to thank the Community Foundation of Madison and Jefferson County for making this website possible!
The History Rescue Project :: © 2008-2009 by the Jefferson County Public Library. 420 W. Main St., Madison, IN 47250. (812) 265-2744.
This site is best viewed with Internet Explorer 7, Firefox, or the Safari Browsers