Please note that Google does not always return accurate search results within our site. We apologize for the inconvenience. If you have comments regarding this feature, please contact Google Customer Service
HOME :: Records :: Funeral Home Indexes ::
| LAST NAME | FIRST | MIDDLE | VOLUME | PAGE | COMMENTS |
|---|---|---|---|---|---|
| Sage | Erasmus | 2 | 35 | ||
| Sage | Robert, Sr. | William | 8 | 168 | |
| Sailor | Louis | 5 | 28 | ||
| Salm | Conner | K. | 6 | 312 | |
| Salyers | Hahhah | 2 | 177 | ||
| Salyers | William | W. | 1 | 71 | |
| Sammey | Eleanor | A. | 7 | 272 | |
| Sample | Militia | 4 | 34 | ||
| Sample | Frank | M. | 5 | 274 | |
| Sampson | Grace | 4 | 56 | ||
| Sampson | Neal | 4 | 215 | ||
| Sampson | Ruby | N. | 5 | 281 | |
| Sampson | Thomas | F. | 6 | 101 | |
| Sampson | Mary | R. | 7 | 421 | |
| Sampson | James, Sr. | E. | 9 | 1 | |
| Sands | James | R. | 6 | 6 | |
| Sandy | Alpha | 2 | 144 | ||
| Sanxay | Olive | 6 | 269 | ||
| Sargent | William | 8 | 287 | ||
| Sarver | Roosevelt | Ted | 8 | 572 | |
| Sauer | Gladys | M. | 8 | 97 | |
| Sauer | John | Helbeck | 9 | 102 | |
| Saylor | Dempsey | 8 | 306 | ||
| Scales | Wm. | H | 2 | 46 | |
| Scarf | Caroline | Ryker | 2 | 251 | |
| Scarff | J. | Richard | 6 | 607 | |
| Schad | Nathan | 2 | 236 | ||
| Schafer | Golda | M. | 7 | 186 | |
| Schaffer | Elizabeth | G. | 3 | 180 | |
| Scheser | Mary | 2 | 86 | ||
| Schindel | Otto | 7 | 403 | ||
| Schiphorst | Eva | 6 | 5 | ||
| Schmidt | Raymond | 2 | 141 | Infant | |
| Schmidt | George | Henry | 4 | 178 | |
| Schmidt | Frank | R. | 7 | 496 | |
| Schmidt | Earl | Allen | 8 | 161 | |
| Schnabel | Hannah | 1 | 123 | ||
| Schnabel | William | 3 | 52 | ||
| Schnabel | Benjamin | L. | 8 | 114 | |
| Schnabel | William | E. | 8 | 208 | |
| Schneider | Mary | 1 | 31 | ||
| Schneider | Henry | J. | 4 | 93 | |
| Schneider | Nathan | 4 | 135 | ||
| Schneider | Joseph | A. | 6 | 479 | |
| Schneider | Josephine | 6 | 488 | ||
| Schneider | Elizabeth | R. | 7 | 573 | |
| Schoolcraft | Gary | Dale | 7 | 171 | |
| Schoolcraft | Bertha | E. | 7 | 588 | |
| Schrader | Charles | H. | 6 | 235 | |
| Schraeder | Joseph | A. | 7 | 164 | |
| Schreffler | Sadie | E. | 7 | 56 | |
| Schroder | 2 | 49 | Infant | ||
| Schuler | Beatrice | 3 | 171 | ||
| Schulz | Goldie | Elizabeth | 8 | 9 | |
| Schulz | Herman | P. | 8 | 76 | |
| Schwab | Elizepth | 1 | 44 | ||
| Schwab | Minnie | 8 | 362 | ||
| Schwartz | Mike | C. | 4 | 204 | |
| Schwartz | Florence | 6 | 181 | ||
| Schwartz | Paul | D. | 6 | 373 | |
| Schwartz | Sarah | Adeline | 8 | 89 | |
| Schwartz | Ralph | 8 | 350 | ||
| Scott | Albert | J. | 3 | 246 | |
| Scott | Chas. | D. | 1 | 274 | |
| Scott | Elias | 1 | 56 | ||
| Scott | Florence | Ann | 3 | 294 | |
| Scott | Frederick | 3 | 89 | ||
| Scott | Marion | 2 | 204 | ||
| Scott | Roy | 1 | 293 | ||
| Scott | Cora | Spillman | 4 | 17 | |
| Scott | Gladys | Ruth | 4 | 168 | |
| Scott | Raymond | 4 | 202 | ||
| Scott | Julia | Sister | 4 | 211 | |
| Scott | Roy | Dale | 4 | 232 | |
| Scott | Alis | R. | 5 | 71 | |
| Scott | Nadine | Lewis | 6 | 59 | |
| Scott | Horace | Cecil | 6 | 120 | |
| Scott | Edith | M | 6 | 161 | |
| Scott | Howard | S. | 6 | 185 | |
| Scott | Roy | E. | 6 | 197 | |
| Scott | Gilbert | 6 | 254 | ||
| Scott | Ruby | 7 | 409 | ||
| Scott | Mable | 7 | 604 | ||
| Scott | Bernard | B. | 8 | 36 | |
| Scroggin | Luella | M. | 7 | 267 | |
| Scroggin | Orville | 7 | 522 | ||
| Scroggins | Thomas | J. | 6 | 323 | |
| Scroggins | Mamie | E. | 6 | 530 | |
| Scroggins | Dora | E. | 6 | 581 | |
| Scroggins | Grover | 7 | 105 | ||
| Scroggins | Mary | G. | 7 | 179 | |
| Scroggins | Jeremy | D. | 7 | 515 | |
| Scroggins | Mondra | A. | 7 | 540 | |
| Scroggins | Helen | A. | 8 | 300 | |
| Scroggins | Charles | D. | 8 | 351 | |
| Scroggins | Roger | D. | 8 | 395 | |
| Scroggins | Harold | 8 | 578 | ||
| Scully | Albert | 6 | 311 | ||
| Scully | Laura | B. | 7 | 173 | |
| Searcy | John | W. | 6 | 218 | |
| Searcy | Grace | L. | 8 | 94 | |
| Sears | Cynthia | 6 | 293 | ||
| Sebree | Nelle | E. | 8 | 100 | |
| Sedam | Lillie | C. | 6 | 195 | |
| Sedam | Florence | 6 | 336 | ||
| Sedam | Benjamin | H. | 7 | 564 | |
| Seinings | Nannie | 6 | 147 | ||
| Seiwert | Golda | E. | 8 | 171 | |
| Selig | Dolly | 6 | 295 | ||
| Selig | Edward | 7 | 187 | ||
| Selig | John | W. | 7 | 284 | |
| Selleck | John | 1 | 13 | ||
| Sering | Alice | 2 | 67 | ||
| Serron | Emery | 8 | 601 | ||
| Server | Mildred | H. | 7 | 422 | |
| Sever | Clara | M. | 3 | 224 | |
| Shadday | Edith | Mabel | 9 | 97 | |
| Shaddy | Clarence | 2 | 281 | ||
| Shaddy | Marietta | Rogers | 3 | 22 | |
| Shafer | Charles | F. | 8 | 310 | |
| Shaffer | Paul | 3 | 152 | ||
| Shaffer | Paul | E. | 7 | 298 | |
| Shaffer | Fred | S. | 8 | 503 | |
| Sheets | Nicie | Danner | 3 | 257 | |
| Sheets | James | 6 | 48 | ||
| Sheets | Helena | M. | 6 | 476 | |
| Sheilds | Freida | Allen | 6 | 40 | |
| Sheldon | Anna | Lillian | 7 | 203 | |
| Sheley | Siola | 7 | 106 | ||
| Shelley | Gary | Sl | 7 | 138 | |
| Shelley | Jane | M. Goebel | 7 | 168 | |
| Shelley | Billy | Joe | 7 | 169 | |
| Shelley | Corral | T. | 7 | 479 | |
| Shelley | Jennie | B. | 8 | 514 | |
| Shelton | Emma | Ernastine | 1 | 240 | |
| Shelton | Jerry | L. | 8 | 316 | |
| Shelton | Clifton | E. | 8 | 338 | |
| Shepard | Alva | 4 | 35 | ||
| Shephard | Edith | 5 | 34 | ||
| Shephard | James | E. | 8 | 333 | |
| Shepherd | Chars. | F. | 6 | 531 | |
| Shepherd | Emma | M. | 9 | 117 | |
| Sheridan | Richard | E. | 2 | 260 | |
| Sherlock | August | 1 | 119 | ||
| Sherlock | George | 4 | 176 | ||
| Sherlock | Mary | E. | 6 | 472 | |
| Sherman | Kenneth | Leroy | 2 | 253 | |
| Sherman | Raymond | C. | 8 | 198 | |
| Shingleton | Harley | 6 | 516 | ||
| Shingleton | Marjorie | Rae | 9 | 41 | |
| Shipley | Hall | T. | 1 | 205 | |
| Shipley | Richard | 7 | 312 | ||
| Shirley | Clarence | 1 | 239 | ||
| Shite | Russell | 6 | 502 | ||
| Short | Donald | 5 | 132 | ||
| Short | Garland | 8 | 3 | ||
| Shuck | 2 | 235 | Infant Girl | ||
| Shull | Edward | 8 | 275 | ||
| Siebenthal | Ethel | Louise | 1 | 206 | |
| Simmons | Theodore | 6 | 274 | ||
| Simmons | Myrtle | 7 | 293 | ||
| Simpson | Clara | Bondurant | 4 | 266 | |
| Singer | Robert | C. | 5 | 101 | |
| Sinnard | Hazel | 1 | 230 | ||
| Sinnard | Ruth | 7 | 455 | ||
| Sinnard | Willis | Leon | 7 | 585 | |
| Sipe | Elmer | R. | 7 | 263 | |
| Sipe | Stanley | O. | 7 | 546 | |
| Sipe | Richy | David | 8 | 131 | |
| Sipe | Glenn | Rose | 8 | 516 | |
| Sipe | Irvin | 8 | 590 | ||
| Sircy | Clara | R. | 6 | 597 | |
| Skervin | Henry | C. | 6 | 349 | |
| Skirvin | Oscar | 7 | 416 | ||
| Slater | Louis | B. | 3 | 296 | |
| Slater | Mary | Ann | 4 | 206 | |
| Slayden | Helen | 7 | 434 | ||
| Sloan | Elizabeth | R. | 8 | 109 | |
| Sloan | Herbert | F. | 8 | 487 | |
| Smith | Benjamin | H. | 3 | 258 | |
| Smith | Bettie | Caroline | 2 | 184 | |
| Smith | Caroline | B. | 1 | 265 | |
| Smith | Helen | Marie | 2 | 205 | |
| Smith | John | J. | 2 | 107 | |
| Smith | Mary | Allen | 1 | 257 | |
| Smith | Mary | Elizabeth | 2 | 125 | |
| Smith | Oma | 3 | 285 | ||
| Smith | Pleasant | 3 | 8 | ||
| Smith | Sallie | Elizabeth | 2 | 189 | |
| Smith | Tunnis | 3 | 63 | ||
| Smith | Walker | 3 | 1 | ||
| Smith | Walter | B. | 3 | 252 | |
| Smith | William | 2 | 96 | ||
| Smith | George | 4 | 31 | ||
| Smith | James | H. | 4 | 62 | |
| Smith | Wiliam | Omer | 4 | 162 | |
| Smith | Gertrude | 4 | 183 | ||
| Smith | Harvey | 4 | 274 | ||
| Smith | James | Everett | 5 | 35 | |
| Smith | Bertha | Marie | 5 | 102 | |
| Smith | Carolyn | 5 | 125 | ||
| Smith | Henry | 5 | 171 | ||
| Smith | Jack | 5 | 218 | ||
| Smith | Martin | L. | 5 | 249 | |
| Smith | John | Bond | 6 | 51 | |
| Smith | Myrtie | 6 | 116 | ||
| Smith | Lyda | R. | 6 | 209 | |
| Smith | Amanda | E. | 6 | 289 | |
| Smith | Joseph | W. | 6 | 298 | |
| Smith | John | G. | 6 | 304 | |
| Smith | Sarah | E. | 6 | 357 | |
| Smith | William | 6 | 389 | ||
| Smith | Ruth | B. | 6 | 410 | |
| Smith | Harold | R. | 6 | 471 | |
| Smith | Mary | L. | 6 | 594 | |
| Smith | Shirley | 7 | 2 | ||
| Smith | James | Fred | 7 | 86 | |
| Smith | Helen | E. | 7 | 143 | |
| Smith | Stella | M. | 7 | 182 | |
| Smith | Chester | L. | 7 | 517 | |
| Smith | Dawson | 7 | 602 | ||
| Smith | Gertrude | M. | 8 | 23 | |
| Smith | Florence | 8 | 56 | ||
| Smith | Audrey | M. | 8 | 132 | |
| Smith | John | Aldred | 8 | 167 | |
| Smith | Edgar | Hatch | 8 | 223 | |
| Smith | Emma | W. | 8 | 328 | |
| Smith | Charles | Allen | 8 | 344 | |
| Smith | Nancy | E. | 8 | 429 | |
| Smith | Lorene | 8 | 571 | ||
| Smith | Bessie | C. | 9 | 45 | |
| Smitley | Earl | Kenneth | 5 | 295 | |
| Snell | Nancy | Ellen | 4 | 264 | |
| Snell | Floyd | 7 | 551 | ||
| Snell | John, Jr. | 8 | 383 | ||
| Snell | Robert | E. | 8 | 442 | |
| Snell | Mary | B. | 9 | 13 | |
| Snell | Jimmy | Joe | 9 | 120 | |
| Snider | Mary | C. | 2 | 85 | |
| Snyder | Allen | B. | 2 | 147 | |
| Snyder | William | 2 | 15 | ||
| Snyder | William | Graver | 7 | 399 | |
| Sommer | Gus, Jr. | C. | 8 | 37 | |
| Sommers | Wayne | Albert | 2 | 278 | |
| Sost | Fredrick | 8 | 294 | ||
| Soward | Floyd | 3 | 176 | ||
| Sowers | Larry | D. | 6 | 158 | |
| Spark | Alice | 1 | 50 | ||
| Sparkman | Martha | A. | 8 | 166 | |
| Spaulding | Emma | Schwab | 2 | 136 | |
| Spaulding | Fletcher, Mrs. | 1 | 59 | ||
| Spaulding | George | Lawson | 4 | 15 | |
| Spaulding | Howard | 5 | 13 | ||
| Speicer | Frank | 1 | 247 | ||
| Spelz | John | 2 | 275 | ||
| Spencer | Harriet | J. | 1 | 207 | |
| Spencer | Nellie | J. | 2 | 248 | |
| Spencer | Frank | E. | 5 | 44 | |
| Spencer | Christie | 5 | 282 | ||
| Spencer | John | W. | 7 | 134 | |
| Spicer | Samuel | S. | 5 | 236 | |
| Spiggard | Mary | 2 | 69 | ||
| Spillman | Lena | 1 | 278 | ||
| Spillman | Carl | W. | 7 | 157 | |
| Spillman | Oscar | E. | 8 | 72 | |
| Spotts | Pearl | E. | 5 | 14 | |
| Spotts | John | Wesley | 5 | 292 | |
| Spotts | Geraldine | L. | 8 | 164 | |
| Sprang | Odell | 7 | 421 | ||
| Spry | George | 5 | 288 | ||
| Spry | Luella | 6 | 319 | ||
| Spry | Virgil | C. | 6 | 573 | |
| Spry | Lawrence | R. | 7 | 425 | |
| Spry | Virgie | Ellen | 8 | 232 | |
| Spry | Millie | 8 | 603 | ||
| Squible | Janet | B. | 3 | 284 | |
| Stabel | Annie | M. | 1 | 75 | |
| Stackhouse | Donald, Jr. | G. | 7 | 21 | |
| Stackhouse | Donald | G. | 7 | 235 | |
| Standriff | Myron | H. | 2 | 270 | |
| Stanford | Phillip | J. | 8 | 265 | |
| Stanley | John | W. | 1 | 238 | |
| Stanley | Fannie | Z. | 7 | 412 | |
| Stanton | Lawrence | A. | 6 | 575 | |
| Stanton | Clara | A. | 7 | 45 | |
| Staples | Russell | R. | 7 | 252 | |
| Stark | Philomen | 3 | 84 | ||
| Stark | Charles | L. | 4 | 123 | |
| Staunton | Margaret | 2 | 30 | Stounton ? | |
| Steelman | Margie | M. | 6 | 447 | |
| Steelman | John | W. | 9 | 11 | |
| Steffen | Catherine | 2 | 38 | ||
| Steinberger | John | M. | 4 | 175 | |
| Steinberger | Josephine | 6 | 95 | ||
| Steinhardt | Wanda | Sue | 8 | 380 | |
| Stephan | Mary | Z. | 2 | 174 | |
| Stephan | William | 5 | 2 | ||
| Stephan | Frank | J. | 5 | 268 | |
| Stephan | Edward | C. | 6 | 141 | |
| Stephan | Bernard | C. | 6 | 487 | |
| Stephan | Addie | M. | 7 | 116 | |
| Stephan | Emma | W. | 7 | 133 | |
| Stephan | Florence | 7 | 237 | ||
| Stephan | Bessie | E. | 7 | 253 | |
| Stephanus | Peter, Jr. | 1 | 195 | ||
| Stephanus | Ida | E. | 8 | 79 | |
| Stephen | Adam | 1 | 41 | ||
| Stephen | Mary | Goebel | 2 | 105 | |
| Stephen | Mary | Wadsworth | 2 | 132 | |
| Stephen | Jessie | 5 | 30 | ||
| Stephen | John | W. | 6 | 90 | |
| Stephens | Bertha | 1 | 40 | ||
| Stephens | Kate | 1 | 194 | ||
| Stephenson | Hattie | A | 3 | 264 | |
| Stephenson | Clarence | 7 | 41 | ||
| Stephenson | Stella | G. | 8 | 104 | |
| Steva | Ora | M. | 7 | 368 | |
| Steva | Clarence | 7 | 467 | ||
| Stevens | Minnie | 2 | 179 | ||
| Stevens | Mattie | Florence | 8 | 14 | |
| Stevenson | Enoch | E. | 3 | 58 | |
| Stevenson | Martha | J. | 3 | 138 | |
| Stevenson | Nellie | B. | 3 | 136 | |
| Stevenson | Sarah | 2 | 77 | ||
| Stewart | Mary | Short | 1 | 78 | |
| Stewart | Nettie | Florence | 3 | 184 | |
| Stewart | Mary | C. | 4 | 41 | |
| Stewart | Sarah | Victoria | 4 | 181 | |
| Stewart | Kenneth | 5 | 53 | ||
| Stewart | Paul | Stevens | 5 | 202 | |
| Stewart | James | M. | 5 | 294 | |
| Stewart | John | T. | 5 | 297 | |
| Stewart | Clifford | L. | 6 | 456 | |
| Stewart | Howard | H. (Poppie) | 6 | 459 | |
| Stewart | Mary | E. | 7 | 100 | |
| Stewart | Bertha | M. | 7 | 218 | |
| Stewart | Hallie | 7 | 341 | ||
| Stewart | Joseph | E. | 7 | 405 | |
| Stewart | Berney | R. | 7 | 556 | |
| Stewart | Achie | 8 | 85 | ||
| Stewart | Blanche | V. | 8 | 118 | |
| Stewart | Wendy | Jane | 8 | 299 | |
| Stewart | Marie | R. | 8 | 334 | |
| Stewart | Clara | B. | 8 | 462 | |
| Stewart | Harold | Douglas | 8 | 469 | |
| Stiles | William, Dr. | J. | 6 | 301 | |
| Stillhammer | John | 3 | 182 | ||
| Stillhammer | Orpha | 1 | 267 | ||
| Stiners | Shephard | E. | 6 | 553 | |
| Stipro | Biddie | 8 | 44 | ||
| Stockdale | Jesse | B | 2 | 102 | |
| Stockdale | Robert | Lee | 1 | 272 | |
| Stockdale | Nancy | E. | 7 | 177 | |
| Stockdale | Clare | L. | 8 | 249 | |
| Stoeffler | Otto | Henry | 2 | 223 | |
| Stoner | James | F. | 8 | 402 | |
| Storie | Albert | 2 | 187 | ||
| Storie | Robert | W. | 1 | 252 | |
| Storie | Elbert | V. | 5 | 147 | |
| Storie | Theresa | A. | 6 | 405 | |
| Storm | Alice | 4 | 42 | ||
| Stottlebower | Michael | 2 | 173 | Probably Stottlemeyer | |
| Stout | Clarence | R. | 3 | 218 | |
| Stout | Riche | O. | 1 | 246 | |
| Stout | Alice | Greenwood | 4 | 166 | |
| Stout | Floyd | Edward | 7 | 516 | |
| Strasemeier | Sadie | 4 | 5 | ||
| Strasemeier | Mary | L. | 6 | 551 | |
| Straub | George | F. | 5 | 95 | |
| Straub | Nettie | Doogs | 6 | 225 | |
| Straub | Mary | K. | 7 | 555 | |
| Strauss | Henry | 7 | 352 | ||
| Streble | Orly | L. | 8 | 399 | |
| Strong | Anna | Elizabeth | 1 | 193 | |
| Stuart | Roger | 7 | 20 | ||
| Stucker | Anderson | 3 | 79 | ||
| Stucker | Deborah | 4 | 92 | ||
| Stucker | Barton | A. | 6 | 215 | |
| Stucker | David | Ison | 8 | 143 | |
| Stucker | Olda | Mae | 8 | 534 | |
| Stutsman | Oliver | A. | 4 | 290 | |
| Stutsman | Etta | E. | 8 | 535 | |
| Stutzman | Margaret | 1 | 52 | ||
| Sublett | Timmy | W. | 5 | 90 | |
| Sublett | Gladys | L. | 7 | 264 | |
| Sublett | Ernie | Lee | 8 | 96 | |
| Sullivan | Mabel | M. | 6 | 183 | |
| Sulzer | Marcus | 3 | 19 | ||
| Summers | Maude | 7 | 470 | ||
| Surrett | Ida | M. | 6 | 305 | |
| Surrett | John | W. | 6 | 524 | |
| Surrett | William | M. | 6 | 579 | |
| Suter | David | Claude | 2 | 246 | |
| Sutter | Alva | Alois | 2 | 127 | |
| Sutter | Lenard | 2 | 73 | ||
| Sutter | Dora | 4 | 127 | ||
| Sutter | Ezra | David | 5 | 173 | |
| Sutter | Claude | D. | 6 | 556 | |
| Sutter | Myrtle | 7 | 67 | ||
| Sutter | Virgil | V. | 7 | 238 | |
| Sutter | Norma | Louise | 9 | 91 | |
| Sutton | Margie | 6 | 146 | ||
| Swafford | Emmette | Lee | 6 | 166 | |
| Swafford | Cora | A. | 7 | 530 |
These records are housed at the Madison-Jefferson County Public Library. They consist of Volumes 1 through 9. We wish to thank Lytle Mortuary for donating these volumes to the library. Some of the things that may be found on these records are: Date of death, where buried, cause of death, maiden names and attending physician. Not all records were completed and some are hard to read. The names in this index were copied as written in the original records as closely as I could interpret them. I made no attempt to correct spellings even of obvious errors. -- Janice Barnes.
\Volume and Dates Covered
Our local history-genealogy specialist is
available...
Monday and Wednesday 1-5; Thursday 4-9 and Saturday 9-5. You can ask a question online or by phone at 812-265-2744.
The library wishes to thank the Community Foundation of Madison and Jefferson County for making this website possible!
The History Rescue Project :: © 2008-2009 by the Jefferson County Public Library. 420 W. Main St., Madison, IN 47250. (812) 265-2744.
This site is best viewed with Internet Explorer 7, Firefox, or the Safari Browsers