Please note that Google does not always return accurate search results within our site. We apologize for the inconvenience. If you have comments regarding this feature, please contact Google Customer Service
HOME :: Records :: Funeral Home Records :: Gans Funeral Home
| Name | Birth | Father’s Name | Mother’s Name | Death | Place |
|---|---|---|---|---|---|
| Kaag, Henry Jacob | 3-20-1894 | Jacob Kaag | Kate Keller | 12-25-1972 | Sharon Hill |
| Kaag, Julia | 4-20-1858 | Joseph | Julia Eitel | 12-16-1925 | n/a |
| Kahn, Philip James | 2-8-1929 | Philip Kahn | Lillian James | 10-28-1976 | Arlington Nat’l. |
| Kahoon, Harvey | 6-30-1869 | Isaac Coon | n/a | 10-14-1958 | Rising Sun, IN |
| Kalb, Bernadine | 4-19-1919 | John Kramer | Hazel Gordon | 2-19-1977 | St. Joseph’s |
| Kalb, Bernard | 11-27-1908 | Fred Kalb | Veronica Schafer | 7-6-1966 | St. Joseph’s |
| Kalb, John Adam | 8-16-? | Adam Kalb | Catherine Schmidt | 5-12-1956 | St. Patrick’s |
| Kalb, Kate | 1-29-1870 | Adam Kalb | Katherine Schmidt | 1-16-1960 | St. Joseph’s |
| Kasper, Emily | 2-24-1872 | Frederick Foster | Eliza Foster | 9-5-1931 | Springdale |
| Kathary, Fred C. | n/a | n/a | n/a | n/a | Ohio |
| Keckeley, Edward John | 11-21-1918 | Edward E. ? | Pearl Davis | 3-22-1982 | Springdale |
| Keeppler, Paul H. | 4-3-1913 | Albert Keeppler | Martha F. Kreeger | 2-15-1978 | Zoar |
| Keeton, Melvin Dr. | 5-14-1920 | George Keeton | Ester Arnett | 8-28-1977 | Springdale |
| Keidel, Nellie | 11-27-1877 | George W. Lynns | Clara Conley | 3-8-1965 | Pleasant Ridge |
| Keith, Leonard Harris | 6-4-1909 | Milton M. Keith | Ella Jane Estes | 10-29-1987 | Moffett |
| Keithley, Frank T. | n/a | n/a | n/a | n/a | n/a |
| Kellams, William | 1-28-1855 | Smith Kellams | Lucinda Kellams | n/a | French Lick, IN |
| Kellems, James M. | 3-3-1876 | Charles Kellems | Louise Anderson | 4-13-1942 | Fairmount |
| Kellems, Maude | 2-18-1880 | Bingham Harvell | Milissa Mock | 10-25-1958 | Fairmount |
| Keller, Barbara | 10-4-1854 | Michael Klein | Elizabeth Helm | 9-23-1929 | St. Joseph’s |
| Keller, Chase Russell | 8-20-1978 | Steven Keller | Jacqueline Stakelin | 8-20-1978 | Hebron |
| Keller, Earl S. | 6-18-1901 | George Keller | Nettie Barber | 10-27-1984 | Ryker’s Ridge |
| Keller, John A. | 10-18-1850 | John Keller | Mary Ann | 10-8-1939 | St. Joseph’s |
| Keller, Louise (Miss) | n/a | n/a | n/a | n/a | n/a |
| Keller, Mattie | 6-23-1854 | Jacob Miller | Elisepth Brown | 7-11-1925 | n/a |
| Keller, Nina Alliene | 9-2-1895 | Walter Ryker | Alice Kessler | 8-24-1972 | Ryker’s Ridge |
| Keller, Verla May | 3-2-1908 | Harry Barber | Cora Buchanan | 10-15-1970 | Hebron |
| Kelley, Clyde C. | 4-26-1915 | John H. Kelley | Lucy Ely | 8-29-1972 | Dupont |
| Kelly, Charles | 7-9-1904 | John Kilby | Martha Sammons | 4-9-1969 | Springdale |
| Kelly, Earl | 8-2-1894 | Jack Kelly | Josephine Hyland | 2-17-1929 | Leitchfield, KY |
| Kelly, Gratus Lee | 5-31-1908 | John R. Smith | Nancy Breeding | 3-13-1971 | Springdale |
| Keoper, Louis | 1875 | Louis Koeper | Charlotte Miller | 4-6-1962 | Moffett |
| Kerber, Lloyd L. | 3-12-1926 | John W. Kerber | Della | 9-21-1952 | North Dakota |
| Kernen, Adolph F. | 4-6-1868 | Jacob Kernen | Louise Meyer | 2-26-1946 | Springdale |
| Kernen, Louise Goebel | 4-11-1868 | John Goebel | n/a | 1-19-1952 | Springdale |
| Kessler, George Ernest | 8-18-1959 | George F. Kessler | Minnie Britt | 10-31-1973 | Mt. Pleasant |
| Kessler, Janet O’Neal | 1-6-1958 | George P. Kessler | Minnie Britt | 10-31-1973 | Mt. Pleasant |
| Keynon, Marian | 9-12-1868 | Jackson Keynon | Sarah Vaught | 6-21-1929 | Mitchell |
| Kickeler, Charles H. | 10-24-1914 | Anthony Kickeler | Clara Barg | 9-9-1930 | Enochsburg, IN |
| Kidwell, Eva May | 6-13-1894 | George McFadden | Jane Martin | 12-17-1966 | Bayless |
| Kidwell, James Edward | 2-9-1882 | James Kidwell | Elmire Workman | 10-16-1970 | Ryker’s Ridge |
| Kidwell, James S. | 4-13-1884 | Jerome Kidwell | Theresa Kidwell | 9-12-1944 | Springdale |
| Kidwell, Jordan | 11-4-1842 | William Kidwell | Tarphine Kidwell | 8-5-1929 | Springdale |
| Kidwell, Myrtle | 12-4-1877 | George Green | Mary E. Slater | 2-17-1987 | Ryker’s Ridge |
| Kidwell, Pearl Chandler | 6-1-1891 | Edward Chandler | Annie Liter | 3-12-1986 | Springdale |
| Kidwell, Therisie | 5-20-1855 | James Etherton | Nancy Robinson | 3-31-1947 | Springdale |
| Kidwell, William Grant | 6-3-1915 | Ed Kidwell | Myrtle Green | 12-26-1969 | Ryker’s Ridge |
| Kidwell, William Mason | 9-27-1889 | Jordon Kidwell | Theresa Etherton | 11-14-1972 | Springdale |
| Kieling, Frederick Allen | 3-9-1900 | Dr. James Kieling | Mary Jane Mitchell | 1-13-1986 | Van Pelt Cemetery |
| Kimmel, Andrew | 1881 | Sylvester Kimmel | n/a | 10-20-1929 | St. Joseph’s |
| Kimmel, Bertha Forse | 12-7-1877 | John Forse | Catherine Wehner | 7-15-1962 | St. Joseph Cem |
| Kimmel, Edward A. | 3-14-1875 | John A. Kimmel | Catherine Kock | 3-17-1965 | St. Joseph’s |
| Kimmel, Henry | 7-?-1880 | Henry Kimmel | Catherine Kock | 4-11-1953 | St. Joseph’s |
| Kimmel, Techla | n/a | n/a | n/a | n/a | n/a |
| Kimsey, Lee Daniel | 3-11-1909 | Henry Kimsey | Ora Jane Starkey | 5-13-1971 | Johnson City, IL |
| Kinerk, Lula May | 5-12-1892 | John House | n/a | 9-17-1967 | Springdale |
| King, Charles | 3-5-1882 | Andrew J. King | Georgia Heitz | 10-13-1963 | Springdale |
| King, Charles | 8-2-1880 | Allen King | n/a | 10-30-1953 | Moffett |
| King, Emma A. | 6-4-1851 | Anderson Benson | Jane Ayers | 5-15-1937 | Springdale |
| King, Isabella | 11-26-1880 | William Osborne | Margaret Roland | 8-29-1979 | Ryker’s Ridge |
| King, John C. | 5-4-1883 | John W. King | Emma Benson | 4-17-1947 | St. Patrick |
| King, John W. | 10-17-1848 | Thomas King | Clementine King | 4-29-1928 | Springdale |
| King, Margaret | 9-10-1887 | John Whitaker | Catherine Colbert | 9-8-1949 | Moffett |
| King, Mary A. | 11-27-1886 | John Kling | Angle Fell | 6-4-1959 | n/a |
| King, Mary | n/a | n/a | n/a | 2-20-1925 | n/a |
| King, Nannie Lee | 3-30-1888 | John Corman | Dolly Aldridge | 5-16-1969 | Springdale |
| King, Roger F. | 10-3-1919 | Edward King | Elvessa K. Marrow | 11-12-1971 | Springdale |
| King, Shirley Jean | 11-2-1941 | Wm. Ed. King | Myrtle Ogden | 2-21-1942 | Brooksburg Cem. |
| King, Walter | 1-1-1896 | Lucian King | Rebecca Moore | 12-4-1953 | Brooksburg |
| King, William H. | 8-25-1873 | Charles King | Delphia Wood | 7-8-1958 | Moffett |
| Kinman, Phyllis E. | 3-25-1902 | William Callaway | Maryetta Carlock | 5-26-1986 | Coffee Creek |
| Kinman, Rosa | 5-9-1872 | James McDonald | Sarah Herron | 8-10-1930 | Florence |
| Kinnett, Bayard C. | 8-28-1901 | Albert Kinnett | Pearl Lovell | 2-20-1985 | Pisgah |
| Kinnett, Douglas Michael | 5-14-1945 | Maurice Kinnett | Elise Stocker | 10-1-1978 | Pisgah |
| Kinnett, Maurice Lowell | 5-26-1921 | Albert Kinnett | Margaret Lovell | 8-29-1977 | Pisgah |
| Kirby, Elbert | 11-10-1915 | John Kirby | Maryetta Marchon | 11-18-1980 | Rykers Ridge |
| Kirby, Francis R. | 1-31-1863 | William Kirby | Nancy Bunger | 2-23-1943 | Bloomington, IN |
| Kirby, John | 9-18-1891 | John Kirby | Sarah Domes | 7-30-1969 | Springdale |
| Kirby, Mary Etta | 3-7-1893 | David Marcum | Lotta Adams | 11-21-1950 | Springdale |
| Kirk, George Hughes | 10-2-1911 | n/a | Clara Belle Hughes | 6-29-1981 | Springdale |
| Kirk, Rufus E. | n/a | n/a | n/a | 1-21-1957 | Indianapolis |
| Kirtley, Bessie | 12-16-1884 | William Hankins | Mary Hillis | 2-2-1954 | Faimount |
| Kirtley, Napoleon P. | n/a | n/a | n/a | n/a | Fairmount |
| Klein, Alice Lucille | 1-25-1905 | John Mosely | Nancy Overton | 1-16-1983 | Springdale |
| Klein, Johanna Wilber | 4-20-1883 | Martin Krue | Adaline Schmid | 6-15-1963 | Springdale |
| Klein, Mary | 4-16-1862 | Ferard Klein | Mary Mann | 2-16-1926 | n/a |
| Klepper, Ella M. | 6-6-1889 | Vincent Howard | Mary Hannah Smith | 7-27-1962 | Moffett |
| Kloss, Eva Ellyn | 12-4-1924 | Edward Hittle | Mildred Utsler | 4-8-1976 | Springdale |
| Kloss, George Andrew | 10-25-1898 | George Kloss | Maggie Roeder | 6-10-1951 | Springdale |
| Knott, Robert Daniel | 12-24-1970 | Allan Knott | Kathryn Cutshall | 12-24-1970 | Grandview |
| Knowles, Amanda | 8-17-1854 | n/a | n/a | 7-19-1934 | Springdale |
| Knox, Parker Ellis | 2-22-1939 | David Knox | Neola Davis | 9-5-1979 | Grandview |
| Koeper, Charles C. | 7-7-1866 | Louis Koeper | Charlotte Mullen | 5-8-1952 | Springdale |
| Konkle, Chester | 8-13-1912 | Dennis Konkle | Virgie Sherman | 1-14-1988 | Ryker’s Ridge |
| Konkle, Dale Edward | 5-14-1950 | Chester Konkle | Ruth Lee | 7-21-1984 | Ryker’s Ridge |
| Konkle, Gladys Imogene | 5-4-1912 | Frank Goins | Christine Smith | 5-4-1968 | Brooksburg |
| Konkle, Ida Mae | 12-23-1916 | Avery Wingham | Julia Buchanan | 6-11-1976 | Brooksburg |
| Konkle, Imogene Fagg | 4-23-1890 | Archboll Fagg | n/a | 1-26-1964 | Pleasant |
| Konkle, Loren | 4-23-1892 | Scott Konkle | Nancie Joyce | 6-6-1960 | Brooksburg |
| Konkle, Mammie Luella | 12-?-? | n/a | n/a | n/a | n/a |
| Konkle, Raymond Dale | 12-1-1925 | Lorene Konkle | Mamie Joyce | 3-3-1962 | n/a |
| Konkle, Roy Dale | 10-10-1909 | Scott Konkle | Nancy Joyce | 10-7-1964 | Brooksburg |
| Kosbab, Minnie | 7-13-1887 | Albert Richey | Annie Powell | 1-12-1964 | Springdale |
| Kramer, Effie Dow | 4-24-1890 | Dow Ward | Sarah Welch | 12-7-1964 | Fairmount |
| Kramer, Hazel B. | 10-13-1889 | William B. Gordon | Ellen Peak | 10-19-1963 | Springdale |
| Kramer, Jo Ann | 2-22-1931 | George Martin | Marian Sampson | 4-9-1984 | Fairmount |
| Kramer, Louis Charles | 4-17-1902 | John Kramer | Mary Frances | 8-12-1960 | Fairmount |
| Kramer, Willis R. | 12-26-1913 | Peter Kramer | Clara Ryker | 8-5-1978 | Springdale |
| Kraull, Frank | n/a | n/a | n/a | n/a | n/a |
| Kraut, Louise | n/a | n/a | n/a | n/a | n/a |
| Kremer, Theresa R. | 9-4-1867 | Peter Kremer | Elizabeth W-----? | 6-2-1942 | St. Patrick’s |
| Kremer, William | 12-5-1889 | Charles Kremer | Elizabeth Hans | 5-4-1969 | Springdale |
| Krick, Joseph | n/a | n/a | n/a | 10-25?-1924 | n/a |
| Kroll, Frank Valentine | 7-16-1904 | Frank Kroll | Grace Ramsey | 9-15-1982 | Springdale |
| Krue, Martin J. | 12-23-1881 | Martin Krue | Adaline Schmid | 11-6-1975 | St. Patrick’s |
| Kuntz, Edward F. | 12-12-1859 | Nicholas Kuntz | Thusnelda Paletz | 2-27-1938 | Hebron |
| Kuntz, LaVerne Roger | 7-11-1915 | Carey Kuntz | Lula Gassert | 4-18-1974 | Dupont |
| Kuntz, Maude Della | 9-17-1870 | James W. Quinn | Matilda McKay | 9-20-1953 | Hebron |
| Kuntz, Roy Edward | 8-9-1896 | Edward Kuntz | Thiza Allen | 9-3-1936 | Hebron |
| Kuppler, Beverly Joan | 8-6-1944 | Russell C. Rogers | Betty Lou Jones | 11-13-1978 | Zoar |
| Kuppler, Fern E. Daags | 12-30-1906 | John Daags | Nettie Robbins | 2-3-1973 | Barnes Cem. |
| Kurtz, Carrie | n/a | John Zimmerer | n/a | 11-25-1945 | Hebron Cem. |
| Kurtz, Henry | 6-10-1842 | John Kurtz | n/a | 8-11-1925 | Hebron |
| Kurtz, Jesse A. | 9-28-1870 | Nicholas Kurtz | Thiesnelda Peltz | 5-22-1950 | Hebron |
| Kurtz, John N. | 5-13-18? | Nicholas Kurtz | Thusnelda Peltz | 7-24-1941 | n/a |
| Lack, May | 2-25-1900 | ? Smith | n/a | 12-26-1972 | Vevay |
| Lafener, Martha E. | 6-30-1903 | U. M. Stewart | Grace Almond | 5-2-1968 | Springdale |
| Lake, Elizabeth | 4-4-1845 | Daniel Lake | Eliz. Gorman | 3-3-1927 | n/a |
| Lakeman, Paul Edward | 8-1-1945 | Edward Lakeman | Mary Lakeman | 8-31-1945 | New Liberty Cem. |
| Lakeman, Thomas C. | 12-11-1935 | Howard Lakeman | Mary L. Lakeman | 3-8-1946 | New Liberty Cem. |
| Lakes, Bernard | 1-?-1897 | n/a | n/a | 6-19-1958 | Illinois |
| Lamb, Maggie Stephan | 10-9-1870 | John Stephan | Catherine Stephan | 4-11-1934 | Olive Branch |
| Lamb, Russell | n/a | n/a | n/a | n/a | n/a |
| Lamb, William | 9-1-1930 | Geo. W. Lamb | Mary A. Lamb | 7-11-1930 | Mt. Zion |
| Lambert, George F. | 5-31-1848 | John Lambert | n/a | 6-9-1927 | n/a |
| Land, Amy | 12-6-1866 | Ben Wadsworth | n/a | 12-27-1944 | Fairmount |
| Land, Eliza J. | 10-20-1889 | Parton Rodgers | Susan Nay | 1-8-1975 | Mt. Pleasant |
| Land, John Edwin | 4-29-1894 | A. N. Land | Lide Warfield | 4-11-1942 | Mt. Pleasant |
| Land, John William | 3-19-1860 | Henry Land | Elizabeth Storm | 9-1-1943 | Fairmount |
| Land, Lida W. | 3-20-1862 | John Warfield | Elenora Copeland | 1-1-1954 | Canaan, IN |
| Land, Ruth | 3-31-1895 | John William Land | Amy Hadswarth | 6-1-1971 | Fairmount |
| Landers, William | n/a | n/a | n/a | n/a | n/a |
| Lane, Emma C. | 4-20-1869 | Andrew Jackson | Mary Brooks | 2-20-1929 | Springdale |
| Lane, Roy S. | 10-3-1890 | William Lane | Emma Joyce | 4-?-1962 | Springdale |
| Laneweber, Mrs. Clara F. | 12-15-1893 | Jesse Vawters | Martha West | 1-21-1978 | Westfork |
| Langarotta, Stella Wilson | 9-3-1905 | n/a | n/a | 7-7-1984 | St. Patrick’s |
| Lanham, Clifford | 5-14-1897 | Edward Lanham | Mary Konkle | 6-23-1979 | Brooksburg |
| Lanham, Harry Albert | 1-31-1886 | Frank Lanham | Eva Todd | n/a | Mt. Pleasant |
| Lanham, Mary A. | 5-3-1867 | J. R. Conkle | Kathern Cullver | 11-20-1925 | n/a |
| Lanham, Robert McKinley | 8-22-1894 | George Lanham | Harriet Workman | 9-5-1954 | Indianapolis, IN |
| Lanham, Sophia D. | 9-9-1889 | John W. Green | Marguaret Lanham | 2-14-1971 | Mount Pleasant |
| Lanham, Warren | 3-27-1843 | Charles Lanham | Nancy Demaree | 4-1-1926 | n/a |
| Lanzarotta, Charles | 2-16-1904 | Muriano Lanzarotta | Josephine | 9-23-1967 | St. Patrick’s |
| LaPine, Iva May | 7-21-1902 | George Richards | Mary Greenwood | 9-19-1973 | St. Patrick’s |
| Lapine, Margaret | 6-8-1929 | William Lapine | Ira Richards | 8-14-1940 | St. Patrick’s |
| LaPine, William | 1-1-1889 | Fred LaPine | Hannah Berer | 9-16-1957 | St. Patrick’s |
| Larimore, Charles | 7-14-1882 | Charles Larimore | Mary Giltner (?) | 7-8-1955 | Brooksburg |
| Larimore, Stella Mitchell | 12-9-1882 | Frank Mitchell | n/a | 3-6-1971 | Brooksburg |
| Lauderbaugh, Bertha Iona | 10-28-1916 | Martin Meek | Bertha Rodgers | 6-15-1976 | Springdale |
| Lauderbaugh, Gilbert Lee | 10-7-1909 | Harley Lauderbaugh | Ivy Little | 9-26-1973 | Springdale |
| Lauderbaugh, Ina Myrtle | 2-24-1889 | William R. Little | Mary Jasper | 6-5-1964 | Brooksburg |
| Laumore, William L. | 1-27-1940 | Louis Laumore | Elizabeth Bentz | 11-27-1980 | Fairmount |
| LaVelle, Nora | 10-25-1869 | Martin LaVelle | Emily Kidd | 10-23-1941 | Olive Branch |
| Law, Herald B. | 6-9-1926 | Thomas Law | Neva Law | 10-13-1926 | n/a |
| Law, Hobby W. | 3-8-1920 | Columbus ? | n/a | 8-9-1982 | Grandview |
| Lawrence, Roley | 1850 | David Lawrence | n/a | 9-10-1928 | Shelbyville, IN |
| Lawson, Glenn H. | 12-28-1920 | Sam Lawson | Esther Loroll | 4-15-1978 | Grandview |
| Lawton, Susie | 3-23-1891 | n/a | Hannah Lamunyon | 1-2-1971 | Vevay |
| Lawton, William Curtis | 12-21-1885 | Jacob Lawton | Sarah Dades | 11-20-1971 | Vevay |
| Laymon, Chas E. | 5-21-1907 | George M. Laymon | Ada Cooper | 12-2-1950 | Springdale |
| Layton, Bessie Louise | 6-26-1903 | Richard Smith | Martha Layton | 1-11-1985 | Springdale |
| Layton, Clifford B. | 2-28-1898 | William Layton | Emma Johnson | 12-13-1983 | Springdale |
| Layton, Nellie C. | 2-21-1893 | George Layman | Ada Cooper | 6-13-1983 | Springdale |
| Layton, Walter E. | 5-26-1897 | Richard Layton | Josephine Pany | 7-15-1966 | Springdale |
| Leach, Maurice Franklin | 7-8-1922 | Fisher Leach | Cora Brewer | 6-24-1981 | Grandview |
| Leas, Ethel Ann | 1-12-1900 | Henry McDaniel | Jennie Hulette | 3-30-1974 | Springdale |
| Leatherman, Dora | 8-18-1883 | n/a | Jane | 9-28-1972 | Moffett |
| Ledgerwood, Donald W. | 4-7-1911 | John Ledgerwood | Elizabeth Stewart | 12-19-1976 | Dupont |
| Ledgerwood, Regina T. | 5-27-1931 | Western C. Taulbee | Sana Tryee | 5-8-1981 | Dupont |
| Lee, Alice Lola | 1-24-1910 | Bruce Lee | A Voiles | 3-1-1930 | Mitchell, IN |
| Lee, Bernice Green | 7-5-1895 | Dolf Green | Grace Lanham | 2-26-1957 | Mt. Pleasant |
| Lee, Chas (Mrs.) | n/a | n/a | n/a | n/a | n/a |
| Lee, Della Florence | n/a | n/a | n/a | n/a | n/a |
| Lee, Dora | 8-28-1873 | Andrew Lee | Hill | 10-26-1944 | n/a |
| Lee, Floyd A. | 10-24-1905 | Garnet Lee | Emma Buchanan | 1-14-1979 | Hebron |
| Lee, George Allen | 12-18-1909 | Taylor W. Lee | Susie Rogers | 12-22-1970 | Mount Pleasant |
| Lee, Glenn W. | 10-9-1896 | Lincoln Lee | Eva Cline | 4-26-1979 | Fairmount |
| Lee, Grace Beatrice | 12-24-1893 | Robert Morton | Grace Richey | 10-29-1985 | Fairmount |
| Lee, Harley Woodrow | 9-19-1906 | Taylor Lee | Suzie Rogers | 7-27-1976 | Dupont |
| Lee, Mary E. | 1-2-1906 | Smith Rea | Anna Haskell | 7-13-1986 | Mt. Pleasant |
| Lee, Michael Wayne | 9-19-1972 | Terry Lee | Sandra Bird | 9-19-1972 | Fairmount |
| Lee, Ralph Eugene | 6-19-1930 | Brainard Lee | Gladys Lee | 3-12-1933 | Mt. Pleasant |
| Lee, Robert David | 3-6-1883 | Jonathan Lee | --------? Thurman | 11-25-1956 | Mt. Pleasant |
| Lee, Rosco F. | 11-4-1889 | Lincoln Lee | Eva Cline | 6-2-1957 | Fairmount |
| Lee, Susie | 12-6-1880 | Joseph Rogers | Orpha Hankins | 5-12-1965 | Mt. Pleasant |
| Lee, Taylor Wilson | 12-26-1875 | Nathan Lee | Marie Hyatt | 11-14-1963 | Mt. Pleasant |
| Lee, Viola M. | 5-4-1894 | William Brown | n/a | 2-17-1967 | Mt. Pleasant |
| Leeming, Rebecca | n/a | n/a | Rebecca Hine | 6-7-1935 | Dupont |
| Leep, William | 4-2-1880 | John Leep | n/a | 7-8-1956 | Moffett |
| Leineweber, Charles G. | 11-7-1935 | Frank Leineweber | Clara Vanter | 7-3-1963 | West Fork Cemetery |
| Leineweber, Frank G. | 12-17-1888 | Peter Leineweber | Mary Gordon | 11-14-1975 | Westfork |
| Leineweber, Harley | 12-7-1914 | Frank Leineweber | Clara Vawter | 3-26-1934 | n/a |
| Leland, Elizabeth (Mrs.) | n/a | n/a | n/a | n/a | n/a |
| Lemen, Anna J. Ulrey | 2-1-1866 | Stephen Ulrey | Jane Henderson | 1-8-1934 | Springdale |
| Lemen, Erma B. | 2-5-1885 | Hiram Galusha | Serelda Gray | 10-30-1970 | Springdale |
| Lemen, Harry Crawford | 2-1-1889 | Emerson Lemen | Mary Lanham | 4-14-1951 | Springdale |
| Lemen, Lula | 7-26-1868 | Armstead Mosely | Alvie Givens | 3-5-1934 | Moffett |
| Lemen, Margant | n/a | n/a | n/a | 3-26-1925 | n/a |
| Lemon, Joseph Lee | 12-20-1978 | Terry Lemon | Susan O’Neill | 12-29-1978 | Springdale |
| Leslie, Norma Jean | 2-23-1930 | Jess T. Conaway | Elizabeth Nichols | 10-14-1965 | Springdale |
| Letherman, Ada | 8-11-1886 | Riley Wood | Mary A. Richmond | 12-1-1965 | Moffett |
| Lewellen, Henry | 11-26-1869 | Thomas Lewellen | Mary Sextine | 9-9-1953 | Fairmount |
| Lewellen, Rudy | 8-4-1898 | Jim Bowman | Hanna Blake | 10-21-1982 | Olive Branch |
| Lewellen, Sylvia Holt | 12-1-1890 | Warner Hall | Nancy Ferguson | 7-16-1966 | Springdale |
| Lewis, Archibald | 1859 | John Lewis | Amelia Givens | 3-21-1933 | Fairmount |
| Lewis, Emeline | 12-?-1888 | n/a | n/a | 8-29-1953 | Bloomington, IN |
| Lewis, Harold Gale | 4-20-1927 | Robert Lewis | Mary Payne | 4-28-1927 | n/a |
| Lewis, John W. | 9-16-1894 | Louis Henry Lewis | Dellie ? | 1-2-1986 | Brooksburg |
| Lewis, Mandy E. | 5-5-1897 | Richard Fights | Liza ? | 6-6-1966 | Brooksburg |
| Lewis, Maria Elaine | 1-22-1954 | n/a | Pauline Lehnert | 4-14-1985 | Moffett |
| Lewis, Richard H. | 3-16-1917 | John W. Lewis | Amanda Fight | 10-8-1977 | Grandview |
| Lewis, Ruth | 4-22-1931 | Ralph Stiges | Mabel | 6-14-1974 | n/a |
| Lichlyter, Elsie I.R. | 4-17-1911 | William Richter | Clara Alice Brandon | 8-3-1981 | Bennington |
| Lichlyter, Laura | 5-6-1887 | William Marshall | Lisa Fewell | 8-20-1970 | Zoar Church |
| Lichlyter, Roscoe | 10-14-1908 | Adison Lichlyter | Ara Benson | 2-15-1980 | Pisgah |
| Lieser, Roy J. | 9-1-1914 | John Lieser | Anna Osterfeldt | 12-13-1986 | Springdale |
| Ligon, J.J. | 6-12-1860 | Solomon Ligon | Nettie F. Ogden | 3-16-1949 | Fairmount |
| Ligon, Mattie Frances | n/a | n/a | n/a | n/a | Fairmount |
| Lilly, Eliza Kathryn | n/a | n/a | n/a | 9-2-1946 | Springdale |
| Linder, Frederick | n/a | n/a | n/a | 4-1-1959 | Madison St. Hosp. |
| Lindsey, Beverly Jean | 6-21-1959 | Tony Bilz | Brenda Lindsey | 10-4-1975 | Springdale |
| Lindsey, Lila M. | 7-5-1895 | Martin Harper | Rosa Blackburn | 11-11-1986 | Blackerly Cemetery |
| Linenweber, Robert W. | 6-23-1927 | Frank Linenweber | Clara Vawter | 11-9-1935 | West Fork |
| Lineweber, Mary Frances | 12-25-1859 | James Gordon | Frances Johnson | 7-26-1950 | West Fork |
| Linnille, Herbert L. | 2-27-1916 | Clyde Linnille | Edith Robinson | 9-19-1975 | Grandview |
| Liter, Eugene | 6-2-1881 | John Liter | Rebecca Bowman | 12-29-1968 | Bedford IOOF |
| Liter, Terri Lynn | 7-13-1972 | Gabel Liter | Lois Webster | 8-30-1972 | Kent |
| Liter, Virgil King Sr. | 10-17-1906 | Alvin Liter | Della Mahoney | 2-26-1974 | Bedford IOOF |
| Liter, William | 6-1-1912 | Eugene Liter | Ida May Means | 3-?-1958 | Bedford, KY |
| Litson, Melvin | 2-26-1867 | John Litson | Nancy J. Chasteen | 3-26-1950 | Springdale |
| Little, Thomas W. | 9-6-1891 | Elsworth Little | Evelyn Steel | 1-7-1968 | Springdale |
| Littrell, William E. | 10-5-1890 | n/a | n/a | 11-30-1971 | Jeffersonville |
| Livingwood, Benjamin | n/a | John Livingwood | n/a | 1-14-1932 | Rest Hill |
| Lochard, Amanda B. | 7-6-1891 | ? Barnes | Clara Grissom | 5-1-1970 | Fairmount |
| Lochard, J. Graham | 1-23-1891 | Don C. Lochard | Anna Ryne | 7-12-1971 | Fairmount |
| Loche, R. N. | n/a | n/a | n/a | 1936 | n/a |
| Lochridge, Margaret Ryan | 3-6-1909 | William Ryan | Helen ? | 9-6-1981 | Macedonia |
| Lockard, Thomas | 11-11-1848 | Thomas Lockard | Leah May | n/a | n/a |
| Lockman, Frank S. | 5-8-1880 | Winfield Lockman | Emma Perry | 11-10-1940 | Dupont |
| Lockridge, Charles P. | 10-22-1888 | Sammal Lockridge | Emmly Imel | 7-8-1980 | Bayless |
| Lockridge, Floyd E. | 2-27-1905 | Adolph Lockridge | Pearl Phillips | 10-31-1977 | Grandview |
| Lockridge, Inez N. | 9-26-1888 | Theodore Burnham | Melissa Mohler | 5-5-1980 | Bayless |
| Lockridge, William T. | 3-30-1922 | Albert Lockridge | Myrtle McKay | 4-26-1980 | Springdale |
| Lockwood, Ina Bell | 6-12-1896 | Jim Johnston | Sarah Welch | 12-14-1965 | Springdale |
| Logan, Helen Louise | 7-5-1906 | F. J. Klein | Annie Hawkins | 2-6-1926 | n/a |
| Lohe, Mary T. | 4-24-1865 | Charles O’Hara | Elizabeth Kna--- | 9-27-1929 | Rest Hill |
| Long, Harvey | 5-15-1892 | Frank Long | Minnie Woods | 12-29-1975 | Springdale |
| Long, Nellie M. | 4-23-1902 | Robert Hall | Addie McDaniels | 9-25-1973 | Springdale |
| Long, Thelma | 8-31-1905 | Shirley Nighbert | Lula Sutherland | 1-1-1984 | Grandview |
| Loos, John Frederick | 10-12-1919 | Charles G. Loos | Ethel McDaniels | 3-11-1987 | Bedford IOOF |
| Loos, Martha L. (Mrs.) | 8-7-1928 | John Robert Green | Mary L. Green | 4-17-1987 | Springdale |
| Lopez, Rita Elizabeth | 11-19-1920 | Joseph Sheets | Mary Kasper | 2-15-1969 | St. Joseph’s |
| Lotz, Benjamin | 9-29-1860 | Benjamin Lotz | Dora Kohl | 2-9-1939 | Springdale |
| Louden, Angela Nan | 11-6-1948 | James C. Louden | Warnelia Carter | 11-14-1965 | Port Royal, KY |
| Louden, Joseph | 1-31-1901 | n/a | Annie Bright | 7-15-1965 | Springdale |
