Please note that Google does not always return accurate search results within our site. We apologize for the inconvenience. If you have comments regarding this feature, please contact Google Customer Service
HOME :: Records :: Funeral Home Records :: Gans Funeral Home
| Name | Birth | Father’s Name | Mother’s Name | Death | Place |
|---|---|---|---|---|---|
| Mack, Stanley | 5-6-1937 | Henry Mack | Emma Lamb | 6-15-1960 | n/a |
| Mackin, Louis E. | 3-27-1887 | Oliver Mackin | Ella Martin | 5-6-1929 | Springdale |
| Maddox, Bertha | 1-23-1882 | James House | Martha Mefford | 6-15-1968 | Moffett |
| Maddox, Charles | 10-17-1903 | Louis E. Maddox | Bertha House | 11-29-1945 | Springdale |
| Maddox, Mary Oceal | 5-6-1911 | Albert Robbins | Bessie Cash | 4-6-1975 | Moffett |
| Maddox, Mayme P. (Mrs.) | 1-20-1899 | Henry Swango | Amanda Holder | 9-17-1976 | Moffett |
| Maddox, Nina Lynn | 3-1-1933 | Earl S. Keller | Nina S. Ryker | 4-23-1979 | Ryker’s Ridge |
| Maddox, Roberta L. | 1-1-1902 | Louis Maddox | Bertha House | 9-20-1985 | Moffett |
| Mahoney, Edwin T. | 3-7-1876 | Owen Mahoney | Emma Lyon | 1-27-1965 | Springdale |
| Mahoney, Owen | 5-26-1923 | Ed Mahoney | Rosey Sutherland | 5-31-1961 | n/a |
| Malcomson, William J. | 6-3-1871 | John T. Malcomson | Emily Thiebaud | 9-21-1951 | Vevay |
| Manford, Grace | 5-8-1881 | Marion Scott | Mary Conover | 6-1-1927 | n/a |
| Manford, Murray | n/a | Rudolph Manford | Marie Rogers | 8-7-1941 | Brooksburg Cem. |
| Manley, James | 1863 | n/a | n/a | 12-18-1927 | Rest Hill |
| Manley, Texia | 2-12-1896 | Burkett Manley | Florence Gray | 6-5-1929 | n/a |
| Mannet, Otto | 9-15-1880 | Isaac Mannet | Iziah Busby | 1-25-1937 | Coatsville, IN |
| Manspile, Agnes | 5-30-1854 | Allen Mansfield | Lydia Stucker | 1-27-1933 | Rest Hill |
| Mantz, Mrs. William | n/a | n/a | n/a | 1936 | n/a |
| Marsh, Fred | 9-23-1902 | Henry Marsh | Sarah Scudder | 11-18-1974 | Grandview |
| Marsh, Oneda | 7-7-1908 | Elmer Handlon | Mary Wentworth | 8-17-1975 | Grandview |
| Marshall, Clarence Albert | 3-9-1891 | William Marshall | Hannah Kohl | 4-3-1987 | Bayless |
| Marshall, Orrin | 11-3-1875 | Orrin Marshall | Julia Wise | 8-3-1944 | Springdale |
| Marshall, Wilbert L. | 11-29-1913 | Newton Marshall | Goldie Lichlyter | 3-25-1977 | Dupont |
| Martch, Edward | n/a | Henry Martch | n/a | n/a | St. Joseph’s |
| Martch, Emma | n/a | George Martch | Anna Keller | 4-22-1962 | n/a |
| Martch, George | 1-9-1892 | George E. March | n/a | 7-17-1971 | Springdale |
| Martch, Nannie | n/a | n/a | n/a | 3-9-1969 | St. Joseph’s |
| Martch, Susan | 2-3-1885 | George Martch | Annie Keller | 3-7-1962 | n/a |
| Martch, William Howard | 5-26-1910 | Henry Martch | Mamie ? | 7-29-1973 | St. Joseph’s |
| Martin, Allie | 10-22-1885 | James Martin | Stella Schell | 9-12-1971 | Hebron |
| Martin, Benjamin H. | 2-13-1919 | Benjamin Martin | Henrietta Hackman | 8-4-1981 | Hebron |
| Martin, Charles A. | 11-12-1865 | Squire Martin | Ruth Oliner | 12-19-1963 | Manville |
| Martin, Donald Gene | 10-22-1934 | Howard Martin | Margaret Bentz | 11-28-1934 | Olive Branch |
| Martin, Florence | n/a | n/a | n/a | n/a | |
| Martin, George | 1-1-1871 | Wm Martin | Kathryn Onnan | 4-23-1930 | Bedford, KY |
| Martin, Hazel E. | 6-28-1920 | Spencer Martin Sr. | Della Rose | 4-12-1969 | Hopewell |
| Martin, Herman | 6-29-18598 | n/a | n/a | 12-17-1958 | n/a |
| Martin, Howard R. | 11-22-1903 | Sam Martin | Victroia Nay | 1-21-1972 | Grandview |
| Martin, Ivan G. Dr. | 8-12-1896 | John Martin | Caroline Schneider | 8-20-1976 | Hebron |
| Martin, Ivy | 12-31-1907 | Martin Meek | Berth Rogers | 9-26-1960 | n/a |
| Martin, Josephine | 5-13-1875 | Milton Spencer | Nancy Rogers | 5-28-1937 | Mt. Pleasant |
| Martin, Ralph C. | 3-26-1925 | Harvard Martin | Charlotte Murphy | 10-17-1971 | Springdale |
| Martin, Roland Alois | n/a | William Martin | Josephine Spencer | 6-7-1925 | n/a |
| Martin, Samuel Wesley | 3-12-1861 | Squire Martin | Ruth Oliver | 9-22-1945 | Olive Branch |
| Martin, Sherman | 11-19-1901 | n/a | n/a | 9-10-1961 | n/a |
| Marsh, John Wayne | 6-22-1957 | Harold Marsh | Geneva Lloyd | 6-22-1957 | Lick Branch |
| Mason, Agnes | 3-15-1894 | John Farley | Mary Parker | 2-21-1985 | Moffett |
| Mason, Gladys | 2-21-1902 | Harry Mason | n/a | 12-9-1961 | n/a |
| Mason, Leonard “Pat” | 1-8-1891 | John Mason | Katherine Craig | 12-15-1976 | Moffett |
| Massie, Edward | 9-13-1885 | Al Massie | n/a | 6-30-1971 | Springdale |
| Massie, Emma | n/a | John Dierkes | n/a | 11-13-1945 | Springdale |
| Massie, Johnny Ernest | n/a | n/a | n/a | n/a | n/a |
| Massie, Mrs. Josephine | 8-22-1968 | Nathan Garrett | Stella Dillinger | 1-19-1978 | Marble Corner |
| Massie, Samuel Augustus | 10-3-1910 | Edward Massie | Nellie Walters | 7-8-1976 | Marble Corner |
| Massie, Virginia M. | 6-18-1924 | Avery Denning | Ida Shingleton | 8-22-1983 | Hebron |
| Massie, Walter Robert | 4-5-1913 | Edward Massie | Nellie Massie | 11-6-1988 | Hebron |
| Matherson, Erma | 2-28-1880 | Warren Mathews | Elizabeth Wilkins | 12-18-1963 | Hebron |
| Mathews, Ethel Francis | 11-10-1892 | Calvin Whitham | Ida Buchanan | 8-24-1971 | Hebron |
| Mathews, Roy E. | 7-26-1888 | Warner Mathews | Elizabeth Wilkins | 5-21-1969 | Hebron |
| Mathews, Warren | 3-2-1847 | John Mathews | Elizabeth Lee | 6-12-1930 | n/a |
| Mathews, William M. | 6-22-1886 | Warren Mathews | Elizabeth Wilkins | 3-11-1966 | Hebron |
| Matthews, Richard | 1-3-1954 | John Matthews | Elizabeth Lee | 7-14-1939 | Mocedonna |
| Matthews, Roy E. | 11-25-1902 | Carl Matthews | Sallie Lemen | 8-22-1964 | Fairmount |
| Matthews, Susan K. | 8-26-1918 | Olden Spencer | Amelia Spencer | 12-19-1986 | Grandview |
| Maurer, Margaret | ?-?-1906 | n/a | n/a | 9-6-1976 | St. Joseph’s |
| May, Frederick C. | 5-24-1921 | Kirby May | Mary Skirvin | 7-3-1975 | Moffett |
| May, Harry Bernard | 7-28-1918 | Kirby May | Mary Ann Skirvin | 9-28-1969 | Moffett |
| May, Kirby | n/a | n/a | n/a | n/a | n/a |
| May, Mary Ann | 6-4-1885 | Thomas Skirvin | Partheryn Holiday | 11-11-1968 | Moffett |
| Mayes, A. Burton | 10-30-1905 | Edgar Mayes | Lillian Bickers | 4-27-1962 | Springdale |
| Mayfield, William Daily | 10-16-1851 | Jeptha Mayfield | Emily J. Daily | 6-19-1933 | Olive Branch |
| Mayo, Ben (Mrs.) | n/a | n/a | n/a | n/a | n/a |
| McAvoy, Caroline A. | 6-25-1897 | Joseph Resch | Frances Wehner | 1-4-1987 | St. Mary’s Cemetery, Syracuse, NY |
| McCalif, Minnie | 8-29-1847 | John Wilson | Matilda McDaniel | 6-9-1926 | n/a |
| McCallie, Edgar L. | 1-11-1876 | Thomas McCallie | Sarah J. Frost | 7-24-1934 | Hope, IN |
| McCamman, Philander | 12-9-1853 | Wm. McCamman | Mahela Smalley | 6-17-1926 | n/a |
| McCane, Mary I. | 8-11-1862 | Robert Brandon | Mary Ann Gordon | 3-23-1945 | Fairmount |
| McCarthy, Daniel | 1872 | n/a | n/a | 12-28-1942 | Rest Hill |
| McCartney, Louis E. | 8-2-1919 | Clyde McCartney | Sallie Wooden | 8-2-1919 | n/a |
| McCarty, Osie C. | 5-20-1917 | William B. Tillis | Goldie Harris | 1-17-1917 | Grandview |
| McClain, Cecil | 2-13-1900 | Geo McClain | Cassie Paugh | 4-23-1927 | n/a |
| McClain, Geo. B. | 7-17-1849 | Jacob McClain | Eliza Combs | 1-19-1925 | n/a |
| McClelland, Alberta K. | 4-20-1850 | Joseph Klein | Ida May Shanks | 6-29-1981 | Springdale |
| McClelland, Clifford | 9-27-1855 | Charles McClelland | Jennie Irwin | 6-8-1963 | Fairmount |
| McClelland, Florence | 4-14-1893 | Charles Giesler | Amelia Hausefield | 3-19-1972 | St. Anthony |
| McClelland, Mary Jane | 3-25-1878 | John Keller | Louise Long | 3-21-1971 | Springdale |
| McClelland, William E. | 3-10-1917 | William Sr. | Mary Jo Keller | 12-19-1975 | Springdale |
| McClelland, William | 1-26-1877 | James McClelland | Elizabeth McLaughlin 2-2-1954 | Springdale | |
| McClure, Alice Garrett | 3-13-1889 | John Garrett | Carrie Hamilton | 10-23-1961 | n/a |
| -McClure, Gail Ann | 8-9-1973 | Charles McClure | Pamela Schrode | 1-27-1974 | Springdale |
| McClure, Sarah | 3-1-1865 | Jonathan McClure | Marion Childs | 3-7-1940 | Fairmount |
| McClure, Timothy S. | 12-7-1964 | Nelson L. | Bonnie Schallenberg | 10-11-1979 | Grandview |
| McClure, Wilbur “Jim” | 3-1-1914 | Hugh McClure | Aline Garriot | 3-5-1969 | Marble Corner |
| McCormick, Charles H. | 10-23-1920 | Orie McCormick | Lanena Robinson | 5-11-1974 | Crown Hill |
| McCormick, Orie Leo | 12-9-1889 | n/a | n/a | n/a | n/a |
| McCortney, Charles | n/a | n/a | n/a | 7-15-1955 | Kent |
| McCortney, Sallie Ann | 5-7-1883 | William E. Wooden | Martisha Hendricks | 2-7-1971 | Kent |
| McCoy, Raymond Elmo | 1-16-1901 | Clarence McCoy | Bertha Benham | 8-17-1973 | Benham |
| McCracken, Charles R. | 4-27-1914 | Robert McCracken | Edith Jones | 2-6-1986 | Grandview |
| McCracken, Mary I.M. | 8-3-1914 | George E. ? | Alice Taylor | 7-11-1981 | Grandview |
| McCullough, Lawrence | 2-14-1875 | Henry McCullough | Caroline | 8-14-1956 | Bloomington, IN |
| McCutcheon, Fay Jane | 4-18-1892 | Owen Rowlett | Eva Powell | 10-11-1967 | Bedford, KY IOOF |
| McCutcheon, Thaster | 1-4-1879 | Andr. McCutcheon | Sarah Richmond | 1-23-1975 | Bedford IOOF |
| McDaniel, Ella Spillman | 5-18-1892 | Theodore Spillman | Dora Martin | 8-10-1977 | Springdale |
| McDaniel, Joseph Dale | 1-19-1930 | Ray. McDaniel | Nellie Lazinby | 7-14-1932 | Springdale |
| McDaniel, Vernon | 2-1-1898 | Henry McDaniel | Jennie Hulett | 7-25-1983 | Springdale |
| McDarment, Louie C. Sr. | 11-11-1917 | Thomas C. McDarment | Birdie Glass | 7-8-1987 | Vevay |
| McDonald, Gladys Ella | 3-6-1913 | Albert Green | Sarah Jones | 5-3-1969 | Springdale |
| McDonald, John | 3-25-1928 | John McDonald | Elizabeth Williams | 3-25-1928 | Rest Hill |
| McDonald, Pauline Ethel | 8-1-1900 | Eleay Graves | n/a | 7-7-1936 | Fairmount |
| McDowell, Carroll | 5-1-1888 | Louis McDowell | Minnie McCoy | 6-25-1964 | Moffett |
| McDowell, Charles Robt. | 8-3-1917 | Jessie McDowell | Jess May Bennett(?) | 2-14-1981 | Springdale |
| McDowell, Eva Lucille | 8-24-1920 | Robert Walker | Margaret Rose | 11-25-1982 | Springdale |
| McDowell, Lula Kelly | 3-18-1903 | Leland Merwether | Tracy Coppersmith | 2-19-1988 | Brooksburg |
| McFadden, Claudia J. | 9-22-1886 | Joseph Mountjoy | Zerelda Roberts | 11-15-1973 | Bayless |
| McFadden, John D. | 9-15-1883 | William McFadden | Mary Glare | 2-9-1970 | Bayless |
| McGee, Marjorie L. | 3-25-1929 | Everett Hamilton | n/a | 4-14-1968 | Mt. Pleasant |
| McGee, Richard E. | 12-13-1927 | Earl McGee | n/a | 4-14-1968 | Mt. Pleasant |
| McGill, Robert L. | 6-21-1907 | Joe McGill | Elsie Eiler | 2-8-1975 | St. Joseph’s |
| McHenry, Ava Blanche | 4-8-1881 | John A. Walker | Louisa Jean Midkill | 12-9-1951 | Hebron |
| McHenry, Herbert | 3-10-1899 | Charles McHenry | Lavina Jines | 4-27-1966 | Bayless |
| McHenry, Lawrence L. | 3-18-? | n/a | n/a | 7-21-1956 | Hebron |
| McIlvaine, Thelma C. | 9-29-1899 | Mack Curry | Anis Kinder | 5-7-1971 | Pittsburgh |
| McIntire, Callie | 1-19-1873 | Theoph. Fisher | Sarah E. Trout | 2-20-1934 | Moffett |
| McIntire, Dana | 5-23-1885 | William Tucker | Isabella Wyles | 4-4-1965 | Moffett |
| McIntosh, Margaret Scott | 8-29-1926 | John Scott | Martha Brown | 3-21-1974 | Springdale |
| McIntosh, Robert | n/a | Robert McIntosh | n/a | 2-21-1956 | Harlan, KY |
| McKain, Sarah Katherine | 8-4-1884 | Jesse McKain | Eliz. Waggoner | 12-26-1928 | Rest Hill |
| McKay, Arthur Edwin | 12-19-1901 | John McKay | Mary Ruth Littlejohn | 12-2-1973 | Pleasant Ridge |
| McKay, Bertha Lydia | 1-14-1910 | Aleny Maler | Mildred Burnham | 1-13-1971 | Pleasant Ridge |
| McKay, Clifford Alves | n/a | Thomas McKay | Nadine Phillips | 9-8-1952 | Brooksburg |
| McKay, George H. | 1-4-1867 | n/a | n/a | 11-13-1951 | Canaan |
| McKay, Miss Edna M. | 12-6-1904 | John McKay | Mary Ruth Littlejohn | 5-3-1982 | Springdale |
| McKay, Nathan | 6-22-1891 | Eben McKay | Ellen Johnson | 7-4-1973 | Springdale |
| McKay, Roy | 4-13-1884 | William S. McKay | Jennie Miller | 7-10-1973 | Vevay |
| McKeand, Effie D. | 8-4-1882 | Samuel Gobel | Mary Mouser | 12-7-1965 | Springdale |
| McKeand, Hugh Parks | 7-11-1852 | George McKeand | Elizabeth Shaw | 10-7-1944 | Springdale |
| McKenna, Jerry | n/a | n/a | n/a | n/a | n/a |
| McKenna, Mary Elizabeth | 10-11-1925 | Winfred Ashby | Agnes Denton | 4-15-1988 | Fairmount |
| McKinley, Lula | 1-28-1905 | Newton Jines | Mamie McKee | 12-7-1980 | Dupont |
| McLain, Martha Ann | 4-22-1875 | William Smith | Nancy Messamore | 5-12-1956 | Springdale |
| McLaughlin, Carlos P. | 3-8-1902 | Thomas McLaughlin | Katie Johann | 11-7-1966 | St. Patrick’s |
| McLaughlin, Catherine | 4-17-1849 | Thomas Graham | Mary Graham | 5-25-1931 | St. Patrick’s |
| McLaughlin, Gertrude | 1-3-1903 | Rufus Dares | n/a | 2-19-1978 | St. Patrick’s |
| McLaughlin, Sadie | 5-25-1881 | Wm. McLaughlin | Catherine Graham | 10-26-1944 | St. Patrick’s Cem. |
| McLaughlin, Thomas A. | 5-26-1904 | Alex. Harrison | Bertha McLaughlin | 1-28-1934 | St. Patrick’s |
| McMahan, Alonzo | 1-2-1865 | Thomas McMahan | Emily Farley | 9-2-1956 | Moffett |
| McManis, Owen Russell | 6-4-1919 | Marvin McManis | Laura Abbott | 2-3-1971 | Dupont |
| McMillen, George | 10-10-1862 | Joseph McMillen | Mary Norris | 4-14-1946 | Dayton, OH |
| McMillen, James D. | 9-29-1880 | C.U. McMillen | Nancy Carter | 2-25-1946 | Shelby Cem. |
| McNeeley, Garrett James | 8-4-1894 | James McNeely | Minnia Phillips | 11-22-1961 | n/a |
| McNimery, Charles | 1-31-1903 | Charles McNimery | Kate Tehn | 6-10-1944 | St. Joseph |
| McNutt, Mildred | n/a | Proctor McNutt | Mary Adams | 11-19-1930 | Bayless |
| McPerson, Flora | 6-21-1868 | William H. Law | Eliza Jane Conover | 6-21-1941 | Shelbyville, IN |
| McQueen, Ella Melinda | 6-19-1885 | John J. Layton | Emeline Misner | 4-3-1973 | Springdale |
| McQueen, Hillard Vernal | 10-10-1905 | Arthur B. McQueen | Ella Layton | 9-12-1974 | Springdale |
| McQueen, Paul Johnathan | 7-26-1910 | Arthur McQueen | Ella M. Layton | 5-3-1971 | Springdale |
| McVay, Willie | 10-1-1915 | Dan McVay | Julia Shephard | 3-15-1976 | Moffett |
| McVey, Louisa | 1879 | n/a | n/a | 10-13-1928 | Rest Hill |
| Meadows, Amanda M. | 6-5-1987 | Mark S. Meadows | Patricia A. Lavoie | 6-5-1987 | Springdale |
| Meadows, Stella | 6-1-1892 | Joseph Meadows | Chalotte Pierson | 9-3-1963 | Barlettsville |
| Meadows, Timothy Lee | 9-17-1960 | James Meadows | Nancy Herndon | 6-10-1966 | Carrollton IOOF |
| Meek, Bertha Alice | 10-1-1883 | John Rogers | Rebecca Buchanan | 2-17-1944 | Mount Pleasant |
| Meek, Cordia | 12-11-1871 | David Furgerson | Elizabeth Lovell | 2-3-1960 | Olive Branch |
| Meek, Edward | 8-25-1871 | n/a | n/a | 3-16-1951 | Olive Branch |
| Meek, Gale | 4-20-1902 | Martin Meek | Bertha Rogers | 11-14-1959 | n/a |
| Meek, Martin | n/a | n/a | n/a | 9-9-1959 | Mt. Pleasant |
| Meek, William M. | 1-19-1922 | Martin Meek | Bertha Rodgers | 6-25-1979 | Grandview |
| Meeks, Alice | 11-22-1825 | Enis Hendron | Laura Austin | 5-1-1965 | Rockport, IN |
| Meeks, Augusta | 8-26-1866 | William Meeks | Synthia Kidd | 1-6-1936 | n/a |
| Meeks, Susie | n/a | n/a | n/a | n/a | Olive Branch |
| Melton, Hazel | 12-23-1894 | James Moore | Mollie Perry | 10-5-1969 | Springdale |
| Melton, William Harry | 8-30-1888 | John Melton | Rosie Risk | 12-31-1951 | Springdale |
| Mercken, Valentine | 12-4-1856 | Mathew Mercken | Rosa Height | 8-1-1927 | n/a |
| Messamore, Angela Marie | 3-5-1973 | Jerry Messamore | Jacqueline Sturgeon | 5-20-1973 | Fairmount |
| Messamore, Joe D. | 8-12-1910 | n/a | n/a | 1-29-1976 | Springdale |
| Messmore, Elizabeth | 11-15-1860 | David Suter | Teresa Throsten | 1-4-1942 | Bayless Cem. |
| Messmore, Helen Geneva | 3-7-1925 | Cusby May | Mary Skirvin | 5-26-1978 | Springdale |
| Messmore, Joseph | 7-7-1879 | Joseph Messmore | Mary Goley | 2-20-1952 | Springdale |
| Messmore, Paul D., Sr. | 10-29-1903 | Joseph Messmore | Tina Melton | 1-11-1972 | St. Joseph |
| Messmore, Tina M. | 10-1-1883 | William Melton | Sarah Jane Law | 12-18-1945 | Springdale |
| Metcalf, Minny | 3-26-1859 | William Metcalf | Sarah Jane Cooper | 4-15-1925 | Springdale |
| Mikesell, Lewis A. | 10-22-1906 | n/a | n/a | 1-15-1974 | Moffett |
| Mikesell, Thomas Riley | 4-30-1971 | Jacob Mikesell | Sarah McCoy | 12-17-1958 | n/a |
| Miles, Barnett R. | 3-1-1885 | John D. Miles | Lottie May | 6-12-1967 | Indianapolis, IN |
| Miles, Harry A. | 6-8-1879 | John D. Miles | Lottie May | 9-30-1935 | Bedford, KY |
| Miles, John D. | 11-14-1854 | John Miles Sr. | America Harley | 1-26-1940 | Bedford, KY |
| Miles, Laurel R. | 8-13-1908 | Barnett Miles | Anna Laura Harding | 12-1-1974 | Bedford IOOF |
| Miles, Lottie May | 9-20-1861 | R. J. May | Roberta Johnson | 9-5-1930 | Bedford, KY |
| Miles, Mina Mae (Mrs.) | 8-23-1898 | Fred Smock | Viana Travis | 6-247-1960 | n/a |
| Miller, Chas | n/a | n/a | n/a | 1-24-1930 | St. Patrick’s |
| Miller, Hannah E. | 1868 | Wm. H. Miller | Delinda Funk | 3-2-1929 | Rest Hill |
| Miller, James Kenneth | 4-4-1956 | James Miller | Shirley Jump | 6-1-1958 | Fairmount |
| Miller, Jessie M. (Mrs.) | 7-21-1905 | Richard McPherron | E--? Dawson | 1-14-1980 | Owenton, KY IOOF |
| Miller, Katherine Hughes | 11-31-1927 | Mansil Hughes | Mary Nash | 8-6-1960 | n/a |
| Miller, May Brooks | n/a | Sarah Brooks | n/a | 6-26-1967 | Brooksburg |
| Miller, Robert H. | 11-12-1925 | Hurbert L. Miller | Lucy Kay | 9-10-1980 | Pisgah |
| Miller, Samantha | 3-27-1842 | Thomas Marshall | Caroline Posey | 12-17-1928 | Morris |
| Millican, James | 3-6-1907 | James Millican | Amalla (?) William | 10-24-1949 | Osgood |
| Mills, Daniel S. | 10-7-1881 | Peter Mills | Lyda Monroe | 12-6-1974 | Springdale |
| Mills, Dorothy Nudder | 9-13-1904 | William Cook | Grace D. Merrill | 12-13-1978 | Hartford, KY IOOF |
| Mills, Mabelle | 7-25-1897 | Charles A. Monroe | Mary E. Hancock | 6-18-1974 | Springdale |
| Milton, Virgil O. | 4-19-1918 | William Milton | n/a | 3-25-1958 | n/a |
| Minch, Eugene | 10-12-1890 | Charles Minch | Molly Smoot | 6-11-1984 | Carrollton, KY IOOF |
| Minch, Harold Jay | 3-31-1928 | Eugene Minch | Myrtle Kelso | 10-25-1987 | Carrollton IOOF |
| Minch, Myrtle Elizabeth | 1-2-1899 | Headley Kelso | Alice Morgan | 3-2-1967 | Carrollton IOOF |
| Minch, Orville T. | 7-7-1922 | Eugene Minch | Myrtle Kelso | 8-18-1970 | Carrollton IOOF |
| Minch, Robert Eugene | 11-30-1934 | Eugene Minch | Myrtle Kelso | NA | Carrollton, KY |
| Minor, Hester | Age 80 yrs | William Smith | Anna | 10-5-1962 | Springdale |
| Minor, Jacob Edward | 4-2-1879 | James Minor | Messlie Underwood | 10-5-1957 | Springdale |
| Minor, T. Frank | 8-1-1875 | James Minor | Melissa Underwood | 6-16-1953 | Fairmount |
| Mires, Flora Smith | 7-17-1904 | _____ Parsons | n/a | 9-15-1970 | Fairmount |
| Mix, Ethel M. | 1-13-1903 | Frank Morgan | Sarah Oak | 7-12-1973 | Carrollton IOOF |
| Mix, Lawerence Walter | 2-13-1898 | George ? | Jessie Leland | 8-2-1981 | Carrollton IOOF |
| Moenning, Fred P. | n/a | n/a | n/a | n/a | n/a |
| Mohoan, Hannah | 12-8-1874 | William Rose | Anna Bryant` | 8-9-1956 | Pisgah |
| Moldenhauer, Alice Larine 7-25-1908 | George Powell | Edmonia Perkinson | 10-10-1959 | Mt. Pleasant | |
| Moler, Alvah J. | 10-23-1880 | John Mohler | Lydia Chriswell | 12-15-1924 | n/a |
| Monroe, Georgia A. | 6-27-1891 | George McMurray | Izara McIntire | 7-28-1976 | Kent |
| Monroe, Grace | 11-25-1897 | Fred Sipe | Anna Sipe | 6-24-1974 | Hanover |
| Monroe, Hiram | n/a | H. B. Monroe | Margaret Monroe | 10-12-1929 | Moffett |
| Montgomery, Hubert | 2-19-1898 | John Montgomery | Catherine Goins | 12-20-1964 | Canaan |
| Montgomery, Nellie M. | 5-26-1897 | William Simmons | Leroy Dunn | 5-19-1970 | Springdale |
| Montgomery, Octavia | 10-14-1906 | John G. Perry | Susie A. Hearn | 2-23-1974 | Vevay |
| Montgomery, Otha B. | 3-5-1892 | n/a | n/a | 6-2-1981 | Springdale |
| Montz, Lucy | 9-3-1870 | Adam Hillabold | Dorathy Weber | 10-5-1963 | Springdale |
| Montz, William E. | 8-10-1873 | Edward Montz | Mary Frances | 7-23-1937 | Springdale |
| Mood, Lucinda | 7-12-1850 | George Hostetler | Elizabeth | n/a | n/a |
| Moore, Anna Jo | 1-22-1906 | Andrew Jayne | Mary Bevins | 3-19-1977 | Liberty |
| Moore, Benjamin F. | 8-1-1883 | Thomas Moore | Elizabeth Hall | 11-28-1970 | Springdale |
| Moore, Betty Frances | 4-5-1925 | Heebert Winburn | Ida Winburn | 7-16-1988 | Springdale |
| Moore, Billie Jo | 12-29-1976 | Ray Moore | Susan Herndon | 12-29-1976 | Fairmount |
| Moore, David | 1855 | James Moore | Maple | 1-28-1926 | n/a |
| Moore, David | 5-10-1853 | William Moore | Melvina Huntley | 2-5-1926 | n/a |
| Moore, Derrick W. | 12-17-1979 | Eva Moore | Frances Gammons | 3-7-1980 | Springdale |
| Moore, Henry E. | 1-4-1896 | William Moore | Mattie Dolman | 5-13-1985 | Liberty |
| Moore, India Lee | 11-20-1900 | Albert Ayler | Arlee Ford | 7-24-1963 | Mount Pleasant |
| Moore, James A. | 10-11-1864 | William Moore | Martha Dickerson | 11-27-1864 | Fairmount |
| Moore, James Lawson | 3-6-1889 | William Moore | Nancy Hankins | 1-23-1955 | Mt. Pleasant |
| Moore, Maggie Pearl | 3-17-1884 | William Lawrence | Maggie Arsmith | 8-29-1968 | Springdale |
| Moore, Margaret | 5-11-1901 | Alex Elston | Minnie Jones | 10-22-1974 | Springdale |
| Moore, Marie | 1-23-1924 | Percy Hays | Martha A. Sawyers | 8-22-1975 | Lincoln Co., KY |
| Moore, Walter | 2-25-1885 | John Moore | Lucy Williams | 6-20-1960 | n/a |
| Moore, William F. | 7-16-1931 | Robert Moore | Elizabeth Labell | 12-15-1976 | Grandview |
| Moorehead, William | n/a | n/a | n/a | n/a | n/a |
| Moreland, Fern Tucker | 1-8-1919 | Halbert Tucker | May Berry | 7-17-1982 | Springdale |
| Moreland, James Harrison | 1-24-1932 | Hoyt Moreland | Violet Kennedy | 1-28-1932 | Henderson, KY |
| Moreland, James Oliver | 10-16-1868 | Thomas Moreland | Mary Beth Hukell | 10-8-1942 | Fairmount |
| Moreland, Paris Alberta | 3-27-1916 | Edward Moreland | Lillie Kidwell | 9-5-1973 | Fairmount |
| Morgan, Albert M. | 9-13-1903 | Bud Morgan | Bertha Anther | 8-31-1952 | Fairmount |
| Morgan, Bessie | 9-2-1904 | Sam Gray | Nola M. Armstrong | 7-3-1953 | Jeffersonville, IN |
| Morgan, Bud | 3-4-1874 | William Richard | Elizabeth Brown | 4-18-1951 | Fairmount |
| Morgan, Clyde | 12-15-1908 | Bud Morgan | Bertha Artist | 5-15-1983 | Brooksburg |
| Morgan, Forrest W. | 7-12-1927 | Wayne T. Morgan | Bessie Winters | 7-21-1979 | Fairmount |
| Morgan, Hazel | 7-9-1897 | William H. Morgan | Charity Gibbons | 3-25-1973 | Olive Branch |
| Morgan, John R. | n/a | n/a | n/a | n/a | n/a |
| Morgan, Mae M. | 2-27-1868 | John Thomas | Elvine Thompson | 10-4-1946 | Jeffersonville Cem. |
| Morgan, Mary C. | 10-12-1850 | Joseph Morgan | Caroline Place | 2-14-1938 | Jeffersonville, IN |
| Morgan, Pearl | 4-23-1871 | George Morgan | Mary C. Harris | 5-26-1940 | Jeffersonville, IN |
| Morgan, Richard Harold | 3-5-1916 | Bud Morgan | Bertha Morgan | 4-9-1961 | n/a |
| Morgan, Rowen Richard | 11-6-? | William Morgan | Elizabeth Brown | 11-10-1960 | Hebron |
| Morgan, Shirley Millard | 8-2-1900 | Charles Morgan | Lillie Abbott | 9-25-1965 | Moffett |
| Morgan, Watson | 10-12-1879 | Richard Morgan | Elizabeth Brown | 1-22-1938 | Fairmount |
| Morgan, Wayne Thomas | 8-20-1898 | Pearl Morgan | Mae Thomas | 12-19-1976 | Jeffersonville, IN |
| Morris, David Scott | 1-19-1978 | Henry Morris | Janice Beckeren | 1-19-1978 | Springdale |
| Morris, Dicie Shouse | 10-7-1908 | Greenbury Shouse | Mowry Johnson | 7-11-1986 | Grandview |
