Please note that Google does not always return accurate search results within our site. We apologize for the inconvenience. If you have comments regarding this feature, please contact Google Customer Service
HOME :: Records :: Funeral Home Records :: Gans Funeral Home
| Name | Birth | Father’s Name | Mother’s Name | Death | Place |
|---|---|---|---|---|---|
| Sablett, Gladys L. | 7-18-1912 | n/a | n/a | 1-26-1973 | Fairmount |
| Sage, Erasmus | 6-12-1868 | William Sage | Eunice Hubbs | 3-1-1931 | Scottsburg |
| Sage, Robert William | 6-3-1889 | William Sage | Eliza Wakefield | 7-7-1978 | Lick Branch |
| Sailor, Louis | 3-24-1877 | Peter Sailor | Jane Bassett | 7-18-1957 | Springdale |
| Salm, Conner K. | 2-21-1896 | William Salm | Hettie Conner | 5-11-1966 | Fairmount |
| Salyers, Hannah | 6-16-1848 | John Vestal | Eliz. Buchanan | 1-4-1935 | Springdale |
| Salyers, William | 5-22-1852 | Jerome Salyers | Leda McCoy | 8-30-1925 | Springdale |
| Sammut, Eleanor Anna | 8-24-1934` | Hugo Kick | Anna ? | 3-3-1973 | St. Patrick’s |
| Sample, Frank M. | 5-4-1888 | Charles Sample | Matilda (?) | 6-10-1961 | n/a |
| Sample, Militis Lavonne | 2-25-1861 | Andrew J. Lavonne | Militia Lavonne | 10-8-1950 | Brooksburg |
| Sampson, Elsie | n/a | n/a | n/a | 9-28-1953 | n/a |
| Sampson, George Benham | 4-23-1882 | Clark Benham | Ellen Pender | 3-17-1951 | Mt. Zion |
| Sampson, James E. Sr. | 1-28-1918 | James E. Sampson | Easter Martin | 2-24-1985 | Grandview |
| Sampson, Mary Raker | 10-24-1907 | Herman Raker | Fannie Obertate | 9-2-1974 | Hunter’s Bottom |
| Sampson, Neal | 2-15-1886 | Charles Sampson | 2-15-1886 | 7-6-1955 | Paynesville, IN |
| Sampson, Ruby | 6-7-1904 | William Sampson | Marge Johnson | 7-9-1961 | Springdale |
| Sampson, Thomas Francis | 9-16-1906 | James Sampson | Easter Martin | 6-14-1963 | Fairmount |
| Sams, E. S. | 7-6-1858 | John Sams | Sarah Tomlinson | 3-14-1925 | n/a |
| Sands, James R. | n/a | n/a | n/a | 12-21-1961 | Detroit, MI |
| Sanxay, Olive | 6-1-1873 | n/a | n/a | 10-11-1965 | Bloomington, IN |
| Sargent, William P. | 4-19-1931 | Raymond L. Sargent | Frances Boldery | 9-9-1979 | Bedford IOOF |
| Sarver, Roosevelt Ted C. | 3-19-1902 | William Sarver | Sarah Bradshaw | 3-27-1984 | Monroe |
| Sather, Canida (Dr.) | n/a | n/an | n/a | n/an | n/a |
| Sauer, Gladys M. | 3-16-1909 | John Moore | Bertha Sheets | 12-13-1977 | Springdale |
| Sauer, John Hilbeck | 6-13-1894 | Henry Sauer | Ella Barton | 9-21-1987 | Fairmount |
| Saylor, Dempsey | 11-16-1921 | Andrew Saylor | Maebell Taylor | 11-17-1979 | Lick Branch |
| Scafford, Cora Ann | 3-1-1880 | Samuel Cottingham | Sarah Hunter | 11-9-1975 | Dupont |
| Scales, William H. | 3-13-1879 | John Scales | Sarah Tulford (?) | 7-18-1931 | Bloomington, IN |
| Scarf, Caroline Ryker | 1-4-1914 | Frank Ryker | Lillie Turner | 5-25-1937 | Springdale |
| Scarff, Joseph Richard | 10-10-1907 | Ira Scarff | Caroline Rousch | 4-14-1970 | Springdale |
| Schad, Nathan | 12-27-1898 | Grant Schad | Eliz. Hammond | 2-8-1937 | Springdale |
| Schaffer, Galda Marie | 1-16-1906 | James Jenkins | Rebecca Bugier | 4-15-1972 | Springdale |
| Schenider, Charles W. | 1-15-1897 | Ben Schrader | Elizabeth Backus | 4-1-1965 | St. Joseph’s |
| Scheser, Mary G. | 8-7-1851 | Nicholas Glazer | Eliz. Merringer | 7-28-1932 | St. Joseph’s |
| Schindel, Otto | 12-20-1907 | Johann Schindel | Bertha Guelcke | 6-16-1974 | Fairmount |
| Schiphorst, Eva | n/a | n/a | n/a | 12-19-1961 | Springdale |
| Schlick, Edward | 5-22-1879 | Anthony Schlick | S. Boyer | 8-20-1927 | n/a |
| Schmidt, Earl Allen | 10-2-1924 | George Schmidt | Charlotte Bush | 6-15-1978 | Springdale |
| Schmidt, Frank L. Sr. | 7-24-1910 | George L. Schmidt | Charlotte Bush | 7-11-1975 | Grandview |
| Schmidt, George Henry | n/a | Julius Schmidt | Mable McLaughlin | 6-15-1954 | Springdale |
| Schmidt, Raymond | 12-13-1933 | Julius Schmidt | Della M. Ferguson | 1-8-1934 | Springdale |
| Schnabel, Benjamin L. | 5-20-1915 | William Schnabel | Susan Mote | 1-26-1978 | Springdale |
| Schnabel, Hannah | 8-20-1877 | Nicklaus Hill | Hannah Glauben | 4-12-1926 | n/a |
| Schnabel, William | 11-2-1871 | George Schnabel | Susie Lawrence | 4-3-1941 | Springdale |
| Schnabel, William | 12-10-1903 | William Schnabel | Susan Mote | 12-23-1978 | Springdale |
| Schneider, Elizabeth R. | 11-2-1903 | Albert Ricketts | Margaret Bott | 4-8-1976 | St. Joseph’s |
| Schneider, Henry J. | 2-4-1851 | Victor Schneider | Kathryn Eckert | 4-14-1952 | St. Joseph’s |
| Schneider, Joseph A. | 11-11-1901 | Andrew Schneider | Florence Chadwick | 10-21-1968 | St. Joseph’s |
| Schneider, Josephine | 2-29-1884 | Henry J. Schneider | Carolyn Horning | 12-3-1968 | St. Joseph’s |
| Schneider, Mary | 6-12-1841 | John Ochs | Rosena Fehner | 3-15-1925 | n/a |
| Schneider, Nathan | n/a | Andrew Schneider | Florence Chadwick | 6-18-1953 | St. Joseph’s |
| Schoolcraft, Bertha E. | 3-6-1895 | Louis Freece | Ella Radley | 6-12-1976 | Ryker’s Ridge |
| Schoolcraft, Gary Dale | 2-8-1872 | Gerald Schoolcraft | Ida Tartar | 2-8-1972 | Bethel |
| Schrader, Infant | 7-30-1931 | Lonnie Schrader | Helen Wagner | 7-30-1931 | Glendale, OH |
| Schraeder, Joseph A. | 3-16-1895 | Ben Schraeder | Elizabeth Backus | 1-27-1972 | St. Joseph |
| Schreffler, Sadie E. | 7-3-1894 | William A. Tuell | Cora Cameron | 12-6-1970 | South Bend, IN |
| Schuler, Beatrice | 11-13-1899 | Walter L. Brother | Mary Haay | 11-9-1944 | Washington, IN |
| Schulz, Goldie Elizabeth | 10-14-1887 | Charles Gray | Adeline Casey | 10-3-1976 | Walnut Ridge |
| Schulz, Herman P. | 11-1-1876 | Frederick Schulz | Louise Fleischer | 8-18-1977 | Jeffersonville, IN |
| Schwab, Elizabeth | 6-10-1862 | Samuel Mender | Winifred Galagher | 5-1-1925 | n/a |
| Schwab, Minnie | 1-27-1894 | Frederick Schwab | Elizabeth Meneler | 8-23-1980 | Springdale |
| Schwartz, Florence | 9-10-1888 | Aron Buchanan | Hester Buchanan | 6-27-1964 | Baxter |
| Schwartz, Michael C. | 7-17-1889 | George Schwartz | Elizabeth Wahlman | Nn/a | Fairmount |
| Schwartz, Paul Denny | 12-2-1923 | Ed Schwartz | Sarah Powell | 4-1-1967 | Hebron |
| Schwartz, Ralph E. | 5-9-1917 | Mike Schwartz | Florence Buchanan | 7-6-1980 | Grandview |
| Schwartz, Sarah Adeline | 8-11-1898 | George Powell | Edmonia Perkinson | 10-28-1977 | Hebron |
| Scott, Albert J. | 4-12-1885 | Marion Scott | Ellen Conner | 8-14-1947 | Macedonia Cem. |
| Scott, Alois R. | n/a | n/a | n/a | 6-16-1958 | Brooksburg |
| Scott, Bernard B. | 1-17-1905 | Roy Scott | Julia Buchanan | 1-23-1977 | Canaan |
| Scott, Charles D. | 2-2-1852 | Samuel Scott | Sarah McKay | 9-14-1929 | Caledonia |
| Scott, Cora Spillman | 12-15-1874 | John Spillman | Ruth Bray | 3-15-1950 | Springdale |
| Scott, Edith Marie | 9-30-1899 | Erwin Scott | Stella McCullough | 3-19-1964 | Vevay |
| Scott, Elias J. | 3-28-1825 | John Scott | Sarah A. | 6-28-1925 | n/a |
| Scott, Florence Ann | 7-13-1901 | ? Colwell | n/a | 10-18-1949 | Brownsville |
| Scott, Frederick | 1-15-1902 | Bernie Scott | Stella McCullough | 4-5-1942 | Fairmount |
| Scott, Gilbert | 8-14-1898 | Omer Scott | Nora Bales | 7-12-1965 | Dupont |
| Scott, Gladys Ruth | 6-28-1923 | Joseph Luckett | Gertrude Arnett | 3-27-1954 | Moffett |
| Scott, Howard S. | 2-13-1887 | Thomas B. Scott | ? Broadus | 7-13-1964 | Brooksburg |
| Scott, Julia S. | 9-10-1878 | James Buchanan | Margaret Ray | 5-27-1955 | Caledonia |
| Scott, Mable | 1-14-1902 | James Sheets | Nicie Danner | 8-20-1976 | Brooksburg |
| Scott, Marion | 11-2-1855 | Samuel Scott | Sarah McKay | 3-3-1936 | Caledonia |
| Scott, Nadine Lewis | 1-15-1895 | Roy Scott | Cora Spillman | 9-28-1962 | Springdale |
| Scott, Raymond | n/a | Roy Scott | Julia Buchanan | n/a | Caledonia |
| Scott, Roy Dale | 1-3-1955 | Charles D. Scott | Lithie Wilkins | 1-3-1956 | Springdale |
| Scott, Roy E. | 10-11-1894 | Ervin Scott | Stella McCullough | 8-23-1964 | Springdale |
| Scott, Roy | 10-14-1878 | Marion Scott | Mary Conner | 3-22-1930 | Caledonia |
| Scott, Ruby B. | 1-29-1904 | Robert Bales | Fannie Wheeler | 7-5-1974 | Brooksburg |
| Scraggins, Luella Mae | 4-9-1912 | Avery Denning | Ida Shingleton | 2-5-1973 | Caledonia |
| Scraggins, Mary Gladys | 4-14-1915 | Irvin Fredenburgh | Savannia Lone | 3-17-1972 | Caledonia |
| Scroggin, Dora Ellen | 3-6-1893 | Frank Poling | Rose Potter | 1-9-1970 | Vevay |
| Scroggin, Helen A. | 12-11-1917 | Avery Denning | Ida Shingleton | 10-30-1979 | West Fork |
| Scroggin, Orville | 11-2-1913 | Thomas Scroggin | Dora Poling | 10-7-1975 | Caledonia |
| Scroggins, Charles D., II | 7-10-1979 | Charles Scroggins | Beverly Parker | 7-9-1980 | Caledonia |
| Scroggins, Groner | 5-1-1891 | Thomas Scroggins | Melnina Stephenson | 6-23-1971 | Caledonia |
| Scroggins, Harold | 1-1-1917 | Grover Scroggins | Mamie Brandon | 6-4-1984 | Caledonia |
| Scroggins, Jeremy Duane | 9-19-1975 | Jerry Scroggins | Marsha Fields | 9-26-1975 | Caledonia |
| Scroggins, Mandra Ann | 4-14-1975 | Charles Scroggins | Beverly A. Parker | 12-20-1975 | Caledonia |
| Scroggins, Nomie E. | 11-3-1897 | William Brandon | Mary Ellen Washer | 5-24-1969 | Caledonia |
| Scroggins, Roger D. | 8-18-1958 | Harold Scroggins | Mary Fredenburgh | 1-8-1981 | Caledonia |
| Scroggins, Thomas J. | 11-6-1921 | Thomas Jr. | Dora Poling | 7-1-1966 | Vevay |
| Scully, Albert | 7-24-1921 | John Scully | Laura Redman | 5-10-1966 | Springdale |
| Scully, Laura Belle | 7-28-1895 | John Rednan | Lucinda Hudson | 2-15-1972 | Springdale |
| Searcy, Grace L. | 2-15-1902 | David A. Derine | Doran Long | 12-9-1977 | Fairmount |
| Searcy, John H. | 7-6-1887 | Barry Searcy | Jane ? | 12-15-1964 | Fairmount |
| Sears, Cynthia | 2-22-1898 | n/a | n/a | 2-7-1966 | West Fork |
| Sebree, Miss Nille E. | 5-11-1890 | Charles Sebree | Bula Sage | 12-28-1977 | Maple Grove |
| Sedam, Benjamin H. | 7-28-1890 | Nicholas Sedam | Rebecca Grimes | 3-16-1976 | Salem |
| Sedam, Florence | 6-17-1910 | Robert Blevins | Liza Miller | 8-11-1966 | Morgan Co., KY |
| Sedam, Lillie Cordelia | 11-23-1889 | Martin Thornton | Mary Buchanan | 8-16-1964 | Salem |
| Sego, Doris Rose | 1-24-1929 | Joseph Willis | Elva Basham | 7-3-1984 | Springdale |
| Seinings, Nannie | n/a | n/a | n/a | 1-16-1964 | Hanover |
| Seiwert, Golda E. | 1-30-1905 | John Robinson | ChristineBinger | 7-14-1978 | St. Joseph’s |
| Selig, Edward | 3-29-1887 | Andrew J. Selig | Capitola Thomas | 4-16-1972 | Springdale |
| Selig, John W. | 2-17-1895 | John W. Selig | Catherine Adcock | 5-9-1973 | Sharon Hill |
| Selig, Phillipine Alina | 5-23-1915 | Byron Bellamy | Hollie Shanks | 2-17-1966 | Springdale |
| Selleck, John | n/a | n/a | n/a | 11-29-1924 | n/a |
| Sering, Alice | n/a | n/a | n/a | 3-11-1932 | Fairmount |
| Server, Mildred H. | 8-15-1925 | Byard Hughes | Mildred Tibbetts | 9-4-1974 | Springdale |
| Sever, Clara M. | 7-17-1890 | Godfrey Santschi | Catherine Shipley | 8-24-1946 | n/a |
| Shadday, Clarence A. | 5-16-1877 | Frank Shadday | Elza Woody | 7-4-1938 | Mt. Pleasant |
| Shadday, Edith Mabel | 7-27-1902 | Virgil Gilbert Demaree | Clara Rebecca Demaree | 7-13-1987 | Vevay |
| Shadday, Marietta | 2-3-1878 | Barton Rogers | Susan Nay | 11-11-1939 | Mt. Pleasant |
| Shafer, Charles F. | 9-26-1895 | Joseph P. Shafer | Mary Trinkle | 12-10-1979 | Springdale |
| Shaffer, Fred Gilbert | 7-18-1930 | Paul Shaffer | Goldie Jenkins | 10-15-1982 | Springdale |
| Shaffer, Paul Eugene | 1-8-1903 | Paul Schaffer | n/a | 6-29-1973 | Springdale |
| Sheets, Helena M. | 11-15-1914 | Roy Elston | Marjorie Swagger | 10-15-1953 | Hebron |
| Sheets, James | 4-15-1876 | Sylvanice Sheets | Mary Jane Stewart | 7-25-1962 | Brooksburg |
| Sheets, Nicie Dannen | 8-18-1880 | Samuel Dannen | America Keel | 8-30-1948 | Brooksburg Cem. |
| Shelby, Billy Joe | 8-7-1945 | Ernest Shelby | Martha Owens | 2-4-1972 | St. Joseph |
| Shelby, Gary Steven | 6-26-1970 | Ralph Shelby | Barbara Hayes | 10-22-1971 | Mount Pleasant |
| Shelby, Jane Marie Gachel | 2-4-1949 | William Gachel | Rebecca King | 2-4-1972 | St. Joseph |
| Sheldon, Anna Lillian | 10-25-1884 | J.C. Phillips | n/a | 6-17-1972 | Port William, OH |
| Sheley, Viola | 2-14-1880 | n/a | n/a | 6-25-1971 | Brooksburg |
| Shelley, Carroll | 1-23-1931 | Jesse Shelley | Jennie Robinson | 4-21-1975 | Mt. Pleasant |
| Shelley, Jennie B. | 3-19-1909 | Arthur Robinson | Bertie Perkins | 12-22-1982 | Mt. Pleasant |
| Shelton, Clifton E. | 11-5-1915 | Alva Shelton | Maria Marshall | 3-31-1980 | Moffett |
| Shelton, Emma Ernestine | 7-21-1928 | Price Shelton | Annabelle | 11-25-1928 | Springdale |
| Shelton, Jerry Lee | 1-16-1980 | Jerry P. Shelton | Cathy Perry | 1-16-1980 | Springdale |
| Shepard, Alva | 1-22-1890 | James H. Shepherd | Mollie Yost | 10-11-1950 | Fairmount |
| Shephard, Charles | 3-1-1898 | James Shepherd | Mollie Yost | 5-29-1969 | Fairmount |
| Shephard, Edith Treere | 7-22-1901 | Lou Truce | Ellen Radley | 9-25-1957 | Fairmount |
| Shephard, James E. | 10-22-1922 | Edward Shephard | Edith Leap | 3-11-1980 | Fairmount |
| Shepherd, Emma M. (Mrs.)5-16-1898 | Walter Hardamon | Carolyn Tucker | 1-31-1988 | Bedford IOOF | |
| Sheridan, Richard E. | n/a | n/a | n/a | 9-5-1937 | Fairmount |
| Sherlock August | n/a | n/a | n/a | 4-3-1926 | n/a |
| Sherlock, George | 8-26-1877 | Jacob Sherlock | Mary Ann Fewell | 5-31-1954 | Springdale |
| Sherlock, Mary Bishop | 3-13-1884 | John May | Celia Ryker | 9-16-1968 | Canaan |
| Sherman, Kenneth Leroy | 3-9-1926 | Roy Sherman | Leona Keel | 1937 | Manville |
| Sherman, Raymond C. | 8-6-1904 | Joseph A. Sherman | Cecelia Phillips | 11-12-1978 | Grandview |
| Sherron, Emery Ray | 4-1-1904 | William Sherron | Alvernia Underhill | 1-1-1985 | Olive Branch |
| Shesser, Andy | n/a | n/a | n/a | 1-18-1927 | n/a |
| Shields, Freida Allen | 5-17-1906 | Ethan Allen | Lena Mood | 5-29-1962 | Bloomington |
| Shingleton, Harley T. | 2-9-1880 | James Shingleton | Myrah Togne | 4-4-1969 | Monroe |
| Shingleton, Marjorie Rae | 4-24-1912 | Mike Schwartz | Florence Buchanan | 3-18-1986 | Bayless |
| Shipley, Hall T. | 1-11-1880 | Wm E. Shipley | Elizabeth Shipley | 1-15-1928 | Rest Hill |
| Shipley, Richard | 6-11-1917 | John Shipley | Mae Humphrey | 8-26-1973 | St. Patrick’s |
| Shirley, Clarence | 11-18-1883 | Henry Shirley | Eliza Cole | 11-7-1928 | New Albany |
| Shoffer, Elizabeth G. | 3-16-1899 | George Geyman | Maggie Cornett | 1-6-1945 | St. Anthony Cem. |
| Shoffer, Paul | 10-5-1863 | Paul Shoffer | Ella Haywood | 2-21-1944 | Springdale |
| Short, Donald | n/a | Bud Short | _______ Rowlett | 4-21-1959 | n/a |
| Short, Garland | 10-10-1918 | George Short | Della Payne | 9-14-1976 | Collins |
| Shuck, Cecil (Infant) | 1-28-1937 | Cecil Shuck | Mary Thornton | 1-28-1937 | Benham |
| Shull, Edward | 3-28-1879 | n/a | n/a | 7-17-1979 | Springdale |
| Siebenthal, Ethel Louise | 7-8-1914 | John Siebenthal | Anna Rea | 1-17-1928 | Manville |
| Simmons, Myrtle | 9-10-1889 | James Minor | Melissa Underwood | 6-8-1973 | Bayless |
| Simmons, Theodore | 12-27-1881 | Stephen Simmons | Harriet Lichlyter | 11-2-1965 | Bayless |
| Simpson, Clara B. | 1-13-1878 | Albert Simpson | Harriet Bondurant | 7-22-1956 | Brooksburg |
| Singer, Robert Clarence | 1-27-1874 | James M. Singer | n/a | 10-29-1958 | Versailles, IN |
| Sinnard, Hazel | 1-25-1898 | Joseph Dice | La Valley | 7-4-1928 | Xenia, OH |
| Sinnard, Margaret C. | 12-22-1878 | Edward Brown | Lavina Miller | 5-30-1968 | Woodland |
| Sinnard, Ruth E. | 3-29-1904 | William Lane | Grace Dunlad | 1-7-1975 | Springdale |
| Sinnard, Willis Leon | 3-23-1895 | William Sinnard | Margaret Brown | 6-10-1976 | Xenia, OH |
| Sipe, Elmer Riley | 3-25-1924 | Clarence Sipe | n/a | 1-24-1973 | Fairmount |
| Sipe, Irvin L. | 5-19-1927 | William Sipe | Glen Cook | 9-14-1984 | Pisgah |
| Sipe, Ricky David | 6-4-1963 | Cecil Sipe | Seesie Collins | 3-9-1978 | Collins Cemetery |
| Sipe, Stanley Otto | 5-14-1922 | William Sipe | Glenn Cook | 1-15-1976 | Lick Branch |
| Sircy, Clara Riedel | 3-23-1915 | Ronald Riedel | Ethel King | 3-5-1970 | Springdale |
| Skirvin, Henry C. | 4-26-1887 | Enioch Skirvin | Mary Minor | 11-13-1966 | Springdale |
| Skirvin, OscarWilliam | 7-29-1938 | Arthur Skirvin | Emma Campbell | 8-6-1974 | Grandview |
| Slater, Louis B. | 5-23-1892 | John Slater | Alice Robinson | 10-16-1949 | Springdale |
| Slater, Mary Ann | 8-9-1865 | Joseph McMillen | n/a | 4-27-1955 | Dayton, OH |
| Slater, Samuel | n/a | n/a | n/a | 9-5-1926 | n/a |
| Slifer, Jacob T. | 10-28-1857 | E. M. Leifer | Sarah Dumvady | 4-7-1927 | n/a |
| Sloan, Herbert Finnley | 9-17-1905 | Howard ? | Margaret Allen | 7-10-1982 | Grandview |
| Sloan, Mrs. Elizabeth A. | 4-19-1909 | Charles Oesch | Mary A. Wurethreck | 1-14-1978 | Grandview |
| Sloyden, Helen | 2-25-1910 | Walter Underwood | Clara Beach | 10-29-1974 | Fairmount |
| Smith, Amanda Elizabeth | 3-11-1890 | John Wallace | Mary Morris | 1-3-1966 | Springdale |
| Smith, Benjamin H. | 8-4-1886 | William Perry | Anna Walters | 10-21-1948 | Springdale |
| Smith, Bertha Marie | 1-14-1907 | Jesse Hall | Aline Richey | 11-6-1958 | n/a |
| Smith, Bettie Caroline | 3-28-1905 | Allen Smith | Alma McClure | 5-?-1935 | Brooksburg |
| Smith, Caroline B. | 10-24-1847 | Philip Klein | Barbara | 6-19-1929 | Hopewell |
| Smith, Caryline | 10-?-1891 | n/a | n/a | 3-20-1959 | n/a |
| Smith, Charles Allen | 12-25-1911 | Walter B. | Gertrude Lockridge | 5-11-1980 | Brooksburg |
| Smith, Chester L. | 12-24-1911 | Joseph Smith | Minerva Brooke | 9-30-1975 | Springdale |
| Smith, Dawson | 1-16-1886 | Harry Smith | Margaret Ferguson | 7-30-1976 | Hebron |
| Smith, Dean Andrew | 12-12-1899 | Andrew Smith | Nettie Weber | 5-23-1968 | Olive Branch |
| Smith, Edgar Hatch | 3-15-1900 | Joseph Smith | Pearl Turner | 1-27-1979 | Springdale |
| Smith, Emma Weber | 2-27-1897 | Frank Weber | Ona Miser | 2-27-1980 | Springdale |
| Smith, Florence | 4-29-1891 | William Porter | Armena Craig | 3-18-1977 | Bayless |
| Smith, George | 5-21-18699 | William Smith | n/a | 8-17-1950 | Springdale |
| Smith, Gertrude (Mrs.) | 5-19-1890 | Samuel Lotheredge | Anna Clark | 7-20-1954 | Brooksburg |
| Smith, Gertrude M. | 5-18-1888 | Richard Gordon | Mae Johnson | 12-3-1976 | Springdale |
| Smith, Harold R. | 7-4-1904 | Robert B. Smith | Pearl Wilson | 8-11-1968 | Brooksburg |
| Smith, Harvey | 11-10-1876 | William Smith | Nancy | 8-30-1956 | Fairmount |
| Smith, Helen Elizabeth | 4-25-1910 | Rose Cole | Mickey Jennings | 11-11-1971 | Springdale |
| Smith, Helen Marie | 9-17-1935 | Wesley Smith | Virg. Burkhardt | 3-14-1936 | Fairmount |
| Smith, Henry | 4-16-? | Tan Smith | _____ Colten (?) | 12-19-1959 | Brooksburg |
| Smith, James Fred | 1-24-1914 | William Smith | Amnatte English | 4-8-1971 | Fairmount |
| Smith, James H. | 2-12-1880 | James Smith | Mary McCarthy | 6-5-1951 | Springdale |
| Smith, James Horwood | 1-27-1920 | James L. Smith | Bessie Cassity | 4-23-1968 | Springdale |
| Smith, Jane Everett | 1-2-1889 | William Smith | Olive O’Neal | 9-29-1957 | Hebron |
| Smith, John Aldred | 9-6-1942 | Leonard Smith | Kathryn Wentworth | 7-5-1978 | St. Patrick’s |
| Smith, John Bond | 2-22-1888 | James L. Smith | Elizabeth Morgan | 8-19-1962 | Springdale |
| Smith, John G. | 9-15-1893 | William H. Smith | Cordelia Bechem | 9-15-1893 | Bayless |
| Smith, John J. | 8-2-1851 | Moton Smith | Mary Brierly | 1-13-1933 | Carrollton |
| Smith, Joseph H. | 9-23-1918 | Benjamin Smith | Stella Mate | 3-6-1966 | Springdale |
| Smith, Lorene | 4-25-1927 | Jasper Huff | Hattie Huff | 3-26-1984 | Lick Branch |
| Smith, Lyda Rousch | 8-19-1888 | Frank Rousch | Catherine Rousch | 11-10-1964 | Springdale |
| Smith, Martin L. | n/a | n/a | n/a | 1-9-1961 | Madison St. Hosp. |
| Smith, Mary Elizabeth | 1-12-1852 | James Carpenter | Nancy Strickland | 7-25-1933 | Brooksburg |
| Smith, Mary Ellen | 7-19-1847 | James Tiloney | Ellen Shepherd | 3-18-1929 | St. Patrick’s |
| Smith, Mary Leona | 4-16-1890 | Scott Buchanan | Elizabeth Horton | 3-3-1970 | Springdale |
| Smith, Mrs. Audrey M. | 8-?-1884 | John H.C. France | Emma Coombs | 3-11-1978 | Bedford, IN |
| Smith, Myrtle E. | 9-12-1887 | John M. Wright | Mary Hyatt | 9-12-1963 | Hebron |
| Smith, Nancy Potter | 11-14-1915 | Arthur Potter | Minnie Robinson | 5-30-1981 | Springdale |
| Smith, Oma | 1-9-1897 | Charles ? | Rosa Smith | 7-7-1949 | Bloomington, IN |
| Smith, Pleasant | 1-26-1871 | William Smith | Mary Messmore | 3-14-1939 | Fairmount |
| Smith, Ruth Bernice | 9-29-1920 | Tracy Smith | Emma Hardamon | 12-3-1967 | Bayless |
| Smith, Sallie Elizabeth | 12-6-1872 | Sampson Baker | Susan Lynch | 7-27-1935 | Canaan |
| Smith, Sarah Elizabeth | 7-1-1884 | Warner Mathews | Elizabeth Wilkins | 2-2-1967 | Hebron |
| Smith, Shirley N. | 3-15-1917 | Joseph Smith | Minerva Brooke | 3-15-1917 | Springdale |
| Smith, Stella Mote | 1-9-1891 | William Mote | Margaret Middleton | 3-26-1972 | Springdale |
| Smith, Tunnis | n/a | John Smith | Sallie Carmine | 8-2-1941 | Pleasant Cem. |
| Smith, Walker | 1-31-1855 | Robert Smith | Nancy Walker | 1-2-1939 | Lebanon, IN |
| Smith, Walter B. | 2-26-1873 | Cyrus Smith | Mary Carpenter | 2-28-1948 | Brooksburg Cem. |
| Smith, William | 1-24-1844 | John Smith | Anna Lawson | 10-23-1932 | St. Patrick’s |
| Smith, William | 1-28-1908 | B. H. Smith | Stella Mate | 7-2-1967 | Springdale |
| Smith, William Omer | 8-28-1885 | William Smith | Olive O’ Neal | 1-22-1954 | Springdale |
| Smitha, Jack | n/a | n/a | n/a | n/a | n/a |
| Smitley, Earl Kenneth | 2-19-1911 | Harry Smitley | Gerty Johnson | 11-2-1961 | n/a |
| Snell, Floyd Sr. | 10-16-1902 | John Snell | Gertie Green | 1-27-1976 | Grandview |
| Snell, Jimmy Joe | 8-16-1956 | Floyd Snell | Joella Jones | 3-7-1988 | Grandview |
| Snell, John, Jr. | 5-30-1923 | John Snell, Sr. | Gertrude Gree | 11-29-1980 | Grandview |
| Snell, Mary B. | 1-24-1908 | Edward Massie | Nellie Walters | 6-10-1985 | Grandview |
| Snell, Nancy (baby) | 7-19-1956 | George Snell | Agnes Jones | 7-19-1956 | Springdale |
| Snell, Robert E. | 11-21-1948 | William ? | Grace Pender | 7-30-1981 | Mt. Zion |
| Snider, Mary C. | 7-3-1878 | Fred Snider | Minnie Uhl | 7-26-1932 | Springdale |
| Snyder, Allina B. | 2-10-1857 | James Rodocker | Amanda Howell | 2-10-1934 | Springdale |
| Snyder, William | 12-20-1848 | W.W. Snyder | Catherine Roger | 9-5-1930 | Springdale |
| Snyder, William Gover | 9-28-1887 | n/a | n/a | 5-25-1974 | Florence, KY |
| Sommer, Gus C. | 4-18-1915 | Gus A. Sommer Sr. | Rosa Geyman | 1-25-1977 | St. Patrick’s |
| Sommers, Wayne Albert | 1-29-1938 | Herman Sommers | Norma Ringwald | 4-12-1938 | St. Anthony’s |
| Sost, Frederick Joseph | 7-13-1914 | Charles Sost | Mattie ? | 10-5-1979 | LaGrange, KY |
| Sott, Horace Cecil | 2-23-1897 | Charles D. Scott | ? Wilkens | 10-2-1963 | Springdale |
| Souers, Larry Dwight | 11-23-1938 | John Sowers | Mary Bethel | 3-7-1964 | Allensville |
| Spark, Alice | 1853 | William Wotton | Elisabeth Merrill | 5-26-1925 | n/a |
| Sparkman, Martha A. | 10-31-1904 | John Sawyers | Adele Messer | 7-5-1978 | Lincoln Co., KY |
| Spaulding, Emma | 4-5-1868 | William Schwab | Margaret Thorne | 11-23-1933 | Springdale |
| Spaulding, Flecher (Mrs.) | 5-23-1870 | Charles Neuman | Harriet Seward | 7-7-1925 | n/a |
| Spaulding, George L. | 10-26-1862 | William Spaulding | Sarah Steele | 3-15-1950 | Springdale |
| Spaulding, Howard | 6-18-1892 | George Spaulding | Emma Schwab | 3-31-1957 | Remington, IN |
| Spelz, John | 2-9-1869 | John Spelz | Mary Burkhardt | 3-7-1938 | St. Anthony’s |
| Spencer, Carroll Christie | 9-12-1887 | David Spencer | Elizabeth Means | 7-28-1961 | n/a |
| Spencer, Frank E. | n/a | n/a | n/a | 12-7-1957 | Fairmount |
| Spencer, Harriet J. | 9-6-1841 | John Gans | Sarah Thomison | 1-26-1928 | Canaan |
