HOME :: Records :: Madison Courier Obituaries :: 1880-1899
| Name | Obit Date |
|---|---|
| Dahlem, Wm. | Dec 22, 1890 |
| Dahowey, Marion | Sep 22, 1886 |
| Dailey, Wm. | Dec 16, 1886 |
| Dailt, Lorenzo D. | Sep 16, 1893 |
| Dailey, Hezekiah | Apr 23, 1897 |
| Daily, John | Mar 10, 1884 |
| Daily, Lorenzo D. | Sep 11, 1893 |
| Daily, Michael | Aug 6, 1889 |
| Dailey, Mrs. Esther | Nov 28, 1881 |
| Daily, Mrs. Josiah D. | Mar 18, 1889 |
| Daily, Rude | Aug 4, 1881 |
| Dalley, Mrs. Patrick | Sep 16, 1881 |
| Dancer, Mrs. Margaret | Feb 5, 1892 |
| Daniel, Capt. William A. | Jul 2, 1894 |
| Daniel, William A. | Jun 30, 1894 |
| Daniells, Almond | Aug 17, 1897 |
| Daniels, Mrs. William A. | Aug 22, 1890 |
| Danner, John | Nov 11, 1892 |
| Danner, Mrs. Catharine | Apr 25, 1881 |
| Danner, Samuel | Sep 22, 1887 |
| Danser, John | Jun 24, 1882 |
| Darling, Tom | Jul 20, 1886 |
| Dartt, Fred | Sep 1, 1890 |
| Dashiell, John Thomas | Dec 14, 1899 |
| Davenport, Edie | Oct 12, 1893 |
| David, Capt. Charles | Jul 20, 1893 |
| David, Capt. John | Sep 16, 1897 |
| David, Emily | May 3, 1889 |
| David, Mrs. Charles | Oct 20, 1891 |
| Davidson, Catherine | Jun 25, 1894 |
| Davidson, Cornelius | Jan 26, 1880 |
| Davidson, James | Feb 22, 1896 |
| Davidson, James | Feb 24, 1896 |
| Davidson, Miss Ida | Jul 27, 1888 |
| Davidson, Mrs. Anna Belle | Jan 31, 1880 |
| Davidson, Sallie | Aug 29, 1894 |
| Davis, Clyde | Jan 24, 1885 |
| Davis, Infant | Nov 14, 1881 |
| Davis, John Richard | Nov 9, 1893 |
| Davis, Jonathan C. | Oct 29, 1885 |
| Davis, Lt. John F. | Dec 29, 1897 |
| Davis, Mary | Aug 17, 1880 |
| Davis, Miss Oma | Apr 28, 1891 |
| Davis, Mrs. | Jan 7, 1884 |
| Davis, Mrs. Henry | Sep 23, 1896 |
| Davis, Mrs. Lucinda Sullivan | Dec 11, 1899 |
| Davis, Mrs. Rebekah Crozier | Oct 12, 1896 |
| Davis, Mrs. Richard | Jun 26, 1895 |
| Davis, Nettleton | May 26, 1890 |
| Davis, Rosie Lee | Aug 1, 1888 |
| Davis, Thomas | Mar 27, 1882 |
| Davis, Willie | Jul 9, 1890 |
| Davison, Baby | Oct 12, 1891 |
| Davison, James | Jul 13, 1886 |
| Davison, Mrs. Charity | Dec 12, 1899 |
| Davison, Mrs. Eliza | Dec 28, 1887 |
| Day, John M. | Nov 17, 1886 |
| Day, Mrs. Nancy | Sep 7, 1887 |
| Days, Mary | Jan 7, 1884 |
| Dean, Achibald C. | Apr 2, 1891 |
| Dean, Achibald C. | Apr 3, 1891 |
| Dean, Mrs. Argus | Jun 2, 1880 |
| Dean, Mrs. Robert | Aug 10, 1883 |
| Dean, Robert | Feb 15, 1883 |
| Dean, Royal Iliff | Feb 15, 1886 |
| Dean, Thomas Brown | Nov 25, 1899 |
| Dearborn, J. F. | May 8, 1899 |
| Dearborn, Mrs. | Jun 2, 1885 |
| Death List | Jan 5, 1891 |
| Death List | Aug 31, 1891 |
| Death Roll | Aug 21, 1893 |
| Death Roll | Aug 23, 1889 |
| Death Roll | Aug 29, 1889 |
| Death Roll | Aug 31, 1896 |
| Death Roll | Aug 31, 1897 |
| Death Roll | May 17, 1884 |
| Death Roll | Sep 1, 1890 |
| Death Roster | Feb 19, 1885 |
| Debando, Louise | Feb 24, 1890 |
| Deceased Soldiers | May 25, 1881 |
| Decker, Helen | Apr 27, 1881 |
| Deering, Child | Mar 20, 1884 |
| Dees, Mrs. Kate | Aug 1, 1894 |
| Dehler, George | Jul 30, 1891 |
| Delany, Maj. Martin R. | Jan 27, 1885 |
| Delany, Mrs. Kate A. | Jul 16, 1894 |
| Demaree, Daniel | Oct 22, 1881 |
| Demaree, Infant | Aug 2, 1882 |
| Demaree, James | Sep 12, 1899 |
| Demaree, James H. | Mar 12, 1896 |
| Demaree, John | Feb 2, 1881 |
| Demaree, Mrs. Betsy | Jan 8, 1892 |
| Demaree, Mrs. Martha | Mar 23, 1886 |
| Demaree, Mrs. Sarah | Jan 21, 1891 |
| Demaree, N. | Sep 11, 1884 |
| Demaree, W. U. | Nov 9, 1880 |
| Demaree, W. W. | Jul 25, 1887 |
| Dement, Mrs. Rebecca J. | Jul 2, 1884 |
| Dement, Mrs. Rebecca J. | Jul 3, 1884 |
| DeMuth, Wm. J. | Oct 8, 1891 |
| Denny, Mrs. Catherine Cook | Nov 14, 1890 |
| Derrig, Wm. | Jan 21, 1891 |
| Desmond, Capt. John J. | Mar 31, 1884 |
| Dessauer, Mrs. | Apr 18, 1899 |
| Detraz, Julius | Feb 1, 1892 |
| Deversey, Catherine | Jan 11, 1883 |
| Deversey, Jacob | Feb 17, 1892 |
| Devine, James | Apr 13, 1892 |
| Devou, Charles | Feb 14, 1881 |
| Dew, Mrs. Louise | Dec 5, 1887 |
| Dew, Nettie | Apr 12, 1889 |
| Dewey, James | Jan 19, 1882 |
| DeWarrens, L. D. | Jul 14, 1881 |
| Deweese, Cornelius | Apr 1, 1896 |
| Deweese, Cornelius | Apr 2, 1896 |
| Deweese, Mrs. C. | Mar 28, 1884 |
| Dewey, James | Jan 19, 1882 |
| Dickerson, George W. | Aug 23, 1897 |
| Dickey, David | Dec 15, 1886 |
| Dickey, Mrs. Jane Armstrong | Aug 5, 1899 |
| Dickson, Andy | Aug 6, 1888 |
| Dickson, Andy | Aug 7, 1888 |
| Dickson, William | Oct 22, 1889 |
| Diebler, Gotlich | May 13, 1881 |
| Diederich, Conrad | Jun 3, 1898 |
| Dielenhen, Mrs. Joseph Wahle | Dec 3, 1891 |
| Dietz, Laura Matilda | Aug 30, 1880 |
| Dietz, Mary | Aug 1, 1888 |
| Dietz, Mrs. Mary | Jul 13, 1896 |
| Dilk, Jacob Louis | Oct 21, 1895 |
| Dill, Mrs. Ann | Apr 26, 1884 |
| Dillen, Nichael | Sep 15, 1890 |
| Dillon, Capt. William P. | May 21, 1885 |
| Dillon, Patrick | Apr 3, 1888 |
| Dinsford, Mrs. Linnie Lathrop | Jul 18, 1888 |
| Dinwiddie, Andrew | Dec 26, 1882 |
| Dinwiddle, A. F. | Jan 11, 1883 |
| Dipper, Mrs. Wm. | Jun 22, 1896 |
| Distel, George | Aug 3, 1895 |
| Distel, George | Aug 5, 1895 |
| Ditmars, Mrs. Hattie | Dec 22, 1881 |
| Dittgen, John | Jun 4, 1891 |
| Dittgen, Margaret | Oct 29, 1887 |
| Dittgen, Nicholas | Dec 29, 1888 |
| Divine, John | Dec 29, 1884 |
| Dixon, Margaret Helen | May 30, 1898 |
| Dobbs, Mrs. Leslie | Aug 6, 1894 |
| Dobbs, Mrs. Mary E. | Jul 2, 1884 |
| Dodge, Alexander | Jul 6, 1886 |
| Dolah, John Van | Mar 18, 1895 |
| Dolan, John | Oct 30, 1888 |
| Dolan, Thomas | May 9, 1899 |
| Dolby, George | Jul 29, 1885 |
| Dolby, George H. | Mar 29, 1882 |
| Dole, Mrs. Mary | Jan 3, 1893 |
| Dolph, Edward | Jul 25, 1882 |
| Donahue, John | Jul 21, 1899 |
| Donahue, Mrs. Michael | Jan 9, 1888 |
| Donlan, Mrs. Sallie | Sep 9, 1894 |
| Donlan, Mrs. Thomas | Dec 4, 1890 |
| Donlan, Patrick | Apr 5, 1889 |
| Donlan, Patrick | Mar 15, 1898 |
| Donlan, Thomas | May 11, 1899 |
| Donnell, Mrs. Sarah | Jan 13, 1892 |
| Donnelly, James | Jul 29, 1884 |
| Donnelly, Will | Jan 17, 1899 |
| Donohoe, John | Apr 18, 1892 |
| Donohoe, Mrs. John | Apr 11, 1894 |
| Donohoe, Mrs. Laura | Jul 3, 1897 |
| Donohoe, Paul | Sep 28, 1880 |
| Doolittle, Mrs. Samuel O. | Nov 5, 1881 |
| Dorsey, Andrew | Jul 6, 1885 |
| Dorsey, Andrew | Jul 14, 1885 |
| Dorsey, Charles | Jul 6, 1899 |
| Dorsey, Clemmie | Dec 29, 1882 |
| Dorsey, Clemmie | Jan 11, 1883 |
| Dorsey, Jennie Ambrose | Nov 2, 1881 |
| Dorsey, Jennie Ambrose | Nov 9, 1881 |
| Dorsey, Miss Cora | Oct 4, 1889 |
| Dorsey, Miss Cora | Oct 9, 1889 |
| Dorsey, Mrs. | Jan 2, 1883 |
| Dorsey, Mrs. Alice | Jul 24, 1899 |
| Dorsey, Mrs. Jane | Mar 15, 1887 |
| Douglass, Ben | Dec 29, 1893 |
| Douglass, Jerry W. | Jul 20, 1889 |
| Douglass, Mrs. Cicilia | Jun 17, 1887 |
| Dow, Infant | Mar 12, 1885 |
| Dow, Mrs. Jessie | Mar 28, 1897 |
| Dow, Mrs. Thomas | Dec 4, 1889 |
| Dow, Mrs. Thomas | Dec 6, 1889 |
| Doyle, Mary Agnes | Aug 27, 1887 |
| Drake, A. S. | Oct 5, 1886 |
| Drake, Benjamin Franklin | Apr 14, 1899 |
| Drake, John B. | Nov 14, 1895 |
| Drier, Henry | Mar 21, 1895 |
| Driess, Mrs. Nicholas | Apr 28, 1891 |
| Driggs, Mrs. Charity | Mar 15, 1886 |
| Driggs, Nathaniel S. | Jul 25, 1899 |
| Driggs, Mrs. William | Feb 23, 1892 |
| Driggs, Wm. S. | Jul 22, 1882 |
| Dubach, Charlotte M. | Apr 22, 1899 |
| Dubach, David | Dec 12, 1897 |
| Dubach, Mrs. David | Jan 28, 1896 |
| Dubach, Mrs. Maria C. | Aug 4, 1881 |
| Dubach, Mrs. Maria C. | May 24, 1880 |
| Ducer, Otto | Nov 4, 1895 |
| Duffy, Barney | Feb 23, 1883 |
| Duffy, John | Feb 28, 1887 |
| Duffy, Mattie | Aug 10, 1899 |
| Duffy, Melvin C. | May 14, 1886 |
| Duffy, Mrs. Sarah E. | Nov 14, 1889 |
| Duffy, William | Aug 29, 1889 |
| Dufour, Ferret | Jan 11, 1884 |
| Duncan, David | Feb 16, 1887 |
| Duncan, Mrs. Jean Carse | Oct 4, 1895 |
| Duncastle, Chas. | Jul 9, 1886 |
| Dunlop, Margaret Craig | Jun 12, 1880 |
| Dunn, John H. | Feb 24, 1882 |
| Dunn, John W. | Nov 17, 1886 |
| Dunn, Robert | Aug 1, 1899 |
| Dunn, Robert | Jun 20, 1899 |
| Dunn, Samuel C. | Dec 2, 1881 |
| Dunn, Wm M. | Sep 30, 1891 |
| Dunning, Alfred | Jun 26, 1880 |
| Durbin, Mrs. Hosea | Jan 7, 1895 |
| Dyer, David | Jul 29, 1895 |
| Eads, Albert | Feb 11, 1892 |
| Eads, Mrs. George | Jan 22, 1896 |
| Eaglen, Si | Jul 8, 1895 |
| Earhart, Isaac | May 2, 1896 |
| Earhart, Mrs. Isaac C. | Mar 25, 1889 |
| Earhart, William | Mar 8, 1897 |
| East, Infant | Sep 3, 1892 |
| Eastman, W. W. | Sep 26, 1895 |
| Eauch, Andrew | Sep 22, 1896 |
| Ebley, Child | Jul 11, 1887 |
| Eckel, Joseph | Aug 19, 1895 |
| Eckel, Manuel | May 24, 1898 |
| Eckel, Mrs. Joseph | Sep 17, 1890 |
| Eckeloranan, Mrs. | Nov 28, 1887 |
| Eckels, Mrs. Elsea | May 2, 1888 |
| Eckert, Francis | Mar 3, 1897 |
| Eckert, Henry | Aug 29, 1894 |
| Eddelman, Amos | May 23, 1890 |
| Eddelman, Florence | Oct 15, 1893 |
| Eddleman, Daniel | May 12, 1886 |
| Eddy, Lewis | Oct 1, 1895 |
| Edwards, Fonds | Nov 2, 1897 |
| Edwards, Rev. Jonathan | Jul 16, 1891 |
| Egan, Michael | Apr 20, 1885 |
| Egan, Mrs. Michael | May 3, 1888 |
| Ehrensperger, Frank | May 31, 1887 |
| Eitel, Miss Susie | May 3, 1887 |
| Eitel, Mrs. Henry | Apr 25, 1881 |
| Elbert, John | Oct 23, 1890 |
| Elden, Mrs. W. E. | May 5, 1893 |
| Elgin, Dr. G. H. | May 6, 1890 |
| Elkins, Zack | Mar 16, 1889 |
| Ellenbass, Renie | Aug 23, 1887 |
| Elliot, Miles Anthorize | Dec 16, 1884 |
| Elliott, Mabel Lee | May 8, 1888 |
| Elliott, Mrs. James | Feb 15, 1892 |
| Elliott, Mrs. Mattie | Mar 3, 1890 |
| Elliott, Mrs. Minerva Ann | Jul 28, 1899 |
| Elliott, Robert | Mar 27, 1895 |
| Elms, Miss Francis | Dec 1, 1884 |
| EnDaily, Mrs. Louisa Zorger | Nov 22, 1886 |
| Engelhardt, Mrs. Belle | Sep 9, 1886 |
| Ennis, Miss Fannie | May 11, 1897 |
| Ennis, Mrs. Leonard | Dec 28, 1897 |
| Epp, Frank | Aug 29, 1889 |
| Eppley, Miss Josephine | Dec 4, 1884 |
| Erast, George | Sep 12, 1892 |
| Eshman, Son | Jul 17, 1882 |
| Essman, Fred | Feb 18, 1890 |
| Etherton, Napoleon B. | Oct 27, 1893 |
| Ethrington, Mamie | Jul 26, 1889 |
| Eubanks, Ancil | Sep 13, 1884 |
| Eubanks, Mrs. | Aug 13, 1883 |
| Eudaily, Isaac | Jun 17, 1890 |
| Evans, Frank | Dec 1, 1896 |
| Evans, Mrs. Lena Pendleton | Mar 25, 1898 |
| Evans, Silas | Jun 11, 1898 |
| Evans, Simpson | Apr 14, 1891 |
| Everson, Charles | Dec 6, 1898 |
| Ewers, Bernard | Aug 16, 1889 |
| Ewers, Mrs. Mary | Jul 14, 1881 |
| Facemire, Clarence | Sep 9, 1891 |
| Falconbury, Dr. M. C. | Apr 29, 1890 |
| Fallen, Mrs. Margaret | Dec 31, 1891 |
| Farran, Mrs. Eliza | Mar 4, 1897 |
| Farrell, Barney | Jan 22, 1881 |
| Fasnacht, Unknown | Jun 20, 1883 |
| Faught, Miss Maggie | Apr 24, 1880 |
| Faught, Mrs. William | Dec 20, 1892 |
| Faught, William | Jan 26, 1884 |
| Faulconer, Benjamin | Feb 1, 1886 |
| Faut, Miss Maggie | Apr 16, 1880 |
| Feadler, Henry | May 8, 1893 |
| Fearn, Mrs. Elizabeth | Jan 8, 1892 |
| Fearn, Mrs. Samuel | Sep 23, 1893 |
| Fearn, Samuel | Feb 8, 1888 |
| Featherston, Mrs. W. J. | Feb 25, 1882 |
| Fehr, Frank | Mar 16, 1891 |
| Feider, Anna | Feb 22, 1899 |
| Fenerstein, Mrs. Catherine | Jan 31, 1885 |
| Fenton, Charles | Jun 7, 1898 |
| Fenton, George E. | Jul 6, 1896 |
| Fenton, George G. | Jun 30, 1896 |
| Fenton, Mrs. Charles | Jul 6, 1891 |
| Ferguson, Walter Alexander | Oct 29, 1886 |
| Ferguson, James | Jun 19, 1888 |
| Ferguson, Miss Gracie | May 17, 1897 |
| Ferguson, Mrs. Alexander | May 20, 1884 |
| Ferguson, Mrs. Mary A. | Jun 20, 1898 |
| Ferree, Ellsworth | Aug 25, 1898 |
| Ferris, Mrs. Charles | Nov 18, 1880 |
| Ferry, Col. J. H. | Jan 28, 1884 |
| Fertig, John | Feb 19, 1890 |
| Fertig, John | Jan 7, 1884 |
| Fertig, John | Jul 20, 1898 |
| Fertig, Mrs. | Nov 30, 1886 |
| Fertiz, Peter | Mar 5, 1891 |
| Fesler, Mrs. Mary F. | Oct 9, 1891 |
| Fetcher, Mrs. Alice | Apr 23, 1894 |
| Fewell, Calvin | Sept 19, 1895 |
| Fewell, Mrs. Henrietta | Mar 7, 1892 |
| Fewell, Mrs. John H. | Mar 6, 1894 |
| Fewell, Mrs. Martin | Jun 28, 1892 |
| Fewell, Mrs. Sarah | Mar 10, 1891 |
| Fewell, Tabor R. | Dec 2, 1893 |
| Fewell, Wm. | Apr 12, 1888 |
| Fidger, Jacob | Feb 18, 1888 |
| Fidger, Mrs. Jno. A. | Aug 3, 1885 |
| Field, Mrs. P. K. | Mar 16, 1889 |
| Fields, Mary | Aug 1, 1888 |
| Files, William G. | Mar 2, 1898 |
| Finnegan, John | Apr 2, 1886 |
| Finnegan, John | Apr 24, 1886 |
| Finnegan, Thomas | Jan 7, 1896 |
| Finnegan, Thomas | May 24, 1887 |
| Finney, Charlie | Sep 26, 1898 |
| First Cemetery, etc. | Sep 9, 1881 |
| Firth, Dr. Chris C. | Nov 4, 1895 |
| Firth, Mrs. Stella H. | Mar 15, 1886 |
| Firth, William | Dec 29, 1899 |
| Fischer, Benjamin | Oct 31, 1890 |
| Fischer, V. | Jun 1, 1880 |
| Fischer, William | Nov 13, 1899 |
| Fisher, Amy | Nov 8, 1880 |
| Fisher, Andrew J. | Apr 5, 1894 |
| Fisher, Michael | Jan 12, 1897 |
| Fisher, Mrs. Ara Ely | Oct 30, 1882 |
| Fisher, Mrs. Sarah Clark | Jan 26, 1899 |
| Fitch, Overton A. | Mar 12, 1881 |
| Fitch, W. H. | Jan 14, 1888 |
| Fitzhugh, Mrs. George D. | Apr 3, 1886 |
| Fitzgerald, Wm. A. | May 13, 1890 |
| Fitzgibbon, Capt. Michael | Apr 28, 1893 |
| Fitzhugh, G. D. | Jan 4, 1889 |
| Fitzhugh, Mrs. G.D. | Apr 3, 1886 |
| Flahrity, Michael | Feb 24, 1890 |
| Flegel, Mrs. Mary | Dec. 25, 1889 |
| Fleishmann, Martin | Sep 6, 1890 |
| Fleming, Leroy | Oct 29, 1883 |
| Fleming, Mrs. Mary | Jul 12, 1894 |
| Fleugel, John Adam | Oct 10, 1898 |
| Flint, Lucy | Dec 30, 1887 |
| Flynn, Bridget | Jul 9, 1888 |
| Flynn, Edward | Dec 15, 1892 |
| Foltz, Mrs. | Nov 26, 1881 |
| Foltz, Mrs. Max | Apr 13, 1896 |
| Foltz, Mrs. Nicholas | Jul 10, 1899 |
| Ford, Ella | Jul 24, 1885 |
| Ford, Geo. | Dec 1, 1882 |
| Ford, Robert Elmer | Mar 20, 1899 |
| Ford, Warner | Jul 27, 1882 |
| Forse, Mat. | May 12, 1884 |
| Forse, Mrs. Barbara | Oct 28, 1898 |
| Forse, Nellie | Jun 23, 1886 |
| Forst, Capt. James W. | Nov 25, 1892 |
| Foster, B. F. | Jul 8, 1887 |
| Foster, Frank | Jan 22, 1883 |
| Foster, Georgie | Jan 11, 1894 |
| Foster, John | Feb 9, 1883 |
| Foster, M. L. | Jun 21, 1887 |
| Foster, Mrs. Ellen Douglass | Aug 29, 1892 |
| Foster, Rev. Ben F. | Oct 19, 1896 |
| Foster, W. J. | May 11, 1883 |
| Foster, William Page | Apr 6, 1885 |
| Foster, Wm. | Nov 12, 1881 |
| Foultz, Bins | Jul 13, 1881 |
| Fouts, Alonzo | Jan 9, 1882 |
| Fouts, Jacob | Mar 10, 1881 |
| Fox, Julia | Mar 20, 1885 |
| Fox, Michael | May 4, 1899 |
| Francis, Mary J. | Dec 26, 1884 |
| Francisco, Alonzo | Sep 28, 1885 |
| Francisco, Hiram | Jun 15, 1895 |
| Francisco, J. Allen | Jun 17, 1890 |
| Francisco, Mrs. Oliver | May 18, 1888 |
| Francisco, Warren | Jan 27, 1880 |
| Franciso, Alonzo | Sep 24, 1891 |
| Franciso, Rodolph | Aug 1, 1888 |
| Franklin, Dr. Thomas L. | Nov 8, 1899 |
| Franklin, William | Aug 16, 1887 |
| Frazier, Mrs. John | Sep 14, 1885 |
| French, Arbery | Jun 18, 1895 |
| French, Robert M. | Feb 2, 1883 |
| Freund, Michael | Jan 12, 1881 |
| Frevert, Charles F. | Apr 19, 1880 |
| Frevert, Gus J. | Sep 29, 1888 |
| Frevert, Mrs. Elizabeth | Jul 22, 1896 |
| Frevert, Mrs. Elizabeth | May 15, 1886 |
| Frey, Edward | Jun 28, 1898 |
| Friedersdorf, George | May 24, 1881 |
| Friedersdorff, Frederick | Jun 24, 1899 |
| Friedersdorff, Harry | Oct 25, 1897 |
| Friedersdorff, Miss Lizzie | Sep 1, 1882 |
| Friedersdorff, Mrs. Elizabeth | Oct 2, 1882 |
| Friedley, Georg Lincoln | Oct 11, 1880 |
| Friedley, Infant | Oct 26, 1880 |
| Friedley, John | Jun 8, 1896 |
| Friedley, Mrs. W. T. | Apr 28, 1884 |
| Friedley, Thomas Garfield | May 24, 1883 |
| Friedley, Wm. | Mar 12, 1886 |
| Frink, Mrs. Ida Lodge | Jun 6, 1881 |
| Fritzlar, Daughter | Oct 25, 1880 |
| Froh, Louis | July 1, 1884 |
| Froh, Infant son of Fred | Jan 27, 1892 |
| Frohman, Hiram | Dec 12, 1884 |
| Frooks, Daughter | Jan 30, 1880 |
| Frooks, William | Mar 2, 1896 |
| Fry, Capt. Wm. H. | Aug 31, 1881 |
| Fry, Mrs. Lydia D. | Sep 24, 1883 |
| Fuget, Mrs. George | May 8, 1893 |
| Fullenlove, Col. James J. | May 28, 1884 |
| Fulton, James | Mar 21, 1882 |
| Funley, Mrs. Ann | Jun 7, 1895 |
| Gable, Mrs. John | May 2, 1881 |
| Gable, Son | Mar 23, 1880 |
| Gale, Miss Johanna | Oct 13, 1890 |
| Gale, Mrs. Elmon | Aug 6, 1888 |
| Gallagher, Michael | Mar 4, 1890 |
| Gallagher, Mrs. Ellen | Nov 1, 1889 |
| Gallagher, Mrs. Patrick | Oct 31, 1889 |
| Gallagher, Patrick | Dec 29, 1884 |
| Gallagher, Patrick | Jun 27, 1882 |
| Gallup, W. P. | Dec 15, 1893 |
| Ganley, Miss Mary | Jul 17, 1893 |
| Gano, Mable | Jan 11, 1883 |
| Gans, John | May 31, 1895 |
| Ganter, Leo | Mar 8, 1880 |
| Gantz, Miss Stella | Jul 26, 1892 |
| Gantzschier, Mrs. Barbara | Mar 12, 1889 |
| Gantzschler, John Nicholas | Feb 6, 1884 |
| Garahty, Mary Estlla | Oct 6, 1880 |
| Garber, Col. Michael C. | Apr 8, 1881 |
| Garber, Glayds | Aug 11, 1891 |
| Garden, Edith | Oct 24, 1898 |
| Garden, Mrs. Charles P. | Nov 21, 1898 |
| Gardner, Wesley W. | Jul 20, 1885 |
| Garlinghouse, Geo. B. | Apr 14, 1885 |
| Garlinghouse, Geo. B. | Apr 15, 1885 |
| Garnett, Mrs. Maria | Feb 18, 1887 |
| Garrett, Frank | Jun 11, 1896 |
| Garriott, Bruce | Oct 8, 1891 |
| Garriott, Mrs. Mary A. | Jul 9, 1883 |
| Garriott, Mrs. Mary E. | Aug 9, 1883 |
| Garrison, James | Jan 14, 1897 |
| Garritt, Joshua | May 21, 1883 |
| Garritt, Mrs. J. B. | Jun 5, 1897 |
| Garrity, Martin | Aug 29, 1887 |
| Garrity, Michael | Apr 25, 1896 |
| Garrity, Thomas | Nov 1, 1882 |
| Garrity, Thomas | Nov 2, 1882 |
| Garrity, Willie | Feb 28, 1883 |
| Garwood, George | Dec 16, 1892 |
| Gassart, Mrs. Frederick | Aug 8, 1885 |
| Gassert, Miss Maggie | Jan 3, 1888 |
| Gatewood, Miss Fannie | Jul 25, 1881 |
| Gatewood, Miss Fannie | May 31, 1881 |
| Gatewood, Mrs. Margaret | May 16, 1891 |
| Gatewood, Mrs. Nancy | Feb 22, 1892 |
| Gatton, Rev. J. S. | Mar 30, 1891 |
| Gaul, Henry | Dec 30, 1890 |
| Gaul, Wm. | Sep 19, 1888 |
| Gaumer, Lizzie | Aug 8, 1874 |
| Gaumer, Otto | Apr 27, 1885 |
| Gaumer, William | Nov 8, 1895 |
| Gaunt, Sallie | Apr 30, 1897 |
| Gavin, Bryon | Mar 2, 1885 |
| Gavin, Patrick | Jun 16, 1882 |
| Gavitt, M. A. | Nov 16, 1888 |
| Gavitt, Marcus A. | Feb 19, 1897 |
| Gavitt, Marcus A. | Feb 20, 1897 |
| Gaylord, W. S. | Jun 8, 1887 |
| Gebest, Edward | Aug 15, 1882 |
| Gebest, Margaret Kelly | Apr 28, 1896 |
| Gebest, Willie | Jul 11, 1883 |
| Geen, Thomas | Oct 11, 1882 |
| Geeting, David M. | Apr 25, 1894 |
| Geeting, Mrs. David M. | May 15, 1899 |
| Gehring, Mat | Feb 12, 1896 |
| Geile, Amelia Bode | Dec 3, 1891 |
| Geiman, Son | Apr 24, 1882 |
| Geisler, Barney | Jan 7, 1887 |
| Geisler, George | Nov 29, 1890 |
| Geisler, Joseph | May 6, 1889 |
| Geisler, Mrs. Francis | Jan 30, 1893 |
| Geiza, Christian | Jan 11, 1883 |
| Gengel, Mrs. Sophia | Jul 15, 1885 |
| Genter, Charles | Oct 13, 1883 |
| Genter, Daughter | Dec 6, 1887 |
| Genter, Lorenz | Jul 11, 1892 |
| Genter, Mrs. Ada | Aug 13, 1887 |
| Gentrup, Benjamin H. | May 19, 1890 |
| George, Daughter | Jun 28, 1889 |
| Geraghty, Mrs. Ellen | Jan 19, 1888 |
| Gerahty, Connor | Mar 16, 1889 |
| Gerber, John | Sep 10, 1894 |
| Gerber, Mrs. Mary H. | Apr 19, 1881 |
| Gerber, William | Jul 21, 1891 |
| Gertz, Charles A. | Jun 22, 1893 |
| Gertz, Laura | Oct 30, 1889 |
| Gertz, Mrs. Frederica | Dec 16, 1898 |
| Getmann, John | Jun 4, 1889 |
| Gibbs, Child | Jul 21, 1884 |
| Gibbs, John | Jul 29, 1882 |
| Gibbs, Miss Carrie | Mar 21, 1887 |
| Gibbs, Mrs. Charles | Apr 17, 1894 |
| Gibony, Maud | Feb 2, 1896 |
| Gibson, Thomas M. | Feb 14, 1883 |
| Gibson, Thomas M. | Feb 17, 1883 |
| Giddings, John M. | Oct 27, 1899 |
| Giddings, Nancy | Jan 24, 1889 |
| Gilbert, George | Oct 16, 1895 |
| Giles, Fred | Apr 29, 1897 |
| Gilgour, John | Jun 10, 1889 |
| Gill, John | Nov 11, 1891 |
| Gillespie, George | Aug 3, 1889 |
| Gillett, Rev. A. D. | Aug 29, 1882 |
| Gillett, S. S. | Nov 24, 1880 |
| Gilligan, Patrick | Jun 13, 1887 |
| Gillis, W. Irving | Apr 15, 1893 |
| Gilmore, Mrs. Anna A. | Jul 18, 1884 |
| Gilpin, Mrs. Mary T. | Nov 26, 1888 |
| Gilpin, Son | Jan 19, 1886 |
| Giltner, David | Mar 4, 1881 |
| Giltner, Mrs. Phillip | Feb 22, 1890 |
| Gipner, Andrew | Mar 3, 1881 |
| Girard, Mrs. James S. | May 27, 1899 |
| Glass, Frederick | Feb 16, 1880 |
| Glass, George | Nov 5, 1880 |
| Glasscock, Uncle Billy | Sep 16, 1884 |
| Glauber, Mrs. John | Jun 30, 1892 |
| Glauber, Matt | Oct 19, 1882 |
| Glaze, Thomas | Oct 4, 1882 |
| Glazier, Jacob | Oct 10, 1885 |
| Glen, Mrs. Cora Rous | Aug 8, 1899 |
| Glen, Lizzie | Nov 17, 1880 |
| Glenn, Lawrence | Mar 21, 1896 |
| Glore, Mrs. Jennie | Jan 30, 1891 |
| Godfrey, R. C. | Jan 18, 1886 |
| Godley, Mrs. Phillip | Jul 12, 1880 |
| Godman, Mrs. Humphrey | Dec 4, 1882 |
| Godman, Mrs. Louisa A. | Aug 3, 1882 |
| Goebel, Mrs. John | Nov 21, 1898 |
| Goelz, Mrs. John | Sep 7, 1894 |
| Golay, George D. | Nov 11, 1881 |
| Golden, Edward | Feb 4, 1884 |
| Golden, James | Oct 1, 1894 |
