Please note that Google does not always return accurate search results within our site. We apologize for the inconvenience. If you have comments regarding this feature, please contact Google Customer Service
HOME :: Records :: Madison Courier Obituaries :: 1880-1899
| Name | Obit Date | |
|---|---|---|
| Mabrey, Mrs. Mancy | Mar 28, 1891 | |
| Maddox, John S. | Feb 5, 1892 | |
| Maddox, Mrs. Nancy | Oct 21, 1889 | |
| Manoney, Charles | Jul 6, 1898 | |
| Malcomson, Miss Mayme | Sep 13, 1897 | |
| Malloy, Sidney | Dec 23, 1884 | |
| Malloy, Mrs. Catherine | Mar 1, 1886 | |
| Malloy, Mrs. Sarah | Sep 11, 1896 | |
| Maloney, Miss Nellie | Apr 1, 1892 | |
| Manaughm John | Sep 27, 1884 | |
| Manford, Miss Aggie | Dec 10, 1895 | |
| Manford, Rebecca | Oct 21, 1897 | |
| Manion, Miss Ella | Feb 13, 1888 | |
| Mann, Andrew | Jan 7, 1884 | |
| Manson, Guy | Aug 25, 1898 | |
| Manville, Josephus | Apr 13, 1882 | |
| Marion, Mrs. Josephine | Oct 27, 1891 | |
| Marks, Aaron | Jun 13, 1896 | |
| Marks, Aaron | Jun 16, 1896 | |
| Marks, Mrs. Sarah | Jul 25, 1884 | |
| Marling, Miss Emma | Aug 5, 1893 | |
| Marquis, Lafayette | Sep 18, 1894 | |
| Marquis, Samuel | Mar 6, 1899 | |
| Marquiss, J. L. | Jan 9, 1888 | |
| Marris, Mrs. Mary Ann | Oct 27, 1880 | |
| Marsh, Infant of Charles | Jan 22, 1892 | |
| Marsh, John | Jun 26, 1896 | |
| Marsh, Mary | Dec 14, 1899 | |
| Marsh, McIntyre | Jan 2, 1886 | |
| Marsh, Richard | Dec 11, 1880 | |
| Marshall, Addison | Feb 24, 1881 | |
| Marshall, Catherine | Mar 31, 1887 | |
| Marshall, Columbus W. | Jul 29, 1886 | |
| Marshall, George H. | Oct 11, 1887 | |
| Marshall, Mrs. Margaret | Jun 28, 1890 | |
| Marshall, Robert | Jan 16, 1884 | |
| Marshall, Sarah Sering | Jul 27, 1896 | |
| Martch, Mrs. George | Mar 28, 1895 | |
| Martch, Mrs. Susanna | Jul 28, 1884 | |
| Martin, George W. | Apr 1, 1887 | |
| Martin, John G. | Dec 26, 1891 | |
| Martin, Miss Ella Reed | Apr 29, 1895 | |
| Martin, Mrs. Mary | Feb 18, 1885 | |
| Marx, Terrsa | Mar 5, 1889 | |
| Mason, Aurelius | Jul 3, 1890 | |
| Mason, Mrs. Prudence J. | Jul 5, 1882 | |
| Mathis, Mrs. Richard | Mar 20, 1899 | |
| Matthews, David C. | May 2, 1891 | |
| Matthews, James | Mar 3, 1885 | |
| Matthews, John | Mar 12, 1886 | |
| Matthews, Mrs. Emma | Apr 20, 1899 | |
| Matthews, Mrs. William | Sep 17, 1883 | |
| Matthews, Samuel | Mar 15, 1884 | |
| Matthews, Thomas P. | May 21, 1888 | |
| Matthews, William | Aug 19, 1890 | |
| Matthews, William | Jul 25, 1895 | |
| Maurer, Charlie | Sep 29, 1896 | |
| Maurer, Daughter | Oct 15, 1880 | |
| Maurer, Leonard | Apr 23, 1895 | |
| Maurer, Louis | Aug 3, 1892 | |
| Maurer, Louis | Jun 27, 1896 | |
| Maute, Charles C. | Jul 15, 1880 | |
| Maute, John | Mar 17, 1886 | |
| May, Benjamin Smith | Jun 24, 1895 | |
| May, Mrs. L. W. | May 4, 1881 | |
| May, Mrs. Nancy | Mar 5, 1892 | |
| Mayer, John | Dec 28, 1891 | |
| Mayer, John H. | Aug 3, 1888 | |
| Mayer, Mrs. John | Aug 10, 1896 | |
| Mayer, Mrs. Mary | Dec 7, 1881 | |
| Mayers, H. P. | Nov 24, 1894 | |
| Mayfield, Eunice | Nov 23, 1897 | |
| Mayfield, James M. | Feb 28, 1889 | |
| Mayfield, James S. | Apr 4, 1896 | |
| McAllister, Mrs. | Aug 25, 1887 | |
| McCadden, Bud | Oct 9, 1884 | |
| McCain, Rev. John F. | Apr 4, 1890 | |
| McCaine, Mrs. | Oct 29, 1880 | |
| McCaine, Mrs. | Oct 30, 1880 | |
| McCampbell, J. H. | Feb 18, 1888 | |
| McCarthy, Wm. | Nov 7, 1887 | |
| McCartn, Child | Feb 2, 1883 | |
| McCartney, Francis M. | Sep 5, 1883 | |
| McCartney, Mrs. Washington | Dec 3, 1890 | |
| McCarty, Adolph | Dec 19, 1888 | |
| McCarty, Mrs. William | Oct 12, 1881 | |
| McCaslin, Sophia | Feb 4, 1895 | |
| McCaslin, Sophia | Feb 5, 1895 | |
| McCauley, Frank | Jun 25, 1891 | |
| McCelland, John | Mar 12, 1887 | |
| McClain, Rev. Thomas B. | May 1, 1897 | |
| McClain, Rev. Thomas B. | May 4, 1897 | |
| McClain, William | July 19, 1895 | |
| McClean, Mrs. | Sep 4, 1882 | |
| McClellan, John Warren | Nov 9, 1880 | |
| McClellan, Mrs. Rachel A. | Jul 12, 1897 | |
| McClelland, James | Jun 1, 1885 | |
| McClelland, John | Mar 12, 1887 | |
| McClelland, Wife of John | Dec 28, 1888 | |
| McClelland, Mrs. James | Jul 23, 1896 | |
| McClelland, Mrs. Mary | Dec 28, 1888 | |
| McClure, David | Oct 2, 1894 | |
| McClue, David L. | Jan 22, 1892 | |
| McClure, David R. | Apr 8, 1884 | |
| McClure, Mary | July 7, | |
| McClure, Miss Ruth | Nov 28, 1884 | |
| McClure, Miss Susie | Jul 25, 1882 | |
| McClure, Miss Susie | Jul 26, 1882 | |
| McClure,Miss Martha W. | Feb 21, 1880 | |
| McConnell, Louis G. | Oct 9, 1886 | |
| McCorkhill, Mrs. Mary | Jun 21, 1897 | |
| McCormick, Thomas J. | Aug 22, 1881 | |
| McCoy, Bart | June 27, 1896 | |
| McCoy, Capt. Theodore W. | Aug 2, 1896 | |
| McCoy, Charles | Jan 26, 1891 | |
| McCoy, Chester | Apr 25, 1884 | |
| McCoy, David | May 9, 1898 | |
| McCoy, Isabelle | Feb 11, 1895 | |
| McCoy, Minnie | May 1, 1885 | |
| McCoy, Miss Delia | Aug 27, 1884 | |
| McCoy, Mrs. James T. | Sep 1, 1887 | |
| McCoy, Mrs. John E. | Apr 17, 1895 | |
| McCoy, Mrs. Susan | Mar 5, 1889 | |
| McCoy, Rev. John E. | Jul 24, 1891 | |
| McCoy, William | Jul 19, 1880 | |
| McCreary, Miss Rose | Oct 4, 1890 | |
| McCulloch, Mrs. Thomas | May 14, 1883 | |
| McCullom, S. | Apr 28, 1884 | |
| McCullough, Mrs. Thompson | Mar 31, 1885 | |
| McCune, Hiram B. | Jul 24, 1897 | |
| McCune, Mrs. H. B. | Oct 8, 1881 | |
| McCutcheon, Mrs. Maria | Mar 20, 1882 | |
| McDanell, Capt. J. H | Sep 1, 1899 | |
| McDermott, Mrs. Mary | Aug 7, 1897 | |
| McDonald, Joseph E. | Jun 22, 1891 | |
| McDonald, Mrs. Fannie | Feb 2, 1891 | |
| McDougall, Thomas | Jul 19, 1899 | |
| McFetridge, John L. | Apr 16, 1894 | |
| McGee, Mrs. Ann M. | May 19, 1888 | |
| McGeorge, Emma | Mar 10, 1884 | |
| McGeorge, Infant | Dec 1889 | |
| McGinniss, Samuel | Apr 13, 1892 | |
| McGonnegal, Samuel | Jul 23, 1891 | |
| McGowan, John | Aug 17, 1885 | |
| McGowen, Anthony | Jul 5, 1898 | |
| McGregor, | Feb 23, 1883 | |
| McGregor, Daughter | Dec 30, 1887 | |
| McGregor, James | Sep 1, 1899 | |
| McGregor, Will | Jul 25, 1884 | |
| McGuire, John C. | Dec 23, 1892 | |
| McGuire, Thomas | Apr 12, 1898 | |
| McIntosh, Mrs. Mary | Oct 14, 1895 | |
| McIntyre, Dan | Jul 18, 1891 | |
| McIntyre, James | Dec 21, 1899 | |
| McIntyre, John Oliver | Mar 31, 1880 | |
| McIntyre, John Oliver | Apr 2, 1880 | |
| McIntyre, Miss Emma | May 12, 1894 | |
| McIntyre, Oliver H. | Jul 18, 1899 | |
| McIntyre, Rachel | Jan 25, 1881 | |
| McIntyre, Solomon | Oct 14, 1893 | |
| McKay, Christina | Jun 30, 1881 | |
| McKay, Ellas | Dec 27, 1882 | |
| McKay, Enoch | Jan 22, 1892 | |
| McKay, Enoch | Jan 28, 1892 | |
| McKay, Frank | Apr 10, 1882 | |
| McKay, Harold | Feb 9, 1892 | |
| McKay, Hiram | May 18, 1897 | |
| McKay, Isaac F. | Nov 8, 1887 | |
| McKay, Miss Georgia | Feb 14, 1896 | |
| McKay, Mrs. | Nov 16, 1881 | |
| McKay, Mrs. Jonathan | Aug 13, 1881 | |
| McKay, Mrs. Lucinda | Apr 16, 1897 | |
| McKay, Sidney S. | Oct 19, 1882 | |
| McKay, Thomas | Nov 9, 1881 | |
| McKay, Willie | May 8, 1899 | |
| McKeand, A. P. | Mar 7, 1899 | |
| McKee, Child | Dec 31, 1883 | |
| McKee, Elizabeth Lodge | Jan 15, 1892 | |
| McKee, John | Feb 24, 1892 | |
| McKee, Mrs. Emma Coughlen | Sep 18, 1896 | |
| McKee, Mrs. India Lodge | Aug 7, 1893 | |
| McKee, Mrs. S.R. | Dec 5, 1889 | |
| McKee, Rev. D. D. | Jan 17, 1884 | |
| McKee, Rev. James A. | Sep 21, 1897 | |
| McKenna, James | Dec 26, 1884 | |
| McKenna, John | Oct 2, 1891 | |
| McKenna, Sadie | Mar 9, 1896 | |
| McKiernan, Geo. S. | Apr 15, 1887 | |
| McKim, Mrs. Elizabeth | Jul 23, 1888 | |
| McKim, Robert | May 9, 1887 | |
| McKinney, John | Apr 25, 1887 | |
| McKinney, Miss Margaret | Apr 21, 1883 | |
| McKinney, Mrs. Julia Bachman | Sep 10, 1897 | |
| McKinney, Mrs. William | Oct 27, 1885 | |
| McKnight, Joseph P. | Oct 26, 1883 | |
| McKnight, Willie | Jan 13, 1888 | |
| McLaughlin, Andrew | Sep 27, 1883 | |
| McLaughlin, Jas. D. | Nov 29, 1881 | |
| McLaughlin, John | Aug 25, 1893 | |
| McLaughlin, John | Jul 25, 1882 | |
| McLaughlin, Larwence | Jun 25, 1897 | |
| McLaughlin, Michael | May 13, 1881 | |
| McLaughlin, Miss Anna | Sep 16, 1881 | |
| McLaughlin, Mrs. ? | Jul 21, 1899 | |
| McLaughlin, Mrs. J. | Sep 11, 1896 | |
| McLaughlin, Mrs. Martha J. | Dec 11, 1899 | |
| McLaughlin, Philip | Nov 20, 1890 | |
| McLaughlin, Zephaniah | Jan 27, 1897 | |
| McLeland, Capt. Thomas E. | Mar 30, 1892 | |
| McLeland, Elizabeth Fleming | Jan 26, 1897 | |
| McLeland, Infant | Feb 22, 1883 | |
| McLeland, Mrs. Charles R. | Apr 11, 1887 | |
| McLeland, Mrs. Chas. R. | Dec 2, 1886 | |
| McLeland, Thomas E. | Apr 6, 1892 | |
| McMillan, John | May 23, 1898 | |
| McMillan, John T. | Jan 30, 1894 | |
| McMillen, Elmer | Apr 20, 1885 | |
| McMonigal, Capt. W. H. | Aug 2, 1889 | |
| McMurray, Miss Mary | Mar 18, 1884 | |
| McNeel, William | Apr 18, 1887 | |
| McNeely, Mrs. Eliza | Oct 26, 1896 | |
| McNutt, Anna H. | Sep 2, 1896 | |
| McNutt, Benjamin | Apr 30, 1895 | |
| McQuinn, Miss Fannie E. | Jul 29, 1882 | |
| McTyre, Albert | Aug 12, 1886 | |
| McVey, John | Oct 29, 1889 | |
| McVey, Mrs. Mary | Jun 4, 1887 | |
| McWilliams, Robert | Feb 24, 1885 | |
| Means, John M. | Feb 22, 1897 | |
| Medley, Hebry | Dec 26, 1896 | |
| Meek, Alexander | Oct 27, 1899 | |
| Meek, Edwin Simmons | May 11, 1896 | |
| Meek, Mrs. | Mar 8, 1897 | |
| Meek, Mrs. Norval | Dec 28, 1886 | |
| Meier, Nannie | Oct 2, 1888 | |
| Meldrum, R. C. | Apr 22, 1881 | |
| Meldrum, R. C. | Apr 26, 1881 | |
| Mellen, Mrs. Henrietta | Jul 6, 1882 | |
| Mellen, Mrs. Henrietta | Jul 7, 1882 | |
| Melton, Andrew A. | Nov 2, 1894 | |
| Melton, Wade | Dec 5, 1895 | |
| Melton, Wade | Nov 23, 1895 | |
| Melton, Wade | Nov 25, 1895 | |
| Mendell, William | Dec 4, 1882 | |
| Mendenhall, W. H. | Apr 2, 1884 | |
| Mender, James | Oct 4, 1888 | |
| Menser, Mrs. Lizzetta | Nov 21, 1886 | |
| Menzies, Sauuel C. | Jun 17, 1880 | |
| Mercer, Clark | Jun 6, 1895 | |
| Mercer, Jacob | Oct 25, 1880 | |
| Merl, Allie | Sep 10, 1889 | |
| Merl, John | Feb 2, 1883 | |
| Merrell, William | Jan 15, 1889 | |
| Merrick, Daughter | Jul 13, 1885 | |
| Merrill, Mrs. Hettie Ferguson | Sep 10, 1898 | |
| Mersdorff, John | Sep 18, 1885 | |
| Mersdorff, Mrs. Mary | Feb 17, 1899 | |
| Mershon, Mrs. Virginia | Mar 6, 1897 | |
| Messmore, Martha A. | Jan 30, 1884 | |
| Messmore, Mrs. John | Aug 12, 1884 | |
| Metcalf, Capt. Wm. | Jul 14, 1881 | |
| Metsinger, Peter (Philip) | Jul 9, 1895 | |
| Metzheizer, Chas. | May 8, 1885 | |
| Metzheizer, Josephine | Mar 25, 1890 | |
| Metzheizer, Peter | May 11, 1885 | |
| Meuser, Infant | Jun 10, 1882 | |
| Meuser, Mrs. Mary | Apr 16, 1881 | |
| Mexican War Dead | May 27, 1880 | |
| Meyer, Isaac | Oct 1, 1883 | |
| Meyer, Margaret | Dec 2, 1889 | |
| Meyer, Miss Carrie | Oct 5, 1887 | |
| Meyer, Richard | Apr 24, 1880 | |
| Meyers, Richard | May 24, 1880 | |
| Mickel, Mrs. | Mar 20, 1882 | |
| Middleton, Charles | June 25, 1896 | |
| Middleton, Mrs. Hanna | Jul 24, 1899 | |
| Middleton, Mrs. Jane | Dec 26, 1888 | |
| Middleton, Mrs. Jane | Dec 27, 1888 | |
| Middleton, Mrs. Mary | May 27, 1885 | |
| Middleton, Will F. | Sep 29, 1888 | |
| Miles, Enos | May 5, 1887 | |
| Miles, Enos Johnson | Oct 5, 1892 | |
| Miles, James | Jul 11, 1892 | |
| Miles, Mrs. Enos | Sep 12, 1884 | |
| Miles, Mrs. Enos | Sep 16, 1884 | |
| Mille, John S. | Oct 1, 1881 | |
| Miller, Corrie | Feb 20, 1899 | |
| Miller, Gabriel | Oct 20, 1881 | |
| Miller, Henry | Jul 30, 1887 | |
| Miller, Jacob Bernard | Jul 23, 1884 | |
| Miller, Miss | Apr 22, 1880 | |
| Miller, Mrs. Betty | Oct 10, 1885 | |
| Miller, Mrs. Elizabeth | Dec 16, 1899 | |
| Miller, Mrs. John F. | Dec 11, 1890 | |
| Miller, Mrs. Mary | Dec 22, 1886 | |
| Miller, Wm. | May 11, 1881 | |
| Milleur, John R. | Oct 22, 1898 | |
| Millican, Mrs. Margaret | Apr 13, 1889 | |
| Milligan, David | Jun 1, 1896 | |
| Milligan, Edwin E. | Feb 3, 1892 | |
| Mills, Miss Alice M. | Jun 17, 1882 | |
| Mills, N. T. | Aug 26, 1889 | |
| Mills, P. R. | Jul 29, 1885 | |
| Milly, Baby | Sep 29, 1881 | |
| Minch, Edward | Aug 8, 1895 | |
| Missi, Rev. Fr. | Dec 6, 1889 | |
| Mitchell, Charles | Sep 12, 1883 | |
| Mitchell, Grace | Mar 3, 1897 | |
| Mitchell, James | Apr 18, 1881 | |
| Mitchell, Miss Katie | May 7, 1892 | |
| Mitchell, Mrs. | Aug 15, 1880 | |
| Mitchell, Mrs. Daniel E. | Jan 22, 1894 | |
| Mitchell, Patrick | Aug 10, 1898 | |
| Mitchell, Robert | Jul 30, 1890 | |
| Mitchell, Samuel | Sep 13, 1899 | |
| Mitchell, Wm. C. | Jul 11, 1888 | |
| Mock, Mrs. Catherine | Feb 28, 1881 | |
| Moffat, Infant | Oct 25, 1881 | |
| Moffat, Mrs. Mary Jane | Nov 1, 1882 | |
| Moffett, John H. | Apr 14, 1888 | |
| Moffett, Mrs. Mary A. | Sep 26, 1893 | |
| Moffett, Samuel S. | Feb 25, 1892 | |
| Moffett, Thomas | Oct 7, 1881 | |
| Mollyneaux, Mark M. | Dec 26, 1899 | |
| Moncrief, Mrs. Cynthia | Oct 1, 1880 | |
| Moncrief, Mrs. Cynthia | Oct 7, 1880 | |
| Monfort, Robert H. | May 12, 1898 | |
| Monfort, Sallie May | Dec 16, 1882 | |
| Monfort, Susan | Jan 19, 1886 | |
| Monroe, Alex | Jun 10, 1889 | |
| Monroe, Charles V. | Jun 6, 1885 | |
| Monroe, Frank | Mar 6, 1894 | |
| Monroe, George M. | Oct 13, 1884 | |
| Monroe, Infant | Jan 30, 1881 | |
| Monroe, Isaiah | Oct 21, 1887 | |
| Monroe, Lydia | Sep 9, 1899 | |
| Monroe, Mrs. John | Jul 31, 1885 | |
| Monroe, Mrs. Lettie | Jan 25, 1896 | |
| Monroe, Mrs. W. Y. | Oct 14, 1889 | |
| Monroe, William | Apr 2, 1891 | |
| Monroe, William M. | Feb 15, 1896 | |
| Montgomery, Hickory | Feb 28, 1882 | |
| Montgomery, Miss Eva | Nov 29, 1895 | |
| Montgomery, Mrs. Marion | Mar 23, 1888 | |
| Montgomery, Mrs. Melissa | Apr 23, 1896 | |
| Montgomery, Mrs. Melissa | Apr 25, 1896 | |
| Montgomery, Mrs. W. L. | May 24, 1898 | |
| Montgomery, William | Nov 30, 1897 | |
| Montgomery, Wm. | Aug 9, 1897 | |
| Montz, Alexander | Apr 22, 1891 | |
| Montz, William | Jun 11, 1890 | |
| Mooney, Lottie | July 14, 1874 | |
| Moore, Addie | May 5, 1892 | |
| Moore, Andrew | Dec 22, 1886 | |
| Moore, Charles | Jul 30, 1881 | |
| Moore, Children | Oct 18, 1882 | |
| Moore, Elparon | Feb 24, 1890 | |
| Moore, Henry A. | Dec 12, 1888 | |
| Moore, Jack | Jun 3, 1886 | |
| Moore, James M. | Nov 17, 1897 | |
| Moore, John P. | Feb 1, 1882 | |
| Moore, Margaret E. | Oct 2, 1888 | |
| Moore, Marshall | Jun 1, 1895 | |
| Moore, Mary | Aug 11, 1880 | |
| Moore, Mrs. Deborah D. | Apr 8, 1896 | |
| Moore, Mrs. George H. | Sep 15, 1884 | |
| Moore, Mrs. James | Jun 15, 1891 | |
| Moore, Mrs. John F. | Nov 13, 1882 | |
| Moore, Mrs. Mary | Mar 9, 1891 | |
| Moore, Samuel S. | Apr 2, 1884 | |
| Moore, Son | Mar 1, 1887 | |
| Moore, Son | Nov 1, 1882 | |
| Moore, Will J. | Jun 11, 1898 | |
| Moran, John | Aug 10, 1895 | |
| Mordt, Harry | Mar 12, 1889 | |
| Morgan, John | Aug 11, 1887 | |
| Morgison, Harrison | Apr 27, 1891 | |
| Morris, Samuel | Jan 18, 1890 | |
| Morrison, Clara | Dec 14, 1880 | |
| Morrison, John | Mar 20, 1883 | |
| Morrison, Mrs. M. L. | Feb 7, 1885 | |
| Morse, T. J. | Aug 25, 1886 | |
| Morton, Len W. | Jan 19, 1885 | |
| Morton, Mrs. John | Oct 24, 1885 | |
| Morton, Waldo | May 3, 1899 | |
| Mosely, Miss Dixie | Sep 27, 1884 | |
| Mosely, Mrs. Sarah | Nov 9, 1881 | (111 years old) |
| Moses, David | Mar 3, 1898 | |
| Moses, Helman | Oct 2, 1882 | |
| Moses, Joseph | Aug 8, 1893 | |
| Moses, Levi | Jan 24, 1895 | |
| Moses, Mrs. Barbara | Mar 29, 1892 | |
| Moses, Mrs. Levi | Feb 14, 1887 | |
| Moses, Mrs. Levi | Feb 15, 1887 | |
| Moses, Samuel | May 18, 1896 | |
| Moses, Sigmund | May 26, 1896 | |
| Moslein, Mrs. Eva | Jan 29, 1881 | |
| Moss (Mass?), Emanuel | Sep 19, 1888 | |
| Mount, James H. | Jan 5, 1898 | |
| Mount, Mrs. | Oct 13, 1880 | |
| Mouser, Miss Jessie | Mar 2, 1896 | |
| Mower, Mrs. Frederick | Jul 13, 1880 | |
| Mueller, Rev. August | Mar 7, 1884 | |
| Mullen, Alexander J. | Aug 13, 1883 | |
| Mullen, Dr. Alexander J. | Sep 23, 1897 | |
| Mullen, Dr. J. W. | May 20, 1887 | |
| Mullen, John | Apr 26, 1888 | |
| Mullen, Martin | Feb 19, 1891 | |
| Mullen, Mrs. Bridget | Sep 23, 1898 | |
| Mullen, Mrs. Sallie A. | Mar 9, 1897 | |
| Mullen, Mrs. Thos. J. | Jan 14, 1890 | |
| Mullen, Thomas | July 22, 1874 | |
| Mullen, Thomas | July 23, 1874 | |
| Mullen, Thomas S. | Nov 21, 1881 | |
| Mullican, George | Nov 12, 1895 | |
| Mullican, John | Jun 24, 1892 | |
| Mundwiller, Rt. Rev. John S. | Feb 17, 1898 | |
| Munier, Mrs. Elizabeth | Aug 1, 1898 | |
| Munier, Mrs. Elizabeth | Mar 9, 1888 | |
| Murphy, Charles | Jun 9, 1888 | |
| Murphy, Mrs. | Jun 10, 1886 | |
| Murray, Edward | Mar 9, 1891 | |
| Murray, Mrs. Mary | Jul 14, 1885 | |
| Muse, Mrs. Mildred | Mar 16, 1898 | |
| Myers, Maurice W. | Dec 11, 1899 | |
| Myers, Michael | May 18, 1893 | |
| Myers, Mrs. W. H. | Apr 2, 1897 | |
| Myers, Mrs. Will H. | Apr 7, 1897 | |
| Nading, Kate | Sep 25, 1897 | |
| Naughton, Joseph | Aug 1, 1885 | |
| Naughton, Mrs. Martin | May 13, 1890 | |
| Naughton, “Paddy” | Jan 16, 1884 | |
| Navity, Dr. W. K. | May 13, 1886 | |
| Navity, John | Jun 27, 1899 | |
| Nay, Reuben, | Jun 2, 1885 | |
| Neal, Caleb | Sep 26, 1887 | |
| Neal, Capt. Noan | Dec 27, 1881 | |
| Neal, Charles | Jul 5, 1881 | |
| Neal, Jesse | Oct 23, 1882 | |
| Neal, Joseph S. | Dec 18, 1882 | |
| Neal, Joseph S. | Jan 11, 1883 | |
| Neal, Miss Matilda | Feb 10, 1898 | |
| Neal, Miss Tillie | Feb 14, 1898 | |
| Neal, Nannie | Sep 25, 1893 | |
| Neal, Capt. Noah | Dec 27,1881 | |
| Neighbert, Lindsay | Nov 16, 1897 | |
| Neill, James | Jul 23, 1895 | |
| Neill, Mrs. Ann | Mar 3, 1897 | |
| Neill, Mrs. Ann | Mar 5, 1897 | |
| Neisse, Wm. | Oct 26, 1880 | |
| Nelson, Amos | July 1, 1884 | |
| Nelson, Jefferson | Mar 9, 1887 | |
| Netherland, J. A. | Aug 27, 1884 | |
| Netherland, John M. | Oct 21, 1895 | |
| Netherland, Mrs. Clara | Apr 18, 1883 | |
| New, George W. | May 20, 1895 | |
| Newberry, William | Sep 22, 1898 | |
| Newland, Allie May | Jun 15, 1888 | |
| Newson, T. C. | Jan 31, 1889 | |
| Newton, Horace E. | May 18, 1899 | |
| Newton, Norinda | Dec 4, 1882 | |
| Nichols, Child | Feb 27, 1885 | |
| Nichols, Dan | Dec 3, 1890 | |
| Nichols, Gus | Nov 30, 1886 | |
| Nichols, W. B. | Dec 11, 1886 | |
| Nichols, William H. | Jan 24, 1899 | |
| Nichols, Willie | Mar 6, 1899 | |
| Nicholson, Edward | Feb 13, 1888 | |
| Nicholson, Mrs. Prisilla B. | Feb 13, 1886 | |
| Nickerson, Miss Mary | Apr 16, 1897 | |
| Niesse, Mrs. Catherine | Apr 8, 1895 | |
| Niesterman, Herman | Sep 20, 1889 | |
| Niklaus, Edward | Jul 5, 1881 | |
| Niklaus, Miss Carrie M. | May 21, 1889 | |
| Niklaus, Miss Carrie M. | May 22, 1889 | |
| Niklaus, Mrs. John | May 4, 1886 | |
| Niklaus, Mrs. John | May 5, 1886 | |
| Noakes, Infant | Aug 2, 1888 | |
| Noble, Mrs. William | May 24, 1890 | |
| Nocton, Patrick | May 20, 1897 | |
| Nodler, Conrad | Apr 3, 1885 | |
| Nodler, Frank A. | Jul 5, 1890 | |
| Nodler, Infant | Mar 10, 1882 | |
| Nodler, John W. | May 21, 1891 | |
| Nodler, Joseph | May 15, 1885 | |
| Nodler, Mary (Mrs. Conrad) | Mar 14, 1882 | |
| Nodler, Miss Carrie | Apr 23, 1881 | |
| Nodler, Miss Carrie | Sep 22, 1880 | |
| Nodler, Mrs. Conrad | Mar 13, 1882 | |
| Nodler, Mrs. Maria | Oct 30, 1884 | |
| Noe, Clarence | Jul 28, 1890 | |
| Nolan, Miss Julia | Jul 29, 1895 | |
| Nollop, Mrs. Ella | Nov 9, 1889 | |
| Noon, Dennis | Feb 2, 1887 | |
| Noone, John J. | Jan 18, 1894 | |
| Norris, Charles E. | May 5, 1892 | |
| Norton, Lem W. | Jan 29, 1885 | |
| Norwood, Dr. Joseph Granville | May 11, 1895 | |
| Norwood, Mrs. J. G. | Mar 7, 1890 | |
| Norwood, Mrs. J. G. | Mar 24, 1890 | |
| Nunn, Prof. Ed | Dec 2, 1893 | |
| Nuttall, Mrs. | Apr 4, 1890 | |
| Nuttalls, Levi | Mar 30, 1893 | |
| Nuttals, Miss Lena | Jun 22, 1893 | |
| O'Banion, Infant son of Greene O'Banion | Apr 7, 1888 | |
| O'Brien, Patrick | Mar 17, 1881 | |
| O'Connor, Pat | Sep 15, 1890 | |
| O'Daly, Mary | Nov 15, 1894 | |
| O'Hara, Mrs. Kat | Oct 4, 1880 | |
| O'Hara, Thomas | May 1, 1885 | |
| O'Hara, Mrs. Margaret | Aug 12, 1884 | |
| O'Hora, Miss Mammie | Aug 15, 1899 | |
| O'Loughlin, Grover | Jun 10, 1896 | |
| O'Mallia, Sibbie | Jun 13, 1881 | |
| O'Neal, Mrs. Ellen | May 24, 1897 | |
| O'Neil, Henry | Nov 28, 1890 | |
| Oakley, Jesse | Oct 22, 1887 | |
| Oates, Robert | Oct 25, 1886 | |
| Oats, Mrs. Alice | May 19, 1882 | |
| Ochs, Mr. | Sep 8, 1884 | |
| Odell, Mrs. Fannie | Mar 21, 1888 | |
| Officer, James | Apr 2, 1894 | |
| Officer, James | Mar 31, 1894 | |
| Ogden, Cornelius P. | Mar 6, 1893 | |
| Ogden, Hiram | Dec 12, 1897 | |
| Oglesby, Joseph H. | Feb 3, 1888 | |
| Old Time Roster | May 28, 1888 | |
| Oliver, Daisy | Sep 15, 1886 | |
| Olmstead, Omer | Apr 13, 1899 | |
| Oneel, Caroline Evans | Jan 17, 1894 | |
| Ong, Oliver H. | Jul 24, 1885 | |
| Ormsby, Miss Sallie | Apr 22, 1880 | |
| Ormsby, Mrs. Anna | Apr 22, 1880 | |
| Orr, Arthur | Nov 26, 1886 | |
| Orrill, James B. | Jul 19, 1886 | |
| Orrill, John D. | May 10, 1889 | |
| Orrill, Mrs. | Feb 19, 1883 | |
| Orrill, Phillip | Feb 14, 1890 | |
| Orrill, Thomas B. | Apr 8, 1885 | |
| Orth, Minnie | Jun 14, 1887 | |
| Osgood, Miss Sarah | Jan 4, 1881 | |
| Osterhald, Jacob | Sept 7, 1874 | |
| Osting, Howard | Mar 15, 1883 | |
| Ostrand, George Van | Jul 21, 1882 | |
| Owen, Mrs. George A. | Nov 9, 1893 | |
| Owen, Mrs. Mary | Dec 24, 1888 | |
| Owen, William Talbot | Jan 19, 1892 |
Obituaries are from The Madison Courier unless otherwise noted. The microfilm of the Madison Courier can be found at the Madison-Jefferson County Public Library. The library will make copies of obituaries for a fee of $2.00 each. Send a self-addressed, stamped envelope with request. Send to Madison-Jefferson County Public Library, 420 West Main Street, Madison, IN 47250. Send no money, will bill later.
Our local history-genealogy specialist is
available...
