Please note that Google does not always return accurate search results within our site. We apologize for the inconvenience. If you have comments regarding this feature, please contact Google Customer Service
HOME :: Records :: Madison Courier Obituaries :: 1880-1899
| Name | Obit Date |
|---|---|
| Padgitt, Jacob | May 7, 1888 |
| Page, W. W. | Mar 13, 1882 |
| Page, W. W. | Mar 14, 1882 |
| Palmer, Geoege D. | Aug 24, 1888 |
| Paris, Joseph | Jun 15, 1889 |
| Paris, Mrs. Catherine | Nov 16, 1888 |
| Park, Robt. | Apr 17, 1890 |
| Park, Mrs. Mary Ann Fisher | Feb 28, 1898 |
| Parker, Mrs. S. C. | Apr 6, 1899 |
| Parker, Smith | Jun 3, 1899 |
| Parker, William | May 19, 1898 |
| Parkins, Roscoe C. | Jul 12, 1899 |
| Parms, Mrs. Mary | Jul 9, 1881 |
| Parsons, Clarence | Sep 3, 1880 |
| Paswaters, John | Sep 4, 1882 |
| Pate, Capt. Thomas W. | Mar 25, 1885 |
| Patterson, Lev. | Aug 9, 1888 |
| Patterson, Mrs. Samuel H. | Oct 17, 1890 |
| Pattie, Mrs. John | Apr 29, 1898 |
| Pattie, Mrs. Robert | Oct 7, 1891 |
| Pattison, Mrs. | Feb 5, 1884 |
| Patton, John N. | May 20, 1895 |
| Patton, Maj. William | Jun 7, 1882 |
| Patton, Margaret H. | Jul 21, 1884 |
| Patton, Polly | Nov 21, 1886 |
| Paul, Col. John, etc. | Nov 19, 1895 |
| Paul, Juan F. | Mar 7, 1889 |
| Paul, Miss Eunice | Aug 9, 1882 |
| Paul, Miss Eunice | Sep 1, 1882 |
| Paul, Mrs. Mary D. | Aug 6, 1892 |
| Payne, John | Nov 19, 1881 |
| Payne, Mrs. E. R. | Nov 9, 1881 |
| Payne, Theodore Sill | Oct 17, 1898 |
| Payne, Thomas L. | May 25, 1885 |
| Payne, Wm. B. | Nov 13, 1880 |
| Payton, George S. | Jan 16, 1896 |
| Peace, Susan C. | Apr 3, 1880 |
| Peak, Columbus | Jul 9, 1891 |
| Pearl, Mrs. Nicholas | Jun 19, 1889 |
| Peaslee, H. D. | Jan 14, 1896 |
| Pecarr, Peter | May 12, 1890 |
| Peet, Mrs. Mary | Apr 20, 1889 |
| Pender, J. S. | Sep 16, 1893 |
| Pender, Miss Lizzie | Feb 13, 1895 |
| Pepper, Joseph B. | Apr 11, 1895 |
| Perrigo, G.W. | Feb 4, 1892 |
| Perkins, J. W. | Jul 2, 1886 |
| Perkinson, Tilden | Aug 25, 1896 |
| Perry, Ella | Jun 28, 1895 |
| Peters, John | Jan 20, 1894 |
| Peters, Mrs. Ann | Jul 26, 1888 |
| Petery, John | Mar 31, 1887 |
| Petery, Miss Lizzie | Aug 21, 1883 |
| Petery, Mrs. Mary A. | Aug 12, 1885 |
| Petit, Fr, Joseph | Sep 10, 1881 |
| Petroff, Mrs. Catherine | Apr 25, 1882 |
| Pettie, Mrs. Lousia | Nov 30, 1888 |
| Pfau, Peter | Mar 14, 1888 |
| Pfau, Sylvester | Apr 2, 1888 |
| Pfeifer, John | Aug 2, 1890 |
| Pfeiffer, Charles | Jan 16, 1882 |
| Pfeiffer, Christian | Jul 23, 1884 |
| Pfeiffer, Theodore | Apr 13, 1889 |
| Pffifer, Mrs. Dorcas | May 8, 1892 |
| Pfister, Willie Page | Aug 3, 1889 |
| Pheasant, Clara B. | Aug 6, 1895 |
| Phelps, George P. | Mar 11, 1887 |
| Phibbs, John | Jul 5, 1895 |
| Phibbs, Mrs. Ann Elza | Jun 21, 1880 |
| Phibbs, Solomon Francis | Oct 17, 1883 |
| Philben, J. W. | May 9, 1898 |
| Phillips, Bridget | Oct 14, 1890 |
| Phillips, Capt. Thomas | Jun 18, 1891 |
| Phillips, Clements | Apr 6, 1883 |
| Phillips, David G. | Apr 6, 1898 |
| Phillips, David G. | Mar 28, 1898 |
| Phillips, Elias | Jan 9, 1889 |
| Phillips, James H. | Apr 17, 1891 |
| Phillips, John J. | Oct 28, 1880 |
| Phillips, John J. | Oct 29, 1880 |
| Phillips, Mrs. Perry | Mar 22, 1890 |
| Phillips, Mrs. R. W. | Feb 13, 1889 |
| Phillips, Mrs. R. W. | Feb 16, 1889 |
| Phillips, Pressley | Dec 8, 1890 |
| Phillips, Wm | Jul 11, 1887 |
| Pierce, Mrs. Winslow | Nov 29, 1887 |
| Pindell, Mrs. Richard | Nov 31, 1892 |
| Pindell, Richard | Apr 21, 1885 |
| Pink, Mary Grace | Jul 30, 1894 |
| Pitcher, Oliver | Jul 3, 1895 |
| Pittroff, Kitty | Jul 12, 1883 |
| Plettner, Mrs. Christena | Apr 26, 1890 |
| Pogue, Albert C. | Jun 12, 1888 |
| Pogue, Alexander | Sep 5, 1888 |
| Pogue, Charles C. | Apr 15, 1885 |
| Pogue, Charles L. | Oct 20, 1888 |
| Pogue, Ellen V. | Oct 25, 1889 |
| Pogue, Ellen V. | Oct 28, 1889 |
| Pogue, James | Mar 4, 1882 |
| Pogue, Mrs. Harriet | Sep 30, 1886 |
| Pogue, Mrs. Sarah | Feb 6, 1890 |
| Pogue, Thomas A. | Mar 31, 1899 |
| Pogue, Thomas A. | Apr 6, 1899 |
| Pogue, Thomas A. | Apr 8, 1899 |
| Poindexter, S. W. | Oct 25, 1892 |
| Poland, John T. | Jun 22, 1893 |
| Polleys, Capt. Samuel | Feb 13, 1884 |
| Polleys, Samuel | Feb 19, 1884 |
| Pollock, Blanche | Jan 3, 1890 |
| Pomice, Father of Nicholas | Oct 21, 1882 |
| Pommerehn, William | Mar 6, 1899 |
| Pope, Arthur | Oct 17, 1882 |
| Porepaugh, Joseph | Jan 27, 1890 |
| Porter, John | Sep 27, 1888 |
| Porter, Mrs. | Feb 18, 1882 |
| Porter, Rosco | Jun 9, 1896 |
| Porter, Thomas V. | Jul 12, 1885 |
| Porter, Thomas V. | Jul 16, 1885 |
| Poss, Miss Eva | Mar 8, 1893 |
| Potter, Unknown | Mar 3, 1897 |
| Potter, George | Jul 25, 1889 |
| Potter, Mrs. William | Apr 12, 1889 |
| Potter, Robert | Sept 17, 1895 |
| Powell, Capt. Nathan | Jul 24, 1882 |
| Powell, Capt. Nathan | Aug 1, 1882 |
| Powell, Henry | Dec 23, 1891 |
| Powell, John | Dec 7, 1887 |
| Powell, Louis L. | Aug 31, 1881 |
| Powell, Mrs. C.E. | Mar 6, 1899 |
| Powell, Mrs. M. F. | Jun 8, 1886 |
| Powell, Rev. Thomas J. | Sep 11, 1899 |
| Powell, Tillie B. | Apr 1, 1899 |
| Prather, Miss Nellie | Oct 6, 1884 |
| Prather, Mrs. Mary A. | Mar 13, 1894 |
| Pratt, Katie | Jan 15, 1895 |
| Prcells, Mrs. Anastasia P. | Apr 29, 1890 |
| Prenat, Louis | May 16, 1887 |
| Prenatt, Child | Jul 19, 1890 |
| Prenatt, Francis Joseph | Jun 16, 1892 |
| Prenatt, Frank J. | Jan 18, 1884 |
| Prentice, Mrs. | Jul 12, 1890 |
| Preston, Col. Wm. H. | May 28, 1881 |
| Preston, Frederick | Feb 2, 1883 |
| Price, Charles E. | Nov 19, 1894 |
| Price, Don C. | Apr 9, 1890 |
| Price, Ezra | Jul 2, 1883 |
| Price, Florence | Aug 1, 1888 |
| Price, James | Mar 17, 1897 |
| Price, Jane | Dec 5, 1890 |
| Prichard, Anna | Aug 18, 1881 |
| Priest, Perry | Aug 6, 1881 |
| Prindle, George Bennett | Aug 31, 1895 |
| Prindle, Mrs. Sarah A. | Aug 16, 1898 |
| Pritchard, Mrs. S. W. | Dec 27, 1881 |
| Pritchard, Prof. S. W. | Jun 24, 1891 |
| Propst, Joseph | Apr 26, 1881 |
| Propst, Joseph H. | Jan 7, 1881 |
| Pryor, Mrs. Harriet | Jan 29, 1887 |
| Pugh, Mrs. Ella Hatchison | Dec 14, 1888 |
| Pummer, George | Nov 3, 1890 |
| Pursell, Dr. Arthur E. | Jul 28, 1896 |
| Pye, Rev. John K. | Feb 19, 1890 |
| Pye, Rev. John K. | Feb 20, 1890 |
| Pye, Rev. John K. | Feb 25, 1891 |
| Querin, Infant | Jul 5, 1881 |
| Quesenbery, Rev. Wm. H. | Oct 17, 1881 |
| Quigley, Henry | May 10, 1893 |
| Quigley, Hiram | Dec 10, 1880 |
| Quincey, Robert | Dec 1, 1894 |
| Quinn, Anthony | Feb 15, 1881 |
| Quinn, James W. | Aug 2, 1898 |
| Quinn, Mrs. Catherine | Apr 14, 1885 |
| Quinn, Mrs. Catherine | Jan 5, 1898 |
| Quinn, Stephen | Dec 31, 1890 |
| Quirin, Emma | Jul 13, 1886 |
| Quirin, Jacob | Mar 8, 1893 |
| Rader, John | Sep 17, 1890 |
| Rahe, George J. | Feb 16, 1889 |
| Rahe, Mrs. Henry | Jul 13, 1888 |
| Raisor, Edward | Sep 20, 1897 |
| Ralph, Infant | Jul 22, 1882 |
| Ralph, Benjamin | Mar 9, 1891 |
| Ralston, Garrett | Jun 22, 1897 |
| Ralston, George | Mar 24, 1898 |
| Ralston, Jennie | Aug 16, 1897 |
| Ramsey, Corbin | Jul 29, 1885 |
| Ramsey, Dr. M. C. | Jan 18, 1896 |
| Ramsey, Fred | Mar 11, 1899 |
| Ramsey, James F. | Dec 20, 1883 |
| Ramsey, Mrs. Jas. | Jul 13, 1885 |
| Ramsey, Mrs. Mary | Apr 20, 1891 |
| Ramspot, Carl A. | Feb 17, 1888 |
| Ramspot, Mrs. Sarah B. | Sep 9, 1891 |
| Randall, Frank M. | Jan 19, 1896 |
| Randall, Mrs. Nannie P. | Mar 5, 1888 |
| Randell, Harry | May 1, 1891 |
| Rankan, James S. | Dec 16, 1897 |
| Rankin, Catherine | Jul 11, 1892 |
| Rankin, Charles | Mar 4, 1887 |
| Rankin, J. Mac | Dec 16, 1898 |
| Rankin, Mrs. Eliza | Aug 26, 1891 |
| Rankin, Mrs. James S. | Jul 16, 1892 |
| Rankin, R. H. | Aug 10, 1887 |
| Rankin, Robert D. | Jul 16, 1880 |
| Rankin, Son | Jul 12, 1880 |
| Rausch, Miss Anna B. | Sep 14, 1894 |
| Rausch, Miss Anna B. | Sep 17, 1894 |
| Rawlison, Lou | Apr 18, 1883 |
| Rea, Emily | Mar 21, 1889 |
| Rea, George H. | Mar 30, 1883 |
| Rea, Lin | Jan 4, 1883 |
| Rea, Mrs. Anna | Dec 11, 1899 |
| Rea, Mrs. Robert R. | Jun 1, 1899 |
| Rea, Samuel | Oct 10, 1893 |
| Rea, William Franklin | Aug 16, 1887 |
| Real, Calra | Aug 16, 1882 |
| Rector, Capt. Nat | Jan 10, 1882 |
| Rector, John | Jan 8, 1895 |
| Rector, John | Jan 15, 1895 |
| Rector, Miss Allie | May 27, 1895 |
| Rector, Morton | Aug 16, 1887 |
| Rector, Samuel | Nov 20, 1899 |
| Rector, Samuel | Nov 21, 1899 |
| Redefur, Mrs. Sarah | Apr 17, 1891 |
| Reed, Dr, George W. R. | Jun 16, 1891 |
| Reed, Ethel | Jan 14, 1891 |
| Reed, James K. | Oct 30, 1897 |
| Reed, Joseph | Nov 26, 1880 |
| Reed, Mrs. Love | Jul 25, 1881 |
| Reiber, Mrs. Annie Laurie | Jul 9, 1888 |
| Reickert, Mrs. Catherine | Dec 26, 1889 |
| Reid, David Elvin | Aug 29, 1881 |
| Reid, Josephine | May 17, 1882 |
| Reid, Mrs. Narcissa | Mar 29, 1880 |
| Reinhardt, Mrs. Mary | Apr 26, 1888 |
| Reinhart, Michael | Mar 7, 1891 |
| Reinne, Willie | Jul 25, 1882 |
| Remer, Mrs. Charlotte E. | Jul 13, 1891 |
| Renchler, Mrs. Minnie | Apr 13, 1889 |
| Renner, Christina | Sep 1, 1887 |
| Reul, Valentine | Jun 17, 1897 |
| Reutzsch, Mrs. Augusta | Sep 17, 1887 |
| Reynolds, Dr. John H. | Jul 28, 1896 |
| Reynolds, Dr. Scott H. | Dec 1, 1899 |
| Reynolds, John Xavius | Sep 19, 1887 |
| Reynolds, Miss Fannie | Jun 24, 1881 |
| Reynolds, Mrs. John | Jul 29, 1892 |
| Rhea, Mrs. Sosetta | May 24, 1883 |
| Rheinhardt, Mrs. Eva | Dec 17, 1896 |
| Rhitehouse, Bertha | Feb 11, 1888 |
| Ribben, Rev. W. W. | Apr 12, 1881 |
| Richard, Mrs. Jane | Nov 13, 1899 |
| Richards, Capt. John C. | Oct 25, 1898 |
| Richards, Capt. John C. | Oct 26, 1898 |
| Richards, J. D. | Aug 15, 1887 |
| Richards, Jonathan | Feb 26, 1886 |
| Richards, Mrs. Elizabeth M. | Aug 27, 1881 |
| Richardson, Charles | May 30, 1884 |
| Richardson, Mrs. Mary C. | Aug 1, 1885 |
| Richie, Israel | Mar 7, 1895 |
| Richie, Mamie A. | Feb 9, 1880 |
| Richie, Mrs. James | Nov 18, 1882 |
| Richie, Mrs. John | Nov 15, 1895 |
| Richie, Mrs. Silas | Mar 10, 1884 |
| Richmond, Mrs. Ella | May 27, 1884 |
| Rickman, Peter | Dec 17, 1888 |
| Ridgley, J. J. | Dec 17, 1881 |
| Riedel, Anna Barbara | Aug 1, 1885 |
| Riedel, Martin | Mar 27, 1890 |
| Rieman, Alexander | May 16, 1888 |
| Ries, John | Oct 9, 1883 |
| Riggle, Mrs. Ann Mary | Oct 14, 1896 |
| Riggs, Mrs. | Apr 9, 1884 |
| Riley, Andrew | Jun 17, 1886 |
| Rinearson, Clarence Marion | Nov 10, 1899 |
| Risk, John W. | Jun 18, 1892 |
| Riston, Miss Lizzie | Sep 28, 1894 |
| Ritchie, Harry D. | Jul 18, 1890 |
| Ritchie, John Robert | Dec 26, 1893 |
| Ritter, Mrs. Anna | Apr 9, 1890 |
| Roach, Wm. | Jun 21, 1887 |
| Roan, Jerry | Jun 26, 1884 |
| Robbins, Benjamin S. | Aug 20, 1890 |
| Robbins, Hiram F. | Apr 28, 1896 |
| Robbins, Mrs. H. F. | Apr 14, 1884 |
| Robbins, Mrs. Lucy Emma | Aug 15, 1882 |
| Robbins, Mrs. Ryker | Sep 8, 1884 |
| Robbins, Will C. | Aug 8, 1896 |
| Robbins, William | Aug 27, 1884 |
| Roberts, Jas. | Sep 21, 1885 |
| Roberts, Mrs. James | Oct 1, 1896 |
| Roberts, Mrs. James | Oct 1, 1897 |
| Roberts, Mrs. John | Mar 12, 1880 |
| Robertson, Andrew | Oct 1, 1886 |
| Robertson, G. H. | Jul 6, 1894 |
| Robertson, James Dowen | May 8, 1886 |
| Robertson, Leonidas | Aug 10, 1881 |
| Robinius, Mrs. Peter | Jan 29, 1887 |
| Robinius, Peter | Aug 11, 1887 |
| Robinson, Enoch | Dec 18, 1889 |
| Robinson, Harry | Oct 8, 1884 |
| Robinson, Jesse | Feb 11, 1882 |
| Robinson, John | Nov 20, 1891 |
| Robinson, Mrs. J. T. | Aug 19, 1895 |
| Robinson, Mrs. Jesse | Jan 22, 1894 |
| Robinson, Peter | Jul 5, 1881 |
| Robinson, Son | Dec 24, 1884 |
| Robinson, Victor M. | May 24, 1890 |
| Robinson, William | Nov 22, 1887 |
| Robinus, Peter | Sep 23, 1889 |
| Roch, Louis | Sep 23, 1887 |
| Roch, Mrs. John | Jul 13, 1894 |
| Rochat, Beecher | Mar 20, 1882 |
| Rockebrand, Gustave | Oct 29, 1895 |
| Rodgers, Carrie | Nov 12, 1886 |
| Rodgers, Ebenezer | Mar 26, 1885 |
| Rodgers, Harry E. | Mar 4, 1897 |
| Rodgers, Mrs. Ebenezer | May 1, 1888 |
| Rogers, Dr. J. H. D. | Feb 26, 1885 |
| Roll of Honor | Apr 5, 1883 |
| Roller, John M. | Jul 16, 1885 |
| Roller, Mrs. Mildred A. | Jul 29, 1884 |
| Rose, Mrs. Lou Fuget | Jan 15, 1886 |
| Roseberry, Ella | Jan 29, 1895 |
| Roseberry, Samuel | Feb 23, 1891 |
| Rosenberger, Henry | Aug 23, 1899 |
| Ross, Charles | Jan 13, 1882 |
| Ross, Isom | Oct 16, 1896 |
| Ross, Mrs. Isom | Jul 6, 1894 |
| Ross, Mrs. Mary A. | Sep 30, 1887 |
| Ross, Stephen | Jan 22, 1881 |
| Roth, Anna | Sep 30, 1889 |
| Rothweiler, Rev. Jacob | May 3, 1898 |
| Rousch, Frank | Jan 2, 1897 |
| Rousch, Michael | Nov 24, 1891 |
| Rousch, Mrs. Michael | Jun 11, 1881 |
| Rousch, Mrs. Rachel | Mar 9, 1888 |
| Rowan, Mrs. Sabina | Sep 9, 1895 |
| Rowlison, James D. | Sep 26, 1890 |
| Rowlison, Martha A. | Sep 26, 1890 |
| Rowllinson, George M. | Nov 11, 1884 |
| Royce, Cora | Oct 26, 1886 |
| Royse, Wm. R. | Nov 11, 1881 |
| Rudd, Carrie Belle | Oct 2, 1888 |
| Rudd, Mrs. C. C. | Mar 15, 1889 |
| Rudiger, Gus | Feb 27, 1895 |
| Ruebl, Miss Louisa | Jul 23, 1890 |
| Runcie, Dr. James | May 18, 1889 |
| Ruppert, Mrs. Agnes | Oct 21, 1895 |
| Rush, Mrs. Elizabeth | Oct 30, 1893 |
| Rushton, David | Oct 24, 1893 |
| Rushton, Mrs. Charles D. | Feb 5, 1892 |
| Russell, Mrs. Eliza | Feb 21, 1891 |
| Rutherford, Mrs. Rosa | Aug 27, 1889 |
| Rutledge, Daughter | Jul 15, 1885 |
| Rutledge, Miss Lydia E. | Aug 29, 1892 |
| Rutledge, Mrs. Elizabeth | Oct 13, 1887 |
| Rutledge, William | Aug 5, 1885 |
| Rutledge, William | Aug 30, 1885 |
| Ryan, Martin | Dec 4, 1883 |
| Ryan, Robert B. | May 7, 1888 |
| Ryker, "Infant" | Apr 29, 1895 |
| Ryker, David J. | Mar 4, 1896 |
| Ryker, Jares H. | Feb 14, 1895 |
| Ryker, John | Apr 3, 1896 |
| Ryker, Samuel J. | May 17, 1881 |
| Saberton, Elijah | Dec 2, 1893 |
| Saberton, Mrs. Elmira | Feb 13, 1882 |
| Saburn, Mrs. | Mar 15, 1881 |
| Safford, James M. | Aug 29, 1887 |
| Saladin, Miss Anna | Sep 27, 1892 |
| Salyers, Jeremiah M. | Mar 8, 1893 |
| Salyers, Leonard | May 26, 1897 |
| Salyers, Mrs. Richard M. | Oct 9, 1891 |
| Salyers, Mrs. Simeon | Oct 22, 1881 |
| Salyers, Richard May | Mar 21, 1893 |
| Sanders, James H. | Apr 17, 1891 |
| Sanders, John T. | Jan 28, 1881 |
| Sanders, Mrs. Margaret | Dec 28, 1885 |
| Sanders, Robert | Dec 18, 1896 |
| Sanders, Squire | May 31, 1884 |
| Sanders, Squire | Oct 13, 1887 |
| Sanderson, Mrs. Thomas | Sep 2, 1880 |
| Sands, Sara | Feb 11, 1888 |
| Sanford, Florence | Jan 3, 1887 |
| Sanxay, Henry C. | May 8, 1889 |
| Sanzay, Miss Helen | Jul 8, 1896 |
| Sapp, Lyman L. | May 4, 1894 |
| Sappington, Mrs. Sarah | Mar 27, 1895 |
| Sarlls, | Jan 8, 1892 |
| Schad, Almond | Feb 25, 1884 |
| Schad, Mrs. Alban | Jan 7, 1892 |
| Schanauer, Henry | Aug 23, 1897 |
| Schanauer, Miss Fannie | Dec 6, 1886 |
| Scheeser(?), John | Jul 14, 1884 |
| Scheiber, Mrs. Kate | Nov 11, 1886 |
| Schelke, Mrs. Marie Sophia | Mar 31, 1896 |
| Scheller, George S. | May 22, 1883 |
| Scheller, John | Oct 11, 1887 |
| Scheller, Mrs. Katherina | Jul 8, 1897 |
| Schenck, U. P. | Nov 17, 1884 |
| Scherk, Mrs. Laura W. | Dec 30, 1889 |
| Schievelbein, William | Mar 30, 1892 |
| Schirling, John | Nov 10, 1899 |
| Schlicht, Tony | Dec 9, 1891 |
| Schloss, Jacob | Aug 28, 1884 |
| Schmidlap, Caleb | Mar 29, 1880 |
| Schmidlap, Howard | Dec 27, 1880 |
| Schmidlap, Infant | Apr 23, 1881 |
| Schmidlap, Mrs. Sarah | Jun 19, 1896 |
| Schmidlap, Mrs. Sarah | Jun 30, 1896 |
| Schmidlapp, John C. | Feb 20, 1885 |
| Schmidt, Frank | Oct 31, 1887 |
| Schmidt, Fred | Jun 1, 1891 |
| Schmidt, Henry | Feb 2, 1883 |
| Schmidt, John G. | Aug 1, 1888 |
| Schmidt, Maria Possonia | Feb 23, 1885 |
| Schmidt, Miss Emma | Oct 21, 1880 |
| Schmidt, Miss Maggie D. | Jul 26, 1892 |
| Schmidt, Mrs. Arno | May 17, 1898 |
| Schmidt, Mrs. Fred | Dec 1, 1890 |
| Schmidt, Mrs. John | Oct 17, 1883 |
| Schmitt, George | Feb 15, 1894 |
| Schmitt, John | Jan 11, 1883 |
| Schmitt, John | Sep 6, 1883 |
| Schnable, John A. | Mar 19, 1891 |
| Schnable, Mrs. George | Jul 25, 1899 |
| Schnehain, John H. | Mar 3, 1887 |
| Schneider, Alex | Jun 15, 1891 |
| Schneider, Andrew | Jan 7, 1888 |
| Schneider, Benjamin | Nov 1, 1889 |
| Schneider, Fredoline | Mar 28, 1890 |
| Schneider, Henry | May 19, 1884 |
| Schneider, John | Mar 15, 1883 |
| Schneider, John | Sep 25, 1883 |
| Schneider, Mary | Feb 6, 1888 |
| Schneider, Mrs. Fredolin | Dec 14, 1886 |
| Schneider, Nicholas | Dec 30, 1891 |
| Schnell, Dr. I. C. | Jul 28, 1899 |
| Schnell, John | Dec 5, 1882 |
| Schnell, John | Jan 11, 1883 |
| Schnell, Mrs. Catherine | Jun 21, 1890 |
| Schober, Fredrick | Nov 4, 1883 |
| Schoerlocke, Mrs. Fredericks | Mar 17, 1892 |
| Schofield, Emma | Mar 4, 1887 |
| Schofield, Joe | May 25, 1886 |
| Schofield, Josuha H. | Oct 10, 1884 |
| Schofield, Mrs. John T. | Aug 23, 1897 |
| Scholl, Johnnie | Jun 30, 1890 |
| Scholl, William | Jun 22, 1898 |
| Schoolcraft, James | Aug 14, 1888 |
| Schoolcraft, Miss Mary | Dec 10, 1887 |
| Schoolcraft, Sarah | Jan 11, 1883 |
| Schramm, Mrs. Elizabeth | May 19, 1886 |
| Schramm, Niclaus | Nov 20, 1883 |
| Schriber, Henry | Feb 16, 1881 |
| Schriner, Son | Nov 4, 1881 |
| Schroeder, Miss Theresa | Jan 13, 1897 |
| Schultz, Ethel | Nov 22, 1887 |
| Schumaker, John | Mar 26, 1888 |
| Schuman, Emil | Apr 4, 1884 |
| Schuman, Emil | Apr 12, 1884 |
| Schwab, Fred | Jan 12, 1881 |
| Schwappacher, Mrs. Mary Ann | Dec 12, 1887 |
| Schwartz, George | Aug 3, 1887 |
| Schwartz, Rev. George N. | Aug 12, 1890 |
| Scott, James | Nov 14, 1889 |
| Scott, Mary E. | Sep 7, 1882 |
| Scott, Mrs. Agnes | Jun 1, 1886 |
| Scott, Mrs. Agnes | Jun 3, 1886 |
| Scott, Mrs. Clyde | Mar 21, 1890 |
| Scott, Mrs. Martha | Mar 3, 1886 |
| Scott, Mrs. Sarah McKay | Aug 16, 1899 |
| Scott, Rev. Henry | Mar 7, 1882 |
| Scott, Rev. Homer | Feb 24, 1899 |
| Scott, Rev. John | Jan 5, 1888 |
| Scott, Robert | Aug 10, 1887 |
| Scott, William | Aug 10, 1885 |
| Scott, William | Dec 24, 1886 |
| Scoval, Mrs. Hannah C. | Jan 19, 1896 |
| Scull, Miss Annie Laura | Aug 8, 1881 |
| Seabrook, Daniel | Mar 14, 1884 |
| Search, Mrs. Thirza | Nov 20, 1888 |
| Searle, Rev. Thomas | Feb 25, 1880 |
| Sehrt, Mts. John | Sep 13, 1890 |
| Seigel, Mrs. Rebecca | Jun 16, 1896 |
| Seigle, Mrs. Elizabeth | Mar 25, 1885 |
| Seiler, Louis | Jun 12, 1882 |
| Selig, Orrill | Feb 16, 1891 |
| Selleck, J. M. | May 28, 1894 |
| Senzich, Jacob | Oct 13, 1885 |
| Sering, Col. Samuel B. | Jun 24, 1889 |
| Sering, James Loyd | Mar 30, 1896 |
| Sering, John G. | Feb 28, 1887 |
| Sering, Mrs. Eliza G. | Feb 15, 1892 |
| Sering, Mrs. Ruth T. Groves | Jun 19, 1884 |
| Settle, Wm. B. | Jul 23, 1884 |
| Settlers, Piro. | Dec 11, 1882 |
| Sever, Alice | Apr 3, 1889 |
| Sewell, John W. | Nov 19, 1880 |
| Seymour, Mrs. Sarah M. | Jul 5, 1897 |
| Shadday, William | Dec 5, 1895 |
| Shadday, William | Dec 13, 1895 |
| Shafer, Mrs. ? | Mar 8, 1897 |
| Shank, Florence | Jul 19, 1899 |
| Shannon, James | Aug 4, 1882 |
| Shannon, Michael | Feb 14, 1894 |
| Shannon, Michael | Jun 14, 1881 |
| Shannon, William | Jun 23, 1892 |
| Shannon, Willie | Sep 26, 1887 |
| Shaw, Alfred | Jul 14, 1881 |
| Shaw, James P. | Jun 2, 1880 |
| Shaw, Mrs. Alfred | Jun 1, 1887 |
| Shaw, Mrs. Nancy S. | Jul 25, 1881 |
| Shawe, Fr. Edgar E. | Jan 8, 1881 |
| Shawhan, Infant | Jul 14, 1888 |
| Shea, Dr. George | May 10, 1895 |
| Shearer, Mrs. Rachel A. | Sep 2, 1898 |
| Sheets, John | Apr 14, 1881 |
| Sheets, Mrs. Jacob | Mar 10, 1892 |
| Shelbe, Infant | Nov 5, 1881 |
| Shelton, Rev. Wm. | Aug 24, 1893 |
| Shepard, Fr. Patrick | Mar 2, 1882 |
| Shepard, Fr. Patrick | Mar 13, 1882 |
| Shephard, Mrs. Ellen | Aug 2, 1896 |
| Shephard, Mrs. Samuel J. | Nov 25, 1887 |
| Shepherd, Miss Bridget | Jun 12, 1891 |
| Shepherd, Sr. Mary Bernardine | May 8, 1888 |
| Shepherd, Stephen | May 10, 1895 |
| Shepherd, Thomas | Apr 20, 1895 |
| Shepp, A. B. | Mar 29, 1888 |
| Sheppard, Isaac D. | Aug 23, 1888 |
| Sherfield, Mrs. | Aug 15, 1881 |
| Sherlock, Henry | Aug 30, 1895 |
| Sherlocke, Henry | Jul 5, 1895 |
| Sherman, J. B. | May 21, 1885 |
| Shillito, Enos | Jun 9, 1880 |
| Shillito, Lucy E. | Apr 24, 1880 |
| Shillito, Mrs. Mary | Jan 9, 1884 |
| Shillito, Mrs. Phebe | Apr 21, 1884 |
| Shingleton, Mrs. Alice O. | May 23, 1888 |
| Shipley, John W. | Oct 5, 1882 |
| Shipley, Miss Mary P. | Oct 7, 1887 |
| Shipley, Mrs. John | Oct 20, 1890 |
| Shockley, Mrs. Emma Hines | Feb 18, 1895 |
| Shockley, Mrs. S. J. | Feb 1, 1893 |
| Shoemaker, Mrs. John | Jul 19, 1892 |
| Short, Marie A. | Mar 2, 1885 |
| Short, Mrs. Hannah | Mar 25, 1893 |
| Short, Mrs. Lizzie | Jun 2, 1893 |
| Short, Mrs. Mary | Oct 14, 1889 |
| Short, Mrs. Nancy | Oct 22, 1895 |
| Short, Wm. B. | Oct 21, 1884 |
| Shoush, Louisa W. | Dec 30, 1889 |
| Shrewsbery, Louis | Jan 28, 1880 |
| Shrewsbury, Samuel | Jan 28, 1887 |
| Siddall, Mrs. Sarah P. | Oct 29, 1897 |
| Siddall, William A. | Mar 2, 1898 |
| Sienhardt, Sebastian | Oct 24, 1893 |
| Siersdorfer, Miss Katie | Dec 2, 1891 |
| Siersdorfer, Nicholas | Apr 15, 1895 |
| Siersdorfer, Nicholas | Jan 14, 1898 |
| Siersdorfer, Nicholas | Jan 22, 1898 |
| Silver, J. | Aug 15, 1882 |
| Silverthorn, Col. John N. | Aug 18, 1883 |
| Simmons, Frank | Aug 12, 1887 |
| Simmons, Lee | Sep 14, 1895 |
