Please note that Google does not always return accurate search results within our site. We apologize for the inconvenience. If you have comments regarding this feature, please contact Google Customer Service
HOME :: Records :: Madison Courier Obituaries :: 1900-1943
| Name | Obit Date | Comment |
|---|---|---|
| Abble, George W. | Mar 24, 1927 | |
| Abbott, Adolphus | Mar 24, 1931 | |
| Abbott, Albert | Apr 8, 1912 | |
| Abbott, Albert | Mar 24, 1935 | |
| Abbott, Capt. Walter | Mar 13, 1928 | |
| Abbott, Hurley | Aug 26, 1940 | |
| Abbott, James | Sep 25, 1925 | |
| Abbott, Mrs. Agnes | Nov 17, 1937 | |
| Abbott, Mrs. Elizabeth | Dec 19, 1927 | |
| Abbott, Mrs. James | Feb 10, 1922 | |
| Abbott, Mrs. John M. | Aug 24, 1909 | |
| Abbott, Mrs. Mary | Apr 19, 1943 | |
| Abott, Robert | Feb 11, 1919 | |
| Abrahams, Capt. John E. | Nov 10, 1925 | |
| Abram, Capt. J. W. | May 3, 1940 | |
| Ach, Moses | Mar 15, 1909 | |
| Ach, Mrs. Bertha | Feb 13, 1939 | |
| Acheser, Frederick | Dec 20, 1913 | |
| Ackerman, Andrew | Jul 1, 1935 | |
| Ackerman, Andrew W. | Nov 27, 1925 | |
| Ackerman, Ben | May 27, 1931 | |
| Ackerman, John H. | Jun 20, 1935 | |
| Ackerman, Marcus | Jun 26, 1939 | |
| Ackerman, Mathias | Jun 25, 1928 | |
| Ackerman, Matthew | May 7, 1919 | |
| Ackerman, Miss Sallie | Jan 14, 1928 | |
| Ackerman, Miss Susan | Jul 24, 1914 | |
| Ackerman, Mrs. Anna | Jan 2, 1911 | |
| Ackerman, Mrs. Carrie | Jun 25, 1943 | |
| Ackerman, Mrs. Ed | Dec 21, 1938 | |
| Ackerman, Mrs. John | Dec 21, 1942 | |
| Ackerman, Mrs. Mathias | Feb 16, 1920 | |
| Ackerman, Peter | Apr 18, 1942 | |
| Ackerman, Peter | May 14, 1942 | |
| Acton, Mrs. Bert | Oct 30, 1913 | |
| Adam, Carl L. | Jan 19, 1932 | |
| Adam, Matthew | Dec 1, 1936 | |
| Adams, Albert A. | Sep 19, 1921 | |
| Adams, Alfred | Dec 3, 1934 | |
| Adams, Alvin R. | Jul 17, 1923 | |
| Adams, Bernard C. | Oct 2, 1941 | |
| Adams, Bernard Lee | Apr 6, 1928 | |
| Adams, Cavallo | Nov 7, 1919 | |
| Adams, Charles | Feb 4, 1937 | |
| Adams, Corbie | Jan 29, 1938 | |
| Adams, Corbie Orland | Feb 9, 1938 | |
| Adams, Emily J. | May 7, 1930 | |
| Adams, Frank | Aug 7, 1939 | |
| Adams, James | Feb 10, 1930 | |
| Adams, Jane Edna | Mar 1, 1935 | |
| Adams, Jesse | Aug 12, 1941 | |
| Adams, Miss Dorothy | Aug 9, 1926 | |
| Adams, Miss Harriet | Aug 11, 1917 | |
| Adams, Mrs. Ann Eliza | Mar 31, 1909 | |
| Adams, Mrs. Edna | Mar 2, 1935 | |
| Adams, Mrs. Elizabeth | Jul 21, 1932 | |
| Adams, Mrs. Fannie | Jan 16, 1942 | |
| Adams, Mrs. Flordia | Jan 19, 1934 | |
| Adams, Mrs. Frank | Sep 17, 1935 | |
| Adams, Mrs. George | Mar 18, 1918 | |
| Adams, Mrs. Hattie | Oct 20, 1919 | |
| Adams, Mrs. Isabel | Nov 12, 1937 | |
| Adams, Mrs. James | Jul 21, 1913 | |
| Adams, Mrs. James | Sep 21, 1927 | |
| Adams, Mrs. Jane | Feb 26, 1935 | |
| Adams, Mrs. Nannie | Jun 20, 1941 | |
| Adams, Mrs. Ron | Mar 16, 1920 | |
| Adams, Mrs. Thomas P. | Jun 6, 1924 | |
| Adams, Mrs. Verna | Feb 25, 1928 | |
| Adams, O. S. | Feb 12, 1934 | |
| Adams, Paul | Dec 2, 1935 | |
| Adams, Peter A. | May 5, 1915 | |
| Adams, Solomon | Feb 10, 1911 | |
| Adams, Thomas E. | Jul 5, 1929 | |
| Adams, Thomas H. | Jun 20, 1928 | |
| Adams, William | Nov 29, 1932 | |
| Adcock, John | Jan 15, 1926 | |
| Adcock, Mary | Nov 3, 1926 | |
| Addams, Mrs. Orville | Jul 7, 1922 | |
| Addock, Mrs. Orvel | Jun 10, 1939 | |
| Adkins, Mrs. Amanda E. | Oct 9, 1919 | |
| Adkins, Mrs. Margaret | Jul 12, 1922 | |
| Adkins, Mrs. Sarah | May 3, 1920 | |
| Adkinson, William | Aug 29, 1937 | |
| Adkinson, A. L. | Mar 10, 1921 | |
| Adkinson, Rev. Albert A. | Oct 22, 1917 | |
| Adler, Mrs. Jennie | Feb 11, 1932 | |
| Agrue, Johnson | May 19, 1941 | |
| Agrue, Nina | May 19, 1941 | |
| Aich, John | Jul 28, 1931 | |
| Aich, Miss Sophia | Feb 13, 1926 | |
| Aich, Mrs. Frances | Aug 2, 1918 | |
| Aich, Stephen | Oct 19, 1910 | |
| Aick, Mrs. Kate | Aug 5, 1943 | |
| Aiken, James L. | Apr 5, 1926 | |
| Ake, Rev. Howard | May 25, 1942 | |
| Ake, William Howard | May 27, 1942 | |
| Akers, Lieut. J. A. | Feb 26, 1921 | |
| Albee, Joseph | Jan 17, 1918 | |
| Albee, Mrs. Fidelia | May 17, 1915 | |
| Albee, Mrs. Susie | Oct 5, 1939 | |
| Albplanalb, Miss Sophia | Jun 25, 1924 | |
| Alcorn, Theodore | Aug 3, 1942 | |
| Alcorn, Willis | Apr 30, 1942 | |
| Alcorn, Willis | May 2, 1942 | |
| Alderson, Frederick R. | Aug 21, 1925 | |
| Aldridge, John | Jan 30, 1928 | |
| Aldridge, John | Nov 14, 1925 | |
| Aldridge, Mrs. John | Jun 2, 1921 | |
| Aldridge, Roy | Aug 31, 1931 | |
| Alexander, Charles | Nov 25, 1936 | |
| Alexander, Emmett | Jul 16, 1925 | |
| Alexander, George | Jul 11, 1932 | |
| Alexander, Hrs. Ida D. | Jan 20, 1921 | |
| Alexander, John H. | Jul 13, 1925 | |
| Alexander, Louis | Dec 29, 1925 | |
| Alexander, Mrs. Elias | Nov 1, 1935 | |
| Alexander, Mrs. Maggie | Mar 6, 1933 | |
| Alexander, Prt. Leland | Sep 17, 1943 | |
| Alexander, Rev. L. M. | Jul 23, 1923 | |
| Alexander, Scott | Nov 1, 1934 | |
| Alexander, William | Sep 14, 1912 | |
| Allen, E. G. | Sep 25, 1914 | |
| Allen, John W. | May 20, 1935 | |
| Allen, Lemuel | Sep 16, 1910 | |
| Allen, Lon | Jul 3, 1936 | |
| Allen, Miss Emma | Feb 20, 1933 | |
| Allen, Miss Jane | Nov 6, 1900 | |
| Allen, Mrs. America | Oct 14, 1921 | |
| Allen, Mrs. Clara | Jul 6, 1939 | |
| Allen, Mrs. Dorothy | Dec 30, 1943 | |
| Allen, Mrs. Frank | Apr 6, 1920 | |
| Allen, Mrs. Gertrude | Aug 18, 1943 | |
| Allen, Mrs. J. W. | Mar 6, 1939 | |
| Allen, Mrs. Lavina | Jan 10, 1938 | |
| Allen, Mrs. Martha Jane | Apr 19, 1929 | |
| Allen, Mrs. Minnie | Jun 24, 1937 | |
| Allfrey, Sterling W. | Mar 1, 1911 | |
| Alling, Albert S. | Sep 30, 1915 | |
| Alling, Albert S. | Oct 2, 1915 | [Madison Daily Herald] |
| Alling, Charles | Dec 24, 1912 | |
| Alling, Charles | Nov 27, 1931 | |
| Alling, Fred | Jul 28, 1934 | |
| Alling, Frederick C. | Dec 29, 1932 | |
| Alling, Howard | Aug 15, 1900 | |
| Alling, Howard | Aug 16, 1900 | |
| Alling, Mrs. Mary E. | Mar 24, 1936 | |
| Alling, Scovil | Oct 16, 1918 | |
| Allison, John W. | Dec 16, 1940 | |
| Allison, Margaret | Nov 25, 1932 | |
| Alloway, Mrs. Kathleen | May 21, 1943 | |
| Almond, Charles | Sep 24, 1912 | |
| Almond, Mrs. William | Feb 23, 1927 | |
| Almond, Prof. Wesley S. | Apr 7, 1909 | |
| Alstaff, Isaac | Jan 24, 1917 | |
| Alstott, Alonzo | May 13, 1936 | |
| Altizer, George | Nov 12, 1937 | |
| Altizer, George A. | Oct 6, 1917 | |
| Altzer, Mrs. M. | Nov 14, 1927 | |
| Alums, Green | Apr 22, 1914 | |
| Alums, Mrs. Sallie | Jun 17, 1909 | |
| Ames, Charles | Jan 10, 1935 | |
| Ames, John L. | Aug 24, 1932 | |
| Ames, John L. | Oct 12, 1915 | |
| Ames, Mrs. Belle | Jul 26, 1937 | |
| Ames, Mrs. Edward | Sep 21, 1942 | |
| Ames, William | Apr 20, 1928 | |
| Amick, Margaret | Mar 22, 1929 | |
| Amick, Mrs. Hattie | Jul 6, 1942 | |
| Ammons, Cassius | Dec 31, 1941 | |
| Amos, Clyde | Feb 21, 1936 | |
| Amos, Clyde W. | Feb 10, 1936 | |
| Amos, Jesse | Nov 14, 1942 | |
| Amos, Mrs. Daisy | Nov 18, 1940 | |
| Amos, Mrs. Phoebe | Apr 30, 1934 | |
| Amsden, Mrs. Nancy | Apr 10, 1909 | |
| Anderson, Albert | Dec 17, 1943 | |
| Anderson, Andrew | Dec 14, 1922 | |
| Anderson, Andrew | Feb 27, 1923 | |
| Anderson, Dennis | Apr 22, 1918 | |
| Anderson, Frank | Feb 8, 1940 | |
| Anderson, Harvey | Jan 31, 1925 | |
| Anderson, Howard | May 13, 1940 | |
| Anderson, James | Feb 24, 1914 | |
| Anderson, James | Sep 17, 1923 | |
| Anderson, James M. | July 2, 1900 | |
| Anderson, John W. | Mar 2, 1925 | |
| Anderson, John W. | Mar 9, 1925 | |
| Anderson, Miss Ida Belle | Sep 19, 1917 | |
| Anderson, Mrs. Clyde | Dec 3, 1935 | |
| Anderson, Mrs. J. W. | Mar 16, 1939 | |
| Anderson, Mrs. Josephine | May 29, 1917 | |
| Anderson, Mrs. Margaret | Oct 25, 1943 | |
| Anderson, Mrs. Oliver | Jun 11, 1940 | |
| Anderson, Oliver F. | Jun 2, 1934 | |
| Anderson, Oliver S. | May 8, 1924 | |
| Anderson, Roland | Jun 26, 1930 | |
| Anderson, Roscoe W. | Feb 27, 1941 | |
| Anderson, Samuel G. | Dec 7, 1925 | |
| Anderson, Thomas | Nov 5, 1938 | |
| Anderson, Virginia | Mar 13, 1926 | |
| Anderson, Walter H. | Mar 27, 1918 | |
| Anderson, William | Jan 20, 1931 | |
| Anderson, William F. | Nov 29, 1940 | |
| Anderson, William H. | Jan 20, 1936 | |
| Andress, Charles C. | Mar 15, 1943 | |
| Andress, Charles Curtis | Mar 17, 1943 | |
| Andress, Chauncey | Sep 20, 1937 | |
| Andress, Mrs. Charles | Aug 20, 1920 | |
| Andrews, Elisworth | Aug 13, 1938 | |
| Andrews, John C. | May 10, 1941 | |
| Anernathy, Glen W. | Jul 30, 1924 | |
| Angelback, Ben | Dec 11, 1933 | |
| Angell, George | Jan 28, 1941 | |
| Anger, Albert | Jun 11, 1932 | |
| Anger, Charles | Apr 8, 1911 | |
| Anger, Charles | Aug 31, 1915 | |
| Anger, Charles A. | Jul 1, 1920 | |
| Anger, Henry | Jun 18, 1941 | |
| Anger, Joseph A. | Nov 6, 1917 | |
| Anger, Martin | Feb 12, 1940 | |
| Anger, Miss Clara | Jun 16, 1931 | |
| Anger, Miss Walburga | Mar 29, 1922 | |
| Anger, Mrs. Katie Cassidy | Feb 5, 1932 | |
| Anger, Mrs. Martin J. | Mar 4, 1916 | |
| Anger, Mrs. Mary | Apr 4, 1914 | |
| Anger, Mrs. Mary | Nov 9, 1918 | |
| Anger, Roy | Oct 11, 1922 | |
| Anthe, Phillip J. | Aug 10, 1936 | |
| Antle, Mrs. Amanda | Jul 19, 1915 | |
| Antle, Mrs. Mary | Dec 15, 1939 | |
| Antle, Mrs. Mary | Jan 24, 1933 | |
| Antle, Peter | May 9, 1912 | |
| Antrobus, Carlisle | Dec 12, 1925 | |
| Antwerp, Mrs, Nettie | Dec 5, 1941 | |
| Appel, Miss Carrie | Jan 17, 1923 | |
| Appel, Mrs. John | Jul 14, 1911 | |
| Appich, Mrs. Helen Leland | Jan 14, 1938 | |
| Applegarth, Mrs. Susan M. | Jan 15, 1938 | |
| Applewhite, Ralph B. | Feb 14, 1920 | |
| Arbuckle, Charles | Jul 24, 1942 | |
| Arbuckle, Edward | Nov 17, 1942 | |
| Arbuckle, Edward E. | Nov 14, 1942 | |
| Arbuckle, J. W. | Apr 14, 1941 | |
| Arbuckle, Mrs Sarah | Feb 15, 1932 | |
| Arbuckle, Myrtle Mae | Nov 23, 1918 | |
| Arbuckle, Oscar | Feb 4, 1932 | |
| Arbuckle, William H. | Dec 2, 1915 | |
| Arbucle, Mrs. Nellie | Mar 4, 1913 | |
| Arbucle, Mrs. Nellie | Mar 8, 1913 | |
| Archer, James | Jul 14, 1924 | |
| Archer, John | Oct 2, 1911 | |
| Archer, Mrs. Orna Potter | Jan 24, 1923 | |
| Ardery, Mrs. Lucy Rinne | Apr 7, 1910 | |
| Arista, Alvin | Jul 11, 1929 | |
| Armamd, Fred | Jul 6, 1922 | |
| Armand, John A. | May 24, 1926 | |
| Armand, John W. | Jun 3, 1927 | |
| Armand, Mrs. Frank | Dec 6, 1927 | |
| Armand, Mrs. Mary | Aug 9, 1925 | |
| Armand, Rev. S. H. | May 21, 1913 | |
| Armand, William | Dec 15, 1923 | |
| Armfield, Miss Emma | Jan 10, 1911 | |
| Armor, Mrs. Charles | Feb 15, 1928 | |
| Armstrong, Capt. Thomas | May 9, 1911 | |
| Armstrong, Capt. Thomas | May 19, 1911 | |
| Armstrong, John M. | Feb 10, 1930 | |
| Armstrong, Mrs. Atkanta Gale | May 23, 1911 | |
| Armstrong, Mrs. Carroll | Jun 28, 1924 | |
| Armstrong, Mrs. John M. | Jun 20, 1924 | |
| Armstrong, Mrs. Sarah | Mar 6, 1926 | |
| Armstrong, R. W. | Apr 5, 1933 | |
| Armstrong, W. R. | Jul 20, 1942 | |
| Arnold, J. F. | Jul 29, 1940 | |
| Artz, Mrs. Nancy | Dec 1, 1930 | |
| Asams, Mrs. Mollie Graston | Mar 7, 1915 | |
| Ash, Capt. Joseph B. | Dec 9, 1918 | |
| Ash, Mrs. Willard | Aug 19, 1941 | |
| Ash, Timothy, | Jan 20, 1919 | |
| Ashby, Capt. George N. | May 20, 1918 | |
| Ashby, Col. John J. | Mar 11, 1918 | |
| Ashby, Ernest | Dec 13, 1915 | |
| Ashby, Everston | Feb 27, 1931 | |
| Ashby, Jacob | Jun 28, 1916 | |
| Ashby, Martin | Jul 20, 1931 | |
| Ashby, Mary C. | Aug 28, 1926 | |
| Ashby, Miss Carrie | Sep 22, 1941 | |
| Ashby, Miss Mary E. | Jul 11, 1910 | |
| Ashby, Mrs. Alice | Jul 31, 1931 | |
| Ashby, Mrs. Ethel | Dec 13, 1915 | |
| Ashby, Mrs. Herman | Dec 3, 1934 | |
| Ashby, Mrs. Inez | Sep 14, 1934 | |
| Ashby, Mrs. Mildred | Dec 10, 1917 | |
| Ashby, Mrs. Paul | Jul 13, 1935 | |
| Ashby, Mrs. Raymond | Sep 3, 1937 | |
| Ashby, Mrs. William | Nov 10, 1930 | |
| Ashby, Robert K. | Dec 31, 1935 | |
| Ashby, Thomas | Sep 25, 1924 | |
| Ashcraft, John | Aug 1, 1913 | |
| Ashey, James | Oct 1, 1927 | |
| Ashley, Benjamin | Dec 21, 1940 | |
| Ashley, James | Jun 5, 1913 | |
| Ashley, James | Jun 8, 1913 | |
| Ashley, John D. | Feb 27, 1936 | |
| Ashley, Mrs. John | Aug 29, 1928 | |
| Ashley, Mrs. Martha | Sep 18, 1923 | |
| Ashley, Mrs. Martha Cope | Jun 11, 1923 | |
| Ashley, Russell | Feb 10, 1941 | |
| Ashny, Mrs. Rebecca | Apr 8, 1926 | |
| Aspinall, Frank | Sep 22, 1930 | |
| Assailant, T. R. | Sep 16, 1943 | |
| Aten, Mrs. Martha | Apr 2, 1919 | |
| Athey, Henry | Nov 5, 1913 | |
| Athey, Henry | Nov 7, 1913 | |
| Athey, Harrison | Jun 21, 1919 | |
| Athey, J. Howard | Jul 30, 1931 | |
| Athey, Lee L. | Nov 12, 1915 | |
| Athey, Mrs. Albert | Jan 21, 1942 | |
| Atkins, Fletcher | Dec 18, 1913 | |
| Atterbury, Rev. W. W. | Aug 10, 1911 | |
| Atwater, Mrs. Louis | Oct 3, 1938 | |
| Atwell, James | Oct 13, 1928 | |
| Atwell, James Farrer | Oct 20, 1916 | |
| Atwell, Mrs Pearl | Dec 4, 1933 | |
| Atwell, Mrs. Sophia L. | Oct 7, 1919 | |
| Atwood, Frank | Oct 21, 1935 | |
| Aufenberg, Coopre | Sep 13, 1940 | |
| August, Mrs. Jessie | May 21, 1931 | |
| Augustin, Andrew | Aug 25, 1923 | |
| Augustin, Andrew | Jul 1, 1922 | |
| Augustin, Catherine | Oct 3, 1925 | |
| Augustin, Charles | Jul 3, 1942 | |
| Augustin, Margaret | Jul 2, 1932 | |
| Augustin, Peter | May 7, 1925 | |
| Augustine, Miss Emma | Mar 16, 1920 | |
| Augustine, Miss Mary | Jul 23, 1930 | |
| Ault, Forrest | Feb 2, 1939 | |
| Austermiller, Geo. | Mar 30, 1940 | |
| Austermiller, Mrs. Clarence | Sep 8, 1931 | |
| Austermiller, Mrs. Susan | Apr 3, 1939 | |
| Austernuhle, Charles | Apr 14, 1931 | |
| Austin, Dr. R. C. | Aug 27, 1941 | |
| Austin, Miss Lena | Sep 10, 1943 | |
| Austin, Mrs. Fred H. | May 29, 1922 | |
| Austin, Mrs. Walter E. | Apr 6, 1915 | |
| Austin, Walter | Apr 11, 1931 | |
| Averitt, D. M. | Feb 22, 1938 | |
| Averitt, Mrs. Geo. | Jul 29, 1940 | |
| Averitt, Mrs. Vra V. | Sep 13, 1933 | |
| Averitt, William B. | Apr 27, 1912 | |
| Avers, Edward | Apr 5, 1928 | |
| Ayers | Sep 7, 1919 | |
| Ayers, John | Sep 18, 1929 | |
| Ayler, Eugene | Feb 6, 1919 | |
| Ayler, Eugene | Jul 23, 1942 | |
| Ayler, Joseph A. | Jul 29, 1930 | |
| Ayler, Joseph Albert | Jul 27, 1935 | |
| Ayler, Miss Olive | Apr 8, 1927 | |
| Ayler, Mrs. Harold | Jul 8, 1936 | |
| Ayler, Mrs. Helen | Jan 15, 1936 | |
| Babcock, Mrs. Mary M. | Aug 12, 1930 | |
| Bach, Albert | Feb 29, 1928 | |
| Bach, Fred | Feb 6, 1943 | |
| Bach, Mrs. Albert | Oct 26, 1914 | |
| Bach, Mrs. Fred | Sep 16, 1927 | |
| Bachman, Miss Narcissa | Aug 30, 1921 | |
| Bachmann, Fr. H. M. | Oct 6, 1917 | |
| Bachus, Charles | Jun 19, 1919 | |
| Bachus, James | Feb 11, 1935 | |
| Bachus, Mrs. John | Jan 13, 1926 | |
| Bachus, Mrs. Pauline | May 20, 1924 | |
| Bacon, Albert | Apr 1, 1933 | |
| Bacon, James | May 10, 1922 | |
| Bacon, Walter | Feb 7, 1928 | |
| Bader, Edward | Jul 17, 1937 | |
| Bader, George | Nov 2, 1918 | |
| Bader, Mrs. Charles | May 19, 1920 | |
| Badger, C. L. | Aug 22, 1922 | |
| Badger, Rev. D. E. | Nov 6, 1941 | |
| Badok, Mrs. Louisa | Oct 26, 1933 | |
| Baer, Isadore | Apr 16, 1924 | |
| Baglan, John | Dec 16, 1915 | |
| Baglan, Michael John | Nov 12, 1915 | |
| Baglan, Mrs. Carrie | May 14, 1943 | |
| Baglan, Mrs. Margaret | Nov 12, 1917 | |
| Bagley, Mrs. Dayton | Nov 5, 1927 | |
| Bagley, Roy M. | Jun 19, 1937 | |
| Baglin, George W. | Feb 5, 1943 | |
| Baglin, John R. | Aug 17, 1943 | |
| Baglin, Mrs. Carroll | Nov 24, 1942 | |
| Bahanna, Nathaniel | Dec 2, 1941 | |
| Bailer, Miss Lydia | Dec 6, 1941 | |
| Bailey, Bernard Hugh | Jan 30, 1922 | |
| Bailey, Harry | Jun 7, 1930 | |
| Bailey, Miss Carrie | Feb 22, 1938 | |
| Bailey, Miss Sarah | Jan 6, 1919 | |
| Bailey, Mrs. Albert | Aug 2, 1934 | |
| Bailey, Mrs. James | Oct 4, 1918 | |
| Bailey, Mrs. Louisa | Apr 6, 1914 | |
| Bailey, Mrs. Sarah Ann | May 16, 1921 | |
| Bailey, William | Jun 22, 1921 | |
| Bain, Mrs. Ada | Oct 5, 1940 | |
| Bain, Mrs. Panlena | Apr 3, 1918 | |
| Bain, Mrs. Phobe | Jan 14, 1928 | |
| Bair, John F. | Aug 3, 1934 | |
| Baird, Mrs. Hugh | May 27, 1920 | |
| Baird, W. K. | Apr 23, 1936 | |
| Baker, Aaron D. | Apr 26, 1929 | |
| Baker, Charles | Jul 26, 1941 | |
| Baker, Charles | Mar 30, 1939 | |
| Baker, Columbus | Nov 12, 1928 | |
| Baker, Edward | Dec 3, 1925 | |
| Baker, Gladys | Sep 10, 1929 | |
| Baker, John | Jan 24, 1929 | |
| Baker, John R. | Feb 5, 1900 | |
| Baker, Lewis | Nov 10, 1900 | |
| Baker, Miss Flora | Feb 23, 1910 | |
| Baker, Miss Joan | Nov 23, 1935 | |
| Baker, Miss Pauline | Oct 31, 1934 | |
| Baker, Morton | Feb 2, 1939 | |
| Baker, Mrs. Alice C. | Jun 29, 1922 | |
| Baker, Mrs. America | Aug 16, 1941 | |
| Baker, Mrs. Dana | Apr 1, 1918 | |
| Baker, Mrs. Egua | Aug 23, 1929 | |
| Baker, Mrs. Emily | Feb 7, 1925 | |
| Baker, Mrs. Eunice | Mar 25, 1936 | |
| Baker, Mrs. Harriet W. | Sep 17, 1900 | |
| Baker, Mrs. Lyon C. | Jun 10, 1936 | |
| Baker, Mrs. Mary | Dec 15, 1936 | |
| Baker, Mrs. Mary | Feb 5, 1925 | |
| Baker, Mrs. W. Vincent | Jan 28, 1920 | |
| Baker, Mrs. Walter | Apr 5, 1020 | |
| Baker, Mrs. Walter | Jan 11, 1919 | |
| Baker, Pearl V. | May 1, 1930 | |
| Baker, William L. | Apr 6, 1928 | |
| Baldwin, William R. | Apr 2, 1910 | |
| Ball, Albert | Jan 27, 1940 | |
| Ball, Mrs. Elizabeth A. | Apr 14, 1910 | |
| Ball, Mrs. Malinda | Feb 10, 1916 | |
| Ball, Mrs. Mancy Thomas | Mar 26, 1927 | |
| Ball, Robert W. | Jan 4, 1922 | |
| Ball, William C. | Jul 22, 1940 | |
| Ball, William H. | Jan 18, 1938 | |
| Ballard, Benjamin T. | Apr 30, 1936 | |
| Ballard, Bessie | Dec 17, 1900 | |
| Ballard, Mary Louise | Jun 13, 1912 | |
| Ballard, Melton | Nov 19, 1918 | |
| Ballard, Mrs. Effie | Apr 28, 1926 | |
| Ballard, Mrs. Elizabeth | Mar 5, 1935 | |
| Ballard, Mrs. Frank | Aug 6, 1928 | |
| Ballard, Mrs. Pearl | Jan 24, 1940 | |
| Ballard, Sarah M. | Aug 24, 1925 | |
| Ballard, Thelma L. | Sep 24, 1938 | |
| Bamford, Miss Bertha | Nov 21, 1912 | |
| Bane, William | Jun 17, 1935 | |
| Bangerter, John | Jul 7, 1913 | |
| Bangerter, Mrs. Barbara | Feb 23, 1923 | |
| Banks, George W. | Feb 21, 1920 | |
| Banks, Mrs. Thelma | Oct 1, 1943 | |
| Banks, Phillip S. | Feb 7, 1933 | |
| Banta, Albert L. | Feb 3, 1938 | |
| Banta, Capt. H. D. | Sep 9, 1926 | |
| Banta, Capt. Thomas | Feb 21, 1931 | |
| Banta, Eleline | Sep 11, 1939 | |
| Banta, Emma Sample | Dec 7, 1912 | |
| Banta, Isaac F. | May 22, 1917 | |
| Banta, James | Sep 8, 1934 | |
| Banta, James. W. | Mar 16, 1938 | |
| Banta, M. F. | Oct 10, 1932 | |
| Banta, Mrs. Anna | Nov 27, 1939 | |
| Banta, Mrs. Elizabeth | Jul 22, 1932 | |
| Banta, Mrs. Henry D. | Mar 23, 1926 | |
| Banta, Mrs. Isaac | Apr 22, 1908 | |
| Banta, Mrs. James | Apr 17, 1931 | |
| Banta, Mrs. Lou G. | Jan 13, 1937 | |
| Banta, Mrs. M. F. | Nov 8, 1912 | |
| Banta, Mrs. Stella | Jun 18, 1934 | |
| Banta, Mrs. Thomas | Feb 2, 1926 | |
| Banta, Mrs. Thos. | Oct 23, 1940 | |
| Banta, Walton C. | May 29, 1925 | |
| Barar, M. K. | Mar 1, 1935 | |
| Barber, George | Jun 29, 1920 | |
| Barber, George C. | Jul 1, 1920 | |
| Barber, Harry R. | Sep 23, 1916 | |
| Barber, Mrs. Anna | Dec 22, 1933 | |
| Barber, Mrs. Harry | Aug 24, 1935 | |
| Barber, Mrs. John | Dec 11, 1915 | |
| Barber, Mrs. Warner | Mar 19, 1914 | |
| Barber, Nathan | Sep 16, 1942 | |
| Barber, Nathan | Sep 21, 1942 | |
| Barber, W. H. | Feb 19, 1916 | |
| Barber, Warner Harrison | Feb 27, 1916 | |
| Barboub, Mrs. Grovie | Mar 23, 1922 | |
| Barbour, Edmin C. | Jul 21, 1900 | |
| Barbour, Edwin C. | May 13, 1914 | |
| Bare, Miss Kate | Jul 9, 1914 | |
| Bare, Mrs. Ella | Jan 2, 1941 | |
| Bare, Mrs. Susan | Jun 5, 1926 | |
| Bare, Z. T. | May 18, 1922 | |
| Barker, John | Oct 10, 1939 | |
| Barnard, Evan | Jan 7, 1938 | |
| Barnes, Bingamon | Nov 29, 1943 | |
| Barnes, Charles I. | Jan 2, 1919 | |
| Barnes, Eugene | Nov 17, 1927 | |
| Barnes, John | Sep 30, 1933 | |
| Barnes, Louis | Jun 6, 1929 | |
| Barnes, Miss Alberta | Feb 4, 1936 | |
| Barnes, Mrs. Arzella | Mar 7, 1931 | |
| Barnes, Mrs. Mary | Sep 28, 1937 | |
| Barnes, Nathan | Oct 4, 1932 | |
| Barnes, Prof. Charles R. | Feb 26, 1910 | |
| Barnes, Willie | May 14, 1937 | |
| Barnes, Willis | Apr 1, 1916 | |
| Barnett, Col. J. T. | Feb 20, 1935 | |
| Barnett, E. G. | May 8, 1912 | |
| Barnett, George W. | Dec 24, 1931 | |
| Barnett, Mrs. Alice | Jul 14, 1938 | |
| Barnett, Mrs. Helen | May 17, 1943 | |
| Barnhart, Clarence | Oct 8, 1938 | |
| Barnhill, Raymond | Dec 26, 1930 | |
| Barr, Mrs. Mary | Mar 10, 1917 | |
| Barrar, Nicholas | Jun 24, 1937 | |
| Barrar, Peter | Jun 18, 1917 | |
| Barrett, Christine | Oct 14, 1912 | |
| Barrett, Miss Fannie | Jan 5, 1909 | |
| Barrett, Miss Margaret | Oct 6, 1915 | |
| Barrett, Miss Mollie | Jun 21, 1912 | |
| Barrett, Mrs. Horace | jul 21, 1939 | |
| Barrett, Mrs. Mabel | Jul 5, 1941 | |
| Barrett, Sanuel | Nov 28, 1910 | |
| Barringer, John W. | Mar 29, 1910 | |
| Barringer, Thomas | Jul 9, 1931 | |
| Bartee, Louis W. | May 4, 1937 | |
| Barth, Mrs. George | Aug 18, 1914 | |
| Barton, George | Feb 24, 1928 | |
| Barton, Harry S. | Jul 3, 1923 | |
| Barton, John Walter | Jun 17, 1939 | |
| Barton, Miss Lottie | Nov 28, 1938 | |
| Barton, Mrs. Henry | Nov 8, 1943 | |
| Barton, Mrs. Lydia | Feb 26, 1936 | |
| Barton, Mrs. Lydia | Jan 22, 1920 | |
| Barton, Mrs. Mary R. | Apr 14, 1919 | |
| Barton, Mrs. Stephen D. | Dec 16, 1919 | |
| Bartron, John R. | Nov 24, 1917 | |
| Bartron, William C. | Jun 23, 1917 | |
