HOME :: Records :: Madison Courier Obituaries :: 1900-1943
| Name | Obit Date | Comments | MacCoy, Mrs. George T. | Nov 8, 1911 |
|---|---|---|
| MacDill, Mrs. David | Jul 2, 1918 | |
| MacDill, Mrs. Edgar | Dec 20, 1924 | |
| Machlan, Rev. John W. | Dec 18, 1922 | |
| Mack, James | May 20, 1943 | |
| Mackin, Louis | May 7, 1929 | |
| Mackin, Louis E. | May 7, 1931 | |
| Mackin, Mrs. Ella | May 8, 1940 | |
| Maddex, Mrs. Fannie | Dec 17, 1943 | |
| Maddex, R. W. | Nov 6, 1930 | |
| Maddex, William Richard | Nov 17, 1930 | |
| Maddooks, John B. | Jan 16, 1909 | |
| Maddox, James | Sep 29, 1922 | |
| Maddox, John C. | Jan 5, 1925 | |
| Maddox, Joseph P. | Apr 2, 1942 | |
| Maddox, M. | Apr 20, 1932 | |
| Maddox, Mrs. Florence | Jul 10, 1939 | |
| Maddox, Mrs. James | Mar 24, 1911 | |
| Maddox, Mrs. Penn | Mar 13, 1923 | |
| Magers, John B. | Jul 22, 1915 | |
| Magers, Miss Tillie | Jan 27, 1942 | |
| Magers, Theodore B. | Feb 22, 1941 | |
| Maherney, Miss Cecile | Feb 21, 1938 | |
| Mahler, Miss Naomi | Aug 25, 1917 | |
| Mahoney, Clinton | Jan 18, 1929 | |
| Mahoney, Richard | Aug 26, 1932 | |
| Mahoney, Ruby | Mar 28, 1938 | |
| Maiden, Mrs. Carrie | Sep 23, 1927 | |
| Major, Mrs. George O. | Mar 14, 1922 | |
| Malcolinson, Justi | Feb 8, 1924 | |
| Malcomson, John Shaw | Apr 27, 1914 | |
| Malcomson, Mrs. Hattie | Jan 10, 1938 | |
| Malick, John | May 21, 1919 | |
| Mallott, Mrs. Charles G. | Dec 3, 1924 | |
| Maloney, James W. | Mar 28, 1927 | |
| Maloy, Mrs. Agnes M. | Aug 28, 1926 | |
| Mamilton, Ancil | Mar 11, 1940 | |
| Mammond, John M. | Mar 17, 1936 | |
| Manaugh, Andrew | Jul 1, 1922 | |
| Manaugh, Charles | Sep 4, 1923 | |
| Manaugh, Mrs. Andrew | Nov 9, 1936 | |
| Manaugh, Thomas N. | Aug 6, 1941 | |
| Mancha, John | Nov 1, 1911 | |
| Manchester, George L. | Jun 5, 1914 | |
| Manford, Clinton | Jul 8, 1930 | |
| Manford, Mrs. Fanny | Mar 26, 1926 | |
| Manford, Mrs. Florence Neal | Jan 3, 1922 | |
| Manford, Mrs. Leatha | Feb 28, 1919 | |
| Manford, Murray | Aug 7, 1941 | |
| Mangus, James | Oct 8, 1943 | |
| Manion, Anna | Nov 18, 1927 | |
| Manion, Dennis | Jul 18, 1925 | |
| Manion, Miss Catherine | Jan 28, 1915 | |
| Mankin, William O. | Aug 21, 1932 | |
| Mankins, Mrs. Cyntha | Dec 27, 1916 | |
| Mante, Henry | Dec 4, 1929 | |
| Mantz, Daniel | Feb 21, 1938 | |
| Mantz, Mrs. Maria | Nov 25, 1913 | |
| Mantz, Mrs. Mary | Feb 1, 1943 | |
| Mantz, Mrs. Mary E. | Feb 3, 1943 | |
| Manville, Flavius J. | Feb 12, 1920 | |
| Manville, George | Apr 11, 1928 | |
| Manville, John W. | Jun 19, 1922 | |
| Manville, Miss Victoria | Dec 23, 1940 | |
| Manville, Mrs. Flavius | Mar 7, 1924 | |
| Manville, Robert E. | Mar 19, 1940 | |
| Marble, Wilfred | May 25, 1933 | |
| March, Lawrence | Feb 27, 1941 | |
| March, Lawrence | Jan 30, 1941 | |
| Margason, Garfield | Dec 3, 1936 | |
| Margason, James | Dec 17, 1941 | |
| Marion, William | Sep 18, 1914 | |
| Markland, Phillip | Jul 27, 1936 | |
| Markley, Mrs. Sarah | Apr 6, 1927 | |
| Marks, Elias | Aug 12, 1914 | |
| Marks, Harry | Sep 29, 1916 | |
| Marks, Isador | Jan 22, 1914 | |
| Marks, Joseph E. | Feb 13, 1923 | |
| Marks, Martin A. | Sep 1, 1916 | |
| Markus, Mrs. Elizabeth | Apr 14, 1943 | |
| Marlett, Ezra | Nov 12, 1918 | |
| Marley, Jean | Jan 7, 1943 | |
| Marlin, Mrs. Myrtle | May 29, 1931 | |
| Marquette, Dr. L. R. | Jun 17, 1921 | |
| Marquette, Mrs. Florence R. | Jan 9, 1914 | |
| Marquis, Charles | Jun 11, 1930 | |
| Marquis, Ebenezer | Mar 14, 1921 | |
| Marquis, Frank | Jan 9, 1931 | |
| Marquis, Herbert | Jan 5, 1927 | |
| Marquis, Mrs. Clestine | Jul 25, 1917 | |
| Marquis, Mrs. Eugene A. | Sep 4, 1908 | |
| Marquis, Mrs. Herbert W. | Nov 22, 1923 | |
| Marquis, Mrs. Mary Voiles | Nov 21, 1932 | |
| Marrs, Howard J. | Jan 13, 1926 | |
| Marsh, Henry | Jan 29, 1925 | |
| Marsh, Miss Mina | May 8, 1928 | |
| Marsh, Mrs, J. V. | Apr 4, 1938 | |
| Marsh, Thomas | Mar 16, 1932 | |
| Marshall, Charles E. | Nov 20, 1912 | |
| Marshall, Daniel T. | Oct 31, 1910 | |
| Marshall, Frank | Jun 20, 1927 | |
| Marshall, James | Dec 20, 1915 | |
| Marshall, James Bradford | Dec 23, 1915 | |
| Marshall, Jesse | Jun 10, 1914 | |
| Marshall, Judge Newton | Jan 24, 1927 | |
| Marshall, Miss Carrie | Jul 8, 1924 | |
| Marshall, Miss Elizabeth | Aug 16, 1915 | |
| Marshall, Miss Louise T. | Mar 4, 1927 | |
| Marshall, Mrs. Anna Cameron | Apr 17, 1928 | |
| Marshall, Mrs. L. | Apr 18, 1942 | |
| Marshall, Mrs. Lizzie | Mar 10, 1926 | |
| Marshall, Mrs. Nellie | Apr 29, 1936 | |
| Marshall, Mrs. Robert | Mar 20, 1930 | |
| Marshall, Rev. W. L. | Mar 7, 1939 | |
| Marshall, Robert | Dec 17, 1912 | |
| Marshall, Robert C. | Nov 16, 1931 | |
| Marshall, Thomas | Jul 10, 1939 | |
| Martch, George J. | Nov 5, 1920 | |
| Martch, Henry G. | Apr 22, 1913 | |
| Martin, Bennie | Feb 13, 1940 | |
| Martin, Charles | Dec 8, 1924 | |
| Martin, Charles | Dec 14, 1908 | |
| Martin, David Nelson | Aug 9, 1909 | |
| Martin, Dr. J. H. | Apr 30, 1917 | |
| Martin, Eddie | Jun 17, 1935 | |
| Martin, George | Apr 24, 1930 | |
| Martin, George B. | Dec 27, 1911 | |
| Martin, James | Feb 27, 1920 | |
| Martin, Jas. | Aug 6, 1900 | |
| Martin, Joe | Mar 2, 1939 | |
| Martin, Joseph | Dec 1, 1925 | |
| Martin, Luke | Dec 7, 1912 | |
| Martin, Luther | May 16, 1910 | |
| Martin, Miss Anna | Nov 2, 1931 | |
| Martin, Miss Mary | Mar 30, 1921 | |
| Martin, Mrs Josephine | May 26, 1937 | |
| Martin, Mrs. Anna L. | Mar 28, 1932 | |
| Martin, Mrs. Charlotte | Mar 31, 1932 | |
| Martin, Mrs. Clara | Apr 1, 1911 | |
| Martin, Mrs. Elizabeth | Jun 13, 1940 | |
| Martin, Mrs. Emma | May 5, 1930 | |
| Martin, Mrs. George | Jun 11, 1940 | |
| Martin, Mrs. John H. | Apr 3, 1911 | |
| Martin, Mrs. Laura | Jan 23, 1932 | |
| Martin, Mrs. Stella | Aug 19, 1937 | |
| Martin, Mrs. Victoria | Nov 6, 1929 | |
| Martin, Nelson | Jul 15, 1936 | |
| Martin, Patrick | Aug 7, 1900 | |
| Martin, Roland A. | Jun 8, 1925 | |
| Martin, Ross | Apr 9, 1913 | |
| Martin, Sarah D. | Mar 24, 1927 | |
| Martin, Thomas | Dec 3, 1913 | |
| Martin, V. W. | Mar 4, 1935 | |
| Martinie, Mrs. Ella | Sep 22, 1938 | |
| Marx, John | May 22, 1908 | |
| Marx, Mrs. Martha J. | Dec 13, 1918 | |
| Mascoe, John G. | Feb 3, 1941 | |
| Mason, Edward D. | Jan 12, 1934 | |
| Mason, Edward M. | Jul 26, 1938 | |
| Mason, Mrs. Catherine | Nov 10, 1930 | |
| Mason, William | Apr 1, 1933 | |
| Masser, Autho | Jun 16, 1938 | |
| Massing, Finley | Jan 30, 1923 | |
| Massing, Joseph | Jan 26, 1942 | |
| Massing, Joseph | Nov 23, 1920 | |
| Massing, Mrs. Barbara | Aug 4, 1933 | |
| Massing, Mrs. Joseph | May 24, 1938 | |
| Massing, Peter | Apr 26, 1928 | |
| Masterson, Edward C. | Feb 11, 1930 | |
| Mateson, Mrs. Bessie | Feb 16, 1932 | |
| Mathews, Ida | Jul 30, 1938 | |
| Mathews, Mrs. W. R. | Apr 18, 1940 | |
| Mathis, Otis | Apr 25, 1919 | |
| Matkin, Mrs. Josephine K. | May 19, 1937 | |
| Matthews, Aubrey | Jan 16, 1939 | |
| Matthews, Dr. William R. | Jul 28, 1937 | |
| Matthews, Edward | Sep 27, 1939 | |
| Matthews, Guy W. | Jul 16, 1920 | |
| Matthews, John P. | May 2, 1922 | |
| Matthews, John S. | Jan 14, 1936 | |
| Matthews, Joseph E. | Jul 28, 1910 | |
| Matthews, Joseph R. | Apr 1, 1932 | |
| Matthews, Mrs. E. J. | Apr 24, 1934 | |
| Matthews, Mrs. John P. | Dec 28, 1922 | |
| Matthews, Mrs. Joseph R. | Jul 29, 1910 | |
| Matthews, Mrs. Lottie | May 8, 1922 | |
| Matthews, Mrs. Sarah | Nov 23, 1936 | |
| Matthews, Mrs. Sue Froman | Mar 31, 1919 | |
| Matthews, Mrs. William H. | Mar 20, 1926 | |
| Matthews, Richard | Jul 15, 1939 | |
| Matthews, Warner | Jun 12, 1930 | |
| Matthews, William H. | Aug 1, 1933 | |
| Matthews, William Richard | Aug 5, 1937 | |
| Matton, Mrs. Clark | Nov 15, 1937 | |
| Matz, Enoch | Sep 20, 1938 | |
| Matz, Frank | Sep 14, 1938 | |
| Mauch, Larrance A. | Mar 18, 1943 | |
| Mauch, Mrs. Mary C. | Apr 16, 1934 | |
| Maupin, Lonny | Feb 22, 1924 | |
| Maupin, Mrs. Charles Wesley | Jun 22, 1920 | |
| Maurer, Augus | Sep 14, 1918 | |
| Maurer, Capt. William | May 20, 1909 | |
| Maurer, Joseph | Nov 2, 1910 | |
| Maurer, Mrs. Margaret | Oct 27, 1925 | |
| Maurer, Mrs. Mary | Jul 22, 1920 | |
| Maurer, Mrs. Susan | Jan 9, 1931 | |
| Maus, Christine | Oct 4, 1935 | |
| Maute, John | Apr 22, 1918 | |
| Maute, Mrs. Margaret | Mar 2, 1919 | |
| Maxwell, John Milton | Feb 12, 1912 | |
| Maxwell, Miss Ruth | Jun 16, 1931 | |
| Maxwell, Samuel | Jun 20, 1938 | |
| May, Charles | Aug 17, 1931 | |
| May, Dorothy | Feb 28, 1938 | |
| May, Gabriel | Jul 9, 1908 | |
| May, James W. | Sep 22, 1911 | |
| May, Miss Missouri | Mar 16, 1936 | |
| May, Mrs. Alice W. | Jun 12, 1928 | |
| May, Mrs. Emma | Mar 1, 1940 | |
| May, Mrs. Ulysses | Jul 25, 1913 | |
| May, Simon | Jan 31, 1913 | |
| May, William B. | Feb 5, 1941 | |
| Mayer, Andrew m. | Mar 5, 1941 | |
| Mayer, Capt. John G. | Dec 18, 1925 | |
| Mayer, George | Sep 9, 1925 | |
| Mayer, Mrs. Loretta | Oct 11, 1937 | |
| Mayer, Mrs. Matilda | Feb 27, 1941 | |
| Mayers, Mrs. Cecilia | Oct 24, 1914 | |
| Mayfield, David B. | Apr 28, 1928 | |
| Mayfield, Frank | Jun 27, 1921 | |
| Mayfield, George T. | Feb 13, 1941 | |
| Mayfield, Guilfird T. | Mar 29, 1926 | |
| Mayfield, James | May 24, 1943 | |
| Mayfield, Jephta A. | Sep 12, 1930 | |
| Mayfield, Mrs. Alfrieda | Aug 14, 1922 | |
| Mayfield, Mrs. Ben | Mar 4, 1911 | |
| Mayfield, Mrs. Burdette | Aug 6, 1923 | |
| Mayfield, Mrs. Laura L. | Aug 13, 1923 | |
| Mayfield, Mrs. Wm. | Nov 29, 1940 | |
| Mayfield, William | Jun 20, 1933 | |
| Mayhall, Mrs. Mary C. | Jun 27, 1923 | |
| Mayo, Benjamin A. | Jun 10, 1920 | |
| Mayo, Mrs. Georgia | Jan 13, 1926 | |
| Mays, Miss Mary R. | Jul 28, 1920 | |
| Mays, Mrs. Lucy E. | Oct 26, 1937 | |
| McAllister, William H. | Mar 22, 1909 | |
| McAuliff, Major | Aug 5, 1941 | |
| McBride, C. R. | Dec 29, 1938 | |
| McBride, Owen | Feb 13, 1911 | |
| McBride, William J. | Jan 5, 1927 | |
| McCabe, Miss Helen | Dec 8, 1900 | |
| McCain, Joseph W. | May 2, 1917 | |
| McCain, Mrs. Judson | Apr 26, 1938 | |
| McCall, Mrs. Sarah | Jan 4, 1926 | |
| McCall, Robert | May 29, 1935 | |
| McCalla, Mrs. H. E. | Aug 2, 1943 | |
| McCalla, Mrs. H. R. | Jul 24, 1943 | |
| McCallen, Donald | Feb 18, 1923 | |
| McCallum, D. C. | Mar 16, 1927 | |
| McCallum, Mrs. E. W. | Jun 17, 1908 | |
| McCartney, John J. | Sep 28, 1911 | |
| McCartney, Louis E. | Jul 6, 1925 | |
| McCarty, Dr. W. W. | Dec 15, 1910 | |
| McCarty, Miss Ellie | Dec 24, 1941 | |
| McCarty, Mrs, Clara | Feb 5, 1940 | |
| McCarty, Mrs. Mary J. | Oct 15, 1908 | |
| McCarty, Walter | Oct 22, 1932 | |
| McCarty, William | May 25, 1926 | |
| McCauley, Charles | Mar 26, 1913 | |
| McCauley, Edward | Feb 19, 1913 | |
| McCauley, Mrs. Hepza | Feb 11, 1929 | |
| McCauley, Mrs. Ida | Apr 16, 1934 | |
| McCauley, Mrs. John | May 2, 1910 | |
| McCauley, Roy | Dec 7, 1918 | |
| McCelland, John M. | Mar 19, 1926 | |
| McCelland, Mrs. Rebecca | Nov 30, 1935 | |
| McClain, Harry | May 10, 1924 | |
| McClanahan, Charles | Feb 8, 1909 | |
| McClanahan, F. H. | Oct 21, 1916 | |
| McClanahan, Henry | May 6, 1933 | |
| McClanahan, Mrs. Nora | Feb 9, 1938 | |
| McClellan, Dallas | Jul 24, 1940 | |
| McClelland, Charles | May 7, 1924 | |
| McClelland, Charles A. | Nov 14, 1932 | |
| McClelland, Jesse | Jan 16, 1935 | |
| McClelland, John | Feb 20, 1929 | |
| McClelland, Mary A. | Dec 18, 1926 | |
| McClelland, Mrs. Bert | Sep 26, 1908 | |
| McClelland, Mrs. James B. | Mar 24, 1924 | |
| McClelland, Mrs. Jennette | Jun 27, 1931 | |
| McClelland, Mrs. Martha | Sep 8, 1909 | |
| McClosky, Anna | Feb 22, 1938 | |
| McClure, Miss Mary Simrall | Jul 7, 1916 | |
| McClure, Mrs. Rucker | Jun 25, 1913 | |
| McClure, Russell | Feb 22, 1933 | |
| McClure, Sarah | Mar 8, 1940 | |
| McClure, Stephen | Jan 30, 1933 | |
| McClure, William C. | Dec 17, 1927 | |
| McComb, Prof. Peter H. K. | Dec 25, 1917 | |
| McConnell, Mrs. F. M. | Oct 31, 1921 | |
| McConnellt, Edward | Mar 5, 1937 | |
| McCord, Joseph R. | Sep 2, 1916 | |
| McCord, Mrs. Louisa | Aug 18, 1921 | |
| McCord, Mrs. Margaret | Nov 8, 1926 | |
| McCorkle, Clifford F. | Feb 8, 1933 | |
| McCorty, Mrs. Jeanette | Apr 23, 1943 | |
| McCoy, Charles | Jan 9, 1926 | |
| McCoy, Harry | Mar 25, 1911 | |
| McCoy, Ida | May 13, 1937 | |
| McCoy, James T. | May 4, 1911 | |
| McCoy, Jesse | Aug 24, 1917 | |
| McCoy, Miss Louisa | Sep 18, 1915 | |
| McCoy, Mrs. Anna | Jan 31, 1927 | |
| McCoy, Mrs. Grover | May 28, 1938 | |
| McCoy, Mrs. Robert | Jan 3, 1938 | |
| McCoy, Mrs. Sarah C. | Mar 25, 1915 | |
| McCoy, Mrs. Elizabeth McClelland | Mar 28, 1927 | |
| McCoy, Mrs. Elizabeth McClelland | Mar 29, 1927 | |
| McCoy, Mrs. William | Dec 2, 1912 | |
| McCoy, Robert J. | Jan 10, 1936 | |
| McCoy, Theodore | Sep 20, 1934 | |
| McCracken, Mrs. Myra N. | Dec 11, 1911 | |
| McCracken, Myron | Oct 5, 1915 | [Madison Daily Herald] |
| McCready, Mrs. Nell | Jan 30, 1943 | |
| McCreary, Mrs. Mellisa | Apr 29, 1909 | |
| McCreary, Thomas | Jul 8, 1908 | |
| McCrerry, Miss Mabel Lee | Nov 30, 1929 | |
| McCune, J. T. | Feb 6, 1926 | |
| McCurry, Mrs. Thelma | Oct 4, 1934 | |
| McCutcheon, Mrs. J. W. | Aug 2, 1917 | |
| McDaniel, Augustus | Feb 25, 1917 | |
| McDaniel, Joseph Dale | Aug 15, 1932 | |
| McDaniel, Mrs. C. A. | Jul 28, 1925 | |
| McDaniel, Mrs. Ella | Aug 22, 1921 | |
| McDaniel, Mrs. W. C. | Mar 6, 1923 | |
| McDaniel, Raymond | Jun 18, 1926 | |
| McDermott, Miss Ella | Jul 22, 1941 | |
| McDermott, Mrs. L. Siegel | Jul 12, 1941 | |
| McDermott, Thomas | Oct 21, 1912 | |
| McDermott, W. C. | Oct 26, 1937 | |
| McDevitt, Edward | Dec 30, 1913 | |
| McDole, William | Jan 27, 1936 | |
| McDonald, Ernest | Nov 2, 1927 | |
| McDonald, John | Oct 29, 1900 | |
| McDonald, Mrs. Clara W. | Dec 31, 1927 | |
| McDonald, Mrs. Daisy | Mar 24, 1941 | |
| McDonald, Mrs. Elizabeth | Jul 8, 1936 | |
| McDonald, Mrs. James | Sep 14, 1938 | |
| McDonald, Mrs. Joseph E. | Feb 18, 1916 | |
| McDonald, Mrs. W. B. | Feb 14, 1923 | |
| McDonald, William D. | May 3, 1916 | |
| McDonough, Granville | Jun 25, 1917 | |
| McDonough, Mrs. Walter | Dec 14, 1923 | |
| McDonough, Wallace | Jun 11, 1937 | |
| McDonough, Walter | Feb 29, 1936 | |
| McDormott, Michael | Dec 26, 1913 | |
| McDowell, Mrs. W. H. | May 11, 1923 | |
| McDowell, William | Oct 14, 1939 | |
| McElfresh, Mrs. Frank | Nov 5, 1917 | |
| McElroy, Edward F. | Oct 17, 1912 | |
| McElroy, Mrs. Katherine E. | Jan 10. 1918 | |
| McElroy, Walter S. | Jul 14, 1925 | |
| McEwen, Mrs. Robert | Feb 23, 1939 | |
| McFadden, Edgar | Feb 17, 1919 | |
| McFadden, James Harrison | Jan 27, 1922 | |
| McFadden, Mrs. George | Aug 28, 1913 | |
| McFadden, Mrs. Wm. | May 19, 1936 | |
| McFarland, Mrs. Forrest | Mar 11, 1943 | |
| McFarland, Mrs. Louisana | Apr 19, 1927 | |
| McFarland, Mrs. Martha | Mar 7, 1913 | |
| McFarland, Mrs. Maude Stucker | Oct 18, 1918 | |
| McFarlane, Mrs. Mary | Apr 10, 1943 | |
| McFetridge, Miss Mary | Aug 9, 1909 | |
| McFetridge, Miss Sue | Feb 27, 1912 | |
| McGannon, Albert | Nov 15, 1916 | |
| McGannon, Mrs. Elizabeth | Oct 25, 1919 | |
| McGary, Richard D. | Dec 12, 1913 | |
| McGee, Albert | Dec 30, 1937 | |
| McGee, Cecil | Apr 1, 1931 | |
| McGee, Jacob | Dec 19, 1914 | |
| McGee, James | Mar 27, 1911 | |
| McGee, Mrs. Alla L. | May 4, 1921 | |
| McGee, Mrs. Arthur | Feb 21, 1919 | |
| McGee, Mrs. Mattie | Nov 4, 1918 | |
| McGee, Mrs. Sarah | Jun 21, 1911 | |
| McGill, Charles | Apr 8, 1922 | |
| McGinnis, Mrs. Strother | Mar 13, 1936 | |
| McGowan, James | May 25, 1914 | |
| McGowan, Maurice | Jun 29, 1916 | |
| McGowan, Miss Anna | Aug 4, 1928 | |
| McGowan, Mrs. Mary | Dec 21, 1920 | |
| McGrath, Mrs. Catherine | Feb 26, 1909 | |
| McGregor, Andrew | Mar 7, 1916 | |
| McGregor, John | Sep 14, 1937 | |
| McGregor, Miss Marion | Jan 6, 1916 | |
| McGregor, Mrs. John | Jan 28, 1924 | |
| McGregor, Thomas B. | Oct 1, 1935 | |
| McGuinn, William A. | Jun 7, 1913 | |
| McGuire, Arthur | Oct 13, 1910 | |
| McGuire, Carlos | Dec 15, 1928 | |
| McGuire, Caros | Dec 15, 1929 | |
| McGuire, David R. | Sep 15, 1911 | |
| McGuire, Dr. T. D. | Feb 24, 1932 | |
| McGuire, Ellison C. | Dec 22, 1937 | |
| McGuire, Mrs. Elizabeth | Dec 10, 1927 | |
| McGuire, Shott | Jan 29, 1934 | |
| McGuire, William | Nov 27, 1915 | |
| McHenry, James A. | Jun 17, 1936 | |
| McHenry, Mrs. Nettie | Mar 3, 1920 | |
| McHenry, Oliver | Jun 5, 1930 | |
| McHenry, Robert | Aug 30, 1920 | |
| McIntire, Mrs. H. E. | Jun 14, 1940 | |
| McIntire, Mrs. John | Sep 24, 1936 | |
| McIntire, Roy A. | Dec 31, 1927 | |
| McIntre, W. H. | Aug 21, 1933 | |
| McIntyre, Charles | Feb 2, 1920 | |
| McIntyre, Charles J. | Mar 23, 1925 | |
| McIntyre, Elijah | Nov 15, 1943 | |
| McIntyre, John | Apr 9, 1910 | |
| McIntyre, Joseph | Jan 10, 1917 | |
| McIntyre, Mrs. Henry M. | Oct 9, 1919 | |
| McIntyre, Mrs. Margaret | Mar 8, 1927 | |
| McIntyre, Mrs. Roy | Jan 28, 1927 | |
| McJohnston, Louis E. | Mar 14, 1934 | |
| McJohnston, Wallace | Jun 24, 1935 | |
| McKain, Carl | Feb 20, 1925 | |
| McKay, Albert | Dec 18, 1926 | |
| McKay, Bartlett | Sep 16, 1910 | |
| McKay, Earl | Aug 8, 1910 | |
| McKay, Edward | Apr 13, 1926 | |
| McKay, Eugene | Mar 9, 1939 | |
| McKay, Frank | Dec 14, 1935 | |
| McKay, Frank P. | May 21, 1927 | |
| McKay, George | Jul 10, 1920 | |
| McKay, Henry | Mar 28, 1938 | |
| McKay, J. F. | Oct 14, 1938 | |
| McKay, James | Oct 18, 1938 | |
| McKay, Miss Cora | Jul 16, 1937 | |
| McKay, Miss Jennie | Feb 25, 1935 | |
| McKay, Miss Nancy | Apr 24, 1923 | |
| McKay, Miss Ophelia | Jul 3, 1914 | |
| McKay, Mrs, Nadine Phillips | Sep 2, 1941 | |
| McKay, Mrs. Albert | Feb 13, 1925 | |
| McKay, Mrs. Cirdia | Feb 22, 1930 | |
| McKay, Mrs. Eliz. Etherson | May 3, 1921 | |
| McKay, Mrs. Elizabeth | Jun 28, 1923 | |
| McKay, Mrs. Elizabeth | May 5, 1919 | |
| McKay, Mrs. Ella | Nov 12, 1937 | |
| McKay, Mrs. F. F. | Jul 9, 1940 | |
| McKay, Mrs. Frank | Sep 23, 1920 | |
| McKay, Mrs. Harritt Pavy | Aug 11, 1922 | |
| McKay, Mrs. Hattie | Jan 13, 1922 | |
| McKay, Mrs. Henry | Feb 5, 1936 | |
| McKay, Mrs. Joseph | Jun 16, 1941 | |
| McKay, Mrs. Mary C. | Mar 24, 1919 | |
| McKay, Mrs. Millie | Feb 13, 1909 | |
| McKay, Mrs. Sarah A. | Apr 6, 1917 | |
| McKay, Robert | May 13, 1938 | |
| McKay, Thomas H. | Dec 5, 1912 | |
| McKay, Thomas H. | Dec 7, 1912 | |
| McKay, Willard | Jun 5, 1911 | |
| McKay, William L. | Dec 14, 1934 | |
| McKeand, Adam | Aug 5, 1940 | |
| McKeand, Andrew | Feb 13, 1923 | |
| McKeand, David | Nov 14, 1933 | |
| McKeand, George | Feb 3, 1916 | |
| McKeand, George W. | Feb 28, 1925 | |
| McKeand, James H. | Apr 4, 1934 | |
| McKeand, Jeanette L. | Feb 28, 1925 | |
| McKeand, John R. | Feb 24, 1923 | |
| McKeand, Martha A. | Jul 14, 1939 | |
| McKeand, Mrs. Elizabeth Shaw | Jan 4, 1917 | |
| McKee, Frank L. | Oct 1, 1927 | |
| McKee, Gen. William J. | Dec 24, 1925 | |
| McKee, Inez O. | Jun 22, 1938 | |
| McKee, James R. | Sep 22, 1942 | |
| McKee, John W. | Apr 14, 1928 | |
| McKeel, Miss Emma | Feb 26, 1923 | |
| McKeen, Charles | Nov 16, 1925 | |
| McKenna, Edward W. | Mar 15, 1920 | |
| McKenna, Miss Pearl | Aug 31, 1915 | |
| McKenna, Mrs. Ida | Jan 17, 1941 | |
| McKenna, Mrs. Robert | Mar 19, 1934 | |
| McKenna, Robert E. | Dec 26, 1939 | |
| McKenzie, Mrs. Mary | Jun 2, 1923 | |
| McKibbin, John S. | Jun 21, 1927 | |
| McKin, Mrs. Robert | Jan 23, 1912 | |
| McKinley, Mrs. Sarah | Mar 28, 1927 | |
| McKinna, Mrs. Margaret | Mar 4, 1915 | |
| McKinney, Frank | May 19, 1941 | |
| McKinney, George | Dec 27, 1930 | |
| McKinney, Joseph | May 7, 1913 | |
| McKinney, Miss Helen Bachman | Jan 5, 1926 | |
| McKinney, Miss Mary | May 3, 1930 | |
| McKinney, Mrs. Ed | Dec 19, 1938 | |
| McKinney, Mrs. Edward | Sep 20, 1928 | |
| McKinney, Mrs. Frank | Nov 11, 1925 | |
| McKinnon, Rev. Andrew | Mar 12, 1919 | |
| McKnight, Prof. Virgil R. | Dec 27, 1920 | |
| McKrand, Merilyn | Nov 14, 1936 | |
| McLain, Mrs. Susan | Jan 26, 1918 | |
| McLaughin, Mrs. Kate | Feb 9, 1940 | |
| McLaughlin, Carl L. | Sep 6, 1927 | |
| McLaughlin, Charles A. | Mar 17, 1917 | |
| McLaughlin, George R. | Apr 3, 1943 | |
| McLaughlin, Kathryn M. | Feb 21, 1940 | |
| McLaughlin, Michael | Dec 1, 1925 | |
| McLaughlin, Michael | Jan 8, 1915 | |
| McLaughlin, Michael | Jan 10, 1918 | |
| McLaughlin, Miss Mary A. | Feb 1, 1939 | |
| McLaughlin, Miss Mayme | Sep 10, 1928 | |
| McLaughlin, Mrs. Albert | Mar 14, 1917 | |
| McLaughlin, Mrs. Ann | Nov 6, 1925 | |
| McLaughlin, Mrs. Catherine | May 25, 1931 | |
| McLaughlin, Mrs. Emma | Mar 14, 1936 | |
| McLaughlin, Mrs. Margaret | Mar 19, 1909 | |
| McLaughlin, Mrs. Martha | Jul 12, 1930 | |
| McLaughlin, Mrs. Mary Egan | Oct 1, 1937 | |
| McLaughlin, Mrs. Sabina | Jul 7, 1924 | |
| McLaughlin, Patrick | Feb 8, 1917 | |
| McLaughlin, Patrick | Feb 10, 1917 | |
| McLaughlin, Thomas | Oct 13, 1920 | |
| McLaughlin, W. J. | Feb 16, 1042 | |
| McLaughlin, Wilbur | Mar 19, 1917 | |
| McLaughlin, William H. | Feb 9, 1925 | |
| McLean, Mrs. John B. | Sep 9, 1912 | |
| McLean, William | Mar 6, 1924 | |
| McLelland, Capt. George W. | Jan 27, 1915 | |
| McLelland, Durbin | Mar 9, 1914 | |
| McLelland, Miss Marritt | Mar 27, 1937 | |
| McLelland, Mrs. W. O. | Jun 23, 1938 | |
| McLelland, Phillips | Jan 8, 1923 | |
| McLelland, William | Nov 16, 1925 | |
| McLucas, Charles | Mar 1, 1912 | |
| McMahan, Charles B. | May 7, 1927 | |
| McMahan, Miss Lillie | Nov 16, 1932 | |
| McMahan, Miss Orena | Nov 24, 1929 | |
| McMahan, Mrs. Mary Jo | Sep 23, 1924 | |
| McManaman, Mrs. Mary | Sep 10, 1914 | |
| McManus, Donald B. | Apr 1, 1936 | |
| McMillen, Mrs. Mary | Dec 15, 1914 | |
| McMillen, Romulus | Jul 5, 1941 | |
