Please note that Google does not always return accurate search results within our site. We apologize for the inconvenience. If you have comments regarding this feature, please contact Google Customer Service
HOME :: Records :: Madison Courier Obituaries :: 1900-1943
| Name | Obit Date | Comments |
|---|---|---|
| Tackett, Thomas | Aug 21, 1939 | |
| Taff, Mrs. Elnora | Apr 22, 1935 | |
| Taff, Mrs. Harry | Jul 12, 1934 | |
| Taff, Helen | Jan 25, 1912 | |
| Taff, Mr. A.M. | Jun 1, 1937 | |
| Taff, Thomas | Sep 26, 1930 | |
| Taflinger, Jacob | Apr 15, 1935 | |
| Taggart, Dr. R. S. | Jun 10, 1939 | |
| Tague, C. A. | Apr 28, 1928 | |
| Tague, Charles | Mar 20, 1913 | |
| Tague, Clifford | Aug 3, 1943 | |
| Tague, Delana Y. | Feb 19, 1926 | |
| Tague, J. Wiley | Jan 18, 1939 | |
| Tague, James H. | Aug 10, 1931 | |
| Tague, John R. | Oct 16, 1916 | |
| Tague, Mrs. Anna | Dec 19, 1923 | |
| Tague, Mrs. Anna E. | Apr 15, 1927 | |
| Tague, Mrs. George A. | Apr 12, 1924 | |
| Tague, Mrs. Harriett E. | Jan 15, 1909 | |
| Tague, Mrs. Jennie | Nov 24, 1939 | |
| Tague, Mrs. Mary Elizabeth | Aug 4, 1909 | |
| Tague, Mrs. William | Dec 13, 1915 | |
| Tague, Ruby Alice | Nov 28, 1932 | |
| Tahlman, Mrs. Jacob | Jan 8, 1926 | |
| Tait, Mrs. Charles | Mar 25, 1925 | |
| Tait, Mrs. Mary Fulton | Jan 19, 1923 | |
| Tait, William | Jul 16, 1918 | |
| Takingshade, S. F. | Aug 9, 1939 | |
| Talkington, Arthur | Nov 11, 1943 | |
| Talkington, Mrs. Walter | Sep 22, 1934 | |
| Talley, George | Aug 23, 1920 | |
| Tandy, C. T. | Sep 20, 1926 | |
| Tandy, Charles D. | May 25, 1936 | |
| Tandy, Charles L. | Jan 31, 1927 | |
| Tandy, Cyrus | Jan 27, 1937 | |
| Tandy, George | Jan 24, 1935 | |
| Tandy, Miss Nannie | Oct 28, 1925 | |
| Tandy, Mrs. C. L. | Dec 28, 1940 | |
| Tandy, Mrs. Josephine | Jun 20, 1936 | |
| Tandy, Mrs. Martha J. | Jun 28, 1937 | |
| Tandy, Prof. Willis | Oct 28, 1925 | |
| Tandy, Thomas | Dec 6, 1933 | |
| Tandy, William | Dec 18, 1916 | |
| Tarp, John | Mar 17, 1921 | |
| Tarpey, Joseph | May 8, 1912 | |
| Tarpy, James | Apr 3, 1916 | |
| Tarpy, Michael | Dec 1, 1900 | |
| Tarpy, Mrs. Mary | Jul 5, 1916 | |
| Tarpy, Thomas W. | Oct 20, 1924 | |
| Tate, Grace Christie | Aug 20, 1908 | |
| Tate, James | Apr 9, 1919 | |
| Tate, James | Dec 29, 1938 | |
| Tate, Mrs. Cornelia | Nov 24, 1917 | |
| Tate, Mrs. William | Apr 6, 1915 | |
| Tate, Mrs. William I. | Aug 15, 1908 | |
| Tauge, James | Nov 2, 1934 | |
| Tauge, Warren | Nov 3, 1933 | |
| Taulman, Edwin | Sep 29, 1933 | |
| Taulman, Mrs. Edward F. | Mar 18, 1922 | |
| Taulman, Mrs. Edward F. | Mar 20, 1922 | |
| Tayler Edward | Sep 12, 1922 | |
| Tayles, Giles | Mar 25, 1934 | |
| Taylor, A,lexander | Dec 7, 1933 | |
| Taylor, Benjamin | Sep 9, 1939 | |
| Taylor, Bobby J. | Jan 19, 1938 | |
| Taylor, Capt. Gamallel S. | Jun 9, 1914 | |
| Taylor, Charles | Jul 20, 1915 | |
| Taylor, Daniel A. | Dec 13, 1913 | |
| Taylor, George B. | Jan 10, 1927 | |
| Taylor, Giles | Mar 20, 1934 | |
| Taylor, Granville | Dec 24, 1940 | |
| Taylor, Harold | Aug 29, 1916 | |
| Taylor, Harriet | May 4, 1932 | |
| Taylor, Henry | Oct 12, 1943 | |
| Taylor, I. B. | Mar 18, 1929 | |
| Taylor, Isaac B. | Mar 17, 1929 | |
| Taylor, J. H. | Feb 20, 1939 | |
| Taylor, James | Nov 10, 1921 | |
| Taylor, James M. | Aug 8, 1940 | |
| Taylor, John | Aug 31, 1943 | |
| Taylor, John | Feb 9, 1932 | |
| Taylor, John G. | Jul 13, 1937 | |
| Taylor, John H. | Feb 4, 1924 | |
| Taylor, John H. | Feb 14, 1934 | |
| Taylor, Joseph M. | Apr 15, 1918 | |
| Taylor, Joseph R. | May 29, 1934 | |
| Taylor, Mary E. | Mar 11, 1913 | |
| Taylor, Miss Francesca | Nov 27, 1922 | |
| Taylor, Miss Monica Elsa | May 2, 1923 | |
| Taylor, Mrs. A. Z. | Feb 8, 1921 | |
| Taylor, Mrs. Anna | May 22, 1939 | |
| Taylor, Mrs. Colin | Mar 13, 1942 | |
| Taylor, Mrs. Eliza | Nov 2, 1922 | |
| Taylor, Mrs. Elizabeth | Mar 18, 1914 | |
| Taylor, Mrs. Etta | Nov 3, 1936 | |
| Taylor, Mrs. George | Nov 6, 1942 | |
| Taylor, Mrs. Maria Shannon | Feb 1, 1916 | |
| Taylor, Mrs. Martha | Nov 17, 1931 | |
| Taylor, Mrs. Mary | Jul 6, 1926 | |
| Taylor, Mrs. Mary | May 29, 1933 | |
| Taylor, Mrs. Mary L. | May 13, 1914 | |
| Taylor, Mrs. Mary R. | Mar 13, 1912 | |
| Taylor, Mrs. Minnie | Jan 2, 1935 | |
| Taylor, Mrs. Noah | Oct 17, 1910 | |
| Taylor, Mts. Thomas | Apr 24, 1912 | |
| Taylor, Nancy Alice Bellamy | Nov 22, 1932 | |
| Taylor, Noah C. | Sep 5, 1922 | |
| Taylor, Prof. Elias Fenelon | Mar 2, 1911 | |
| Taylor, Prof. Elias Feneton | Mar 11, 1911 | |
| Taylor, Prof. Gabriel F. | Aug 24, 1916 | |
| Taylor, William | Mar 1, 1909 | |
| Taylor, Zacharias | Jul 14, 1923 | |
| Teelman, Luther | Jun 6, 1927 | |
| Teeters, Mrs. W. A. | Mar 25, 1930 | |
| Telford, Lella Branham | Jan 27, 1909 | |
| Telford, Mrs. Lella B. | Jan 25, 1909 | |
| Tellas, William | Mar 5, 1942 | |
| Temperley, Charles | Sep 24, 1920 | |
| Temperley, Mrs. Nellie | Mar 2, 1942 | |
| Temperley, William | Oct 16, 1917 | |
| Temperly, James W. | Dec 17, 1934 | |
| Temperly, Mrs. Fannie | Nov 19, 1934 | |
| Temperly, Mrs. James W. | Oct 24, 1921 | |
| Temperly, Mrs. Margaret | Apr 10, 1923 | |
| Temperly, Mrs. Margaret E. | Mar 4, 1922 | |
| Temperly, Ralph | Sep 5, 1939 | |
| Temperly, Richard W. | Oct 19, 1909 | |
| Temple, Allen V. | Jan 20, 1936 | |
| Temple, Catherine | Mar 30, 1912 | |
| Temple, George | Jul 27, 1911 | |
| Temple, Jesse | Aug 17, 1910 | |
| Temple, Mrs. Nellie | Sep 16, 1926 | |
| Terrell, Claude | Jul 21, 1922 | |
| Terrill, Martha | Mar 27, 1922 | |
| Terwilliger, Clarence | Jul 20, 1931 | |
| Tetrick, W. T. | Aug 10, 1942 | |
| Tevis, "Infant" | Mar 6, 1923 | |
| Tevis, Alice D. | Dec 19, 1939 | |
| Tevis, Arminius B. | Nov 27, 1911 | |
| Tevis, Byron | Jan 14, 1933 | |
| Tevis, Callie V. | Jul 27, 1938 | |
| Tevis, Charles | Aug 8, 1933 | |
| Tevis, Dr. Edwin R. | Jun 30, 1911 | |
| Tevis, Frank | Feb 6, 1937 | |
| Tevis, John W. | Dec 29, 1943 | |
| Tevis, John W. | Jan 18, 1910 | |
| Tevis, Joshua | Oct 13, 1900 | |
| Tevis, Lam | Apr 13, 1928 | |
| Tevis, Miss Irene | May 26, 1923 | |
| Tevis, Miss Lillie | Mar 18, 1909 | |
| Tevis, Mrs. Benjamin | Jan 17, 1916 | |
| Tevis, Mrs. Byron | Mar 6, 1923 | |
| Tevis, Mrs. Callie | Jul 20, 1938 | |
| Tevis, Mrs. Cynthia A. Bear | May 18, 1914 | |
| Tevis, Mrs. Florida | Jun 17, 1927 | |
| Tevis, Okey H. | Jan 8, 1919 | |
| Tevis, Tillotson | Jul 12, 1920 | |
| Tewell, John | Jul 19, 1917 | |
| Tewell, Mrs. Elizabeth | Jun 8, 1933 | |
| Tewell, Mrs. John W. | Apr 20, 1933 | |
| Thacker, Charles | Jan 10, 1930 | |
| Thacker, Frank | Jan 15, 1934 | |
| Thacker, Harvey | Dec 26, 1936 | |
| Thacker, John W. | Mar 1, 1922 | |
| Thacker, John W. | Mar 3, 1922 | |
| Thacker, Mrs. Harvey | Jan 18, 1921 | |
| Thacker, Mrs. John W. | Apr 12, 1920 | |
| Thacker, William H. | Apr 21, 1914 | |
| Thale, Mrs. Catherine | Jul 3, 1934 | |
| Thaxon, Mrs. Pearl | Feb 24, 1925 | |
| Thayer, Giltner | Dec 2, 1926 | |
| Thayer, J. H. | Aug 31, 1943 | |
| Thayer, Mrs. Lillie | Mar 13, 1937 | |
| Theis, Roemer | Jan 8, 1926 | |
| Thenes, Margaret | Aug 22, 1932 | |
| Thenes, Mrs. Jacob | Oct 4, 1929 | |
| Thenes, Peter | Mar 31, 1938 | |
| Thenis, Oliver | Sep 4, 1928 | |
| Thevenow, Thomas | Jan 15, 1934 | |
| Thevenson, Thomas J. | Jan 16, 1928 | |
| Thiebaud, Miss Marguerette | Mar 18, 1914 | |
| Thieman, C. F. | Oct 23, 1940 | |
| Thieman, Henry | Aug 23, 1928 | |
| Thieman, Mrs. Fred | Jun 3, 1936 | |
| Thienes, Mrs. Jacob | Oct 27, 1925 | |
| Thieubaud, Henry | Nov 5, 1928 | |
| Thinnes, Jacob | May 6, 1932 | |
| Thinnes, Mrs. Jacob | May 9, 1934 | |
| Thirion, Michael | Jun 25, 1924 | |
| Thomas, Alonzo | Dec 30, 1916 | |
| Thomas, Alva | Jul 21, 1910 | |
| Thomas, Ames | Jan 19, 1928 | |
| Thomas, Capt. Charles H. | Jul 10, 1913 | |
| Thomas, Capt. Jeff | Jun 24, 1919 | |
| Thomas, Daniel F. | Apr 15, 1925 | |
| Thomas, Floyd | Jun 19, 1922 | |
| Thomas, Franklin | Oct 2, 1940 | |
| Thomas, Gale | Jan 20, 1936 | |
| Thomas, George Dallas | Feb 23, 1914 | |
| Thomas, Herman | May 11, 1937 | |
| Thomas, Jess | Nov 10, 1924 | |
| Thomas, John W. | Apr 9, 1918 | |
| Thomas, Lincoln | Jul 15, 1933 | |
| Thomas, Martha Sailer | Sep 23, 1914 | |
| Thomas, Mary | May 18, 1932 | |
| Thomas, Miss Katie | Sep 18, 1920 | |
| Thomas, Miss Mary | May 17, 1932 | |
| Thomas, Miss Nell | Sep 7, 1938 | |
| Thomas, Mrs. Anna | Aug 11, 1942 | |
| Thomas, Mrs. Armilda | Jan 11, 1926 | |
| Thomas, Mrs. Caroline | Sep 23, 1931 | |
| Thomas, Mrs. Elizabeth | May 7, 1915 | |
| Thomas, Mrs. Fred | Dec 22, 1937 | |
| Thomas, Mrs. George | Jan 18, 1911 | |
| Thomas, Mrs. Harriet | Jul 24, 1934 | |
| Thomas, Mrs. Jennie | Dec 11, 1914 | |
| Thomas, Mrs. Mollie | Jun 12, 1937 | |
| Thomas, Mrs. Sarah E. | Aug 2, 1927 | |
| Thomas, Richard | Feb 27, 1929 | |
| Thomas, Scott | Oct 18, 1922 | |
| Thompsom. J. Will | Mar 3, 1914 | |
| Thompson, Albert | Apr 13, 1942 | |
| Thompson, Andrew | Sep 8, 1928 | |
| Thompson, David | Jan 2, 1940 | |
| Thompson, David O. | Apr 12, 1913 | |
| Thompson, Emerson | Sep 1, 1937 | |
| Thompson, Granville | Apr 12, 1933 | |
| Thompson, Homer M. | Sep 8, 1936 | |
| Thompson, Jack | Apr 13, 1942 | |
| Thompson, Loraine E. | Oct 31, 1929 | |
| Thompson, Michael | Aug 13, 1928 | |
| Thompson, Miss Ella | Jul 3, 1918 | |
| Thompson, Miss Grace | Jun 16, 1909 | |
| Thompson, Miss Grace | Jun 19, 1909 | |
| Thompson, Mrs. Albert M. | Aug 4, 1926 | |
| Thompson, Mrs. Anna | Aug 9, 1943 | |
| Thompson, Mrs. Christine | Apr 12, 1923 | |
| Thompson, Mrs. D. J. | Mar 31, 1933 | |
| Thompson, Mrs. Elizabeth | Nov 13, 1913 | |
| Thompson, Mrs. Ella | Aug 22, 1936 | |
| Thompson, Mrs. Francesen | Nov 10, 1924 | |
| Thompson, Mrs. George | Aug 15, 1916 | |
| Thompson, Mrs. Lucinda C. | May 29, 1915 | |
| Thompson, Mrs. Nannie C. | Feb 5, 1929 | |
| Thompson, Mrs. Sarah A.M. | Jun 4, 1915 | |
| Thompson, Robert | Mar 4, 1938 | |
| Thompson, Simon | May 17, 1938 | |
| Thompson, Wanda | Feb 25, 1930 | |
| Thompson, William | Apr 19, 1913 | |
| Thompson, William | Nov 18, 1928 | |
| Thompsos, Mrs. Mamie | Nov 17, 1933 | |
| Thomson, Christine | Nov 7, 1941 | |
| Thomson, Harry | Jan 15, 1920 | |
| Thornberry, William H. | Jan 9, 1031 | |
| Thorne, John R. | Apr 6, 1921 | |
| Thorne, Miss Clara | Dec 6, 1941 | |
| Thorne, Mrs. Amanda | Aug 26, 1931 | |
| Thorne, Mrs. Harry | Jun 13, 1935 | |
| Thorne, Mrs. Martha W. | Feb 21, 1925 | |
| Thorne, Mrs. Scott | Mar 11, 1938 | |
| Thorne, Mrs. Willie | Nov 18, 1941 | |
| Thornton, Austin | Aug 4, 1932 | |
| Thornton, Basil D. | Aug 26, 1943 | |
| Thornton, Charles Edward | Jul 31, 1924 | |
| Thornton, Harry | Sep 25, 1918 | |
| Thornton, Luvina R. | Apr 28, 1943 | |
| Thornton, Mary J. | Jun 20, 1927 | |
| Thornton, Ralph Boyd | Jun 22, 1939 | |
| Thornton, Thomas G. | Aug 13, 1923 | |
| Thornton, Victor | Feb 15, 1939 | |
| Thornton, William | Feb 19, 1917 | |
| Thrift, Mrs. Myra Cook | May 30, 1910 | |
| Thurman, Janet | Feb 12, 1927 | |
| Thurman, Mrs. G. A. | Apr 30, 1921 | |
| Tibbets, Miss Carrie B. | Feb 16, 1922 | |
| Tibbets, Mrs. Sarah L. | Feb 8, 1927 | |
| Tibbetts, Mrs. Margaret | Nov 11, 1932 | |
| Tibbits, Eugene K. | Jan 5, 1915 | |
| Tibbott, Frank | Apr 16, 1941 | |
| Tidball, Dr. C. W. | May 7, 1932 | |
| Tilford, Benjamin | Aug 11, 1900 | |
| Tilford, Mrs. Luella | Jun 2, 1919 | |
| Tilford, Solon M. | Apr 11, 1927 | |
| Tiller, Mrs. Emond L. | Apr 30, 1920 | |
| Tilley, Abram | Sep 14, 1926 | |
| Tilley, Edmond | Oct 16, 1937 | |
| Tilley, Fred | Oct 19, 1933 | |
| Tilley, Harvey | Oct 4, 1928 | |
| Tilley, James | Feb 9, 1920 | |
| Tilley, Mrs. James | Mar 21, 1911 | |
| Tilley, Mrs. M. | Dec 1, 1900 | |
| Tilly, Mrs. Sarah | Jan 20, 1928 | |
| Tincher, Mrs. Luzena | Apr 14, 1937 | |
| Tingle, Claude | Jun 29, 1942 | |
| Tingle, George W. | Apr 6, 1943 | |
| Tingle, Miss Frieda | Dec 14, 1943 | |
| Tingle, Mrs. Francis | Jul 15, 1939 | |
| Tingle, Thomas Leonard | Feb 11, 1921 | |
| Tinsley, Dr. Charles | Jan 25, 1915 | |
| Tinsley, Mrs. Katherine | Jan 7, 1928 | |
| Tinsley, Rev. C. W. | Feb 1, 1941 | |
| Tirner, Charles H. | Jul 3, 1908 | |
| Tittle, Mary Studebaker | Mar 28, 1925 | |
| Tittle, Mrs. David | Apr 1, 1924 | |
| Tittle, Mrs. David | Apr 9, 1924 | |
| Tobias, Charles T. | Feb 4, 1942 | |
| Tobias, Charles T. | Jan 21, 1942 | |
| Tobias, F. M. | Feb 10, 1913 | |
| Tobias, Mrs. John | Aug 12, 1940 | |
| Tobias, Mrs. Merritt | Sep 12, 1942 | |
| Todd, Isora | Jun 14, 1932 | |
| Todd, John F. | Nov 2, 1942 | |
| Todd, Louise C. | Aug 2, 1931 | |
| Todd, Mrs. Betty | Mar 10, 1941 | |
| Todd, Mrs. Dolly | Jul 7, 1934 | |
| Todd, Mrs. Drusilla | Sep 3, 1918 | |
| Todd, Mrs. Jane Robinson | Aug 12, 1913 | |
| Todd, Mrs. Kate Brook | Apr 20, 1914 | |
| Todd, Sarah Elizabeth | Oct 17, 1936 | |
| Todd, William | Feb 2, 1942 | |
| Toddy, Burton | Sep 17, 1923 | |
| Tode, Miss Cecelia | Nov 5, 1943 | |
| Tolbert, Mrs. Sophronia | Apr 5, 1932 | |
| Tolbert, Romulus | Apr 26, 1920 | |
| Toler, Mrs. Caroline | Jun 29, 1917 | |
| Toles, Mrs. William | Dec 26, 1935 | |
| Tolle, Mrs. Russell | Jun 2, 1923 | |
| Tomes, Mrs. Sarah | Dec 27, 1926 | |
| Tomey, Miss Mimmie | Jan 29, 1927 | |
| Tone, Rev. Thomas J. | Apr 9, 1937 | |
| Tonnies, Joseph | Jun 5, 1939 | |
| Tood, Jerry | Apr 25, 1910 | |
| Toole, Miss Clara | Mar 25, 1940 | |
| Toole, Miss Margaret | Nov 11, 1925 | |
| Toole, Miss Mary | Dec 16, 1927 | |
| Toole, Mrs. Flora | Dec 31, 1938 | |
| Toombs, Mrs. Charles | Mar 10, 1939 | |
| Toombs, Mrs. Elizabeth | Dec 23, 1940 | |
| Toombs, William A. | Dec 24, 1931 | |
| Toomey, Frank J. | Sep 7, 1942 | |
| Torbet, L. K. | Jan 15, 1932 | |
| Torbet, Mrs. Robert | Mar 27, 1920 | |
| Torrance, John H. | Dec 10, 1935 | |
| Torrance, Mrs. Alice M. | Sep 26, 1940 | |
| Torrance, Mrs. Charlotte | Dec 4, 1916 | |
| Totten, John C. | Mar 12, 1914 | |
| Tower, Gayle H. | Apr 9, 1932 | |
| Tower, Mrs. Andrew | Aug 28, 1937 | |
| Tower, Mrs. E. | Oct 9, 1940 | |
| Tower, Mrs. Gideon | Sep 7, 1914 | |
| Tower, Mrs. Ira | Dec 15, 1928 | |
| Tower, Mrs. Ira | Dec 15, 1929 | |
| Tower, Mrs. Sallie A. | May 22, 1916 | |
| Towers, Daniel | Sep 1, 1932 | |
| Towers, Miss Anna | Jun 17, 1925 | |
| Townley, Mrs. Dora | May 7, 1928 | |
| Townsend, Dr. S. M. | Aug 28, 1935 | |
| Townsend, Mrs. Sarah | Jan 22, 1912 | |
| Trap, Mrs. Belle | Oct 25, 1939 | |
| Travis, C. E. | Mar 15, 1939 | |
| Treece, Louis | May 19, 1934 | |
| Trenck, John W. | Sep 15, 1943 | |
| Tressler, Harry R. | Jul 7, 1943 | |
| Trigg, Mrs. Ella | Jul 24, 1922 | |
| Trigg, Oscar | Feb 17, 1920 | |
| Trigger, Henry | Mar 11, 1918 | |
| Trinkle, Charles A. | Jan 18, 1938 | |
| Trinkle, Geo. W. | Jan 16, 1939 | |
| Trinkle, Henry C. | Sep 8, 1933 | |
| Trinkle, Henry C. | Sep 13, 1933 | |
| Trinkle, Jacob | Jun 22, 1925 | |
| Trinkle, Mrs. David | Mar 13, 1912 | |
| Trinkle, Mrs. Harry | Sep 27, 1937 | |
| Trinkle, Mrs. Henry | Aug 22, 1923 | |
| Trinkle, Mrs. Johanna M. | Dec 22, 1913 | |
| Trinkle, Mrs. L. N. | Jul 27, 1915 | |
| Tripp, Ernest H. | Apr 1, 1020 | |
| Trott, George D. | Nov 13, 1934 | |
| Trout, A. J. | Nov 7, 1916 | |
| Trout, Ben | Jun 28, 1937 | |
| Trout, Mrs. Ben M. | Oct 13, 1931 | |
| Trout, Mrs. Docia | Apr 26, 1930 | |
| Trout, Mrs. W. F. | Jan 19, 1915 | |
| Trout, W. F. | Mar 7, 1936 | |
| Trow, George E. | Jan 22, 1900 | |
| Trow, Mrs. Elizabeth Ross | Feb 5, 1927 | |
| Trow, William | July 2, 1889 | |
| Trow, William Jr. | Aug 9, 1881 | |
| Troy, Edward | Apr 4, 1935 | |
| Troykitch, Mrs. Margaret | Aug 10, 1931 | |
| Truerstein, Leonard | Aug 26, 1932 | |
| Truesdell, F. A. | Feb 6, 1940 | |
| Truesdell, Mrs. F. A. | Feb 29, 1940 | |
| Trueville, Frederick | Mar 5, 1927 | |
| Tucker, Buford | Mar 3, 1920 | |
| Tucker, Carl | May 25, 1927 | |
| Tucker, Mrs. Drusilla | Apr 28, 1924 | |
| Tucker, Mrs. Emma Frevert | Jul 26, 1922 | |
| Tucker, Mrs. George | Feb 18, 1920 | |
| Tucker, Mrs. Janie | Aug 7, 1934 | |
| Tucker, Mrs. Loveless | Aug 3, 1934 | |
| Tucker, Mrs. Mary P. | Jan 6, 1915 | |
| Tucker, Mrs. William | Jan 16, 1930 | |
| Tucker, William | Aug 24, 1934 | |
| Tucker, William | Sep 8, 1934 | |
| Tudor, George M. | Sep 21, 1926 | |
| Tull, Charles | Aug 13, 1940 | |
| Tull, Jesse | Feb 5, 1936 | |
| Tull, Lt. Paul | Jul 2, 1943 | |
| Tull, Mrs. Henry | Mar 4, 1943 | |
| Tull, Mrs. Samuel H. | Aug 22, 1910 | |
| Tulley, George | May 7, 1941 | |
| Tullis, Mrs. Thomas | Jun 4, 1909 | |
| Tullus, Thomas | Jan 29, 1940 | |
| Tully, Samuel E. | Sep 24, 1928 | |
| Tupper, Burton A. | Mar 19, 1940 | |
| Tupper, Dr. Lloyd B. | Dec 23, 1930 | |
| Turnel, Robert | Jun 30, 1942 | |
| Turner, Addison G. | Oct 9, 1924 | |
| Turner, Alonzo H. | Mar 11, 1913 | |
| Turner, Frank | Jul 27, 1940 | |
| Turner, Frank M. | Mar 11, 1942 | |
| Turner, Gale Leon | Feb 16, 1925 | |
| Turner, George W. | Dec 4, 1926 | |
| Turner, Goodwill | Jan 5, 1925 | |
| Turner, Hugh A. | Jan 25, 1936 | |
| Turner, Ira | Dec 30, 1914 | |
| Turner, James | July 5, 1923 | |
| Turner, Miss Jennie | Jul 6, 1942 | |
| Turner, Morton | Feb 1, 1936 | |
| Turner, Mrs. Anna | Sep 6, 1927 | |
| Turner, Mrs. Charles | Aug 16, 1943 | |
| Turner, Mrs. Clara | Dec 20, 1937 | |
| Turner, Mrs. Dana | Sep 12, 1942 | |
| Turner, Mrs. George W. | Mar 25, 1924 | |
| Turner, Mrs. J. W. | Sep 26, 1927 | |
| Turner, Mrs. Kate | Mar 1, 1918 | |
| Turner, Mrs. Lilly | Dec 5, 1930 | |
| Turner, Mrs. Louis | Dec 31, 1928 | |
| Turner, Mrs. Louis | Dec 31, 1929 | |
| Turner, Mrs. Marie | Sep 18, 1939 | |
| Turner, Mrs. Nettie | Apr 18, 1941 | |
| Turner, Mrs. Ruth | Nov 3, 1931 | |
| Turner, Mrs. Ruth | Oct 31, 1931 | |
| Turner, Mrs. William | Mar 30, 1925 | |
| Turner, Nancy E. | Jan 26, 1933 | |
| Turner, O. V. | Feb 25, 1922 | |
| Turner, O. V. | Mar 18, 1922 | |
| Turner, Paul | Sep 30, 1925 | |
| Turner, Thomas A. | Feb 20, 1939 | |
| Turner, Wesley | Feb 23, 1933 | |
| Turner, William N. | May 12, 1909 | |
| Turnes, John T. | Oct 6, 1937 | |
| Turpin, Mrs. Addie C. | Feb 21, 1925 | |
| Tuttle, Charles | Jul 9, 1928 | |
| Tuttle, E. P. | Dec 23, 1918 | |
| Tuttle, Sopha | Feb 23, 1940 | |
| Tweed, Charles A. | Jul 16, 1935 | |
| Twineham, Dale | Sep 10, 1943 | |
| Twineham, Florence | Sep 12, 1939 | |
| Twineham, Sarah | Aug 4, 1939 | |
| Tyler, Benjamin V. | Feb 4, 1915 | |
| Tyler, Mrs. Nell | Aug 19, 1940 | |
| Tyra, Mrs. Malissa | Aug 31, 1931 | |
| Tyree, James | Feb 25, 1935 | |
| Tyrrell, William G. | Mar 4, 1927 | |
| Tyson, L. Oliver | Jun 24, 1926 | |
| Tyson, Mrs. Oliver | Aug 18, 1923 | |
| Uebel, Mrs. Annabel | Dec 5, 1939 | |
| Uebel, Mrs. Carl | Jan 4, 1934 | |
| Uebele, Miss Mary | Feb 18, 1932 | |
| Ulrey, Mrs. Sarah J. | May 16, 1916 | |
| Ulrey, Stephen | Jan 21, 1914 | |
| Ulrich, George | Sep 11, 1919 | |
| Ulry, Mrs. Frank | Jun 15, 1940 | |
| Umbach, Charles | Dec 6, 1915 | |
| Umbach, Mrs. Charles | May 14, 1943 | |
| Umbach, Mrs. Christena | Jan 11, 1910 | |
| Umberger, Mrs. Lena | Dec 9, 1918 | |
| Understeller, Mildred | Apr 16, 1917 | |
| Underwood, Clyde | Mar 18, 1942 | |
| Underwood, Gideon | Feb 26, 1915 | |
| Underwood, Henry S. | Jul 11, 1921 | |
| Underwood, Jefferson | Oct 11, 1920 | |
| Underwood, John | Oct 23, 1930 | |
| Underwood, Joseph H. | Jun 7, 1915 | |
| Underwood, Miss Mary E. | May 7, 1928 | |
| Underwood, Miss Mildred | Jan 27, 1917 | |
| Underwood, Mrs. Lillian | Aug 22, 1938 | |
| Underwood, Mrs. Mary | Feb 24, 1934 | |
| Underwood, Mrs. Nellie | Feb 11, 1935 | |
| Underwood, William | Apr 15, 1935 | |
| Upp, David | Jul 20, 1925 | |
| Upp, Mrs. David | May 12, 1917 | |
| Upp, Mrs. Virginia | Apr 1, 1924 | |
| Vail, George C. | Dec 27, 1920 | |
| Vail, Joe E. | Apr 26, 1935 | |
| Vail, Miss Frances | May 21, 1940 | |
| Vail, Mrs. Amy | Mar 29, 1932 | |
| Vail, Mrs. Ella | Jun 27, 1939 | |
| Vail, Mrs. Ezra | Oct 23, 1943 | |
| Vail, Mrs. George C. | Apr 17, 1928 | |
| Vail, Mrs. Laura Palmer | Oct 2, 1917 | |
| Vail, Mrs. Samuel | Jul 16, 1937 | |
| Valisee, Mrs. P. | Feb 8, 1936 | |
| Vallandingham, Rev. J. W. | Mar 26. 1941 | |
| Vallilee, Charles R. | Aug 3, 1932 | |
| Vallilee, George A. | Mar 30, 1929 | |
| Vallilee, Mark | Apr 6, 1911 | |
| Van Buren, John A. | Mar 14, 1921 | |
| Van Buren, Mrs. John | Jan 7, 1919 | |
| VanArnen, Mrs. Kate Files | Aug 19, 1909 | |
| VanBuren, Franklin | Jan 2, 1910 | |
| Vance, Col. John L. | Jun 13, 1921 | |
| Vance, Mrs. Agnes Golden | Apr 19, 1912 | |
| VanDolah, Mrs. Clara | May 3, 1934 | |
| Vandervoort, Maude | Mar 19, 1927 | |
| Vandiver, Miss Alice | Apr 17, 1918 | |
| Vandiver, Mrs. Hannah | Jan 29, 1916 | |
| Vandsol, John | Jul 9, 1925 | |
| Vang, George | Sep 21, 1943 | |
| VanHock, Howard | Oct 4, 1926 | |
| Vannote, Mrs. Amanda | Jul 22, 1919 | |
| Vanosdal, Argus D. | May 12, 1925 | |
| Vanosdal, Mrs. Sarah F. | Sep 9, 1933 | |
| Vanosdol, Dr. N. W. | Dec 11, 1939 | |
| Vanosdol, James | Feb 13, 1932 | |
| Vanosdol, John | Oct 18, 1921 | |
| Vanosdol, Mamie | Nov 19, 1910 | |
