Please note that Google does not always return accurate search results within our site. We apologize for the inconvenience. If you have comments regarding this feature, please contact Google Customer Service
HOME :: Records :: Funeral Home Records :: Lytle Funeral Home
| Name | Born | Father | Mother | Died | Buried | |
|---|---|---|---|---|---|---|
| F____ey, Letta | 1849 | n/a | n/a | 11-15-1928 | Moffett | |
| Faber, Kathryn Anna | 9-14-1874 | Adam | Katherine Anna | 3-13-1954 | St. Joseph’s | |
| Farley, Ada | 9-11-1900 | John | Mary Parker | 6-14-1928 | Springdale | |
| Farr, Alice | 8-16-1862 | William Farr | Besty Corby | 1-5-1953 | Greensburg, IN | |
| Farr, August A. | 10-16-1888 | Eugene A. | Mollie W. | 4-20-1953 | Terre Haute, IN | |
| Faulconer, Thomas Jefferson | 9-30-1864 | Achilles | David Ellen Glose | 10-22-1954 | Fairmount | |
| Ferguson, Elda Ida | 8-8-1872 | Joseph (Wittenneyer)? Mollie Phenager 11-26-1951 | Bruceville | |||
| Ferguson, Floyd Scott | 1-26-1896 | James A. | Alvina King | 1-14-1956 | Mt. Zion | |
| Ferguson, Maggie | 2-20-1832 | Jack Strickland | n/a | 9-4-1927 | Morris Chapel | |
| Ferguson, May | n/a | n/a | n/a | n/a | Springdale | |
| Ferguson, Roy K. | 11-15-1895 | Allen | Matilda Burton | 10-24-1926 | Bayless | |
| Feuhrer, Earl Edward | 12-23-1923 | Paul | Nora Hankins | 2-17-1927 | Benham | |
| Feurstin, John | 1-20-1873 | Peter | Elizabeth | 8-4-1934 | Springdale | |
| Feurstine, Florence | 9-11-1875 | Samuel Holmes | Hershill Kennison | 10-9-1925 | Springdale | |
| Feurstine, Nicholas | 12-11-1848 | John | Alice Handlon | 1-16-1928 | Olive Branch | |
| Fewell, Rolland Damrel | 7-25-1882 | George | Sally Morgan | 3-2-1956 | Springdale | |
| Fewell, Wilbur Glenn | 8-16-1917 | Lawrence | Ethel Crim | 11-25-1954 | Dupont | |
| Fewell, William Hicks | n/a | William H. | n/a | n/a | Springdale | |
| Fields, Emma | 3-29-1873 | n/a | n/a | 4-27-1941 | n/a | |
| Fields, Lula May Simpson | 8-15-1883 | Manfield Myrick Martha Stafford | 7-23-1954 | Mooresville, IN | ||
| Finnegan, Elizabeth | 5-5-1875 | n/a | n/a | 12-14-1834 | Springdale | |
| Finnigan, Michael | 1868 | Michael | Mary Kinchlow | 10-3-1931 | St. Patrick’s | |
| Fish, Lena | 10-30-1864 | Jacob Schwolb | Tresa Ringwolt | 3-23-1946 | n/a | |
| Fisher, Adeline | 6-19-1880 | James Hibbard | Nancy Bennett | 2-27-1956 | Springdale | |
| Fisher, America | 1872 | Benjamin Fisher | Sarah Francis | n/a | Springdale | |
| Fisher, Anna Grebe | 10-16-1864 | Charles Grebe | Peronida (?) Brooks | 12-13-1952 | Brooksburg | |
| Fisher, Ira B. | n/a | n/a | n/a | n/a | n/a | |
| Fisher, John Wesley Jr. | 1871 | John Fisher Sr. | n/a | 1-11-1948 | Joyce Cemetery | |
| Fisher, Susie | n/a | Benjamin Fisher | n/a | 12-28-1942 | Cleveland, TN | |
| Flatt, Frank R. (alias Walter Roark) 5-12-1885 Allen | Belle Bailey | 8-9-1953 | n/a | |||
| Flemming, Charles (Mr.) | n/a | William | n/a | 2-4-1924 | n/a | |
| Fleurstein, Henry | n/a | n/a | n/a | 6-4-1925 | Olive Branch | |
| Floroke, John | 4-11-1865 | Conrad | Catherine Eerdel | 11-22-1934 | Springdale | |
| Ford, Charles | n/a | n/a | n/a | 2-5-1930 | St. Patrick’s | |
| Ford, Harlen V. | 7-14-1917 | Clifford A. Ford | Adelene E. Ford | 11-19-1951 | n/a | |
| Ford, John S. | n/a | n/a | n/a | 7-18-1935 | Brookingam | |
| Ford, John S. | n/a | n/a | n/a | 7-19-1935 | Brooksburg | |
| Ford, Kate Marie | 1-13-1898 | James B. Fry | Marietta Vestal | 8-29-1940 | Brooksburg | |
| Ford, Mary | n/a | Calim | Eliza Rupacherd | 1-31-1924 | Springdale | |
| Ford, Myra | 10-11-1886 | Robert Todd | Mary Fleetwood | 7-11-1923 | n/a (Bedford, IN?) | |
| Ford, William G. | 10-17-1854 | Calvin | Aliza Kirkpatrick | 8-2-1923 | Springdale | |
| Forshee, Martha | n/a | Dr. Forshee | n/a | 11-26-1928 | Springdale | |
| Foster, Jennie (Mrs.) | 9-9-1851 | John Richie | Amanda Kyle | 3-12-1936 | Springdale | |
| Foster, Maudie | ?-?-1880 | Robert Foster | Mahalia ? | 7-17-1951 | Morgan Co. | |
| Fowler, John M. (Rev.) | 9-30-1858 | James | n/a | 7-16-1923 | Port Royal | |
| Fox, Nathan | 8-22-1852 | n/a | n/a | 4-4-1928 | Springdale | |
| Fox, Ralph | 7-14-1898 | Willis | Martha Blackwell | 3-13-1936 | n/a | |
| Francisco, Burt | n/a | n/a | n/a | n/a | n/a | |
| Francisco, Mahala | n/a | n/a | Myra Pearoll | 1-7-1927 | Springdale | |
| Frank, George | 2-12-1875 | Lewis | Charlotte Grafe | 6-3-1953 | Clay City, IN | |
| Fransisse, Agnes | 2-10-1870 | David Fransisse | Catherine Rodgers | 8-9-1951 | Fairmount | |
| Fredenburgh, Paul Edward | 3-4-1940 | Edgar | Geneva Curry | 10-25-1944 | Springdale | |
| French, Rollie | n/a | n/a | n/a | 12-23-1929 | Springdale | |
| Fretzler, Agusta | 3-1-1864 | Jacob Fretzler | Anna Kathern Kunch 12-24-1945 | Fairmount | ||
| Froh, George L. | 11-10-1887 | Fred W. | Lena Schwab | 11-17-1954 | Ryker’s Ridge | |
| Frost, Frances Harrison | 1-18-1908 | Harry H. Smith | March Tegardine (?) 1-29-1951 | n/a | ||
| Fujikoch, Lillian | n/a | n/a | n/a | n/a | Mt. Vernon, IN | |
| Fulk, Jesse | n/a | n/a | n/a | 2-4-1936 | Slippery Point | |
| Furnish, Benjamin Garlen | 6-28-1919 | Benjamin | Della Jacobs | 3-29-1946 | Springdale | |
| Furnish, Della Jacob | 1-22-1880 | Thomas Jacobs | n/a | 8-26-1946 | Aurora | |
| Furnish, Harold | 4-4-1921 | Everett | Gertrud Ellis | 4-22-1955 | Hebron | |
| Furnish, Mary Katheren | 11-29-1889 | Louis Wheeler | Margret Furnish | 8-4-1941 | Ghent KY | |
| Gabel, George J. | 7-1-1867 | Samuel | Mary S. | 8-25-1922 | Smyrna | |
| Gaines, Della D. | 10-10-1889 | John | Lucy Lewis | 2-15-1954 | Bowling Green, KY | |
| Gaines, Schollet | n/a | Ruben | n/a | n/a | Evansville | |
| Gale, Edward | 7-4-1870 | n/a | n/a | 5-5-1941 | Springdale | |
| Gallimore, Clerance | 6-26-1879 | Frances | Mary Wilson | 3-9-1924 | Terre Haute | |
| Gamiel(?), Fred M. | n/a | n/a | n/a | 7-1941 | Cragmont | |
| Gammon, William | 8-11-1886 | David | Sarah Neville | 8-11-1886 | Springdale | |
| Gardner, Addie (Miss) | Aged 76yrs | n/a | n/a | 11-1924 | n/a | |
| Gardner, Marshall | n/a | John | Maria Roberts | 10-5-1923 | Cragmont | |
| Gardner, Mary | n/a | n/a | n/a | 10-28-1932 | Fairmount | |
| Garlinghouse, Catherine M. | 6-1-1878 | Michael Dillon | Mary Butler | 12-6-1949 | Madison, IN | |
| Garlinson, Richard Franklin | n/a | n/a | n/a | n/a | n/a | |
| Garner, Otis | 10-18-1870 | n/a | Rachel Garner | 2-10-1953 | Lebanon, IN | |
| Garner, Richard | Aged 49 yrs | n/a | n/a | n/a | n/a | |
| Garrett, Dora Craft | 7-22-1868 | Caleb Craft | Harriett Fisher | 3-28-1953 | Springdale | |
| Garrett, Stella May | 11-2-1881 | John Dillinger | Ella Barringer | 5-14-1954 | Marble Corner | |
| Garrett, Willard Harold | 11-8-1909 | Jacob Garrett | Pearl Contrell | 11-29-1946 | n/a | |
| Garry, Caroline | 3-28-1875 | Andrew | Barbara Schwab | 2-22-1954 | St. Michael’s | |
| Garvey, Lena A. | 12-3-1902 | Emory Gulligan | M. Howlet | 4-26-1945 | n/a | |
| Gary, Miss. Pearl Mae | 11-11-1882 | William W. Gary Sarah Gardner | 6-9-1951 | Springdale | ||
| Gaskill, Minnie | n/a | n/a | n/a | 3-28-1929 | Springdale | |
| Gatewood, Marc Alan | 8-26-1953 | Leland | Florence | 5-31-1954 | Bedford, KY | |
| Gavin, Thomas Mathew | 11-12-1862 | John Gavin | Briget | 5-6-1947 | Springdale | |
| Geish, Frank | 10-8-1865 | George Geish | Mary _______ | 11-29-1949 | Bloomington, IN (?) | |
| Geisler, Estelle LaVerne | 12-3-1934 | Charles L. | Golda C. Cole | 10-8-1950 | Westfork, KY | |
| Genet, Floyd | 6-21-1916 | William | Emma | 7-7-1939 | n/a | |
| Gentrap, Matilda | n/a | n/a | n/a | n/a | Springdale | |
| Gentrup, Charles | 2-23-1879 | William Gentrup | Matilda Bader | 3-3-1944 | Springdale | |
| Gentrup, Grover C. | 8-7-1884 | William | Matilda Baxter | 3-7-1949 | Springdale | |
| Gentry, Alva | 7-1-1878 | George | Anna Belle White | 7-23-1943 | n/a | |
| George, Goldie O. | n/a | n/a | n/a | n/a | n/a | |
| George, Ruth Alice | n/a | Russell | Gordon | 9-15-1931 | Bayless | |
| Georges, Katherine | 4-7-1900 | Lark Hooten | Minde Westley | 2-29-1952 | English, IN | |
| Geyman, John William | 1-12-1899 | Joseph | n/a | 4-25-1950 | St. Patrick’s | |
| Gibson, Ida May | 1-12-1865 | William Jones | n/a | 3-26-1930 | Springdale | |
| Gibson, Margaret | 12-31-1865 | n/a | n/a | 12-7-1951 | St. Michael’s | |
| Gill, Estell | 10-23-1900 | Louis | Jennie Roberts | 7-27-1954 | Boonville, IN | |
| Gillen, Raymond Ervin | 10-22-1891 | Thomas | Amanda Pointius | 3-3-1955 | Bayless | |
| Gilmore, Ruben | n/a | n/a | n/a | 7-8-1926 | Rest Hill | |
| Giltmore, Mary S. (Mrs.) | 9-2-1856 | Eli Bailey | Evangeline Collett | 10-8-1939 | Fairmount | |
| Giltner, Everett | n/a | n/a | n/a | 6-29-1947 | n/a | |
| Giltner, Samuel | 9-?-1856 | Joseph Giltner | Elizabeth Bear | 11-12-1941 | Hebron | |
| Glock, Susie | n/a | John R. Fisher | Elizabeth Hoeppner | n/a | n/a | |
| Glore, Georgia | 10-8-1848 | John | n/a | 5-17-1934 | Fairmount | |
| Glore, William | 3-5-1868 | Wesley | Catherine Jackson | 4-14-1925 | n/a | |
| Godman, Eliza A. | n/a | Jonathan Fox | Mary Anna Hawk | 3-13-1925 | Springdale | |
| Goins, Archie Bell | 6-6-1901 | Charles | Anna Shambaugh | 8-9-1954 | Springdale | |
| Goins, Benjamin | 6-2-? | Benjamin | Nannie Furnish | 10-25-1930 | Springdale | |
| Goins, Charles | n/a | Ben | n/a | 11-22-1930 | Springdale | |
| Goodpaster, Andy Lawson | 8-24-1884 | Jacob | Elizabeth | 1-15-1956 | Williamstown, IN | |
| Goodpaster, Belle (?) | n/a | n/a | n/a | 6-6-1954 | Adams, IN | |
| Goodpasture, Clinton | n/a | Frank | Jane Mackmurray | 8-15-1923 | Aurora | |
| Gordon, Jesse Allen | 3-11-1848 | George Washington n/a | 10-21-1927 | Springdale | ||
| Gordon, Joseph | 4-29-1837 | William | Anna | 9-1-1922 | West Fork | |
| Gordon, Louis Edwin | n/a | John W. | Sarah A. Benefield | 9-12-1937 | Canaan | |
| Gordon, Nora Scott | n/a | John | n/a | 12-30-1938 | n/a | |
| Gosnell, William | 10-5-1864 | Charles | Rebecca Thacker | 3-26-1950 | Madison, IN | |
| Goss, George A. | 5-25-1880 | Tillman | Lucinda Shake | 11-17-1955 | Martinsville, IN | |
| Gossay, Earl G. | 1886 | Oscar | Anna | 7-19-1929 | n/a | |
| Graham, George D. | 10-12-1917 | George | Anna Kelley | n/a | Springdale | |
| Graham, George | 6-26-1878 | Edward | Mary Anderson | 9-5-1938 | Springdale | |
| Graham, Mary A. | 7-28-1849 | Jacob Anderson | n/a | 11-19-1925 | Springdale | |
| Graham, Nora Bell | 1-6-1868 | William | Mary Ellen Williams 1-14-1934 | Rest Hill | ||
| Grant, Frank | 7-8-1894 | Elias | Nancy Knight | 7-21-1954 | Mifflin, IN | |
| Graves, Dwight | 10-10-1937 | Freddie Graves | Francis Chappel | 12-8-1937 | Bayless | |
| Graves, Helen Brown | 9-16-1915 | George Brown | Lida Washer | 5-15-1944 | Mt. Pleasant | |
| Graves, William Morton | 10-25-1868 | James | Mary E. Shreves | 11-21-1955 | Springdale | |
| Gray, Belle (Mrs.) | 12-9-1851 | George Vaughn | Sarah Daily | 4-27-1935 | Pleasant Ridge | |
| Gray, Emma Lee | 5-12-1888 | Sinnett Duncan | Zadie King | 6-23-1954 | Springdale | |
| Gray, Frank Edwin | 8-14-1925 | Frank | Elsie Lattia (sp ?) | 8-14-1928 | Dupont | |
| Gray, Hayden Hazen | 9-?-1874 | n/a | n/a | 5-13-1950 | Springdale | |
| Gray, Ira (Mrs.) | 8-22-1862 | Henry Daniels | Josephine Davis | 3-21-1926 | Springdale | |
| Gray, Lauze Belle | 3-10-1875 | Wallace Walker | Minnie Mavelle | 3-6-1952 | Springdale | |
| Gray, William | 11-6-1883 | Edward | Eliza Demaree | 4-23-1953 | Springdale | |
| Gray, William | n/a | n/a | n/a | n/a | n/a | |
| Gray, William | n/a | n/a | n/a | n/a | n/a | |
| Grayson, Margaret | 1865 | Leon Fender | n/a | 5-20-1926 | n/a | |
| Green, Alice Lee | 1-1877 | John P. Stumg | n/a | 6-15-1924 | n/a | |
| Green, James Thomas | 3-22-1876 | Norman Green | Anna Dunn | 5-28-1954 | Fairmount | |
| Green, Lula Mary | 5-4-1870 | Henry Green | n/a | 12-12-1952 | Springdale | |
| Green, Vinnie | 8-19-1863 | Tyler | Sally | 6-11-1953 | Fairmount | |
| Greenlee, Silas | 4-20-1852 | John | Matilda Shepherd | 4-27-1926 | n/a | |
| Gregersen, John | 5-2-1892 | Lars | Ane | 12-13-1953 | Fairmount | |
| Greiner, Anna | n/a | n/a | n/a | n/a | n/a | |
| Greiner, Edna | 10-31-1892 | Mathew Greiner | Anna Debando | 1-28-1939 | Springdale | |
| Grey, Edward | n/a | n/a | n/a | 4-1-1926 | Fairmount | |
| Griffin, ________ | n/a | n/a | n/a | n/a | n/a | |
| Griffin, Bernard W. Jr. (infant) 10-25-1949 | Bernard Jr. | Gladys Williams | 10-25-1949 | Springdale | ||
| Griffin, Bessie May | 8-31-1904 | Henry Lewellen | Mamie Wright | 8-20-1944 | n/a | |
| Griffin, Delores Jean | n/a | Lawrence Griffin | Viola Wilson | 8-1941 | Prospect | |
| Griffin, Denver | 12-31-1924 | Cecil | Bessie Luellen | 1-1-1934 | Mt. Pleasant | |
| Griffin, Edward | 11-19-1901 | Walter | Anna Heid | 9-28-1925 | n/a | |
| Griffin, Eldon Leon | 10-5-1930 | Gearld | Warinetta Jackson | 2-3-1936 | Mt. Pleasant | |
| Griffin, John W. | 2-6-1844 | James | Eliza | 2-9-1927 | Mount Pleasant | |
| Griffin, Joseph | n/a | Brad Griffin | n/a | 6-23-1944 | n/a | |
| Griffin, Mabel | n/a | n/a | n/a | n/a | n/a | |
| Griffin, Theodore | 3-14-1874 | J. W. | Liza Ward | 1-23-1930 | Mt. Pleasant | |
| Griffin, Wilbur | n/a | Frank Griffin | n/a | 5-10-1930 | Mt. Pleasant | |
| Griffin, William | n/a | William James | Minerva Chasteen | 1-7-1930 | Springdale | |
| Griffith, Emma Landy | 4-16-1872 | William J. Griffith Mary Hanks | 8-26-1951 | Springdale | ||
| Griffith, James Arthur | 12-31-1889 | Carroll | Mary Frances | 8-11-1954 | Ghent, KY | |
| Grimes, Frank | 12-2-1892 | Charles | Eliza Garrity | 4-2-1927 | Bedford, IN | |
| Grinnell, William Edward | 11-24-1870 | Beverly Grinnell | Martha Lund | 3-18-1954 | Springdale | |
| Grubbs, Charles | 7-8-1885 | Thomas Gibbs | Millie Greener | 1-10-1936 | Springdale | |
| Grubbs, Robert W. | 11-18-1936 | George A. | Helen H. Holmes | 9-5-1954 | Floral Park (Indianapolis) | |
| Guernsey, Thomas Franklin | 1848 | Guy Guernsey | Sarah Clark | 8-21-1924 | n/a | |
| Guess, Cordelia Preston | 9-14-1915 | George Guess | Dehlia Watkins | 10-31-1952 | Madison, IN | |
| Gulligan, Mary L. | 2-13-1854 | John Bohmiller | Grace Aich | 10-9-1929 | St. Patrick’s | |
| Hafley, William | 8-21-1865 | Jacob | Elizabeth Hatchet | 3-28-1939 | Springdale | |
| Haigh, Pearl Wells | 7-24-1955 | H. Elwood Wells | Mary Jane Hill | 7-24-1955 | Springdale | |
| Haley, Amanda | n/a | n/a | n/a | 6-26-1933 | n/a | |
| Hall, Albert Alonzo | 1-13-1859 | David | Rebecca Hankins | 8-11-1922 | Mt. Pleasant | |
| Hall, Albert Robert | 8-12-1893 | Albert | n/a | 11-12-1944 | Springdale | |
| Hall, Bertha | 3-24-1877 | Fred Schultz | Mary Bowers | 1-17-1951 | Mt. Hope | |
| Hall, James | n/a | n/a | n/a | n/a | Rest Hill | |
| Hall, Jerelda | 1872 | Henry | n/a | 2-19-1943 | n/a | |
| Hall, Jerelda | 1872 | n/a | n/a | 2-19-1943 | Springdale | |
| Hall, Lilie Posy | 1-3-1861 | William Lee | Liza Jane Ferguson | 8-1-1947 | Springdale | |
| Hall, Nancy Jane | 5-13-1857 | David Ferguson | Elizabeth Lovell | 10-12-1935 | Mt. Pleasant | |
| Hall, Warner | 12-15-1858 | Joe | Elizabeth Lee | 9-11-1930 | Mt. Pleasant | |
| Hall, William Carder | 3-20-1891 | Samuel Hall | Sally Lucille Hall | 10-20-1951 | Chicago, IL | |
| Hamilton, Baby Girl | 6-20-1955 | L.L. | Mildred I. Larson | 6-21-1955 | Springdale | |
| Hamilton, Beacher | 9-11-1888 | Oneil Hamilton | Elizabeth Eads | 10-31-1946 | n/a | |
| Hamilton, Charles Hawkins | 7-9-1873 | James | Nancy Baer | 12-8-1950 | Orange Co., IN | |
| Hamilton, Crawford | 4-3-1896 | Marshall | Sarah Francis Browning 5-8-1947 | Vevay | ||
| Hamilton, Crawford | n/a | n/a | n/a | 5-8-1947 | n/a | |
| Hamilton, Emily | 11-1-1874 | Thomas H. Jones | Sarah Garner | 11-12-1952 | Franklin, IN | |
| Hamilton, Hazel | Aged 25 yrs | Ansel Hamilton | Lizzie Eades | 5-25-1924 | Mt. Pleasant | |
| Hamilton, Jane (Miss) | n/a | n/a | n/a | 5-8-1923 | Noble’s Cemetery | |
| Hamilton, Ronald Allen | 1-5-1951 | Charles E. | Nellie E. Layne | 6-9-1952 | Vevay | |
| Hammell, Margaret | 10-26-1866 | James Eades | Mary Jane Green | 1-21-1952 | Springdale | |
| Hammell, Oscar | 9-22-1860 | William | J. Blasdle | 6-1-1922 | Lawson Casket Co. | |
| Hamminead (?), Susan | 2-14-1856 | Murdia Alexandra Amelia Smith | 12-4-1944 | Springdale | ||
| Hammond, Georgia B. | 4-?-1897 | Angus | Susie Alexander | 3-27-1956 | Springdale | |
| Hammond, Harry Clem | 1-27-1889 | William | Ella Boyd | 2-4-1950 | Dupont | |
| Hancock, Charles Hiles | 3-24-1894 | Bartlette | Emma Neale | 6-29-1952 | Grove Hill | |
| Hand, Eu_____ | 6-31-1866 | James Johnston | Susan May Bassett | 3-14-1931 | Fairmount | |
| Hand, Fannie Vessa | 3-12-1884 | Henry Shelton | Dora Anderson | 12-2-1949 | Hebron | |
| Hand, George Henry | 7-28-1902 | John A. | Elvessa Shelton | 9-16-1952 | Hebron | |
| Hand, Lafayette | 3-25-1849 | Phillip | Martha Johnson | 1-21-1938 | Fairmount | |
| Hand, Ray Clifford | 8-9-1935 | Lester | Ida Bramwell | 11-9-1936 | Volga | |
| Handlon, _______ | 6-2-1892 | ? (cannot read) | ?(cannot read) | 5-8-1952 | Springdale | |
| Handlon, Deborah Kay (inf.) | 4-27-1953 | Kenneth E. | Dorothy Aldridge | 7-29-1954 | Springdale | |
| Handlon, Elmer | 10-16-1884 | Mathess Handlon | Lucy Handlon | 9-29-1951 | Springdale | |
| Handlon, Letha | 2-20-1897 | Ben Wingham | Virginia Perry | 2-9-1928 | Moffett | |
| Handlon, Mathias | n/a | n/a | n/a | 4-26-1927 | n/a | |
| Handlon, Rebecca Willis | 7-4-1877 | John F. Poe | Sarah E. Whalen | 5-13-1950 | Moffett | |
| Hannah, James William | 5-28-1892 | John W. | n/a | 6-16-1955 | Lewisville, KY | |
| Hanners, Charlotte | 4-27-1869 | John Martin | ____ Rotinger | 11-5-1952 | Brownstown, IN | |
| Harding, Charles | n/a | n/a | n/a | n/a | n/a | |
| Hargroves, Loretta | n/a | n/a | n/a | n/a | West Fork | |
| Harlan, Oliver | 9-8-1876 | Samuel Harlan | Mary Jane Garrett | 3-20-1956 | Shelby Co., IN | |
| Harlow, __________ | 9-25-1847 | James | Letha Ella Luthford | 12-7-1942 | n/a | |
| Harm, Ermenia | n/a | n/a | n/a | n/a | n/a | |
| Harmon, Marcus Lewis | 1896 | W. L. | n/a | 9-6-1952 | 100F Bedford | |
| Harmon, Zora Grace | 6-20-1881 | Noah Cutshaw | ? Robbins | 11-29-1954 | Bedford, KY | |
| Harper, George F. | n/a | n/a | n/a | 9-8-1928 | Springdale | |
| Harper, Nancy Jane | 1-25-1875 | John Parker | Sarah Turner | 4-27-1951 | Springdale | |
| Harpold, Ira | 4-15-1854 | Darral Harpole | Elizabeth Felty | 2-4-1930 | Pendleton | |
| Harrell, Clifford | 3-31-1912 | Pam Harrell | Mary C. Elston | 5-28-1940 | Springdale | |
| Harrell, Donald | 5-31-1922 | Charles Harrell | Sarah E. Jacoby | 9-20-1951 | Springdale | |
| Harris, Florence | 8-16-1851 | n/a | n/a | 9-13-1929 | Moorefield | |
| Harris, George W. | 9-30-1843 | Nelson | Anna Hotchkiss | 4-22-1927 | Pleasant Grove | |
| Harris, Louis Wymond | 8-29-1878 | Tyree A. Harris | Martha Todd | 1-11-1956 | Springdale | |
| Harrison, Elder Oscar | 4-16-1882 | Edward | n/a | 9-15-1948 | Mt. Pleasant | |
| Harrison, James Andrew | 8-27-1866 | William | Lida Stoner | 3-12-1944 | Fairmount | |
| Harsin, Earl Nelson | 2-5-1924 | Shirley | Agnes Smart | 7-11-1925 | Hebron | |
| Harsin, Mahala | 1862 | Leon Wright | Raysdale | 10-31-1928 | n/a | |
| Hart, Mary A. | 2-12-1877 | George | Anna M. Keller | 9-13-1953 | St. Joseph’s | |
| Hartgrove, Michael W. (inf.) | 12-17-1954 | Edwin Robert Jr. | Patrica Elias | 3-13-1955 | St. Patrick’s | |
| Hartling, Marjorie | n/a | Peter Hoffman | n/a | 3-5-1944 | St. Joseph’s | |
| Harvey, David | 6-14-1846 | Michael | Mary | 4-23-1925 | n/a | |
| Harvey, Mabel | n/a | n/a | n/a | 1-16-1929 | Rest Hill | |
| Hatchel, Elizabeth Jane | 1-6-1871 | Steve Carlton | Mulch | 4-18-1952 | Pleasureville, KY | |
| Hawkins, Francis D. | n/a | n/a | n/a | 11-20-1932 | Canaan | |
| Hay, Kenneth Lanier | 4-24-1925 | Benjamin | Cora Ronbaugh (?) | 12-18-1953 | Springdale | |
| Hazelwood, Fred J. | 12-19-1884 | John | Martha Mulder | 11-28-1953 | Paoli, IN | |
| Heath, Delia | 6-4-1881 | John Barnes | Martha Brown | 5-1-1954 | Brooksburg | |
| Heath, John | n/a | John | Sarah | 4-4-1930 | Morris | |
| Heath, William Robert | n/a | n/a | n/a | 9-11-1948 | Green Lawn | |
| Heath, William Wesley | 7-12-1881 | Charles N. | Mary Susan Bayne | 1-5-1954 | Brooksburg | |
| Heberhart, Charles Edward | 4-10-1877 | Charles | Jennie McClure | 11-17-1943 | Springdale | |
| Heck, Jacob | 3-27-1863 | Mathias | Anna | 2-6-1951 | Fairmount | |
| Hedrick, Everett Joel | 1-16-1899 | William Hedrick | Leona Hiatt | 5-6-1953 | Shirley, IN | |
| Heid, Anna Mable | 5-24-1883 | Wesley Potter | Florence Schoolcraft 3-1-1951 | Springdale | ||
| Heilman, Joseph Paul | 8-6-1914 | George | Jessie Duvall | 1-19-1952 | Springdale | |
| Heimbach, Norman Dwight | 3-2-1927 | Jerome | Blanche Graham | 3-22-1951 | Springdale | |
| Heinberger, Andy | 1877 | n/a | n/a | 4-18-1929 | St. Joseph’s | |
| Heitz, George | 10-1-1870 | Adam | Mary Ferguson | 7-26-1930 | St. Patrick’s | |
| Helt, Margaret | 8-2-1864 | Herman Daring | n/a | 12-7-1932 | n/a | |
| Hendricks, Cornelius | n/a | n/a | n/a | 6-2-1932 | Springdale | |
| Hendricks, Martha | n/a | n/a | n/a | 8-16-1952 | n/a | |
| Henner, Amanda | 3-1-1852 | Bazel Henner | Mary C. Gregg | 10-13-1951 | n/a | |
| Henry, John | n/a | n/a | n/a | n/a | Springdale | |
| Henry, Leland G. | 1868 | Taylor | Mary Bacon | 3-5-1928 | Cragmont | |
| Henry, Thessia M. | n/a | n/a | n/a | 7-22-1926 | Springdale | |
| Herndon, Ella | 3-27-1861 | Curtis G. Cox | Ameldia Smith | 9-6-1927 | Vevay, IN | |
| Herner, Emma | 4-1-1866 | Andrew J. Turner Mary Ann Fisher | 4-27-1953 | Springdale | ||
| Herral, Joe | 11-13-1901 | Robert | Clara | 8-15-1923 | n/a | |
| Herron, Luther | 10-4-1875 | William Herron | Nancy | 6-27-1933 | n/a | |
| Hesson, Henry | 9-1-1884 | Wesley Hesson | Edna Bridge | 9-31-1943 | n/a | |
| Higbre, Howard | 3-7 | Howard | May | 3-7-1924 | St. Patrick | |
| Hill, Ammey Elizabeth | 4-23-1858 | Jesse Thomspon | Elizabeth Grinstead | 4-26-1927 | n/a | |
| Hill, Catherine | 12-6-1896 | Michael Lineweber Nora Laymon | 8-11-1947 | St. Joseph’s | ||
| Hill, Francis M. | 3-25-1848 | James E. | Jane Woodfill | 2-15-1937 | Springdale | |
| Hill, Frank M. (Mrs.) | 1-4-1852 | Alonzo Francisco Ursulia Ellison | 8-3-1945 | Springdale | ||
| Hill, John Nicholas | 4-3-1876 | Nicholas | Lucy Munier | 3-24-1955 | St. Patrick’s | |
| Hill, Lillian Barbara | 6-8-1887 | John Schilling | Mary (Christman)? | 12-1-1951 | Springdale | |
| Hill, Lucy | 6-1-1862 | Louis Munier | Maydelma Aich | 11-4-1940 | St. Magdeline | |
| Hill, Samuel Smith | 1-27-1884 | Francis M. Hill | Anna N. Francisco | 1-3-1953 | Springdale | |
| Hill, Sylvester Frank | n/a | John | n/a | 5-14-1939 | St. Patrick’s | |
| Hillabold, Stella | n/a | n/a | n/a | n/a | Springdale | |
| Hilt, Lena Marie | 12-20-1892 | Joseph Hilt | Margaret Derring | 7-20-1928 | n/a | |
| Hilt, Robert | 6-12-1868 | n/a | n/a | 2-9-1940 | Salem, IN | |
| Hinds, Linda Lee (infant) | 12-3-1951 | Will D. Hinds | Norma Jean Hinds | 12-4-1951 | Fairmount | |
| Hinkle, Benjamin E. | 7-12-1878 | Andrew J. | Mary L. Williams | 8-15-1954 | Greensburg, IN | |
| Hirkless, Samuel | 9-19-1877 | William | Susan Hully | 9-20-1926 | n/a | |
| Hite, Tina Pearl | 6-7-1887 | Leroy Wilhoite | Marth Casey | 2-8-1924 | Springdale | |
| Hitez, Magdalina | 2-12-1863 | Mathias Geisler | Frances Fisher | 6-20-1924 | St. Anthony’s | |
| Hitner, Thomas | 4-10-1888 | Albert | Eliza Coles | 6-23-1955 | Edwardsville, IN | |
| Hoagland, Peter J. | 1-6-1883 | James | Julia Maddox | 8-2-1929 | North Madison | |
