Please note that Google does not always return accurate search results within our site. We apologize for the inconvenience. If you have comments regarding this feature, please contact Google Customer Service
HOME :: Records :: Funeral Home Records :: Lytle Funeral Home
| Name | Born | Father | Mother | Died | Buried |
|---|---|---|---|---|---|
| Lacefield, Pearl | 3-23-1872 | James Anderson | Emma Robinson | 8-12-1935 | n/a |
| Lackey, J. L. | 2-5-1884 | J. W. | Louise Smith | 9-30-1936 | Jamestown |
| Lacock, Alma | 3-17-1853 | Jesse Lee | n/a | 6-7-1935 | Springdale |
| LaMay, Virgil | n/a | n/a | n/a | 7-12-1925 | Carrollton |
| Lamb, Dorothy Bess (infant) | 12-19-1948 | Albert | Dorothy Smith | 9-6-1949 | Springdale |
| Lamb, Dorothy Smith | 3-20-1930 | James Smith | Bessie | 8-21-1955 | n/a |
| Lamb, Osceola | 12-14-1869 | Steven Gerard | Sarah Roberts | 12-29-1952 | Springdale |
| Lampo, Mable Marie | 9-29-1914 | Henry B. Jenkins | Anna May Wisk | 6-15-1936 | Troy, OH |
| Land, Alex | 10-4-1849 | Henry | Lizzie | 4-21-1922 | Canaan |
| Land, Grace | n/a | Alex | n/a | 5-29-1922 | Canaan |
| Land, James | 5-19-1898 | Alex | Lida Warfield | 7-27-1923 | n/a |
| Land, Lewis Elijah | 6-26-1880 | John | Martha | 3-23-1950 | Stampers Creek |
| Landin, Anna | 3-10-1862 | Richard Bright | Katheryn Paterson | 7-2-1944 | n/a |
| Lane, Allie J. | 4-11-1875 | n/a | n/a | 1-23-1953 | Forrest Hill Cemetery |
| Lane, Leatha Lav___ | 4-26-1878 | John | Mary | 3-27-1930 | n/a |
| Lane, Taylor Ross | 5-8-1871 | Joseph Lane | Larena Brooks | 5-6-1951 | Brooksburg |
| Lankert, Sylvia Pearl | 9-7-1889 | George | Evelyn Leap (?) | n/a | Hebron |
| Larimore, Charles | 6-18-1864 | Andrew | Millie Baundrant | 1-30-1931 | Brooksburg |
| Larimore, Daniel | 9-14-1854 | n/a | n/a | n/a | n/a |
| Larimore, Eva Irene | 12-28-1862 | James | Sarah Edelman | 11-2-1935 | Brooksburg |
| Larimore, Mary | 3-3-1850 | Philipp Giltner | Nancy Conway | 2-16-1938 | Brooksburg |
| Latta, Sarah | 8-29-1858 | John | Sophia | 4-29-1933 | Dupont |
| Lauer, Anna | 4-10-1863 | John Ferdie | n/a | 7-14-1935 | St. Joseph’s |
| Lauer, Edward | n/a | n/a | n/a | n/a | n/a |
| Lauer, Lawrence Edward | 9-3-1930 | Lawrence | Massielia (?) | 9-3-1930 | St. Joseph’s |
| Lauer, Mary | 5-27-1858 | Peter Debando | Elizabeth Shaffer | 12-15-1959 | St. Joseph’s |
| Law, Blanch | 12-4-1907 | Clerance Anderson Bessie Badgers | 1-29-1929 | n/a | |
| Law, Noble | 6-11-1924 | Forrest Law | Blanch Anderson | 1-14-1929 | Deputy Cem. |
| Lawless, James | n/a | Christopher | Katherine McRoy | 12-2-1928 | Rest Hill |
| Lawrence, Laura | 7-26-1873 | Thomas E. | Elizabeth Webb | 8-4-1953 | Baxter |
| Lawson, Janice S. | 4-23-1850 | Richard | Ann Pheasant | n/a | Springdale |
| Lawson, Minnie | 2-20-1968 | Elias Scott | n/a | 6-12-1923 | n/a |
| Laycock, James W. | 12-17-1834 | n/a | n/a | 10-25-1928 | Springdale |
| Layton, Angeline (Mrs.) | 12-15-1845 | Martin Slater | Elizabeth Athy | 12-1-1935 | Springdale |
| Layton, Helen | 8-8-1918 | Walter | Nellie Laymons | 6-27-1935 | Springdale |
| Layton, Joseph (Mr.) | 6-16-1850 | Joseph | Elizabeth Bowen | 9-25-1934 | Springdale |
| Layton, Richard | n/a | n/a | n/a | n/a | n/a |
| Leach, Denver Colorado | 5-10-1871 | n/a | n/a | 1-27-1947 | n/a |
| Leach, George Fisher | 12-30-1886 | N. B. Leach | Nancy N. Green | 7-6-1950 | 100 F Cemetery |
| Leach, Leaetta Virginia | 1-16-1895 | R.L. Conner | Cora Drake | 6-14-1951 | Kentucky |
| Leak, Harry B. | 11-9-1891 | n/a | Gertrude Kendall | 10-1-1951 | Ligton Cem. |
| Leap, Lois Laverne | 12-2-1929 | Raymond | Alice Dowell | 12-12-1929 | Springdale |
| Leatherbury, James Monroe | 3-21-1850 | John | n/a | 8-10-1925 | Springdale |
| Ledgerwood, John Percy | 8-25-1871 | David | Eva Ryker | 4-28-1954 | Ryker’s Ridge |
| Lee, Beulah Mable | 5-17-1896 | Cornelius Clements Jamie McKay | 8-27-1943 | Springdale | |
| Lee, Cathern | n/a | Hiram Jackson | Katie Geyman | 4-12-1926 | Mount Pleasant |
| Lee, Floyd | 4-17-1899 | William | Eva Callaway | 10-17-1934 | Springdale |
| Lee, Frank | 5-16-1859 | Jesse | Martha Harrison | 2-7-1926 | Hebron |
| Lee, Glenna | 2-20-? | Glenn | Goldie J. Simpson | 2-20-1927 | Mount Pleasant |
| Lee, L | n/a | n/a | n/a | 12-15?-1924 | n/a |
| Lee, Lora E. | 3-29-1879 | William Beadle | Miranda (?) Hurst | 11-9-1942 | n/a |
| Lee, Margaret | 5-31-1859 | David Wright | Margarethe | 5-13-1940 | Hebron |
| Lee, William L. | n/a | Killis A. | Anne S. Keen | 5-3-1934 | Mt. Pleasant |
| Lehnert, Paul Frederick | 7-2-1927 | George Lehnert | Florence B____ (?) | 11-13-1953 | St. Patrick’s |
| Lei, Ellen | 11-8-1860 | Henry Brown | Laynida Ferguson | n/a | Springdale |
| LeMay, Virgel(stillborn) | 12-24-1924 | Virgel LeMay | Gladys LeMay | 12-24-1924 | Springdale |
| Lemen, Albert Clarence | 8-11-1874 | Gabriel | Margaret Cassidy | 9-2-1949 | Springdale |
| Leonard, Michael A. | 7-2-1852 | Michael | Anna Harragan | 11-2-1927 | St. Joseph’s |
| Leuro, Lute H. | 1-22-1875 | George | Mary White | 7-17-1936 | Brooksburg |
| Levinsky, Ethel | 6-12-1900 | Joval | Rebecca Goodman | 5-8-1931 | n/a |
| Lewell, Grover | 3-8-1893 | James | Edith Weeks | 5-18-1953 | Springdale |
| Lewis, America | n/a | John Irwin | America | 1-4-1926 | Fairmount |
| Lewis, Dellie | 10-3-1868 | John | Mary Susan Thornton 7-24-1936 | Brooksburg | |
| Lewis, Emma | 7-6-1852 | Fred Holwager | Mary Dostler | n/a | Springdale |
| Lewis, George (Mrs.) | n/a | n/a | n/a | 9-11-1935 | Springdale |
| Lewis, Jennett | 1-1-1925 | Charles | n/a | 2-28-1925 | Springdale |
| Lewis, Louise(?) | 4-8-1941 | Bradley Lewis | Helen Louise | 4-10-1941 | Brooksburg |
| Lewis, Mary J. | n/a | n/a | n/a | n/a | n/a |
| Lewis, Mayme | 1-22-1892 | Pat Scurley | Maggie Downey | 2-23-1953 | Bloomington, IN |
| Lewis, Minnie E. | 10-17-1866 | John Ellis | Martha Potter | 10-31-1930 | n/a |
| Lewis, Samuel (Mrs.) | n/a | Christee | n/a | 4-14-1924 | Springdale |
| Lewis, Sarah (colored) | 1864 | n/a | n/a | 6-9-1929 | Springdale |
| Lichlyter, James Allison | 5-7-1852 | George | Rebeca Thomas | 8-9-1933 | n/a |
| Lieback, Sarah Evelyn | 3-10-1955 | James McConnaughey Lena H___ | 3-10-1955 | Carlisle, KY | |
| Liebfried, Anna | 12-26-1872 | Peter | n/a | 1-20-1937 | Rest Hill |
| Liggett, Lester | n/a | Roy | Etta Demaree | 1-20-1923 | West Fork |
| Lilly, Barbra H. | n/a | n/a | n/a | n/a | n/a |
| Lilly, Thomas | n/a | Thomas | n/a | 11-6-1933 | East Maplewood |
| Lindell, William | 1885 | Issac | n/a | 12-25-1926 | n/a |
| Lingo, Cathern | 2-15-1863 | William | Martha Knox | 6-28-1938 | Sunman, IN (Methodist) |
| Liston, Mary Jane | 5-24-1844 | George Chasteen | Jane Moffett | 10-9-1925 | Kent |
| Litson, Howard | n/a | n/a | n/a | n/a | n/a |
| Litson, John | 5-21-1831 | John | Fran | 5-14-1922 | n/a |
| Litson, Robert | 10-29-1905 | Melvin | Lelah William | 8-5-1930 | Springdale |
| Little, Elmer Ellsworth | 8-28-1863 | Thomas | Mary A. Poore | 10-24-1927 | n/a |
| Littrell, Hannah Ann | n/a | William | Margaret Rutledge 3-16-1932 | Lancaster | |
| Lock, Lee Anna | 7-10-1912 | Henry Marsh | Sarah Scutter | 4-21-1938 | Morris Chapel |
| Lockridge, Angeline | 4-3-1883 | Joseph Kelley | Elizabeth Smith | 2-2-1943 | Springdale |
| Lockridge, Emma Caroline | 1870 | John Wilson | Carolina Wilson | 2-26-1926 | Springdale |
| Lockridge, Melvin Charles | 3-5-1918 | Albert | Muriel McKay | 2-15-1956 | Springdale |
| Lockridge, Rose Huner | 12-26-1913 | n/a | n/a | 11-27-1939 | Warsaw, KY |
| Lockridge, Ruth | 8-17-1879 | James Woods | Emma Woodard | 11-9-1950 | Madison, IN |
| Lodge, Erwin | n/a | Kalvin | n/a | 5-4-1925 | n/a |
| Lodge, Robert Knox | 7-16-1912 | Irwin Lamont Lodge Anna Longhoffer 1-2-1952 | Springdale | ||
| Long, John P. | 1893 | Frank Long | Minnie Wood | 7-30-1933 | Springdale |
| Long, Rosella | Age 74 yrs | William Turner | Rosella Turner | 3-25-1941 | n/a |
| Long, Stella | 8-18-1884 | Herman | Izoza Johnson | 5-1-1937 | Fairmount |
| Longest, James R. | 8-26-1859 | n/a | n/a | 2-7-1929 | n/a |
| Lotta, Irwin | 11-20-1850 | John | Martha Blue | 1-18-1936 | Dupont |
| Lotz, Henry B. | 8-17-1853 | n/a | n/a | 11-26-1931 | Springdale |
| Louiswacker (?), Anna E. | 10-15-1856 | John Laws | Martha McKinstry | 11-16-1928 | n/a |
| Loveall, John L. | 12-8-1887 | Henry | Mary Cravle | 7-8-1950 | Pleasant Ridge |
| Lovell, Mary Margaret | 7-2-1893 | George W. Cossins Mahlie Johnson | 7-2-1951 | Madison | |
| Lovell, Patricia Mae | 9-11-1955 | Roy Lovell | Louis Shewmaker | 9-28-1955 | Springdale |
| Lovell, Wilson | 2-2-1872 | Willard | Bridget | 4-19-1952 | Springdale |
| Lowe, Elizabeth Lucille | 1-21-1889 | John | Catherine Goebel | 2-28-1955 | St. Patrick’s |
| Lowe, Justus A. | n/a | Samuel | Harriet Jones | n/a | St. Patrick’s |
| Lowe, Samuel | 9-28-1856 | Moses | Mary Cosby | 10-16-1939 | Fairmount |
| Lowell, Ida Mary | 12-23-1900 | William | Alice Hicks | 10-23-1955 | Fairmount |
| Lowery, Patrick | n/a | n/a | n/a | n/a | Springdale |
| Lowry, Charles Clinton | 10-24-1881 | John | Martha E. Whitsitt | 2-24-1951 | Crothersville, IN |
| Lucas, Anthony George (inf.) | 12-13-1954 | Clayton | Helen | 7-27-1955 | n/a |
| Lucas, James H. | 1847 | Silas | Penelope | 3-23-1927 | Rest Hill |
| Lucas, John W. | 7-17-1864 | George | Anna Ackerham | 11-30-1950 | Freetown, IN |
| Luck, Edward | 4-22-1879 | Edward | Louise Short | 4-11-1951 | Springdale |
| Ludwig, Mary | 6-22-1868 | n/a | Mary Donet | 4-23-1936 | Springdale |
| Lukens, Marshall | 2-24-1870 | Agnilla P. | Jane Harding | 1-30-1950 | Loogootee, IN |
| Lukrns, Cecilia | 12-10-1865 | Edward Kiluree | Lena Miles | 11-10-1951 | Loogootee |
| Lykins, Nora | 8-8-1880 | John R. Humphreys Malinda Wright | 10-4-1953 | Hebron | |
| Lyle, Lindsay | 1858 | n/a | n/a | 4-24-1933 | Springdale |
| Lynch, Rollie | 4-3-1884 | Logan | Anna Edwards | n/a | Springdale |
| Lynn, Lonnie | 5-20-1884 | Perry Lynn | Sarah Burton | 11-20-1942 | Springdale |
| Lyon, Ellen V. | 7-7-1858 | Pleasant Vernon | Princilla Buchanan | 5-4-1937 | Pleasant Ridge |
| Lyon, James | 3-4-1852 | William | Margaret Webster | n/a | Pleasant Ridge |
| Lyon, Lillie Abigail | 3-16-1870 | Nathaniel Demaree Mary Rowlison | 3-17-1954 | Brooksburg | |
| Lyons, John Milton | 9-28-1923 | John | Maude Perry | 10-17-1955 | Fairmount |
| Lyons, Nancy Talitha | 3-30-1874 | Thornton R. Reed Mary F. B_____ | 7-20-1952 | Pleasant Ridge | |
| Lyons, Sheila Jo (infant) | 10-20-1950 | John | Marcella Sands | 1-30-1951 | Fairmount |
| Lytle, Maud M. | 2-15-1893 | Eugene Rash | Carrie Jacob | 10-23-1942 | Springdale |
| Lytle, Moses Manford | n/a | David A. Lytle | n/a | 1-10-1943 | Elwood (?) |
| Mack, Thomas | n/a | n/a | n/a | n/a | n/a |
| Makey, Edward D. | 12-24-1865 | Mike | Mary Jane Harrison | 2-9-1931 | n/a |
| Manford, Rudolph | n/a | Hugh | n/a | 9-29-1926 | Brooksburg |
| Mankin, Isaac Henry | 2-16-1855 | William | Anna Potts | 12-28-1955 | Lick Branch |
| Maple, Fred S. | 10-5-1854 | Willis | Lottie | n/a | n/a |
| Marble, Wilford | n/a | n/a | Rev. Siburn ? | 5-22-1933 | Fairmount |
| March, Thomas Austin | n/a | Fred | Augusta Corbin | n/a | Springdale |
| Marcum, Gertrude | 9-5-1886 | Clark R. O’Banion Cardia Tingle | 3-5-1951 | Madison, IN | |
| Marquis, Frank | n/a | Lafayette | Celestine Warter | n/a | n/a |
| Marquis, Sadie | 11-21-1866 | James Ray | Carrie | 10-23-1930 | Springdale |
| Marsh, Lawrence Raymond | 9-8-1939 | Melvin Marsh | Edith Moore | 1-29-1941 | Morris Chapel |
| Marsh, Mini Pearl | 5-5-1899 | Earnst | Lizzie Miles | 5-5-1928 | Springdale |
| Marsh, Rosa | 1904 | Henry | Isaiah Scudder | 9-2-1933 | Morris Chapel |
| Marsh, Rosco Jr. | 3-2-1930 | Rosco | Margaret Phillips | 7-25-1930 | Morris Chapel |
| Marsh, Sarah Margaret | 9-14-1870 | Stephen Scutter | Eliza ? | 1-29-1946 | n/a |
| Marshall, Anna Cameron | n/a | n/a | n/a | n/a | n/a |
| Marshall, Frank | 8-30-1860 | n/a | n/a | 9-14-1943 | n/a |
| Martch, Kathryn Mildred | 5-13-1879 | George Martch | Anna M. Keller | 11-20-1950 | Springdale |
| Martin, Arthur | 9-18-1870 | John Thomas | Fannie B. Whitesell 5-23-1953 | Bayless | |
| Martin, Blanche | 5-10-1892 | John Thomas | Annie Whitesell | 10-6-1952 | Bayless |
| Martin, Catherine | 9-11-1860 | Phillip Steil | Anna Steil | 3-26-1952 | Springdale |
| Martin, Edward | n/a | n/a | Pearl | 6-16-1935 | Carrollton |
| Martin, Emma | 7-19-1855 | R. S. Yerkes | Harriet | 5-3-1930 | Lindess Grove, KY |
| Martin, Frank | 3-2-1893 | Lawrence | Dora Burger | 3-12-1952 | Fairview |
| Martin, Freda Lee | 11-23-1946 | Ralph | Anna Bee Martin | 2-10-1947 | Springdale |
| Martin, James L. | 12-7-1877 | n/a | n/a | 5-26-1952 | Springdale |
| Martin, Robert | 7-4-1944 | Howard Martin | Margaret Bentz | 7-9-1944 | Olive Branch |
| Marx, John William | 9-6-1869 | John | Martha Ball | 3-20-1951 | Springdale |
| Mathews, Howard Stanton | 5-28-1916 | Orla | Gladys Etherton | 11-9-1923 | Canaan |
| Mattox, ______ | n/a | n/a | n/a | n/a | n/a |
| Maurer, Susan | n/a | n/a | n/a | n/a | St. Joseph’s |
| Maus, Christina | 1-6-1850 | Jabez Mahan | Elizabeth McClure | 10-3-1935 | Marysville |
| McAfee, Lavina | n/a | William Harden | n/a | 9-21-1929 | n/a |
| McCarty, John | 6-2-1884 | Adam | Lizzie Sauley | 8-5-1945 | Springdale |
| McCarty, Walter | 3-6-1886 | Adolf | Lizza Sauley | 10-20-1932 | Springdale |
| McCaslin, Hurbert (stillborn) | 10-12-? | Hubert | n/a | 10-12-1925 | Springdale |
| McClanahan, Charles R. | 7-9-1932 | Lawrence A. | Stella Zirkel | 5-27-1953 | St. Michael’s |
| McCleland, Anna Mae | 1-10-1901 | Charles Ferrell | n/a | 7-30-1948 | n/a |
| McCloskey, Anna | 1867 | John Moore | n/a | 2-21-1938 | Fairmount |
| McClure, Francies Eugune | 2-15-1885 | George | Elizabeth Moore | 3-12-1950 | Bedford, KY |
| McClure, Francis Eugene | 2-15-1885 | George | Elizabeth Moore | 3-12-1950 | Bedford, KY |
| McCluskey, Emenia (?) | n/a | n/a | n/a | n/a | Madisonville |
| McConn, William N. | 7-10-1872 | Charles | Rebecca Ledgewood 7-5-1931 | n/a | |
| McCowan, Mary | Aged 46yrs | Samual Porter | Mary Reeder | 12-10-1924 | n/a |
| McCoy, Anna | 8-31-? | n/a | n/a | n/a | Springdale |
| McCoy, Charles | n/a | n/a | n/a | n/a | n/a |
| McDaniel, Naomi | 1849 | n/a | n/a | 3-6-1926 | n/a |
| McDaniels, Jessie D. | 2-22-1859 | Mitchell | Eliza Hite | 5-21-1927 | n/a |
| McDonald, Emma Louise | 2-19-1852 | William Gardner | Sarah Anna Wells | 10-31-1927 | Springdale |
| McDonald, Mattie | 9-6-1878 | Amos Jackson | Martha Thompson | 5-16-1931 | n/a |
| McDowell, William Warren | 12-6-1925 | Warren | Bessie Davis | 10-12-1939 | Springdale |
| McElroy, Emmerson | 2-5-1916 | Alex | Pearl Bridges | 5-24-1954 | Illinois |
| McFarland, ? | 2-2-1866 | n/a | n/a | 4-18-1927 | Brushy Fork |
| McGee, George F. | 4-26-1863 | James McGee | Mehitshel Smith | 1-20-1929 | Bayless |
| McGee, John Baxter | 5-15-1873 | John | Elizabeth Chatham | 8-13-1952 | Mt. Carmel |
| McGee, Martha | 2-6-1866 | James Cochran | Sarah Wehr | 3-13-1944 | Bayless |
| McGee, Robert E. Cpl. | 6-23-1929 | Earl | Eva Marie Heaton | 10-23-1952 | Mt. Pleasant |
| McGille, A. | n/a | Moses | Anna | n/a | Maysville, OH |
| McGlocklin, Edward | 6-4-1879 | Edward | n/a | 6-5-1950 | Lick Branch |
| McGlocklin, Elizabeth Ann | 3-26-1950 | Edward | Eleanor Shingleton | 7-26-1950 | n/a |
| McHenry, Ruth Lannion | 2-11-? | Charles | Mary Davidson | 2-12-1923 | Marble Hill |
| McIntire, Roy | 2-14-1906 | Charles McIntire | Mandina Jackson | 1-1-1928 | Springdale |
| McKay, Ella | 11-8-1859 | Elon Thomas | Mary Ruddle | 11-11-1937 | Vevay, IN |
| McKay, Henry (Mrs.) | 5-14-1868 | n/a | n/a | n/a | Pleasant Ridge |
| McKay, Mary C. (Mrs.) | 9-22-1852 | William Storie | Jennie Culberson | 2-13-1925 | n/a |
| McKeand, Ada Rosalie | 5-17-1877 | Robert Marshall | Ella Bond | 11-13-1952 | Fairmount |
| McKeand, David R. | 4-26-1917 | Adam | Clara Van Cleave | 11-12-1933 | Carmel |
| McKeand, George J. | 11-30-1924 | George | n/a | 2-27-1925 | n/a |
| McKeand, John Robert | 8-2-1902 | Adman (?) | Clara VonCleave | n/a | Lancaster |
| McKee, Agnes | n/a | n/a | n/a | n/a | n/a |
| McKinney, Edward | 3-16-1854 | George P. | Eliza | 10-31-1930 | Springdale |
| McKnight, Ebenezer | 8-18-1845 | John | Jerusha | 2-18-1922 | not listed |
| McLaughlin, Andrew Charles | 9-30-1898 | Thomas | Kate Johann | 5-19-1954 | St. Patrick’s |
| McLaughlin, James (Red) | 12-25-1863 | Thomas | Katie Johann | 5-14-1944 | St. Patrick’s |
| McLaughlin, Sabina (Mrs.) | 1-1843 | Martin Kelley | Julia | 7-5-1924 | n/a |
| McLaughlin, William E. | 10-13-1878 | William | Martha McClelland | 2-13-1956 | Springdale |
| McLughlin, Kathryn | 11-15-1878 | Leonard | Susan Lehman | 2-21-1940 | St. Patrick’s |
| McLyre, Charles James | n/a | n/a | n/a | n/a | n/a |
| McNaught, Marie | n/a | n/a | n/a | n/a | n/a |
| McNeely, Forest | 7-15-1889 | George | Hattie Avery | 8-14-1930 | n/a |
| McReynolds, Elizabeth (Mrs.) | n/a | n/a | n/a | 4-25-1925 | Springdale |
| McRoy, Walter | 8-3-1844 | John | n/a | 7-13-1925 | n/a |
| McTyre, Edith | n/a | Lute James | n/a | 1-28-1927 | Springdale |
| Meadows, French | 3-27 | n/a | n/a | 2-16-1929 | Springdale |
| Means, John L. | 1-20-1860 | John H. Means | Eliza Buchanan | 3-20-1925 | Canaan |
| Means, Mary | n/a | n/a | n/a | 2-6-1930 | Fairmount |
| Means, Sarah | n/a | n/a | n/a | 11-11-1925 | Canaan |
| Medares, Stella | 8-7-1880 | William T. Donica Mary Reynolds | 10-24-1951 | n/a | |
| Medlicott, Samuel | n/a | Alfred | Ellen Steel | 11-29-1932 | Springdale |
| Medlicott, Tammie | 6-14-1859 | George Collins | Fannie Verry | 3-8-1933 | Springdale |
| Meece, Lucille | 3-24-1892 | n/a | n/a | 11-23-1938 | Sunman, IN |
| Meek, Neil Albert | 4-16-1944 | James Meek | Beatrice Miller | 11-27-1946 | Moffett |
| Mellang, Sarah Ellen | 2-23-1877 | William Yount (?) Rebecca Bolton | 8-9-1952 | Montpelier, IN | |
| Melton, Frederick (twin) | n/a | n/a | n/a | n/a | n/a |
| Melton, Henry | 6-19-1932 | Anderson | Mary Dillinger | 6-19-1932 | Springdale |
| Melton, John F. | 3-10-1882 | Henry | Ellen Law | 1-4-1951 | Springdale |
| Melton, Joseph (twin) | n/a | n/a | n/a | n/a | n/a |
| Merreth, Laura E. | 8-4-1857 | Alfred Kirnney | Elizabeth Ross | 6-12-1946 | Fairmount |
| Merrett, Albert J. | 9-3-1854 | Henry | Susan D. Kyle | 9-26-1928 | Springdale |
| Merriman, Edgar | 6-13-1895 | Louis | Francis Tuttison | 4-2-1928 | n/a |
| Mersdorff, John E. | 7-4-1867 | John | Mary Newman | 11-20-1940 | Springdale |
| Metford, James E. | n/a | n/a | n/a | 3-3-1942 | n/a |
| Metzger, Joseph | 12-15-1864 | John | Rose Draken | 9-?-1934 | Springdale |
| Mikesell, John | 9-22-1864 | Peter | Nancy Monroe | 9-15-1933 | Macedonia |
| Mikesell, Laura Bell | 11-6-1878 | Tom Stoner | Mary Ragan | n/a | Springdale |
| Miles, Margaret | 11-15-1842 | George Grossman Christenia Hafer | 2-5-1929 | Hebron | |
| Miller, Earl Jr. | 4-29-1912 | Earl Miller | Y. Nadine Williams | 2-2-1954 | Springdale |
| Miller, Earl Knowles | 5-5-1886 | William H. | Jennie Knowles | 10-9-1955 | Springdale |
| Miller, Harriet | 1852 | n/a | Martha Elliott | 10-31-1922 | n/a |
| Miller, Henry | 3-30-1862 | John Miller | Louisa Monroe | 5-2-1944 | Moffett |
| Miller, Julia Nadine | 5-7-1889 | Benjamin F. Millican Virginia Marshall 1-1-1954 | Springdale | ||
| Miller, Lavonne Claudette | n/a | n/a | Loraine | 10-13-1935 | Moffett |
| Miller, Mary | 8-15-1860 | J. Michael | Mary Cowell | 6-20-1942 | Spring Grove |
| Miller, Sudie E. | 2-7-1881 | Joseph Sexton | Eda E. West | 10-27-1939 | Moffett |
| Minder, Winifred | n/a | John Gallagher | Mary McPerry | 11-20-1929 | Springdale |
| Mings (?), Jennie | n/a | n/a | n/a | 2-13-1952 | n/a |
| Missamore, Abraham L. | 10-4-1867 | n/a | n/a | 1-10-1954 | Springdale |
| Mitchell, Frank H. | 8-01-1902 | Grant Mitchell | Minnie Hawkins | 8-19-1924 | Springdale |
| Mitchell, Frank | 1-5-1860 | Soloman | Mary E. Clark | 2-8-1940 | Danville, IN |
| Moffett, Bessie E. | 9-9-1955 | Eberl Hayden | Ann Howard | 9-9-1955 | Brownstown, IN |
| Monday, Ellen | 3-7-1843 | Prentiss | n/a | 6-25-1929 | Rest Hill |
| Monroe, Beulah | 3-25-1905 | n/a | n/a | n/a | Spencer, IN |
| Monroe, Helen Alice | 2-15-1926 | Lon | Stella Handlon | 9-2-1926 | Springdale |
| Monroe, Joseph Lon | 11-24-1877 | Benjamin Monroe Lara Miller | 3-11-1944 | Fairmount | |
| Monroe, Joseph Warren | 10-13-1874 | n/a | n/a | 3-8-1953 | Bloomington, IN |
| Monroe, Malcom | 7-26-1905 | Chester | Letha Keller | 6-18-1933 | Springdale |
| Monroe, Rolla | 11-30-1876 | Isaiah Monroe | Emaline Adams | 11-3-1951 | Pleasant Ridge |
| Monroe, Stella | n/a | n/a | n/a | n/a | n/a |
| Montgomery, Ira | n/a | n/a | n/a | n/a | n/a |
| Montgomery, Matilda | n/a | n/a | n/a | 9-16-1923 | Ross |
| Moore, Charles | 4-25-1875 | William Moore | Nancy Hawkins | 3-17-1943 | Mt. Pleasant |
| Moore, George B. | n/a | n/a | n/a | n/a | n/a |
| Moore, Lucile Hunter | 12-2-1901 | M. Joyce | Elizabeth Craycraft 3-24-1952 | 100 F Bedford | |
| Moore, Mary Elizabeth | 4-20-1864 | Isaac Ogden | Martha Hood | 10-31-1954 | Bedford, KY |
| Moore, Matt M. | 10-29-? | n/a | n/a | 7-21-1926 | Springdale |
| Moore, Norma Lynn (infant) | 8-26-1950 | Arthur | Verna Wilson | 8-26-1950 | Moffett |
| Moore, Pamelia A. | 10-10-1850 | Andrew J. Moore | Catharine Custer | 7-30-1924 | n/a |
| More, Caroline | n/a | William | Caroline | 1-3-1923 | Hebron |
| Moreland, Clarence D. | 6-22-1862 | John | Eliza Galaway | 1-30-1936 | Springdale |
| Moreland, Samuel | n/a | n/a | n/a | 3-24-1927 | Fairmount |
| Morelend, Thomas C. | 12-2 | Frank | Tillie Pedicord | 3-22-1922 | |
| Morgan, Jewell | n/a | n/a | n/a | 11-4-1927 | Hebron |
| Morgan, Lucy | 6-5-1877 | n/a | n/a | 12-7-1947 | Hebron |
| Morris, Henry | 7-12-1884 | Jason Morris | n/a | 9-3-1924 | n/a |
| Morris, Isaac Will (inf.) | n/a | Ralph | Julia Harlow | n/a | Springdale |
| Morriser (?), Mary Alice | 9-5-1865 | Holcroft | n/a | 4-29-1953 | Smyrna |
| Morrison, Carol Frank Jr. | 1-4-1922 | Carroll | Mabel Tucker | 6-15-1954 | Springdale |
| Morrison, Sadie | 1874 | James | Alice Elliott | 2-18-1930 | n/a |
| Morrow, Susie | 5-8-1859 | Allen Roberson | Leah | 5-11-1923 | n/a |
| Morrow. Fannie | 9-12-1874 | Robert | Rhodia | 11-24-1943 | Carmel |
| Most, Christine | n/a | n/a | n/a | n/a | n/a |
| Moye, Elsie | 8-25-1896 | Edgar Moye | Bertha Kincheloe | 3-23-1924 | n/a |
| Muck, John H. | n/a | n/a | n/a | n/a | n/a |
| Mullett, Albert Frederick | 1-1-1884 | Jacob | n/a | 11-1-1929 | Springdale |
| Mullikin, Robert A. | 12-9-1930 | Francis | Lucy | 1-22-1931 | Bedford |
| Mundt, Anna Martha Hidden | 11-26-1858 | Richard Hidden | Galena | 6-21-1944 | Springdale |
| Mundt, Carol Ann (inf.) | 7-25-1954 | Albert Charles | Marjorie A. Stodghill 7-25-1954 | Springdale | |
| Mundt, Emily Lou | n/a | n/a | n/a | n/a | n/a |
| Mundt, Walter Carl | 7-31-1892 | Walter Earl Sr. | Anna Hidden | 1-7-1953 | Springdale |
| Munkelt, Minnie M. | n/a | Henry | Therisa Reister | 7-17-1940 | n/a |
| Murphy, Webkie C . | 11-27-1848 | n/a | Lucy Peabody | 4-14-1927 | Hebron |
| Mussane, Battiste | 2-5-1878 | Petro | Frances Mongo | 2-3-1924 | New York |
| Muster, Marion | 12-9-1896 | Edward | Rosamond Swartz | 4-28-1939 | Dupont |
| Muth, George | n/a | n/a | n/a | 5-22-1923 | n/a |
| Muth, Louis | n/a | John | Louise Robinger (?) 10-16-1925 | Hebron | |
| Myers, Johnathan | 8-5-1844 | Andrew | Julian Kitts | 12-24-1922 | Versailles |
