Please note that Google does not always return accurate search results within our site. We apologize for the inconvenience. If you have comments regarding this feature, please contact Google Customer Service
HOME :: Records :: Marriage Records :: 1851-1905
| BRIDE’S NAME | GROOM’S NAME | BOOK | MARRIAGE DATE |
|---|---|---|---|
| Igel, Maria A. | Schuh, George | 30 Dec 1854 | |
| Ilari, Katherina | Zaami, Peter | G | 02 Jun 1901 |
| Imel, Alice | Jones, Frances | C | 24 Apr 1884 |
| Imel, Amanda | Haumchell, George W. | E | 25 Aug 1895 |
| Imel, Anora | Neal, William | C | 17 Mar 1887 |
| Imel, Anorah | Griffin, James C. | E | 05 Mar 1894 |
| Imel, Caroline | Craig, John C. | A | 10 Aug 1877 |
| Imel, Clara | Brown, Leroy | E | 17 Aug 1893 |
| Imel, Eliza Ann H. | Moler, Isaac | 20 Oct 1853 | |
| Imel, Eliza J. | Scalf, Robert E. | E | 05 Nov 1893 |
| Imel, Eliza Janette | Whitaker, Ben Franklin | G | 13 Mar 1901 |
| Imel, Emma | Brin, Walter | H | 03 Feb 1905 |
| Imel, Emma D. | Davis, Millow | C | 12 Oct 1886 |
| Imel, Emma J. | Whann, Phillip J. | 29 Sep 1868 | |
| Imel, Eva | Ryker, David C. | F | 19 Mar 1899 |
| Imel, Isadore | Kirk, Isaac N. | A | 19 Nov 1874 |
| Imel, Josephine | Neal, William | A | 23 Sep 1874 |
| Imel, Lillie | Burton, Killis | F | 18 Jan 1899 |
| Imel, Louisa | Cambers, Joseph B. | 16 Mar 1873 | |
| Imel, Mary E. | Meek, James W. | D | 01 Jan 1890 |
| Imel, Mary E. | Steele, William H. | 30 May 1867 | |
| Imel, Matilda E. | Davis, Willard | B | 28 Jul 1881 |
| Imel, Nettie | Griffin, Frank | F | 17 Dec 1896 |
| Imel, Sarah | Rea, John C. | A | 30 Sep 1874 |
| Imel, Sarah J. | Read, George W. | A | 26 Apr 1874 |
| Immel, Harriet | Pickrill, Oscar D. | 15 Jun 1870 | |
| Ingel, Margaret | Roll, John | A | 16 Oct 1875 |
| Inness, Amelia A. | Broadman, Henry | C | 09 Dec 1885 |
| Inness, Matilda L. | Naden, Harvey | F | 17 Nov 1896 |
| Inskeep, Alice | Pattie, John A. | 23 Sep 1868 | |
| Inskeep, Mary L. | Fenton, William T. | 20 Sep 1871 | |
| Ireland, Gracie T. | Hendricks, John L. | F | 29 Nov 1899 |
| Ireland, Margarete | Conaway, Jame B. | 06 Jan 1861 | |
| Ireland, Mary | Emmert, Andrew | F | 06 May 1899 |
| Ireland, Mollie | Trinkle, Henry | B | 25 Dec 1879 |
| Ireland, Sallie | Alexander, Charles F. | D | 27 Sep 1888 |
| Ireland, Sallie E. | Whitham, George W. | C | 09 Apr 1885 |
| Irish, Mary | Lichlyter, Daniel | A | 06 Jan 1875 |
| Irvin, Martha | Mann, Andrew | 28 May 1862 | |
| Irvin, Mary Ella | Gill, Heber | 10 Jan 1870 | |
| Irwin, Ann | Neill, Wm. John | 10 Oct 1853 | |
| Irwin, Elizabeth A. | Vawter, Richard P. | F | 12 Oct 1897 |
| Irwin, Florence A. | McGee, John W. | D | 05 Jan 1890 |
| Irwin, Harriet | Brengle, J. Selby | 01 Oct 1851 | |
| Irwin, Jane | Franciss, John K. | 27 Nov 1861 | |
| Irwin, Lucinda | Brown, John | 28 Dec 1854 | |
| Irwin, Marla | Dickenson, Charles | 13 Apr 1870 | |
| Irwin, Rachel L. | Thomas, James M. | B | 19 Nov 1879 |
| Irwin, Sophronia E. | Hamilton, Joseph A. | C | 05 Oct 1884 |
| Irwin, Susan | Shuck, Peter | 17 Dec 1851 | |
| Israel, Minnie | Galbreath, John | C | 02 Oct 1884 |
| Ites, Anna | Winter, John | 26 Oct 1871 | |
| Ivor, Sarah | Whitham, Wm. H. H. | E | 07 Apr 1892 |
| Izenhardt, Maggie D. | Gahl, Frank A. | B | 19 Apr 1881 |
| Jack, Harriet | Prior, John J. | 22 Feb 1857 | |
| Jackman, Amanda | Mosser, Ira W. | 22 May 1873 | |
| Jackman, Elizabeth | Stockdale, James | A | 04 Oct 1874 |
| Jackman, Elizabeth E. | Pritchard, Samuel W. | 03 Jul 1866 | |
| Jackman, Lucretia | Demaree, John W. | A | 24 Dec 1874 |
| Jackman, Malissa J. | Mosser, Stephen | B | 29 Aug 1880 |
| Jackman, Mary Ellen | Hamilton, William | 20 Aug 1854 | |
| Jackman, Minerva C. | Rich, James W. | 23 Jun 1870 | |
| Jackman, Rachel | Storms, John D. | 01 Sep 1859 | |
| Jackson Betty | Hill, Jerry | 28 Jan 1873 | |
| Jackson, Adaline R. | Quinn, John Thos. | 18 Apr 1858 | |
| Jackson, Albina | Delf, William | G | 02 Mar 1900 |
| Jackson, Amanda L. | Loyd, Wiliam | 16 Nov 1851 | |
| Jackson, Angelina | Prothero, Evan | 24 Oct 1852 | |
| Jackson, Beulah V. | Cobb, James Guthrie | F | 05 Oct 1896 |
| Jackson, Daisy | Smith, Cogley | G | 18 Mar 1903 |
| Jackson, Delila J. | Thompson, William S. | 10 May 1860 | |
| Jackson, Ealy | Williams, James H. | 13 Dec 1857 | |
| Jackson, Elizabeth | Brown, James W. | C | 03 Oct 1884 |
| Jackson, Elizabeth | Stewart, Wm. Fletcher | 21 Dec 1860 | |
| Jackson, Elizabeth J. | Rodgers, David M. | 10 Nov 1864 | |
| Jackson, Elsie | Smith, John | G | 22 Jun 1901 |
| Jackson, Elsina | Bear, John | 09 Oct 1859 | |
| Jackson, Emily A. | Wells, David G. | 04 Aug 1870 | |
| Jackson, Emma | Peters, James J. | D | 15 Jan 1889 |
| Jackson, Frances | Short, Robert B. | 15 Feb 1865 | |
| Jackson, Fredonia | Marling, Taylor | 25 Nov 1869 | |
| Jackson, Goldie | Clemmons, George | G | 15 Aug 1900 |
| Jackson, Grace | Kaag, William | F | 17 Mar 1898 |
| Jackson, Grace E. | Thornton, Charles G. | G | 27 Oct 1901 |
| Jackson, Gracie A. | Wilson, Thomas N. | G | 29 Jul 1900 |
| Jackson, Ida | Elston, Lonnie | D | 23 Oct 1888 |
| Jackson, Ida M. | Campbell, Charles F. | 04 Dec 1872 | |
| Jackson, Jessie A. | Noe, James A. | E | 29 Jun 1893 |
| Jackson, Josie | McMurray, William J. | A | 21 Mar 1877 |
| Jackson, Lillie H. | Dixon, Z. C. | C | 01 Jan 1883 |
| Jackson, Lizzie | Evans, Charles | G | 22 Apr 1903 |
| Jackson, Louisa | Sherman, Ezra | A | 05 Jul 1874 |
| Jackson, Mallie | Calvert, Perry D. | F | 11 Jun 1899 |
| Jackson, Mamie | Day, William | F | 15 Mar 1899 |
| Jackson, Martha | Acree, John B. Jr. | 24 Aug 1871 | |
| Jackson, Martha | Mier, Benhard | 13 Feb 1854 | |
| Jackson, Martha E. | Hankins, Aaron P. | D | 27 May 1889 |
| Jackson, Martha H. | Watson, Kimball G. | 22 Oct 1868 | |
| Jackson, Mary | Clever, Lehmon | A | 17 Sep 1874 |
| Jackson, Mary B. | Wells, Clement L. | E | 03 Mar 1892 |
| Jackson, Mary E. | McGarry, Ennis Northwood Dr. | 31 Aug 1871 | |
| Jackson, Mary Jane | Herring, George | 20 Feb 1854 | |
| Jackson, Mary M. | Hall, Solomon L. | B | 06 Apr 1882 |
| Jackson, May | Nichols, George E. | G | 26 May 1900 |
| Jackson, Nancy A. | Haskell, H. | A | 23 Sep 1874 |
| Jackson, Nellie C. | Smyth, Thomas | C | 04 Nov 1885 |
| Jackson, Nettie S. | Cravens, Elmer R. | D | 30 Aug 1888 |
| Jackson, Phoeba B. | Brett, William H. | F | 22 Jun 1898 |
| Jackson, Rachel | Schloss, Ansel | 14 Oct 1851 | |
| Jackson, Rosetta | King, Charles F. | F | 11 Oct 1897 |
| Jackson, Solictine | Peregrine, Herren | 07 Feb 1855 | |
| Jacob, Alcena | Orrill, John D. | 28 May 1854 | |
| Jacoba, Letitia | Nevill, Francis | 18 Jun 1860 | |
| Jacobs, Ann Eliza | Jacobs, Silas | 06 Aug 1872 | |
| Jacobs, Anna | Behr, George | G | 10 Jul 1901 |
| Jacobs, Anna | Dehler, Frank | 11 Nov 1869 | |
| Jacobs, Anna | Whitson, Peter | 01 Apr 1856 | |
| Jacobs, Anna B. | Jordon, Isiah | A | 25 Mar 1875 |
| Jacobs, Anna Mary | Predeger, Peter | 17 Oct 1859 | |
| Jacobs, Aria | Doherty, John | B | 23 May 1881 |
| Jacobs, Barbara | Gaul, Henry | A | 22 Jan 1874 |
| Jacobs, Blanche M. | Mathen, John H. | F | 16 Feb 1898 |
| Jacobs, Carrie | Duncan, Benjamin | B | 07 Oct 1882 |
| Jacobs, Catherine | Kneabell, John | 18 Feb 1857 | |
| Jacobs, Della | Furnish, Benjamin | G | 28 Oct 1903 |
| Jacobs, Effie | Courtney, James | E | 28 Nov 1892 |
| Jacobs, Elizabeth | Schultz, Nicholas | C | 12 Jan 1886 |
| Jacobs, Fanny J. | Faulconer, Denton | 26 Jan 1864 | |
| Jacobs, Hanna | Abramson, Isaac | 18 Dec 1865 | |
| Jacobs, Hattie | Insheep, William | F | 17 Mar 1897 |
| Jacobs, Katie | Schnablt, Andrew | H | 15 Feb 1905 |
| Jacobs, Letitia | McDonald, James | 26 Aug 1872 | |
| Jacobs, Lizzie | Green, Louis | E | 17 Oct 1892 |
| Jacobs, Margaret | Kremer, John | 26 Jul 1871 | |
| Jacobs, Margaret | Leonard, Matthias | 05 Apr 1866 | |
| Jacobs, Margaret E. | Stites, David O. | 16 Dec 1851 | |
| Jacobs, Mary J. | Stonestreet, Benjamin | 07 Nov 1872 | |
| Jacobs, Mary Jane | Harrison, Henry | 08 Dec 1865 | |
| Jacobs, Nancy | Shingleton, Joseph | A | 27 Sep 1877 |
| Jacobs, Phebe | Dorsey, Edward | D | 06 Sep 1890 |
| Jager, Maggie | Rohrman, Louis | A | 16 Jan 1877 |
| Jager, Mary | Roarman, Louis | A | 14 Apr 1874 |
| Jagers, Lucy Ann | Boothe, Peter | 04 Oct 1855 | |
| Jahrreis, Louisa Cath. | Hess, Charles P. | 20 Aug 1870 | |
| James, Addraanna | Wright, Henry T. | 28 Jun 1863 | |
| James, Ann | Blackford, William H. | 14 Oct 1852 | |
| James, Ann | Wilson, James | 04 Apr 1858 | |
| James, Clara | Farris, George W. | A | 09 Mar 1876 |
| James, Emily | Boltz, John Henry | 23 Jul 1854 | |
| James, Emma | Rieman, David F. | E | 23 Sep 1895 |
| James, Jesse J. | Swan, Jesse H. | G | 10 Dec 1902 |
| James, Josephine | Johnson, George W. | 06 pr 1871 | |
| James, Josephine | Lehew, John | 01 Jan 1862 | |
| James, Lillie | Jenkins, Arley A. | G | 12 Apr 1900 |
| James, Mary A. | Baird, John R. | 14 Aug 1866 | |
| James, Mary Frances | Ferguson, William | 22 May 1851 | |
| James, Nancy Ann | Lockard, Solomon | 24 May 1857 | |
| James, Permelia O. | Bradshaw, Peter S. | 10 Feb 1857 | |
| James, Sallie E. | Hogue, W. B. | A | 17 Dec 1877 |
| James, Sarah H. | Butler, Zady | 15 Apr 1865 | |
| James, Viola E. | Johnson, William | 02 Dec 1863 | |
| Jameson, Laura | King, James B. | E | 02 Jun 1895 |
| Jamison, Agness | Ralston, Matthew | 12 Sep 1861 | |
| Jamison, Ann | Culbertson, David | 27 Apr 1862 | |
| Jamison, Annette | Kistler, Andrew J. | D | 25 Aug 1888 |
| Jamison, Ealy Ann | Whitton, Robert S. | 06 Jan 1870 | |
| Jamison, Katherine | Weimman, Frederick | G | 26 Mar 1902 |
| Jamison, Lizzie | Danner, William L. | E | 24 Apr 1894 |
| Jamison, Malinda | Crittenden, Samuel | 05 Feb 1860 | |
| Jamison, Margaret | Anderson, Milton Albert | F | 09 Mar 1898 |
| Jamison, Mary | Etherton, Napoleon | 13 Nov 1851 | |
| Jamison, Mary J. | Peak, John B. | 03 Oct 1865 | |
| Jamison, Rachel A. | Peters, William W. | B | 18 Sep 1879 |
| Janes, Levina L. | Henry, Charles M. | F | 21 Dec 1898 |
| Janes, Matilda | Hall, Henry | A | 09 Jul 1876 |
| Janger, Julia | Jacobs, Otto | G | 14 Aug 1901 |
| Janies, Willette | Waltz, Albert J. | E | 18 Aug 1892 |
| Jarchaw, Minnie | Kibble, James A. | F | 04 Sep 1898 |
| Jarvis, Ella | Smitha, Benjamin | B | 18 Mar 1880 |
| Jarvis, Fannie E. | Land, William | C | 09 Aug 1885 |
| Jarvis, Letitia A. | Lewis, Robert | 28 Apr 1866 | |
| Jarvis, Maggie | Sellers, John | A | 12 Aug 1877 |
| Jarvis, Marcelly | Lovell, Solomon | A | 14 Jan 1875 |
| Jayne, Minerva | Judkins, Jefferson J. | 20 May 1856 | |
| Jaynes, Gracie | Hilycord, James | E | 01 Sep 1892 |
| Jefferson, Margaret | Bathrick, Elun E. | 07 Jun 1853 | |
| Jeffries, Annie | Ralston, William L. | E | 26 Nov 1894 |
| Jeffries, Artie | Adcock, Henry | A | 03 May 1877 |
| Jeffries, Estella | Underwood, Calvin | F | 22 Feb 1899 |
| Jeffries, Flora M. | Goley, Daniel W. | D | 29 Jan 1890 |
| Jeffries, Gertie May | Gideon, James William | G | 20 Mar 1904 |
| Jeffries, Katie R. | Carson, James R. | E | 21 Nov 1894 |
| Jeffries, Louisa Jane | Jeffries, John T. | 23 Sep 1858 | |
| Jeffries, Lula N. | Singer, James W. | E | 08 Nov 1894 |
| Jeffries, Mary Virginia | Benefiel, John Taylor | 13 Dec 1860 | |
| Jeffries, Melissie | Perkinson, Richard A. | D | 25 Dec 1888 |
| Jeffries, Millie | Ford, G. | G | 20 Mar 1902 |
| Jeffries, Nettie | John, John, Jr. | E | 19 Feb 1892 |
| Jeffries, Nettie | Kemper, Jesse | G | 25 Oct 1900 |
| Jeffries, Nora Agnes | Heaton, Evert Freeman | G | 13 Apr 1900 |
| Jeffries, Polly Ann | Robins, William | 10 Jun 1860 | |
| Jeffries, Rose | Crim, John | E | 02 Apr 1892 |
| Jeffries, Sarah Ann | Shoemaker, John | 06 Aug 1868 | |
| Jeffries, Sarah Ann | Staples, James | 28 Jan 1862 | |
| Jenkins Bettie | Lawrence, George W. | 01 Nov 1872 | |
| Jenkins, Abbie Adaline | Newman, Duet | F | 06 Nov 1898 |
| Jenkins, Alice | Adcock, Spills | 24 Jan 1872 | |
| Jenkins, Amanda | Patrick, Amos | D | 24 Feb 1890 |
| Jenkins, Annie | Bobison, Edward | E | 04 Jul 1895 |
| Jenkins, Elizabeth | Layton, Robert | 21 Sep 1869 | |
| Jenkins, Eva L. | Mankin, John F. | E | 01 Nov 1894 |
| Jenkins, Florence | McLellan, George B. | G | 19 Nov 1903 |
| Jenkins, Jennie | Angell, Joseph | G | 02 May 1902 |
| Jenkins, Katie | Monahan, Philip | F | 18 May 1898 |
| Jenkins, Lottie | Jenkins, Frank | D | 17 Apr 1889 |
| Jenkins, Lottie | Phillips, Perry | D | 02 Mar 1891 |
| Jenkins, Louiza | Jenkins, Robert H. | 06 Aug 1854 | |
| Jenkins, Lyda | Goins, Elmer | G | 28 Nov 1904 |
| Jenkins, Lyne | Gordon, Albert | G | 07 Jun 1904 |
| Jenkins, Margaret | Donicha, John M. | 13 Mar 1862 | |
| Jenkins, Margaret | Ferguson, James E. | D | 06 Nov 1887 |
| Jenkins, Margaret E. | Ferguson, John | 03 Sep 1870 | |
| Jenkins, Mary | Losey, James H. | 11 Dec 1861 | |
| Jenkins, Mimie | Mount, D. T. | E | 17 Jan 1892 |
| Jenkins, Minnie | Lohrig, William | C | 08 Jun 1886 |
| Jenkins, Mollie | Layton, Joseph | B | 06 Mar 1881 |
| Jenkins, Mrs. Lydia J. | Lawton, Rev. Daniel B. | 29 Aug 1865 | |
| Jenkins, Nancy | Kemp, Eugene E. | B | 26 Oct 1881 |
| Jenkins, Nellie | Bowman, William A., Jr. | E | 18 Dec 1894 |
| Jenkins, Sallie | Holsclaw, William S. | F | 15 Mar 1899 |
| Jenkins, Selama | McGee, William | 16 Jan 1862 | |
| Jennings, Bettie | Huff, Samuel | F | 07 Sep 1897 |
| Jennings, Bridget | Garaghty, Cornelius | 21 Oct 1852 | |
| Jennings, Brittie | Monroe, Jesse T. | E | 06 Jan 1895 |
| Jennings, Eunice | Carroll, Patrick | 17 Aug 1853 | |
| Jennings, Flavilla | Lichlyter, John | 08 Sep 1870 | |
| Jennings, Ida Bell | Fitch, Edward | A | 26 Aug 1877 |
| Jennings, Maggie M. | Kinney, Thomas L., Jr. | C | 01 Nov 1883 |
| Jennings, Parmelia J. | Davis, Andy J. | E | 02 Apr 1893 |
| Jennings, Rose | Montgomery, Andrew J. | E | 20 Apr 1893 |
| Jennings, Sarah | Flynn, Edward | 05 May 1854 | |
| Jennings, Stella | Fleming, Frank | E | 28 Jul 1892 |
| Jennings, Vina | Ritzline, John W. | G | 24 Mar 1901 |
| Jessup, Clara | West, D. A. | D | 05 Oct 1887 |
| Jessup, Cordelia A. | Mickell, George Willburn | D | 03 Apr 1888 |
| Jessup, Lucy | Smith, Herbert | F | 18 Aug 1897 |
| Jessup, Mollie Etta | Elloitt, William Robert | G | 13 Feb 1901 |
| Jewell, Mary E. | Jewell, Aaron | E | 05 Sep 1893 |
| Jines, Eliza | Suliender, Isaac | 27 Oct 1870 | |
| Jines, Fannie L. | Owens, Benjamin J. | D | 24 Mar 1889 |
| Jines, Hattie | Ferguson, Samuel | G | 19 Jan 1902 |
| Jines, Hester A. | Kronoberg, Edward | D | 04 Aug 1891 |
| Jines, Jennie | Mars, Thomas H. | G | 09 Jan 1904 |
| Jines, Lelah C. | Giddings, Walter J. | G | 07 Apr 1903 |
| Jines, Mary C. | Rector, William H. | 14 Nov 1867 | |
| Jines, Mary Ellen | Giddings, Almond | 06 Mar 1864 | |
| Jines, Mary Jane | Dewitt, Daniel G. | 08 Apr 1858 | |
| Jines, Pearl May | Henry, John W. | G | 11 Jun 1904 |
| Jividen, Addie | Burnett, Harvey | D | 25 Feb 1891 |
| Jividen, Ellen | Hayden, Pryer | 01 Nov 1872 | |
| Johan, Barbara | Doolittle, Harry | D | 30 Sep 1891 |
| Johann, Anna | Augustine, William A. | D | 19 Oct 1890 |
| Johann, Mary | Dew, John | A | 14 Oct 1877 |
| John, Anna | Klas, John | B | 01 Mar 1881 |
| John, Kate | McLaughlin, Thomas | C | 26 Nov 1882 |
| John, Kitty | Clarkson, Lawson | C | 17 Jun 1884 |
| John, Mary | Walter, George Henry | A | 22 Apr 1875 |
| Johnes, Dollie Mary | Schad, Henry H. | F | 27 Apr 1899 |
| Johnson, A. | Hall, William A. | A | 18 Feb 1874 |
| Johnson, Alberia | Saunders, Jesse | G | 21 Nov 1901 |
| Johnson, Alice | Wilson, Alta | E | 11 Aug 1894 |
| Johnson, Amanda | Killings, George | 16 Mar 1872 | |
| Johnson, Ann | Carl, Frank | 05 Apr 1851 | |
| Johnson, Anne C. | Jones, John | F | 16 May 1896 |
| Johnson, Annie | McNutt, Ira | D | 11 Oct 1891 |
| Johnson, Belle | Kent, Joseph | B | 08 Dec 1881 |
| Johnson, C. M. | Wilson, John A. | F | 04 Sep 1898 |
| Johnson, Catherine | Taylor, Jack | G | 11 Aug 1902 |
| Johnson, Celia | Willett, William | 30 Jan 1851 | |
| Johnson, Christena | Stickler, Clarence | A | 02 Sep 1877 |
| Johnson, Cora E. | Coons, Charles D. | D | 01 Jun 1890 |
| Johnson, Cornelia | Brown, James W. | C | 07 Jul 1885 |
| Johnson, Cornelius | Tate, James | D | 10 May 1890 |
| Johnson, Eliza | Mitchell, Martin | 07 May 1857 | |
| Johnson, Eliza H. | Graham, Benjamin W. | 04 May 1857 | |
| Johnson, Elizabeth | Mar, Alexander C. | 22 Nov 1865 | |
| Johnson, Elizabeth | Yost, Nathan | 09 Jan 1851 | |
| Johnson, Elizabeth A. | Hewson, Thomas | 06 Jun 1855 | |
| Johnson, Elizabeth H. | Taylor, William G. | 23 Oct 1851 | |
| Johnson, Emma A. | Owens, Janies | E | 05 Apr 1892 |
| Johnson, Emma J. | Layton, William | C | 16 Dec 1885 |
| Johnson, Ettie L. | May, Ed | E | 12 Jun 1892 |
| Johnson, Frances | Wheeler, Thomas D. | 16 Jun 1867 | |
| Johnson, Gertrude | Dilk, William N. | F | 09 Apr 1899 |
| Johnson, Hallie | Duncan, Willis | D | 24 Dec 1891 |
| Johnson, Hannah | King, William F. | 12 Jun 1865 | |
| Johnson, Hannah C. | Gordon, William H. | 18 Oct 1866 | |
| Johnson, Harriet | Eldridge, John | 21 Sep 1859 | |
| Johnson, Harriet A. | Denmuth, William J. | 13 Apr 1871 | |
| Johnson, Hattie | Turner, Charles | F | 02 Mar 1898 |
| Johnson, Hattie M. | Ritchey, Charles F. | E | 04 Mar 1894 |
| Johnson, Helen | Sanders, Samuel | E | 12 Dec 1894 |
| Johnson, Hester Ann | Hays, Jesse | 30 Dec 1868 | |
| Johnson, Ida B. | Armstrong, George M. | E | 30 Nov 1893 |
| Johnson, Jennie | Gaines, Asa | B | 26 Aug 1881 |
| Johnson, Jennie | Smith, William | E | 22 Oct 1894 |
| Johnson, Jennie D. | Waterman, George W. | 01 May 1873 | |
| Johnson, Lena | Ross, Samuel | G | 11 Nov 1900 |
| Johnson, Lena L. | Wile, George W. | A | 06 Nov 1877 |
| Johnson, Lillie | Alexander, Wm. | E | 22 Jun 1892 |
| Johnson, Louisa | Godman, Henderson | 15 Feb 1853 | |
| Johnson, Lucretia R. | Swormstedt, William B. | 12 May 1859 | |
| Johnson, Maggie | Douthitt, Wilson | D | 04 Nov 1887 |
| Johnson, Maggie | Lavelle, James | 20 Dec 1867 | |
| Johnson, Margaret | Wilson, Manley D. | B | 13 Oct 1880 |
| Johnson, Margaret Jane | Morehouse, Edward | 03 Oct 1853 | |
| Johnson, Margaret M. | Gordon, William | F | 08 Nov 1898 |
| Johnson, Martha | Gess, Easa | 03 May 1870 | |
| Johnson, Mary | Anderson, Thomas | A | 29 Mar 1877 |
| Johnson, Mary | Baxter, Farmer | E | 03 Nov 1892 |
| Johnson, Mary | Caplinger, James | B | 06 May 1879 |
| Johnson, Mary | Chandler, William | 10 Jul 1852 | |
| Johnson, Mary | Dunn, James | 01 Jan 1870 | |
| Johnson, Mary | Happi, George | 21 Oct 1872 | |
| Johnson, Mary | Hays, Albert | 17 Apr 1871 | |
| Johnson, Mary | Holman, Atha | 30 Dec 1869 | |
| Johnson, Mary | Oats, Robert | 29 Sep 1864 | |
| Johnson, Mary Ann | McDonald, Wm. B. | 16 Nov 1854 | |
| Johnson, Mary Ann | Pucket, Bannister | 27 Jun 1855 | |
| Johnson, Mary E. | Hanze, Henry J. | A | 09 Feb 1876 |
| Johnson, Mary E. | King, Benjamin | 22 Aug 1868 | |
| Johnson, Mary E. | Reynolds, Obadiah | 11 Jun 1857 | |
| Johnson, Mary J. | Mathis, Nathan L. | A | 19 Sep 1875 |
| Johnson, Mathilda | Stier, Harrison | 01 Mar 1871 | |
| Johnson, Mattie J. | Harrison, John F. | 22 Apr 1869 | |
| Johnson, Minnie | Metzler, John | C | 11 Dec 1885 |
| Johnson, Miranda | Benefiel, William H. H. | May 15 1856 | |
| Johnson, Nancy E. | McCaslin, Samuel M. | 07 Nov 1858 | |
| Johnson, Nellie | Lewis, Morris | G | 24 Jan 1901 |
| Johnson, Orthalia | Danner, Solomon | F | 09 Feb 1898 |
| Johnson, Phebe E. | Matthews, Allen M. | D | 29 Nov 1888 |
| Johnson, Rosa | Cope, Alpha E. | G | 28 Nov 1900 |
| Johnson, Sarah C. | Monroe, Benjamin | E | 25 Oct 1894 |
| Johnson, Sarah J. | Thornton, William T. | D | 11 Apr 1889 |
| Johnson, Sarah Jane | Bennett, William | Nov 1852 | |
| Johnson, Susan R. | Knight, John A. | 03 Oct 1861 | |
| Johnson, Ursula N. | |||
| (Affidavit by Chas. H. Johnson) | Turner, Charles | ||
| 21 Dec 1854 | |||
| Johnson, Vick | Whedon, Franklin D. | D | 27 Oct 1890 |
| Johnson, Viola | Ellington, Wilson | E | 19 Dec 1895 |
| Johnson, Violet | Morris, Edward D. | C | 23 May 1887 |
| Johnson, Virginia M. | Calvin, John W. | D | 09 Oct 1890 |
| Johnston, Florence | Stewert, Calendus | G | 20 Sep 1900 |
| Johnston, Maria J. | Chambers, Isaac D. | B | 13 Nov 1879 |
| Johnston, Mary C. | Wagoner, William M. | 04 Oct 1855 | |
| Johnston, Sarah | Golay, George D. | 25 Feb 1872 | |
| Johrries, Emma J. C. | Byers, Charles H. | C | 29 Nov 1883 |
| Joice, Elizabeth | Jones, John | 31 Mar 1870 | |
| Joice, Locky | Harris, Henry | 05 Apr 1852 | |
| Jones, Ada B. | Clark, Harry W. | G | 03 May 1900 |
| Jones, Addie | Scott, Frederick | F | 18 Feb 1897 |
| Jones, Alice | Buchanan, George W. | A | 08 Feb 1877 |
| Jones, Alice | Jones, Louis | D | 09 Sep 1890 |
| Jones, Alice | Oats, Robert | B | 04 Dec 1880 |
| Jones, Alice L. | Craigmyle, Theodore | E | 22 May 1893 |
| Jones, Allie | Yager, Joseph | F | 29 Nov 1899 |
| Jones, Amanda | Springer, William | 13 Nov 1853 | |
| Jones, Amanda | Warren, William | 31 Jan 1867 | |
| Jones, Ann F. | Foster, Hiram | A | 04 Dec 1873 |
| Jones, Barbara E. | Morgan, John N. | E | 30 May 1892 |
| Jones, Barbary C. | Baylor, William A. | 17 Mar 1853 | |
| Jones, Belle | Gillum, Granville N. | B | 21 Mar 1881 |
| Jones, Caledonia | Kimberlin, F. L. | E | 11 Oct 1893 |
| Jones, Carrie | Greenwood, Sylvester | C | 24 Mar 1887 |
| Jones, Cora | Coghill, Neal | E | 09 Nov 1892 |
| Jones, Cora E. | Lawler, Joseph L. | B | 13 Nov 1881 |
| Jones, Cordie | Roberts, John | E | 26 Feb 1895 |
| Jones, Cordie | Sanders, Charlie | E | 05 Mar 1892 |
| Jones, Cynthia | Hale, Joseph | B | 20 Nov 1881 |
| Jones, Elizabeth Kelley | Coghill, Clarence Hayden | G | 10 Sep 1902 |
| Jones, Ella B. | Cox, Albert T. | D | 28 Nov 1890 |
| Jones, Ellen | Washburn, Henry | D | 18 Apr 1890 |
| Jones, Ellen J. | Wyne, William E. | 07 Mar 1867 | |
| Jones, Fannie B. | Goodrum, John H. | E | 06 Nov 1892 |
| Jones, Flora | Tingle, Elbert | E | 30 Nov 1892 |
| Jones, Florence | Wyles, Harrison | A | 07 Feb 1878 |
| Jones, Gerogianna | Nichols, James A. | E | 30 Nov 1892 |
| Jones, Gertrude | Bentz, William | F | 22 Dec 1898 |
| Jones, Gertrude G. | Guthrie, Charles | E | 31 Aug 1892 |
| Jones, Grace | Doig, William | 14 Mar 1860 | |
| Jones, Hallie | Hardesty, Richard | F | 08 Oct 1898 |
| Jones, Hattie C. | Lowe, James S. | A | 11 Oct 1877 |
| Jones, Helen | Siddall, Ellsworth | C | 18 May 1887 |
| Jones, Ida | Ely, George | C | 27 Aug 1885 |
| Jones, Ida | Sampson, William | A | 21 Apr 1875 |
| Jones, Ida V. | Ryker, Herbert H. | E | 18 Jan 1893 |
| Jones, Isabel | Perry, Robert O. | E | 02 Mar 1892 |
| Jones, Jane | Bear, William H. | 03 Apr 1862 | |
| Jones, Jane | Forguen, Millie | E | 24 Oct 1894 |
| Jones, Jennie | Fresh, John | G | 13 Oct 1904 |
| Jones, Jenny C. | Renfrow, John J. | 16 Feb 1860 | |
| Jones, Karon | Weathers, James R. | F | 20 Apr 1898 |
| Jones, Katie | Shriver, Samuel | D | 12 Feb 1890 |
| Jones, Lettie | Taylor, Archie | B | 17 Apr 1880 |
| Jones, Lu Emma | Glore, Albert | G | 28 Jul 1902 |
| Jones, Lucinda | Ashby, William T. | 30 Jul 1868 | |
