Please note that Google does not always return accurate search results within our site. We apologize for the inconvenience. If you have comments regarding this feature, please contact Google Customer Service
HOME :: Records :: Marriage Records :: 1851-1905
| BRIDE’S NAME | GROOM’S NAME | BOOK | MARRIAGE DATE |
|---|---|---|---|
| Mace, Margaret | Gordon, James A. | 20 Oct 1864 | |
| Mace, Mary E. | Schlicher, Phillip | A | 12 Jul 1877 |
| Mace, Nettie | Stonehouse, Adam E. | 25 Sep 1867 | |
| Macey, Narcissus | Imel, Harrison | E | 01 Sep 1893 |
| Macley, Mary | Dyke, Joseph H. | 06 Mar 1853 | |
| Madary, Margaret M. | Bray, John W. | D | 08 Jun 1890 |
| Madden, Mary E. | Dick, Frank D. | 26 Sep 1872 | |
| Maddocks, Sarah J. | Snyder, John S. | 02 May 1854 | |
| Maddox, Bettie | Ball, Benjamin T. | E | 27 Dec 1894 |
| Maddox, Flora | King, Thomas | G | 30 May 1901 |
| Maddox, Mattie | Poland, James J. | D | 22 Aug 1888 |
| Maddox, Nancy J. | Stucker, Francis M. | 05 Nov 1857 | |
| Maddux, Effie | Hinds, Clifford | F | 07 Jun 1897 |
| Maddux, Sarah June | Hogan, William F., Jr. | C | 01 Aug 1887 |
| Madison, Mary F. | Murphy, John J. | B | 20 Dec 1880 |
| Maeir, Mary | Everts, Bernard | B | 26 Jun 1882 |
| Magher, Georgie | Yaw, Thomas E. | F | 03 Mar 1898 |
| Magill, Ellen | Mason, Francis | D | 14 Jun 1888 |
| Mahaffey, L. Mavoit | Brown, Harry C. | F | 27 May 1896 |
| Mahaffey, Myrtle | Bowman, Thomas A. | B | 23 Dec 1878 |
| Mahan, Mary | Manion, Fardy | 10 Nov 1853 | |
| Mahan, Samsntha A. | Cline, John A. | B | 11 Dec 1881 |
| Mahlman, Louisa M. | Jordan, Charles E. | F | 18 May 1899 |
| Mahomey, Zantip | Butcher, John | B | 28 Feb 1880 |
| Mahon, Mary | Schray, Charles | 17 May 1865 | |
| Mahona, Etta | Patrick, Albert | B | 12 Apr 1882 |
| Mahoney, Addie | Robertson, Walter | E | 22 Mar 1894 |
| Mahoney, Della M. | Liter, Alvin | G | 28 Nov 1900 |
| Mahoney, Ida | Staut, Bland B. | E | 30 Jun 1895 |
| Mahoney, Jennie | Bowyer, William | 22 Nov 1870 | |
| Mahoney, Loda | Lauden, Crasley | G | 07 Aug 1900 |
| Mahoney, Lulie | Adams, Charles M. | F | 22 Sep 1897 |
| Mahoney, Mary | Erwin, William W. | C | 01 Dec 1884 |
| Mahoney, Nellie S. | Westfaee, William | C | 03 Feb 1886 |
| Mahoney, Sarah A. | Whalen, Isaac H. | B | 23 Jul 1881 |
| Mahony, Alice | Lawless, Thomas | 07 Nov 1867 | |
| Mahorney, Anna | Mahorney, Ashley | E | 15 Feb 1894 |
| Maius, Katie | Callahan, John F. | E | 04 Dec 1892 |
| Makefield, Rebecca A. | Rutledge, George A. | C | 30 Dec 1885 |
| Malay, Mary | Schnabel, George A. | F | 28 Aug 1899 |
| Malcolm, Mattie | Danner, David | B | 24 Dec 1879 |
| Malcom, Florence E. | Hilbert, Jesse W. | F | 04 Aug 1897 |
| Malcom, Lizzie | Danner, Charles L. | 28 Apr 1864 | |
| Malcom, Maria A. | Danner, Henry S. | C | 25 Dec 1883 |
| Malcom, Stella G. | Larimore, Edward | E | 25 Apr 1894 |
| Malick, Clara | Robertson, Edgar | D | 25 Jan 1890 |
| Maliney, Margaret | Conley, Hugh H. | E | 28 Jun 1894 |
| Mallory, Ann | Lahigh, John | 15 Jun 1856 | |
| Mallory, Louisa | Huber, Ernest F. L. | 12 Aug 1856 | |
| Mallory, Marian | Brown, Adam | 22 Apr 1854 | |
| Mallott, Clara | Cleek, Charles | G | 20 Oct 1903 |
| Malone, Catherine | Kannick, Patrick | 08 Jul 1871 | |
| Malone, Catherine | Meyer, John | 26 Jun 1856 | |
| Malone, Christine | Conaway, Isaac R. | H | 31 Jan 1905 |
| Malony, Sarah | McCaffrey, James | 22 Jul 1854 | |
| Malott, Emma | Sullivan, John | G | 06 Jul 1901 |
| Malott, Julia Frances | Wildman, John Q. | 20 Dec 1865 | |
| Maloy, Catherine | Kennison, Allen | 07 Jun 1866 | |
| Mancha, Elizabeth | Ford, Warner | 14 May 1857 | |
| Manche, Bertha Jane | Elwyn, C. LeRoy | G | 24 Dec 1903 |
| Manche, Eliza | Hassfurder, Jacob | 01 Jan 1852 | |
| Manfold, Ida | Etherton, Joseph | C | 05 Mar 1883 |
| Manford, Arminta | Copeland, Edward C. | E | 11 Dec 1895 |
| Manford, Viola | Buchanan, John W. | B | 23 Nov 1880 |
| Maning, Havanna | Jones, Allen | D | 23 Dec 1890 |
| Maning, Jennie | Waller, Thomas | D | 23 Dec 1890 |
| Manion, Bridget | Noon, Patrick | 16 Jan 1860 | |
| Manion, Bridget | Noon, Patrick | 09 Jan 1860 | |
| Manion, Delia | Thoma, John M. | B | 30 Oct 1879 |
| Manion, Mary | Logan, Edward | 26 Apr 1853 | |
| Manion, Mary A. | Clark, John T. | B | 24 Nov 1881 |
| Mankin, Mary E. | Stites, Jonathan D. | D | 13 Dec 1888 |
| Mannaugh, Viola J. | Staples, John F. | D | 13 Jan 1889 |
| Manning, Annie | Mauver, John | B | 09 Nov 1881 |
| Manning, Emma | Morgan, John | D | 07 Jan 1891 |
| Manning, Lydia M. | Babb, James | 05 Jan 1860 | |
| Manning, Mary | McConnell, Samuel G. | 30 Apr 1866 | |
| Manning, Sarah E. | Vance, Louis H. | 05 Sep 1854 | |
| Mannion, Mary | Devany, Mallaka | 14 Sep 1865 | |
| Manspile, Lydia Ann | Cooper, Charles H. | 11 Sep 1866 | |
| Manspile, Maggie | Bivens, Cornelius | C | 25 Feb 1885 |
| Mantz, Ann Maria | Conaway, Johnson | 19 Aug 1852 | |
| Manville, Arozonia | Ayres, William E. | C | 22 Apr 1885 |
| Manville, Belle | Stewart, Edwin R. | C | 21 Mar 1887 |
| Manville, Clara | Brindley, Edward H. | B | 12 Feb 1880 |
| Manville, Fannie | Francis, Calvin | D | 15 Jul 1888 |
| Manville, Sarah | Short, Charles | A | 16 Feb 1876 |
| Manvillle, Luella | Lee, Thurston | D | 15 Sep 1887 |
| Manyon, Mary | Smith, Michael | 09 Jan 1862 | |
| Mar, Catherine | Zeiger, Ecleat | 19 Apr 1860 | |
| Margason, Mary Ann | Ford, Robert | 18 Oct 1855 | |
| Margason, Nancy A. | May, William R. | 22 Aug 1858 | |
| Marian, Ida B. | Sisson, William A. | D | 27 Nov 1889 |
| Marion, Effie | Heilman, Lorenz | G | 04 Nov 1902 |
| Marion, Elizabeth | Raplee, Josiah | D | 26 Dec 1891 |
| Marion, Irene | Hunton, Robert Bruce | F | 14 Oct 1898 |
| Marion, Josephine | Owens, James | D | 15 Jan 1891 |
| Marke, Lizzie | Joshlin, John J. | 25 Mar 1865 | |
| Markee, Josephine | Williams, George W. | 11 Apr 1865 | |
| Marks, Dora | Strauss, Emil | D | 23 Oct 1890 |
| Marley, Bridget | Gillaghan, John | J27 an 1853 | |
| Marling, Bertha | Pender, Henry C. | E | 27 Nov 1895 |
| Marling, Ethel L. | Scott, Charlie L. | G | 27 Mar 1902 |
| Marling, Magie | Ammous, William M. | F | 01 Nov 1896 |
| Marling, Maude E. | Benham, Joseph A. | F | 14 Jan 1898 |
| Marling, Myrtle | Hutchings, Walter E. | E | 25 Oct 1892 |
| Marlowe, Elizabeth | Black, Demarcus | C | 13 Mar 1884 |
| Marohand, Jane | Vandergrift, Jacob | 26 Aug 1852 | |
| Marquett, Grace Olive | McNutt, Procter | F | 16 Nov 1899 |
| Marquis, Amelia | Steele, John | 25 May 1858 | |
| Marquis, Eliza J. | Paul, John C. | 13 Oct 1870 | |
| Marquis, Jane | Copline, Robert P. | F11 eb 1858 | |
| Marquis, Lou | Land, Claudius E. | D | 06 Mar 1888 |
| Marquison, Minerva C. | Bowen, Richard | 21 Oct 1872 | |
| Marsch, Sophia | Egbring, Arnold | 10 Nov 1863 | |
| Marsh, Helen Ione | Moore, John G. | G | 08 May 1904 |
| Marsh, Julia | Nash, John | A | 24 Oct 1876 |
| Marsh, Martha | Henryhisel, Henry | 07 Dec 1854 | |
| Marsh, Martha | Wells, Lemuel | 26 Jul 1857 | |
| Marsh, Mary | Lower, Jacob | 20 Aug 1853 | |
| Marsh, Philemema | Wingust, Frank | 21 Nov 1865 | |
| Marsh, Sarah Ann | Campbell, James C. | 23 Sep 1852 | |
| Marshall, Alice | Courtney, Andrew J. | C | 20 Feb 1886 |
| Marshall, Alice | North, Isaac N. | G | 10 Dec 1902 |
| Marshall, Ann Maria | Claxon, John | 08 Sep 1853 | |
| Marshall, Annie | Johnson, Joseph | B | 20 Feb 1881 |
| Marshall, Armilda | Whalen, Levi | 31 May 1859 | |
| Marshall, Ella | Hammond, William O. | C | 20 Apr 1887 |
| Marshall, Ellen | Grotius, William | 04 Feb 1855 | |
| Marshall, Emma | Malin, William | F | 06 Dec 1897 |
| Marshall, Flora S. | Smart, James M. | D | 24 Dec 1890 |
| Marshall, Hannah S. | Cravens, James W. | 07 Sep 1854 | |
| Marshall, Harriet | Tague, Delany W. | 06 Oct 1865 | |
| Marshall, Helen | Simeral, James | C | 17 Nov 1885 |
| Marshall, Ida | Hicks, R. | F | 18 May 1896 |
| Marshall, Ida | McKeand, John C. | G | 16 Jun 1900 |
| Marshall, Laura | Lichlyter, Herbert | G | 06 Nov 1904 |
| Marshall, Maggie B. | Ogden, Oliver D. | A | 17 Jan 1875 |
| Marshall, Malinda | Kinnear, Campbell | 29 Dec 1868 | |
| Marshall, Margaret | McCubbin, William | B | 07 Nov 1881 |
| Marshall, Margaret | Rairden, Patrick | 29 Mar 1856 | |
| Marshall, Margaret Ann | Spicer, James H. | 02 Feb 1862 | |
| Marshall, Martha | Judkins, David A. | G | 28 Jun 1903 |
| Marshall, Martha | King, Jeremiah D. | 30 Apr 1857 | |
| Marshall, Mary E. | Warfield, Jared | D | 19 Nov 1890 |
| Marshall, Mary J. | Porter, Moses | D | 15 Dec 1890 |
| Marshall, Mary J. | Thompson, Charles A. | 07 Apr 1870 | |
| Marshall, Mary Jane | Fuell, John | 19 Feb 1857 | |
| Marshall, Mary L. | Weyer, George W. | 29 Oct 1868 | |
| Marshall, Mary V. | Trinkle, George S. | G | 07 May 1901 |
| Marshall, Ora | Shrewsbury, Fred H. | F | 26 Jan 1898 |
| Marshall, Sarah A. | Miller, John A. | 04 Nov 1869 | |
| Marshall, Sarah E. | Jackman, Robert C. | A | 15 Jul 1873 |
| Marshall, Stella L. | Hogan, David W. | 06 Apr 1870 | |
| Marshall, Virginia | Millican, Benjamin F. | D | 05 Oct 1887 |
| Martin, Addie | Clegg, Thomas | G | 19 Dec 1900 |
| Martin, Adeline | Hurley, Josephus | 13 Nov 1869 | |
| Martin, Angeline | Gray, John B. | 31 Oct 1867 | |
| Martin, Ann | Kinney, James | 24 Nov 1851 | |
| Martin, Anna | Siebenthal, Eugene C. | E | 20 Jul 1892 |
| Martin, Bessie | Johnson, William | G | 23 Feb 1901 |
| Martin, Bessie May | Meril, Henry | G | 08 Nov 1904 |
| Martin, Betty | Wheeler, J. D. | C | 29 Jul 1886 |
| Martin, Corddia | Braion, Daniel | E | 06 Nov 1893 |
| Martin, Dora | May, Charles | G | 07 May 1901 |
| Martin, Elizabeth | Cravens, James M. | 20 Mar 1862 | |
| Martin, Florence | McBain, John | C | 16 Sep 1883 |
| Martin, Frankie B. | Lansberrs, Ira | C | 30 Nov 1885 |
| Martin, Hattie Roena | Oliver, Oscar | G | 08 May 1904 |
| Martin, Josephine | Davenport, Philip | 24 Sep 1854 | |
| Martin, Kate | Bitterman, Edward B. | A | 06 Nov 1873 |
| Martin, Letitia | Craig, William W. | 03 Dec 1861 | |
| Martin, Lilly | Seals, Thomas | D | 17 Dec 1887 |
| Martin, Lizzie | Higgins, John W. | C | 18 Apr 1886 |
| Martin, Lydia A. | Bloom, Albert J. | F | 16 Jun 1899 |
| Martin, Martha | McDowell, Robert | E | 22 Nov 1892 |
| Martin, Martha Ann | Holsclaw, Elijah | 06 May 1868 | |
| Martin, Mary | Hull, John | B | 26 Dec 1879 |
| Martin, Mary | Schlick, George | F | 30 Aug 1899 |
| Martin, Mary C. | Giltner, Stephen E. | 18 Sep 1866 | |
| Martin, Mary Cath. | Bennett, Hiram | 19 Jun 1853 | |
| Martin, Mary J. | Armstrong, Elvin | B | 10 Feb 1881 |
| Martin, Mary J. | Staunton, John | 18 Dec 1859 | |
| Martin, Mary P. | Roseberry, Grant | C | 09 May 1886 |
| Martin, Mary T. | Berry, George W. | F | 22 Dec 1897 |
| Martin, Mittie | Logan, Benjamin | A | 25 Nov 1875 |
| Martin, Mollie S. | Abbott, Evan | C | 26 Jul 1883 |
| Martin, Nellie | Loyed, George | B | 23 Dec 1880 |
| Martin, Nettie | Hyatt, William | H | 10 Mar 1905 |
| Martin, Olive E. | Cole, John S. | E | 07 May 1892 |
| Martin, Sarah Ellen | Bowlin, John | 01 Sep 1859 | |
| Martin, Virginia | Beard, Charles | 16 Oct 1865 | |
| Martin, Virginia A. | Frisbee, Frederick H. | 28 Dec 1867 | |
| Marx, Edith Lillian | Orr, John Henry | F | 25 Dec 1899 |
| Marx, Elizabeth | Schiefvelbein, William | 29 Jan 1867 | |
| Marx, Elizabeth | Ulmer, Henry | A | 09 Sep 1875 |
| Marx, Emma E. | Gray, Flrius | D | 24 Sep 1891 |
| Marx, Mattie | While, Clarence O. | E | 19 Sep 1893 |
| Marx, Maud | Hoefling, John | F | 28 Jun 1896 |
| Marx, Nettie A. | Faulkner, Albert | F | 06 Oct 1896 |
| Mason, Agnes | Brown, John H. | G | 04 Feb 1903 |
| Mason, Alice | Bryan, Joseph | F | 15 Nov 1899 |
| Mason, Eliza | Woolridge, Thomas | 04 Nov 1851 | |
| Mason, Hettie | Johnson, Isaac | E | 18 Mar 1895 |
| Mason, Isabella | Penn, William A. | 28 Oct 1863 | |
| Mason, Lucinda | Stanton, George | 04 Nov 1855 | |
| Mason, Magnetia | Landrum, Thomas | 23 Dec 1862 | |
| Mason, Margaret | Taylor, Charles W. | 29 Dec 1860 | |
| Mason, Mary E. | Pem, William A. | G | 28 May 1902 |
| Mason, Mary Jane | Bouldin, James | 21 Jun 1860 | |
| Massing, Katty | Neilgert, Sebastin | A | 08 Jun 1875 |
| Massing, Mary | Holzer, Frederick | 16 Apr 1872 | |
| Massing, Michaelana | Nauert, John | 24 Jul 1866 | |
| Mastison, Mrs. Nannie | Smith, Benjamin B. | 03 Jan 1861 | |
| Maston, Sarilda | Knotts, George W. | 05 Mar 1868 | |
| Matassy, Margaret | Doran, John | 03 Nov 1869 | |
| Mather, Lydia E. | Hamilton, Joseph | 27 Dec 1863 | |
| Mathews, Alie E. | Brook, Wilson | F | 14 May 1899 |
| Mathews, Annie R. | Steele, Samuel H. | E | 24 Jan 1894 |
| Mathews, Catherine | Taylor, Author | G | 18 May 1904 |
| Mathews, Dena | Beach, Walter | F | 18 Sep 1899 |
| Mathews, Fannie | Hoskins, John C. | C | 29 Apr 1886 |
| Mathews, Gertrude | Stewart, Frank M. | G | 13 Sep 1903 |
| Mathews, Ida | Herring, William H. | D | 22 Nov 1887 |
| Mathews, Janie | Burriss, John P. | F | 22 Dec 1897 |
| Mathews, Katie | Robinson, Henry | E | 06 Sep 1894 |
| Mathews, Maggie H. | Littell, Charles C. | D | 15 Jan 1889 |
| Mathews, Mary E. | Hall, Richard N. | B | 19 Jan 1881 |
| Mathews, Minnie A. | Vernon, Victor | G | 01 Jan 1902 |
| Mathews, Rachel | Conway, Lyman P. | C | 23 Jan 1885 |
| Mathews, Rebecca T. | Bringle, Joshua S. | A | 25 Sep 1873 |
| Mathews, Sarah E. | Weatherford, Joseph W. | C | 18 Mar 1884 |
| Mathews, Sarah E. | Wilson, David | A | 16 Sep 1875 |
| Mathis, Cytha | Whitton, William C. | 03 Jan 1867 | |
| Mathis, Elizabeth | Banta, Edward | 21 Sep 1865 | |
| Mathis, Ethel | Briggs, William P. | D | 20 Mar 1889 |
| Mathis, Lillie | Ralston, Matthew O. | E | 29 Dec 1892 |
| Mathis, Mary | Clarkson, Frank | B | 08 May 1881 |
| Mathis, Stella | Jackson, Charles | F | 22 Sep 1899 |
| Mattel, Josephine | Linnenweber, John | 07 Jan 1868 | |
| Mattell, Mary | Baglan, Enos | 19 Jan 1869 | |
| Matthews, Alice | Graham, James M. | 05 Jun 1862 | |
| Matthews, Armilda A. | Hollister, Booth B. | E | 30 Oct 1895 |
| Matthews, Blanche A. | Cummings, Charles E. | C | 01 Nov 1883 |
| Matthews, Elizabeth | Matthews, Nathan | 27 Oct 1858 | |
| Matthews, Elizabeth D. | Marquis, Ebenezer D. | 04 Oct 1853 | |
| Matthews, Ellen R. | Waltz, John H. | E | 25 Oct 1894 |
| Matthews, Eudora J. | Nichols, Thomas W. | 03 Apr 1873 | |
| Matthews, Grace M. | Hillis, Archie M. | G | 10 Aug 1904 |
| Matthews, Jessie | Berry, Rina | F | 11 Jun 1899 |
| Matthews, Julia | Rodgers, George W. | D | 12 Dec 1889 |
| Matthews, Lucinda | Stout, James P. | 11 May 1851 | |
| Matthews, Malinda J. | Higbee, Anthony | 23 Feb 1852 | |
| Matthews, Margaret | Randolph, Charles M. | 15 Mar 1852 | |
| Matthews, Martha | Piper, James A. | 18 Jul 1861 | |
| Matthews, Mary J. | Francis Jr., John | 23 Oct 1856 | |
| Matthews, Mary L. | Richardson, Lucien H. | B | 26 Oct 1880 |
| Matthews, Minnie Ellen | Williams, Henry Cummings | F | 12 May 1898 |
| Matthews, Nancy | Stowe, Horace | 29 Dec 1868 | |
| Matthews, Nancy Ann | Manville, Micholas | 21 Aug 1853 | |
| Matthews, Sallie A. | Tower, William | A | 11 Jun 1874 |
| Matthews, Sallie J. | Francis, Edwin M. | D | 10 Jul 1889 |
| Matthews, Salome J. | Shannon, Abner L. | 20 Jul 1865 | |
| Matthis, Susan | Rogers, George | 13 Nov 1862 | |
| Mattick, Ella J. | Green, J. E. | D | 19 Dec 1889 |
| Mauaugh, Mini | Johnson, David | F | 28 Dec 1899 |
| Maunt, Florence | Taff, Frank | E | 21 Dec 1893 |
| Maurer, Clara | McLaughlin, John | C | 25 Jul 1885 |
| Maurer, Elenora | Kimmel, William G. | F | 12 Sep 1899 |
| Maurer, Kate | McLaughlin, Michael A. | G | 12 Oct 1904 |
| Mauser, Clara R. | Chambers, John M. | F | 26 Oct 1898 |
| Maute, Lulie | Gaines, C. B. | E | 26 Dec 1892 |
| Mautz, Lou | McLaughlin, Michael W. | E | 18 Jul 1894 |
| Maxwell, Lucinda | Eldridge, Job | 21 Jul 1859 | |
| Maxwell, Mrs. Malissa | Robertson, Nathan | 08 May 1853 | |
| Maxwell, Sarah | Porter, Benjamin | B | 16 Jul 1882 |
| May, Catherine | Ashley, James H. | 22 Jun 1857 | |
| May, Elizabeth J. | Lemons, John T. | 24 Sep 1860 | |
| May, Ida | Asher, John S. | 21 Jul 1865 | |
| May, Kate | Lindley, John | 26 Oct 1868 | |
| May, Maggie | Corya, P. A. | B | 23 Feb 1881 |
| May, Mandana | Higbie, William A. | A | 02 Aug 1876 |
| May, Mary | Thrift, John W. | 24 Apr 1859 | |
| May, Minnie | Hunt, C. H. | E | 19 Apr 1894 |
| May, Nevada | Staida, John H. | C | 01 Mar 1887 |
| May, Nina | Underwood, Luther H. | D | 10 Nov 1887 |
| May, Sallie | Stevenson, James M. | G | 10 Mar 1904 |
| May, Sarah Isabel | May, Jeremiah | 01 Nov 1866 | |
| May, Sarah Jane | Rutledge, John G. | 06 Apr 1861 | |
| Mayberry, Rebecca J. | Jones, William | 01 Mar 1863 | |
| Maybrey, Lillian B. | Ramsey, James T. | D | 27 Oct 1887 |
| Mayer, Emma | Jines, Nathan | F | 15 Jun 1897 |
| Mayer, Ida | Smith, Aaron | F | 18 Jun 1896 |
| Mayer, Jennie | Patton, Walter | G | 16 Aug 1900 |
| Mayer, Josephine | Bruker, John | 14 Nov 1854 | |
| Mayer, Lucinda | McDonald, John | 19 Jul 1866 | |
| Mayer, Mary | Hotfil, William | G | 14 Mar 1900 |
| Mayer, Mary | William, Peter | B | 13 Jan 1879 |
| Mayer, Mary J. | Baxter, George W. | 03 Oct 1867 | |
| Mayer, Mary M. | Goelz, John E. | E | 14 Jul 1892 |
| Mayer, Susannah | Bach, Charles | 03 Jul 1853 | |
| Mayers, Nellie | Hogan, M. J. | D | 21 Oct 1891 |
| Mayfield, Della M. | Lott, G. R. | C | 28 Nov 1883 |
| Mayfield, Eugenia | Wright, John F. | A | 01 Sep 1875 |
| Mayfield, Josephine | Snook, Harry | B | 19 Dec 1878 |
| Mayfield, Olid | Smith, Ernst | 24 Dec 1871 | |
| Mayfield, Sarah E. | Chambers, Robert W. | 05 May 1856 | |
| Mayfield, Victoria | Daugherty, Samuel C. | D | 07 Mar 1888 |
| Mayhall, Mittie | Jones, Squire W. | E | 18 Oct 1893 |
| McAllister, Elizabeth | Lansberry, William | 06 Feb 1851 | |
| McAllister, Freelove | Conrad, John F. | A | 31 Jan 1877 |
| McAllister, Margaret | Morrison, John F. | B | 03 Mar 1880 |
| McAllister, Mary Eliz. | Nicholson, Robert | 25 Dec 1862 | |
| McAllister, Rebecca A. | Coverdell, John W. | 13 Jan 1858 | |
| McAllister, Rebecca Ann | Roberts, James W. | 16 Dec 1866 | |
| McAlpin, Bridget | Conway, Patrick | 12 Sep 1855 | |
| McAlpin, Maria | Regan, Bartholmew | 29 Jan 1852 | |
| McBennett, Clara J. | Taylor, Merit | G | 26 Mar 1904 |
| McBride, Clara Belle | Smith, James L. | G | 25 Jun 1902 |
| McBride, Mary A. | McBride, William | F | 16 May 1897 |
| McBride, Mary Ida | Marrion, John Jas. | G | 24 Sep 1902 |
| McBride, Mary J. | Ramsay, William | 29 Nov 1858 | |
| McBroom, Martha | Potter, Zachriah | A | 30 Dec 1874 |
| McCaffrey, Catherine | McCaffrey, Michael | 21 Sep 1854 | |
| McCaffrey, Ellen | Welch, Thomas | 27 Aug 1861 | |
| McCaffrey, Mary | Lahan, John | 30 May 1853 | |
| McCaffrey, Urinney | Caulfield, Francis | 11 Jul 1853 | |
| McCain, Martha J. | Hacock, Dennis | 01 Jun 1865 | |
| McCaine, Anna A. | Gillmore, George W. | 27 Mar 1860 | |
| McCall, Charlotte | Hassfurder, George E. | F | 31 Dec 1899 |
| McCall, Ida M. | Maygors, W. T. | C | 04 Nov 1883 |
| McCall, Margaret | Colquhon, John | 21 Dec 1871 | |
| McCall, Nettie | Edwards, John | D | 17 Oct 1888 |
| McCallister, Cyrilda A. | Hunter, Benjamin B. | D | 14 Jul 1888 |
| McCallister, Mary E. | Shadrick, William A. | C | 09 Jul 1887 |
| McCanc, Elisa | Austin, Napoleon B. | 04 May 1852 | |
| McCance, Ida B. | Wilson, William | C | 30 Jan 1885 |
| McCandrow, Barbara | Barrett, Thomas | 22 Feb 1852 | |
| McCann, Maggie | Burt, John T. | 14 Oct 1869 | |
| McCartney, Alvira | White, Isaac M. | 22 Mar 1860 | |
| McCartney, Ann F. | Jones, Francis L. | 06 Nov 1851 | |
| McCartney, Blanch | Arbuckle, George W. | D | 20 Dec 1891 |
| McCartney, Elenora | Wilson, Preston B. | 27 Oct 1870 | |
| McCartney, Eliz. Ann | McCoy, James E. | 25 May 1856 | |
| McCartney, Ethel G. | McCartney, William | G | 05 Dec 1900 |
| McCartney, Gertrude | Redman, Lonzo | E | 08 Jun 1895 |
| McCartney, Harriet | Hughes, William | 26 Jan 1858 | |
| McCartney, Jennie | Gilmore, Thomas W. | 24 Dec 1863 | |
| McCartney, Lillie | Gudgel, William | B | 03 Nov 1880 |
| McCartney, Lovancia | Pagget, Harrison | A | 30 Mar 1875 |
| McCartney, Luanna | Guynn, William A. | D | 05 Oct 1887 |
| McCartney, Maggie | Cooperider, Leander A. | B | 08 Aug 1878 |
| McCartney, Marg. Emeline | Hall, Alexander M. | 20 Feb 1868 | |
| McCartney, Martha | Dunlop, John | 16 Aug 1860 | |
| McCartney, Mary | Gibbs Jr., Richard | 12 Apr 1852 | |
| McCartney, Sarah | Glass, John | 16 Sep 1866 | |
| McCartney, Sarah | Gray, James H. | 14 Dec 1864 | |
| McCartney, Sarah Jane | Lowe, Edward | 07 Sep 1856 | |
| McCartney, Susie | Matson, Ross | D | 22 Sep 1887 |
| McCartny, Dora | Blocher, J. N. | B | 02 Sep 1879 |
| McCarty, Carrie | King, Walter C. | D | 22 Jun 1890 |
| McCarty, Ida A. | Stephenson, Charles | B | 05 Jan 1881 |
| McCarty, India E. | Schneider, Fred W. | D | 01 Nov 1887 |
| McCarty, Laura | Larue, Charles E. | E | 13 Nov 1894 |
| McCarty, Lizzie | Bennett, James | D | 29 Mar 1891 |
| McCarty, Lizzie E. | Hancock, Jesse W. | E | 18 Feb 1895 |
| McCarty, Mary J. | Brown, Ephraim H. | 11 Jul 1865 | |
| McCarty, Mary J. | McKee, David D. | B | 09 May 1882 |
| McCarty, Mary Jane | Ryker, Abraham | 13 May 1856 | |
| McCasland, Allie | Popp, James R. | D | 01 Sep 1890 |
| McCasland, Eliza Jane | Mattley, Aaron | 11 Mar 1851 | |
| McCasland, Hessy Jane | Miller, Samuel | 29 May 1851 | |
| McCasland, Josephine | Eckel, Joseph | 17 Oct 1871 | |
| McCasland, Mary Ellen | Anderson, Henry | 11 May 1853 | |
| McCasland, Nancy C. | Deputy, John | 21 Nov 1871 | |
| McCaslin, America | Jones, J. I. | E | 18 Jan 1893 |
| McCaslin, Catherine | Johnson, Jacob | 19 Dec 1859 | |
| McCaslin, Fannie | Chambers, John G. | 25 Oct 1866 | |
| McCaslin, Josina | Abbott, William | E | 06 Jul 1892 |
| McCaslin, Laura | James, Thomas J. | C | 04 Nov 1883 |
| McCaslin, Leile M. | Blake, William Butler | 10 Jun 1873 | |
| McCaslin, Maggie | Cline, James B. | B | 23 Mar 1878 |
| McCaslin, Maria | Harrison, Jeremiah | 02 Aug 1866 | |
| McCaslin, Mary Elizabeth | Underwood, John W. | 01 Nov 1866 | |
| McCaslin, Mary Emma | McCarty, John W. | 07 Mar 1868 | |
| McCaslin, Nancy V. | Cox, Thomas M. | 05 Feb 1870 | |
| McCaslin, Rhoda A. | Klein, John A. | 02 Feb 1873 | |
| McCaslind, Elizabeth F. | Gillett, Alonzo | 10 Jan 1856 | |
| McCauley, Alice M. | Klein, G. G. | E | 02 Jun 1893 |
| McCauley, Eleanor | Duke, Henry | 16 Feb 1861 | |
| McCauley, Frances | Burdick, William | 08 Jun 1869 | |
| McCauley, Julia A. | Harrington, William | 24 Sep 1856 | |
| McCauley, Minerva | Stowe, Howard | 27 Dec 1860 | |
| McCauley, Nannie | Hutchings, Stephen | 10 Feb 1869 | |
| McCauley, Sadie M. | Cordrey, Robert G. | F | 16 Jan 1899 |
| McCavin, Martha | McDonald, John R. | 23 Feb 1854 | |
| McCawley, May | Imel, Edward S. | C | 29 Dec 1886 |
| McCay, Libbie | Pennington, John H. | E | 05 Jan 1894 |
| McCellan, Mary F. | Adams, Henry W. | G | 20 Aug 1903 |
| McCellan, Pearl | Nay, Charles E. | E | 17 Mar 1895 |
| McChance, Margaret J. | Wilson, William | A | 26 Apr 1874 |
| McCinty, Ann | McCauley, James | 21 May 1859 | |
| McClain, Elizabeth | Keith, John M. | 31 Dec 1856 | |
| McClain, Lola B. | Blackford, J. F. | B | 20 Aug 1879 |
| McClain, Margaret J. | Baker, Roland T. | 09 Mar 1870 | |
