Please note that Google does not always return accurate search results within our site. We apologize for the inconvenience. If you have comments regarding this feature, please contact Google Customer Service
HOME :: Records :: Marriage Records :: 1851-1905
| GROOM’S NAME | BRIDE’S NAME | BOOK | MARRIAGE DATE |
|---|---|---|---|
| Eachert, Alva D. | Chasteen, Lida Elda | H | 10 Jan 1905 |
| Eades, Erastus E. | Wright, Ella C. | D | 27 Och 1887 |
| Eades, John W. | Baily, Mary A. | B | 07 Feb 1882 |
| Eads, George | Grebe, Mamie | E | 04 Oct 1892 |
| Eads, George H. | Orrill, Mary Ursula | F | 28 Feb 1898 |
| Eads, James M. | Smith Dora | G | 26 Nov 1903 |
| Eads, John W. | Vawter, Drusilla | B | 16 Mar 1880 |
| Eads, Thomas | Griffin, Viola | E | 01 May 1895 |
| Eads, Willard | Phillips, Bessie L. | G | 21 Dec 1902 |
| Eads, William | Joyce, Emily J. | B | 10 Nov 1881 |
| Eads, William | Luallen, Susan R. | D | 09 Jun 1888 |
| Eagle, William O. | King, Mary A. | A | 14 Jun 1876 |
| Eaglin, Marcus | Moore, Belle | F | 17 Jan 1896 |
| Eaglin, Sherman | Green, Lula | F | 09 Mar 1898 |
| Eaglin, William A. | Littell, Jessie | G | 21 Jun 1903 |
| Ealy, James P. | Voris, Eva D. | A | 10 Jun 1877 |
| Earhart, Albert | Kelly, Jane E. | B | 30 Nov 1880 |
| Earhart, Albert C. | Baxter, Harriet E. | D | 19 Feb 1888 |
| Earhart, Albert E. | Mitchell, Sarah I. | G | 02 Oct 1904 |
| Earhart, John W. | Cline, Narcissa E. C. | B | 21 Nov 1878 |
| Earhart, Roscoe T. | Wainscott, Alma L. | G | 22 Oct 1902 |
| Early, Henry P. | Niklaus, Emma | D | 19 Sep 1888 |
| Easley, Frank | Roberts, Clementine | F | 02 Nov 1898 |
| East, George O. | Altizer, Arminta | C | 09 Apr 1884 |
| East, Ryker A. | Raybourn, Nannie J. | C | 01 Jan 1885 |
| Easterling, Levi | Hamlin, Elizabeth | 27 Mar 1854 | |
| Eastin, William | Hall, Elizabeth | 28 Feb 1854 | |
| Eastman, John C. | Finley, Martha D. | 13 Aug 1851 | |
| Eastman, Wm. W. | Prentice, Sarah Jennet | 24 Jun 1855 | |
| Easton, Alva | Evans, Annie | E | 31 Oct 1894 |
| Easton, John S. | Gividan, Matilda | E | 08 Mar 1892 |
| Eaves, Elijah | Ramey, Mollie J. | B | 26 Feb 1880 |
| Eaves, Samuel | Plummer, Margaret | 31 Dec 1854 | |
| Eb, Doni | Forthoffer, Margaret | 17 Nov 1863 | |
| Eb, Frank | Engen, Elizabeth | 10 May 1859 | |
| Eb, Paul | Haak, Rika | 06 May 1861 | |
| Ebble, Charles | Moore, Mary E. | 12 Nov 1865 | |
| Ebenheck, John | Schramm, Ann S. F. | 08 Jun 1856 | |
| Eberle, Jacob | Brushfield, Eliza | 05 Mar 1863 | |
| Eble, Philip | King, Sarah | 19 Mar 1853 | |
| Eble, Philip | Stephens, Louisa E. | 21 Mar 1861 | |
| Eblin, William J. | Emma Davidson | 29 Sep 1861 | |
| Ebly, Joseph | Seigle, Lizzie | B | 23 Oct 1878 |
| Ebner, Louis | Ebner, Carrie | B | 28 Jun 1878 |
| Eccles, Gilbert W. | Robbins, Mary E. | B | 27 Jul 1879 |
| Echols, William | McNutt, Alice | 22 Dec 1859 | |
| Eckel, Joseph | McCasland, Josephine | 17 Oct 1871 | |
| Eckerson, Oscar D. | Carver, Mattie | B | 13 Oct 1880 |
| Eckert, Edward | Mullen, Maggie S. | F | 21 Dec 1898 |
| Eckert, Edward O. | Stoddard, Carrie A. | C | 03 Aug 1886 |
| Eckert, Henry | Finnegan, Biddy | A | 08 Jan 1877 |
| Eckert, Hermann J. | Lauer, Louisa | E | 03 May 1893 |
| Eckert, John | Garlinghouse, Serena L. | C | 24 Nov 1886 |
| Eckhart, John | Burn, Eva | 24 Aug 1862 | |
| Eckhart, Louis R. | Donlan, Mary Bridget | E | 16 Aug 1893 |
| Eckhart, William | Prenatt, Elizabeth | 05 Apr 1858 | |
| Eddings, Austin E. | LeCompt, Susan | D | 22 Dec 1887 |
| Eddings, Lawrence | Carthery, Frank | A | 14 Feb 1874 |
| Eddy, George P. | Williams, Elizabeth | 28 May 1853 | |
| Eddy, William H. | Warden, Helen | 19 Aug 1862 | |
| Edgar, James | Spann, Elizabeth A. | 02 Oct 1851 | |
| Edmond, William | Nichols, Nancy M.G. | 05 Feb 1855 | |
| Edmonson, Edward D. | Coons, Ida M. | D | 15 Oct 1889 |
| Edmonson, Henry | Bennett, Nellie | D | 26 Apr 1890 |
| Edmonson, Solomon | Schooler, Frances | F | 18 Aug 1897 |
| Edridge, Louis H. | Hatch, Lilias | F | 15 Feb 1899 |
| Edwards, David L. | Weber, Mary W. | C | 20 Jul 1885 |
| Edwards, Ellis F. | Sothered, Alice | D | 10 Sep 1889 |
| Edwards, Fonos | Kincaid, Sallie | D | 30 Apr 1888 |
| Edwards, George L. | Hesley, Elizabeth | 29 Mar 1853 | |
| Edwards, Henry W. | Seidel, Phillipine L. | C | 10 Jun 1884 |
| Edwards, James | Cassidy, Nannie | H | 27 Jan 1905 |
| Edwards, James F. | Lodge, Stella P. | F | 12 Apr 1899 |
| Edwards, John | Edwards, Sarah | 11 Oct 1866 | |
| Edwards, John | McCall, Nettie | D | 17 Oct 1888 |
| Edwards, John M. | Garvey, Nancy Ann | 29 Mar 1857 | |
| Edwards, John O. | Wyles, Eliza | C | 25 Jul 1883 |
| Edwards, Joseph H. | Baxter, Margaret | 04 Apr 1860 | |
| Edwards, Lewis | Golder, Mary Virginia | 08 Nov 1865 | |
| Edwards, Robert | Williamson, Elizabeth | 27 Mar 1853 | |
| Edwards, Thomas | Hazelton, Anna M. | D | 12 Sep 1888 |
| Egan, Michael J. | Schad, Josephine | F | 12 May 1898 |
| Egbring, Arnold | Marsch, Sophia | 10 Nov 1863 | |
| Egerton, Benjamin P. | Hankins, Cordie | D | 24 Oct 1888 |
| Egerton, Wm. P. | Kidwell, Minnie | C | 03 Dec 1883 |
| Eggleston, Edward | Goode, Frances E. | D | 14 Sep 1891 |
| Eggleston, Henry C. | Ross, Eliza T. | 17 Jun 1858 | |
| Eglin, Tobe | Gibbs, Jennie D. | D | 10 Oct 1889 |
| Ehrensperger, John | Gantscher, Caroline | 26 Feb 1864 | |
| Eidle, George | Burclay, Teressa | 12 Apr 1856 | |
| Eisenhardt, Albert | Walker, Lillie M. | F | 04 Jun 1899 |
| Eisenhardt, Louis | Jones, Marie | E | 26 Jun 1894 |
| Eisenhart, Peter | Brandon, Cora | F | 28 Apr 1897 |
| Eitel, George | Melton, Catharine | B | 25 Nov 1880 |
| Eitel, John | Wagner, Magdalena | 29 Oct 1870 | |
| Eitel, John T. | Ebenhack, Anns | 17 May 1858 | |
| Eitel, John, Jr. | Kennedy, Addie | D | 02 Oct 1888 |
| Eitel, Michael | Huck, Catharine | B | 15 Sep 1879 |
| Elbert, Frank | Eckert, Lona | F | 18 Apr 1897 |
| Elbert, John | Merrick, Alice | F | 30 Jun 1898 |
| Elbert, Theodore | Keyte, Lydia C. | 30 Jun 1855 | |
| Elble, Columbus | Heitz, Mary | 14 Jan 1856 | |
| Elble, Philip | Renau, Dora | 31 Mar 1864 | |
| Eldin, William J. | Bishop, Mary E. | 31 Oct 1852 | |
| Eldman, Daniel | Fuell, Nancy A. | 25 Oct 1855 | |
| Eldridge, Alexander | Reed, Mary | A | 06 Nov 1873 |
| Eldridge, Andrew M. | Arbuckle, Florence | 07 May 1870 | |
| Eldridge, Issac N. | Payne, Mary | D | 10 Oct 1889 |
| Eldridge, James | Law, Sarah | 10 Sep 1857 | |
| Eldridge, James E. | Lamb, Katie F. | D | 29 Jan 1890 |
| Eldridge, Job | Maxwell, Lucinda | 21 Jul 1859 | |
| Eldridge, John | Johnson, Harriet | 21 Sep 1859 | |
| Eldridge, Levi | Reed, Kate | C | 13 Jun 1886 |
| Eleyn, Henry M. | McLelland, Idie | B | 27 Jul 1881 |
| Elfred, Alge | Egerton, Josie | E | 31 Oct 1893 |
| Elgleman, Henry A. | Beach, Mary A. | B | 27 Jan 1880 |
| Eliott, James H. | Hamilton, Belle | E | 18 Apr 1893 |
| Ellington, Nelson | Beatty, Lydia Ann | 30 Apr 1854 | |
| Ellington, Wilson | Johnson, Viola | E | 19 Dec 1895 |
| Elliott, Alexander V. | Cunliffe, Esther | 24 Nov 1869 | |
| Elliott, David | Monroe, Mattie | A | 08 Mar 1877 |
| Elliott, David H. | Hammond, Nancy | D | 03 May 1891 |
| Elliott, George S. | Lee, Lucy O. | A | 12 Oct 1875 |
| Elliott, Jackson | Henry, Eliza Ellen | 11 Nov 1856 | |
| Elliott, James H. | Weir, Susan F. | 14 Mar 1867 | |
| Elliott, John | Tobias, Eliza | 14 Nov 1867 | |
| Elliott, John E. | Yost, Anna E. | F | 01 Mar 1896 |
| Elliott, John R. | Mower, Mary A. | 09 Mar 1871 | |
| Elliott, Samuel A. | Chambers, Mary J. | A | 01 Mar 1877 |
| Elliott, Simeon S. | Gasaway, Mary A. | 31 Jan 1867 | |
| Elliott, William H. | Brashear, Emma | B | 01 Jan 1880 |
| Ellis, Albert | Dolman, Amanda E. | G | 24 Apr 1902 |
| Ellis, Anderson C. | Glover, Margaret E. | 07 Feb 1864 | |
| Ellis, Andrew J. | Baxter, Sarah J. | 05 Aug 1872 | |
| Ellis, John W. | Strahan, Nancy Jane | 30 Nov 1858 | |
| Ellis, Merit L. | Lyle, Nellie | G | 21 Jun 1903 |
| Ellis, Newton | Lansberry, Sarah | 09 Jan 1868 | |
| Ellis, Newton | Mermoud, Celia J. | 10 Mar 1872 | |
| Ellis, William R. | Greenwood, America | G | 26 Jan 1902 |
| Ellis, William T. | Warmsley, Margaret | J31 ul 1859 | |
| Elloitt, William Robert | Jessup, Mollie Etta | G | 13 Feb 1901 |
| Elston, Alexander | Jones, Minnie | F | 17 Jan 1898 |
| Elston, Ashford | McConnell, Lillie | F | 10 Dec 1899 |
| Elston, John | Ellis, Susan E. | 18 Dec 1851 | |
| Elston, John W. | Adis, Mary L. | 05 Sep 1865 | |
| Elston, Joseph | Moore, Margaret E. | B | 15 Sep 1878 |
| Elston, Lonnie | Jackson, Ida | D | 23 Oct 1888 |
| Elston, Will | Arnold, Lullie | F | 02 Jul 1899 |
| Elvin, Frank H. | Broderick, Helen E. | 08 May 1861 | |
| Elvin, Robert T. | Watson, Helen F. | 02 Feb 1860 | |
| Elwyn, C. LeRoy | Manche, Bertha Jane | G | 24 Dec 1903 |
| Ely, George | Jones, Ida | C | 27 Aug 1885 |
| Emberson, Benjamin F. | Porter, Eliza J. | 31 Jan 1864 | |
| Emberson, Francis M. | Hankins, Ellen | B | 10 Aug 1881 |
| Emberson, Samuel | Detro, Mathilda | 28 Sep 1852 | |
| Emel, Jacob | Burns, Nancy G. | 04 May 1871 | |
| Emerson, Joseph C. | Grayble, Florence V. | A | 16 Oct 1877 |
| Emmel, Charles | Godfrey, Nellie | G | 19 Oct 1903 |
| Emmel, Jacob | Gadgnor, Mary | 10 Nov 1866 | |
| Emmel, Peter | Bush, Mary B. | G | 26 Aug 1902 |
| Emmel, Philip | Kunz, Mary | 15 Jun 1864 | |
| Emmert, Andrew | Ireland, Mary | F | 06 May 1899 |
| Emmett, Milton B. | Smith, Maggie | 23 Dec 1862 | |
| England, Joseph | Mott, Christine | 14 Jun 1858 | |
| Engle, Joseph | Kahn, Louisa | 03 Oct 1870 | |
| Englehardt, Phillip S. | McKim, Belle | C | 23 Oct 1884 |
| Engleman, Barney | Kellit, Elizabeth | 12 Feb 1857 | |
| Engleman, Herman | Menke, Engle | 07 Jan 1857 | |
| English, Benjamin F. | Noble, Nannie A. | D | 04 Apr 1889 |
| English, James R. | McMurray, Alice | G | 09 May 1900 |
| Ennis, David | Haining, Janett P. | 07 Aug 1856 | |
| Ennis, George W. | Fox, Mary Frances | 17 Oct 1861 | |
| Ennis, Thomas W. | Hurley, Mary F. | B | 24 Nov 1878 |
| Epley, Joseph A. | Cain, Flora | B | 29 May 1881 |
| Epley, Martin V. B. | Perkinson, Charlotte E. | A | 14 Aug 1877 |
| Epley, Robert | Kleopfer, Sophia | 14 Mar 1872 | |
| Eply, W. J. | Cline, Victoria | B | 09 Mar 1879 |
| Eppelsheimer, Jacob | Workman, Lizzie | F | 29 Dec 1898 |
| Epperson, James W. | Denny, Mary Ann | 01 Oct 1868 | |
| Epperson, James W. | Storms, Leah Y. | 05 Jul 1870 | |
| Eppley, William | Holwager, Laura | F | 31 Oct 1899 |
| Epslem, Isaac | Schnable, Ella | F | 27 Aug 1899 |
| Ernest, George | Metzer, Mary K. | A | 09 May 1876 |
| Ernst, Frederick | Shanberger, Magdalene | 15 Jul 1872 | |
| Ernst, John P. | Powell, Stella F. | A | 09 Jan 1877 |
| Ernst, Lewis | Bruner, Sophia | 18 Oct 1870 | |
| Ernst, Louis A. | Clafin, Alice M. | F | 10 Feb 1897 |
| Ernstberger, Baptist | Lanksweirt, Mary | 05 Aug 1867 | |
| Erringer, John R., Jr. | Logan, Mary E. | 06 Jan 1863 | |
| Erwin, W. A. | McClanahan, Belle | D | 11 Apr 1891 |
| Erwin, William W. | Mahoney, Mary | C | 01 Dec 1884 |
| Eshelman, Wendel | Diekey, Sarah Annie | G | 05 Jul 1900 |
| Eshleman, Theodore | Pattie, Ella V. | 27 Nov 1866 | |
| Esler, Richard F. | Smock, Catherine E. | 14 Apr 1872 | |
| Estes, David | Bosell, Minnie | G | 10 Jul 1902 |
| Etherson, Joseph | Short, Ella A. | D | 31 Jan 1888 |
| Etherton, Joseph | Manfold, Ida | C | 05 Mar 1883 |
| Etherton, Napoleon | Jamison, Mary | 13 Nov 1851 | |
| Etherton, Napoleon | Risk, Lucinda | 08 Dec 1861 | |
| Etherton, Vernie F. | Kiser, Eva | F | 27 Feb 1898 |
| Etter, George W. | Taylor, Carrie | F | 16 Jun 1897 |
| Etter, William F. | Smith, Florence | F | 22 Sep 1897 |
| Ettinger, Atto | Harrie, Rebecca | 07 Dec 1872 | |
| Eubank, Thomas J. | Alford, Clara E. | B | 04 May 1878 |
| Euble, Philip | Hinds, Mrs. Mary | 29 Sep 1859 | |
| Eudailey, Melvin | Thompson, Sarah E. | 31 May 1872 | |
| Eulett, Andrew B. | Fields, Eliza J. | 28 Jul 1869 | |
| Eulitt, John M. | Earhart, Belle C. | D | 17 Mar 1889 |
| Eulitt, Norman | Lindley, Lucinda E. | 02 Mar 1852 | |
| Evans, Charles | Jackson, Lizzie | G | 22 Apr 1903 |
| Evans, Cyrus | Rice, Harriet C. | 12 Apr 1863 | |
| Evans, Francis | Howe, Ellen | A | 23 Jan 1874 |
| Evans, James R. | McIntire, Emily H. | 12 Aug 1857 | |
| Evans, John D. | Cole, Ada | B | 31 Jul 1881 |
| Evans, John J. | Bolser, Laura P. | A | 26 Jul 1876 |
| Evans, N. B. | Bradley, Hallie | C | 10 Mar 1887 |
| Evans, Nelson | Hicks, Mary | 30 Jun 1872 | |
| Evans, R. F. | Woolley, Belle | D | 21 Aug 1890 |
| Evans, Silas | Davis, Nancy Jane | 24 Jul 1856 | |
| Evans, Simpson | Donaga, Eliza Jane | 03 Nov 1853 | |
| Evans, Theodore | Dutton, Mary | 15 Nov 1860 | |
| Evans, Thomas | Dunn, Annie | E | 25 Apr 1895 |
| Evans, Will D. | Weatherbee, Ida B. | C | 28 Oct 1886 |
| Evans, William | McKay, Mary | 06 Feb 1872 | |
| Evans, William J. | Kinney, Eva M. | 26 Nov 1867 | |
| Evans, William V. | Critchlow, Cornelia G. | 21 Feb 1861 | |
| Everhart, David | Carvelia, Lizzie | A | 07 Sep 1875 |
| Everhart, David | Connely, Kate (Cornelia) | 09 Aug 1867 | |
| Everhart, J. D. | McQuinn, Gertrude | E | 28 Oct 1892 |
| Everman, Martin W. | Bower, Eva L. | C | 10 Apr 1887 |
| Everman, William F. | Payne, Lula B. | F | 17 Sep 1896 |
| Eversall, Alfred | Ong, Annie M. | 16 Dec 1868 | |
| Everts, Bernard | Maeir, Mary | B | 26 Jun 1882 |
| Ewing, Alexander | Boswell, Emily | 29 Sep 1865 | |
| Eymann, Henry | Wechand, Jane | 07 Jan 1864 | |
| Faber, Frank | Gaul, Catherine | A | 21 Oct 1873 |
| Faber, Frank | Krappe, Catherine | 08 Apr 1871 | |
| Facker, James | Scott, Mary E. | 05 Oct 1859 | |
| Facmire, Abraham S. | Miller, Helen M. | A | 08 Mar 1876 |
| Fagan, John P. | Mullen, Heneritta G. | F | 24 Nov 1896 |
| Fagg, Archibald | Brandon, Anna M. | A | 03 Dec 1876 |
| Fagg, Daniel H. | Stewart, Sarah F. | 31 Oct 1867 | |
| Fahey, John | Wilson, Ann | 04 Feb 1869 | |
| Fair, Wesley | Whitton, Margaret | 20 Nov 1851 | |
| Falconburg, J. G. | Mellender, Elisabeth B. | B | 11 Jun 1897 |
| Fall, John Simon | Greable, Mary | 15 Jun 1871 | |
| Fall, William E. | Wlrey, Agnes | B | 12 Jun 1882 |
| Falls, Herbert T. | Roberts, Annie E. | F | 02 Nov 1898 |
| Fanagan, Mathew | Casiday, Bridget | A | 08 Feb 1876 |
| Fanks, George M. | Blakeman, Effie | G | 24 Aug 1904 |
| Farber, Anthony | Benson, Mollie | 04 Mar 1867 | |
| Farber, John | Wolf, Eliza | 10 Mar 1865 | |
| Farley, George T. | Mikesell, Mary E. | C | 20 Nov 1883 |
| Farley, James | Adams, Mary A. | D | 25 Oct 1887 |
| Farley, John | Barger, Nettie | C | 13 Aug 1884 |
| Farley, John | Parker, Mary M. | D | 22 Dec 1887 |
| Farley, Joseph | Turner, Ellen | A | 26 Sep 1877 |
| Farley, Seth | Duse, Dora | E | 03 Jan 1894 |
| Farley, Seth | Kennedy, Mattie | A | 30 Mar 1876 |
| Farley, Thomas H. | Coonce, Matilda | B | 05 Mar 1880 |
| Farley, William | Brashear, Ida M. | C | 25 Oct 1884 |
| Farley, William | Dunn, Mollie F. | 06 Dec 1863 | |
| Farran, John I. | Stout, Margaret | B | 15 Aug 1878 |
| Farran, Joseph P. | Wilson, Sallie | C | 25 Sep 1884 |
| Farrar, Charles M. | Julian, Eliza A. | C | 20 Jan 1886 |
| Farrar, Chester | Cantwell, Elizabeth | 17 Feb 1853 | |
| Farrar, Isaac B. | Farrar, Martha B. | 22 Nov 1858 | |
| Farrar, Philander G. | Hopper, Frances E. | 08 Apr 1856 | |
| Farrell, Emory | Herring, Amanda | F | 17 Aug 1898 |
| Farrell, John | Kinney, Honor | 27 Feb 1854 | |
| Farrell, Patrick | McKandris, Maria | 20 Jan 1867 | |
| Farrell, Thomes E. | Dorman, Ida | C | 14 Aug 1886 |
| Farrer, Chester | Monroe, Elizabeth | A | 11 Apr 1876 |
| Farris, George W. | James, Clara | A | 09 Mar 1876 |
| Farrow, J. F. | Cambell, Mrs. Mary E. | B | 03 Dec 1880 |
| Farthing, James | Hunt, Mathilda | 06 Nov 1861 | |
| Faught, Amander | Higbee, Carrie | C | 08 Oct 1885 |
| Faught, Sanford | Paul, Eliza F. | 19 Nov 1868 | |
| Faulconer, Achilles C. | Glore, Davideler | 27 Jan 1853 | |
| Faulconer, Denton | Jacobs, Fanny J. | 26 Jan 1864 | |
| Faulconer, Thomas | Underwood, Lizzie | C | 03 Mar 1885 |
| Faulhaber, John | Steffen, Lena | A | 08 Nov 1877 |
| Faulkner, Achilles | Glore, Elizabeth | C | 31 Jul 1883 |
| Faulkner, Adam D. | Wainscott, Lulu | D | 27 Jun 1890 |
| Faulkner, Albert | Marx, Nettie A. | F | 06 Oct 1896 |
| Faulkner, Daily D. | Goodwin, Alice M. | E | 02 Sep 1895 |
| Faulkner, H. C. | Pittman, Sarah J. | B | 06 Aug 1878 |
| Faulkner, J. L. F. | Hammond, Mary | D | 17 Jun 1891 |
| Faulkner, James B. | Klein, Annie | A | 21 Oct 1875 |
| Faulkner, L. C. | Davis, Loretta | E | 29 May 1892 |
| Faulkoner, William | Merryman, C. | A | 15 Feb 1876 |
| Faulman, John C. | Ashley, Julia | C | 10 Sep 1883 |
| Fauts, Ira C. | Taff, Pearl G. | F | 03 Sep 1899 |
| Fay, John | Joyce, Ellen | 16 Aug 1860 | |
| Fearn, Samuel S. | Roe, Lillian S. | D | 01 Nov 1887 |
| Fee, Augustus J. | Kraut, Mary | B | 24 May 1881 |
| Fee, John H. | Kelso, Sarah E.A. | 25 Dec 1865 | |
| Feeney, Luke | Coil, Mary | 07 Oct 1854 | |
| Feeny, Mark | Ford, Mary | 23 Feb 1851 | |
| Fehlhaber, Frederick H. | Muller, Susanna | 24 Aug 1865 | |
| Fehr, Nicholas | Thomas, Catherine | 05 Sep 1872 | |
| Fehringer, Edward | Coon, Barbara | D | 01 May 1890 |
| Feider, John | Younger, Mary | A | 10 Jul 1876 |
| Feirstein, Henry | Hanson, Elizabeth A. | C | 16 Jan 1884 |
| Felkes, John | Kelerman, Catherine | 28 Jun 1851 | |
| Feltner, Lee | Ryker, Sarah A. | D | 04 Dec 1889 |
| Fenerzeng, Joseph | Levy, Alice | E | 03 May 1893 |
| Fenton, David G. | McKee, R. Anna | C | 23 Dec 1885 |
| Fenton, George | Wright, Ada C. | A | 23 Jun 1874 |
| Fenton, George G. | Howard, Ella | 13 Sep 1866 | |
| Fenton, James | McMillan, Agnes | 11 Mar 1852 | |
| Fenton, William T. | Inskeep, Mary L. | 20 Sep 1871 | |
| Fenton, William T. | Rushton, Ellen | 13 Jun 1867 | |
| Feregina, James E. | Haster, Bettie C. | F | 24 Mar 1897 |
| Ferestine, Peter | Housefield, Louisa | 17 Nov 1870 | |
| Fergerson, Francis M. | Phillips, Ella | B | 16 Feb 1882 |
| Fergerson, Frank | Loos, Julia | C | 11 Mar 1883 |
| Fergerson, William A. | Young, Mary F. | B | 08 Feb 1882 |
| Fergeson, Alexander | Dodd, Elizabeth | A | 24 Jan 1875 |
| Fergeson, William H. | Miller, Maggie | G | 18 Jul 1901 |
| Ferguson, Albert | Hill, Jennie | F | 05 Apr 1899 |
| Ferguson, Albert | King, Elvina | E | 22 Mar 1895 |
| Ferguson, Alexander | Lanham, Mathilda | 01 Oct 1863 | |
| Ferguson, Allen | Burton, Malinda | A | 23 Dec 1877 |
| Ferguson, Allen | Horton, Clara A. | E | 21 Jul 1895 |
| Ferguson, Allen | O'Loughlin, Harriet | 06 Jan 1854 | |
| Ferguson, Artie | Linenweber, Katie | G | 09 Feb 1902 |
| Ferguson, August F. | Crane, Mamie A. | D | 23 Aug 1891 |
| Ferguson, Charles E. | Rayel, Alice | B | 31 Oct 1878 |
| Ferguson, Daniel T. | Hughes, Mary C. | A | 21 Aug 1877 |
| Ferguson, David | Tague, Elizabeth | 18 Aug 1854 | |
| Ferguson, Dudley | Vest, Mary | D | 13 May 1891 |
| Ferguson, E. V. | Miller, Carrie | B | 22 Sep 1880 |
| Ferguson, Elmer | Shambough, Allie | H | 27 Feb 1905 |
| Ferguson, Francis M. | Robbins, Celonia | 08 Apr 1865 | |
| Ferguson, Francis M. | Robbins, Celonia E. | 28 Nov 1865 | |
| Ferguson, George | Lovell, Mary Frances | 12 Aug 1858 | |
| Ferguson, George A. | Bolen, Mary Ann | 16 Oct 1867 | |
| Ferguson, George A. | Law, Mattie A. | D | 20 Dec 1890 |
| Ferguson, Harrison | Lovell, Nancy J. | 14 Aug 1858 | |
| Ferguson, Harrison | Meek, Susan | C | 26 Mar 1887 |
| Ferguson, James E. | Jenkins, Margaret | D | 06 Nov 1887 |
| Ferguson, James W. | Oliver, Annie G. | B | 01 Jun 1880 |
| Ferguson, James W. | Roberts, Jane | 16 Dec 1868 | |
| Ferguson, Jesse | Adcock, Ellen | B | 22 Jun 1881 |
| Ferguson, John | Jenkins, Margaret E. | 03 Sep 1870 | |
| Ferguson, John F. | Musprier, Rebecca | 14 May 1867 | |
| Ferguson, John H. | Hunter, Elizabeth E. | E | 03 Sep 1895 |
| Ferguson, Marion | Fisher, Annie | E | 14 Oct 1892 |
| Ferguson, Robert | Carson, Sarah A. | B | 23 Mar 1882 |
| Ferguson, Samuel | Jines, Hattie | G | 19 Jan 1902 |
| Ferguson, Theodore | Dolhoover, Demie | D | 09 Aug 1888 |
| Ferguson, W. Scott | Graham, Lizzie J. | G | 28 Sep 1902 |
| Ferguson, William | James, Mary Frances | 22 May 1851 | |
| Ferguson, William H. | McLaughlin, Sallie E. | C | 11 Jun 1885 |
| Ferm, William | Dausch, Kate | G | 03 Jan 1900 |
| Fernandes, D. H. | Robertson, Clara M. | B | 19 Jun 1878 |
| Ferrall, Michael | Golder, Mary | 22 Oct 1852 | |
| Ferrel, Williamson | Kitchen, Mary P. | 16 Apr 1858 | |
| Ferreter, Maurice | O'Connell, Mary | 17 Jul 1853 | |
| Ferris, Jacob | Litterel, Margaret | 16 Oct 1858 | |
| Ferris, James | Fewell, Eliza | 25 Mar 1859 | |
| Ferris, John | Carter, Mahala | 18 Dec 1853 | |
| Ferris, Leonard | Benson, Sarah A. | 15 Sep 1870 | |
| Ferris, Leonard | Currens, Mary E. | 28 Jul 1864 | |
| Ferris, Leonard G. | Baker, Susie A. | G | 23 Dec 1901 |
| Ferris, William T. | Mouser, Daisy | G | 24 Dec 1901 |
| Fertig, John | Schafer, Frances | 10 May 1859 | |
| Fertig, Peter | Little, Gertrude | G | 04 Feb 1901 |
| Feuneson, Thomas | Foster, May | G | 08 Aug 1904 |
| Feverstein, John | Holmes, Florence | F | 04 Jan 1899 |
| Fewel, Charles E. | Keys, Elizabeth M. | B | 07 Oct 1881 |
| Fewell Jr., John H. | Wyne, Frances | 27 Nov 1851 | |
| Fewell, Benjamin | Rutledge, Marilda W. | 17 Jan 1855 | |
| Fewell, Bennett | Egner, Sarah A. | 08 Jan 1859 | |
| Fewell, Charles | Adams, Viola | G | 23 Feb 1903 |
| Fewell, Charles T. | Hostutter, Hattie Maud | F | 05 Nov 1899 |
| Fewell, Daniel H. | McDonough, Catalena V. | 04 Sep 1862 | |
| Fewell, E. A. | Landon, Clara | E | 06 Apr 1892 |
| Fewell, Eck | Hammond, Vice | D | 28 Apr 1889 |
| Fewell, Elliott S. | Lovell, Mary E. | A | 28 Oct 1875 |
| Fewell, Frank | Earhart, Lizzie W. | D | 08 Aug 1889 |
| Fewell, George | Morgan, Sarah F. | A | 19 Aug 1875 |
| Fewell, Hamilton H. | Bramwell, Maria | 04 Dec 1872 | |
| Fewell, J. H. | McQuithey, Adaline | C | 14 Jan 1884 |
| Fewell, James A. | Ford, Ida M. | B | 26 May 1880 |
| Fewell, James A. | Jones, Sarah J. | C | 25 Jul 1883 |
| Fewell, John H. | Bramwell, Bessie | F | 24 Jan 1898 |
| Fewell, John H. | Crosby, Elizabeth | E | 09 Sep 1895 |
| Fewell, Mort | Larimore, Eliza | D | 25 Aug 1889 |
| Fewell, Roland D. | Thenis, Lizzie | G | 08 Apr 1900 |
| Fewell, Russell | Borcheding, Mary | C | 30 Aug 1886 |
| Fewell, Russell | Painter, Missouri | 03 Nov 1852 | |
| Fewell, Walter | Kessler, Margareta | G | 22 Mar 1903 |
| Fewell, Walter R. | Gray, Ella M. | F | 18 Oct 1896 |
| Fewell, William | Hammond, Belle | D | 21 Sep 1887 |
| Fewell, William | Short, Mariam | A | 21 Oct 1877 |
| Fewell, William B. | Reed, Anna | 14 Mar 1871 | |
| Fewell, William H. | Walton, Melissa J. | 21 Aug 1864 | |
| Fidger, William | Crawford, Mary J. | 14 Aug 1872 | |
| Fidget, John A. | Yeager, Kate | C | 14 Sep 1886 |
| Field, Allen B. | Mitchell, Anna | 02 Oct 1855 | |
