Please note that Google does not always return accurate search results within our site. We apologize for the inconvenience. If you have comments regarding this feature, please contact Google Customer Service
HOME :: Records :: Marriage Records :: 1851-1905
| GROOM’S NAME | BRIDE’S NAME | BOOK | MARRIAGE DATE |
|---|---|---|---|
| Ibach, Joseph G. | Friedley, Minnie M. | C | 27 May 1885 |
| Iddings, Charles E. | Wilson, Mattie B. | C | 10 Sep 1885 |
| Iddings, D. Y. | Arbuckle, Minnie G. | D | 11 Jul 1889 |
| Iddings, Samuel | Beavers, Eliza J. | B | 27 Nov 1879 |
| Igel, Richard L. | Schussler, Emma | 26 May 1863 | |
| Igland, Marcus | Gibbs, Laura | 06 Jan 1872 | |
| Ilg, Anthony | Eble, Ancelhart | 21 Dec 1871 | |
| Imel, Adarial | Gray, Mary M. | D | 16 Aug 1891 |
| Imel, Andrew J. | Haskell, Catherine L. | 01 Dec 1870 | |
| Imel, Benjamin F. | Dillender, Isabel | 12 Mar 1869 | |
| Imel, Charles E. | Scalf, Cora L. | D | 29 Apr 1890 |
| Imel, Conrad J. | Meek, Mary F. | 20 Oct 1859 | |
| Imel, Edward S. | McCawley, May | C | 29 Dec 1886 |
| Imel, Francis M. | Locke, Maggie A. | B | 21 Dec 1879 |
| Imel, Francis M. | Sherman, Mollie A. | C | 01 Aug 1886 |
| Imel, George | Sanage, Pearley | G | 20 Jun 1900 |
| Imel, George W. | Gray, Annie | 06 Nov 1859 | |
| Imel, Harrison | Macey, Narcissus | E | 01 Sep 1893 |
| Imel, James C. | Warren, Sarah J. | 27 Aug 1871 | |
| Imel, James M. | Gray, Annie | 17 Mar 1864 | |
| Imel, James M. | Sherman, Elizabeth | 16 Oct 1853 | |
| Imel, James W. | Sherman, Sarah E. | E | 02 Jun 1895 |
| Imel, John J. | Moler, Louisa | 01 Nov 1857 | |
| Imel, Oliver | Stewart, Amanda | D | 23 Jan 1891 |
| Imel, Peter M. | Lyon, Margaret | 15 Nov 1867 | |
| Imel, Samuel | Noler, Martha J. | A | 17 Mar 1874 |
| Imel, Stephen | Conway, Sallie | F | 24 Apr 1898 |
| Imel, Thomas L. | Bear, Elizabeth | 22 Aug 1867 | |
| Imel, Walter | Hoffman, Gertrude | G | 21 Feb 1904 |
| Imel, William | Smith, Harriet | A | 16 Aug 1874 |
| Inmmit, Jacob | McDonald, Elizabeth | B | 05 Jan 1882 |
| Innes, Edward L. | Graper, Sophie D. L. | C | 05 Oct 1884 |
| Inness, William H. | Graper, Mary L. A. | C | 19 Apr 1883 |
| Innis, Robert A. | Archer, Jennie | C | 02 Sep 1886 |
| Insheep, William | Jacobs, Hattie | F | 17 Mar 1897 |
| Inskeep, William P. | Wharton, Ann Rebecca | 03 Dec 1868 | |
| Iollfson, Hans | Lawson, Jennie | 19 Oct 1869 | |
| Irby, Oliver | Melton, Mary | B | 17 Feb 1880 |
| Ireland, Reuben L. | Moore, Emily D. | 22 May 1860 | |
| Ireland, Robinson, L. | Blankinship, Ferdie | C | 17 Sep 1885 |
| Ireland, Samuel | Griffey, Mary F. | A | 01 Mar 1874 |
| Ireland, Samuel | Underwood, Aremitta | 01 Nov 1855 | |
| Ireland, Theodore W. | Holloway, Fannie | B | 10 Apr 1882 |
| Irish, Frank | Hilgert, Lizzie | B | 16 Aug 1882 |
| Irish, John | Whaley, Mary E. | B | 08 Dec 1881 |
| Irish, John Henry | Drennon, Harriet | 29 Mar 1866 | |
| Irish, Samuel F. | Adams, Mary F. | 21 Sep 1871 | |
| Irvey, Amos | Webster, Lottie | 14 Jul 1868 | |
| Irvy, Joseph | Adams, Margaret | 21 Jan 1852 | |
| Irwin, Charles E. | Vawter, Anna E. | F | 01 Apr 1897 |
| Irwin, Dixon Alex. | Thorn, Semteny | 04 Feb 1864 | |
| Irwin, Edward M. | Stearns, Phebe J. | 12 Feb 1861 | |
| Irwin, Isaiah | Thompson, Agnes | 27 Dec 1866 | |
| Irwin, William | Briley, Clara | A | 29 Aug 1876 |
| Isaac, William | Ach, Rebecca | 13 Jan 1867 | |
| Isenhart, John | Schill, Ann | 15 Apr 1854 | |
| Isgrigg, George W. | Sheridan, Harriet | A | 27 Jul 1873 |
| Isgrigg, William F. | Thrift, Julia F. | 06 Jul 1857 | |
| Isley, George W. | Hunter, Isabel | 17 Apr 1867 | |
| Israel, Elijah | Henney, Agnes | 28 Mar 1867 | |
| Itze, Emmet | Weister, Mary | A | 07 Jan 1875 |
| Iurley, William | Arnold, Martha A. | 22 Sep 1869 | |
| Ivor, Hance | Thornton, Sarah | A | 27 Sep 1874 |
| Jackman, James H. | Fields, Letitia | 21 Feb 1856 | |
| Jackman, Robert C. | Marshall, Sarah E. | A | 15 Jul 1873 |
| Jackman, William M. | Rogers, Elizabeth | 16 Dec 1866 | |
| Jackson, Albert | Elston, Bertha | G | 13 Jan 1903 |
| Jackson, Andrew | Calvert, Armilda | D | 10 Sep 1891 |
| Jackson, Carl | Dew, Helena | G | 23 Nov 1904 |
| Jackson, Charles | Mathis, Stella | F | 22 Sep 1899 |
| Jackson, Daniel | McDougal, Mary | 03 Feb 1854 | |
| Jackson, David | Lee, Nancy Ann | 26 Nov 1869 | |
| Jackson, David T. | Hall, Mary | C | 01 Apr 1883 |
| Jackson, Emmett | Callis, Allie | H | 24 Dec 1904 |
| Jackson, George | Stewart, Orpha | G | 10 May 1903 |
| Jackson, George P. | Consley, Alma | E | 26 Mar 1894 |
| Jackson, Hamilton | Blake, Mary E. | D | 05 Oct 1887 |
| Jackson, Hannibal | Comley, Elizabeth | 07 Dec 1852 | |
| Jackson, Harvy J. | Sceifers, Geogrianna | C | 18 Aug 1884 |
| Jackson, Henry | Griffin, Nancy | 23 May 1858 | |
| Jackson, Hiram | Geyman, Katie | F | 29 May 1899 |
| Jackson, J. F. | Atchison, Amber | D | 07 Sep 1891 |
| Jackson, J. W. | Clever, M. E. | A | 18 Dec 1877 |
| Jackson, James | Evans, Medie | E | 04 May 1893 |
| Jackson, James | Roll, Frances J. | 21 Feb 1854 | |
| Jackson, James | Stewart, Belaney | 02 May 1852 | |
| Jackson, James A. | Dean, Daisy | E | 14 Sep 1892 |
| Jackson, James W. | Pernett, Noma S. | B | 28 Apr 1878 |
| Jackson, James W. | Scalf, Julie | C | 25 Nov 1886 |
| Jackson, John | Dugans, Evaline | 06 Mar 1869 | |
| Jackson, John H. | Hubbard, Katie | E | 08 Sep 1895 |
| Jackson, John K. | Clem, Bettie F. | B | 25 Apr 1878 |
| Jackson, Joseph | Lewis, Emma | 23 Sep 1869 | |
| Jackson, Lawrence | Pittman, Katie | C | 16 Aug 1887 |
| Jackson, Milton W. | Willson, Angie | A | 05 Apr 1874 |
| Jackson, Paul W. | Nay, Jessie I. | G | 13 Nov 1900 |
| Jackson, Peter | Huntley, Elsey | 19 Dec 1855 | |
| Jackson, Robert D. | Greenwood, Eliza | A | 04 Oct 1877 |
| Jackson, Robert N. | Rodgers, Mary | A | 20 Jun 1874 |
| Jackson, Samuel D. | Hall, Addie L. | E | 25 Jan 1893 |
| Jackson, Samuel D. | Washer, Stella | G | 07 Apr 1901 |
| Jackson, Solomon | Gale, Mary | 13 Sep 1851 | |
| Jackson, Sylvester | Roulett, Lina | B | 30 May 1882 |
| Jackson, Thomas J. | Haskell, Sarah | 21 Mar 1867 | |
| Jackson, Thomas J. | Kimble, Sarah J. | 02 Mar 1864 | |
| Jackson, Thomas L. | Graves, Charlotte | 07 Apr 1866 | |
| Jackson, Thomas T. | Smith, Lydia J. | F | 01 Oct 1896 |
| Jackson, Thomas W. | Chasteen, Susan | B | 11 Jul 1878 |
| Jackson, Thomas W. | Nichols, Mary E. | 09 Nov 1865 | |
| Jackson, Vatial A. | Wright, Minnie | C | 03 Nov 1886 |
| Jackson, William | Chilton, Laura | G | 23 Sep 1902 |
| Jackson, William | McLellan, Rosette | D | 15 Aug 1889 |
| Jackson, William H. | Voris, Sarah A. | 24 Aug 1864 | |
| Jackson, William T. | Lewis, Mollie | G | 23 Dec 1902 |
| Jackson, William T. | Stevenson, Elizabeth R. | D | 21 Oct 1888 |
| Jacob, Michael A. P. | Munier, Anna | F | 22 Sep 1898 |
| Jacobs, Achillis | Lowe, Sallie | D | 08 Feb 1888 |
| Jacobs, Andrew | Baus, Josie | B | 06 Nov 1880 |
| Jacobs, Charles | Nichols, Phena | C | 06 Nov 1886 |
| Jacobs, Charles | Walden, Maria | 15 Feb 1857 | |
| Jacobs, David L. | Pavey, Blanche | F | 12 Aug 1897 |
| Jacobs, Frank | Nettles, Mary | F | 07 Dec 1897 |
| Jacobs, Hermann | Hammond, Lillie Ann | F | 29 Nov 1896 |
| Jacobs, John | Schnebelt, Anna | G | 05 Nov 1902 |
| Jacobs, Otto | Janger, Julia | G | 14 Aug 1901 |
| Jacobs, Silas | Jacobs, Ann Eliza | 06 Aug 1872 | |
| Jacobs, Thomas | Glore, Martha Ann | 23 Dec 1858 | |
| Jacobs, Wendel | Pendiger, Anna | F | 23 Feb 1897 |
| Jacoby, J. H. | Thomas, Josephine | B | 17 Mar 1881 |
| Jael, Louis | Perine, Magdalena | 02 Apr 1855 | |
| Jaesla, Andrew | Sparr, Christina | 25 May 1854 | |
| Jager, John | Becker, Ann | 28 Dec 1857 | |
| Jaharis, John Fred | Huter, Apollonia Rothan | ||
| (Widow of M. Huter) | 28 Oct 1866 | ||
| Jahrries, Albert | Bloom, Mary Josephine | G | 22 Apr 1903 |
| Jahrries, Frederick A. | Klein, Anna M. | 06 Feb 1872 | |
| James, Charles O. | Graves, Mattie E. | 24 Sep 1868 | |
| James, Clark | Wilson, Mary F. | 24 Oct 1872 | |
| James, Enoch D. | Williams, Alice M. | B | 16 Mar 1880 |
| James, Joseph | Jones, Mary J. | 09 Mar 1854 | |
| James, Lucien Greggs | Nestor, Mary Helena | E | 16 Aug 1894 |
| James, Nicholas | Taggert, Amanda | 22 Nov 1857 | |
| James, Thomas J. | McCaslin, Laura | C | 04 Nov 1883 |
| James, William F. | Layton, Mary O. | 29 Apr 1860 | |
| James, William P. | Earle, Mary A. | 23 Dec 1857 | |
| James, William R., Jr. | Miller, Bertha | E | 20 Feb 1895 |
| Jameson, Charles O. | Kelly, Clara E. | G | 22 Nov 1904 |
| Jameson, Elijah | Stevenson, Emma J. | C | 18 Jan 1884 |
| Jamison, James | Hillis, Elsina E. | 26 Aug 1857 | |
| Jamison, James T. | Voiles, Rosella | C | 27 Apr 1887 |
| Jamison, John | Pealman, Mary A. | 08 Sep 1870 | |
| Jamison, Leonard | Reed, Stella | G | 24 Apr 1901 |
| Jamison, Robert | Ralston, Ann | 14 May 1857 | |
| Jamison, William | McKay, Josephine | 29 Aug 1871 | |
| Janes, Albert | Wilson, Martha A. | A | 04 Nov 1876 |
| Janes, Benjamin F. | Millhouse, Anna A. | 13 Sep 1853 | |
| Janes, Edward | Murray, Barbara V. | 21 Oct 1851 | |
| Janes, John | Hyatt, Mahala | 12 May 1853 | |
| Janes, Nelson | Ackerman, Maggie E. | C | 25 Nov 1886 |
| Janes, Rufus | Baker, Alice C. | C | 28 Feb 1883 |
| Jarries, Fount | McGrew, Addie B. | E | 26 Oct 1892 |
| Jarvis, Joseph | Baker, Hattie | B | 05 Jan 1879 |
| Jarvis, Joseph A. | Wortman, Malinda | A | 28 Oct 1874 |
| Jarvis, Joseph R. | Buchanon, Martha Ann | 20 Nov 1852 | |
| Jarvis, Milton J. | Hankins, Mary Ann | 13 Jul 1864 | |
| Jarvis, Milton T. | Voris, Lina Jane | 23 Nov 1862 | |
| Jarvis, Oscar F. | Amoss, Olivia | 03 May 1854 | |
| Jarvis, Parker | Risk, Sarah Malinda | 13 Dec 1863 | |
| Jay, Oliver W. | Green, Katie M. | A | 04 Oct 1877 |
| Jeannerette, Christopher | Townsend, Mary Ellen | G | 03 Jun 1901 |
| Jefferies, James | Ross, Amanda | 06 May 1852 | |
| Jefferis, Amor | McNeely, Mary S. | 09 Jul 1864 | |
| Jeffres, William | Monticut, Sarah | B | 11 Jul 1878 |
| Jeffreys, E. L. | Stewart, Cora | B | 08 Sep 1881 |
| Jeffries, Albert | Anderson, Martha A. | 21 Nov 1869 | |
| Jeffries, Alpheus | King, Ida M. | D | 03 Oct 1888 |
| Jeffries, D. F. | Fisher, Dora | E | 31 Oct 1894 |
| Jeffries, David T. | Smith, Julie | A | 20 Aug 1875 |
| Jeffries, Henry | Quinn, Emma | C | 21 Oct 1886 |
| Jeffries, James | Nay, Ellen | 18 Sep 1866 | |
| Jeffries, John | Suter, Caroline | 18 Aug 1869 | |
| Jeffries, John L. | Wood, Eliza | F | 26 May 1899 |
| Jeffries, John T. | Jeffries, Louisa Jane | 23 Sep 1858 | |
| Jeffries, Michael | Rush, Mary | 29 Jul 1854 | |
| Jeffries, Robert | Humphreys, Dema | C | 22 Mar 1883 |
| Jeffries, William C. | Wyatt, Maud | G | 14 Jul 1902 |
| Jenkins, Arley A. | James, Lillie | G | 12 Apr 1900 |
| Jenkins, Bartholomew | Torrence, Rosa E. | 18 Dec 1862 | |
| Jenkins, Barton | Righthouse, Mary E. | B | 30 Jan 1882 |
| Jenkins, Charles M. | Brown, Lucy A. | C | 30 Sep 1886 |
| Jenkins, Charles N. | Griffin, Carrie | E | 01 Sep 1894 |
| Jenkins, Charles W. | Scholl, Lottie | F | 13 Jun 1898 |
| Jenkins, Clem | Ballard, Ida I. | F | 27 Apr 1898 |
| Jenkins, Clem C. | Angel, Sarah | G | 11 May 1901 |
| Jenkins, Frank | Fritzlar, Mary E. | E | 03 Apr 1892 |
| Jenkins, Frank | Jenkins, Lottie | D | 17 Apr 1889 |
| Jenkins, George G. | Smith, Lavina J. | 07 Jun 1864 | |
| Jenkins, H. P. | Kreber, Josephine | B | 10 Feb 1879 |
| Jenkins, Hezikiah | Craig, Amelia A. | C | 25 Jul 1883 |
| Jenkins, James H. | Redmon, Chloe A. | 24 Aug 1851 | |
| Jenkins, John W. | Lychliter, Mary | C | 23 Mar 1886 |
| Jenkins, John W. | Reno, Lana | 03 Feb 1871 | |
| Jenkins, John Wm. | Deal, Susan A. | 28 Mar 1868 | |
| Jenkins, Jones | Voiers, Bettie | 14 Jun 1870 | |
| Jenkins, Lafayette | Murray, Bettie T. | E | 30 Mar 1893 |
| Jenkins, Robert H. | Jenkins, Louiza | 06 Aug 1854 | |
| Jenkins, Thomas | Fox, Arbell | 02 Aug 1862 | |
| Jenkins, Thomas | Nuttalls, Ophelia | G | 26 Jun 1900 |
| Jenkins, Thomas | Tarpie, Mary | B | 21 Sep 1878 |
| Jenkins, Willard | Smitha, Mattie | F | 15 Sep 1897 |
| Jenkins, William | Barber, Gertrude | E | 30 Jul 1895 |
| Jenkins, William E. | McKay, Ella | D | 17 Jul 1889 |
| Jenks, Ray | Bixby, Effie | G | 10 Mar 1900 |
| Jennings, Charles W. | Dishinger, Mary E. | E | 24 Nov 1892 |
| Jennings, Francis M. | Davis, Catherine A. | A | 12 Mar 1874 |
| Jennings, George W. | Hastie, Margaret | 11 Oct 1860 | |
| Jennings, John | Bridge, Nancy J. | D | 19 Jun 1890 |
| Jennings, John | Cannon, Bridget | 31 Oct 1853 | |
| Jennings, John | Hoard, Eliza | A | 18 Apr 1877 |
| Jennings, O. W. | Ryle, Mamie | B | 29 Oct 1881 |
| Jennings, Salmon R. | Sever, Mary | 24 Mar 1857 | |
| Jennings, William L. | Bruce, Malinda | C | 14 Apr 1885 |
| Jerden, W. D. | Sharp, Julia | E | 06 Sep 1893 |
| Jessup, Charles W. | Graham, Mary E. | C | 13 Apr 1887 |
| Jessup, Daniel W. | Reidel, Cecelia | F | 17 Mar 1898 |
| Jett, Will A. | Romine, Mattie | G | 31 Dec 1900 |
| Jettrick, Joseph J. | Walker, Lula A. | G | 29 May 1904 |
| Jewell, Aaron | Jewell, Mary E. | E | 05 Sep 1893 |
| Jewell, Edward E. | Hurlbut, Margaret A. | B | 27 Dec 1880 |
| Jewett, Patrick H. | Reid, Mary J. | 02 Sep 1851 | |
| Jines, Frederick | Wilson, Mollie | B | 21 Jul 1879 |
| Jines, Henry | Kirk, Kissiah | 10 Dec 1865 | |
| Jines, Isaac N. | Ralston, Agnes | B | 14 Apr 1878 |
| Jines, Jasper Newton | McKee, Marrie | E | 13 Oct 1895 |
| Jines, John W. | McInness, Minnie | D | 05 Feb 1891 |
| Jines, Nathan | Mayer, Emma | F | 15 Jun 1897 |
| Jines, Nathan | Turner, Francis | C | 08 Aug 1885 |
| Jines, Silas W. | Ross, Nannie A. | B | 23 Nov 1879 |
| Jines, William | Spicer, Armilda | 04 Mar 1872 | |
| Jinkins, Albert | Corley, Margaret S. | B | 28 Jun 1879 |
| Jobst, John H. | Faulkner, Ida W. | C | 07 Mar 1883 |
| Jochum, George | Rawan, Mary | F | 29 Apr 1896 |
| Joerger, Joseph | Zeiser, Louisa | B | 12 May 1881 |
| Johann, William | Pfeiffer, Jessie | G | 07 Aug 1901 |
| Johes, Daniel P. | Fonts, Laura | C | 16 Sep 1883 |
| John, Burnie | Miller, Annie | G | 26 Sep 1904 |
| John, John, Jr. | Jeffries, Nettie | E | 19 Feb 1892 |
| John, Louis | Steinhart, Mary | C | 06 Nov 1884 |
| John, Peter | Breitenbach, Julia M. | B | 16 Dec 1880 |
| John, Peter | Stevens, Barbara | 01 Nov 1856 | |
| John, William | Engel, Mary | F | 21 Sep 1897 |
| Johns, John | Tubahto, Mary | 14 Sep 1855 | |
| Johns, Joshua | Land, Elliz Maria | 15 Oct 1863 | |
| Johnson, Aaron | Owens, Elisabeth | A | 15 Nov 1877 |
| Johnson, Alexander W. | Williamson, Mary C. | 04 Apr 1861 | |
| Johnson, Aron | Pogue, Minerva | 30 Dec 1869 | |
| Johnson, Arthur | Duncan, Ellen | D | 24 Dec 1891 |
| Johnson, Charles F. | Sullivan, Sarah F. | 15 Jan 1865 | |
| Johnson, Charles R.C. | Gaumer, J. | A | 04 Apr 1874 |
| Johnson, Clements | Scott, Amanda | 16 Apr 1863 | |
| Johnson, Daniel | Hays, Sarah Ann | 17 Apr 1856 | |
| Johnson, David | Mauaugh, Mini | F | 28 Dec 1899 |
| Johnson, David | Schofield, Carrie | B | 19 Apr 1882 |
| Johnson, Dennis | Thomas, Annie | 12 Dec 1872 | |
| Johnson, Edward P. | Smith, Caroline | D | 18 Dec 1890 |
| Johnson, Ernest | Davenport, Elizabeth | F | 12 Dec 1897 |
| Johnson, G. | Howard, Fannie | A | 08 Sep 1874 |
| Johnson, G. W. | Bladen, Rosa | D | 03 May 1890 |
| Johnson, George | Anderson, Lizzie | 07 Jan 1873 | |
| Johnson, George | Craig, Louisa | E | 28 Dec 1893 |
| Johnson, George W. | James, Josephine | 06 pr 1871 | |
| Johnson, George W. | Trigg, Mollie | 15 Dec 1869 | |
| Johnson, Greenville | Hargan, Louisa Luck | C | 25 Sep 1884 |
| Johnson, Greenwood | Rea, Sarah J. | 23 Dec 1856 | |
| Johnson, Henry | Travis, Ellen | A | 13 Dec 1874 |
| Johnson, Henry | Willey, Mahale | A | 27 Jul 1874 |
| Johnson, Henry C. | Barber, Sarah J. | 23 Dec 1869 | |
| Johnson, Henry C. | Mitchell, Lucy T. | B | 28 May 1882 |
| Johnson, Henry D. | Golay, Alice | A | 23 Dec 1874 |
| Johnson, Holman | Meeks, Jennie | F | 11 May 1897 |
| Johnson, Holman | Willoughby, Alice | D | 29 May 1891 |
| Johnson, Hugh J. | Neal, Lou A. | C | 04 Aug 1886 |
| Johnson, Isaac | Mason, Hettie | E | 18 Mar 1895 |
| Johnson, Jacob | McCaslin, Catherine | 19 Dec 1859 | |
| Johnson, James | Branham, Ann Maria | 18 Jan 1864 | |
| Johnson, James | Curtis, Lucinda | A | 18 Jul 1874 |
| Johnson, James | Willoughby, Eliz. F. | 22 Mar 1864 | |
| Johnson, James W. | Metcalf, Permelia | 04 Sep 1854 | |
| Johnson, James W. | Williams, Mollie | D | 24 Dec 1891 |
| Johnson, Jesse | Travis, Ann | C | 19 Aug 1883 |
| Johnson, John | Barber, Cynthia | 15 Aug 1862 | |
| Johnson, John | Joyce, Paulina | 21 Mar 1869 | |
| Johnson, John | Kunkler, Laura D. | C | 29 Oct 1885 |
| Johnson, John | Ralston, Georgia A. | A | 22 Jul 1877 |
| Johnson, John | Tillman, Mary | 19 Nov 1857 | |
| Johnson, John W. | Friedley, Harriet E. | 25 Oct 1862 | |
| Johnson, Jonathan | Davidson, Mary E. | 09 Dec 1861 | |
| Johnson, Jordan | Benefiel, Phebe H. | 27 Mar 1856 | |
| Johnson, Jordan | Benefield, Mary E. | 16 Dec 1869 | |
| Johnson, Joseph | Marshall, Annie | B | 20 Feb 1881 |
| Johnson, Joseph | Phillips, Rachel | 19 Sep 1861 | |
| Johnson, Joseph | Smith, Charlotte A. J. | 30 Dec 1868 | |
| Johnson, Joseph | Smith, Mary | 05 Feb 1863 | |
| Johnson, Louis | Gordon, Alice | C | 24 Jun 1887 |
| Johnson, Louis | Green, Cardie | C | 23 Sep 1883 |
| Johnson, Morris | Nettles, Adaline | C | 16 Feb 1884 |
| Johnson, Oliver | Robinson, Hester Ann | 03 Sep 1865 | |
| Johnson, Richard | Wright, J. | G | 06 Nov 1900 |
| Johnson, Richard L. | McKay, Dellie E. | G | 19 Mar 1902 |
| Johnson, Richard N. | Simpson, Lulu B. | F | 25 Mar 1899 |
| Johnson, Robert | Williams, Nora | F | 25 Nov 1897 |
| Johnson, Robert G. | Laten, Martha | 01 Sep 1864 | |
| Johnson, Sidney | Ritchie, Sarah E. | 12 Nov 1857 | |
| Johnson, Solomon P. | Kennedy, Hannah | 25 Sep 1858 | |
| Johnson, Stephen | Gaines, Tucksie | G | 27 Jan 1901 |
| Johnson, Thomas | Bell, Margaret | E | 20 Oct 1892 |
| Johnson, Thomas | Chambers, Indiana | A | 31 Mar 1874 |
| Johnson, Thomas L. | Corya, Mary Amy | G | 17 Feb 1901 |
| Johnson, Will J. | Hardy, Ova Belle | F | 12 Oct 1898 |
| Johnson, William | Fairo, Amanda | 20 Sep 1865 | |
| Johnson, William | James, Viola E. | 02 Dec 1863 | |
| Johnson, William | Keys, Amanda | 14 Sep 1851 | |
| Johnson, William | Martin, Bessie | G | 23 Feb 1901 |
| Johnson, William | Stapp, Jennie | 07 Dec 1865 | |
| Johnson, William | Taylor, Sophronia | C | 26 Feb 1884 |
| Johnson, William | Wilson, Sarah M. | ||
| (Endorsed by James C. Wilson) | 20 May 1872 | ||
| Johnson, William C. | Misbiger, Mary | B | 11 Nov 1879 |
| Johnson, William H. | Birch, Delia H. | 02 Oct 1864 | |
| Johnson, William H. | Eastman, Ida L. | 11 Nov 1869 | |
| Johnson, William H. | Lodge, Kate | 18 Sep 1860 | |
| Johnson, William J. | Greiner, Ida | C | 28 Jul 1886 |
| Johnson, William L. | Davis, Sarah M. | 23 Jul 1864 | |
| Johnson, William M. | Bondurant, Julia A. | C | 13 Sep 1883 |
| Johnson, William R. | Burnes, Annie | 05 Mar 1871 | |
| Johnson, William R. | Green, Elizabeth A. | G | 27 Sep 1902 |
| Johnson, William T. | Stewart, Eliza B. | 03 Dec 1857 | |
| Johnson, William W. | Humes, Hattie M. | F | 16 Nov 1898 |
| Johnson, Willis A. | Bowman, Ida M. | F | 17 Nov 1898 |
| Johnson, Younger | Skirven, Ellen J. | B | 23 Oct 1878 |
| Johnston, Edgar Francis | Friedley, E. C. | E | 15 Oct 1895 |
| Johnston, Edward O. | O'Donnell, Lizzie E. | D | 30 Apr 1888 |
| Johnston, Frank | Flynn, Katie | E | 29 Nov 1894 |
| Johnston, J. F. | Spencer, Jane | D | 23 Oct 1891 |
| Johnston, Jerry M. | Wagoner, Annie L. | B | 08 Jul 1880 |
| Johnston, John W. | Benefield, Mary E. | 25 Sep 1859 | |
| Johnston, Leslie | Douglass, Ida | A | 14 Sep 1876 |
| Johnston, Robert A. | George, Lucy J. | D | 21 Nov 1889 |
| Johnston, Tevis | Wilhite, Cora | F | 19 Oct 1897 |
| Johnston, William W. | Fitzhugh, Mary D. | 10 Jan 1853 | |
| Jones, Albert G. | Lott, Sarah B. | A | 13 Nov 1873 |
| Jones, Allen | Maning, Havanna | D | 23 Dec 1890 |
| Jones, Arthur B. | Berghameir, Lou A. | E | 25 Mar 1894 |
| Jones, Arthur D. | Cull, Craigie | F | 12 Jan 1898 |
| Jones, Asa J. | Anderson, Mary E. | B | 26 Jun 1897 |
| Jones, Benjamin | Garrett, Lucy | 13 Jan 1870 | |
| Jones, Cal | Lewark, Kate | C | 27 Aug 1885 |
| Jones, Chester H. | Miles, Mary | 08 May 1873 | |
| Jones, Christopher C. | King, Ladora S. | C | 23 Mar 1887 |
| Jones, Daniel J. | Baxter, Nancy | A | 14 Nov 1876 |
| Jones, Daniel T. | Baxter, Martha A. | 05 Oct 1865 | |
| Jones, Daniel W. | Lyons, Barbara | E | 20 Feb 1895 |
| Jones, Edward | Hankins, Luvenia | D | 17 Dec 1890 |
| Jones, Edward E. | Richmond, Margaret J. | E | 09 Oct 1889 |
| Jones, Elijah | Chambers, Elizabeth | 28 May 1863 | |
| Jones, Elmer F. | Consley, Martha | 05 Aug 1893 | |
| Jones, Elmer G. | Otto, Dora E. | C | 24 Dec 1882 |
| Jones, Frances | Imel, Alice | C | 24 Apr 1884 |
| Jones, Francis L. | McCartney, Ann F. | 06 Nov 1851 | |
| Jones, Frank | Dilk, Paulina | B | 27 Aug 1880 |
| Jones, Frank | Landen, Mattie | F | 14 Aug 1896 |
| Jones, Frank | Wilson, Isabelle | A | 16 Sep 1874 |
| Jones, George M. | Peak, Susie D. | C | 12 Aug 1885 |
| Jones, Haden H. | Tuttle, Mary C. | 21 Dec 1864 | |
| Jones, Hal | Baglan, Sophie | F | 05 May 1897 |
| Jones, Harry | Rush, Katie | D | 14 Aug 1889 |
| Jones, Harry | Weber, Hattie | D | 03 Oct 1889 |
| Jones, Henry | Boswell, Mary | D | 18 Apr 1890 |
| Jones, Henry | Callender, Elizabeth | 06 Jul 1854 | |
| Jones, Henry | Denton, Martha | 05 Mar 1865 | |
| Jones, Henry | McGannon, Cala Mattie | 04 Oct 1867 | |
| Jones, Henry | Smith, Mary E. | C | 06 May 1886 |
| Jones, Henry C. | Bishop, Margaret A. | 18 Dec 1859 | |
| Jones, Herroitt | Ward, Fanny | D | 19 Apr 1889 |
| Jones, Ira | Humes, Lyda | H | 11 Jan 1905 |
| Jones, Isham | McVay, Malinda | 27 Sep 1869 | |
| Jones, J. I. | McCaslin, America | E | 18 Jan 1893 |
| Jones, James | Crafton, Ida | D | 29 May 1890 |
| Jones, James M. | Whitsett, Emma L. | D | 15 May 1888 |
| Jones, James S. | King, Martha E. | 29 Jan 1871 | |
| Jones, James W. | Berry, Annie | E | 18 Apr 1895 |
| Jones, Joel | Cravens, Lizzie | B | 24 Dec 1878 |
| Jones, John | Bowen, Callie | B | 02 Aug 1881 |
| Jones, John | Johnson, Anne C. | F | 16 May 1896 |
| Jones, John | Joice, Elizabeth | 31 Mar 1870 | |
| Jones, John | Miller, Sarah | D | 02 Feb 1891 |
| Jones, John | Schultz, Mary | 26 Oct 1865 | |
| Jones, John B. | Suter, Flora | D | 14 Mar 1889 |
| Jones, John C. | Nicholson, Lucinda | 04 Mar 1852 | |
| Jones, John H. | Clark, Kate | 24 Dec 1862 | |
| Jones, John H. | Grayson, Lotta B. | F | 15 Feb 1897 |
| Jones, John M. | Lee, Louella | C | 16 Feb 1883 |
| Jones, John W. | Hood, Josie | C | 14 Dec 1885 |
| Jones, Lavis | Christfield, Sarah A. | 06 Jan 1853 | |
| Jones, Leslie | Gibson, Mary | E | 28 Dec 1894 |
| Jones, Lester | Davis, Matilda | E | 18 Jun 1894 |
