HOME :: Records :: Marriage Records :: 1916-1925
| GROOM | BIRTHDATE | BIRTH PLACE | BRIDE | BIRTHDATE | BIRTH PLACE | APPL. DATE | MARR. DATE |
|---|---|---|---|---|---|---|---|
| Abbott, Herbert | 8/1/1897 | Trimble County, KY | Bessie Dishinger | 8/7/1895 | Jefferson County, IN | 1/8/1916 | 1/8/1916 |
| Abraham, Edward | 2/16/1901 | Shebyville, KY | Florence Christine Neel | 9/5/1902 | Shelbyville, KY | 9/24/1922 | 9/24/1922 |
| Ackerman, Edward J. | 4/5/1885 | Jefferson County, IN | Bertha M. Straub | 5/6/1887 | Madison, IN | 1/11/1919 | 1/11/1919 |
| Ackerman, John M. | 3/7/1882 | Jefferson County, IN | Anna Marie Green | 12/21/1899 | Jefferson County, IN | 9/2/1919 | 9/3/1919 |
| Acres, Roy | 10/3/1889 | Kentucky | Mildred Chamberlin | 12/18/1899 | Vevay, IN | 10/10/1916 | 10/10/1916 |
| Adams, Alvin | 8/6/1853 | Jefferson County, IN | Mamie Clements | 7/24/1870 | Switzerland County, IN | 10/20/1917 | 10/20/1917 |
| Adams, Emery | 6/27/1894 | Ripley County, IN | Grace L. Giddings | 3/25/1900 | Jefferson County, IN | 2/28/1917 | 2/28/1917 |
| Adams, James F. | 7/13/1900 | Trimble County, KY | Opal M. Hammond | 2/20/1904 | Jefferson County, IN | 3/12/1921 | 3/12/1921 |
| Adams, Leland L. | 1/25/1897 | Switzerland County, IN | Arinda Hughes | 1/22/1898 | Patriot, IN | 5/4/1918 | 5/4/1918 |
| Adams, Lonnie | 12/7/1892 | Jennings County, IN | Marie Hayden | 1/9/1902 | Jennings County, IN | 10/27/1920 | 10/27/1920 |
| Adams, Newton | 5/16/1901 | Indianapolis, IN | Lottie Fae Nighbert | 5/2/1900 | Jefferson County, IN | 12/27/1919 | 12/27/1919 |
| Adams, Roy Lee | 3/1/1903 | Trimble County, KY | Georgia V. Bennett | 12/7/1903 | Jefferson County, IN | 12/24/1921 | 12/24/1921 |
| Adams, Thomas R. | 3/12/1856 | Trimble County, KY | Grace M. Green | 6/10/1897 | Trimble County, KY | 9/11/1925 | 9/11/1925 |
| Adams, William Raymond | 3/21/1903 | Trimble County, KY | Wilner Iona Craigmyle | 11/11/1902 | Carrollton, KY | 5/21/1920 | 5/22/1920 |
| Adams. Frederick G. | 7/13/1893 | Switzerland County, IN | Faith Graham | 12/31/1901 | Switzerland County, IN | 4/3/1920 | 4/3/1920 |
| Adcock, Alfred R. | 12/15/1903 | Trimble County, KY | Gladys M. Cole | 1/3/1907 | Jefferson County, IN | 1/28/1923 | 1/28/1923 |
| Adcock, Orvel | 2/29/1880 | Trimble County, KY | Bessie L. Ward | 11/12/1892 | Trimble County, KY | 11/30/1921 | 11/30/1921 |
| Ahlers, Elmer G. | 8/3/1904 | Sandusky, OH | Nettie M. Dipper | 11/20/1902 | Madison, IN | 6/19/1923 | 6/20/1923 |
| Aich, Stephen G. | 5/28/1890 | Jefferson County, IN | Florence R. Geyman | 6/14/1894 | Jefferson County, IN | 4/9/1918 | 4/9/1918 |
| Aldred, Alfred S. | 11/22/1898 | Switzerland County, IN | Margery Allen | 1/30/1903 | Switzerland County, IN | 12/31/1925 | 12/31/1925 |
| Aldridge, Ausben | 1/4/1902 | Henry County, KY | Opal A. Montgomery | 7/23/1905 | Jefferson County, IN | 9/15/1925 | 9/15/1925 |
| Aldridge, Baley | 10/28/1881 | Henry County, KY | Alice Yarber | 10/17/1883 | Henry County, KY | 12/5/1917 | 12/5/1917 |
| Aldridge, Chester B. | 6/17/1899 | Franklin County, KY | Nellie M. Montague | 1/13/1900 | Indianapolis, IN | 9/21/1920 | 9/21/1920 |
| Aldridge, Ernest | 10/16/1894 | Franklin County, KY | Stella Davis | 4/2/1898 | Henry County, KY | 10/16/1916 | 10/16/1916 |
| Aldridge, Justice | 1/25/1901 | Franklin County, KY | Mabel Birchfield | 2/17/1901 | Jennings County, IN | 12/22/1920 | 12/22/1920 |
| Aldridge, Theodore | 7/8/1900 | Spencer County, KY | Annie R. Vest | 1/4/1901 | Spencer County, KY | 8/16/1922 | 8/16/1922 |
| Allen, James E. | 4/3/1885 | Arcola, IL | Loua I. Mankin | 5/12/1896 | Jefferson County, IN | 5/9/1925 | 5/9/1925 |
| Alums, Greenville | 2/17/1891 | Madison, IN | Jessie Brown | NG | Jefferson County, IN | 1/13/1919 | 1/13/1919 |
| Alvey, William R. | 2/18/1900 | Perry County, IN | Nellie L. Cash | 8/13/1905 | Jefferson County, IN | 9/1/1925 | 9/1/1925 |
| Ammons, Charles H. | 8/15/1886 | Jefferson County, IN | Alba Vespie Hughes | 5/12/1893 | Jefferson County, IN | 2/15/1919 | 2/15/1919 |
| Anderson, Willard | 11/14/1903 | Ripley County, IN | Pearle Myers | 7/3/1903 | Rush County, IN | 6/3/1922 | 6/3/1922 |
| Anderson, William | 7/3/1896 | Jefferson County, IN | Harriet Ellen Imel | 9/12/1894 | Jefferson County, IN | 12/23/1916 | 12/24/1916 |
| Andres, Leroy | 10/18/1898 | Jefferson County, IN | Pearl Rowe | 8/12/1897 | Lewis County, KY | 10/29/1925 | 10/29/1925 |
| Andres, Leroy W. | 10/18/1898 | Jefferson County, IN | Elsie L. Wildman | 2/18/1899 | Geary, OK | 12/21/1918 | 12/21/1918 |
| Angell, Asa | 10/30/1877 | Scott County, IN | Lina Williams | 5/5/1873 | Trimble County, KY | 12/28/1922 | 12/28/1922 |
| Appich, Charles W. | 11/2/1897 | Alexandria, VA | Mary E. Leland | 7/16/1896 | Madison, IN | 6/8/1923 | 6/9/1923 |
| Apprich, George Louis | 6/2/1890 | Alexandria, VA | Helen Jane Leland | 12/14/1892 | Madison, IN | 5/17/1918 | 5/18/1918 |
| Arbuckle, Forrest | 9/27/1903 | Jefferson County, IN | Beulah Handlon | 8/18/1905 | Trimble County, KY | 10/1/1925 | 10/1/1925 |
| Archer, Curtis | 5/5/1896 | Switzerland County, IN | Lelia Jones | 7/10/1898 | Gallatin County, KY | 3/8/1918 | 3/8/1918 |
| Archer, Edgar Allan | 12/9/1899 | Switzerland County, IN | Pauline Sigmon | 6/26/1898 | Switzerland County, IN | 12/15/1920 | 12/15/1920 |
| Armand, Frank Ryker | 3/6/1896 | Jefferson County, IN | Florence May Borwn | 5/13/1896 | Jefferson County, IN | 12/21/1918 | 12/21/1918 |
| Armes, Jackson | 8/12/1898 | Clarkson, KY | Anna Dean | 12/25/1898 | Clarkson, KY | 9/10/1919 | 9/10/1919 |
| Armstrong, Galin | 11/3/1895 | Switzerland County, IN | Enola Brindley | 7/20/1898 | Switzerland County, IN | 2/15/1918 | 2/15/1918 |
| Armstrong, Galin | 11/3/1896 | Switzerland County, IN | Edna Holder | 3/27/1902 | Grant County, KY | 1/17/1925 | 1/17/1925 |
| Armstrong, Jonathan | 1/13/1886 | Christian County, KY | Alvirgil Simpson | 4/12/1902 | Trimble County, KY | 2/7/1921 | 2/7/1921 |
| Arney, Fred | 9/29/1899 | North Vernon, IN | Eva A. Kelley | 9/15/1902 | North Vernon, IN | 7/27/1921 | 7/27/1921 |
| Ash, Leon | 1/6/1890 | Switzerland County, IN | Alma Askins | 12/19/1898 | Fishersburg, IN | 5/13/1916 | 5/13/1916 |
| Ashby, Clarence | 1/19/1897 | Madison, IN | Anna Tingle | 11/18/1902 | Jefferson County, IN | 1/1/1924 | 1/1/1924 |
| Ashby, Clarence | 1/19/1895 | Madison, IN | Lena Curry | 1/30/1898 | Madison, IN | 4/15/1916 | 4/15/1916 |
| Ashby, John R. | 1/21/1892 | Carroll County, KY | Ophelia E. Schnaitter | 1/23/1893 | Jefferson County, IN | 7/20/1918 | 7/20/1918 |
| Ashby, Winfred Glenn | 3/10/1899 | Madison, IN | Anna Agnes Denton | 8/19/1890 | Madison, IN | 9/7/1918 | 9/8/1918 |
| Ashley, Harold | 2/2/1893 | Switzerland County, IN | Minnie Haarrel | 9/20/1892 | Switzerland County, IN | 4/14/1919 | 4/14/1919 |
| Ashton, Chester | 7/17/1898 | Rush County, IN | Felca Witham | 12/11/1899 | Jefferson County, IN | 5/7/1920 | 5/7/1920 |
| Athey, John H. | 5/24/1892 | Madison, IN | Anna Jacobs | 6/4/1895 | Jefferson County, IN | 11/26/1921 | 11/26/1921 |
| Atkins, Cecil J. | 9/5/1900 | Gaston, OR | Mary Glen Berry | 3/15/1908 | Jefferson County, IN | 7/10/1924 | 7/10/1924 |
| Augustin, W. Arthur | 5/6/1899 | Madison, IN | Alfreda D. Rousch | 2/11/1895 | Madison, IN | 6/21/1920 | 6/22/1920 |
| Austin, Shellie | 3/19/1899 | Jefferson County, IN | Eathel McCaslin | 6/27/1898 | Jefferson County, IN | 3/2/1920 | 3/2/1920 |
| Axthelm, Edward E. | 1/10/1892 | Keokuk County, IA | Cora M. Miller | 1/31/1892 | Hartwell, OH | 11/28/1917 | 11/29/1917 |
| Baatz, Julius W. | 1/5/1896 | Switzerland County, IN | Matah T. Benedict | 4/30/1896 | Switzerland County, IN | 8/26/1924 | 8/26/1924 |
| Backus, Benjamin | 10/30/1896 | Carroll County, KY | Carrie Lee | 10/24/1901 | Jefferson County, IN | 4/8/1919 | 4/9/1919 |
| Bailey, James Albert | 11/17/1888 | New Albany, IN | Bertha Lee Gardener | 12/17/1888 | Dresden, TN | 6/28/1916 | 6/28/1916 (Appl. Date) |
| Bailey, James L. | 12/26/1894 | Carroll County, KY | Agnes Dahlem | 5/1/1903 | Madison, IN | 12/21/1923 | 12/21/1923 |
| Baker, Charles N. | 8/16/1887 | Memphis, TN | Clara F. Bear | 12/9/1892 | Madison, IN | 5/6/1918 | 5/7/1918 |
| Baker, Charles William | 4/16/1882 | Switzerland County, IN | Missouri Ellen Hankins | 9/13/1890 | Switzerland County, IN | 4/9/1918 | 4/9/1918 |
| Baker, Clyde | 9/22/1900 | Madison, IN | Louise M. Tyree | 6/15/1903 | Madison, IN | 9/30/1921 | 9/30/1921 |
| Baker, Clyde R. | 10/16/1902 | Madison, IN | Martha Ellen Brown | 7/19/1904 | Henry County, KY | 10/19/1925 | 10/19/1925 |
| Baker, Jesse | 12/19/1873 | Owen County, KY | Susie Miller | 3/30/1879 | Carroll County, KY | 10/16/1916 | 10/14/1916 |
| Baker, Walter W. | 2/4/1881 | Jefferson County, IN | Sarah Cross | 5/10/1877 | Henderson County, KY | 5/20/1925 | 5/20/1925 |
| Baldwin, Will | 3/18/1883 | Smithville, TX | Tina Gillett | 5/9/1892 | Carrollton, KY | 11/1/1919 | 11/1/1919 |
| Ball, Collin A. | 5/21/1894 | Trimble County, KY | Elba F. Thompson | 4/17/1900 | Carroll County, KY | 12/24/1921 | 12/24/1921 |
| Ball, Lawrence R. | 4/6/1902 | Trimble County, KY | Velma Smitha | 9/27/1900 | Trimble County, KY | 3/1/1924 | 3/1/1924 |
| Ballard, Benjamin | 2/27/1871 | Boone County, KY | Malinda Winscott | 6/27/1866 | Madison, IN | 9/2/1916 | 9/2/1916 |
| Ballard, Benjamin | 2/27/1875 | Boone County, KY | Pearl Amos | 4/16/1895 | Trimble County, KY | 11/13/1920 | 11/13/1920 |
| Ballard, Mart | 6/17/1894 | Milton, KY | Lillian Sluder | 7/4/1899 | Zionsville, IN | 4/1/1920 | 4/1/1920 |
| Ballard, Martin | 6/17/1887 | Boone County, KY | Mabel Gray | 4/22/1897 | Grant County, KY | 8/8/1923 | 8/8/1923 |
| Ballard, Omer | 7/19/1886 | Milton, KY | Josie Duke | 8/24/1895 | Tarenton, PA | 10/4/1919 | 10/4/1919 |
| Ballou, Guy V. | 5/28/1891 | Loveland, CO | Josie Sercey | 9/13/1891 | Vevay, IN | 7/10/1919 | 7/10/1919 |
| Balph, Harry | 6/25/1888 | Madison, IN | Blanche Smith | 3/29/1899 | Jefferson County, IN | 8/4/1917 | 8/4/1917 |
| Banks, Charles W. | 10/6/1906 | Carroll County, KY | Elsie I. Keller | 7/5/1903 | Jefferson County, IN | 1/12/1925 | 1/14/1925 |
| Bare, Charley S. | 3/4/1850 | Trimble County, KY | Sarah E. Welch | 8/30/1854 | Switzerland County, IN | 10/15/1924 | 10/15/1924 |
| Bare, Earl | 2/7/1892 | Jefferson County, IN | Mayme Jones | 10/11/1895 | Clark County, IN | 12/23/1916 | 12/23/1916 |
| Barnes, Charlie F. | 1/31/1885 | Trimble County, KY | Virginia Fleming | 12/9/1900 | Anderson, IN | 11/26/1919 | 11/26/1919 |
| Barnes, Clarence | 5/18/1899 | Jennings County, IN | Leva Kinder | 10/22/1898 | Jennings County, IN | 12/23/1922 | 12/23/1922 |
| Barnes, Dent T. | 10/15/1892 | Spaulding, OH | Nellie M. Donahue | 5/3/1895 | Birdseye, IN | 6/18/1917 | 6/18/1917 |
| Barnes, Earl | 7/14/1898 | Trimble County, KY | Ada Irene Adams | 1/23/1901 | Trimble County, KY | 1/4/1919 | 1/4/1919 |
| Barnes, Earl | 3/9/1896 | Jefferson County, iN | Nettie Agnes Ralston | 5/12/1896 | Jefferson County, IN | 12/24/1919 | 12/24/1919 |
| Barnes, Emmett Lee | 7/4/1864 | Trimble County, KY | Fannie May McClure | 8/25/1890 | Trimble County, KY | 2/27/1918 | 2/27/1918 |
| Barnes, Everett L. | 10/2/1895 | Trimble County, KY | Vera C. Coffin | 5/31/1899 | Trimble County, KY | 10/1/1921 | 10/1/1921 |
| Barnes, Harold Daniel | 3/15/1900 | Jefferson County, IN | Alta Aldeen Mier | 11/10/1896 | Switzerland County, IN | 2/24/1921 | 2/24/1921 |
| Barnes, James M. | 11/27/1875 | Clark County, IN | Zella Sieving | 7/24/1878 | Clark County, IN | 3/31/1922 | 3/31/1922 |
| Barnes, John W. | 8/15/1855 | Jefferson County, IN | Annie McKay | 5/16/1873 | Jefferson County, IN | 5/6/1918 | 5/6/1918 |
| Barnhill, Thomas H. | 11/30/1897 | Unionville, IN | Grace Carlisle | 7/19/1897 | Carrollton, KY | 3/15/1919 | 3/15/1919 |
| Barrett, Warren H. | 4/4/1892 | Worcester, MA | Annie B. Carson | 9/28/1892 | Washington County, IN | 8/10/1917 | 8/16/1917 |
| Barrickman, Roy Fulton | 4/25/1886 | Oldham County, KY | Sadie Lee Overton | 5/16/1898 | Trimble County, KY | 1/25/1919 | 1/25/1919 |
| Barriger, Howard G. | 10/26/1898 | Madison, IN | Ella Shipley | 2/18/1897 | Madison, IN | 9/2/1919 | 9/2/1919 |
| Barriger, James Roger | 10/16/1907 | Madison, IN | Katherine Louise Rhodes | 4/17/1909 | Springfield, IL | 11/14/1925 | 11/14/1925 |
| Barringer, Lawrence Raymond | 11/6/1902 | Trimble County, KY | Lela Thelma Conner | 8/12/1902 | Trimble County, KY | 5/22/1921 | 5/22/1921 |
| Bartlett, George | 6/12/1890 | Carroll County, KY | Lillian Webster | 12/11/1900 | Carroll County, KY | 2/24/1917 | 2/24/1917 |
| Barton, Clem | 7/14/1885 | Clark County, IN | Addie Handlon | 8/11/1893 | Carroll County, KY | 2/17/1917 | 2/17/1917 |
| Barton, Earl | 7/4/1892 | Jefferson County, IN | Nell Hardamon | 11/4/1894 | Clark County, IN | 10/30/1920 | 10/30/1920 |
| Barton, Hallie | 3/1/1897 | Jefferson County, IN | Josie Moore | 9/24/1900 | Clark County, IN | 8/20/1918 | 8/20/1918 |
| Barton, Joseph | 7/19/1895 | Clark County, IN | Lottie Mcdonald | 12/9/1897 | Jefferson County, IN | 11/29/1916 | 11/29/1916 |
| Basham, Elbert | 9/22/1893 | Grayson County, KY | Ruth Poindexter | 12/25/1893 | Franklin County, KY | 9/6/1922 | 9/6/1922 |
| Bassett, Solomon L. | 11/25/1884 | Ripley County, IN | Clara Marie Whitham | 1/3/1903 | Jefferson County, IN | 10/9/1922 | 10/9/1922 |
| Bates, Jesse P. | 8/15/1900 | Trimble County, KY | Essie A. Stucker | 9/22/1903 | Jefferson County, IN | 1/8/1924 | 1/8/1924 |
| Baum, John | 11/13/1886 | Madison, IN | Virginia M. Taylor | 5/29/1900 | Carroll County, KY | 7/23/1924 | 7/23/1924 |
| Baxter, Alva | 7/19/1898 | Jefferson County, IN | Flora May Sampson | 2/13/1902 | Jefferson County, IN | 8/23/1919 | 8/23/1919 (Appl. Date) |
| Baxter, George E. | 4/15/1895 | Jefferson County, IN | Marjorie Blake | 8/5/1903 | Jefferson County, IN | 8/27/1921 | 8/27/1921 |
| Baxter, James W. | 5/5/1897 | Jefferson County, IN | Bernieice S. Bridge | 8/6/1901 | Jefferson County, IN | 9/18/1919 | 9/18/1919 |
| Baxter, Roy R. | 11/26/1899 | Ripley County, IN | Elsie M. Feueerstine | 2/22/1904 | Jefferson County, IN | 12/17/1923 | 12/17/1923 |
| Bayless, George W. | 1/19/1889 | Cincinnati, OH | Kathryn Sarver | 6/23/1895 | Jefferson County, IN | 3/18/1922 | 3/20/1922 |
| Baylor, Clarence R. | 11/17/1905 | Jefferson County, IN | Geneva V. Ebley | 11/20/1906 | Jefferson County, IN | 6/17/1925 | 6/17/1925 |
| Bayse, Albert | 7/15/1843 | Switzerland County, IN | Eva Otter | 8/14/1858 | Switzerland County, IN | 7/9/1925 | 7/9/1925 |
| Beach, John H. | 10/21/1871 | Trimble County, KY | Hattie A. Lemen | 12/5/1882 | Jefferson County, IN | 5/25/1918 | 5/26/1918 |
| Beach, John L. | 7/9/1904 | Madison, IN | Gertrude M. Earls | 12/28/1905 | Lawrenceburg, KY | 7/11/1925 | 7/11/1925 |
| Beach, Russell | 9/26/1898 | Clark County, IN | Ruby Hardamon | 9/19/1896 | Clark County, IN | 3/6/1920 | 3/6/1920 |
| Beam, Oren N. | 11/30/1899 | Hamilton County, OH | Mabel A. Smith | 1/18/1906 | Madison County, IN | 3/24/1923 | 3/24/1923 |
| Bear, Everett Hale | 1/1/1895 | Madison, IN | Cora B. Underwood | 4/6/1898 | Ripley County, IN | 9/15/1923 | 9/15/1923 |
| Bear, Lowry H. | 3/14/1887 | Jefferson County, IN | Mary E. Goley | 4/18/1892 | Jefferson County, IN | 3/3/1917 | 3/4/1917 |
| Bear, Madison | 6/10/1891 | Jefferson County, IN | Claudie McKay | 1/27/1888 | Jefferson County, IN | 4/5/1916 | 4/5/1916 |
| Bear, Wayne | 6/4/1899 | Madison, IN | Edith Delzell | 4/1/1901 | Indianapolis, IN | 2/23/1917 | 2/23/1917 |
| Bear, Wayne M. | 6/4/1899 | Madison, IN | Freda L. Smith | 3/17/1903 | Jefferson County, IN | 3/17/1921 | 3/17/1921 |
| Bear, Wesley R. | 9/20/1902 | Madison, IN | Helen M. Moore | 10/8/1900 | Madison, IN | 7/24/1922 | 7/24/1922 |
| Beard, James | 8/24/1897 | Owen County, KY | Bessie Pickett | 10/3/1900 | Owen County, KY | 11/16/1918 | 11/16/1918 |
| Beatty, Carl J. | 2/4/1892 | New Albany, IN | Elenora A. George | 8/10/1893 | Anderson County, KY | 1/1/1924 | 1/1/1924 |
| Bebinger, Charles E. | 1/13/1893 | Indianapolis, IN | Marguerite R. Waltz | 8/15/1897 | Madison, IN | 6/21/1921 | 6/22/1921 |
| Bebout, Charles W. | 8/29/1880 | Milton, KY | Carrie Welch | 2/27/1900 | Jefferson County, IN | 3/8/1919 | 3/9/1919 |
| Becker, Louis G. | 1/11/1888 | Cincinnati, OH | Victoria C. Saylor | 9/2/1900 | Madison, IN | 6/20/1924 | 6/21/1924 |
| Becktold, Joseph P. | 3/12/1883 | Cincinnati, OH | Mayme M. Wettrick | 5/8/1884 | Madison, IN | 11/3/1920 | 11/4/1920 |
| Beeson, George Richmond | 7/28/1877 | Beeson, IN | Lucille Raney Shaw | 9/9/1889 | Carrollton, KY | 6/30/1924 | 6/30/1924 |
| Bell, William | 8/20/1882 | Trimble County, KY | Minnie Oakley | 2/16/1895 | Trimble County, KY | 10/9/1918 | 10/9/1918 |
| Bell, William E. | 7/19/1870 | Trimble County, KY | Josie A. Jacobs | 7/8/1877 | Trimble County, KY | 11/25/1925 | 11/25/1925 |
| Bellamy, Byron T. | 12/20/1890 | Madison, IN | Mary Otia Cull | 9/5/1902 | Boone County, MO | 5/13/1922 | 5/13/1922 |
| Bellamy, Carl | 12/7/1902 | Madison, IN | Sabina Wallick | 12/15/1905 | Madison, IN | 1/19/1924 | 1/19/1924 |
| Bellamy, James E. | 4/2/1892 | Vevay, IN | Maude Elizabeth Richter | 10/1/1897 | Switzerland County, IN | 1/21/1922 | 1/21/1922 |
| Benedict. Dale A. | 12/3/1890 | Switzerland County, IN | Loretta. Dittgen | 12/15/1891 | Vevay, IN | 9/30/1921 | 9/30/1921 |
| Benefiel, James H. | 7/31/1863 | Ripley County, IN | Della A. Thompson | 9/30/1887 | Switzerland County, IN | 4/26/1919 | 4/26/1919 |
| Benefiel, Wilbur S. | 3/2/1895 | Jefferson County, IN | Myrtle B. Means | 2/27/1896 | Jefferson County, IN | 2/23/1924 | 2/23/1924 |
| Benefiel, Wilbur Stanton | 3/2/1896 | Jefferson County, IN | Gladys R. Custer | 1/3/1894 | Jefferson County, IN | 10/16/1918 | 10/16/1918 |
| Bennett, Richard M. | 11/2/1855 | Brookville, PA | Marie Lambour | 12/13/1855 | Cincinnati, OH | 11/23/1922 | 11/23/1922 |
| Bennett, Walter C. | 9/11/1898 | Switzerland County, IN | Mavis Perle Curry | 2/11/1901 | Switzerland County, IN | 10/31/1919 | 10/31/1919 |
| Benson, George W. | 9/30/1866 | Madison, IN | Mary Ralston | 1/30/1874 | Madison, IN | 8/25/1917 | 8/25/1917 |
| Bentz, Jacob W. | 9/6/1890 | Madison, IN | Cecile B. Spann | 6/11/1893 | Jefferson County, IN | 4/21/1917 | 4/21/1917 |
| Beony, L. Ferdinand | 2/22/1888 | Carroll County, KY | Elizabeth Ballard | 10/5/1891 | Louisville, KY | 4/7/1916 | 4/7/1916 |
| Berger, Charles | 7/11/1873 | Germany | Stella Chapman | 9/28/1891 | Gallatin County, KY | 4/3/1917 | 4/3/1917 |
| Bilz, Francis Maurice | 11/7/1903 | Madison, IN | Helen Nadine Distel | 4/9/1905 | Madison, IN | 4/13/1925 | 4/13/1925 |
| Birley, Orel E. | 6/16/1903 | Clinton County, IN | Ella Gladys Ferguson | 1/31/1906 | Jefferson County, IN | 3/15/1923 | 3/15/1923 |
| Bishop, Howard | 5/28/1895 | Jefferson County, IN | Elizabeth Ruth Miller | 12/25/1893 | Jefferson County, IN | 1/8/1918 | 1/9/1918 |
| Bishop, Thomas | 11/10/1892 | Jefferson County, IN | Lydia Bear | 3/13/1893 | Jefferson County, IN | 3/24/1917 | 3/24/1917 |
| Black, Roy | 10/18/1890 | Jefferson County, IN | Jessie Leytus Mouser | 5/7/1899 | Jefferson County, IN | 3/10/1920 | 3/10/1920 |
| Black, William | 5/5/1872 | Madison, IN | Irene Knowland | 10/26/1880 | Jeffersonville, IN | 1/29/1924 | 1/29/1924 |
| Blake, Charles W. | 2/11/1897 | Jefferson County, IN | Mabel D. Kinnett | 4/2/1904 | Ripley County, IN | 5/22/1920 | 5/22/1920 |
| Blake, Edward | 10/8/1893 | Jefferson County, IN | Ruth A. Cooke | 4/28/1894 | Jefferson County, IN | 2/10/1917 | 2/10/1917 |
| Bland, Mack B. | 8/4/1895 | Grayson County, KY | Gertrude Leep | 3/16/1897 | Trimble County, KY | 7/25/1923 | 7/25/1923 |
| Bland, Marion C. | 5/5/1897 | Jefferson County, IN | Lois McGee | 1/3/1900 | Trimble County, KY | 2/24/1921 | 2/24/1921 |
| Blaylock, William D. | 5/2/1892 | Madison, IN | Lillie Young | 12/22/1893 | Cincinnati, OH | 11/17/1917 | 11/17/1917 |
| Blocher, Luta F. | 8/19/1887 | Scott County, IN | Avis E. Kimick | 6/26/1894 | Scott County, IN | 1/5/1921 | 1/5/1921 |
| Blome, Bernhard George | 10/23/1894 | Livingston, MT | Alice Marie Brannen | 4/16/1899 | Jefferson County, IN | 5/22/1918 | 5/22/1918 |
| Blythe, Harvey | 8/29/1901 | Richmond, KY | Ida Pearl Skelton | 3/29/1905 | Carrollton, kY | 4/30/1923 | 4/30/1923 |
| Boardman, Clarence Alfred | 7/5/1894 | Jefferson County, IN | Alma Ethel Dunham | 11//9/1901 | Jefferson County, IN | 12/6/1922 | 12/6/1922 |
| Bock, Carl | 11/12/1891 | Madison, IN | Emma C. Willick | 1/27/1892 | Madison, IN | 4/24/1920 | 4/26/1920 |
| Boggs, James R. | 8/26/1895 | Gallatin County, KY | Mollie Smith | 5/30/1892 | Owen County, KY | 11/20/1922 | 11/20/1922 |
| Boggs, William A. | 6/9/1893 | Indianapolis, IN | Cora M. Nicklaus | 4/6/1888 | Jefferson County, IN | 11/24/1917 | 11/24/1917 |
| Boldery, Alvin | 8/1/1893 | Trimble County, KY | Mattie C. Ludwig | 3/23/1895 | Trimble County, KY | 10/23/1920 | 10/23/1920 |
| Boldery, Simmie | 4/23/1897 | Trimble County, KY | Ethel Scott | 3/2/1900 | Trimble County, KY | 9/7/1917 | 9/7/1917 |
| Bonset, Leo | 9/26/1896 | Scott County, IN | Glen A. Mahan | 5/9/1894 | Scott County, IN | 3/3/1920 | 3/3/1920 |
| Bonseth, Gilbert | 3/23/1903 | Scott County, IN | Clara A. Zollman | 7/26/1903 | Scott County, IN | 9/27/1924 | 9/27/1924 |
| Booth, Frank M. | 5/20/1894 | Radford, VA | Margaret R. Vail | 10/3/1894 | Madison, IN | 9/1/1917 | 9/3/1917 |
| Booth, Marcus | 9/19/1900 | Carroll County, KY | Martha Hayden | 1/2/1902 | Carroll County, KY | 10/16/1923 | 10/16/1923 |
| Bott, Andy | 1/3/1890 | Madison, IN | Ruby Sampson | 3/14/1898 | Jefferson County, IN | 9/23/1924 | 9/23/1924 |
| Bott, William J. | 10/30/1889 | Madison, IN | Jeannette Bright | 5/31/1892 | Carrollton, KY | 7/30/1921 | 8/1/1921 |
| Botts, Andy | 1/3/1890 | Madison, IN | Nora James | 7/4/1892 | Madison, IN | 7/12/1919 | 7/12/1919 |
| Bovard, Charles S. | 11/29/1890 | New Marion, IN | Daisy G. Whitham | 12/10/1896 | Jefferson County, IN | 2/23/1918 | 2/23/1918 |
| Bovard, Raymond Leslie | 1/1/1894 | Ripley County, IN | Nellie A. Schoolcraft | 7/26/1890 | Jefferson County, IN | 1/3/1919 | 1/4/1919 |
| Bovard, W. Frank | 2/13/1888 | Ripley County, IN | Laura D. James | 7/15/1897 | Madison, IN | 6/22/1920 | 6/23/1920 |
| Bower, Caddie James | 11/28/1886 | Clark County, IN | Cordie Anna Dickey | 9/15/1890 | Clark County, IN | 1/20/1917 | 1/20/1917 |
| Bower, Fred | 9/1/1880 | Clark County, IN | Nellie J. Selmier | 5/16/1890 | Clark County, IN | 12/21/1920 | 12/21/1920 |
| Bowers, Glen R. | 11/13/1895 | Huntington County, IN | Mary E. Brocklehurst | 4/25/1904 | Vigo County, IN | 4/25/1922 | 4/25/1922 |
| Bowman, Ernest | 9/24/1897 | Patrick County, VA | Pauline M. Richmond | 3/18/1905 | Trimble County, KY | 7/8/1922 | 7/8/1922 |
| Bowton, Reece C. | 4/28/1876 | Lawrenceburg, IN | Mary E. Iddings | 3/1/1888 | Lexington, IN | 7/1/1918 | 7/1/1918 |
