Please note that Google does not always return accurate search results within our site. We apologize for the inconvenience. If you have comments regarding this feature, please contact Google Customer Service
HOME :: Records :: Marriage Records :: 1936-1945
| GROOM | BIRTHDATE | BIRTH PLACE | BRIDE | BIRTHDATE | BIRTH PLACE | APPL. DATE | MARR. DATE |
|---|---|---|---|---|---|---|---|
| Taff, Franklin | 5/15/1920 | Jefferson County, IN | Edith Thurman | 7/11/1921 | Jefferson County, IN | 8/11/1941 | 8/11/1941 |
| Taft, Robert | 4/15/1912 | Cincinnati, OH | Margaret McCready | 11/15/1915 | Cincinnati, OH | 11/4/1939 | 11/4/1939 |
| Tague, Arthur Dale | 1/14/1912 | Jefferson County, IN | Stella Louise Skirvin | 12/39/1918 | Owen County, KY | 10/7/1939 | 10/7/1939 |
| Tandy, Donald B. | //1922 | Madison, IN | Mary L. Beech | 1/13/1929 | Madison, IN | 2/24/1945 | 2/24/1945 |
| Taulman, Herman R. | 8/29/1915 | Jefferson County, IN | Deloris O. Jackson | 7/17/1917 | Clark County, IN | 10/27/1936 | 10/27/1936 |
| Taylor, Arlie | 8/30/1912 | Trimble County, KY | Gladys Estes | 5/27/1918 | Trimble County, KY | 12/22/1937 | 12/24/1937 |
| Taylor, Carroll Lee | 3/4/1926 | Jefferson County, IN | Rachel Lewis | 2/7/1926 | Kentucky | 2/1/1945 | 2/1/1945 |
| Taylor, Harold Homer | 1/19/1918 | Jefferson County, IN | Elreno Cable | 1/3/1918 | Forrest, KY | 1/29/1936 | 1/29/1936 |
| Taylor, Lee | 7/14/1916 | Deputy, IN | Juanita Gaither | 2/18/1918 | Longdale, IL | 5/27/1939 | 5/27/1939 |
| Taylor, Merrit | 6/18/1917 | Madison, IN | Thelma Jones | 6/16/1920 | Defal, KY | 12/27/1938 | 12/27/1938 |
| Taylor, Raymond Grant | 7/17/1917 | London, KY | Ruby Burdin | 9/6/1917 | Summerset, KY | 9/16/1938 | 9/16/1938 |
| Taylor, William | 6/30/1918 | Jefferson County, IN | Rosey Mikesell | 7/25/1919 | Jefferson County, IN | 12/26/1936 | 12/26/1936 |
| Taylor, William | 2/25/1912 | Jefferson County, IN | Marcelia Chandler | 6/25/1920 | Stark County, IL | 12/22/1941 | 12/22/1941 |
| Taylor, William C. | 2/25/1912 | Jefferson County, IN | Patricia D. Kidwell | 8/24/1917 | Jefferson County, IN | 6/17/1937 | 6/17/1937 |
| Temple, Robert A. | 2/19/1915 | Jefferson County, IN | Bernice Cameron | 7/29/1915 | Rush County, IN | 6/13/1936 | 6/13/1936 |
| Tennis, Marshall F. | 7/6/1878 | Pennsylvania | Ruth Lory Fitzgibbons | 12/14/1891 | Madison, IN | 9/29/1945 | 10/1/1945 |
| Terrell, Thomas | 4/15/1901 | Lawrence County, IN | Mildred Haback | 9/20/1918 | Clark County, IN | 12/5/1944 | 12/5/1944 |
| Tetrick, William E. | 1/11/1880 | Elwood, IN | Lena Pavy | 6/8/1880 | Milford, IN | 7/16/1938 | 7/16/1938 |
| Thacker, John H. | 7/7/1912 | Madison, IN | Francis E. Eaglin | 11/25/1917 | Madison, IN | 9/16/1940 | 9/21/1940 |
| Tharp, Jesse | 5/15/1880 | Trimble County, KY | Mary E. Morgan | 1/6/1889 | Carroll County, KY | 5/6/1939 | 5/6/1939 |
| Thayer, Lyman R. | 2/13/1908 | Pennsylvania | Catherine Ross | 7/28/1916 | Jefferson County, IN | 10/2/1939 | 10/5/1939 |
| Theetge, Howard | 8/26/1917 | Cincinnati, OH | June Hollis | 6/23/1920 | Carnegy, PA | 7/30/1941 | 7/30/1941 |
| Thenis, Albert | 2/28/1874 | Jefferson County, IN | Elizabeth Ayler | 8/18/1881 | Switzerland County, IN | 5/8/1944 | 5/8/1944 |
| Thieman, George H. | 11/15/1915 | Milton, KY | Geneva Turner | 6/25/1916 | Milton, IN | 11/19/1938 | 11/19/1938 |
| Thieman, Orville | 4/18/1922 | Switzerland County, IN | Audrey Hurelbrink | 5/12/1927 | Ripley County, IN | 6/9/1944 | 6/10/1944 |
| Thomas, David D. | 6/30/1900 | Louis, MA | Willie Davis | 2/28/1910 | Jefferson County, IN | 12/1/1939 | 12/1/1939 |
| Thomas, Frank | 10/19/1876 | Jefferson County, IN | Edna H. Ault | 3/6/1883 | Morgan County, KY | 6/10/1942 | 6/10/1942 |
| Thomas, Willard | 12/23/1909 | Ripley County, IN | Mildred McClure | 12/5/1918 | Ripley County, IN | 6/27/1940 | 6/29/1940 |
| Thomas, William D. | 9/17/1918 | Madison, IN | Pearl Welch | 5/25/1921 | Deputy, IN | 3/8/1943 | 3/8/1943 |
| Thomas, William L. | 2/28/1917 | Madison, IN | Edith Ringwalt | 4/11/1919 | Jefferson County, IN | 4/13/1942 | 4/13/1942 |
| Thompson, Robert | 11/9/1909 | Paris, IL | Mary Louise Wake | 3/20/1920 | Clinton, IN | 10/11/1941 | 10/11/1941 |
| Thompson, Walter | 11/24/1905 | Cincinnati, OH | Mary Breen | 6/29/1900 | Cincinnati, OH | 6/20/1939 | 6/20/1939 |
| Thompson, Wilbur J. | 4/25/1915 | Carroll County, KY | Norma Dell Backus | 6/24/1922 | Carroll County, KY | 1/14/1942 | 1/14/1942 |
| Thorne, Charles E. | 11/12/1920 | Marion County, IN | Juanita Dilk | 4/21/1924 | Columbus, IN | 10/17/1942 | 10/18/1942 |
| Thornton, Basil | 11/4/1901 | Jefferson County, IN | Martha Giesler | 9/6/1914 | Jefferson County, IN | 2/19/1938 | 2/19/1938 |
| Thornton, Frank | 10/21/1906 | Jefferson County, IN | Mildred Wheeler | 1/30/1914 | Indianapolis, IN | 6/24/1938 | 6/24/1938 |
| Thornton, Roscoe | 6/26/1919 | Canaan, IN | Myrtle Alice Hankins | 7/10/1923 | Canaan, IN | 8/16/1941 | 8/16/1941 |
| Thorpe, Delbert F. | 3/22/1924 | Madison, IN | Margurite Louise Cravens | 6/26/1925 | Scottsburg, IN | 1/13/1944 | 1/13/1944 |
| Tidball, James Morrison | 7/8/1914 | Minak, IL | Sally Virginia Otrich | 8/3/1917 | Coddington, WI | 9/8/1938 | 9/9/1938 |
| Tidwell, Jesse R. | 11/10/1916 | Killen, AL | Pearl Crutchlow | 12/13/1910 | Moorefield, IN | 12/8/1945 | 12/9/1945 |
| Tilley, Edmond A. | 3/13/1918 | Jefferson County, IN | Laura Geraldin Ewing | 6/1/1918 | Trimble County, KY | 6/8/1940 | 6/12/1940 |
| Tilley, Fred H. | 9/13/1915 | Carrollton, KY | Kathryn Mafford | 6/30/1919 | NG | 7/10/1937 | 7/10/1937 |
| Tilley, Joe V. | 12/28/1915 | Jefferson County, IN | Eloise N. Gassert | 9/1/1917 | Jefferson County, IN | 2/22/1936 | 2/23/1936 |
| Tilley, Willard | 7/25/1918 | West Virginia | Agnes Louise Mikesell | 5/2/1927 | Jefferson County, IN | 8/2/1941 | 8/2/1941 |
| Tipton, A. Q. | 3/27/1885 | Kentucky | Jean Sandford | 2/10/1894 | Vallana, KY | 9/23/1938 | 9/22/1938 |
| Todd, George M. | 8/24/1897 | Rockcastle County, KY | Libby Marcum | 4/30/1903 | Columbus, IN | 5/8/1937 | 5/8/1937 |
| Todd, John E. | 8/12/1920 | Switzerland County, IN | Rosemary Evans | 3/4/1922 | Switzerland County, IN | 12/24/1941 | 12/24/1941 |
| Torrance, Charles W. | 2/4/1923 | Madison, IN | Thelma F. Kelley | 9/11/1921 | Bethlehem, IN | 11/24/1945 | 11/24/1945 |
| Trammel, Thomas | 2/22/1914 | Nashville, TN | Marie Jackson | 1/1/1918 | Madison, IN | 11/3/1945 | 11/3/1945 |
| Trimble, Franklin Clyde | 2/24/1913 | Niles, MI | Velma Josephine Davis | 1/31/1919 | Wirt, IN | 11/4/1937 | 11/4/1937 |
| Trimble, Walter | 2/16/1916 | Indianapolis, IN | Parthina McKinney | 7/3/1919 | Tennessee | 7/3/1939 | 7/3/1939 |
| Trinkle, Harry T. | 3/26/1899 | Jefferson County, IN | Jean Miller | 5/1/1915 | Jefferson County, IN | 12/1/1938 | 12/1/1938 |
| Trueblood, Harland | 1/12/1919 | Crothersville, IN | Ruth Hadenberg | 8/25/1918 | Scottsburg, IN | 2/25/1940 | 2/25/1940 |
| Tucker, Herbert | 10/19/1896 | Madison, IN | Iva Tucker | 10/4/1891 | Clark County, IN | 5/29/1945 | 5/29/1945 |
| Tucker, W. L. | 7/15/1874 | Monroe County, KY | Mable E. Hoffman | 7/24/1885 | Madison, IN | 10/16/1937 | 10/17/1937 |
| Turner, Damon | 1/3/1926 | Indiana | Wilma Barnes | 6/23/1927 | Madison, IN | 2/7/1944 | 2/8/1944 |
| Turner, Elbert R. | 6/26/1923 | Marion County, IN | Arvenia Bladen | 3/4/1924 | Warsaw, KY | 12/6/1945 | 12/6/1945 |
| Turner, Ira Edward | 1/8/1913 | Kentucky | Ethel Mae Wiley | 12/6/1912 | Switzerland County, IN | 9/14/1937 | 9/14/1937 |
| Turner, Ivan | 4/26/1918 | Jefferson County, IN | Juanita Lauderbaugh | 10/12/1923 | Jefferson County, IN | 4/9/1940 | 4/10/1940 |
| Turner, Laren | 2/3/1920 | Jefferson County, IN | Dorothy Goins | 8/8/1920 | Madison, IN | 12/21/1938 | 12/21/1938 |
| Turner, Loren | 2/3/1921 | Madison, IN | Verna Mae Claywell | 4/25/1926 | Jeffersonville, IN | 9/30/1942 | 9/30/1942 |
| Turner, Lot | 11/2/1898 | Brooksburg, IN | Mary Stucker | 2/11/1923 | Jefferson County, IN | 12/2/1939 | 12/2/1939 |
| Turner, Orville | 1/9/1896 | Jefferson County, IN | Mary Flack | 6/20/1884 | Madison, IN | 9/24/1938 | 9/24/1938 |
| Turner, Oscar A. | 4/11/1885 | Jefferson County, IN | Anna Goss | 8/29/1899 | Pekin, IN | 10/26/1937 | 10/27/1937 |
| Turner, Raymond | 7/2/1921 | Brooksburg, IN | Mary Frances Clemons | 4/10/1926 | Jefferson County, IN | 12/22/1941 | 12/22/1941 |
| Tyler, Raymond | 1/27/1921 | Indianapolis, IN | Martha Paynter | 3/2/1925 | Madison, IN | 2/10/1944 | 2/12/1944 |
| Tyree, Carl Nelson | 10/24/1919 | Madison, IN | Dacota Mae Todd | 9/25/1920 | Madison, IN | 10/1/1938 | 10/1/1938 |
| Underwood, Carl | 2/28/1919 | Jefferson County, IN | Hazel Cash | 11/9/1915 | Jefferson County, IN | 10/18/1941 | 10/18/1941 |
| Underwood, Howard Y, | 3/14/1893 | Trimble County, KY | Bertha Klein | 12/22/1882 | Jefferson County, IN | 8/29/1942 | 8/30/1942 |
| Utterback, Harry | 6/4/1900 | Boone County, IN | Lorene Hardesty | 9/24/1910 | Jefferson County, IN | 11/21/1942 | 11/21/1942 |
| Vail, Milo E. | 10/17/1891 | Madison, IN | Mary L. Duncan | 4/19/1878 | Milton, KY | 2/27/1940 | 2/27/1940 |
| Van Antwerp, Walter | 8/12/1915 | Dupont, IN | Alta Fern Smith | 1/24/1918 | Marble Corner, IN | 9/4/1937 | 9/4/1937 |
| Van Deren, Gene | 12/5/1911 | Kentucky | Anna Martha Hawk | 2/20/1912 | Cynthiana, KY | 7/3/1937 | 7/3/1937 |
| Van Gelder, Earl | 10/23/1909 | Wisconsin | Esther Gunderson | 9/17/1908 | Calfax, WI | 9/8/1941 | 9/9/1941 |
| Van Meter, W. W. | 1/26/1871 | Henry County, KY | Nora Lightcap | 11/13/1877 | Clark County, IN | 7/1/1939 | 7/1/1939 |
| Vanator, Raymond D. | 3/7/1906 | Koscinsko County, IN | Isis M. Kolb | 5/4/1914 | Scott County, IN | 3/21/1936 | 3/21/1936 |
| Varble, Larry | 7/13/1920 | Jefferson County, IN | Florence Hobbs | 10/26/1922 | Perry County, IN | 1/3/1942 | 1/3/1942 |
| Vasbinder, Ernest | 12/24/1916 | Lindwood, IN | Janette Scott | 3/3/1917 | Jefferson County, IN | 2/26/1938 | 2/26/1938 |
| Vaughn, Jesse C. | 2/10/1903 | Jefferson County, IN | Helen Lee Farley | 5/22/1913 | Trimble County, KY | 2/29/1936 | 2/29/1936 |
| Vaughn, Riley O. | 7/16/1909 | Galton County, IL | Sue Frances Ison | 7/13/1916 | Litcher County, KY | 7/15/1941 | 7/16/1941 |
| Vayhinger, Charles A. | 5/26/1920 | Milan, IN | Mildred June Paugh | 5/14/1920 | Dupont, IN | 2/27/1939 | 2/28/1939 |
| Veller, Don | 5/20/1912 | Linton, IN | Frances Brindley | 7/13/1914 | Vevay, IN | 8/1/1936 | 8/2/1936 |
| Vernon, Earl | 5/15/1911 | Jefferson County, IN | Ethel Brett | 5/2/1915 | Switzerland County, IN | 3/4/1939 | 3/4/1939 |
| Vernon, Graham Ray | 10/24/1904 | Jefferson County, IN | Glenna Joyce Marble | 1/8/1899 | Trimble County, KY | 2/16/1942 | 2/18/1942 |
| Vernon, James G. | 1/6/1908 | Jefferson County, IN | Edna Lea Schwartz | 4/28/1918 | Trimble County, KY | 6/2/1936 | 6/3/1936 |
| Vest, Robert J. | 4/17/1920 | Clark County, IN | Doris Robinson | 10/4/1920 | Peoria, IL | 10/12/1938 | 10/12/1938 |
| Vestal, Alva Neal | 2/12/1922 | Ripley County, IN | Marjorie Bruther | 11/10/1925 | Jefferson County, IN | 10/16/1945 | 10/17/1945 |
| Vestile, James Levi | 10/18/1922 | Jefferson County, IN | Ava Nell Williams | 11/24/1924 | Hugo, OK | 11/2/1945 | 11/3/1945 |
| Vice, Harry O. | 4/5/1913 | West Terre Haute, IN | Gertrude L. Sieferman | 2/6/1913 | Madison, IN | 4/24/1936 | 4/25/1936 |
| Virnelson, Arthur | 3/3/1921 | Erie, PA | Dorothy J. Dake | 4/2/1917 | Knoxville, TN | 10/11/1941 | 10/11/1941 |
| Volz, Joseph S. | 12/31/1913 | Louisville, KY | Lucille Hause | 2/24/1912 | Cheyenne, WY | 2/3/1940 | 2/10/1940 |
| Volz, Kenneth F. | 5/2/1925 | Marion County, IN | Della Juanita Tull | 12/24/1925 | Hanover, IN | 9/25/1941 | 9/25/1941 |
| Voris, James Penn | 8/24/1917 | Louisville, KY | Evelyn Humphrey | 4/14/1919 | Madison, IN | 12/24/1938 | 12/24/1938 |
| Voris, Luther T. | 2/3/1915 | Louisville, KY | Agnes Mae Bicknell | 5/3/1923 | Irvin, KY | 5/7/1945 | 5/8/1945 |
| Waddel, Ralph | 1/1/1915 | Jefferson County, IN | Mary Mires | 7/1/1920 | Ripley County, IN | 10/7/1939 | 10/7/1939 |
| Waddle, James Gilbert | 12/8/1924 | Canaan, IN | Frances Lucille Copeland | 5/26/1927 | Jefferson County, IN | 11/2/1945 | 11/2/1945 |
| Waddle, William M. | 8/29/1925 | Jefferson County, IN | Lucille Hatton | 3/5/1926 | Brown County, IN | 2/9/1945 | 2/10/1945 |
| Waggoner, Stanley | 5/12/1921 | Jennings County, IN | Neva Morris | 5/19/1919 | Jennings County, IN | 4/14/1941 | 4/15/1941 |
| Wainscott, Alva | 11/17/1917 | Jefferson County, IN | Louise Keller | 11/14/1919 | Jefferson County, IN | 5/27/1938 | 5/27/1938 |
| Wakefield, James | 4/10/1909 | Indianapolis, IN | Frances M. Bentz | 9/15/1915 | Madison, IN | 9/12/1936 | 9/12/1936 |
| Wakefield, James D. | 10/29/1916 | Wabash, IN | Ruth E. Badger | 3/7/1918 | Clay City, IN | 11/14/1942 | 11/14/1942 |
| Wakefield, Otis | 10/1/1907 | Marion County, IN | Viola Wakefield | NG | Wirt, IN | 3/8/1941 | 3/8/1941 |
| Wakefield, Roscoe W. | 5/7/1906 | Switzerland County, IN | Mary Opal Buchele | 3/13/1919 | Canaan, IN | 4/12/1937 | 4/12/1937 |
| Walch, William P. | 3/17/1911 | Madison, IN | Leah Carolyn Lytle | 12/3/1917 | Madison, IN | 11/11/1944 | 11/11/1944 |
| Wallace, Cecil | 3/27/1916 | Kentucky | Bessie Raisor | 7/5/1918 | Kentucky | 2/3/1940 | 2/3/1940 |
| Wallis, Don R. | 10/27/1911 | Pennsylvania | Mary Goode Garber | 9/25/1911 | Jefferson County, IN | 6/17/1939 | 6/17/1939 |
| Walp, Donald | 7/6/1923 | Brooksburg, IN | Margueritte Wyne | 2/17/1925 | Deputy, IN | 8/15/1942 | 8/15/1942 |
| Walter, Allen Donat | 11/4/1893 | Ohio | Mary Ethel Norris | 8/20/1904 | Kent, IN | 7/31/1937 | 7/30/1937 |
| Walters, Harold E. | 8/3/1913 | Jefferson County, IN | Bernice L. Chambers | 3/13/1917 | Jefferson County, IN | 4/11/1936 | 4/11/1936 |
| Ward, Bill | 3/6/1913 | Trimble County, KY | Margaret K. Rogers | 4/22/1909 | Jefferson County, IN | 10/18//1944 | 10/18/1944 |
| Ward, Charles | 10/20/1917 | Kentucky | Julina Pender | 12/18/1922 | Jefferson County, IN | 12/20/1939 | 12/20/1939 |
| Ward, Chester | 10/4/1913 | Trimble County, KY | Willa May Underwood | 9/19/1917 | Trimble County, KY | 5/15/1937 | 5/15/1937 |
| Ward, Glenn Allen | 6/16/1914 | Trimble County, KY | Viola Mae Lynch | 6/20/1917 | Trimble County, KY | 1/13/1936 | 1/13/1936 |
| Ward, Glenn Marcee | 6/12/1921 | Ripley County, IN | Vernia Hall | 2/14/1924 | Shelby County, IN | 6/11/1942 | 6/11/1942 |
| Ward, Harry Tom | 10/22/1918 | Kentucky | Mary Agnes Brooks | 1/20/1921 | Jennings County, IN | 2/29/1940 | 3/9/1940 |
| Ward, Robert A. | 10/11/1920 | Pine, MI | Laura May King | 4/28/1918 | Gratiat County, MI | 2/10/1942 | 2/10/1942 |
| Ward, Samuel S. | 6/26/1891 | Trimble County, IN | Anna Dean Mitchell | 10/16/1909 | Grant County, KY | 7/31/1941 | 8/2/1941 |
| Ward, William | 5/6/1913 | Bedford, KY | Margaret K. Rogers | 4/22/1909 | Dupont, IN | 4/25/1942 | 4/25/1942 |
| Ward, William | 3/6/1913 | Bedford, KY | Margaret Rogers | 4/22/1900 | Dupont, IN | 4/24/1943 | 4/24/1943 |
| Warfield, George | 1/31/1876 | Trimble County, KY | Mattie August | 7/6/1889 | Oldham County, KY | 2/26/1936 | 2/26/1936 |
| Warley, Gwendel C. | 1/23/1921 | Pekin, IN | Geneva N. Nichols | 3/4/1925 | Monroe, KY | 5/17/1941 | 5/18/1941 |
| Warren, Richard Allen | 5/3/1922 | Madison, IN | Leona Christina Monroe | 3/7/1925 | Lancaster, IN | 8/29/1941 | 8/29/1941 |
| Warren, Theodore, Jr. | 12/9/1924 | Madison, IN | Waunita June Bladen | 5/9/1928 | Madison, IN | 11/4/1944 | 11/4/1944 |
| Washburn, Paul M. | 8/12/1915 | Ohio | Helen Scurlack | 1/6/1915 | Jackson, OH | 6/9/1939 | 6/9/1939 |
| Watkins, Samuel | 4/18/1917 | Jefferson County, IN | Geneva Woodward | 9/28/1921 | Clark County, IN | 9/5/1940 | 9/6/1940 |
| Watson, Hugh A. | 1/23/1912 | Arkansas | Dorothy J. Coppage | 7/28/1918 | Madison, IN | 9/24/1943 | 9/26/1943 |
| Watson, James A. | 10/24/1914 | Jefferson County, IN | Lucille Humes | 2/15/1918 | Jefferson County, IN | 4/12/1941 | 4/12/1941 |
| Watson, Paul D. | 1/26/1913 | Jefferson County, IN | Helen Kelley | 10/5/1918 | Jefferson County, IN | 2/21/1945 | 2/24/1945 |
| Wayman, Kenneth Raymond | 3/22/1923 | Brownstown, IN | Helen Ida Whitman | 8/12/1920 | Tacoma, WA | 8/30/1944 | 8/30/1944 |
| Webb, Kenneth | 9/15/1897 | Nashville, TN | Mary Wainscott | 7/27/1882 | Trimble County, KY | 11/5/1943 | 11/5/1943 |
| Weber, Harold T. | 11/11/1911 | Switzerland County, IN | Alice Lynch | 4/10/1923 | Trimble County, KY | 1/28/1943 | 1/29/1943 |
| Weber, Jack | 8/5/1918 | Madison, IN | Mary Louise Storie | 6/29/1924 | Nation City, CA | 3/5/1943 | 3/5/1943 |
| Webster, Burford | 4/13/1910 | Carroll County, KY | Francis Nevill | 4/11/1915 | Turner Station, KY | 6/5/1937 | 6/5/1937 |
| Webster, Charles E. | 7/28/1924 | Dillsboro, IN | Mary Robbins | 1/17/1926 | Milton, KY | 7/19/1945 | 7/19/1945 |
| Webster, Herman, Jr. | 2/3/1916 | Vigo County, IN | Mary Kathleen Housefield | 8/8/1918 | Brooksburg, IN | 11/8/1941 | 11/8/1941 |
| Webster, James C. | 3/24/1921 | Carrollton, KY | Anna Faye Demaree | 9/19/1918 | Ripley County, IN | 11/1/1941 | 11/1/1941 |
| Webster, Jay Vearn | 7/21/1900 | Vevay, IN | Margaret Stewart | 4/8/1890 | Scott County, IN | 2/28/1940 | 2/28/1940 |
| Wehner, Kenneth W. | 7/9/1918 | Jefferson County, IN | Kathryn Ford | 6/22/1922 | Jefferson County, IN | 2/28/1940 | 3/2/1940 |
| Wehner, Leo Orville | 9/8/1925 | Jefferson County, IN | Thelma Erline Burke | 12/19/1925 | Jefferson County, IN | 5/23/1944 | 5/23/1944 |
| Wehner, Raymond | 3/15/1920 | Jefferson County, IN | Mary E. Risk | 11/9/1922 | Johnson, IN | 5/17/1941 | 5/18/1941 |
| Weinstack, Albert | 5/30/1921 | Philadelphia, PA | Dorothy Abernethy | 10/5/1923 | Frankfort, KY | 5/29/1943 | 5/30/1943 |
| Welborn, Edgar H. | 8/8/1913 | Evansville, IN | Beryl L. Alsup | 10/16/1917 | Sanders, KY | 8/8/1936 | 8/8/1936 |
| Welch, Edgar Odell | 1/23/1915 | Trimble County, KY | Helen Marie Holder | 6/1/1916 | Clark County, IN | 6/23/1936 | 6/27/1936 |
| Welch, Shirley | 8/21/1883 | Trimble County, KY | Vinia Hawkins | 12/12/1920 | Franklin County, KY | 7/18/1944 | 7/18/1944 |
| Wells, Harold D. | 3/14/1923 | Jefferson County, IN | Frances M. Eaglin | 12/6/1923 | Jefferson County, IN | 9/30/1941 | 9/30/1941 |
| Wells, Major | 7/23/1927 | Washington, D. C. | Willa M. Prince | 9/3/1926 | Carrollton, KY | 2/25/1943 | 2/25/1943 |
| Wells, Ralph G. | 9/24/1915 | Newark, OH | Ruth Ruffner | 2/27/1916 | Hebron, OH | 6/6/1942 | 6/6/1942 |
| Wentworth, James Calvin | 12/12/1914 | Jefferson County, IN | Alta Burdine | 6/11/1923 | Paluski County, KY | 11/3/1939 | 11/5/1939 |
| Wentworth, James Calvin | 12/12/1914 | Madison, IN | Lillian Pierson | 6/1/1920 | Aurora, IN | 4/8/1944 | 4/8/1944 |
| Werle, Howard, Jr. | 11/17/1914 | Cincinnati, OH | Marjorie Rauckhorst | 10/8/1915 | Covington, KY | 6/17/1937 | 6/17/1937 |
| Wesner, William J. | 7/15/1923 | Linton, IN | Jo Ann Kinger | 8/27/1926 | Louisville, KY | 7/6/1945 | 7/7/1945 |
| Westrick, Hubert | 8/24/1915 | Carroll County, KY | Ethel Coghill | 3/17/1915 | Trimble County, KY | 12/19/1936 | 12/19/1936 |
| Westrick, J. J. | 9/1/1870 | New Barvaria, OH | Mary F. Mitchell | 12/7/1865 | Jefferson County, IN | 12/6/1939 | 12/6/1939 |
| Wettrick, George | 3/16/1910 | Jefferson County, IN | Dorothy Moore | 7/7/1910 | Jefferson County, IN | 8/14/1937 | 8/14/1937 |
| Whaley, Russell E. | 2/27/1905 | Kentucky | Catherine Holliday | 11/6/1920 | Kentucky | 3/17/1945 | 3/17/1945 |
| Wheeler, Elmo W. | 11/7/1917 | Bedford, KY | Pauline Marie Richter | 12/29/1924 | Brooksburg, IN | 11/26/1945 | 11/27/1945 |
| Wheeler, Francis A. | 7/30/1914 | Hamilton, OH | Sadie C. Schmidt | 5/20/1916 | Dayton, OH | 3/14/1936 | 3/14/1936 |
| Whipker, Jesse A. | 7/23/1906 | Columbus, IN | Frances Moore | 1/7/1917 | Vevay, IN | 12/23/1939 | 12/25/1939 |
| Whitaker, George | 9/9/1913 | Carrollton, KY | Josephine Smith | 9/30/1914 | Jefferson County, IN | 3/31/1942 | 4/9/1942 |
| Whitaker, John | 10/2/1867 | Kentucky | Rosa Nellie Wood | 12/18/1889 | Madison, IN | 9/6/1941 | 9/5/1941 |
| White, Clyde Ewing | 6/21/1898 | Indiana | Jane Louise Hatchell | 5/22/1921 | Madison, IN | 3/30/1944 | 3/30/1944 |
| White, Ernest B. | 3/12/1912 | Brooklyn, NY | Mary E. Crawford | 6/3/1918 | Madison, IN | 2/8/1941 | 2/9/1941 |
| White, George | 11/8/1887 | Boone County, IN | Blanche I. Owens | 9/23/1890 | Boone County, IN | 5/18/1942 | 5/18/1942 |
| White, James | 12/2/1915 | Union County, IN | Alice Begley | 6/29/1913 | Leslie County, KY | 9/12/1942 | 9/12/1942 |
| White, Lamar R. | 2/10/1912 | Crothersville, IN | Cleo E. Elles | 2/19/1918 | Correct, IN | 1/25/1936 | 1/25/1936 |
| White, N. Glenn | 6/27/1907 | Hartsville, IN | Ruby Coffman | 9/17/1921 | Casey County, KY | 3/16/1941 | 3/16/1941 |
| White, Virgil E. | 11/4/1922 | Indianapolis, IN | Lola Barker | 11/17/1929 | Columbus, IN | 4/1/1944 | 4/1/1944 |
| White, Willard | 8/13/1902 | Eaton, OH | Emma Baesch | 5/13/1902 | Ohio | 6/28/1937 | 6/28/1937 |
| Whitham, Herbert | 3/29/1915 | Switzerland County, IN | Pearl McLaughlin | 12/26/1910 | Switzerland County, IN | 5/8/1937 | 5/8/1937 |
| Whitham, Leo Glenn | 12/9/1923 | Jefferson County, IN | Velma Jean Konkle | 3/26/1928 | Brooksburg, IN | 5/20/1944 | 5/20/1944 |
| Whitham, Willis T. | 5/7/1917 | Jefferson County, IN | Aldine E. Rogers | 8/10/1921 | Ripley County, IN | 2/24/1941 | 2/24/1941 |
| Whitsitt, Gerald | 7/15/1916 | Scott County, IN | Dorothy Robinson | 10/4/1920 | Peoria, IL | 10/20/1938 | 10/20/1938 |
| Whitsitt, Schuyler A. | 1/11/1869 | Jefferson County, IN | Jessie G. Crosby | 10/11/1882 | Jefferson County, IN | 1/29/1941 | 1/31/1941 |
| Whitsitt, Wilbur M. | 6/22/1908 | Scott County, IN | Wilma Coleman | 6/27/1919 | Scott County, IN | 11/30/1943 | 11/30/1943 |
| Wichser, Eugene | 6/16/1895 | Tell City, IN | Grace Hill | 8/8/1888 | Brooksburg, IN | 9/22/1942 | 9/22/1942 |
| Wickens, Barth M. | 5/16/1916 | Jennings County, IN | Velma M. Campbell | 2/6/1918 | Jennings County, IN | 2/26/1936 | 2/27/1936 |
| Wickens, Richard D. | 9/18/1910 | Greensburg, IN | Mary Anna Krueger | 10/30/1915 | Cincinnati, OH | 4/13/1936 | 4/14/1936 |
| Wiggins, Samuel P. | 5/31/1922 | Lancaster, KY | Mary E. Weisman | 3/20/1929 | Jackson County, IN | 4/7/1945 | 4/16/1945 |
| Wilbourn, William Edward | 7/26/1914 | Ohio | Dorcas June Lowden | 4/3/1917 | Columbus, OH | 7/26/1938 | 7/26/1938 |
| Wilcox, Albert | 8/1/1919 | Pennsylvania | Martha Hall | 8/13/1923 | Brooksburg, IN | 9/8/1941 | 9/8/1941 |
| Wildman, Floyd S. | 2/10/1912 | Dupont, IN | Catherine E. Einsel | 12/1/1915 | Madison, IN | 11/23/1938 | 11/24/1938 |
| Wildman, Orval | 11/8/1913 | Jefferson County, IN | Doris Phillips | 4/14/1923 | Jefferson County, IN | 12/13/1943 | 12/13/1943 |
| Wilkerson, Ernest | 12/11/1911 | Deputy, IN | Mary Webster | 1/12/1921 | Deputy, IN | 2/21/1940 | 2/25/1940 |
