Please note that Google does not always return accurate search results within our site. We apologize for the inconvenience. If you have comments regarding this feature, please contact Google Customer Service
HOME :: Records :: Cemetery Records ::
| LAST | FIRST | MIDDLE | BORN | DIED | INSCRIPTION(S) | |
|---|---|---|---|---|---|---|
| Ackerman | Andrew | 1851 | 1935 | |||
| Ackerman | Benjamin | 1871 | 1931 | |||
| Ackerman | John | 1859 | 1935 | |||
| Ackerman | Joseph | 1867 | 1938 | |||
| Ackerman | Katy | 6 Sept 1847 | 18 Nov 1907 | |||
| Ackerman | Mathias | 24 Feb 1811 | 15 Oct 1884 | |||
| Ackerman | Barbara | 10 Nov 1824 | 12 Dec 1897 | |||
| Ackerman | Nicholas | 1862 | 1948 | |||
| Ackerman | Susan | 1853 | 1914 | |||
| Aich | John | W. | 1886 | 1968 | ||
| Aich | G. | Avonelle | 1901 | 1968 | ||
| Aich | Stephen | 28 Apr 1890 | 9 Jul 1969 | |||
| Aich | Florence | R. | 14 Jun 1894 | 22 Mar 1983 | ||
| Baglan | Enes | 19 Nov 1848 | 21 Feb 1908 | |||
| Baglan | Margaret | M. | 11 Feb 1850 | 11 Nov 1917 | ||
| Baglan | Enes | 12 Aug 1802 | 1 Mar 1880 | |||
| Baglan | Rachel | 15 Dec 1810 | Aged 72 years - wife | |||
| Begle | Marie | Mattel | 11 Oct 1851 | 7 Aug 1871 | Widow of Ignas Begle | |
| Birck | Andrew | 25 Mar 1873 | 6 Jan 1959 | |||
| Birck | Margaret | 26 Sept 1877 | 26 Jan 1957 | wife | ||
| Birck | John | 20 July1834 | 11 Mar 1896 | |||
| Birck | Mary | 8 Sept 1836 | 18 Aug 1897 | W of John | ||
| Birck | John | E. | 1892 | 1915 | ||
| Birck | Elizabeth | 12 Apr 1866 | 16 Jan 1899 | |||
| Birck | Michael | 1867 | 1961 | |||
| Birck | Mathilda | 1870 | 1951 | |||
| Birck | Raymond | M | 29 May 1906 | 14 Nov 1977 | ||
| Birck | Mildred | J. | 12 Mar 1909 | 4 May 1990 | ||
| Birkle | Charles | W. | 1873 | 1923 | ||
| Birkle | Joseph | M. | 1877 | 1967 | ||
| Birkle | Theresa | J. | 1884 | 1941 | ||
| Birkle | Mathias | 15 Feb 1802 | 22 July 1871 | |||
| Birkle | Maria | A. | 13 June 1813 | 31 Aug 1881 | ||
| Birkle | Max | 5 Oct 1850 | 27 July 1925 | |||
| Birkle | Mary | A. | 23 Sept 1853 | 18 Dec 1932 | W of Max | |
| Brawner | Cecil | 1912 | 1982 | |||
| Brawner | Mildred | 1914 | ||||
| Brawner | Ricky | 20 Apr 1953 | 6 Jan 1954 | |||
| Brawner | Beverly | 9 June 1941 | 16 Aug 1993 | |||
| Buchanan | Ulysses | 1864 | 1939 | |||
| Buchanan | Josephine | 1869 | 1953 | |||
| Buchanan | Raymond | 24 Jan 1902 | ||||
| Buchanan | Leona | 15 Jan 1897 | 22 Mar 1981 | |||
| Burton | John | A. | 1852 | 1928 | ||
| Burton | Anna | M. | 1861 | 1939 | ||
| Busse | John | A. | 1872 | 1953 | ||
| Delabra | Helen | 1914 | 1990 | |||
| Denizer | John | 14 June 1862 | 1 June 1916 | |||
| Denizer | Margaret | 22 Mar 1847 | 27 Apr 1909 | |||
| Denzer | Johann | 1811 | 3 Dec 1865 | |||
| Denzer | Frederick | 4 Apr 1848 | 19 Oct 1914 | |||
| Denzer | Louise | Paul | 31 May 1851 | 11 Jan 1927 | W of Fred | |
| Denzer | Margarethe | 10 Aug 1817 | 4 Feb 1892 | |||
| Feider | Gottfried | 10 Aug 1821 | 9 Apr 1870 | |||
| Fieder | Elizabeth | 17 Feb 1822 | 27 Oct 1902 | W of Gottfried | ||
| Feider | Anna | M. | 2 Feb. 1859 | 21 Feb 1899 | D of Gottfried & Elizabeth | |
| Feider | Michael | 1862 | 1943 | |||
| Ferguson | Katie | 31 Oct 1880 | 8 Feb1912 | |||
| Frenz | Nicholas | 25 Dec 1800 | 6 Jan 1863 | |||
| Frenz | Anna | Marie Jacobs | 25 Dec 1800 | 10 May 1877 | ||
| Gayman | Joseph | 1798 | 1873 | |||
| Gayman | Franziska | 14 Feb 1795 | 26 Jan 1870 | W of Jos. | ||
| Geyman | Andrew | 17 Aug 1901 | 25 Sept 1980 | |||
| Geyman | Benjamin | 1 Jan 1868 | 3 Sept 1908 | |||
| Geyman | George | 1861 | 1946 | |||
| Geyman | Maggie | 1872 | 1943 | W of George | ||
| Geyman | George | F. | 16 May 1852 | 31 Dec 1938 | ||
| Geyman | Anna | Wolf | 19 Oct 1859 | 7 May 1928 | W of George | |
| Geyman | Joseph | 1 Mar 1826 | 16 Aug 1916 | |||
| Geyman | Malynda | 26 Sept 1824 | 3 Sept 1914 | W of Joseph | ||
| Geyman | Bertha | 12 Jan 1875 | 21 Mar 1889 | D of L. & J. | ||
| Geyman | Joseph | G. | 1850 | 1931 | ||
| Geyman | Louis | M. | 1904 | 1948 | ||
| Geyman | Martin | 11 Nov 1824 | 28 Nov 1903 | |||
| Geyman | Sallie | Ringwalt | 1827 | 20 Feb 1909 | ||
| Geyman | Martin | 5 May 1852 | 20 May 1932 | |||
| Geyman | Pauline | 19 Mar 1855 | 30 Sept 1930 | |||
| Geyman | Matilda | B. | 19 July 1888 | 31 Oct 1975 | ||
| Geyman | William | H. | 13 Sept 1896 | 31 Oct 1988 | ||
| Geyman | Laura | A. | 2 Jan 1901 | 2 Aug 1986 | ||
| Geyman | Ronald | M. | 23 Jan 1941 | 4 Nov 1941 | ||
| Giesler | Charles | 1866 | 1937 | |||
| Giesler | Amelia | 1868 | 1942 | |||
| Giesler | Theresa | 17 Sept 1888 | 11 Mar 1890 | D of C. & A. | ||
| Giesler | Elmer | M. | 1891 | 1943 | ||
| Giesler | Theresa | B. | 1895 | 1960 | ||
| Giesler | Florence | L. | 14 Aug 1893 | 19 Mar 1972 | ||
| Hamilton | James | 31 May 1847 | Age 54 yrs. | |||
| Heck | Frank | C. | 21 Feb 1879 | 17 Dec 1908 | ||
| Heck | Louise | K. | 14 Apr 1876 | 9 Apr 1906 | ||
| Heck | Peter | 24 Apr 1835 | 8 May 1889 | |||
| Heck | Katherina | 18 June 1839 | 30 Sept 1873 | W of Peter | ||
| Heck | Mathias | J. | 12 Apr 1865 | S. of P. & K.-3 yrs | ||
| Heitz | Adolf | 8 Apr 1839 | 28 Jan 1908 | |||
| Heitz | Mary | Ann | 1842 | 9 Dec 1919 | ||
| Heitz | Celestin | 16 May 1830 | 15 Feb 1909 | |||
| Heitz | Frances | 14 Feb 1828 | 6 June 1896 | |||
| Heitz | Joseph | 12 Feb 1852 | 1 Dec 1856 | |||
| Heitz | Katie | 24 Oct 1855 | 14 Feb 1888 | |||
| Heitz | Mary | 16 May 1850 | 30 Nov 1856 | |||
| Heitz | Sophia | 27 May 1868 | 14 Sept 1872 | |||
| Heitz | Michael | 11 Sept 1861 | 4 Apr 1943 | |||
| Heitz | Magdalena | 12 Feb 1863 | 18 June 1924 | His wife | ||
| Heitz | Herman | 19 Oct 1900 | S. of V & T. | |||
| Heitz | John | Ollie | 8 Aug 1899 | Age 1 yr. 1 mo. 8 dys. | ||
| Heitz | Valentine | 14 Nov 1806 | 23 Sept 1879 | |||
| Heitz | Sophia | Yunker | 12 May 1806 | 30 Mar 1881 | ||
| Heitz | William | 20 Nov 1834 | 31 Mar 1906 | |||
| Heitz | Theresa | 14 Apr 1832 | 26 Feb 1905 | |||
| Huck | Karl | 7 Dec 1824 | 4 Oct 1892 | |||
| Huck | Magdalena | 25 Dec 1830 | 19 May 1918 | |||
| Jackson | Catherine | Geyman | 4 Dec 1872 | 10 Apr 1918 | W. of Hiram Jackson | |
| Kalb | Mary | Yunker | 1860 | 1935 | ||
| Kern | Michael | 1816 | 1900 | |||
| Kern | Mary | M. | 1817 | 1905 | ||
| Kern | Mary | June 1925 | ||||
| Kern | Martha | 1858 | 1938 | |||
| Leinenweber | Nicholas | 29 Apr 1817 | 11 Mar 1897 | |||
| Leinenweber | Adam | 1854 | 1940 | |||
| Leinenweber | Rebecca | 8 May 1883 | Age 24 yrs. 7 mo. 11 da. W. of A. Leinenweber | |||
| Leinenweber | Frank | J. | 9 Jan 1876 | 11 July 1903 | ||
| Leinenweber | Ida | B. | 27 Feb 1862 | 9 Jan 1885 | Age 22 yrs. 10 mo. 12 dy. W. of P. Leinenweber | |
| Leinenweber | Markus | 2 Nov 1812 | 26 may 1879 | |||
| Leinenweber | Anna | K. | 3 Feb 1815 | 4 Sept 1894 | W. of Markus, geb. Akerman | |
| Leinenweber | Mary | M. | 21 Nov 1868 | 29 Oct 1879 | ||
| Leinenweber | Mathias | 1837 | 1921 | |||
| Leinenweber | Helena | Smith | 18 Aug 1842 | 1 Sept 1907 | ||
| Leinenweber | Emma | Helena | 18 Aug 1883 | 1 Sept 1883 | Dau. | |
| Lothspeich | Anton | 1 June 1820 | 1 May 1885 | |||
| Lothspeich | Walburgia | 15 Oct 1817 | 18 May 1900 | |||
| Lothspeich | John | G. | 15 Jan 1857 | 12 July 1882 | ||
| Lutz | Anna | 27 Mar 1815 | 5 Mar 1901 | W. of M. L. Lutz | ||
| Mengel | Sophia | 28 Nov 1856 | 30 Nov 1881 | |||
| Mettel | Frank | 24 Apr 1823 | 27 Oct 1900 | |||
| Mettel | Margaret | 1 Nov 1830 | 6 Oct 1910 | |||
| Preble | Marie | 9 Oct 1991 | Age 78 yrs. | |||
| Raffauf | Clement | J. | 1851 | 1926 | ||
| Raffauf | Louisa | P. | 1863 | 1939 | ||
| Reader | Joseph | 1 Nov 1815 | 18 Nov 1890 | |||
| Reader | Joseph, Jr. | 1856 | 1926 | |||
| Reader | Leonard | 1859 | 1921 | |||
| Ringwald | Albert | 1884 | 1933 | |||
| Ringwald | Frances | C. | 1891 | 1976 | ||
| Ringwald | Benjamin | 1867 | 1931 | |||
| Ringwald | Josephine | 1877 | 1961 | |||
| Ringwald | Charles | E. | 1880 | 1962 | ||
| Ringwald | Christine | 1887 | 1972 | |||
| Ringwalt | Mary | 28 June 1851 | Age 14 | |||
| Ringwalt | George | 7 Jan 1874 | Age 82 yrs | |||
| Ringwalt | Theresa | 11 Jan 1895 | Age 88 yrs | |||
| Roderer | Joseph | 1815 | 1894 | Age 79 yrs | ||
| Roderer | Agada | 1828 | 1902 | |||
| Ringwalt | George | 1840 | 1922 | Co. C., 12th Ind. Inf. | ||
| Schafer | Albert | C. | 1908 | 1976 | ||
| Schafer | Charles | W. | 1872 | 1951 | ||
| Schafer | Margaret | 1869 | 1943 | His wife | ||
| Schafer | Frank | 1872 | 1938 | |||
| Schafer | Rosa | Victoria | 15 Sept 1870 | 6 Nov 1931 | ||
| Schafer | Valentine | 25 Dec 1807 | 27 May 1919 | |||
| Schafer | Katherina | Keifer | 25 Nov 1832 | Oct 28 1906 | ||
| Schmidt | Anna | Maria | 24 Sept 1873 | Age 50 yrs-D. of Martin | ||
| Schmidt | Katharina | 15 Dec 1851 | Nov 1868 | |||
| Schram | Elizabeth | 1854 | 1892 | |||
| Sommer | Herman | 1916 | 1983 | |||
| Sommer | Norma | 1916 | ||||
| Sommer | Raymond | Joseph | 20 Mar 1920 | 8 Nov 2002 | b. 29th dy 3rd mo 1920 | |
| Sommer | Wayne | A. | 29 Jan 1938 | 12 Apr 1938 | ||
| Scott | Jackie | 22 July 1991 | Aged 48 | |||
| Speltz | Barbara | 19 Feb 1871 | 30 July 1899 | |||
| Speltz | John, Sr. | 5 Oct 1825 | 20 Nov 1896 | |||
| Speltz | Mary | 5 Apr 1828 | 21 Oct 1908 | |||
| Speltz | John, Jr. | 1869 | 1938 | |||
| Speltz | Rosa | Reader | 1864 | 1954 | ||
| Stiver | Raymond | 1909 | 1953 | |||
| Storck | Paul | 24 Jan 1815 | 18 Apr 1891 | |||
| Storck | Thersa | Denie | 16 Apr 1817 | 30 Jan 1875 | W.of Paul | |
| Storie | Albert | R. | 1884 | 1935 | ||
| Storie | Theresa | A. | 1884 | 1976 | His wife | |
| Stucker | Albert | E. | 8 Feb 1896 | 5 Oct 1974 | ||
| Stucker | Mary | B. | 8 Apr 1899 | 28 Sept 1987 | ||
| Thinnes | George | L. | ||||
| Thinnes | Jacob | 1852 | 1932 | |||
| Thinnes | Louisa | A. | 1851 | 1934 | ||
| Thinnes | Mathias | J. | 1885 | 1979 | ||
| Thinnes | Cordula | M. | 1892 | 1965 | ||
| Thinnes | Matthew | 1828 | 1894 | |||
| Thinnes | Charlotte | 1829 | 1895 | Wife | ||
| Thinnes | Wilhelm | J. | 1860 | 1871 | ||
| Thomas | William | 1917 | ||||
| Thomas | Edith | 1919 | 1983 | |||
| Wagner | Charles | P. | 7 Oct 1870 | 1 Mar 1915 | ||
| Wagner | Nicholas | M. | 24 Sept 1868 | 29 May 1938 | ||
| Wagner | Peter | 2 Feb 1818 | 20 May 1902 | |||
| Wagner | Anna | 17 Oct 1833 | 29 June 1920 | W. of P. Wagner | ||
| Wilson | Lester | Woody | 17 Sept 1906 | 11 July 1984 | ||
| Wilson | Marie | C. Schaefer | 22 May 1906 | 26 Nov 1990 | W. of Lester | |
| Wolf | Barbara | 6 Jan 1806 | 2 Nov 1879 | |||
| Wolf | Frank | 21 Aug 1827 | 11 Oct 1901 | |||
| Wolf | Barbara | 28 Mar 1833 | 18 Nov 1912 | |||
| Wolf | Frank, Jr. | 27 Feb 1855 | 23 Dec 1911 | |||
| Wolf | Elizabeth | 9 Oct 1864 | 9 Dec 1943 | His wife | ||
| Wolf | Clarence | 1898 | 1946 | |||
| Wolf | Mary | 19 July 1872 | 5 Mar 1881 | |||
| Wolf | Leo | M. | 1895 | 1945 | ||
| Junker | Fiedel | 24 Aug 1879 | Age 59 yrs 3 mo, 24 dys | |||
| Yunker | Maria | E. | 6 Sept 1830 | 26 Mar 1886 | ||
| Yunker | Anthony | 1862 | Age 79 yrs | |||
| Yunker | John | B. | 24 June 1832 | 8 Mar 1904 | ||
| Yunker | Magdelene | 26 Mar 1837 | 14 Apr 1915 | |||
| Yunker | Thomas | 18 Dec 1866 | 2 Mar 1922 |
The St. Anthony Cemetery is located in Madison Township. Elma Schafer and Catherine Brawner conducted the original survey. Updated burials recorded as of March 2005.
Our local history-genealogy specialist is
available...
Monday and Wednesday 1-5; Thursday 4-9 and Saturday 9-5. You can ask a question online or by phone at 812-265-2744.
The library wishes to thank the Community Foundation of Madison and Jefferson County for making this website possible!
The History Rescue Project :: © 2008-2009 by the Jefferson County Public Library. 420 W. Main St., Madison, IN 47250. (812) 265-2744.
This site is best viewed with Internet Explorer 7, Firefox, or the Safari Browsers