Please note that Google does not always return accurate search results within our site. We apologize for the inconvenience. If you have comments regarding this feature, please contact Google Customer Service
HOME :: Records :: Marriage Records :: other-marriage
| Groom's Name | Bride's Name | Marriage Date | Page |
|---|---|---|---|
| Ahlers, Elmer G. | Dipper, Nettie M. | June 20, 1923 | 392 |
| Albee, Joseph | Wahlmann, Emma | Nov. 26, 1912 | 363 |
| Amos, Jesse | Copple, Laura | Oct. 7, 1914 | 367 |
| Anderson, Willard | Myers, Pearle | June 3, 1922 | 388 |
| Ashby, Clarence | Curry, Lena | Apr. 15, 1916 | 369 |
| Ashton, Chester | Witham, Felca | May 7, 1920 | 380 |
| Aughinbaugh, Edwin | Heinenian, Bertha | Feb. 7, 1931 | 398 |
| Baker, Jessie | Miller, Susie | Oct. 14, 1916 | 370 |
| Bare, Earl | Jones, Mayme | Dec. 23, 1916 | 370 |
| Barnes, Earl | Adams, Ada Irene | Jan. 4, 1919 | 374 |
| Bear, Oscar | Foltz, Florence G. | Nov. 8, 1911 | 361 |
| Bebout, Joseph | Haumesse, Emma | 1901 | 353 |
| Becht, Edward L. | Gray, Gailylene | May 3, 1913 | 363 |
| Beech, John L. | McMahel, Louise | Mar. 31, 1928 | 397 |
| Beouy, L. Ferdinand | Ballard, Elizabeth | Apr. 7, 1916 | 369 |
| Bersch, Charles | Dierkes, Theresa | Sept. 8, 1910 | 359 |
| Binder, Fred | Rook, Estella | 1901 | 353 |
| Bishop, Lesmont F. | Middleton, Gladys J. | Nov. 23, 1927 | 397 |
| Blake, Edward | Cooke, Ruth A. | Feb. 10, 1917 | 371 |
| Blaylock, William D. | Semon, Lena Rosa | Dec. 17, 1924 | 394 |
| Bodem, Joseph | Ackerman, Freda L. | Aug. 24, 1913 | 364 |
| Bodem, Peter | Yeisla, Barbara | Apr. 17, 1910 | 359 |
| Bonsett, Gilbert | Zollman, Clara A. | Sept. 27, 1924 | 394 |
| Bott, Andy | Sampson, Ruby | Sept. 23, 1924 | 393 |
| Botts, Andy | James, Nora | July 12, 1919 | 377 |
| Bower, Fred | Selmier, Nellie J. | Dec. 21, 1920 | 381 |
| Boyd, Louis | Webster, Grace | Dec. 26, 1917 | 372 |
| Bruce, Clarence | Courtney, Laura Belle | Mar. 15, 1923 | 391 |
| Buchele, Otto | Rosse, Elmo | June 4, 1919 | 377 |
| Burke, William W. | Pribble, Daisy | Apr. 12, 1914 | 366 |
| Burkhardt, Charles, Jr. | Stewart, Malta | Nov. 22, 1921 | 384 |
| Burkhardt, Fred | Hastings, Mae | July 27, 1910 | 359 |
| Burns, Willie | Skirvin, Nellie May | Nov. 29, 1924 | 394 |
| Busch, Henry C. | Neihause, Mary C. | Apr. 14, 1915 | 368 |
| Bush, Otis H. | Vanover, Della Mae | Aug. 13, 1928 | 398 |
| Butler, William T. | Stelle, Maggie | Sept. 1902 | 354 |
| Carden, Oscar | Walkenhorst, Katherine E. | Nov. 20, 1920 | 381 |
| Cardinal, Aaron | Weiss, Carrie E. | Sept. 1904 | 355 |
| Casey, George W. | Schreiber, Katie | Aug. 1903 | 354 |
| Chambers, James A. | Woodfill, May M. | July 1908 | 358 |
| Clark, Clarence | Clark, Della | Feb. 20, 1915 | 367 |
| Clarke, John Ellis | Netherland, Mary Alice | Aug. 10, 1925 | 395 |
| Cook, Alfred | Craig, Anna | May 30, 1931 | 398 |
| Cooley, Charlie | Hunter, Freda M. | Apr. 12, 1919 | 377 |
| Cooper, John H. | Gibson, Alice B. | Oct. 25, 1922 | 389 |
| Corbin, Wesley | Johnson, Mollie | Oct. 9, 1919 | 378 |
| Corya, Daniel W. | Lowerence, Agnes | Feb. 3, 1917 | 371 |
| Craig, Clarence | Hall, Gladys L. | Apr. 30, 1926 | 396 |
| Crites, George L. | Eckert Alma | Jan. 30, 1921 | 382 |
| Dalglish, John W. | Hall, Hallie Elizabeth | Dec. 1, 1920 | 381 |
| Dalton, Edward F. | Dipper, Neda | Oct. 14, 1907 | 358 |
| Daughty, Alpheus | Barnes, Irene A. | Sept. 22, 1923 | 392 |
| Davidson, Henry B. | Angelback, Matilda D. | Feb. 21, 1917 | 371 |
| Davidson, Vernon | Turner, Myra | Aug. 24, 1914 | 366 |
| Davis, Coy | Overstreet, Annie | Nov. 8, 1924 | 394 |
| Davis, George | Chadwick, Jeannette | Nov. 1904 | 355 |
| Davis, James Lynne | Hutsell, Gertrude | Oct. 31, 1918 | 374 |
| Day, James | Frisler, Harriet W. | Sept. 14, 1921 | 383 |
| Dejarnatt, Richard W. | Maines, Sarah Frances | Apr. 13, 1921 | 382 |
| Demaree, Howard N. | Grayson, Gladys M. | Sept. 19, 1923 | 392 |
| Detmer, Ernest Louis | Thieman, Mary Louise | Feb. 11, 1914 | 365 |
| Devine, John | Howard, Flossie | Nov. 16, 1912 | 363 |
| Dew, Albert | Hazel, Golda | July 27, 1912 | 362 |
| Dew, Arthur J. | Slater, Jeanette | Dec. 22, 1914 | 367 |
| DeWitt, Claud | Gentry, Iva | Oct. 29, 1917 | 372 |
| Diederich, Andrew | Winter, Florence | Apr. 1905 | 356 |
| Diederich, Louis | Gerhardt, Laura | Jan. 1905 | 355 |
| Dihammer, Gilbert Russell | Adams, Inez W. | Feb. 1, 1921 | 382 |
| Dihammer, Gilbert | Temperly, Rete | 1899 | 352 |
| Dillender, Bert | Santameyer, Anna | Feb. 18, 1919 | 377 |
| Dinkla, Hendrick | Padgett, Emma | Feb. 6, 1922 | 387 |
| Donathan, Cleveland | Hood, Bertha M. | Feb. 15, 1923 | 390 |
| Douglas, Harold W. | Cutshaw, Geneva | June 16, 1923 | 391 |
| Duke, John H. | Adolpa, Josephine | Aug. 19, 1916 | 370 |
| Duke, John | Selig, Flossie J. | Sept. 14, 1911 | 361 |
| Dunham, P.F. | Diederich, Emma | Apr. 1905 | 355 |
| Eaglin, Jasper | Carter, Florica | Mar. 29, 1922 | 387 |
| Eaglin, Leonard I | Turner, Bertha | July 31, 1926 | 397 |
| Eaglin, Oliver | Melton, Sarah | Sept. 1905 | 356 |
| Eaglin, Theodore N. | Rayzar, Phoebe | Nov. 22, 1919 | 379 |
| Earhart, Albert | Rice, Ruth | Oct. 8, 1927 | 397 |
| Eckert, Fred | Richert, Julia | June 1905 | 356 |
| Eckert, Henry Dale | Montz, Cecelia Grace | Oct. 10, 1914 | 367 |
| Eckert, Henry | Bonnet, Emma A. | May 8, 1922 | 388 |
| Eckert, John Frederick | Larimore, Florence I. | Nov. 16, 1921 | 384 |
| Ehlers, Henry | Barth, Anna L.T. | June 1, 1910 | 359 |
| Eisenhardt, Peter | Beckmann, Margaret | Apr. 19, 1908 | 358 |
| Elbert, Frank | Eckert Lora | 1897 | 352 |
| Ellis, Robert | Caffee, Mary B. | May 2, 1928 | 397 |
| Endicott, Rutherford M. | Endicott, Minerva L. | Apr. 2, 1923 | 391 |
| Fain, John S. | Spangler, Elizabeth V. | May 10, 1920 | 380 |
| Fertig, Peter | Little, Gertrude | 1901 | 353 |
| Feuerstein, John | Holmes, Florence | 1899 | 352 |
| Feurstein, William L. | Kalpofew, Flora A. | Oct. 1905 | 356 |
| Fischer, Jacob F. | Copehart, Rosa L. | Nov. 14, 1923 | 393 |
| Fisher, Edward | Schmidt, Margaret | Aug. 25, 1912 | 362 |
| Flint, Amer | Pribble, Rosa M. | May 29, 1913 | 364 |
| Forry, Glenn | Bach, Amalie L. | Apr. 25, 1917 | 371 |
| Forwdle, August | Eisberg, Sophie | Feb. 1897 | 352 |
| Friederdorff, Frederick | Wairmann, Charlotte Henriette | 1899 | 352 |
| Furnish, Clarence Everett | Hugebach, Emma Augusta | Aug. 27, 1914 | 366 |
| Gallispie, Everet | Kaltofen, Emma | June 1906 | 356 |
| Gasser, William Peter | Schuneman, Charlotte Caroline | June 27, 1926 | 396 |
| Geile, Charles W. | Stanton, Kate G. | Nov. 1902 | 354 |
| Gibson, Henry C. | Handlon, Bessie L. | Mar. 30, 1921 | 382 |
| Ginn, Carey M. | Wingham, Ola E. | Jan. 20, 1923 | 390 |
| Gividen, Dale | Barnes, Ida Mae | Aug. 24, 1914 | 366 |
| Glacken, Charles | Wright, Emma M. | Jan. 15, 1921 | 382 |
| Glauber, Albert | Stottelbower, Mabel | June 20, 1914 | 366 |
| Goeller, Jon C. | Eckert, Freida | June 25, 1921 | 383 |
| Gordon, Robert C. | Dolby, Valeria | Apr. 30, 1921 | 383 |
| Graham, Cova Roy | Beckemeyer, Mary Freda | June 2, 1911 | 360 |
| Gray, Nathaniel | Jackson, Pearl | May 22, 1915 | 368 |
| Green, Walter M. | Rogers, Mary A. | Mar. 8, 1923 | 391 |
| Greenwood, Jessie D. | Bright, Lavina | Dec. 26, 1922 | 390 |
| Guynn, John | Kelley, Cynthia | Feb. 21, 1920 | 380 |
| Haak, George | Stepleton, Grace | Apr. 29, 1911 | 360 |
| Hall, Harley | Hall, Gertrude | Nov. 14, 1925 | 396 |
| Hammonds, Angus B. | Curry, Lena | May 31, 1917 | 371 |
| Hammonds, Angus B. | Hackney, Allie M. | Aug. 11, 1919 | 378 |
| Hanbrock, John George | Fers, Clara | Oct. 1904 | 355 |
| Hancock, Herbert | Obertate, Anna | Nov. 11, 1917 | 372 |
| Handlon, Andrew R. | Gillum, Letha V. | Jan. 8, 1921 | 382 |
| Hankins, Casper | Rocca, Jennie L. | Apr. 23, 1921 | 382 |
| Hanna, William A. | Francisco, Maud L. | Nov. 12, 1912 | 363 |
| Hanngs, Charles A. | Grindstaff, Susie | Oct. 5, 1907 | 357 |
| Harr, George Bradford | Hugebach, Sophia Clara | June 4, 1917 | 371 |
| Harr, Gilbert | Kernen, Mary J. | Aug. 28, 1912 | 362 |
| Hartley, Charles | Gylander, Doretta | Sept. 14, 1918 | 373 |
| Hartwell, Ben | Lockhard, Ida | Jan. 17, 1925 | 394 |
| Heath, Cleve | Lotz, Dorothy Brooke | Aug. 21, 1915 | 368 |
| Hebins, Friedrick Hermann | Hoefer, Caroline Wilhelmine | 1897 | 352 |
| Heck, Jesse D. | Morgan, Kathleen | July 16, 1921 | 382 |
| Henry, John H. | Henry, Theresa M. | June 12, 1920 | 381 |
| Hicks, Eunice H. | Skirvin, Mabel G. | Sept. 18, 1922 | 388 |
| Hill, Silas | Potter, Laura | Oct. 18, 1924 | 394 |
| Hitz, Norwood | Belser, Edna | Aug. 1, 1907 | 357 |
| Hoebeile, Albert | Buchanan, Louise | May 15, 1925 | 396 |
| Hoefer, Henry | Hollis, Mary | 1899 | 352 |
| Holt, Edward M. | Carrico, Virginia | Oct. 3, 1918 | 374 |
| Hopper, John | Fields, Elisabeth | Aug. 27, 1921 | 383 |
| Hudson, John C. | Quinn, Laura | 1902 | 353 |
| Huelson, Adolph | Hankins, Hazel | Nov. 6, 1922 | 389 |
| Hugeback, Henry | Fewell, Daisy | Dec. 16, 1914 | 367 |
| Hutchinson, Warnie | Brooks, Lounettaie Shaw | Oct. 15, 1921 | 384 |
| Hynes, Wiliam Leo | Griffin, Helen Elizabeth | May 12, 1919 | 377 |
| Imel, Jacob | Carter, Ruth | Dec. 7, 1916 | 370 |
| Jackson, Chester C. | Wood, Anna | Aug. 4, 1923 | 392 |
| Jackson, Thurman | Williams, Aurora | June 27, 1914 | 366 |
| Jacobs, Paul | Howard, Susie M. | Nov. 21, 1925 | 396 |
| Jager, Joseph | Jines, Allie | 1899 | 353 |
| Johnes, John P. | Kelley, Evelyn Gertrude | Mar. 8, 1922 | 387 |
| Jones, Alvin | Gammons, Rosa M. | Jan. 7, 1925 | 394 |
| Jones, Arthur | Reed Beulah | Aug. 29, 1925 | 395 |
| Jones, Herbert | Sharp, Ollie | July 30, 1921 | 383 |
| Jones, Orville | Richmond, Myrtle E. | Nov. 7, 1925 | 395 |
| Joung, Anthony | Gardner, Ella | Aug. 10, 1907 | 357 |
| Kahn, Philip, Jr. | James, Lillian A. | Nov. 12, 1921 | 384 |
| Kaufman, Albert | Craig, Anna | June 28, 1916 | 368 |
| Keller, George H. | Haumesser, Ione Irma | Sept. 18, 1912 | 363 |
| Kelley, Louis | Turner, Maude | May 6, 1913 | 364 |
| Kernen, Charles H. | Adams, Mamie | Oct. 1902 | 354 |
| Kernen, Joseph E. | Bersh, Alma R. | Nov. 19, 1919 | 378 |
| Kidwell, Mason | Chandler, Pearl | Aug. 26, 1912 | 362 |
| Klohn, Henry C. | Wagener, Gladys L. | June 20, 1923 | 391 |
| Kloss, Charles A. | Winterrowd, Minnie | Oct. 9, 1920 | 381 |
| Kloss, Petter J. | Noore, Anna Barbara | Sept. 2, 1919 | 378 |
| Klotsche, Edward F. | Phillips, Sylvia E. | Jan. 2, 1919 | 374 |
| Knox, Ezra | Scholey, Emma E. | Jan. 25, 1923 | 390 |
| Koch, German D.J. | Otter, Sarah E. | June 28, 1925 | 395 |
| Kohlmeier, Walter C. | Ketcham, Mary Elizabeth | Nov. 29, 1922 | 389 |
| Kosbab, Albert William | Mott, Josephine | Jan. 30, 1918 | 373 |
| Kosbab, William | Richey, Minnie | May 11, 1912 | 361 |
| Kraft, Robert Emil | Elbert, Helen Eva | Oct. 20, 1921 | 384 |
| Kramer, Howard | Davis, Leona | Sept. 5, 1913 | 364 |
| Kramer, John Edwin | Buchanan, Mary Margaret | June 19, 1922 | 388 |
| Langsdale, Robert G. | Herner, Dorothy | Mar. 24, 1919 | 377 |
| Law, Charles W. | Ball, Catherine | Nov. 29, 1925 | 396 |
| Layton, Edgar C. | Dieterle, Clara | Feb. 8, 1909 | 358 |
| Layton, James William | Umbach, Jessie | Nov. 17, 1915 | 368 |
| Leap, Amie | Wintizer, Edith | June 19, 1915 | 368 |
| Lengest, Edgar A. | Stites, Celia C. | Oct. 27, 1926 | 397 |
| Lewis, Charles F. | Curry, Helen L. | Oct. 11, 1922 | 389 |
| Lichlyter, James A. | Ford, Mary T. | Oct. 13, 1925 | 395 |
| Lichlyter, Stevie | Smith, Lola | Sept. 18, 1920 | 381 |
| Lientz, Chester E. | Schmidt, Carrie C. | Feb. 28, 1911 | 360 |
| Liter, Irvin | Garrett, Lulu | May 25, 1918 | 373 |
| Liter, John | Patton, Lillian P. | Jan. 22, 1918 | 372 |
| Long, Sanford | Clark, Mary | May 4, 1916 | 369 |
| Loos, Charles A. | Phillips, Kate | Dec. 27, 1921 | 384 |
| Loos, Charles | McDaniel, Ethel | Dec. 24, 1918 | 374 |
| Loos, George | Kahn, Sarah Pauline | Jan. 25, 1911 | 360 |
| Lory, Floyd Lester | Demaree, Opal Dell | Nov. 4, 1922 | 389 |
| Louden, Roy | Varble, Grace | Nov. 5, 1923 | 392 |
| Lowe, Grover | Christman, Rosa T. | Oct. 12, 1927 | 397 |
| Maines, William | Farley, Mary | July 22, 1925 | |
| Mathews, Frank | Cole, Ella | Sept. 19, 1912 | 363 |
| May, Charles M. | Spencer, Susie | June 26, 1920 | 381 |
| McAllister, John L. | Riddle, Alma Mae | July 30, 1926 | 397 |
| McArtor, Noble H. | Gearhart, Hattie P. | Sept. 19 1923 | 392 |
| McDonald, Donald | Regal, Lenn | July 21, 1928 | 398 |
| McFadden, William E. | Schniehagen, Christine M. | May 12, 1917 | 371 |
| McGee, Earl | Heaton, Eva H. | Dec. 17, 1923 | 393 |
| McKay, Arthur E. | McNeal, Viola | Sept. 16, 1920 | 381 |
| McKay, Dyer | Lummer, Emma | Dec. 14, 1910 | 359 |
| McKinney, Nigal | Stuart, Nida Mae | Nov. 29, 1922 | 389 |
| McLean, Joseph B. | Ogle, Mary J. | Apr. 2, 1924 | 393 |
| McNeal, Eli H. | Howard, Mary E. | Nov. 9, 1921 | 384 |
| Mikeall, William | Johuson, Mollie | July 6, 1918 | 373 |
| Miles, Graham | Sanders, Hazel | Aug. 24, 1918 | 373 |
| Miller, Clarence R. | Thomas, Mary E. | Mar. 7, 1912 | 361 |
| Miller, Henry | Kunitz, Florence | Sept. 23, 1906 | 357 |
| Miller, Silas Jacob | Hunmesser, Georgia Renetta | Jan. 21, 1914 | 365 |
| Monroe, Arthur | Herk, Anna Louise | 1900 | 353 |
| Monroe, George | Alexander, Hulda W. | 1902 | 353 |
| Montz, Clarence F. | Palm, Celine M. | Dec. 28, 1921 | 384 |
| Morrow, Clarence | Baugarter, Mary K. | Feb. 16, 1910 | 358 |
| Mott, Lee G. | Dillinder, Leoda | Nov. 20, 1922 | 389 |
| Mundt, Algir | Tilley, Mamie | May 15, 1909 | 358 |
| Murphy, Raymond | Meadows, Ella Mae | Mar. 15, 1923 | 391 |
| Murray, James | Selig, Flossie | Sept. 30, 1929 | 398 |
| Nickerson, Loyd H. | Emery, Ollie B. | May 15, 1920 | 380 |
| Norrington, John William | Stricker, Emma | Dec. 11, 1916 | 370 |
| Norris, Arthur Clifford | Woodsmall, Anna May | June 17, 1916 | 369 |
| Norris, Charles | Rhudy, Katherine | Nov. 30, 1916 | 370 |
| O’Neal, James | Patterson, Jean | Nov. 16, 1918 | 374 |
| Oak, Addison W. | Sherman, Thelma L. | Mar. 14, 1922 | 387 |
| Oakley, Homer | Ferguson, Emma | Nov. 1, 1913 | 365 |
| Oakley, Howard | Bayne, Kathryn | Apr. 14, 1923 | 391 |
| Obertate, Neal | Abott, Cynthia | Feb. 25, 1920 | 380 |
| Obertate, William J. | Scholey, Anna L. | June 14, 1922 | 388 |
| Obertate, William John | Hotfil, Marie Ella | May 14, 1919 | 377 |
| Ogle, Alvin L. | Ogle, Mary J. | Dec. 31, 1921 | 387 |
| Ogle, Clyde C. | Ogle, Cora E. | Nov. 6, 1919 | 378 |
| Orr, John Harry | Mark, Edith Lillian | 1899 | 353 |
| Otter, John W. | Ryker, Eva | May 22, 1920 | 380 |
| Overturf, Jacob | Hankins, Maude | Nov. 23, 1922 | 389 |
| Patterson, Clarence A. | Pulliam, Connie | June 1902 | 354 |
| Peak, James | Angelbeck, Edna | Nov. 26, 1913 | 365 |
| Peak, William J. | Bayne, Mary | Sept. 7, 1925 | 395 |
| Perkinson, James J. | Nevill, Nannie L. | Dec. 30, 1922 | 390 |
| Pettit, Samson | Hall, Mildred D. | Feb. 14, 1923 | 390 |
| Pfister, William C. | Kohl, Viola May | Oct. 28, 1911 | 361 |
| Pfister, William C. | Pfister, Viola May | Mar. 21, 1914 | 365 |
| Phillips, John William | Low, Golda Lavona | Oct. 23, 1915 | 368 |
| Pinder, Richard Leslie | Bersch, Marguerite C. | June 28, 1916 | 369 |
| Pohlman, John H. | Yeisla, Laura Mary C. | Nov. 16, 1910 | 359 |
| Poland, Frank | Chapman, Ruth | June 14, 1920 | 381 |
| Potter, Frederick L. | Gallagher, Jennie | Mar. 21, 1917 | 371 |
| Raisor, Lawrence | Bodem, Ethel | May 15, 1930 | 398 |
| Raker, Ernest Henry | Thieman Louise Mary | Oct. 15, 1919 | 378 |
| Reeder, Ernest Baird | Lotz, Frieda Dorothea | Dec. 31, 1922 | 390 |
| Reker, August H. | Thieman, Clara | Mar. 2, 1910 | 358 |
| Renaw, Christoph Edward | Wendel, Elizabeth | 1898 | 352 |
| Richardson, Fred | Thompson, Alma | Jan. 17, 1917 | 370 |
| Richert, Lemuel J. | Lanham, Frances E. | Dec. 31 1921 | 387 |
| Robbins, Frank | Esmann, Mary | Nov. 13, 1915 | 368 |
| Robbins, Jakie | Stoner, Goldie | Apr. 29, 1914 | 366 |
| Robbins, Robert | Knoebel, Nellie Mae | July 26, 1924 | 393 |
| Roberts, Herbert M. | Woolfolk, Georgia M. | Aug. 20, 1919 | 378 |
| Robinson, Charles | Potter, Virginia | Apr. 21, 1923 | 391 |
| Robinson, Clarence | Gaines, Stella A. | Feb. 25, 1922 | 387 |
| Rohrabaugh, Cecil R. | Crafton, Ola B. | Sept. 9, 1922 | 388 |
| Romans, Isaac L. | Ellis, Daisy M. | May 7, 1921 | 383 |
| Roth, Charles A. | Dipper, Henrietta | Sept. 25, 1921 | 384 |
| Roth, William | Hill, Miss ? | Mar. 1905 | 355 |
| Sachleben, Eddie C. | Detmer, Jessie L. | Feb. 8, 1911 | 360 |
| Sachleben, Henry Ernest | Green, Stella F. | Feb. 17, 1915 | 367 |
| Sailor, Louis | Eaglin, Edith | May 14, 1925 | 395 |
| Sanders, Thomas E. | Anthe, Mary f. | Nov. 5, 1924 | 394 |
| Sargent, Finley | Loos, Charlotte L. | Mar. 11, 1925 | 395 |
| Scheik, Louis P. | Winnefeld, Louise | June 1906 | 356 |
| Schiller, Carl G.R. | Detmer, Anna | Juen 15, 1921 | 383 |
| Schiphorst, Clifford | Waterfill, Emma T. | July 27, 1922 | 388 |
| Schmidt, George R. | Bush, Lottie L. | Mar. 11, 1911 | 358 |
| Schnabel, Henry | Bonnet, Leona Florence | Jan. 4, 1919 | 377 |
| Schnell, Frank | Layton, Elizabeth | Sept. 5, 1911 | 361 |
| Schobel, William | Gumz, Elsie | Apr. 14, 1928 | 397 |
| Schurmeier, Will | Thiemann, Elizabeth | Feb. 26, 1914 | 365 |
| Scott, Roy E. | Selig, Flossie J. | June 9, 1918 | 373 |
| Sellers, Harry Harrison | Wilhelmine, Mabel | Nov. 5, 1924 | 394 |
| Sharpe, John Almond | Potter, Mabel | Mar. 24, 1916 | 369 |
| Sharpe, Scott | Wood, Mabel | July 21, 1917 | 372 |
| Shepard, Charles F. | Dalhover, Bay | Nov. 25, 1925 | 396 |
| Simms, Mills | Dayton, Emma | Aug. 17, 1912 | 362 |
| Simpson, Charles | Phillips, Ora Belle | Jan. 2, 1920 | 379 |
| Smith, Ernst Herbert | Schneider, Helen M. Childs | Mar. 5, 1918 | 373 |
| Smith, John Hervey | Cummisky, Rosetta | Sept. 28, 1918 | 374 |
| Smith, Perry | Haufe, Gertrude | June 26, 1907 | 357 |
| Smith, Stanley R. | Cornelius, Verna J. | Sept. 30, 1922 | 388 |
| Smith, Wiley D. | Rahskoff, Ida Gail | Aug. 15, 1921 | 383 |
| Stansberry, Ralph | Culbertson, Lettie | Sept. 10, 1928 | 398 |
| Stephan, Charles Edward | Wetzel, Emma Louise | Dec. 10, 1919 | 379 |
| Stephan, Frank | Bechmann, Bertha C. | Apr. 17, 1910 | 359 |
| Sterling, John D. | Coffin, Anna | May 10, 1924 | 393 |
| Stevens, John A. | McCoy, Myrtle | Feb. 26, 1921 | 382 |
| Stewart, George W. | Bott, Thelma | June 4, 1928 | 398 |
| Stewart, Grant | Gibbs, Laura | Nov. 8, 1923 | 392 |
| Stoner, Ernest | Hardamin, Bessie | Aug. 19, 1911 | 360 |
| Strasemeier, Robert | Naddox, Mary | June 28, 1924 | 393 |
| Strong, Roy B. | Proffitt, Anna Laura | Jan. 7, 1920 | 379 |
| Stuart, Clark | Heverline, Maggie | Dec. 1896 | 352 |
| Sutton, Fred H. | Monroe, Clara Lee | Oct. 5, 1918 | 374 |
| Tabler, Edward | Breeden, Willa | Set. 15, 1919 | 378 |
| Tarpy, James | Thanley, Belle | Oct. 5, 1907 | 357 |
| Taylor, Jess | Jones, Glennia Lee | Dec. 5, 1922 | 389 |
| Teats, Forrest C. | Rosenberger, Anna Mary | 1898 | 352 |
| Tewell, William H. | McKinney, Beulah | Aug. 30, 1924 | 393 |
| Thieman, Andy Henry | Taylor, Nell D. | June 26, 1917 | 372 |
| Thieman, Ernest | Hotfil, Lena | May, 27, 1925 | 395 |
| Thiemann, Fred | Raker, Mary | Feb. 6, 1907 | 357 |
| Thompson, Charles | Montgomery, Doris | Feb. 10 1920 | 379 |
| Thompson, Walter, S. | Weber, Anna | 1902 | 353 |
| Thompson, William H. | Sever, Emily L. | Mar. 4, 1926 | 396 |
| Tindle, Chester | Graham, Agnes L. | Dec. 22, 1922 | 390 |
| Tucker, Harry | Covey, Myrtle | Apr. 20, 1922 | 387 |
| Turner, Fountain L. | Graves, Sadie | Mar. 8, 1923 | 391 |
| Turner, Louis L. | Hunton, Virginia | June 12, 1922 | 388 |
| Turner, Paul | Long, Duana | May 15, 1920 | 380 |
| Ulvey, Frank | Lawrence, Annie L. | 1901 | 353 |
| Vanderpool, Albert | Vancleave, Dessie | May 7, 1932 | 398 |
| Walkenhorst, John Frederick | Scholey, Clara Marie | Feb. 11, 1920 | 397 |
| Walker, Hubert D. | Bozell, Beulah B. | Apr. 2, 1932 | 398 |
| Walters, Wesley | Rowlison, Emma Stella | Sept. 12, 1914 | 367 |
| Ward, Joseph | Bersch, Minnie | 1898 | 352 |
| Warran, Joseph | Meek, Emma | Mar. 24, 1922 | 387 |
| Webb, E. Murphy | Brumley, Reba F. | Dec. 27, 1932 | 399 |
| Webster, Claude D. | Dillinder, Lucile B. | Oct. 3, 1923 | 392 |
| Wessel, Otto F. | Pfalsgraff, Mary | May, 30, 1907 | 357 |
| Western, William Charley | Western, Nettie May | Oct. 17, 1913 | 364 |
| Whitaker, James D. | Neville, Blanche | July 29, 1916 | 369 |
| White, Frank L. | Abplanalp, Lillian | July 1903 | 354 |
| William, Willard W. | Yonz, Hallie May | Mar. 25, 1928 | 397 |
| Willoughby, Floyd | Buck, Katherine | Sept. 4, 1913 | 364 |
| Wilson, Frank J. | Barton, Addie | May 7, 1920 | 380 |
| Wilson, William M. | Brooke, Ella F. | Dec. 23, 1922 | 390 |
| Wise, Gilbert | O’Mare, Jane | Jan. 31, 1920 | 379 |
| Wolf, Arthur | Rayzor, Phoebe | Jan. 25, 1918 | 372 |
| Wolf, Harvey S. | Roll, Mary E. | Nov, 23, 1919 | 379 |
| Wright, Isaac | Danforth, Sarah Jane | Nov. 5, 1917 | 372 |
| Wycoff, Ralph | Dipper, Mary | Sept. 24, 1918 | 373 |
| Wynn, Omar | Huber, Emma | Jan. 9, 1926 | 396 |
| Yiesla, Albert | Heimsath, Ella | June 26, 1912 | 362 |
| Yockey, Budd S. | Bangerter, Anna K. | June 7, 1922 | 388 |
| Yunker, Howard | Bary, Elsie | Mar. 17, 1920 | 380 |
| Ziegler, Charles | Schilling, Nellie F. | Apr. 1905 | 356 |
| Zollman, Hayden | Fitch, Ruth L. | Nov. 14, 1925 | 396 |
St. John’s United Church of Christ has also been know by the following names: German Evangelical, Lutheran and Reformed Church, German Evangelical Congregation of Madison, United Evangelical Church, United German Church, German Protestant Church, St. John’s Lutheran, and Evangelical Protestant Church of Madison. It was founded as German Evangelical, Lutheran and Reform in 1840, although records exist from as early as 1831. Rev. Krack was the first pastor. The first building was located on Third Street between West and Mulberry, in 1831. In 1841 the congregation began assembling on the Northeast corner of St. Michael’s (formerly Grafton, Church) and Main (formerly Main-Cross), built by the Episcopal Church. The congregation relocated to the Northeast corner of Main (formerly Main Cross) and East (Formerly St. John’s Methodist in 1850). Information taken from Churches and Church Records in Jefferson County, Indiana by Jakie Richard.
ST. JOHN’S UNITED CHURCH OF CHRIST RECORDS are taken from microfilm (Roll Number 328) on file at the Madison Jefferson County Public Library
Our local history-genealogy specialist is
available...
Monday and Wednesday 1-5; Thursday 4-9 and Saturday 9-5. You can ask a question online or by phone at 812-265-2744.
The library wishes to thank the Community Foundation of Madison and Jefferson County for making this website possible!
The History Rescue Project :: © 2008-2009 by the Jefferson County Public Library. 420 W. Main St., Madison, IN 47250. (812) 265-2744.
This site is best viewed with Internet Explorer 7, Firefox, or the Safari Browsers
