Please note that Google does not always return accurate search results within our site. We apologize for the inconvenience. If you have comments regarding this feature, please contact Google Customer Service
HOME :: Records :: Marriage Records :: other-marriage
| Groom | Bride | Marriage Date | Page |
|---|---|---|---|
| Acton, Harry | Shepherd, Anna | 8/15/1895 | 5 |
| Adams, Charles Ryle | Daily, Elsie | 4/26/1905 | 13 |
| Adams, Noah | Tharp, Effie | 11/26/1895 | 5 |
| Adams, Roy Cecil | Coleman, Emily | 8/29/1931 | 40 |
| Alexander, Jesse | Farris, Lou | 3/8/1882 | 69 |
| Alexander, Leslie | Moore, Ruby C. | 9/22/1926 | 27 |
| Allen, Lewis W. | Kibby, Loula | 9/1882 | 70 |
| Allman, Harry B. | Brump, Cora | 7/20/1904 | 13 |
| Anderson, Anders P. | Stockdale, Hazel M. | 4/29/1930 | 37 |
| Andrew, Henry F. | Perkinson, Lelah D. | 11/15/1930 | 39 |
| Arbuckle, O. E. | Bartson, Ida T. | 7/12/1882 | 70 |
| Armand, Frederick | McCause, Nellie Prenatt | 8/1/1911 | 18 |
| Armstrong, Carroll | Tevis, Sallie | 5/21/1895 | 3 |
| Austin, Roy E. | Holmes, Lenora E. | 6/7/1930 | 37 |
| Baily, Lou Thomas | Peak, Lora Lee | 11/2/1910 | 17 |
| Banta, Dallas F. | Taylor, Sallie F. | 6/28/1877 | 65 |
| Banta, Mitchel F. | Clausing, Florence Marie | 6/16/1914 | 23 |
| Bare, Edwin L. | Birney, Rillie A. | 12/8/1875 | 63 |
| Barnett, Frank C. | Petit, Anna | 6/17/1912 | 20 |
| Barton, James H. | Luckett, Gertrude F. | 6/7/1930 | 37 |
| Baxter, Orb O. | Whitham, Mary Ethel | 12/21/1912 | 20 |
| Bayne, Wilford | Chandler, Lizzie | 2/6/1926 | 25 |
| Bear, Charles R. | Mercer, Luretta O. | 3/12/1884 | 72 |
| Bear, Edwin O. | Schoolcraft, Emma P. | 11/28/1894 | 2 |
| Bear, Howard M. | Monroe, May | 12/27/1905 | 14 |
| Bear, William | Buchanan, Mautie | 6/4/1899 | 10 |
| Bell, James H. | Redenour, Esther I. | 8/10/1931 | 40 |
| Benson, Frank B. | Sherlock, Sophia | 7/12/1905 | 13 |
| Bernier, John Edward | Grayson, Gertrude | 10/3/1895 | 5 |
| Biles, Clifford W. | Betsch, Martha | 10/10/1905 | 14 |
| Bill, Charles | Middleton, Ella U. | 12/18/1877 | 65 |
| Bingham, R. S. | Waters, Zoe | 7/30/1906 | 14 |
| Bird, Edward F. | Mosser, Olive | 3/27/1879 | 66 |
| Bird, G. A. | Whaley, Sarah E. | 2/5/1880 | 67 |
| Bird, George W. | Mosser, Ida A. | 9/20/1883 | 72 |
| Black, John W. | Phillips, Emma Kay | 6/6/1900 | 11 |
| Blackard, Melvin W. | Toole, Bessie M. | 12/27/1913 | 22 |
| Blare, George | Fahey, Alice | 10/16/1878 | 66 |
| Boldrey, John W. | Richards Ida | 10/1/1927 | 30 |
| Bolser, George C. | Voires, Cora L. | 11/18/1895 | 5 |
| Bolser, George C. | Sandefur, Maude | 7/30/1926 | 27 |
| Bradshaw, Orville P. | Roberts, Dortha E. | 7/2/1932 | 43 |
| Brashart, Frank | Caplinger, Sallie | 3/31/1884 | 72 |
| Bray, Earl | Stanton, Helen | 3/20/1929 | 34 |
| Burch, Wallace | Fravert, Elsie | 10/27/1928 | 33 |
| Brinson, Clifford | Siebenthal, Abbie | 9/10/1914 | 23 |
| Broad, Albert N. | Runkin, Elizabeth | 5/30/1876 | 64 |
| Brook, Joshua L. | Coleman, Pearl | 10/11/1913 | 22 |
| Brook, Samuel L. | Coleman, Indianola | 10/13/1894 | 1 |
| Brown, J. Anderson | Hartman, Mary | 10/26/1898 | 9 |
| Brown, Carroll A. | Giddings, Clara A. | 11/26/1884 | 73 |
| Brown, Frank M. | Batts, Naomi | 10/10/1894 | 1 |
| Brown, John | Burnham, Lillie | 3/13/1898 | 8 |
| Brunton, William L. | Mullikin, Lelan | 12/27/1895 | 2 |
| Bultman, Russell H. | Corson, Margaret | 8/27/1932 | 44 |
| Burke, James | Harrington, Sallie | 1/26/1882 | 69 |
| Burke, William W. | Shauberger, Elizabeth H. | 10/10/1877 | 65 |
| Burnham, Josiah | Murray, Emeline | 11/14/1894 | 1 |
| Burns, Miles S. | Meuse, Mildred A. | 12/26/1875 | 63 |
| Bush, Markley | Hebner, Alma | 6/30/1913 | 21 |
| Butler, Reader S. | Jackson, Harriet E. | 4/13/1912 | 19 |
| Byrely, William A. | Brickworth, Suza G. | 4/25/1899 | 10 |
| Byrn, Joseph H. | Davis, Clara | 5/31/1883 | 71 |
| Cagle, Gail R. | Cooper, Wynema | 8/16/1932 | 43 |
| Callis, Arthur M. | Hughs, Nannie | 11/7/1878 | 66 |
| Collis, William H. | Fulconer, Minnie F. | 12/3/1880 | 68 |
| Calvert Jr., W. N. | Taylor, Edith Gertrude | 10/18/1883 | 72 |
| Canada, Walker | Crittenden, Marguerite | 10/25/1912 | 20 |
| Carlisle, Samuel H. | Parrish, Lillie M. | 8/9/1929 | 35 |
| Caswell, Alonzo | Robinette, Mary L. | 10/6/1925 | 25 |
| Cavett, Clarence C. | Holsclaw, Carrie | 12/24/1914 | 24 |
| Chapman, Harry C. | Cooney, Jennie | 8/5/1884 | 73 |
| Chapman, Raymond | Winters, Pearl | 5/24/1914 | 23 |
| Child, Harry W. | Stackhouse, Maggie T. | 5/5/1885 | 73 |
| Chilton, Isaac M. | Chilton, Mary A. | 11/29/1894 | 2 |
| Chilton, Walter | Phillips, Anna | 12/23/1926 | 27 |
| Chitwood, Frank | Holsclaw, Nora | 2/25/1914 | 23 |
| Clark, Hobert | Werner, Dorothy | 12/19/1929 | 35 |
| Clark, Ras | Offett, Mattie | 10/19/1897 | 8 |
| Claypool, Newton | Hurlburt, Nettie | 8/22/1876 | 64 |
| Clemmons, George | Jackson, Goldie | 8/15/1900 | 12 |
| Clemons, Hugh | Byrn, Minnie | 10/30/1909 | 17 |
| Coffin, Frank C. | Taylor, Nellie | 12/31/1913 | 22 |
| Cole, James | Ritchey, Goldie | 1906 | 14 |
| Coleman, John D. | Fagg, Ella V. | 10/14/1894 | 1 |
| Collins, Walker | Becht, Stella C. | 12/22/1910 | 18 |
| Collins, William J. | Gorman, Elizabeth A. | 10/10/1910 | 17 |
| Conn, R. F. | Steel, Estella | 8/14/1879 | 66 |
| Conway Jr., Harrison | Sherman, Pearl | 3/17/1906 | 14 |
| Cook, Sherman | Aldridge, Cleo | 2/12/1932 | 41 |
| Copeland, Carlos C. | Corya, Mary | 3/12/1910 | 17 |
| Cordrey, John S. | Lawson, Elizabeth | 10/8/1913 | 22 |
| Cotton, George M. | Heck, Annie E. | 8/4/1883 | 71 |
| Cravens, Edward | Thompson, Mary A. | 4/5/1876 | 63 |
| Cravens, Ephraim E. | Scifres, Ella | 8/20/1932 | 43 |
| Crews, William E. | Hogan, Emma L. | 12/15/1928 | 33 |
| Crozier, Gaylord F. | Haigh, Mary Helen | 6/9/1930 | 37 |
| Curtis, James C. | Lee, Iva M. | 8/16/1930 | 36 |
| Curtis, John M. | Stein, Catharine M. | 12/7/1895 | 5 |
| Cushman, John R. | Eddelman, Bella | 10/26/1876 | 64 |
| Dashiell, Newton H. | Adams, Rhoda K. | 6/12/1900 | 12 |
| Davidson, George | Brinkworth, Percy | 12/26/1896 | 6 |
| Daugherty, Elwood | Gould, Sylvia Grayson | 8/27/1927 | 29 |
| Davidson, James T. | Douglas, Mayme A. | 2/6/1896 | 6 |
| Davis, Albert M. | Bear, Ivy E. | 8/21/1906 | 15 |
| Davis, Joseph E. | Duncan, Lamira E. | 4/5/1898 | 8 |
| Day, Leo | Martin, Anna | 10/20/1928 | 33 |
| Dean, Emmett, S. | Lee, Alice B. | 11/20/1931 | 41 |
| DeCoursey, Charles H. | Swift, Stella May | 8/3/1912 | 20 |
| Delane, E. J. T. | Brant, Lavinia | 6/28/1882 | 70 |
| Demaree, William L. | Danner, Alice | 3/30/1926 | 25 |
| Deweese, Cornelius | Grayson, Maude Reid | 10/7/1903 | 12 |
| Dickey, Jesse A. | Ferris Mary A. | 7/28/1931 | 40 |
| Dillon, James DeLoss | Burk, Katherine | 6/20/1932 | 43 |
| Dorman, Calvin | Speers, Nancy J. | 10/6/1879 | 66 |
| Douglas, Earl | Kuntz, Viola | 12/25/1925 | 25 |
| Drake, Charles O. | Fewell, Stella M. | 7/18/1904 | 13 |
| Duenisch, Herman J. | Taylor, Lorena | 4/20/1926 | 26 |
| Dugan, Junius | Pulham, Effie G. | 12/12/1895 | 6 |
| Dunaway, Samuel | Gividen, Mary | 8/20/1895 | 5 |
| Dunlap, William M. | Lesh, Mary | 4/3/1884 | 72 |
| Duvall, Creighton | Rutherford, Sadie Ellen | 9/25/1898 | 9 |
| Edwards, William | Cull, Ella Marie | 9/2/1927 | 29 |
| Ekert, Robert Rar | Cofield, Martha F. | 4/16/1913 | 21 |
| Elliott, William H. | Brashears, Emma | 1/1/1880 | 67 |
| Elles, Omer | Sheriff, Gene | 5/29/1926 | 26 |
| Ellison, Robert | Protsman, Hazel | 3/24/1929 | 34 |
| Esarcy, Jacob | GlyDem, Estella M. | 5/1/1914 | 23 |
| Fairley, Thomas H. | Coones, Matilda | 3/5/1880 | 67 |
| Farrow, J. L. | Campbell, Mary E. | 12/3/1880 | 68 |
| Faust, W. G. | Ifert, Effie M. | 7/21/1908 | 16 |
| Fetters, George | Wainscott, Alma | 5/20/1929 | 35 |
| Fewell, Larence | Fewell, Daisey | 2/8/1908 | 16 |
| Fields, Robert | Fields, Nora | 8/24/1929 | 34 |
| Finnegan, Harry L. | Camaer, Lena | 7/12/1907 | 15 |
| Firdrsdorf, Carl B. | Knoebel, Brenice | 2/20/1915 | 21 |
| Firth, Henry C. | Hill, Estella | 9/12/1876 | 64 |
| Fisher, Joseph | Andrews, Bettie M. | 10/31/1894 | 1 |
| Fox, Augustus E. | Miles, Pearl | 4/10/1926 | 26 |
| Francisco, Gilbert | Peak, Helda May | 5/21/1895 | 3 |
| Flint, Herbort C. | Harrill, Maude M. | 8/3/1896 | 7 |
| Flora, Erwin B. | Taylor Lena | 9/8/1914 | 23 |
| Francisco, Henry | McDonald, Cynthia B. | 3/14/1904 | 12 |
| Frevert, Henry F. | Phillips, Carrie T. | 5/20/1880 | 67 |
| Garrett, Richard D. | Hunter, Dorothy Lee | 8/19/1930 | 38 |
| Brown, Wallace | Martin, Mildred | 8/30/1930 | 38 |
| Garriott, Lawrence M. | Carlisle, Lily | 11/28/1894 | 2 |
| Gassaway, Oliver Morton | McCoy, Ida M. | 5/31/1883 | 71 |
| Gates, Claude W. | Fry, Elizabeth M. | 10/14/1931 | 41 |
| Geno, Alfred | Rickley, Christina | 7/23/1882 | 70 |
| Geyman, Albert | Griffin, Barbara | 10/5/1928 | 33 |
| Giddens, Robert | Carr, Mildred | 2/5/1910 | 17 |
| Giegoldt, Henry C. | McPherson, Jennie | 4/20/1876 | 63 |
| Gill, Earl | Hall, Maryline | 12/20/1899 | 11 |
| Giltner, Dean T. | Henry, Etta C. | 6/22/1898 | 9 |
| Giltner, Philip S. | Hitz, Virginia | 8/14/1913 | 21 |
| Gividen, Henry R. | Kinchloe, Alice | 7/10/1895 | 4 |
| Glenn, Jason | Eades, Hallie | 11/25/1914 | 24 |
| Glinn, Joseph | Blair, Chlo | 10/5/1881 | 69 |
| Glore, Warren | Wrey, Mamie | 1/5/1907 | 15 |
| Goins, Charles R. | Burchfield, Edith | 1/21/1928 | 31 |
| Gola, Chris | Keller, Sophia | 10/25/1882 | 70 |
| Goodin, Albert | Stewart, Annie L. | 2/15/1880 | 67 |
| Grabs, William J. | Levi, Mary Louise | 8/11/1928 | 32 |
| Grant, William | Murrell, Bernice | 9/26/1931 | 40 |
| Gray, Charles C. | Carr, Florence | 2/12/1929 | 34 |
| Gray, Thomas J. | Wooten, Nellie B. | 2/18/1914 | 22 |
| Green, James T. | Bovard, Rissa | 9/5/1899 | 10 |
| Griffin, Walter | Hyde, Anna Mary | 8/21/1899 | 10 |
| Grimes, Lowell | Allen, Beatrice | 11/16/1926 | 28 |
| Grimes, William | Adams, Ruthie L. | 3/25/1895 | 3 |
| Grinstead, Carl | Boffo, Ida | 1/28/1912 | 19 |
| Gudgel, William Graham | Vest, Floy | 4/8/1908 | 16 |
| Hafft, Fred W. | Hawthorne, Edna M. | 1/21/1928 | 31 |
| Hamilton, Leonard | Dickey, Annie E. | 7/31/1931 | 40 |
| Hamilton, Thomas | Christman, Opal | 7/12/1928 | 32 |
| Hammond, James | Donat, Carrie | 1/20/1876 | 63 |
| Hammons, Jessie | Pelson, Blanch | 11/12/1910 | 17 |
| Handlon, John | Simmons, Eliza | 12/28/1875 | 63 |
| Hankins, Charles L. | Smith, Emma | 5/17/1883 | 71 |
| Hardcastle, Frank L. | Brown, Marie K. | 2/11/1885 | 73 |
| Hardy, Hannibal S. | Fouts, Viola E. | 8/19/1930 | 38 |
| Harper, Edward M. | Hinds, Alice E. | 1/19/1884 | 72 |
| Harper, Merritt C. | Bear, Martha Lee | 10/6/1926 | 27 |
| Harris, Tyree A. | Todd, Mattie | 10/23/1877 | 65 |
| Harris, William T. | Guy, Annie E. | 12/25/1881 | 69 |
| Hartman, Benjamin | Shumpon, Jessie | 2/14/1896 | 6 |
| Hatch, Harry S. (M. D.) | Daniel, Helen M. | 1/23/1896 | 6 |
| Htach, Ross | Elston, Dorothy | 10/6/1927 | 30 |
| Hays, Lawrence | Weatherholt, Ella | 4/16/1928 | 31 |
| Heath, Norman | Ralston, Edna E. | 4/8/1914 | 23 |
| Heberhart, Charles E. | Hildreth, Rhoda W. | 12/26/1895 | 6 |
| Heinrich, Clinton | Benham, Etta | 6/14/1926 | 26 |
| Heicher, Herman | Glore, Anna | 5/12/1895 | 3 |
| Henderson, Fred J. | Davis, Mildred M. | 9/28/1927 | 30 |
| Henderson, George W. | Irwin, Mary Elizabeth | 5/23/1931 | 39 |
| Henry, Irvin | Williams, Sarah | 11/4/1895 | 5 |
| Henry, John A. | Wilson, Daisy T. | 11/28/1894 | 2 |
| Hewitt, George W. | Glenn, Ella | 2/23/1898 | 8 |
| Hildenbrand, Louis | Cooper, Vera | 12/26/1925 | 25 |
| Hills, George | McClelland, Dora | 4/19/1895 | 3 |
| Hilton, James | Robinson, Sallie | 4/19/1882 | 69 |
| Hinds, Nelson R. | Hankins, Levina | 1/13/1896 | 6 |
| Hinkle, James C. | Barrett, Celia M. | 3/30/1876 | 63 |
| Hitz, Frank J. | Stackhouse, Bessie W. | 3/15/1906 | 14 |
| Hoffman, ? | Sheets, Nancy | 7/20/1882 | 70 |
| Hoffman, Charles | Petery, Luella | 4/14/1896 | 7 |
| Hoffman, Jacob | Rodgers, Anna R. | 12/22/1897 | 8 |
| Holman, Leo | Hankins, Lona | 11/21/1925 | 25 |
| Holmes, Charles | Fields, Sue | 1/12/1929 | 34 |
| Holms, Elbert | Thompson, Ellie | 5/22/1881 | 68 |
| Holsapple, Paul | Stepp, Emily J. | 8/22/1929 | 34 |
| Holsclaw, George | Nay, Estella | 4/29/1900 | 11 |
| Hooker, Earnest A. | Moore, Florence Mae | 12/1/1910 | 18 |
| Hopper, Joseph T. | Ritter, Grace M. | 7/18/1906 | 14 |
| Horton, John W. | Phibbs, Mary | 6/24/1895 | 4 |
| Hostetler, Cecil C. | Goodwin, Dorie I. | 4/9/1927 | 29 |
| Hostetler, Kenneth | Bennett, Martha H. | 4/3/1926 | 26 |
| Houze, Henry S. | Johnson, Mary E. | 2/9/1876 | 63 |
| Hudson, Everett | Webster, Ida | 10/14/1926 | 27 |
| Humphrey, Richard | Keckley, Margaret | 9/17/1910 | 17 |
| Hunton, James | Marion, Irene | 10/13/1898 | 9 |
| Iback, Joseph G. | Friedley, Minnie M. | 5/27/1885 | 74 |
| Imel, George N. | Savage, Pearly | 6/20/1900 | 12 |
| Jackson, Charles | West, Lula | 11/26/1912 | 20 |
| Jackson, Clifton | Conn, Gladys | 10/18/1926 | 28 |
| Jackson, Joseph W. | Clifford, Florence C. | 11/30/1930 | 39 |
| James Jr., William R. | Miller, Bertha | 2/25/1895 | 3 |
| Jeffries, D. T. | Fisher, Dora | 10/31/1894 | 1 |
| Jeffries, William | Weis, Helen | 9/27/1911 | 18 |
| Johnson, William | Taylor, Sophrona | 2/20/1884 | 72 |
| Johnston, Clinton | Welch, Leona | 1/1/1914 | 22 |
| Jones, Arthur D. | Cull, Craggie | 1/12/1898 | 8 |
| Jones, Elmer G. | Otto, Dora E. | 12/24/1882 | 71 |
| Jones, George W. | Rak, Susie D. | 8/12/1885 | 74 |
| Jones, James W. | Berry, Annie | 4/18/1895 | 3 |
| Karns, Paul H. | Hampton, Lois | 4/25/1928 | 32 |
| Karrman, Edward M. | Ramsay, Dorothy H. | 10/19/1929 | 35 |
| Kemper, Joshua B. | Jett, Vina | 10/19/1898 | 9 |
| Kendall, Benjamin | Moore, Mamie G. | 2/1/1928 | 31 |
| Kennady, Elkanah | McGuire, Addie B. | 1/7/1883 | 71 |
| Kestner, Gilbert | Demaree, Agnes | 4/22/1926 | 26 |
| Kidwell, Charles | Galusha, Mary Frances | 2/20/1932 | 42 |
| Kimmel, George | Morrow, Esther Bell | 3/3/1914 | 23 |
| Kinnear, H. R. | Rawlison, Mattie | 8/25/1881 | 68 |
| Kinsey, Oliver | Phillips, Lou M. | 10/14/1880 | 67 |
| Kleab, Hugo C. | Giddings, Nellie | 9/20/1930 | 38 |
| Klein, William | Melton, Lula S. | 4/4/1882 | 69 |
| Knebel Jr., John | Tague, Fannie B. | 11/2/1879 | 67 |
| Koerner, Lewis E. | Townsend, Alice B. | 6/22/1898 | 8 |
| Kranz, John | Parson, Olia | 8/24/1896 | 7 |
| Kuppler, Martin | West, Gay Nell | 9/28/1929 | 34 |
| Land, John Edwin | Rodgers, Eliza Jackson | 12/5/1914 | 24 |
| Larue, Charles E. | McCarty, Laura | 11/13/1894 | 1 |
| Lathrop, Rev. Albert H. | Hildreth, Maggie C. | 4/17/1882 | 69 |
| Lauderbaugh, Marcus | Roberts, Helen E. | 2/19/1932 | 42 |
| Laudis, ? | Rainboldt, Nellie | 5/27/1906 | 14 |
| Law, George | Boyd, Elvira J. | 3/14/1878 | 66 |
| Law, L. C. | Tuttle, Susan | 10/9/1879 | 67 |
| Lawdon, William | Tingle, Cara | 1/26/1895 | 2 |
| Lawrence, Robert L. | Clark, Fay V. | 1/18/1932 | 41 |
| Lawelle, Francis C. | Alexander, Ethel | 12/23/1912 | 20 |
| Leahigh, Clayton W. | Shepherd, Phoebe M. | 3/30/1926 | 26 |
| Leep, Samuel | Adams, Laura | 9/8/1931 | 40 |
| Leland, John E. | Reed, Lida A. | 2/17/1880 | 67 |
| Leland, Simeon J. | Stanley, Emma J. | 11/8/1876 | 64 |
| Leland, Simeon E. | Stanley, Elizabeth W. | 6/11/1896 | 7 |
| Lelland, Frank G. | Hitz, Bessie | 1/1/1907 | 15 |
| Lemen, Albert C. | Hern, Lucy J. | 3/3/1928 | 31 |
| Letson, Melvin C. | Williams, Lelah E. | 12/28/1898 | 10 |
| Linewieber, Mathias | Hankins, Katie | 11/2/1898 | 9 |
| Littrell, Earl | Faulkner, Lillian | 11/3/1914 | 24 |
| Lock, Chester | Woodruff, Flossie E. | 6/29/1932 | 43 |
| Lock, John | Bramwell, Lena S. | 8/20/1885 | 74 |
| Lock, Walter Scott | Covington, Ethel | 3/17/19127 | 28 |
| Logan, William | Hutchinson, Mammie | 5/21/1896 | 7 |
| Lohrig, Harold W. | Pribble, Eva | 3/5/1927 | 28 |
| Loomis, Charles (M.D.) | Leland, Hattie | 1/13/1896 | 6 |
| Louden, Sanford | Ditzler, Sarah E. | 6/6/1900 | 11 |
| Lott, G. R. | Mayfield, Della M. | 11/28/1883 | 72 |
| Lyon, Lewis E. | Reed, Nannie T. | 2/7/1895 | 3 |
| Maddox, Frank | Wyatt, Dora L. | 11/26/1899 | 11 |
| Mantz, Samuel | Fahay, Mary | 6/7/1877 | 64 |
| Marcum, James M. | Stone, Lois M. | 7/10/1930 | 37 |
| Margason, James | Morgan, Maude | 4/16/1914 | 23 |
| Marsh, John J. | Brindley, Nora | 8/24/1895 | 5 |
| Martin, George B. | Toler, Lizzie | 6/6/1881 | 68 |
| Mason, Charles E. | Armstrong, Annie L. | 10/26/1882 | 70 |
| Mason, Edward M. | Bennett, Nettie P. | 5/22/1895 | 4 |
| Mathews, Ed M. | Stewart, Josie A. | 5/4/1898 | 8 |
| May, Gillock G. | Scott, Della Mable | 6/27/1912 | 19 |
| May, William S. | Dawkins, Della B. | 12/18/1895 | 6 |
| McCoy, William A. | McLelland, Lizzie E. | 5/17/1876 | 64 |
| McCracken, George | Haller, Celia | 11/6/1884 | 73 |
| McCune, Mervin H. | Leming, Carrie B. | 6/5/1877 | 64 |
| McDaniel, Warren J. | Couch, Nellie L. | 7/2/1927 | 29 |
| McFadden, Sylvester | Plake, Louisa F. | 12/20/1881 | 69 |
| McFall, Loda | Hensler, Gra | 2/21/1914 | 22 |
| McKeand, William D. | Sarah, Mabel J. C. | 6/18/1932 | 42 |
| McLaughlin, William Clifford | Lewis, Emily Justice | 10/11/1899 | 11 |
| McLelland, William O. | Phillps, Eva S. | 10/24/1878 | 66 |
| McSwiney, P. E. | Swaney, Goldie | 6/14/1910 | 17 |
| Meadows, Louis | Bright, Pearl | 12/22/1912 | 21 |
| Meadows, William J. | Hutchison, Bettie L. | 9/13/1930 | 38 |
| Meier, Raymond | Graham, Ora M. | 12/19/1928 | 33 |
| Merritt, Albert J. | Grays, Lauratt | 1/5/1882 | 69 |
| Metzger, Claude | Hill, Thelma | 12/24/1926 | 28 |
| Middleton, Paul | Wall, Alberta | 9/26/1926 | 27 |
| Miley, Owen M. | Vest, Agnes | 5/8/1929 | 35 |
| Miller, Albert | Ford, Jane M. | 6/1/1895 | 2 |
| Miskell, Grant C. | Barton, Ruby I. | 11/10/1931 | 41 |
| Mills, B. F. | Walker, Flora M. | no date | 66 |
| Monroe, Caleb B. | Adams, Mary T. | 1/13/1895 | 2 |
| Monroe, Welby C. | Blarckard, Nettie M. | 1/1/1899 | 10 |
| Montgomery, Alvah | VanOStrand, Clara | 6/23/1908 | 16 |
| Moore, John G. | Marsh, Hellen Ione | 5/8/1904 | 13 |
| Moore, William D. | Hildreth, Emma S. | 3/19/1895 | 3 |
| Moorhead, Joseph W. | Demaree, Helen E. | 7/12/1927 | 29 |
| Moree, Max | Paugh, Gertrude | 12/26/1925 | 25 |
| Moreland, Clarence D. | Swan, Anna | 4/12/1900 | 11 |
| Moreland, Frank L. | Williams, Birdie | 6/2/1895 | 4 |
| Morgan, William | Partlett, Bell | 8/9/1898 | 9 |
| Morris, William | Elston, Cora | 12/20/1895 | 2 |
| Morton, J. Bruce | Lewis, Jannette | 6/17/1896 | 7 |
| Mosser, William | King, Ella | 10/3/1881 | 69 |
| Mouser, Benjamin F. | Bear, Hester | 8/27/1884 | 73 |
| Muse, Claude | Brandon, Anna D. | 1/13/1895 | 2 |
| Neel, Mack | Hickman, Freda R. | 4/7/1930 | 37 |
| Newman, Edward J. | Rivand, Ethel F. | 6/5/1912 | 20 |
| Nichols, Henry N. | Heath, Eliza H. | 5/18/1898 | 8 |
| Noble, William W. | Worrell, Theresa | 4/5/1930 | 35 |
| Ogle, George Milton | Taylor, Elsie Wilber | 7/16/1912 | 20 |
| Ogle, Thomas N. | Bennett, Lizzie J. | 1/1/1906 | 14 |
| Oliver, Stacey | Rutherford, Norma | 2/22/1929 | 34 |
| O’Neal, Humphrey | Aera, Ada B. | 4/18/1900 | 11 |
| Orem, Harold E. | Graham, Esther M. | 7/24/1926 | 27 |
| Orrill, George W. | Stackhouse, Nellie B. | 8/1/1882 | 70 |
| Ozmore, John H. | Friedersdorf, Bessie N. | 11/7/1914 | 24 |
| Padgett, John W. | Reese, Thelma M. | 12/16/1929 | 35 |
| Painter, Merlin V. | Jackson, Mabel M. | 5/1/1931 | 39 |
| Patrick, Carl E. | Jennings, Hazel | 8/7/1913 | 21 |
| Peddie, Paul | Buchanan, Anna Laura | 10/31/1926 | 25 |
| Peck, John M. | Chapman, Ella M. | 9/18/1883 | 71 |
| Peet, George H. | Willard, Emma B. | 8/25/1884 | 73 |
| Pendleton, Robert Lee | Ransdell, Isabelle | 10/3/1894 | 1 |
| Pepper, George P. | Briley, Emma | 12/25/1877 | 65 |
| Peters, Roscoe D. | Hunter, Irene G. | 8/4/1928 | 32 |
| Peters, Thomas S. | Schroder, Carrie | 1/27/1914 | 22 |
| Petit, William | Hassferder, Martha A. | 11/10/1880 | 68 |
| Philips, Robert W. | Thom, Harriet | 10/25/1894 | 1 |
| Phillips, Clyde C. | Wright, Amanda E. | 3/22/1904 | 12 |
| Phillips, Francis P. | Lockwood, Elizabeth | 6/5/1878 | 66 |
| Pinnell, Oris | Suddeth, Cardia | 6/29/1908 | 16 |
| Pogue, James M. | Neal, Hattie | 2/8/1877 | 64 |
| Poole, George | Shearer, Ruth E. | 2/9/1932 | 41 |
| Porter, Thomas V. | Cotton, Mary C. | 7/26/1883 | 71 |
| Pulliam, Harry T. | Ballon, Daisy Dean | 9/25/1898 | 9 |
| Quinn, Charles | Eads, Jennie | 12/19/1914 | 24 |
| Ragan, Jessie B. | Demaree, Rella | 8/10/1912 | 20 |
| Rains, James E. | Williams, Carrie B. | 8/14/1895 | 4 |
| Raisor, Clarence W. | Richmond, Thelma L. | 9/6/1930 | 38 |
| Ramsey, Alfred V. | Cotton, Margaret S. | 12/27/1877 | 65 |
| Ramsey, Frank H. | Cravens, Mary Eva | 12/26/1878 | 66 |
| Ramsay, La Verne | Moore, Edna | 4/12/1899 | 10 |
| Ransdell, Frank | Roberston, Minnie | 10/3/1894 | 1 |
| Ransdell, Langdon B. | Lairhead, Cecelia B. | 7/24/1926 | 27 |
| Ray, Harry J. | Tennilligns, Gayle | 9/1/1928 | 32 |
| Redman, Lonzo | Partney, Gertrude M. | 6/8/1895 | 4 |
| Reed, Herschel | Eads, Nellie | 1/24/1914 | 22 |
| Reed, Robert S. | Reed, Wilma A. | 11/25/1931 | 41 |
| Reid, Clifford L. | Weir, Bessie M. | 11/20/1907 | 16 |
| Reid, Milton J. | Brunaugh, Florence | 9/18/1896 | 7 |
| Renner, William F. | Borman, Charlotte | 11/19/1877 | 65 |
| Rhoads, Hampton R. | Argo, Alyce L. | 8/6/1927 | 21 |
| Rice, Alvin P. | Woodfill, Julia A. | 11/26/1899 | 11 |
| Rice, Lucien H. | Sarles, Myrtle | 6/8/1896 | 7 |
| Rigsby, Thomas D. | Latta, Lida A. | 10/9/1879 | 67 |
| Risk, Benjamin V. | Bear, Addie M. | 7/4/1898 | 9 |
| Risk, Thomas D. | Lee, Goldie M. | 2/13/1911 | 18 |
| Ritemeyer, Frederick | Moore, Ada | 1/24/1878 | 66 |
| Roberts, John | Jones, Cordie | 1/25/1895 | 3 |
| Rocabrand, Henry | Donat, Louisa | 12/13/1877 | 65 |
| Rodooher, Willard P. | Douglas, Clara | 12/5/1882 | 71 |
| Rogers, George | Hall, Agnes | 12/22/1883 | 72 |
| Rogers, Robert M. | Craig, Clara L. | 6/4/1912 | 19 |
| Roper, Abraham | Brown, Sarah | 3/23/1929 | 34 |
| Rous, Armand | Friedley, Anna Beatrice | 10/28/1903 | 12 |
| Rous, Louis P. | Lanham, Mary B. | 5/24/1926 | 26 |
| Rusk, Harry | Cowan, Martha A. | 11/2/1880 | 67 |
| Russell, Albert | Henderson, Bertha | 2/28/1904 | 12 |
| Rutherford, Ernest | Simpson, Clara Estella | 12/24/1930 | 31 |
| Sabberton, George A. | Gosnell, Stella | 3/29/1882 | 69 |
