Please note that Google does not always return accurate search results within our site. We apologize for the inconvenience. If you have comments regarding this feature, please contact Google Customer Service
HOME :: Records :: Funeral Home Records :: Vail Funeral Home
| Name | Date of Death | Place of Burial | Last Residence | Age |
|---|---|---|---|---|
| Abbott, Wrispi | 4-9-1925 | Terre Haute, IN | North Madison | 78 |
| Adams, James W. (Capt.) | 2-8-1932 | Mts. Run Baptist | Madison | 72 |
| Adams, Richard F. | 6-11-1926 | Springdale | Dayton, OH | 3 |
| Adams, Rosa | 3-4-1930 | n/a | North Madison | 67 |
| Adams, Vernie Lee | 2-25-1928 | Bedford, KY | n/a | 76 |
| Aich, Josephine | 2-12-1926 | St. Joseph’s | Indianapolis | 60 |
| Aisle, James Clarence | 6-19-1925 | Springdale | Main St., Madison | 57 |
| Alling, Fredrick C. | 12-27-1932 | Springdale | New York | 46 |
| Allison, Margaret Gallagher | 11-25-1932 | St. Patrick’s | Springfield, IL | 73 |
| Alpha, Jamie | 4-29-1932 | n/a | North Madison | 72 |
| Ames, Charles C. | 1-10-1935 | Springdale | Madison | 82 |
| Amos, John L. | 8-24-1932 | Springdale | Cragmont | 64 |
| Anderson, Virginian Ruth | 3-12-1926 | Caledonia | n/a | 7 |
| Ardery, William C. | 1-18-1927 | n/a | SE Hospital | 64 |
| Armstrong, Sarah McKay | 3-6-1926 | Armstrong | Brooksburg, IN | 79 |
| Ashby, Mary Carolyn | 8-27-1926 | Morris Chapel | Madison | 2 |
| Ashe, Louella | 6-15-1930 | Springdale | Madison | 79 |
| Asher, Rachel E. | 5-14-1925 | Springdale | Madison | 75 |
| Ayler, Joe Albert | 7-28-1930 | Carrollton, KY | China, IN | 72 |
| Babcock, Mary Madonna | 8-12-1930 | Brooksburg | Madison | 77 |
| Bacon, Walter | 2-?-1928 | Springdale | Hanover | 59 |
| Bailey, Elizabeth A. | 8-2-1934 | Morris Chapel | Brooksburg | 89 |
| Baird, Chancellor W. | 6-15-1926 | n/a | North Madison | 56 |
| Baker, Sada E. | 12-14-1930 | Springdale | Madison | 86 |
| Baldwin, Kilsey | 2-26-1926 | Patriot, IN | Madison | 59 |
| Ball, George | 2-23-1932 | Rushville, IN | Cragmont | 50 |
| Banta, Elizabeth Cooper | 7-21-1932 | Vevay | Madison | 75 |
| Barnard, Rev. Joseph H. | 4-25-1926 | Springdale | Madison | 89 |
| Barnes, James Henry | 7-1-1930 | Moffett | Madison | 72 |
| Barton, Lucy E. | 11-13-1931 | Shelbyville, IN | North Madison | 50 |
| Barton, Miss Lydia Henry | 2-26-1936 | Springdale | n/a | 93 |
| Basham, Mary Calloway | 8-30-1931 | Springdale | Louisville, KY | 79 |
| Bashaw, John T. | 10-18-1934 | Springdale | Bedford, KY | 84 |
| Bassett, Louisa | 7-10-1931 | Olean, IN | North Madison | 69 |
| Batschelet, Caroline | 6-20-1934 | Olive Branch | Rykers Ridge | 86 |
| Batschelet, Clarence B. | 12-27-1935 | Olive Branch | Jefferson Co. | 63 |
| Batts, Mary M. | 5-31-1926 | n/a | Indianapolis | 77 |
| Bell, Ella V. | 9-16-1925 | Fairmount | Madison | 72 |
| Bellamy, Louis Welby | 12-16-1932 | Ebenezer Church | Madison | 64 |
| Benefield, Mrs. Sarah C. | 12-1-1933 | Hebron | North Madison | 63 |
| Benham, Jennings | 7-21-1930 | Fairmount | Indianapolis, IN | 88 |
| Benson, Lida May | 1-12-1934 | n/a | Fayette Co., IN | 24 |
| Berry, Maud Spry | 4-28-1927 | Springdale | Vincennes, IN | 40 |
| Beverly, Sarah J. | 1-9-1927 | Minrovia | North Madison Cragmont | 81 |
| Bingham, Mary A. | 10-?-1928 | n/a | n/a | n/a |
| Black, Alice | 3-20-1928 | n/a | n/a | 60 |
| Black, Emma May | 3-18-1932 | Smyrna | Madison | 54 |
| Blasingham, Mrs. Edw. | 11-?-1929 | Springdale | Indianapolis | n/a |
| Boerner, Lula Brown | 8-19-1930 | New Liberty, KY | North Madison | 75 |
| Bolen, Katherine P. | 9-17-1926 | Springdale | Ft. Wayne, IN | 66 |
| Bolen, Russell Sims | 1-18-1933 | Springdale | n/a | n/a |
| Bondurant, William H. | 9-?-1925 | Florence, IN | n/a | n/a |
| Born, Mrs. Moly Rush | 6-23-1933 | St. Joseph | Madison | 80 |
| Borner, Charles G. | 9-3-1930 | Vevay, IN | North Madison | 80 |
| Bowman, Ford C. | 3-19-1929 | Springdale | Madison | 14 |
| Bowman, Ida | 7-18-1935 | Freetown, IN | Ewing, IN | 62 |
| Bowman, Jennie | 4-27-1927 | Fairmount | n/a | 82 |
| Bradburn, Frank | 9-8-1932 | Rest Hill | Cragmont | 59 |
| Bramwell, James D. | 10-15-1932 | Fairmount | Madison | 75 |
| Bramwell, Mary Emma | 10-31-1933 | Fairmount | North Madison | 76 |
| Bramwell, Nancy Jane | 9-10-1926 | Fairmount | North Madison | 73 |
| Brandon, John W. | 8-28-1927 | Fairmount | 959 Arcade St. | 83 |
| Bray, Virgil Lee | 3-28-1932 | Brooksburg | Hanover | 25 |
| Bright, Infant (stillborn) | 2-24-1929 | Macedonia Church | China, IN | 0 |
| Bright, John Franklin | 12-17-1934 | Springdale | County | 72 |
| Bright, Mary A. | 11-30-1928 | n/a | Madison State Hospital | 82 |
| Brinson, Edith Emily | 12-2-1932 | Manville, IN | Madison | 67 |
| Brisbo, Helen E. | 5-20-1933 | Springdale | Madison | 36 |
| Brook, Mrs. Mary Jane | 2-22-1934 | Ebenezar, Switz. Co. | Switzerland Co. | 70 |
| Brook, Wilson | 5-25-1931 | Mt. Zion | Madison | 89 |
| Brooks, Earnest Wilber | 10-21-1929 | ME Moorfield | Madison | 8 |
| Brooks, Glenford | 1-25-1928 | Ebenezer (Switz. Co.) | n/a | n/a |
| Brooks, Ollie (Mrs.) | 4-27-1927 | Fairmount | Columbus, IN | 53 |
| Brooks, Robert F. | 4-29-1931 | Ebenezer Church | Madison | 82 |
| Brown, Amanda | 9-12-1927 | n/a | Cragmont | 83 |
| Brown, Howard H. | 6-17-1934 | n/a | n/a | 67 |
| Bruner, Daniel | 5-2-1927 | Shoals, IN | Madison | 54 |
| Bruning (?) Ellen Cooper | 10-2-1925 | Springdale | n/a | 63 |
| Bruning, William T. | 9-?-1930 | Springdale | n/a | n/a |
| Brushfield, Benjamin | 11-7-1933 | Springdale | Madison | 71 |
| Bryant, Henry Edward | 9-29-1926 | Connersville, IN | Cragmont | 57 |
| Buchanan, Earl Everett | 10-27-1928 | Fairmount | Prescott, AZ | 38 |
| Buchanan, Ralph A. | 8-9-1927 | Miner’s | Madison | 48 |
| Bumen, John Ignatius | 5-27-1927 | St. Patrick’s | Indianapolis | 68 |
| Bundy, Alice Emmett | 8-31-1930 | Fairmount | Madison | 65 |
| Burke, Charlotte | 1-5-1931 | n/a | North Madison | 84 |
| Burns, Elizabeth | 10-11-1931 | Hebron | Madison | 78 |
| Burton, Chloe | 12-16-1928 | Vevay | Madison | 89 |
| Bush, Thomas A. | 4-22-1925 | Fairmount | n/a | 59 |
| Butts, John Forrest | 7-2-1935 | Springdale | Madison | n/a |
| Buzette, Walter | 4-19-1925 | Springdale | n/a | 55 |
| Byers, Thomas J. | 1-17-1936 | Shoals, IN | n/a | 71 |
| Byron, Margaret Hughes Dr. | 4-3-1932 | Pottsville, PA | Madison | 59 |
| Cain, Mary | 12-5-1928 | St. Patrick’s | Cragmont | 83 |
| Callahan, Marshall | 10-23-1931 | n/a | Cragmont | 68 |
| Callius, Isaac | 11-12-1925 | Springdale | n/a | 71 |
| Calvert, David Thompson | 2-17-1930 | New Liberty, KY | North Madison | 70 |
| Cambron, Bertie Agnes | 8-7-1927 | Springdale | North Madison | 43 |
| Cambron, Nellie Finnell | 4-18-1931 | Springdale | Madison | 72 |
| Camden, David Oscar | 8-17-1927 | n/a | n/a | 61 |
| Carman, Virginia | 11-?-1929 | n/a | n/a | 8 |
| Carmichael, Nora | 7-16-1927 | n/a | SE Hospital | 68 |
| Carnagay, Clara Rahe | 1-29-1928 | Springdale | Madison | 63 |
| Carnagey, John Albert Sr. | 1-7-1933 | Springdale | Madison | 76 |
| Carroll, Kate | 12-2-1932 | St. Patrick’s | Belleview, IN | 75 |
| Carroll, Malissa | 9-22-1931 | Rest Hill | Cragmont | 86 |
| Carroll, Peter | 10-7-1929 | St. Patrick’s | Madison | 65 |
| Carter, Oscar | 5-21-1925 | Hope, IN | SE Hospital | 66 |
| Casebear, Elizabeth | 11-26-1926 | n/a | SE Hospital | 70 |
| Cassidy, Agnes Martha | 6-22-1932 | St. Patrick’s | Madison | 50 |
| Cassidy, Ambrose Dudley | 3-10-1932 | Springdale | Madison | 77 |
| Cassidy, Thomas | 2-2-1926 | St. Patrick’s | n/a | 65 |
| Cassidyfinger, Katie | 2-?-1932 | St. Patrick’s | n/a | n/a |
| Cattell, Catherine | 8-13-1935 | Terre Haute, IN | Terre Haute, IN | 79 |
| Cavanaugh, Michael S. | 5-22-1925 | St. Patrick’s | Madison | 49 |
| Chadwick, Nathaniel | 9-21-1934 | Springdale | Madison | 47 |
| Chapman, Charles M. | 10-26-1926 | Springdale | Madison | 67 |
| Clark, Elizabeth Knoll | 1-24-1933 | St. Patrick’s | n/a | 62 |
| Clark, Mary A. | 6-3-1928 | St. Patrick’s | Memphis, TN | 73 |
| Clarkson, Amanda Bell | 1-18-1936 | Springdale | Madison | 83 |
| Clements, Mrs. Fannie H. | 12-?-1929 | Fairmount | n/a | n/a |
| Clough, Miss Lida | 4-14-1933 | Springdale | Indianapolis, IN | n/a |
| Cochrane, Morris | 3-19-1932 | Springdale | Madison | 87 |
| Cogley, Mary Emma | 10-5-1928 | Springdale | Madison | 89 |
| Colbert, Marquis DeLafayette | 11-29-1926 | n/a | n/a | 76 |
| Cole, Sarah A. | 3-4-1930 | Eastside | Vevay | 79 |
| Coleman, Eliza A. | 6-30-1927 | Morris Chapel | Madison | 84 |
| Coleman, Harriet Armstrong | 7-31-1930 | Springdale | Madison | 76 |
| Colgate, Ada Arnold | 8-15-1935 | Fairmount | Madison | 79 |
| Colgate, Edward J. | 11-8-1930 | n/a | Madison | 61 |
| Colgate, Joseph Bucknell | 6-6-1934 | Fairmount | Madison | 8 |
| Colgate, Margaret Floyd | 7-1-1931 | Fairmount | Madison | 65 |
| Colgate, Sue P. | 1-2-1927 | n/a | Madison | 66 |
| Collins, Josephine | 7-28-1934 | Middlefork | Madison | 52 |
| Collins, Kathryn | 7-7-1927 | Springdale | Hanover | 77 |
| Collins, Kathryn | 7-7-1927 | Springdale | Hanover | 77 |
| Collins, Mrs. Rachel Drennen | 5-21-1933 | Springdale | Madison | 80 |
| Colloway, Charles Wesley | 7-18-1925 | Springdale | Madison | 83 |
| Conway, Amanda A. | 10-11-1926 | Springdale | Indianapolis | 75 |
| Conway, George E. | 4-7-1926 | Springdale | Indianapolis | 75 |
| Cool, John Holden | 4-27-1928 | Frankfort, IN | Madison | 92 |
| Cool, Mrs. Mary H. | 3-13-1933 | Frankfort, IN | Madison | 64 |
| Cooney, Henry | 10-10-1930 | Springdale | Madison | 71 |
| Copeland, George H. | 12-26-1933 | Brooksburg | Brooksburg | 26 |
| Copeland, June Lee | 10-4-1926 | Hebron | Belleview | 3 days |
| Cornett, Sarah A. | 8-27-1926 | n/a | Evansville, IN | 87 |
| Coulter, Harriett | 5-27-1925 | SE Hospital | SE Hospital | 51 |
| Courtney, Effie Jacobs | 3-16-1935 | Springdale | Madison | 65 |
| Courtney, James | 12-27-1935 | Springdale | Madison | 76 |
| Craig, Edward B. | 2-1-1926 | Springdale | City Hospital | 72 |
| Craig, Frances Ruth | 5-1-1929 | Prospect | Madison | 2 weeks |
| Craig, Jesse Howard | 10-3-1930 | Vevay | Madison | 23 |
| Craig, Mary Katherine Richert | 7-15-1932 | Springdale | North Madison | 65 |
| Crank Ralph | 7-23-1927 | Fairmount | North Madison | 0 |
| Cravens, William Jackson | 7-4-1934 | Fairmount | Fairmount | 81 |
| Crawford, Charles Newton | 9-29-1925 | Hebron | Madison | 72 |
| Crawford, Elizabeth | 10-23-1930 | Fairmount | Madison | 79 |
| Crawford, Mabel Robinson | 8-26-1926 | Springdale | Indianapolis | 49 |
| Creamer, Elizabeth F. | 1-?-1929 | n/a | n/a | 88 |
| Cropper, John | 5-?-1929 | Rest Hill | North Madison | 80 |
| Croxall, Mary H. | 4-11-1935 | New Albany | New Albany | 63 |
| Crozier, Anna M. | 7-21-1930 | Springdale | Minneapolis, MN | 80 |
| Culp, Charles | 4-20-1927 | Rest Hill | North Madison | 69 |
| Cummins, Miss Frona | 6-28-1934 | n/a | n/a | n/a |
| Cunningham, Edward | 9-26-1930 | Rest Hill | North Madison | 59 |
| Cunningham, Oliver Howard | 3-31-1935 | Fairmount | Pasadena, CA | 68 |
| Curtis, George | 6-22-1932 | Grandville, MI | Hanover | 65 |
| Custer, Arnold Scott | 10-30-1928 | Springdale | North Madison | 76 |
| Cuttinger, George | 5-11-1931 | Rest Hill | Cragmont | 78 |
| Damaree, Mary Willey | 2-10-1935 | Springdale | Madison | 69 |
| Daniel, Charles | 3-10-1933 | Springdale | Jefferson Co. | 83 |
| Daniel, Jennie A. | 11-21-1926 | Springdale | n/a | 62 |
| Danner, America Kiel | 11-23-1932 | Brooksburg | Madison | 84 |
| Danner, Levi | 5-1-1928 | Springdale | Vevay, IN | 75 |
| Danner, Lydia | 2-7-1928 | n/a | n/a | 50 |
| Danner, Robert T. | 2-22-1928 | Springdale | Madison | 67 |
| Danner, Samuel A. | 4-5-1932 | Brooksburg | Belleview, IN | 86 |
| Davidson, William Robert | 1-22-1927 | Springdale | Madison | 73 |
| Davis, Isabelle | 7-21-1925 | Springdale | Madison | 72 |
| Davis, James S. | 3-21-1934 | Pleasant Ridge | Scottsburg, IN | 73 |
| Davis, Pearlie | 9-17-1927 | Ryker’s Ridge | Madison | 20 |
| Davis, Sarah Jane | 11-9-1927 | Springdale | Ft. Wayne, IN | 85 |
| Dchlick, Mrs. Mary | 4-1-1934 | St. Joseph’s | Madison | 96 |
| Debanto, Agnes Truville | 10-4-1935 | Fairmount | North Madison | 63 |
| Delett, Jacob (Dr.) | 5-?-1925 | Springdale | Indianapolis | n/a |
| Demaree, Alice Eliza | 8-26-1928 | Joyce | Madison | 72 |
| Demaree, Blanche Reed | 2-9-1933 | Springdale | Madison | 59 |
| Demaree, Daisy L. | 9-3-1930 | Hebron | n/a | n/a |
| Demaree, Estella N. | 6-1-1931 | Woodfill | Madison | 79 |
| Demaree, George D. | 11-14-1934 | Brooksburg | Madison | 74 |
| Demaree, Miss Nattie | 10-20-1929 | Springdale | 510 E. Main | 75 |
| Demaree, Susan Elizabeth | 3-18-1926 | Hebron | Canaan, IN | 69 |
| Demaree, William Buford | 10-30-1935 | Hebron | Lancaster, IN | 48 |
| Denison, Jasper | 5-1-1926 | Terre Haute, IN | North Madison | 64 |
| Dickard, Charles | 6-28-1928 | n/a | Cragmont | 59 |
| Dill, Nellie | 9-2-1928 | Bloomington | Madison State Hosp. | 35 |
| Dillard, Samuel | 5-2-1925 | French Lick, IN | French Lick | 66 |
| Disbro, Willaim M. | 4-10-1926 | Marble Valley | Dupont, IN | 67 |
| Disch, Maude L. | 2-25-1935 | Springdale | Brooksburg | 56 |
| Dixon, Gladys Marie | 12-9-1928 | n/a | Madison State Hospital | 21 |
| Dixon, Luella | 11-30-1925 | Martinsville, IN | n/a | 58 |
| Dixon, Miss Julia | 3-16-1934 | St. Patrick’s | Madison | 68 |
| Dixon, Patrick H. | 7-20-1931 | St. Patrick’s | North Madison | 71 |
| Doan, John W. | 7-16-1926 | Harkesburg (?) | Cragmont | 78 |
| Downey, Margaret | 2-15-1935 | St. Patrick’s | Madison | 77 |
| Doyle, Thomas J. | 6-?-1927 | St. Patrick’s | n/a | n/a |
| Drennen, John Henry | 11-15-1932 | Brooksburg | Madison | 71 |
| Duffy, William P. | 12-?-1926 | n/a | n/a | n/a |
| Duncan, Annie L. | 8-16-1932 | Springdale | Hanover | 70 |
| Duncan, Miss Euphemia | 1-31-1935 | Springdale | Madison | 82 |
| Dunean, Miss Jennie | 4-2-1933 | Springdale | Madison | 77 |
| Dunlap, Anna Barbara | 11-25-1931 | Springdale | Franklin, IN | 83 |
| Durand, Stephen | 5-1-1931 | Springdale | Cincinnati, OH | 85 |
| Dwyer, Frank Albert | 1-13-1936 | n/a | Shoals, IN | 32 |
| Ealy, Andrew J. | 7-29-1929 | n/a | Cragmont | 76 |
| Earls, Betty Jean | 8-5-1926 | Springdale | Madison | n/a |
| Easley, Edward C. | 12-31-1934 | Fairmount | Louisville, KY | 66 |
| Easley, Mrs. Clara Elizabeth | 2-12-1934 | Fairmount | n/a | 59 |
| East, Ryker A. | 12-26-1931 | Hebron | Belleview | 71 |
| Edwards, Henry W. | 9-17-1928 | Springdale | n/a | 77 |
| Eggleston, Frances Goode | 1-4-1933 | Fairmount | Madison | 85 |
| Ehihardt, Mary | 4-28-1931 | Terre Haute, IN | North Madison | 82 |
| Eisenhardt, Louis | 9-8-1935 | Springdale | Madison | 65 |
| Eitel, John T. | 1-15-1926 | Springdale | n/a | 91 |
| Elliott, Sarah Isabelle | 6-1-1935 | Monroe Church | Jefferson Co. | 80 |
| Emmett, Margaret Smith | 1-2-1931 | Fairmount | Madison | 87 |
| Emsweller, Walter A. | 5-13-1931 | Salem, IN | Cragmont | 44 |
| Estes, Irma | 12-6-1935 | n/a | Georgetown, IN | 44 |
| Eudaily, Sarah Elizabeth | 6-29-1927 | Springdale | Indianapolis | 75 |
| Everhardt, Mrs. Helen G. M. | 12-28-1933 | Springdale | Carthage, IL | 62 |
| Ewing, Thomas J. | 10-16-1929 | n/a | Vallonia, IN | 49 |
| Fagg, Sarah Frances | 12-31-1931 | n/a | Madison | 73 |
| Farabee, Claude D. | 4-28-1930 | New Albany, IN | Cragmont | 62 |
| Farmer, Josephine | 7-22-1932 | Rest Hill | North Madison | 66 |
| Farrell, James F. | 8-3-1935 | Anderson, IN | n/a | 65 |
| Farrell, John. J. | 1-18-1930 | n/a | Madison | 62 |
| Farrell, Michael B. | 10-11-1929 | St. Patrick’s | Madison | 61 |
| Farrell, Miss Elizabeth | 2-23-1936 | St. Patrick’s | Madison | 71 |
| Farrow (?), Emma | 6-8-1930 | Rest Hill | North Madison | 78 |
| Faughan, Bertha | 12-20-1926 | St. Patrick’s | Louisville, KY | 65 |
| Fewell, Hamilton H. | 5-19-1927 | Volga, IN | Lafayette, IN | 80 |
| Fibbets, Earl E. | 6-17-1934 | Springdale | Acton, IN | 69 |
| Fisher, Catherine | 9-1-1928 | Springdale | Madison | 97 |
| Fletcher, David N. | 3-15-1932 | n/a | North Madison | 77 |
| Foster, Edward | 4-25-1926 | Salem Church | North Madison | 55 |
| Fout, Joseph E. | 5-13-1931 | n/a | Hanover | 83 |
| Francisco, Ida M. | 11-10-1928 | Springdale | Hanover | 53 |
| Frauenkrom, John | 2-18-1930 | n/a | Madison | 68 |
| Frenz, John | 8-18-1935 | St. Joseph’s | n/a | 68 |
| Friggs, Mary Little | 5-4-1926 | Fairmount | Morgantown, W. Virginia | 84 |
| Funsch, Mary | 7-4-1929 | n/a | Cragmont | 61 |
| Furnish, Maria Jane | 8-23-1929 | Springdale | 2nd St. | 66 |
| Gale, Harriett M. | 12-8-1932 | Fairmount | Columbus, OH | 86 |
| Gallagher, Agnus M | 9-5-1929 | St.Patrick Fairmount? | 218 East St. | n/a |
| Gallagher, Miss Annie | 4-13-1935 | St. Patrick’s | Madison | 81 |
| Galloway, Mrs. Maria Louise | 1-2-1930 | Springdale | 405 W. 3rd St. | 86 |
| Garlinghouse, William Dewitt | 2-13-1927 | Fairmount | Madison | 60 |
| Garriott, Joseph A. | 6-12-1931 | Macedonia Church | Madison | 86 |
| Garrity, Anna L. | 6-4-1927 | St. Patrick’s | Atlantic City, NJ | n/a |
| Garrity, Harry | 5-?-1927 | St. Patrick’s | n/a | n/a |
| Garry, Margaret Alice | 1-13-1930 | Springdale | 718 Jeff. St. | 22 |
| Geiger (?), Edward J. | 5-1-1925 | St. Joseph’s | Madison | 60 |
| Geyman, Martin M. | 5-20-1932 | China, IN | Belleview, IN | 80 |
| Geyman, Pauline Shayler | 9-14-1930 | China, IN | Belleview, IN | 76 |
| Gibbons, Ora Shelton | 5-15-1934 | Volga | County | 48 |
| Gibson, Aurelius W. | 4-7-1931 | Fairmount | Madison | 88 |
| Gibson, Henry William | 10-?-1930 | Springdale | Madison | 68 |
| Gibson, Sarah J. | 6-12-1927 | n/a | Fairmount | n/a |
| Gibson, William | 6-1-1932 | Springdale | Madison | 59 |
| Giesler, Barbara | 3-8-1929 | St. Joseph’s | Madison | 78 |
| Gilbert, Charles F. | 7-12-1930 | n/a | North Madison | 80 |
| Gillespie, Laura Anna | 4-?-1930 | n/a | n/a | n/a |
| Glass, Eliza | 12-19-1925 | Springdale | Madison | 86 |
| Gleason, William | 3-10-1930 | Ishpening, MI (?) | North Madison | 47 |
| Glore, Mrs. Hattie E. | 10-19-1934 | Fairmount | Madison | 77 |
| Glore, Wesley | 3-13-1926 | Fairmount | Madison | 88 |
| Goldman, Ollie B. | 4-18-1926 | Sulphur, IN | North Madison | 49 |
| Goley, Dora Mae | 2-22-1926 | Springdale | Madison | 28 |
| Goode, Mrs. Sarah Paul | 7-11-1935 | Fairmount | Madison | n/a |
| Gordon, Charles Allan | 6-2-1925 | Springdale | 529 West St. | 48 |
| Gordon, Cyrus L. | 1-?-1932 | Springdale | n/a | n/a |
| Gordon, Francis M. | 7-3-1929 | Springdale | n/a | 74 |
| Gorrell, William | 9-?-1928 | Terre Haute, IN | n/a | n/a |
| Gossom, Margaret Ellen | 5-20-1930 | Moffett | Madison | 79 |
| Goyle, Edward S. | 1-5-1930 | Springdale | 509 W. 2nd St. | 77 |
| Graham, Agnes | 12-6-1925 | Springdale | Indianapolis, IN | 81 |
| Graham, Samuel Strader | 11-13-1935 | Springdale | Brady, TX | 58 |
| Grane, Ellen | 12-3-1925 | n/a | n/a | 76 |
| Grant, William | 5-17-1933 | Springdale | Madison | 62 |
| Gray, Calvin R. | 1-15-1929 | Pleasant Ridge | Madison | 82 |
| Greeley, Michael | 9-24-1927 | St. Patrick’s | Madison | 79 |
| Green, Adolphus Ulysses | 12-20-1935 | Mount Pleasant Ch. | Jefferson Co. | 68 |
| Green, Margery | 3-6-1933 | n/a | n/a | 35 |
| Green, Samuel | 9-16-1925 | n/a | Madison | 70 |
| Greenwell, Robert | 7-3-1933 | n/a | n/a | 33 |
| Greer, Hanicke | 8-7-1925 | Lavonia, IN | SE Hospital | 54? |
| Greiner, Charles A. | 4-5-1928 | Springdale | Madison | 68 |
| Grentzenberg, Mary Evelyn | 7-7-1928 | Spring Grove | n/a | 44 |
| Gros, Clara | 6-27-1925 | Springdale | Asbury Park, NJ | 48 |
| Grover, Ira J. | 12-10-1929 | n/a | n/a | 57 |
| Grubbs, Mrs. Mahala | 2-24-1936 | Oddfellows | Madison | 92 |
| Grubbs, Samuel B. | 4-13-1921 | Warsaw, KY | Madison | 84 |
| Guenich, Joseph | 7-26-1926 | Springdale | North Madison | 20 |
| Guthrie, Sarah Lewis | 3-5-1927 | Dupont | n/a | 73 |
| Haak, George William | 5-5-1932 | Springdale | Madison | 67 |
| Haak, Grace Stapleton | 5-9-1931 | Springdale | Madison | 49 |
| Habizel, James Graham | 4-23-1925 | Springdale | n/a | n/a |
| Hablizel, John | 4-18-1928 | Springdale | n/a | 86 |
| Haddock, Oswald S. | 8-5-1930 | Connersville, IN | North Madison | 46 |
| Haddox, Alice Boston | 1-6-1929 | n/a | Madison State Hospital | 48 |
| Hafmockel, Henry | 7-4-1925 | Spades, IN | SE Hospital | 51 |
| Hafner, John H. | 1-30-1930 | Batesville | n/a | 89 |
| Hagemeyer, Mrs. Emma F. | 2-4-1933 | Cin, OH | Cin, OH | 87 |
| Hall, Clarence Peasley | 12-23-1928 | n/a | North Madison | 56 |
| Hall, Cynthia E. | 2-27-1929 | Dupont | North Madison | 75 |
| Hall, Sarah P. | 4-16-1928 | Fairmount | Madison | 84 |
| Hamilton, Mollie | 6-11-1929 | Springdale | Madison | 70 |
| Hammel, Harvey A. | 8-9-1932 | Springdale | Madison | 61 |
| Hammond, Anna | 1-14-1926 | Fairmount | Toledo, OH | 60 |
| Handlon, Isaiah | 3-4-1935 | Moffett | Madison | 59 |
| Hankins, Elizabeth | 10-18-1930 | Morris Chapel | Madison | 76 |
| Hanna, Dr. William A. | 9-1-1934 | Springdale | n/a | 56 |
| Hanrahan, Margeret | 10-23-1933 | n/a | Terre Haute | 62 |
| Harden, Joseph | 4-1-1926 | SE Hospital | North Madison | 79 |
| Hardy, Louis E. | 2-12-1936 | Charlestown | Jeffersonville, IN | 75 |
| Harkens, Mrs. Mellie | 11-16-1935 | Dupont | County | 78 |
| Harkins, Richard | 1-27-1930 | Dupont | 5 points | 75 |
| Harman, Elizabeth | 6-18-1926 | Greensburg, IN | North Madison | 81 |
| Harne, William | 4-4-1926 | Indiana University | North Madison | 45 |
| Harper, William L. | 10-22-1934 | n/a | n/a | 56 |
| Harsin, Benyl | 1-25-1930 | Morris Chapel | n/a | 0 |
| Harsin, Esther | 1-10-1929 | Brooksburg | Madison | 32 |
| Hasfurder, Mrs. Fanny F. | 1-?-1935 | n/a | n/a | n/a |
| Hasley, William P. | 3-18-1927 | Fairmount | North Madison | 89 |
| Hatch, Helen Naomi | 10-10-1926 | Springdale | Madison | n/a |
| Hawkins, Anna | 1-21-1929 | Morris Chapel | North Madison | 52 |
| Hawkins, Joseph | 4-22-1928 | Morris Chapel | Madison | 75 |
| Hays, Sarah L. | 1-12-1932 | Bloomington, IN | Cragmont | 63 |
| Heath, Amanda M. | 3-11-1926 | Mt. Zion | Vevay | 86 |
| Heath, Charles N. | 1-27-1933 | Brooksburg | Jefferson Co. | 75 |
| Heaton, Jasper | 3-1-1930 | n/a | North Madison | 60 |
| Heberhart, William G. | 6-18-1932 | Springdale | Madison | 72 |
| Heberheart, Miss Mary E. | 3-9-1933 | Springdale | Madison | 80 |
| Heck, Anna Elizabeth | 8-15-1926 | Springdale | Madison | 84 |
| Heimsath, Christia H. | 10-31-1934 | Napolian, IN | North Madison | 71 |
| Hemmerle, Charles A. | 12-17-1934 | Springdale | Terre Haute, IN | 78 |
| Hennesay, Mary Ida | 12-29-1927 | Springdale | Madison | 66 |
| Hennesay, Sarah Margaret | 12-28-1927 | n/a | Madison | 89 |
| Henry, Mary M. | 10-5-1930 | St. Patrick’s | Madison | 75 |
| Hensley, Edith | 1-22-1926 | Terre Haute, IN | n/a | 24 |
| Hensley, Julia Agnes | 9-22-1925 | Fairmount | Madison | 59 |
| Herbet, Elizah | 12-5-1926 | Springdale | Hanover | 75 |
| Herbst, Marurice Fredrrick | 1-13-1930 | Springdale | 602 E. Main St. | 51 |
| Herndon, George Ansell | 6-?-1930 | n/a | n/a | n/a |
| Herndon, Minnie T. | 11-22-1931 | Vevay | Columbus, IN | 27 |
| Hertz, Margaret C. | 6-12-1935 | St. Joseph’s | Madison | 60 |
| Hess, Walter D. | 5-21-1933 | Rest Hill | n/a | 68 |
| Hewitt, George W. | 9-26-1932 | Springdale | Madison | 56 |
| Hill, Caroline E. | 9-1-1935 | St. Joseph’s | Madison | 60 |
| Hill, John J. | 11-21-1925 | St. Joseph’s | n/a | 62 |
