Please note that Google does not always return accurate search results within our site. We apologize for the inconvenience. If you have comments regarding this feature, please contact Google Customer Service
HOME :: Records :: Funeral Home Records :: Vail Funeral Home
| Name | Date of Death | Place of Burial | Last Residence | Age |
|---|---|---|---|---|
| Lahrig, George T. | 4-12-1934 | Springdale | Madison | 47 |
| Lamb, Mrs. Mary Louise | 11-6-1933 | n/a | Lamb, IN | 84 |
| Lane, William W. | 12-27-1925 | Springdale | Madison | 61 |
| Lanham, Hannah Matilda | 8-10-1927 | Springdale | Madison | 77 |
| Lanham, Robert M. | 12-27-1926 | Manville | n/a | 78 |
| Lauderbaugh, Atlanta E. | 7-13-1927 | Mt. Zion | Vevay | 78 |
| Lauderbaugh, Charles David | 5-29-1930 | Zion (Switz. Co.) | Madison | 77 |
| Lauderbaugh, Sarah | 5-13-1932 | Springdale | Madison | 75 |
| LaVelle, Kate | 6-15-1930 | Springdale | Madison | 75 |
| Lawler, John B. | 10-4-1930 | Moffett | Madison | 66 |
| Lawler, Mrs. Sarah Ann | 12-?-1929 | Kent | n/a | n/a |
| Lay, Mrs. Mathilda G. | 11-13-1933 | Fairmount | Indianapolis, IN | 75 |
| Layton, Sarah | 10-?-1926 | n/a | n/a | n/a |
| Ledgerwood, Rena E. | 1-13-1931 | Ryker’s Ridge | Madison | 73 |
| Lee, Hazel | 4-21-1930 | n/a | Cragmont | 21 |
| Lee, Kennith Herbert | 7-?-1935 | n/a | Morgan Co., IN | 21 |
| Lee, Lincoln H. | 7-30-1933 | Fairmount | North Madison | 72 |
| Lentz, Margaret | 5-1-1927 | Martinsville, IN | Madison | 75 |
| Lepper, David K. | 4-9-1935 | Springdale | n/a | 93 |
| Lewis, John J. | 4-4-1927 | n/a | SE Hospital | n/a |
| Lewis, Paul E. | 7-12-1935 | Williamsburg | n/a | 47 |
| Liston, Glemmie (male) | 1-22-1931 | Rest Hill | North Madison | 28 |
| Little, Elizabeth F. | 5-29-1927 | Fairmount | Hartford, CT | 80 |
| Little, Orville D. | 7-14-1926 | Brooksburg | Madison | 22 |
| Lloyd, Henry G. | 1-23-1931 | Springdale | Madison | 81 |
| Lock, Richard D. | 5-12-1925 | n/a | n/a | 77 |
| Lockridge, Vera Ruth | 7-12-1927 | Ryker’s Ridge | Madison | 20 |
| Loehr, Margaret | 7-27-1935 | Denmark ? | n/a | 60 |
| Lohrig, Maria Grant | 1-27-1933 | Springdale | Madison | 64 |
| Lory, Sarah E. | 12-13-1935 | Fairmount | Indianapolis, IN | 78 |
| Lotz, George T. | 10-14-1931 | Springdale | Madison | 82 |
| Louden, Daniel | 1-24-1926 | Springdale | North Madison | 84 |
| Louden, Maude M. | 5-23-1932 | Springdale | Madison | 8 |
| Loudon, Edward W. | 2-8-1936 | Spring Grove | Madison | 72 |
| Lovell, Sarah | 12-7-1926 | Rest Hill | North Madison | 69 |
| Lowry, Annie Maria | 10-27-1932 | Springdale | Madison | 73 |
| Lowve, Davidge | 4-12-1930 | Springdale | Madison | 87 |
| Lucas, John B. | 8-12-1931 | Bloomington, IN | Cragmont | 70 |
| Luckett, Wade Hampton | 12-?-1931 | Springdale | n/a | n/a |
| Lustig, Charles Joseph | 5-25-1935 | Springdale | Madison | 44 |
| Lyon, Michael | 2-11-1930 | St. Patrick’s | n/a | 75? |
| Mackel, Joseph | 4-19-1928 | Brazil, IN | Madison | 55 |
| Mahoney, Mary Ellen | 6-?-1934 | n/a | n/a | n/a |
| Malott, John E. | 8-7-1927 | Bedford, IN | North Madison | 74 |
| Manford, Fannie Lane | 3-25-1926 | Springdale | Madison | 59 |
| Mankley, Susan H. | 4-5-1927 | Springdale | n/a | 96 |
| Marquis, Charles E. | 6-11-1930 | Ryker’s Ridge | Madison | 68 |
| Marsh, Dewey | 11-4-1933 | Morris Chapel | County | 33 |
| Marshall, Frank J. | 6-19-1927 | Springdale | Cincinnati, OH | 67 |
| Marshall, Isabel Walton | 6-19-1927 | Springdale | n/a | n/a |
| Marshall, John S. | 1-5-1928 | n/a | North Madison | 82 |
| Martin, Annie | 11-1-1931 | Springdale | Madison | 73 |
| Martin, Miss Bridget (Betty) | 1-15-1934 | St. Patrick’s | North Madison | 72 |
| Martin, William J. | 8-24-1925 | n/a | Cragmont | 76 |
| Mason, Catherine | 11-8-1930 | Moffett | Madison | 77 |
| Matthews, Joseph | 3-31-1932 | Springdale | Madison | 72 |
| Mauford, Effie Neal | 2-?-1930 | n/a | Indianapolis | n/a |
| May, Alice W. | 6-12-1928 | n/a | Cragmont | 78 |
| McBowen, James | 5-7-1932 | n/a | North Madison | 61 |
| McBride, William J. | 1-4-1927 | St. Patrick’s | Madison | 80 |
| McColley, Hepza E. | 2-9-1929 | Springdale | Madison | 39 |
| McCoy, Charles | 3-?-1926 | n/a | n/a | n/a |
| McCray, Vina | 4-20-1932 | Rest Hill | Cragmont | 54 |
| McDaniel, Raymond | 6-17-1926 | Springdale | Madison | 1mo. |
| McDermott, Mary E. | 12-2-1925 | n/a | n/a | 59 |
| McGinnis, Jennie | 4-13-1928 | n/a | Cragmont | 80 |
| McKay, Frank | 12-14-1935 | Springdale | Madison | 72 |
| McKay, Jannie | 2-25-1935 | Cannan | Madison | 76 |
| McKee, Francis | 1-7-1929 | n/a | Madison State Hospital | n/a |
| McKeel, Nevel J. | 1-21-1928 | n/a | North Madison | 80 |
| McKenna, Elizabeth Tuttle | 3-17-1934 | Springdale | Madison | 57 |
| McKinney, Helen Brickman | 1-5-1926 | Springdale | Indianapolis | 63 |
| McKinney, Marg | 5-2-1930 | Springdale | Indianapolis | 66 |
| McKinstry, Ida L. | 6-21-1926 | n/a | North Madison | 69 |
| McLaughlin, Martha | 7-10-1930 | Springdale | Madison | 74 |
| McLelland, William O. | 11-15-1925 | n/a | 304 Jefferson St. Madison | 74 |
| McNeal, Mary Frances | 5-?-1928 | Fairmount | n/a | 76 |
| McPherson, Mary B. | 10-8-1927 | n/a | n/a | 34 |
| Mershon, Robert | 7-31-1931 | n/a | Madison | 77 |
| Metisser, Lewis | 2-26-1931 | Springdale | Madison | n/a |
| Miller, Gertrude | 11-6-1928 | Vevay | Madison | 51 |
| Miller, Josie | 11-16-1928 | Shelbyville, IN | Cragmont | 37 |
| Miller, Leonard | 11-29-1930 | Rest Hill | Cragmont | 58 |
| Miller, Sarah | 4-18-1926 | Indiana University | North Madison | 65 |
| Millican, Elizabeth L. | 3-18-1931 | Evansville, IN | Belleview, IN | 77 |
| Millican, Poen (?) Tevis | 10-29-1927 | Springdale | City | 62 |
| Milligan, Sara L. | 10-12-1927 | Hudson Hill | Cragmont | 65 |
| Mitchell, Charles | 6-8-1926 | Rest Hill | North Madison | 54 |
| Mitchell, George D. | 5-11-1929 | Fairmount | Montgomery, AL | 62 |
| Moffat, Samuel B. | 9-22-1931 | Springdale | n/a | 57 |
| Moffett, Robert B. | 4-3-1935 | Springdale | Fairmount | 75 |
| Monroe, George L. | 4-1-1927 | n/a | Cragmont | 72 |
| Monroe, Harold Balusha | 5-10-1929 | New Castle | Madison | n/a |
| Monroe, Juliet Williams | 10-23-1930 | Fairmount | n/a | 93 |
| Monroe, Marcella | 1-3-1929 | Moffett | Madison | 70 |
| Monroe, William | 1-14-1928 | Morris Chapel | Madison | 79 |
| Moore, Irene May | 1-19-1929 | n/a | North Madison | 42 |
| Moore, James | 2-2-1928 | Cave Hill | Cragmont | 75 |
| Moore, John Foster | 1-31-1932 | Hebron | Madison | 89 |
| Moorhead, Mrs. Fannie M. | 1-25-1936 | Springdale | Madison | 56 |
| Morehead, Grace E. | 5-4-1935 | Springdale | Madison | 51 |
| Morton, James | 1-14-1929 | Springdale | Indianapolis | 84 |
| Morton, Miss Elizabeth B. | 1-9-1936 | Springdale | Madison | 79 |
| Mowver, Wilbert | 1-28-1927 | Corydon | North Madison | 49 |
| Moyers, Mary L. | 9-20-1927 | Fairmount | North Madison | 79 |
| Muench, Margaret E. | 1-12-1930 | n/a | Tere Haute, IN | 78 |
| Mullen, Cora E. | 6-20-1930 | n/a | Indianapolis, IN | 66 |
| Mullen, Francis C. | 2-7-1928 | St. Patrick’s | Madison | 75 |
| Muret, James A. | 11-12-1931 | Fairmount | Madison | 80 |
| Murphy, Alice | 5-28-1927 | n/a | Cragmont | 53 |
| Murphy, John L. | 9-24-1928 | n/a | Cragmont | 45 |
| Myers, Emma Howard | 7-21-1932 | Jeffersonville, IN | North Madison | 88 |
| Naughton, Anna G. | 11-13-1925 | St. Patrick’s | Logansport, IN | 51 |
| Neal, Elizabeth | 7-13-1927 | Brooksburg | Madison | 89 |
| Neff, Harry | 2-8-1929 | n/a | Cragmont | 65 |
| Neumeister, Heartman Jr. | 9-5-1933 | Bedford | Bedford, IN | 29 |
| Nichols, Jerusha A. | 4-1-1926 | Fairmount | St. Louis, MO | n/a |
| Nichols, Mallissa | 6-15-1926 | Morris Chapel | Madison | 80 |
| Nohichter, Herman | 4-2-1931 | New Albany, IN | North Madison | 55 |
| Nugent, Mary Elizabeth | 8-28-1933 | St. Patrick’s | n/a | 0 |
| O’ Robbins, George | 1-13-1926 | Hebron | RR # 3 Madison | 52 |
| O’Connor, Elizabeth M. | 6-8-1930 | Springdale | Madison | 64 |
| Oakley, Mrs. Nannci | 1-9-1934 | Springdale | Madison | 86 |
| Ocheidt, Clara C. | 3-4-1928 | n/a | North Madison | 49 |
| Oglesby, Richard | 1-27-1932 | Memphis | n/a | 33 |
| Okie, Mrs. Susan | 11-26-1929 | Fairmount | Washington DC | about 80 |
| Oliver, Clarence | 7-23-1927 | Springdale | 605 E. Main St. | 45 |
| Oliver, Myrtilla | 11-14-1927 | Hebron Church | Indianapolis | 85 |
| Oliver, Pleasant | 10-22-1927 | n/a | Madison | 84 |
| Oplean, Robert | 10-21-1928 | Springdale | Madison | 86 |
| Palmer, Helen Wise | 1-12-1935 | Fairmount | Lancaster, IN | 89 |
| Parker, John T. | 8-16-1926 | n/a | Hanover, IN | 58 |
| Parks, Minnie | 11-3-1935 | Springdale | Indianapolis, IN | 65 |
| Parks, Theophilus L. | 10-8-1928 | Springdale | Indianapolis, IN | 67 |
| Pattie, Jessie K. | 1-26-1926 | Springdale | Madison | n/a |
| Pattie, Katherine Indiana | 10-30-1933 | Springdale | n/a | 79 |
| Pattie, Robert Cochran | 5-20-1931 | Springdale | Madison | 81 |
| Patton, Eliza Porter | 10-15-1925 | Lamb, IN | n/a | 61 |
| Paul, Eliza Jane | 3-12-1929 | Ryker’s Ridge | Madison | 85 |
| Pavey, Charles M. | 2-5-1927 | n/a | Indianapolis | 61 |
| Payne, Wesley T. | 5-30-1932 | n/a | Madison | 76 |
| Peace, Osborn M. | 4-1-1935 | Springdale | Madison | 70 |
| Peak, William Henry | 8-23-1935 | Springdale | Madison | 65 |
| Pease, James L. | 10-10-1932 | n/a | North Madison | 71 |
| Peck, Mary | 12-31-1935 | Mt. Sinai | County | 70 |
| Pelser, Emma Margaret | 10-29-1932 | Springdale | Madison | 67 |
| Pennington, Rosella | 4-19-1934 | Columbus, IN | Bartholomew Co. | 64 |
| Perry, Charles Albert | 10-18-1931 | Springdale | Madison | n/a |
| Perry, Delia | 4-12-1931 | n/a | n/a | 52 |
| Peters, Armand R. | 3-18-1926 | Vevay | North Madison | 15 |
| Phelps, Tilford | 5-18-1932 | New Albany, IN | North Madison | 53 |
| Phillips, Bettie Ann | 4-10-1931 | Hebron | Madison | 84 |
| Phillips, Eliza E. | 6-4-1927 | Olive Branch | Madison | 92 |
| Phillips, Harry | 11-2-1933 | Rest hill | n/a | 68 |
| Phillips, Harvey Wiley | 9-9-1927 | Ryker’s Ridge | Madison | 46 |
| Pike, Eli | 3-22-1928 | n/a | North Madison | 62 |
| Pleasant, Georgia Gale | 12-28-1926 | n/a | n/a | 66 |
| Potter, Goodelia | 2-13-1930 | Springdale | Carrollton, KY | 63 |
| Powell, Albert L. | 12-24-1931 | Franklin, IN | North Madison | 72 |
| Pratt, Samuel A. | 2-5-1929 | n/a | Cragmont | n/a |
| Prentiss, Lydia A. | 5-10-1935 | Slippery Point | Madison | 26 |
| Preston, Anthony | 11-11-1934 | n/a | Madison | 83 |
| Price, Elizabeth | 10-29-1930 | n/a | Cragmont | 76 |
| Raffauf, Robert | 8-6-1927 | St. Patrick’s | North Madison | 10 |
| Rahe, Josephine J. | 12-11-1928 | St. Joseph’s | Madison | 69 |
| Rains, G. W. Dr. | 5-?-1930 | Springdale | Madison | 72 |
| Raisor, Lora Pauline | 12-26-1929 | Springdale | Madison | 22 |
| Ranne, Sarah | 7-22-1930 | Springdale | Madison | n/a |
| Reed, James Henry | 1-24-1930 | Vevay | County | 69 |
| Richardson, Jacob | 3-23-1933 | Orleans, IN | n/a | 75 |
| Richert, Caroline | 11-12-1934 | Springdale | County | 59 |
| Ricketts, Albert C. | 9-5-1934 | Oddfellows, Vevay | Madison | 52 |
| Riddell, Thomas C. | 8-22-1932 | Fairmount | Madison | 84 |
| Ritchie, Grace Orem | 1-28-1933 | Fairmount | County | 51 |
| Ritchie, Mary Elizabeth | 8-16-1926 | Fairmount | Madison | 79 |
| Ritten, Anna | 9-13-1925 | n/a | n/a | 52 |
| Robbins, Harry B. | 6-?-1930 | n/a | n/a | n/a |
| Roberts, John D. | 1-7-1932 | n/a | Madison | 73 |
| Roberts, John Stewart | 10-10-1926 | Springdale | Madison | 87 |
| Roberts, Mary Ellen | 3-9-1933 | Springdale | Madison | 72 |
| Roberts, Mrs. Lou Kenthan | 10-?-1933 | Springdale | n/a | n/a |
| Roberts, Mrs. Mary B. | 12-22-1929 | Lancaster | n/a | 68 |
| Roberts, Mrs. Mary Jane | 8-2-1935 | Hebron | Bryantsburg, IN | 88 |
| Roberts, Samuel | 7-9-1925 | Springdale | Madison | 64 |
| Robertson, Maggie | 10-29-1935 | n/a | n/a | 80 |
| Robertson, Viola | 4-18-1933 | Clay City, IN | n/a | 45 |
| Robinson, Frances (Mrs.) | 2-20-1925 | Springdale | n/a | 75 |
| Robinson, James C. | 6-27-1931 | Bloomington, IN | North Madison | 73 |
| Roe, Oliver | 7-12-1927 | Fairmount | City | 64 |
| Rogers, Agnes Story | 3-26-1926 | Hebron | Madison | 72 |
| Rogers, Fanny C. | 6-7-1926 | Springdale | Madison | 79 |
| Rogers, Henrietta Griggs | 7-5-1931 | Springdale | Madison | 76 |
| Rogers, Mary Catherine | 7-22-1932 | West Fork | Cragmont | 82 |
| Rose, James Thomas | 4-2-1926 | Big Creek | Madison | 55 |
| Ross, Glen S. | 1-30-1926 | Bethlehem, IN | Madison | 17 |
| Rosschow, Elizabeth | 2-5-1927 | Springdale | Tuscon, AZ | 66 |
| Rousch, Casper | 10-2-1926 | Springdale | Madison | 81 |
| Ruffner, George W. | 1-6-1933 | Rest Hill | Madison | 67 |
| Rurty, Jacob F. | 5-15-1934 | Hebron | China, IN | 77 |
| Saberton, Catherine B. | 7-1-1931 | St. Patrick’s | Los Angeles, CA | 68 |
| Saberton, George Adam | 8-18-1926 | Springdale | Madison | 71 |
| Safford, James B. | 1-15-1930 | Fairmount | Crafton, Penn. | 89 |
| Safford, Mrs. Anna Craig | 11-4-1933 | Fairmount | Crafton, PA | 78 |
| Salyers, Jesse H. | 2-20-1934 | Fairmount | Madison | 68 |
| Salyers, Mrs. Louise Niles | 10-30-1934 | Fairmount | Madison | 67 |
| Sandusky, Florence Mrs. | 8-30-1932 | Crown Hill | North Madison | 80 |
| Sappington, Otis | 5-?-1928 | n/a | n/a | 60 |
| Sarver, Anna Isabel | 6-27-1928 | n/a | Madison | n/a |
| Sauer, Christian D. | 9-8-1931 | Ryker’s Ridge | Madison | 32 |
| Sauer, Henry | 12-8-1930 | Ryker’s Ridge | Madison | n/a |
| Saylor, Isaac B. | 3-16-1929 | Springdale | Indianapolis | 70 |
| Schah, Benjamin H. | 10-10-1928 | Springdale | Madison | 18 |
| Scheller, Theodore | 2-15-1934 | Rest hill | n/a | 75 |
| Schirmer, Walter | 4-26-1928 | Springdale | Madison | 12 days |
| Schmidt, Catherine | 4-11-1933 | Borden | n/a | 73 |
| Schmidt, Jacob | 12-18-1928 | Springdale | Madison | 79 |
| Schnell, Frank J. | 3-11-1934 | Fairmount | North Madison | 73 |
| Schoenfeld, William | 3-27-1928 | n/a | Cragmont | 62 |
| Schofield, Catherine Elizabeth | 1-23-1932 | Springdale | Madison | 57 |
| Schofield, Elizabeth Hildreth | 7-28-1934 | Springdale | Madison | 83 |
| Schofield, Joshua O. | 1-23-1935 | Springdale | Madison | 83 |
| Schoolcraft, Hettie | 5-?-1927 | n/a | n/a | 66 |
| Schram, John N. | 5-27-1932 | St. Patrick’s | North Madison | 77 |
| Schumacher, Margaret L. | 6-17-1935 | St. Patrick’s | Madison | 78 |
| Schwab, Margaret | 12-9-1930 | Springdale | Madison | 64 |
| Scott, Bruce D. | 6-9-1928 | n/a | Madison | 69 |
| Scott, George Franklin | 10-?-1926 | n/a | n/a | n/a |
| Scott, Nelda Seidel | 5-16-1930 | Springdale | Indianapolis | 70 |
| Seidel, Catherine Davison | 6-10-1927 | Springdale | Madison | 78 |
| Seider, Fred | 9-15-1927 | n/a | Cragmont | 65 |
| Selig, George L. | 1-20-1936 | Springdale | Madison | 81 |
| Senior, Charles D. | 9-9-1929 | Springdale | n/a | 70 |
| Server, Charles Robert | 3-30-1928 | Springdale | Madison | 2 |
| Shannon, Mary White | 5-16-1928 | Springdale | Madison | 72 |
| Sharp, John Thomas | 8-7-1931 | Indianapolis | North Madison | 64 |
| Shatts, Adam | 2-5-1927 | n/a | n/a | 64 |
| Sheets, Evan | 10-19-1934 | Hebron | County | 76 |
| Sheets, Florence Belle | 4-28-1926 | Hebron | Madison | 66 |
| Sheets, Mary J. | 4-19-1931 | near Brooksburg | Madison | 81 |
| Shingleton, Mrs. Nancy Ann | 2-1-1935 | Minor’s | North Madison | 76 |
| Shingleton, Mrs. Willie Ann | 7-3-1935 | Fairmount | North Madison | 70 |
| Shinness, Ovel Mae | 10-23-1935 | Springdale | Middle Fork, IN | 27 |
| Shipley, Cornelia | 7-20-1932 | Smyrna | Madison | 85 |
| Siersdorfer, Frank | 9-4-1925 | St. Patrick’s | Chicago, IL | 64 |
| Simmons, Gilbert G. | 7-28-1926 | Springdale | Battle Creek, IA | 42 |
| Simpson, George | 7-?-1925 | n/a | n/a | n/a |
| Smiley, Millard F. | 7-29-1932 | n/a | North Madison | 73 |
| Smith, Edward Joseph | 4-?-1925 | Springdale | n/a | 56 |
| Smith, Elinor Marie | 7-5-1927 | Morris Chapel | Madison | 22 |
| Smith, George | 10-6-1932 | Springdale | n/a | 68 |
| Smith, Joan Marie | 3-9-1933 | Springdale | Madison | 1 |
| Smith, Milton C. | 6-22-1931 | Jeffersonville, IN | North Madison | 74 |
| Smith, Ruth Pauline Hughes | 8-17-1934 | Springdale | Worland, WY | 34 |
| Sneet, James F. | 3-17-1932 | n/a | North Madison | 53 |
| Snider, Fred | 1-28-1929 | n/a | North Madison | 42 |
| South, ______ Ollie | 5-30-1927 | Olive Branch | Madison | 79 |
| Spencer, Orson W. | 8-5-1929 | Springdale | Madison | 59 |
| Spleen, Margaret | 4-29-1932 | n/a | Madison | 84 |
| Stanley, Elizabeth Seifer | 7-29-1928 | Springdale | Madison | 77 |
| Stanley, Pernelia E. | 6-24-1934 | Springdale | Madison | 88 |
| Stanton, William | 6-10-1934 | St. Patrick’s | Davies Co. | 65 |
| Stearns, Orlando | 12-18-1932 | Lick Branch | Madison | 80 |
| Steele, Ralph J. | 3-?-1929 | n/a | n/a | n/a |
| Steinius, Mary | 11-4-1925 | n/a | n/a | 86 |
| Steinmetz, Elizabeth | 5-29-1931 | Ripley Co. | Cragmont | 75 |
| Stephanus, Anthony | 5-21-1935 | Springdale | Madison | 65 |
| Stephens, Anastasia | 2-28-1931 | n/a | North Madison | 79 |
| Stevens, Laura A. | 10-27-1933 | Louisville, KY | n/a | 75 |
| Stewart, Frank D. | 4-12-1935 | Caladonia Church | Jefferson Co., IN | 73 |
| Stewart, Lester M. | 4-18-1927 | Ebenezer, Moorefield | Madison | 34 |
| Stewart, Sarah M. | 3-30-1930 | Springdale | Madison | 74 |
| Stillborn of Marcella Becker | 10-8-1931 | Springdale | Madison | 0 |
| Stilz, Mrs. Elizabeth | 10-2-1933 | Springdale | Madison | 79 |
| Stokes, Nathaniel | 6-6-1930 | n/a | Dayton, OH | 73 |
| Straseweier, Mrs. Auguste | 11-24-1933 | Moffett | Madison | 73 |
| Strickland, Elizabeth | 12--?-1925 | Rest Hill | Columbus, IN | 72 |
| Strickland, Mary Eliza | 8-?-1929 | Brooksburg | Brooksburg | 62 |
| Sucketh, William H. | 11-9-1934 | Vevay, IN | Madison | 64 |
| Suckett, Mrs. Anna R. | 7-25-1934 | Springdale | Indianapolis, IN | 83 |
| Sullender, Vessie | 5-10-1929 | Springdale | Madison | 56 |
| Sullivan, Aaron | 5-2-1930 | Flat Bottom | Madison | 72 |
| Swan, Robert W. | 8-10-1931 | n/a | Cragmont | 82 |
| Tague, Anna Eliza | 4-15-1927 | Springdale | Madison | 60 |
| Taulman, Eva | 1-7-1926 | Dupont, IN | North Madison | 37 |
| Taylor, Alice D. | 11-10-1932 | Mt. Zion Church | Madison | 78 |
| Taylor, Cora | 8-10-1934 | Marango, IN | Marango, IN | 45 |
| Taylor, John H. | 2-13-1934 | Fairmount | n/a | 49 |
| Taylor, Martha Smith | 11-?-1931 | n/a | n/a | n/a |
| Taylor, Mary G. | 7-5-1926 | Fairmount | Savannah, GA | 83 |
| Taylor, Mrs. Amelia | 12-31-1934 | Fairmount | Louisville, KY | 95 |
| Temperly, James W. Sr. | 12-15-1934 | Springdale | Madison | 82 |
| Terrell, Adalene | 6-18-1927 | Morristown, IN | Madison | 76 |
| Tevis, Byron W. | 1-12-1933 | Pleasant Ridge | Jefferson Co. | 44 |
| Tevis, Rhonda | 6-16-1927 | Morris Chapel | Madison | 73 |
| Tewell, Mrs. Myrtle | 4-20-1933 | Pisgah Church | Jefferson Co. | 51 |
| Thacker, Charles E. | 1-10-1930 | Springdale | Madison | 68 |
| Thienis, Eugenia | 10-27-1925 | St. Joseph | Madison | 73 |
| Thomas, Sarah Elizabeth | 8-1-11927 | Brooksburg | Madison | 59 |
| Thompson, Martie | 12-29-1930 | n/a | North Madison | 70 |
| Thompson, Scott | 9-12-1933 | Bennington, IN | n/a | 44 |
| Thurston, George B. | 11-4-1928 | n/a | Cragmont | 64 |
| Tibbets, Sarah Lippin | 2-8-1927 | Springdale | Madison | 61 |
| Tilford, Solon McCollough | 4-11-1927 | Slippery Point | Madison | 69 |
| Tipton, Maria Jane | 11-8-1934 | Bloomington | Bloomington | 86 |
| Todd, Elmer E. | 7-8-1932 | Bedford, IN | Cragmont | 65 |
| Toler(Toller), Mrs. Margaret S | 12-26-1935 | Springdale | Louisville, KY | 79 |
| Tollen, William T. | 5-?-1932 | Springdale | n/a | n/a |
| Tolliver, Everett U. | 3-24-1931 | Rest Hill | North Madison | 65 |
| Toney, Minnie | 1-28-1927 | St. Patrick’s | Madison | 57 |
| Toole, Margaret | 11-10-1925 | St. Patrick’s | n/a | 55 |
| Tooley, Harry | 2-24-1926 | Columbus, IN | n/a | 46 |
| Torrance, John Henry | 12-9-1935 | Springdale | Madison | 63 |
| Townsued, Elmer | 8-7-1934 | Rest hill | Owen Co., IN | 50 |
| Trigg, Lena Brown | 3-13-1929 | Manville | Madison | 56 |
| Turner, George Wesley | 2-23-1933 | Fairmount | Fairmount | 48 |
| Upp, David | 7-?-1925 | Springdale | n/a | 52 |
| Vail, Amy Aurilla | 3-29-1932 | Springdale | Madison | 79 |
| VanBuskirk, Pearl | 4-20-1929 | Springdale | Cragmont | 58 |
| VanOsdol, Agnes | 5-12-1925 | Springdale | Madison | 85 |
| VanSickle, Horam | 4-29-1931 | Rest Hill | Cragmont | 76 |
| Vaughn, Permelia | 4-8-1927 | Springdale | Columbus, IN | 81 |
| Vial, Joe D. | 4-25-1935 | None | Madison | 27 |
| Voiles, Lon (Miss) | 1-1-1932 | Springdale | Newport, KY | 75 |
| Walker, David | 9-16-1928 | Springdale | Madison | 91 |
| Walker, George W. | 7-22-1928 | n/a | n/a | n/a |
| Walker, Harry Baldwin | 2-5-1930 | Springdale | 301 W 1st St. | 87 |
| Walker, Mary J. | 5-9-1927 | Springdale | Madison | 64 |
| Wallace, Walker | 12-14-1931 | Springdale | Madison | 87 |
| Walters, John | 2-27-1926 | McKay (Switz. Co.) | Madison | 82 |
| Warrick, Charles E. | 4-11-1927 | Rest Hill | Cragmont | 45 |
| Warslow, Frank Z | 8-5-1929 | n/a | n/a | 61 |
| Wathington, William | 11-23-1930 | Hebron | Madison | 88 |
| Watkins, Beatrice | 9-?-1925 | Winchester, IN | Hanover | 20 |
| Watlington, Thomas H. | 8-21-1929 | Hebron | n/a | 85 |
| Watson, George W. | 6-27-1931 | Springdale | Madison | 82 |
| Watson, Mary Jane | 10-29-1931 | Springdale | Madison | 74 |
| Watts, Albert H. | 7-23-1928 | Springdale | Dallas, TX | 34 |
| Weatherford, Elizabeth | 8-22-1935 | Jefferson Church | Jefferson Co. | 81 |
| Weatherford, Joseph | 5-9-1935 | Jefferson Church | Cannan, Jefferson Co. | 82 |
| Weatherford, Martha | 4-8-1925 | Jeff. Presbyterian | Belleview | 82 |
| Webster, Lucille | 6-22-1930 | Springdale | Madison | 23 |
| Weis, Jacob | 4-2-1931 | n/a | n/a | 82 |
| Wells, Eleanor Tevis | 9-8-1935 | Brooksburg | Madison | 35 |
| Werbe, Katherine Hill | 10-25-1933 | Springdale | Madison | 56 |
| Werber, Mrs. Anna B. | 1-10-1934 | Springdale | Madison | 76 |
| Wheedon, Frank D. | 12-18-1928 | Springdale | Madison | 64 |
| Wheeler, Catherine Smith | 6-22-1931 | Canaan | Belleview | 78 |
| White, Etta Crozier | 10-23-1935 | Springdale | Madison | 66 |
| White, James | 1-18-1932 | Springdale | Madison | 89 |
| White, James | 1-18-1932 | Springdale | Madison | 89 |
| White, Kate H. | 10-15-1930 | Fairmount | Madison | 77 |
| White, Silas | 3-21-1926 | Brooksburg | Madison | 80 |
| Whitlook, Aaron | 7-21-1933 | Rest hill | Franklin, IN | 79 |
| Wiemar, William | 11-3-1927 | n/a | n/a | 30 |
| Willem,. Paten (?) | 7-22-1929 | n/a | Cragmont | 72 |
| Williams, Benjamin Franklin | 4-14-1927 | Springdale | Covington, KY | 67 |
| Williams, Clarance | 10-24-1929 | Springdale | Newport, KY | 42+ |
| Williams, Mrs. Havana B. | 12-?-1935 | Craig, Middlefork, IN | Madison | 83 |
| Willoughby, Charles K. | 9-12-1934 | Hebron | Madison | 73 |
| Wilson, Carnie Belle (Peak) | 1-23-1931 | Springdale | Madison | 54 |
| Wilson, John D. | 1-30-1935 | n/a | n/a | 62 |
| Wilson, John F. | 10-16-1925 | Rushville, IN | n/a | 65 |
| Wilson, Margaret Johnson | 6-14-1929 | Springdale | Madison | 73 |
| Winter, Charles | 11-3-1926 | Springdale | Terre Haute, IN | 45 |
| Winter, Miss Anna Mary | 10-16-1929 | St. Patrick’s | NE City | 66 |
| Wissing, Lena | 5-7-1931 | n/a | Cragmont | 57 |
| Wolf, Mrs. Mary E. | 3-5-1935 | Springdale | n/a | 70 |
| Wolford, Orville | 7-10-1925 | Springdale | Indianapolis | 21 |
