Please note that Google does not always return accurate search results within our site. We apologize for the inconvenience. If you have comments regarding this feature, please contact Google Customer Service
HOME :: Records :: Funeral Home Records :: Vail Funeral Home
| LAST NAME | FIRST NAME | DATE | COMMENTS | |||
|---|---|---|---|---|---|---|
| Kahn | Adam | 7-10-1882 | City | |||
| Kahn | Frank | 5-8-1887 | Springdale | |||
| Kahn | Lou | 7-9-1892 | Springdale | |||
| Kahn | Mrs. | 2-8-1882 | City | |||
| Kahn | William, child of | 6-16-1890 | Springdale | |||
| Kampe | Wesley | 4-14-1896 | Springdale | |||
| Kanan | Katie S. | 8-18-1895 | Springdale | |||
| Kane | Joshua (Mrs.) | 2-27-1892 | Springdale | |||
| Karran | W. H. (Mrs.) | 11-7-1894 | Springdale | |||
| Kaspar | Philip | 1-19-1896 | German Yard | |||
| Kasper | Adam | 5-25-1888 | Irish Yard | |||
| Kasper | Mrs. | 7-30-1890 | Irish Yard | |||
| Kaupp | Fred | 6-18-1886 | Cincinnati | |||
| Kavanaugh | Catherine | 1-24-1889 | Springdale | |||
| Kavanaugh | Thomas | 11-26-1883 | Irish Yd. | |||
| Kavanaugh | William, grandchild of | 8-10-1885 | Springdale | |||
| Kay | Thomas, brother of | 10-10-1881 | County | |||
| Kay | Thomas, Mrs. | 11-14-1881 | County | |||
| Kealy | Mrs. | 7-7-1881 | City | |||
| Keel | Elizabeth | 4-10-1894 | Joyce Yard | |||
| Keene | Mrs., child of | 6-24-1880 | City | |||
| Keener | Charles | 11-24-1889 | Madison Township | |||
| Keeny | Edward | 6-1-1896 | Irish Yard | |||
| Keifer | John, child of | 8-12-1880 | City | |||
| Keifer | John, child of | 8-5-1880 | City | |||
| Keigerein | George | 6-14-1888 | North Madison | |||
| Keigeris | Miss Cora | 8-17-1889 | Bayless Graveyard | |||
| Keigle | George | 5-15-1893 | Springdale | |||
| Keils | Prof. | 6-27-1890 | Hanover | |||
| Kelcannon | John | 4-29-1880 | ||||
| Kellar | George | 8-14-1884 | St. Mary’s Cem. | |||
| Kellem | Franc, child of | 6-29-1881 | City | |||
| Keller | John C. | 4-14-1880 | County | |||
| Keller | John, daughter of | 10-18-1880 | City | |||
| Keller | Lemuel, child of | 9-1-1890 | Springdale | |||
| Keller | Maggie | 2-17-1883 | Ger. Catholic | |||
| Kelley | Mrs. | 2-28-1887 | ||||
| Kelly | James | 1-28-1885 | Mud Lick | |||
| Kelly | John | 1-12-1895 | Irish Land | |||
| Kelly | Michael | 1-17-1884 | Irish Yd. | |||
| Kelly | Mr., son of | 9-28-1888 | Hebron | |||
| Kelly | Nancy | 5-21-1885 | Irish Yard | |||
| Kelly | Thomas | 4-10-1891 | North Madison Yard | |||
| Kelly | William, child of | 6-14-1893 | Milton, KY | |||
| Kelly | William, wife of | 11-26-1886 | Mud Lick | |||
| Kelly | William, wife of | 4-27-1891 | Milton, KY | |||
| Kelso | Ed | 12-15-1885 | Madison Cemetery | |||
| Kendal | Frances M.C. (Miss) | 5-21-1881 | City | |||
| Kennedy | Amelia, daughter of | 9-2-1883 | KY | |||
| Kennedy | Aurelia | 12-5-1893 | Corn Creek, KY | |||
| Kennedy | child | 6-25-1888 | Springdale | |||
| Kennedy | E. J. | 9-17-1886 | Springdale | |||
| Kennedy | Ephraim | 9-13-1886 | Springdale | |||
| Kennedy | James (Mrs.) | 12-13-1893 | Locust, Carroll Co., KY | |||
| Kennedy | Mary, child of | 11-8-1890 | Springdale | |||
| Kennedy | Matthew | 2-21-1890 | Springdale | |||
| Kennedy | Michael | 4-12-1883 | Irish Gr. Yd. | |||
| Kennedy | Mrs. Charles | 9-22-1887 | Springdale | |||
| Kennedy | Mrs. | 9-15-1889 | Canaan | |||
| Kennedy | William | 1-10-1886 | Saluda | |||
| Kennison | Al | 5-20-1889 | Irish Yard | |||
| Kennison | Ephraim | 10-7-1889 | Irish Yard | |||
| Kennison | Katherine | 12-15-1891 | Irish Yard | |||
| Kennison | Mrs. Ephraim | 7-20-1885 | Springdale | |||
| Kennison | Mrs. | 12-31-1880 | City | |||
| Kenny | Catherine | 9-19-1890 | Irish Yard | |||
| Kenny | Thomas | 3-25-1895 | Irish Yard | |||
| Kent | Adelia | 8-18-1895 | Fairmount | |||
| Kent | Joseph E. | 4-19-1880 | ||||
| Kepper | David P., Mrs. | 4-16-1895 | Springdale | |||
| Kernan | Albert | 7-7-1891 | Springdale | |||
| Kernan | Albert, wife of | 8-26-1888 | Springdale | |||
| Kernan | Jacob (Mrs.) | 1-29-1896 | Springdale | |||
| Kernan | Jacob | 11-04-1896 | Springdale | |||
| Kerner | Christiana | 8-12-1885 | Hebron | |||
| Kerr | Alex | 3-28-1890 | Hanover | |||
| Kessils | E. F., child of | 11-8-1890 | Springdale | |||
| Kessler | Edward, child of | 2-25-1892 | Ryker’s Ridge | |||
| Kessler | Ferd | 8-5-1886 | Rykers Ridge | |||
| Kessler | Ferdinand | 7-19-1888 | Madison Cemetery | |||
| Kessler | Fred | 1-9-1894 | Middlefork | |||
| Kessler | Frederick, (Mrs.) | 9-30-1895 | Irish Cemetery | |||
| Kessler | Mrs. Ferd | 8-12-1886 | Rykers Ridge | |||
| Kestner | William | 4-16-1880 | County | |||
| Keuthan | Edward | 12-03-1896 | Springdale | |||
| Keys | W. T. | 10-27-1887 | Lancaster | |||
| Keys | William, dau. of | 10-29-1890 | Lancaster | |||
| Kick | Carl | 12-23-1896 | Springdale | |||
| Kidd | James, child of | 11-19-1891 | Calloway’s Station | |||
| Kidd | William, child of | 12-29-1896 | Springdale | |||
| Kidd | William, child of | 3-24-1892 | Springdale | |||
| Kidwell | Charles, child of | 3-13-1896 | China | |||
| Kidwell | Charles, child of | 8-23-1892 | Brooksburg | |||
| Kidwell | David, child of | 7-9-1890 | Locust, KY | |||
| Kidwell | James | 3-4-1890 | Carroll Co. KY | |||
| Kiegle | Willis | 5-24-1891 | Springdale | |||
| Kimmel | A., Mrs. | 6-15-1883 | German Yd. | |||
| Kimmel | Albert | 3-7-1880 | City | |||
| Kimmel | Cornelia (Mrs.) | 9-4-1881 | City | |||
| Kimmel | Joseph | 3-31-1882 | City | |||
| Kimmell | John A. | 7-6-1881 | City | |||
| King | Andrew, child of | 9-28-1888 | Trimble Co. KY | |||
| King | D. H., child of | 7-3-1887 | Trimble Co. KY | |||
| King | Edgar | 7-16-1893 | Springdale | |||
| King | H. A. (Mrs.) | 9-8-1891 | Trimble Co., KY | |||
| King | Hannah, daughter of | 2-20-1884 | Springdale | |||
| King | J.W., child of | 9-14-1884 | Carroll Co., KY | |||
| King | James | 10-24-1887 | Springdale | |||
| King | James, child of | 12-13-1880 | City | |||
| King | James, child of | 9-19-1885 | Country | |||
| King | James, Mrs. | 10-8-1881 | City | |||
| King | James, Mrs. | 5-23-1881 | KY | |||
| King | John Lyle | 4-19-1892 | Springdale | |||
| King | John, child of | 5-28-1883 | Springdale | |||
| King | Joseph, child of | 7-3-1892 | Trimble Co., KY | |||
| King | Madison | 8-7-1886 | Trimble Co. KY | |||
| King | Mrs. Thomas | 7-6-1888 | Milton, KY | |||
| King | Mrs., child of | 3-9-1886 | Springdale | |||
| King | Mrs., child of | 6-24-1880 | KY | |||
| King | Robert, child of | 10-2-1881 | City | |||
| King | Robert, child of | 5-10-1895 | Springdale | |||
| King | Robert, child of | 6-28-1881 | City | |||
| King | Sally | 6-10-1894 | Moffett’s Grave Yard | |||
| King | Squire Robert | 12-22-1889 | Carroll Co. KY | |||
| King | Walter, child of | 4-21-1893 | Springdale | |||
| Kings | Thomas, daughter of | 8-27-1888 | Springdale | |||
| Kinnear | Hamilton | 3-29-1883 | Smyrna twp. | |||
| Kinnear | Sara | 5-19-1896 | Springdale | |||
| Kinnear | Thomas, daughter of | 9-27-1885 | Smyrna | |||
| Kinnear | Wilber | 3-22-1889 | Smyrna | |||
| Kinnear | William D. | 8-15-1893 | Middlefork | |||
| Kipping | Unknown and Son | 10-26-1885 | Carrollton | |||
| Kipping | A.F. | 2-20-1884 | Carrollton | |||
| Kirchner | C., Mrs. | 3-31-1884 | Springdale | |||
| Kirchner | Phil | 1-7-1891 | Springdale | |||
| Kirchner | Richard | 6-20-1882 | City | |||
| Kirchner | William, Mrs. | 6-23-1881 | City | |||
| Kirk | Benjamin | 9-4-1887 | Asylum | |||
| Kirk | Capt. John, Mrs. | 6-3-1880 | City | |||
| Kirk | John | 1-21-1886 | Springdale | |||
| Kirk | Joseph H. | 3-22-1881 | County | |||
| Kirk | Thomas, child of | 6-17-1880 | ||||
| Kirk | William (Mrs.) | 10-23-1896 | Springdale | |||
| Klabbatz | Robert | 5-21-1888 | Byrontown, PA | |||
| Klein | Ferd | 10-28-1896 | Springdale | |||
| Klein | George | 2-2-1880 | City | |||
| Klein | George, child of | 11-28-1894 | Irish Yard | |||
| Klein | Jacob, Mrs. | 12-15-1882 | City | |||
| Klein | John B. | 6-5-1882 | N.M. | |||
| Klein | John | 6-4-1890 | Springdale | |||
| Klein | John, child of | 7-9-1888 | Irish Yard | |||
| Klein | Katherine | 12-12-1896 | German Cemetery | |||
| Klein | Leonard | 1-16-1884 | Irish Yd. | |||
| Klein | Leonard, child of | 1-27-1882 | City | |||
| Klein | Leonard, child of | 6-27-1883 | Irish Yard | |||
| Klein | Leonard, son of | 3-19-1882 | City | |||
| Klein | Mrs. Sully B. | 12-20-1887 | Madison Yard | |||
| Klein | Mrs. | 8-31-1880 | County | |||
| Klein | Nick | 11-23-1888 | Springdale | |||
| Klein | Sully B. | 11-13-1881 | County | |||
| Klenhanz | Andrew | 12-26-1882 | City | |||
| Kline | James | 9-14-1889 | Madison Cemetery | |||
| Kloeffer | Jacob | 2-24-1896 | Near Kent | |||
| Klose | E. | 9-14-1882 | City | |||
| Klose | Frank, child of | 5-6-1889 | Springdale | |||
| Knoble | Mrs., child of | 7-25-1890 | Springdale | |||
| Knoebel | Catherine (Mrs.) | 5-7-1891 | German Yard | |||
| Knoebul | J. J. | 1-15-1896 | German Yard | |||
| Knoll | 5-24-1882 | City | ||||
| Knoll | John | 11-26-1882 | City | |||
| Knoll | Valentine | 11-29-1892 | Springdale Bates | William, child of | 12-1-1892 | Springdale |
| Knowles | Alfred | 8-20-1892 | Springdale | |||
| Knowles | Edgar | 11-28-1888 | Springdale | |||
| Koch | Barbara | 12-7-1890 | Springdale | |||
| Koeffer | Henry | 8-13-1889 | Springdale | |||
| Koehler | Herman, Sr. | 4-17-1889 | Springdale | |||
| Koehler | Mrs. | 2-5-1881 | City | |||
| Kompet | Louisa | 4-9-1888 | Brooksburg | |||
| Koons | Jacob | 11-1-1889 | Trimble Co. KY | |||
| Korbley | Charles A., son of | 11-16-1880 | City | |||
| Kountz | Hulbert | 2-21-1885 | Hanover Graveyard | |||
| Kramer | John | 6-23-1893 | Springdale | |||
| Kraut | Chris, child of | 7-25-1880 | City | |||
| Kraut | John, Mrs. | 1-16-1890 | Irish Land | |||
| Kremer | Peter, child of | 11-21-1880 | City | |||
| Krepps | Katie | 5-25-1887 | Springdale | |||
| Kreps | Joseph | 9-17-1881 | County | |||
| Krepsel | Aug, wife of | 11-3-1891 | Springdale | |||
| Krick | F., child of | 12-8-1886 | Hebron | |||
| Krile | William, son of | 8-29-1880 | City | |||
| Kroenberger | Lehman | 11-25-1895 | Springdale | |||
| Kronenberger | Lamann, child of | 5-15-1880 | City | |||
| Kronenberger | Lamann, infant of | 5-21-1880 | City | |||
| Krum | Casper, child of | 11-12-1881 | City, (s.p.) | |||
| Krum | Casper, child of | 11-22-1881 | City, (s.p.) | |||
| Kunkel | John W., child of | 8-21-1890 | Hanover | |||
| Kunkel | John W., Mrs. | 9-29-1881 | County | |||
| Kuntz | H., child of | 7-4-1881 | KY | |||
| Kurtz | Jacob | 4-18-1882 | County | |||
| Kurtz | Nick, mother of | 8-31-1890 | Hebron | |||
| Kyle | Harry | 10-14-1894 | Springdale | |||
| Kyle | Julia A. | 11-5-1888 | Hanover | |||
| Lacey | Elizabeth (Mrs.) | 5-30-1882 | City | |||
| Lacy | Frank L. | 7-4-1896 | Springdale | |||
| Lacy | Stephane Q. | 7-6-1896 | Springdale | |||
| Laha | Cynthia | 3-31-1882 | City | |||
| Laird | Charles (Mrs.) | 5-2-1894 | Fairmount | |||
| Laird | Charles | 3-3-1893 | Fairmount | |||
| Laird | Mr. | 4-3-1883 | Springdale, drowned | |||
| Laird | Mr. | 4-3-1883 | Steubenville, OH | |||
| Lamb | Geneva | 1-25-1893 | Springdale | |||
| Lamb | Thomas | 6-13-1882 | Brought here | |||
| Lamson | Miss | 10-19-1886 | Switzerland County | |||
| Lancaster | Martha | 7-28-1888 | Trimble Co. KY | |||
| Lanceskes | Sarah | 12-3-1887 | Springdale | |||
| Land | Clem | 11-21-1891 | Springdale | |||
| Land | John J. | 3-30-1881 | County | |||
| Land | John, child of | 9-2-1885 | near Canaan | |||
| Land | Lydia | 10-10-1890 | Caanan | |||
| Land | William, child of | 2-13-1884 | County | |||
| Landers | Marian, son of | 1-11-1884 | Springdale | |||
| Landon | Armire | 6-20-1894 | Graysville | |||
| Landrum | Thomas | 1-25-1882 | County | |||
| Lands | Robert, daughter of | 5-13-1883 | Country | |||
| Lane | Joshua | 11-29-1888 | Springdale | |||
| Lane | Mrs. | 12-5-1880 | KY | |||
| Langtree | Martha J. | 11-12-1889 | Springdale | |||
| Lanham | B. W. | 9-7-1893 | Springdale | |||
| Lanham | Ed, child of | 9-10-1892 | Milton Twp. | |||
| Lanham | John D. | 2-12-1894 | Spencer, Ind. | |||
| Lanham | N.F. | 12-18-1884 | Milton twp. | |||
| Lanham | William, child of | 7-2-1890 | Pleasant Ridge | |||
| Lanham | William, wife of | 10-19-1886 | Manville | |||
| Lanier | Alex C. | 10-14-1895 | Springdale | |||
| Lanier | Louisa | 1-26-1885 | Springdale | |||
| Lansberry | Miss | 8-26-1888 | Rykers Ridge | |||
| Lansbury | Mrs. | 10-4-1882 | City | |||
| Lapp | Henry (Mrs.) Lora | 11-15-891 | College Hill | |||
| Lard | Graham | 8-21-1888 | Lancaster | |||
| Larimore | Daniel | 7-12-1889 | Brooksburg | |||
| Larrimore | A. J., child of | 10-19-1892 | Morris Chapel | |||
| Larrimore | Daneil (Mrs.) | 4-17-1893 | Morris Chapel | |||
| Larrimore | Daniel, child of | 6-29-1888 | Brooksburg | |||
| Lathrop | Lyman G. | 7-28-1887 | Springdale | |||
| Lathrop | Margaret | 7-15-1896 | Springdale | |||
| Latta | Eliza J. | 7-11-1896 | Carmel Church | |||
| Latta | Mary (Miss) | 3-2-1883 | Hanover twp. | |||
| Lattimore | James M. | 2-22-1886 | Hanover | |||
| Lattimore | Malinda | 2-11-1891 | Brooksburg | |||
| Latyon | Salathiel | 1-7-1887 | Springdale | |||
| Lauer | Annie | 11-7-1886 | German Yard | |||
| Lauer | Barbara | 11-12-1887 | German Yard | |||
| Lauer | Jacob | 3-17-1887 | German Yard | |||
| Lauer | Maggie | 4-28-1891 | German Yard | |||
| Lauer | Nick | 1-17-1885 | German Yard | |||
| Lauer | Nick, child of | 10-30-1884 | German Cem. | |||
| Lauer | Nick, child of | 7-15-1885 | German Yard | |||
| Lauer | Susie | 12-28-1894 | German yard | |||
| Law | Charles L. | 6-6-1881 | County | |||
| Law | Frank, mother of | 7-1-1888 | Graham Township | |||
| Law | John | 8-25-1880 | County | |||
| Law | William, Mrs. | 2-24-1881 | County | |||
| Lawder | Thomas | 9-22-1889 | near Dupont | |||
| Lawder | W. G. (Dr.) | 11-21-1890 | Fairmont | |||
| Lawer | Thomas | 12-11-1883 | Country | |||
| Lawrence | Eddy | 10-31-1893 | Bayless Yard | |||
| Lawrence | James, child of | 10-27-1887 | Springdale | |||
| Lawrence | James, child of | 12-16-1881 | County | |||
| Lawrence | V., child of | 5-4-1881 | City | |||
| Lawson | Agnes (Mrs.) | 1-21-1883 | Saluda | |||
| Lawson | Mr., child of | 11-9-885 | Saluda | |||
| Lawson | Richard | 2-4-1896 | Springdale | |||
| Lawson | Sarah (Mrs.) | 6-7-1882 | County | |||
| Lawson | William, daughter of | 9-8-1888 | Saluda | |||
| Lawsons | Mrs. | 3-4-1881 | County | |||
| Layhugh | Meredith | 5-29-1885 | Kentucky | |||
| Laymaster | Annie | 8-21-1889 | County Asylum | |||
| Layton | child | 7-31-1888 | Springdale | |||
| Layton | Harry | 3-12-1893 | Springdale | |||
| Layton | Jacob | 5-8-1881 | County | |||
| Layton | John E., child of | 5-27-1895 | Springdale | |||
| Layton | Joseph (Mrs.) | 12-24-1894 | Springdale | |||
| Layton | Joseph, child of | 12-19-1888 | Springdale | |||
| Layton | Joseph, child of | 8-11-1882 | City | |||
| Layton | Joseph, Mrs. | 5-12-1882 | City | |||
| Layton | Mrs. M., child of | 6-3-1887 | Springdale | |||
| Layton | Mrs. | 2-26-1881 | County | |||
| Layton | Rich (Mrs.) | 11-13-1896 | Springdale | |||
| Layton | Robert | 9-20-1889 | Springdale | |||
| Layton | Robert, child of | 2-27-1889 | Springdale | |||
| Layton | Robert, Mrs., child of | 4-14-1881 | City | |||
| Layton | William, child of | 6-27-1882 | City | |||
| Leach | Miss | 8-17-1883 | KY | |||
| Leap | Gabriel | 2-7-1880 | County | |||
| Leavitt | Chloe (Mrs.) | 6-21-1880 | City | |||
| LeCraw | Ed, child of | 9-13-1887 | Springdale | |||
| Ledgerwood | Jane | 5-1-1883 | County | |||
| Ledgerwood | John W. | 9-3-1881 | County | |||
| Ledgerwood | Mrs. | 12-23-1882 | N.M. | |||
| Lee | Calias, son of | 12-23-1886 | Shelby Township | |||
| Lee | Calias, wife of | 7-16-1883 | Canaan | |||
| Lee | G. W., daughter of | 12-25-1886 | Munroe Township | |||
| Lee | George | 1-3-1894 | Dupont, Ind | |||
| Lee | Hugh J. wife of | 10-29-1890 | Shelby Twp. | |||
| Lee | Hugh, son of | 1-14-1884 | Canaan | |||
| Lee | Hughes, son of | 12-29-1881 | ||||
| Lee | James H. | 3-20-1893 | Caanan | |||
| Lee | Jennie (Mrs.) | 12-08-1896 | Hanover | |||
| Lee | Jesse, wife of | 12-18-1886 | Eagle Hollow | |||
| Lee | Jonathan, child of | 9-25-1891 | Lee Graveyard | |||
| Lee | Killis, son of | 12-7-1882 | County | |||
| Lee | Lindley, child of | 2-25-1882 | County | |||
| Lee | Lizzie | 5-21-1895 | County Asylum | |||
| Lee | Mr. | 7-2-1881 | KY | |||
| Lee | Mr., child of | 2-24-1882 | County | |||
| Lee | Mrs. | 10-31-1881 | County | |||
| Lee | Mrs. | 2-16-1882 | County | |||
| Lee | Mrs. | 4-13-1880 | KY | |||
| Lee | Nathaniel, Mrs. | 12-23-1881 | County | |||
| Lee | Newton, wife of | 2-23-1889 | Shelby Township | |||
| Lee | Perry C. | 6-2-1887 | Canaan | |||
| Lee | Pryor P. | 1-14-1888 | Madison Cemetery | |||
| Lee | Stephen, Mrs. | 12-18-1881 | County | |||
| Lee | Wallace | 3-24-1885 | Canaan | |||
| Lee | Warner H. | 3-24-1891 | Shelby Twp. | |||
| Lee | William W. | 7-16-1885 | Shelby Township | |||
| Lee | William, infant of | 3-2-1896 | Canaan | |||
| Leeber | John W. | 9-9-1894 | Springdale | |||
| Leech | John | 8-19-1891 | Irish Yard | |||
| Leggett | Mrs. Joseph | 3-1-1889 | Springdale | |||
| Lehman | Jacob | 6-9-1881 | City | |||
| Lehrand | Mr. | 3-8-1881 | City | |||
| Lehring | Mrs. | 10-26-1882 | City | |||
| Leib | Catherine (Mrs.) | 6-3-1880 | City | |||
| Leinenweber | M., child of | 5-8-1893 | China Grave yard | |||
| Leland | Walter, Mrs. | 11-9-1881 | City, (s.p.) | |||
| Lelaud | George, child of | 7-28-1896 | Springdale | |||
| Lemen | G. D. | 11-9-1891 | Holton, IN | |||
| Leonard | John | 9-10-1890 | Irish Yard | |||
| Leonard | John, child of | 8-12-1885 | Irish Yard | |||
| Leonard | Martin | 4-28-1890 | Springdale | |||
| Leonard | Mrs. | 1-20-1885 | Irish Yard | |||
| Leonard | Mrs. | 3-20-1890 | Hanover | |||
| Leonard | Peter, child of | 1-3-1882 | City | |||
| Lepper | Benjamin C. | 7-17-1889 | Cincinnati | |||
| Lesh | Mr., child of | 7-29-1880 | City | |||
| Levi | Hofman, child of | 6-24-1880 | City | |||
| Levy | Kaufman, child of | 6-17-1880 | City | |||
| Levy | W. P. (Mrs.) | 12-30-1892 | Springdale | |||
| Levy | William P. | 10-2-1889 | Springdale | |||
| Lewark | Edward | 3-11-1888 | Shun Pike | |||
| Lewis | Alice | 9-26-1892 | Springdale | |||
| Lewis | Blanch | 4-8-1886 | Springdale | |||
| Lewis | C.C., child of | 1-10-1883 | Springdale | |||
| Lewis | Chauncey Bradley | 1-15-1881 | County | |||
| Lewis | Edwin G. | 10-10-1894 | Springdale | |||
| Lewis | George B. (Mrs.) | 3-19-1894 | Dupont | |||
| Lewis | George C., child of | 4-12-1885 | Springdale | |||
| Lewis | J. R. (Dr.) | 3-18-1893 | Springdale | |||
| Lewis | J.R. (Dr.), son of | 4-14-1882 | City | |||
| Lewis | James E. | 6-10-1888 | Springdale | |||
| Lewis | Jesse B., child of | 1-25-1891 | Olive Branch | |||
| Lewis | Jessie | 2-1-1893 | Springdale | |||
| Lewis | John, child of | 8-16-1887 | Springdale | |||
| Lewis | Mary J. | 2-6-1885 | Springdale | |||
| Lewis | Mary | 1-22-1892 | Springdale, colored | |||
| Lewis | Mrs. Docia E. | 10-1-1888 | Springdale | |||
| Lewis | Mrs. Docia E. | 9-30-1888 | Springdale | |||
| Lewis | Mrs. J. F. | 2-15-1888 | Dupont | |||
| Lewis | Mrs. | 3-1-1882 | County | |||
| Lewis | Mrs. | 9-3-1881 | N.M. | |||
| Lewis | Sally | 9-21-1883 | Springdale | |||
| Lewis | William O. | 5-25-1887 | Springdale | |||
| Liboney | Maude | 1-30-1896 | Hanover Indt. | |||
| Lichlighter | Daniel | 1-28-1880 | County | |||
| Lichlighter | Daniel, child of | 1-8-1880 | County | |||
| Lichliter | Chas. A. | 1-21-1896 | Springdale | |||
| Lichliter | James | 8-14-1884 | Springdale | |||
| Lichlyter | Mrs. | 1-24-1883 | County | |||
| Lickford | Susie | 9-28-1882 | City | |||
| Licklighter | Fred, Mrs. | 7-31-1880 | County | |||
| Lilly | Eliza Jane (Mrs.) | 6-23-1896 | Springdale | |||
| Lilly | Elizabeth A. | 3-11-1884 | Scipio | |||
| Linck | Mina F. | 9-26-1883 | Madison Cem. | |||
| Lindley | Will, child of | 3-14-1889 | Madison Cemetery | |||
| Lindsay | Edith B. | 9-12-1895 | Rising Sun | |||
| Linenweber | P., child of | 9-6-1883 | Country | |||
| Lineweber | Adam, wife of | 5-8-1883 | Country | |||
| Liter | John, child of | 7-10-1883 | KY | |||
| Liter | Mr. | 5-15-1884 | Saluda | |||
| Litson | Fanny | 10-30-1888 | Volga | |||
| Litson | Mrs. | 2-3-1888 | Smyrna Township | |||
| Litterell | Catherine | 6-12-1891 | Lancaster Twp. | |||
| Litterell | James, wife of | 6-14-1890 | Springdale | |||
| Litterell | Mr., child of | 3-7-1884 | Springdale | |||
| Litterell | William | 3-22-1889 | Bayless Graveyard | |||
| Little | Eddie | 9-27-1883 | Madison Cem. | |||
| Little | Eliza | 2-5-1891 | Macedonia | |||
| Little | Henry (Rev.) | 2-28-1882 | City | |||
| Little | Thomas, child of | 2-18-1889 | Trimble Co. KY | |||
| Little | W., child of | 11-6-1885 | Springdale | |||
| Littlejohn | Miss | 10-27-1886 | Springdale | |||
| Littlejohn | J. W. | 8-16-1892 | Springdale | |||
| Lloyd | Charles | 7-5-1892 | Springdale | |||
| Lloyd | Aaron | 11-21-1893 | Middlefork | |||
| Lloyd | Henry, sister of | 6-10-1883 | Springdale | |||
| Lloyd | Marian (Mrs.) | 1-27-1894 | Springdale | |||
| Lloyd | Z. | 2-8-1892 | Near Kent | |||
| Lochard | Joseph, child of | 11-4-1881 | County | |||
| Lochard | Cy, child of | 7-8-1882 | County | |||
| Lochard | Cyrus, child of | 12-29-1884 | ||||
| Lochard | Henry, child of | 2-12-1888 | Lancaster | |||
| Lochard | Joseph H. | 3-23-1887 | Canaan | |||
| Lochard | Sol, son of | 5-22-1886 | Center Grove | |||
| Lochard | Thomas, child of | 4-11-1881 | City | |||
| Lochridge | Joseph | 1-13-1891 | Milton Twp. | |||
| Lochridge | Mr. | 8-26-1888 | Milton Township | |||
| Lochridge | Samuel, son of | 1-30-1888 | Brooksburg | |||
| Lockard | Al | 5-12-1893 | Springdale | |||
| Lockard | Will | 6-8-1892 | Springdale | |||
| Locke | Nicholas, wife of | 6-22-1888 | Pleasant Ridge | |||
| Lockridge | Henry | 3-19-1890 | Smyrna Twp. | |||
| Lockridge | Miss | 4-14-1886 | Brooksburg | |||
| Lockridge | Squire | 5-16-1891 | Wirt | |||
| Lockwood | Ambrose, child of | 8-20-1887 | Canaan | |||
| Lockwood | Andrew, child of | 2-7-1891 | Trimble Co., KY | |||
| Lockwood | D.L. | 1-21-1884 | Mt. Carmel, IL | |||
| Lockwood | E. E. | 8-30-1892 | N. Vernon, Ind. | |||
| Lockwood | F., child of | 11-11-1886 | Trimble Co. KY | |||
| Lockwood | Millard, child of | 7-9-1890 | Trimble Co. KY | |||
| Lodge | Charles (Mrs.) | 9-14-1893 | Fairmount | |||
| Lodge | Charles C., Mrs | 8-3-1881 | City | |||
| Lodge | Martha J. | 11-10-1889 | Madison Township | |||
| Lodge | Ogden K. | 3-5-1891 | Springdale | |||
| Lodge | Sarah W. (Mrs.) | 6-18-1880 | City | |||
| Lodge | Walter C. | 5-25-1896 | Fairmont | |||
| Loftus | James, child of | 8-14-1880 | City | |||
| Loftus | Patrick | 1-21-1893 | Irish Yard | |||
| Logan | John | 4-8-1881 | City | |||
| Logan | Alec | 8-14-1887 | Hanover | |||
| Logan | Alex, mother of | 1-13-1884 | Hanover | |||
| Logan | Asbury, Mrs. | 12-26-1882 | County | |||
| Logan | Azeba | 2-17-1893 | Hanover | |||
| Logan | George, son of | 12-22-1883 | Hanover | |||
| Logan | James C. | 8-11-1885 | Springdale | |||
| Logan | John (Mrs.) | 2-14-1893 | Irish Yard | |||
| Logan | Mrs. | 10-8-1885 | Hanover | |||
| Logan | William | 2-14-1894 | Hanover | |||
| Lohman | Henry | 11-2-1888 | Irish Yard | |||
| Lohman | Joseph | 3-18-1881 | City | |||
| Lohring | Miss | 6-1-1887 | Madison Cemetery | |||
| Lomiger | William, child of | 2-14-1880 | City | |||
| London | John, child of | 1-14-1888 | Kentucky River | |||
| Long | Mary Belle | 3-11-1891 | Springdale | |||
| Longstreet | (Mrs.) | 7-27-1895 | Hanover | |||
| Loring | Charles V. | 1-10-1888 | Mud Lick | |||
| Lory | Frank, child of | 1-2-1891 | Volga | |||
| Lory | Frank, child of | 3-24-1893 | Fairmount | |||
| Lory | Hazel | 8-9-1892 | Fairmount | |||
| Lory | Henry (Mrs.) | 8-09-1895 | Fairmount | |||
| Lory | Henry, child of | 4-22-1894 | Fairmount | |||
| Lory | Joseph | 10-2-1891 | Fairmont | |||
| Losey | J. H., mother of | 7-28-1885 | Madison Cemetery | |||
| Lossetter | Terry, child of | 10-8-1881 | City | |||
| Lott | Phebe | 8-29-1885 | Rykers Ridge | |||
| Lottsetter | child | 4-12-1881 | City | |||
