Please note that Google does not always return accurate search results within our site. We apologize for the inconvenience. If you have comments regarding this feature, please contact Google Customer Service
HOME :: Records :: Funeral Home Records :: Vail Funeral Home
| LAST NAME | FIRST NAME | DATE | COMMENTS | |
|---|---|---|---|---|
| Abbott | Dolph, child of | 1-17-1897 | Trimble Co., KY | |
| Abbott | Dolph, child of | 12-25-1897 | Trimble Co., KY | |
| Abbott | Mark | 6-8-1902 | Trimble Co. KY | |
| Abbott | Richard | 9-11-1915 | Green Co. Farm | |
| Abrams | Frank M. | 5-30-1900 | Hanover | |
| Abton | Agnes (Mrs.) | 8-24-1909 | Carrolton, KY | |
| Ackerman | Anna (Mrs.) | 1-2-1911 | German Yard | |
| Adams | Alice (Mrs.) | 9-16-1898 | Trimble Co, KY | |
| Adams | Benjamin | 10-3-1910 | Elizabethtown, IN | |
| Adams | Eliza (Mrs.) | 1-22-1908 | Pleasant Ridge | |
| Adams | Franklin | 11-20-1903 | Springdale | |
| Adams | James | 6-18-1897 | Pleasant Ridge | |
| Adams | John, child of | 2-22-1899 | Trimble Co., KY | |
| Adams | Mary (Mrs.) | 3-11-1899 | Pleasant Ridge Church | |
| Adams | Minnie | 12-11-1907 | Pleasant Ridge | |
| Adams | Robert | 2-28-1907 | Springdale | |
| Adams | Sarah J. | 7-18-1913 | Pleasant Ridge | |
| Adams | Solomon | 2-9-1911 | Pleasant Ridge | |
| Adcock | Henry | 10-31-1906 | Springdale | |
| Adlein | William, infant of | 5-18-1899 | Springdale | |
| Agon | Mary (Mrs.) | 1-2-1900 | Irish Yard | |
| Aich | Stephen | 10-12-1910 | Irish Yard | |
| Alba | Joseph | 2-26-1912 | Hanover | |
| Albert | Lemmel | 9-15-1910 | Ryker’s Ridge | |
| Alfrey | Clifford | 3-1-1897 | Springdale | |
| Allen | Addie Lee | 1-29-1901 | Springdale | |
| Allen | Carroll F. | 5-29-1905 | Springdale | |
| Allen | John H. | 10-29-1901 | Springdale | |
| Allen | John W. | 5-18-1903 | Fairmount | |
| Allen | William Lemuel | 11-17-1899 | Rykers Ridge Graveyard | |
| Allens | Howard S. | 8-14-1900 | Springdale | |
| Alling | Bert | 9-?-1915 | Springdale | |
| Alling | Charles | 12-24-1912 | Springdale | |
| Alling | William | 1-10-1907 | Springdale | |
| Alum | Green, child of | 11-5-1898 | Springdale | |
| Alums | Elisha | 12-16-1906 | Maysville | |
| Alums | Sally D. | 6-xx-1909 | Africa | |
| Alvin | Oram, child of | 10-1-1909 | Graysville | |
| Ames | John | 10-12-1915 | Springdale | |
| Amos | Ralph | 12-22-1899 | Springdale | |
| Anderson | A. | 4-29-1912 | Charlestown, IN | |
| Anderson | Elizabeth | 2-17-1902 | White River | |
| Anderson | George (Mrs.) | 2-19-1914 | Rushville, IN | |
| Anderson | Jane (Mrs.) | 2-23-1897 | Caledonia Church | |
| Anderson | Leonard | 3-26-1903 | Trimble Co. KY | |
| Anderson | Maria | 9-2-1898 | Springdale | |
| Anderson | Sarah | 7-14-1898 | North Madison (Dupont) | |
| Anderson | Susan | 5-27-1897 | Kent Graveyard | |
| Anderwood | Joseph H. | 6-4-1915 | Versailles, IN | |
| Andrew | Jacob | 1-22-1903 | St. Magdaline | |
| Angell | Ollie Jines | 11-22-1904 | Corn Creek, KY | |
| Anger | Andrew | 9-14-1897 | German Yard | |
| Anger | Charles | 4-7-1911 | Irish Yard | |
| Anger | John | 7-3-1903 | German Yard | |
| Anger | Mary (Mrs) | 1-29-1908 | German Yard | |
| Anger | Teresa (Mrs.) | 3-3-1916 | ||
| Antier | Mary (Mrs.) | 6-25-1900 | Carmel Church, KY | |
| Antle | William | 10-5-1906 | Springdale | |
| Appee | Elizabeth | 3-30-1902 | Springdale | |
| Appel | Nicholas, Mrs. | 3-27-1899 | Lancaster Township | |
| Apple | John | 7-12-1911 | Springdale | |
| Ardner | Mary (Mrs.) | 1-19-1899 | Irish Cemetery | |
| Argentine | Peter | 6-15-1901 | St. Magdaline | |
| Armers | G. G. | 4-21-1903 | Springdale | |
| Armfield | Emma | 1-10-1911 | Springdale | |
| Armstrong | David | 10-20-1908 | Carmel | |
| Armstrong | Frank | 11-16-1901 | Armstrong Yard | |
| Armstrong | Harriett | 3-18-1906 | Armstrong Yard | |
| Armstrong | Margaret (Mrs.) | 4-1-1913 | Springdale | |
| Armstrong | Susan | 4-2-1902 | Morris Chapel | |
| Arnold | J. L. | 9-29-1899 | Trimble Co. KY | |
| Arnott | Mary H. P. | 5-4-1899 | Carmel Church | |
| Ashby | Eliza (Mrs.) | 7-16-1908 | Springdale | |
| Ashby | Mary Ellen | 7-7-1910 | Springdale | |
| Ashby | W. Wash | 11-22-1903 | Moffett Cemetery | |
| Asher | William, child of | 10-4-1900 | Pleasant Ridge | |
| Ashley | James | 1-22-1902 | Morris Chapel | |
| Athey | Emma | 7-27-1899 | Springdale | |
| Athey | H.H. (Mrs.) | 3-23-1907 | Springdale | |
| Athey | Henry | 11-5-1913 | Springdale | |
| Athey | Leander L. | 11-12-1915 | Moffett Cemetery | |
| Audrey | Lucy (Mrs.) | 4-6-1910 | Springdale | |
| Auger | Mary (Mrs.) | 4-?-1914 | St. Joseph’s | |
| Augustin | Russell | 11-5-1910 | Springdale | |
| Austin | Carrie | 4-23-1902 | Carmel | |
| Ayers | Carrie (Mrs.) | 11-25-1898 | Springdale | |
| Ayers | Eliza | 6-24-1901 | Ryker’s Ridge | |
| Ayers | Kendrick | 2-11-1907 | Ryker’s Ridge | |
| Ayers | Thomas | 12-23-1902 | Ryker’s Ridge | |
| Ayers | Thomas | 7-28-1903 | Olive Branch | |
| Bach | Charles | 12-15-1899 | Springdale | |
| Bacus | Wallace | 6-30-1903 | Fairmount | |
| Baer | Amelia (Mrs.) | 11-15-1905 | Springdale | |
| Baer | Louis | 7-11-1897 | Springdale | |
| Baglur | Charles, child of | 10-14-1897 | Carmel Church | |
| Baier | Lambert | 7-15-1897 | German Yard | |
| Bailey | Aaron | 11-12-1900 | Springdale | |
| Bain | Eugene | 1-20-1899 | Carmel Church, KY | |
| Bain | John, (Rev.) | 3-26-1897 | Willis Graveyard, KY | |
| Baird | Jake, Mrs. | 3-12-1900 | Springdale | |
| Baker | Cooper | 1-16-1901 | Bayless Graveyard | |
| Baker | Dorothy | 10-31-1904 | Springdale | |
| Baker | Edwina | 3-24-1906 | Springdale | |
| Baker | Elizabeth | 7-17-1903 | Moffett Cemetery | |
| Baker | John C. | 2-6-1900 | Springdale | |
| Baker | John, child of | 9-2-1901 | Springdale | |
| Baker | Louis | 11-12-1900 | Aurora, IN | |
| Baker | Samuel | 6-12-1898 | Hebron | |
| Baker | Saphronia (Mrs.) | 11-20-1897 | Springdale | |
| Baker | William R. | 2-7-1898 | Fairmount | |
| Baker | Wilson, child of | 2-19-1906 | Springdale | |
| Baker | Wilson | 1-24-1907 | Springdale | |
| Baldridge | Saul | 4-18-1898 | Bridgeport Ill | |
| Baldwin | -Infant- | 9-1-1897 | Springdale | |
| Baldwin | William R. | 4-?-1910 | Springdale | |
| Bales | Clarence | 5-19-1902 | Springdale | |
| Bales | William, child of | 3-28-1902 | Springdale | |
| Ball | Ben F., child of | 4-11-1899 | Trimble Co., KY | |
| Ball | Benjamin T., child of | 12-12-1897 | Balls Graveyard | |
| Ballad | Albert | 10-19-1911 | Scipio, IN | |
| Ballard | Anna, child of | 9-27-1907 | Springdale | |
| Ballard | Bessie | 12-17-1900 | Springdale | |
| Ballard | Guy | 7-14-1897 | Pleasant Ridge | |
| Ballard | Mantico | 5-7-1906 | Springdale | |
| Ballard | Mattie (Mrs.) | 8-19-1897 | Pleasant Ridge | |
| Ballard | Omer | 1-9-1913 | Springdale | |
| Banta | Walter C. | 3-8-1904 | Morris Chapel | |
| Bantin | James | 10-16-1901 | Springdale | |
| Barber | Charles W. | 10-4-1906 | Springdale | |
| Barber | George | 1-15-1899 | Springdale | |
| Barber | Mary (Mrs.) | 4-13-1900 | Springdale | |
| Bard | Sally | 1-1-1899 | Springdale | |
| Bare | William Z. G. | 7-4-1903 | Bellfield, KY | |
| Barker | Harry | 4-12-1899 | Springdale | |
| Barnes | B., child | 11-4-1900 | Trimble Co, KY | |
| Barnes | George | 1-1-1907 | Brooksburg | |
| Barnes | George | 3-1-1907 | Brooksburg | |
| Barnes | Henry | 10-25-1900 | Brooksburg Graveyard | |
| Barnes | J.W., child of | 2-11-1912 | Brooksburg | |
| Barnes | James, child | 1-28-1898 | Trimble Co., KY | |
| Barnes | Julia (Mrs.) | 10-11-1903 | Olive Branch | |
| Barnes | Martha (Mrs.) | 10-27-1911 | Brooksburg, IN | |
| Barnes | William, child of | 2-20-1899 | Manville | |
| Barnett | Peter | 2-26-1907 | Irish Yard | |
| Barnhurst | Jacob | 5-15-1898 | Springdale | |
| Barns | John, child of | 4-22-1899 | Trimble Co., KY | |
| Barr | Charles F. | 9-12-1907 | Cincinnati | |
| Barrett | Margaret (Mrs.) | 10-6-1915 | Fairmount | |
| Barrett | Mary (Miss) | 6-20-1897 | Irish Cemetery | |
| Barrett | Michael | 10-19-1915 | St. Patrick’s | |
| Barrett | Michael | 7-5-1906 | Springdale | |
| Barringes | Emma | 6-7-1900 | Corn Creek Graveyard | |
| Barry | L. (Mrs.), child of | 2-18-1903 | Springdale | |
| Barton | Susan | 2-18-1907 | Bethel | |
| Bartron | George C. | 12-17-1898 | Springdale | |
| Bassett | 5-26-1900 | Milton Township, KY | ||
| Bates | Carolina | 2-5-1904 | Springdale | |
| Bates | Carrie (Mrs.) | 5-13-1903 | Springdale | |
| Bates | Dorothy | 2-8-1905 | Springdale | |
| Bates | George, child of | 10-4-1899 | Springdale | |
| Bates | John N. | 2-23-1905 | Springdale | |
| Bates | Lillie (Mrs.) | 12-6-1905 | Springdale | |
| Batschalet | J. Thad | 10-26-1904 | Olive Branch | |
| Batz | John F. | 12-18-1910 | Springdale | |
| Bauke | Charles | 9-25-1898 | Springdale | |
| Baus | Vennica | 5-29-1902 | German Yard | |
| Bavnes | John | 6-30-1900 | County Asylum | |
| Baxter | David L. | 7-11-1903 | Kent | |
| Baxter | Jemima (Mrs.) | 2-26-1900 | Kent, IN | |
| Bayless | Chester | 10-12-1905 | Bayless Yard | |
| Bayless | James | 11-4-1900 | Bayless Home Graveyard | |
| Bayless | Nathaniel | 12-18-1909 | Bayless Yard | |
| Bayless | Sophronia | 10-7-1909 | Bayless Graveyard | |
| Bayless | Wilber | 9-16-1901 | Bayless G. Yard | |
| Beach | Joseph | 2-7-1914 | Irish Yard | |
| Beans | John, child of | 3-31-1898 | Springdale | |
| Bear | Delaney, child of | 1-1-1901 | Springdale | |
| Bear | Henry | 9-1-1897 | Brooksburg | |
| Beard | John | 4-22-1897 | Springdale | |
| Beard | William H. | 4-19-1906 | Springdale | |
| Beatty | Ella Henry Jr., (Mrs.) | 7-20-1897 | Carmel Graveyard | |
| Beatty | Henry, Jr., child of | 4-8-1897 | Carmel Church | |
| Beatty | John | 10-6-1908 | Beatty’s Yard | |
| Beatty | Mary Ann (Mrs.) | 2-18-1901 | Beatty’s land | |
| Bebout | G., child of | 11-15-1901 | Springdale | |
| Becht | Clara | 9-16-1898 | Springdale | |
| Becker | Elizabeth | 1-12-1901 | Springdale | |
| Becker | Jacob | 11-13-1910 | Seymour | |
| Becket | Martha | 12-8-1912 | Fairmount | |
| Beecraft | Ellen (Mrs.) | 12-9-1900 | Pleasant View Graveyard | |
| Beecroft | Adolphus | 1-31-1903 | Springdale | |
| Beekett | Sarah J. (Mrs.) | 11-22-1897 | Springdale | |
| Beekman | Louis, child of | 8-13-1899 | Bayless Graveyard | |
| Bell | A. J., Mrs. | 7-29-1898 | Bradford, KY | |
| Bellamy | John L. | 7-25-1906 | Corn Creek Church Yard | |
| Bellamy | Pansy | 10-23-1916 | Moorefield | |
| Bellamy | William | 7-2-1916 | ||
| Bellemy | Marshall | 10-20-1909 | Springdale | |
| Belser | Elizabeth (Mrs.) | 11-29-1915 | Springdale | |
| Belser | George F. | 3-31-1903 | Springdale | |
| Belser | Mary | 12-9-1901 | Irish Yard | |
| Belsert | Charles P. | 10-14-1912 | Springdale | |
| Bennett | Albert | 12-27-1914 | Bayless Yard | |
| Bennett | Clifford | 11- -1908 | Union Graveyard | |
| Bennett | Lydia | 11-19-1906 | Springdale | |
| Bennett | Minnie (Mrs.) | 12-13-1916 | Bayless Yard | |
| Bennifield | W. H., Mrs. | 9-23-1898 | Fairmount | |
| Benson | George, child of | 8-16-1898 | Springdale | |
| Benson | W. A. | 5-?-1916 | Louisville, KY | |
| Bentz | David H. | 10-12-1906 | Springdale | |
| Bentz | Elizabeth | 7-5-1902 | Springdale | |
| Bentz | Eunice Mabel | 10-19-1904 | Springdale | |
| Bentz | Jacob | 2-?-1912 | Springdale | |
| Bentz | Jacob | 9-21-1904 | Springdale | |
| Bentz | Pearl (Mrs.) | 1-28-1905 | Springdale | |
| Bermsfield | Carl | 4-2-1897 | Fairmount | |
| Berron | Sallie (Mrs.) | 3-14-1909 | Springdale | |
| Berry | James, Mrs. | 10-28-1897 | Springdale | |
| Berry | James, Mrs. | 3-2-1897 | Springdale | |
| Berry | James, Mrs. | 5-31-1897 | Springdale | |
| Berry | Raymond | 7-3-1914 | Springdale | |
| Bettie | Moffet | 4-3-1900 | Springdale | |
| Bevis | Nellie | 1-6-1913 | Edinburg, IN | |
| Bierck | Anna | 5-15-1907 | Irish Yard | |
| Binger | Mary A. | 9-25-1899 | Coopers Bottom, KY | |
| Bingham | James W. | 8-7-1910 | Springdale | |
| Binney | William | 10-1-1912 | Springdale | |
| Bird | Elisha H. | 11-19-1900 | Bird’s Graveyard | |
| Bird | Elmer | 2-27-1898 | Carmel Graveyard, KY | |
| Bird | Ida (Mrs.) | 11-15-1900 | Pleasant View G.Y., KY | |
| Bird | Lottie | 4-11-1906 | Fairmount | |
| Bird | Roxy | 5-18-1902 | Fairmount | |
| Bird | William Child of | 9-8-1900 | Pleasant View Church | |
| Biruce | Charles, child of | 7-13-1900 | Indianapolis | |
| Bishop | Bertha W. | 10-2-1906 | Fairmount | |
| Bishop | Edgar | 4-19-1915 | Canaan | |
| Bisset | Mary | 4-28-1904 | Fairmount | |
| Black | Elizabeth C. (Mrs.) | 2-3-1905 | Springdale | |
| Black | George W. | 1-28-1904 | Springdale | |
| Black | Grant | 12-1-1913 | Springdale | |
| Black | Luella | 10-8-1906 | Springdale | |
| Black | Martin | 2-4-1905 | Smyrna | |
| Black | Rufus D. | 7-13-1905 | Springdale | |
| Blackard | Rebecca (Mrs.) | 3-3-1911 | Springdale | |
| Blackwell | Charles Lester | 8-24-1898 | Springdale | |
| Blandingham | Leah L. | 2-25-1911 | Springdale | |
| Blasingham | Gary | 8-25-1900 | Springdale | |
| Blaze | George | 9-1-1905 | Springdale | |
| Blazk | Lyda | 9-27-1901 | Springdale | |
| Bloomfield | Edson | 4-28-1898 | Shipped to Kent Hartford City IN | |
| Bloomfind | Mary L. | 1-7-1902 | Springdale | |
| Bobairdur | Philip | 8-11900 | Moffetts yard | |
| Boeglin | Mrs. | 5-30-1899 | St. Magdalene | |
| Bogart | John | 2-8-1905 | Hebron | |
| Bogg | Mildred | 12-11-1907 | Taylor’s Yard, KY | |
| Bolander | Jacob | 12-22-1900 | Snyders Graveyard | |
| Bolden | Melvin S. | 11-19-1903 | Springdale | |
| Boldin | Will L. | 3-16-1902 | Springdale | |
| Bolen | Rachel | 9-2-1913 | Greensburg, IN | |
| Boles | David | 8-27-1901 | County Asylum | |
| Bolin | George R. | 3-21-1913 | Springdale | |
| Bonderant | Lula (Mrs.) | 6-10-1900 | Brooksburg | |
| Bonderant | Richard | 6-28-1909 | Brooksburg | |
| Bonderant | Sterling | 6-11-1900 | Morris Chapel | |
| Bondervant | J.N. | 1-27-1906 | Brooksburg | |
| Bonner | Charles | 7-3-1903 | Springdale | |
| Bonnett | Mary | 4-18-1898 | Olive Branch | |
| Bonsaw | Frank, child of | 8-10-1912 | Springdale | |
| Bookman | Kate, child of | 5-29-1908 | Springdale | |
| Bookroom | William | 10-25-1908 | Springdale | |
| Boone | Lilla (Mrs.) | 1-23-1916 | Columbus, IN | |
| Boonie | Catherine | 1-11-1898 | Springdale | |
| Booth | Cleopatra | 12-4-1897 | Graysville | |
| Booth | Lucy | 9-4-1905 | Graysville | |
| Borbour | Annie Maria | 7-23-1900 | Springdale | |
| Bordem | Susan S. | 8-30-1903 | Beatty Yard | |
| Bordman | Mattie (Mrs.) | 9-28-1906 | Moffett Cemetery | |
| Boren | James | 10-5-1897 | Springdale | |
| Born | John | 4-5-1897 | Springdale | |
| Boswell | John F. | 5-17-1905 | Springdale | |
| Boswell | John, child of | 7-3-1904 | Moffett Cemetery | |
| Boswell | Jossie May | 1-14-1899 | Springdale | |
| Boswell | Perry | 12-5-1916 | Springdale | |
| Boswell | William | 11-20-1916 | Springdale | |
| Boswick | Maggie (Mrs.) | 5-23-1904 | Springdale | |
| Bott | Elizabeth | 2-5-1906 | German Yard | |
| Bott | John | 4-30-1902 | German Yard | |
| Bowen | Edward H. | 8-14-1898 | Springdale | |
| Bowen | Edward | no date | Springdale | |
| Bowen | Emmy (Mrs.) | 12-16-1911 | Springdale | |
| Bowen | George | 9-14-1907 | County Asylum | |
| Bowen | Mary E. (Mrs.) | 1-2-1911 | Springdale | |
| Bower | John B. | 4-1-1908 | Springdale | |
| Bowman | Andy | 6-11-1904 | Springdale | |
| Bowman | Anna | 2-18-1901 | Fairmount | |
| Bowman | Mary T. (Mrs.) | 12-10-1900 | Springdale | |
| Bowman | William H. | 10-2-1907 | Springdale | |
| Bowman | William H. | 7-19-1902 | Springdale | |
| Boyd | Jasper | 2-7-1899 | Springdale | |
| Boyer | B.C. | 12-12-1904 | Hebron | |
| Boyer | Sarah | 4-10-1914 | Moffett | |
| Bozaut | Joseph | 7-5-1912 | Hebron | |
| Bradley | Mary E. | 9-5-1899 | Trimble Co. KY | |
| Brainwell | Solon | 11-18-1898 | Fairmount | |
| Bramwell | Ann Maria | 10-26-1905 | Fairmount | |
| Bramwell | George Warren | 11-9-1916 | Hopewell | |
| Bramwell | James, infant of | 8-22-1899 | Fairmount | |
| Bramwell | Jeannette | 10-26-1916 | Fairmount | |
| Bramwell | Joseph | 11-9-1910 | Bayless Yard | |
| Bramwell | Mary | 3-21-1914 | Fairmount | |
| Bramwell | Sarah | 11-27-1905 | Fairmount | |
| Bramwell | William M. | 1-20-1908 | Fairmount | |
| Brandon | Mary A. | 12-1-1897 | Adams Graveyard | |
| Branham | Cleon | 4-24-1914 | Springdale | |
| Brannon | Hughey | 3-7-1902 | Irish Yard | |
| Branson | Joseph | 1-7-1900 | County Asylum | |
| Brashears | Emily E. (Mrs.) | 2-1-1914 | Springdale | |
| Brashears | George | 7-14-1915 | Cragmont | |
| Brassfield | James | 9-15-1912 | Mitchell, IN | |
| Braun | Elizabeth | 11-29-1909 | German Yard | |
| Braun | John | 2-24-1903 | German Yard | |
| Bray | Daniel, child of | 1-10-1902 | Trimble Co. KY | |
| Bray | Daniel | 7-3-1905 | Moffett Cemetery | |
| Breedin | Mary | 11-16-1915 | Springdale | |
| Brenget | Nettie | 12-15-1912 | Hanover | |
| Breugel | J. S. (Dr.) | 1-27-1899 | Hanover | |
| Briddle | Frances Thelma | 8-20-1915 | Hanover | |
| Briddle | Sarah | 1-5-1913 | Springdale | |
| Bright | A.J. | 6-9-1908 | Carrollton, KY | |
| Bright | William M. J. | 9-16-1906 | Fairmount | |
| Brinkworth | George | 1-15-1909 | Jeffersonville | |
| Brinkworth | Jane (Mrs.) | 4-?-1913 | Springdale | |
| Brisbane | James A. | 10-31-1902 | Fairmount | |
| Brisbane | Margaret A. | 2-20-1912 | Brisbane Yard | |
| Brisben | Marcus C. | 5-19-1904 | Brooksburg | |
| Bristol | Mary (Mrs.) | 1-16-1899 | Springdale | |
| Brittain | George W. | 12-2-1913 | Hanover | |
| Brogan | Mary (Mrs.) | 1-18-1897 | Springdale | |
| Brokett | John, child of | 9-3-1901 | Fairmount | |
| Brommer | Caroline | 7-18-1910 | Springdale | |
| Bron | George W. | 7-5-1909 | Pleasant Ridge Graveyard | |
| Bronner | John | 10-10-1905 | Fairmount | |
| Brook | William (Mrs.) | 10-14-1914 | Springdale | |
| Brooken | Lucy | 11-3-1899 | Springdale | |
| Brookins | Virginia | 6-11-1904 | Springdale | |
| Brooks | Caroline (Mrs.) | 11-15-1914 | Morris Chapel | |
| Brooks | Edith M. | 10-17-1912 | Springdale | |
| Brooks | Frank | 3-4-1911 | Brooksburg | |
| Brooks | Humphrey | 9-22-1910 | Brooksburg | |
| Brooks | Noah | 1-22-1908 | Brooks Graveyard | |
| Brooks | Sarah (Mrs.) | 2-8-1913 | Brooksburg | |
| Brown | Amanda E. | 9-15-1899 | Manville, KY | |
| Brown | Clark, infant of | 11-12-1899 | Canaan | |
| Brown | Dale | 2-18-1903 | Mt. Pleasant | |
| Brown | George, child of | 8-5-1900 | Mont. Pleasant | |
| Brown | Harry C. | 3-6-1902 | ||
| Brown | Harvey | 2-23-1899 | Mount Pleasant Graveyard | |
| Brown | Infant | 12-24-1902 | Wirt, IN | |
| Brown | infant | 6-28-1905 | Springdale | |
| Brown | Isaac | 7-12-1909 | Bayless Graveyard | |
| Brown | James | 1-18-1910 | Manville | |
| Brown | Jonathon | 8-27-1900 | Manville | |
| Brown | Joseph | 2-18-1906 | Springdale | |
| Brown | Josephine | 9-12-1908 | Springdale | |
| Brown | Marinda | 1-31-1909 | Bayless Graveyard | |
| Brown | Mary (Miss) | 2-23-1904 | Caledonia | |
| Brown | Mary Ann | 3-10-1913 | Springdale | |
| Brown | Mary L. (Mrs.) | 9-12-1902 | Hanover | |
| Brown | Nettie | 1-6-1902 | Springdale | |
| Brown | Walter | 5-2-1902 | Springdale | |
| Brown | William H. | 6-16-1905 | Springdale | |
| Brown | William | 4-2-1902 | Springdale | |
| Brownfield | William | 1-5-1907 | County Asylum | |
| Browning | Caleb | 3-21-1898 | Mount Pleasant, KY | |
| Brumbarger | Calea | 10-24-1900 | Macedonia | |
| Brushfield | Joseph | 2-12-1901 | Springdale | |
| Bryant | John | 8-30-1909 | Hebron | |
| Bryant | Mabel G. | 1-22-1906 | Hebron | |
| Brydon | William S., Mrs. | 9-9-1897 | Springdale | |
| Buchanan | AnnaBelle | 7-8-1905 | Hebron Church | |
| Buchanan | Catherine | 5-11-1902 | Moffett Cemetery | |
| Buchanan | Goldie E. | 1-26-1900 | Springdale | |
| Buchanan | John | 6-7-1903 | Springdale | |
| Buchanan | Josiah | 7-6-1906 | Pleasant Ridge | |
| Buchanan | Lizzie | 6-19-1913 | Hebron | |
| Buchanan | Mabel (Mrs.) | 9-8-1915 | Fairmount | |
| Buchanan | Mary Ellen | 4-8-1914 | Moffett Cemetery | |
| Buchanan | Ray | 7-1-1906 | Caledonia | |
| Buchanan | S. E. | 10-9-1915 | Fairmount | |
| Buchanan | W.W. | 4-27-1907 | Moffett Cemetery | |
| Buchle | Elizabeth | 9-7-1900 | Mont. Pleasant Graveyard | |
| Buckles | Bessie | 8-23-1912 | Bedford, IN | |
| Buckner | William | 2-7-1900 | Springdale | |
| Bud | Minnie | 9-15-1912 | Olive Branch | |
| Buddeke | Henry (Mrs.) | 11-2-1914 | St. Joseph’s | |
| Buekman | Martha J. | 3-26-1912 | ||
| Buel | Edward | 10-23-1900 | Carmel Church, KY | |
| Buell | Caroline | 3-17-1911 | Greensburg | |
| Buhrlage | Margaret | 12-26-1899 | Springdale | |
| Bullett | Susan | 10-13-1897 | Milton, KY | |
| Bunien | Godfrey | 7-20-1897 | Irish Yard | |
| Burch | Fred C. | 11-13-1912 | Osgood | |
| Burk | Nancy E. | 2-28-1903 | Fairmount | |
| Burke | Mary S. | 3-19-1899 | Springdale | |
| Burkett | Ann (Mrs.) | 5-7-1902 | Irish Yard | |
| Burkhardt | Agnes | 5-1-1904 | Springdale | |
| Burkhardt | John | 7-30-1905 | Springdale | |
| Burkhart | Mary C. | 3-1-1906 | Moffett Cemetery | |
| Burnham | Latitia | 11-23-1903 | Pleasant Ridge | |
| Burnham | Robert | 2-15-1898 | Springdale | |
| Burnham | Viola Ann | 5-26-1902 | Pleasant Ridge | |
| Burris | Harris | 12-28-1912 | Springdale | |
| Burris | William | 11-20-1916 | Cincinnati, OH | |
| Burt | John | 4-5-1897 | Springdale | |
| Burton | Anna (Mrs.) | 6-29-1909 | Springdale | |
| Burton | John | 12-10-1915 | Shelby | |
| Burton | Mary (Mrs.) | 11-29-1915 | Shelby | |
| Burton | Milford | 8-3-1900 | Union | |
| Bush | Mahale (Mrs.) | 8-10-1897 | Minors Graveyard | |
| Butler | Benjamin (Mrs.) | 11-28-1901 | Mount Byrd | |
| Butler | Joseph, infant of | 9-8-1898 | Trimble Co., KY | |
| Butler | Joseph, Mrs. | 1-26-1897 | Moffetts Graveyard | |
| Butler | Terry | 1-8-1908 | Springdale | |
| Byers | Emma (Mrs.) | 11-21-1899 | Springdale | |
| Byles | Emma | 11-5-1911 | Springdale | |
| Caldwell | Mary A. | 12-28-1897 | Craigs Graveyard | |
| Caldwell | W. Rea | 7-15-1912 | Terre Haute | |
| Callaway | Ella M. | 11-30-1904 | Springdale | |
| Calloway | Catherine | 7-12-1909 | Springdale | |
| Calloway | Charles H. | 3-16-1908 | Springdale | |
| Calloway | Frank | 9-8-1909 | Springdale | |
| Calloway | Jacob | 5-6-1897 | Hebron | |
| Calloway | Margaret | 7-18-1907 | Springdale | |
| Calloway | Nancy A. | 10-7-1898 | Hebron | |
| Calloway | Stella | 1-31-1912 | Springdale | |
| Calloway | W. W. | 4-27-1913 | Springdale | |
| Calvin | Maude | 5-14-1898 | Springdale | |
| Calvin | Virginia | 11-?-1915 | Springdale | |
| Cammener | Josephine | 10-6-1905 | Springdale | |
| Campbell | Benjamin F. | 2-26-1897 | Springdale | |
| Campbell | Isaac D., Mrs. | 7-11-1897 | Canaan | |
| Canary | Ellen | 1-8-1902 | Irish Yard | |
| Canter | Ann R. | 2-15-1908 | Springdale | |
| Caplinger | Joseph | 12-31-1902 | Springdale | |
| Cardinal | Ida May | 4-12-1900 | Olive Branch | |
| Cardinal | Josephine | 12-23-1901 | Springdale | |
| Carr | David | 3-23-1902 | Bayless Yard | |
| Carroll | Edward | 5-1-1906 | Irish Yard | |
| Carroll | Margaret | 6-8-1906 | Irish Yard | |
| Carroll | Thomas | 8-26-1909 | Irish Yard | |
| Carsin | J.W. | 9-13-1904 | Union Graveyard, KY | |
| Carson | Isabella | 1-27-1897 | Olive Branch | |
| Carver | Hattie | 12-30-1903 | Springdale | |
| Cassidy | Ambrose, (Mrs.) | 12-29-1897 | Trimble Co., KY | |
| Cassidy | Ellen (Mrs.) | 11-15-1907 | Irish Yard | |
| Cassidy | Mary | 5-22-1910 | Irish Yard | |
| Cassidy | Pamela | 10-28-1899 | Trimble Co., KY | |
| Cassidy | Patrick | 7-22-1904 | St. Michael’s | |
| Cavey | Stella B. | 4-23-1897 | Springdale | |
| Chadwell | Amanda E. | 4-22-1899 | Moffetts Graveyard | |
| Chadwell | Ethel | 3-11-1898 | Trimble Co., KY | |
