Please note that Google does not always return accurate search results within our site. We apologize for the inconvenience. If you have comments regarding this feature, please contact Google Customer Service
HOME :: Records :: Funeral Home Records :: Vail Funeral Home
| LAST NAME | FIRST NAME | DATE | COMMENTS | |||
|---|---|---|---|---|---|---|
| Eaglin | Belle (Mrs.) | 2-25-1913 | Springdale | |||
| Eaglin | John, child of | 10-4-1898 | Springdale | |||
| Earhart | Harriet E. | 11-19-1902 | ||||
| Earl | Amanda | 2-21-1910 | Springdale | |||
| East | A.J. (Mrs.) | 8-3-1906 | Hebron | |||
| East | Florence | 1-14-1915 | Hebron | |||
| East | George | 1-31-1913 | Hebron | |||
| East | Mary | 7-29-1912 | Hebron | |||
| East | Ola | 5-4-1905 | Hebron | |||
| Eastmiles | Martha (Mrs.) | 9-17-1911 | Flat Rock | |||
| Ebb | Frederica | 7-19-1910 | Springdale | |||
| Ebb | Paul | 8-31-1908 | Springdale | |||
| Eberle | Jacob, (Mrs.) | 1-10-1898 | Springdale | |||
| Eberle | Jacob | 3-4-1902 | Springdale | |||
| Eblen | Albert | 1-26-1911 | Springdale | |||
| Eckel | Emmanuel | 1-29-1903 | Springdale | |||
| Eckel | Emmanuel | 5-24-1898 | Springdale | |||
| Eckels | Kate (Mrs.) | 7-31-1904 | Springdale | |||
| Eckents | Chris, child of | 3-2-1897 | Springdale | |||
| Eckert | Eva Bonn (Mrs.) | 1-15-1913 | Springdale | |||
| Eckert | Fred | 1-8-1914 | Springdale | |||
| Eckert | John | 4-18-1904 | Springdale | |||
| Eckert | Louise | 7-17-1901 | Springdale | |||
| Eckert | William | 8-27-1908 | Springdale | |||
| Edwards | Agnes T. | 6-9-1900 | Springdale | |||
| Edwards | Anna (Mrs.) | 7-31-1915 | Springdale | |||
| Edwards | Eliza (Mrs.) | 9-29-1907 | Moffett Cemetery | |||
| Edwards | Ellen | 12-17-1910 | Springdale | |||
| Edwards | Florida A. | 11-1-1897 | Springdale | |||
| Edwards | James | 7-30-1900 | Trimble Co., KY | |||
| Edwards | Sarah, infant | 1-25-1901 | Moffett Cemetery | |||
| Edwards | Thomas | 7-29-1914 | Springdale | |||
| Edwards | Viola C. (Mrs.) | 7-8-1898 | Springdale | |||
| Egan | John Andrew | 12-20-1914 | St. Patrick’s | |||
| Egan | Martin | 5-10-1914 | Irish Yard | |||
| Egan | Michael | 1-17-1904 | Irish Yard | |||
| Egan | Morris | 5-21-1913 | Muncie, IN | |||
| Einsel | Ward M. | 7-17-1915 | unknown, blurred page | |||
| Eitel | John | 3-19-1903 | Springdale | |||
| Elam | John | 8-28-1903 | Irish Yard | |||
| Elizabeth | Munier | 8-1-1898 | Catholic Irish Yard | |||
| Elliott | James | 4-18-1901 | Monroe Church of God | |||
| Elliott | Minerva (Mrs.) | 7-25-1899 | Craigs Graveyard | |||
| Ellis | Mary | 2-6-1914 | Palmyra | |||
| Ellston | Joseph, child of | 1-26-1901 | ||||
| Ely | Dixie (Mrs.), child of | 3-15-1903 | Springdale | |||
| Ely | Geo. | 8-31-1901 | Springdale | |||
| Ely | Mary (Mrs.) | 2-7-1900 | Springdale | |||
| England | Nora | 12-12-1912 | Seymour | |||
| English | Nannie (Mrs.) | 1-21-1915 | Florence, IN | |||
| Ennis | Ezekiel | 10-30-1910 | Springdale | |||
| Ennis | Thomas | 10-4-1897 | Springdale | |||
| Ennis | Thomas | 2-?-1915 | Springdale | |||
| Ennos | Mary Alice | 2-8-1914 | Springdale | |||
| Epperson | Sally | 8-6-1904 | County Asylum | |||
| Eppley | William | 5-29-1901 | Kent Cemetery | |||
| Estell | Amos | 3-24-1900 | Moffetts Graveyard, KY | |||
| Estell | Florence | 2-22-1900 | Moffetts Graveyard, KY | |||
| Estell | Nannie | 6-12-1900 | Moffetts Graveyard, KY | |||
| Estell | Richard | 3-29-1900 | Moffetts Graveyard, KY | |||
| Esterline | Elizabeth (Mrs.) | 3-11-1910 | at home | |||
| Etherington | Joseph | 9-30-1898 | Canaan | |||
| Etherton | Eva (Mrs.) | 11-28-1916 | Hebron | |||
| Etter | Hattie E. | 7-12-1899 | Springdale | |||
| Evans | Jerome | 11-1-1916 | Bedford, IN | |||
| Everhart | David | 4-19-1906 | Springdale | |||
| Ewings | J.G., child of | 8-8-1900 | Corn Creek Church | |||
| Fagan | J.P., child of | 4-29-1903 | Irish Yard | |||
| Fagan | John P. | 4-28-1912 | Irish Yard | |||
| Fagin | infant of | 7-11-1899 | Irish Cemetery | |||
| Falconer | Ache | 3-18-1900 | Minors Graveyard | |||
| Falconer | Charles | 6-17-1903 | Minors Yard | |||
| Falconer | Fanny (Mrs.) | 2-28-1909 | Minors Graveyard | |||
| Fall | Henry | 9-10-1907 | Hanover Yard | |||
| Fannett | Sylvia (Mrs.) | 9-1-1909 | Pleasant Ridge | |||
| Farley | John, child of | 10-4-1898 | Trimble Co., KY | |||
| Farley | John, child of | 12-13-1898 | Trimble Co., KY | |||
| Farpy | Micheal | 12-2-1900 | Irish Yard | |||
| Farrell | Thomas | 9-4-1899 | Irish Yard | |||
| Farrington | Ben | 12-22-1905 | Minor’s Yard | |||
| Faulconer | Achilles | 3-25-1916 | Fairmount | |||
| Fean | Annie E. (Mrs.) | 11-20-1898 | Springdale | |||
| Fearn | Kate E. | 11-14-1902 | Springdale | |||
| Fearn | Sam S. | 1-19-1905 | Fairmount | |||
| Fehr | Henry W. | 2-2-1897 | German Yard | |||
| Fenn | Emily J. B. | 6-7-1900 | Springdale | |||
| Fenton | Charles, Mrs. | 6-9-1898 | Springdale | |||
| Ferguson | John | 2-7-1901 | Springdale | |||
| Ferguson | Madelda | 6-13-1909 | Springdale | |||
| Ferguson | Robert | 5-?-1914 | Vevay, IN | |||
| Ferguson | William | 4-21-1916 | ||||
| Fertig | John | 7-21-1898 | Springdale | |||
| Fertig | Peter J. | 5-10-1911 | Springdale | |||
| Fewell | Ernst J. | 8-18-1908 | Pleasant Ridge | |||
| Fewell | George E. | 9-28-1905 | Wilson’s Yard | |||
| Fewell | Mabel Belle | 7-4-1913 | Wirt, IN | |||
| Fewell | Margaret (Mrs.) | 9-1-1901 | San Jacinto, IN | |||
| Fidger | John A. | 2-28-1900 | Springdale | |||
| Fidgers | Kate (Mrs.) | 9-29-1900 | Springdale | |||
| Field | Annie M. (Mrs.) | 12-10-1899 | Kent, IN | |||
| Fillay | Melissa | 12-2-1900 | Springdale | |||
| Fingers | Marian (Mrs.) | 12-15-1900 | West Fork, Ripley Co. | |||
| Finkle | Stella | 10-8-1903 | Springdale | |||
| Finnegan | George | 12-27-1909 | Springdale | |||
| Firth | C. C. | 11-26-1902 | Springdale | |||
| Fischer | Vincent | 5-21-1901 | German Cemetery | |||
| Fisher | Sarah C. (Mrs.) | 1-27-1899 | Springdale | |||
| Fisher | William | 11-12-1899 | Hunters Bottom, KY | |||
| Fixes | Frank, child of | 3-24-1897 | Moffetts Graveyard, KY | |||
| Flanders | J.W. (Dr.) | 8-11-1906 | Dupont | |||
| Flannigan | Bridget | 3-7-1900 | Irish Cemetery | |||
| Ford | Bradford (Mrs.) | 9-9-1902 | Springdale | |||
| Ford | Edward | 6-30-1912 | Jeffersonville | |||
| Ford | Eliza J. (Mrs.) | 3-?-1915 | Springdale | |||
| Ford | Elmer | 3-12-1899 | Volga | |||
| Forest | America B. | 12-22-1907 | Springdale | |||
| Forse | Barbara | 10-29-1898 | German Yard | |||
| Forse | John, Sr. | 11-5-1898 | German Yard | |||
| Forse | Rosalia (Mrs.) | 12-13-1915 | St. Joseph’s | |||
| Forse | Sarah J. (Mrs.) | 7-16-1915 | unknown, blurred page | |||
| Foster | C. S., Mrs. | 8-12-1909 | Patriot, IN | |||
| Foster | Ella L. | 9-27-1908 | Patriot, IN | |||
| Foster | Margaret | 2-1-1905 | Springdale | |||
| Foster | Mary J. | 4-20-1913 | Springdale | |||
| Fourer | Sallie A. (Mrs.) | 5-20-1916 | Springdale | |||
| Fout | Andrew | 2- -1909 | Springdale | |||
| Fowler | Bennie G. | 9-6-1907 | Moffett Cemetery | |||
| Fowler | Israel | 3-9-1907 | Fairmount | |||
| Fox | Catherine | 9-14-1912 | New Albany | |||
| Fox | Michael | 5-6-1899 | Irish Yard | |||
| Fram | Lillian | 1-14-1909 | Fairmount | |||
| Frances | Martha Custer | 5-31-1914 | Hebron | |||
| Francis | George | 11-20-1906 | Fairmount | |||
| Francis | Grace L. | 3-19-1905 | Springdale | |||
| Francisco | Catherine (Mrs.) | 5-19-1911 | Fairmount | |||
| Francisco | Mary A. | 9-10-1910 | Springdale | |||
| Francisco | Oliver | 10-14-1916 | Bayless Yard | |||
| Francisco | Ursala | 2-14-1899 | Springdale | |||
| Francisco | Willie | 10-6-1903 | Springdale | |||
| Frank | Martha B. (Mrs.) | 2-15-1914 | Hopewell | |||
| Frank | Mrs., child of | 7-20-1898 | Moffetts Graveyard | |||
| Franklin | George, child of | 5-20-1901 | Smyrna Township | |||
| Fransisco | Nettie | 4-20-1898 | Springdale | |||
| Freidley | W. T. (Mrs.) | 10-6-1911 | Fairmount | |||
| Freidley | W. T. | 11-13-1910 | Springdale | |||
| French | Gideon | 1-22-1899 | Springdale | |||
| French | Rebecca | 3-26-1901 | Springdale | |||
| French | Victoria | 5-28-1914 | Bloomington, IN | |||
| French | William | 8-8-1897 | Springdale | |||
| Frenz | Sophia | 10-27-1912 | German Yard | |||
| Friedersdorg | Albert | 4-13-1900 | Springdale | |||
| Friedman | Jacob A. | 7-30-1901 | Springdale | |||
| Frinneyhole | John | 12-9-1916 | Indianapolis, IN | |||
| Froman | Travis | 8-14-1901 | Brooksburg | |||
| Frooks | Clara, child of | 1-13-1906 | Springdale | |||
| Frooks | Ed L. | 12-20-1908 | Springdale | |||
| Frooks | William, stillborn of | 10-13-1912 | Springdale | |||
| Frost | Mary (Mrs.) | 8-17-1899 | Springdale | |||
| Fry | Edward | 6-30-1898 | Springdale | |||
| Fuhrmann | Josephine | 8-15-1907 | German Yard | |||
| Fulton | Mary P. (Mrs.) | 7-8-1897 | Carmel, KY | |||
| Furgeson | Grase | 5-17-1897 | Canaan | |||
| Furnish | Francis M. | 12-19-1912 | Springdale | |||
| Gabbert | Sarah J (Mrs.) | 8-30-1910 | Fairmount | |||
| Gabburt | Jacob | 9-10-1909 | Fairmount | |||
| Gail | Albert | 4-9-1911 | Springdale | |||
| Gail | Leandra A. | 1-4-1911 | Springdale | |||
| Gaines | Earl James | 11-18-1914 | Springdale | |||
| Gale | Alice M. | 1-27-1900 | McIntire Township | |||
| Gale | Eliza Ann | 8-25-1902 | Brooksburg | |||
| Gallagher | Ed | 8-8-1903 | Irish Yard | |||
| Gallagher | Hugh | 11-3-1901 | Springdale | |||
| Gallagher | Margaret (Mrs.) | 6-17-1905 | Irish Yard | |||
| Gallagher | Sabina | 8-22-1901 | Irish Yard | |||
| Gallaghers | William, child of | 3-4-1903 | Springdale | |||
| Gallelo | Mrs. Bodam | 7-x-1915 | Springdale | |||
| Galusha | Hiram | 2-20-1916 | Pleasant Ridge | |||
| Ganley | Bridget | 7-27-1899 | Irish Cemetery | |||
| Ganley | James | 3-14-1901 | Irish Yard | |||
| Ganly | Annie (Mrs.) | 5-16-1899 | Irish Yard | |||
| Gannon | Mary (Mrs.) | 5-9-1908 | Irish Yard | |||
| Gano | Christina | 1-5-1910 | Springdale | |||
| Garber | Carolina | 12-12-1909 | Springdale | |||
| Garber | Ellen (Mrs.) | 3-27-1908 | Springdale | |||
| Garber | Frances | 8-17-1903 | Springdale | |||
| Garland | Caroline | 7-14-1901 | Springdale | |||
| Garlinghouse | Sarah | 4-3-1906 | Mt. Sterling | |||
| Garner | Henry | 10-3-1915 | Springdale | |||
| Garrison | John W. | 7-21-1906 | Springdale | |||
| Garritt | J.B. (Prof.), Mrs. | 6-4-1897 | Hanover | |||
| Garrity | Beazie (Mrs.) | 1-22-1914 | Irish Yard | |||
| Garrity | Charles | 7-x-1916 | St. Patrick’s | |||
| Garrity | Connor P. | 12-15-1900 | Irish Yard | |||
| Garrity | James | 8-7-1909 | Irish Yard | |||
| Garrity | Margaret | 10-7-1901 | Irish Yard | |||
| Garrity | Mary | 8-26-1899 | Irish Yard | |||
| Garrity | Robert E. | 12-x-1909 | Irish Yard | |||
| Garrity | Tristan | 5-23-1907 | Irish Yard | |||
| Gaskell | Alicia (Mrs.) | 8-24-1912 | Springdale | |||
| Gaughan | Richard | 9-25-1900 | Irish Yard | |||
| Gaumer | Belle | 3-7-1900 | Canaan | |||
| Gaumer | Jack F. | 3-30-1906 | Fairmount | |||
| Gaunt | Kate (Mrs.) | 6-22-1902 | Trimble Co. KY | |||
| Gavin | Andrew | 6-19-1900 | Irish Yard | |||
| Gavin | Bridget (Mrs.) | 1-11-1915 | Irish Yard | |||
| Gavitt | M. A. | 2-21-1897 | Springdale | |||
| Gaylord | Charles | 4-16-1898 | Trimble Co., KY | |||
| Gebbest | Gus | 10-7-1905 | Springdale | |||
| Geen | Kate (Mrs.) | 10-25-1906 | Springdale | |||
| Geen | Sarah | 8-13-1897 | Fairmount | |||
| Geherity | Nellie | 12-1-1900 | Irish Yard | |||
| Geisler | George (Mrs.) | 10-?-1912 | Irish Yard | |||
| Genning | Ella | 5-27-1914 | Terre Haute, IN | |||
| Genter | Mary Ann | 3-30-1901 | German Cemetery | |||
| Genter | Veronica | 11-25-1902 | German Yard | |||
| Gentrip | Mary | 9-4-1900 | Springdale | |||
| Gertz | Esther | 6-12-1900 | Springdale | |||
| Gertz | Frederick, Mrs. | 12-18-1898 | Springdale | |||
| Gibbons | Kate | 2-13-1897 | Irish Cemetery | |||
| Gibbs | Esther | 2-20-1906 | Petersburg | |||
| Gibbs | Margaret | 11-2-1901 | Bayless Yard | |||
| Gibson | Clarence | 3-23-1898 | Springdale | |||
| Gibson | John J. | 9-6-1912 | Springdale | |||
| Gibson | Mary J. (Mrs.) | 5-17-1914 | Springdale | |||
| Gibson | W. R. | 8-3-1897 | Balls Landing, Kentucky River | |||
| Giesler | Matthias | 8-23-1903 | St. Joseph’s Cemetery | |||
| Giles | Jordan | 7-18-1900 | Fairmount | |||
| Gill | Clyde | 1-23-1914 | Irish Yard | |||
| Gillaland | Sadie E. | (Mrs.) | 1-3-1912 | Hope, IN | ||
| Gilles | Lorenz P. | 6-7-1910 | Irish Yard | |||
| Gillis | Katrina | 1-28-1905 | Irish Yard | |||
| Gillis | Peter | 4-5-1908 | Minor’s Yard | |||
| Gilloway | 6-23-1915 | Springdale | ||||
| Gillum | Jane | 4-1-1901 | Lee Fort, KY | |||
| Giltner | Grace | 1-10-1913 | Lancaster | |||
| Giltner | Thomas, child of | 11-10-1899 | Hunters Bottom, KY | |||
| Glasscock | Mary (Mrs.) | 11-25-1897 | Springdale | |||
| Glore | Maggie | 3-12-1899 | Fairmount | |||
| Glore | Maggie | 7-24-1898 | Fairmount | |||
| Glore | Mrs., child of | 10-20-1898 | Springdale | |||
| Glore | Nicholas | 6-3-1915 | Springdale | |||
| Glover | Belle | 5-28-1907 | Springdale | |||
| Glover | David | 10-31-1913 | Springdale | |||
| Godfrey | John, Mrs. | 4-26-1897 | Irish Cemetery | |||
| Gohn | Mary A. | 11-18-1914 | Columbus, IN | |||
| Goins | Christine | 8-29-1900 | Morris Chapel | |||
| Goins | Infant | 7-30-1901 | Morris Chapel | |||
| Goins | Raymond | 9-21-1907 | Prospect Church Yard | |||
| Golden | John M. | 1-6-1906 | Fairmount | |||
| Golden | Thomas | 10-6-1899 | Irish Yard | |||
| Goley | Etta (Mrs.) | 9-9-1903 | Bayless Yard | |||
| Good | S.M. | 11-8-1909 | Fairmount | |||
| Goode | Eliza (Mrs.) | 1-29-1915 | Fairmount | |||
| Goode | Matilda (Mrs.) | 2-6-1906 | Springdale | |||
| Goodin | Nellie | 3-8-1902 | Fairmount | |||
| Goodin | William | 7-12-1904 | German Yard | |||
| Goodin | Willie | 4-18-1916 | Springdale | |||
| Goodman | Rhoda | 6-27-1912 | Terre Haute | |||
| Gordon | George M | 9-10-1912 | Springdale | |||
| Gordon | Hannah | 1-15-1913 | Canaan | |||
| Gordon | Isabella Duncan (Mrs.) | 12-7-1916 | Springdale | |||
| Gordon | Leona | 1-5-1902 | Canaan | |||
| Gordon | Lewis (Mrs.) | 1-24-1916 | Canaan | |||
| Gordon | Mary A. | 11-27-1902 | Springdale | |||
| Gordon | Nellie | 12-25-1902 | Canaan | |||
| Gordon | Otis | 12-12-1908 | Springdale | |||
| Gordon | William, child of | 2-1-1897 | Irish Yard | |||
| Gordon | William | 9-12-1897 | Irish Yard | |||
| Gorgas | Dell V. | 1-28-1908 | Springdale | |||
| Gosman | Carrie | 10-10-1900 | Springdale | |||
| Gosneer | William P., Mrs. | 10-12-1897 | Springdale | |||
| Gosnell | Charles W. | 5-28-1906 | Springdale | |||
| Gosnell | William P. | 5-2-1903 | Springdale | |||
| Gossam | Rosa | 3-11-1903 | Moffett Cemetery | |||
| Gossom | Alf, child of | 4-16-1899 | Moffetts Graveyard, KY | |||
| Gossom | Grace W. | 4-3-1899 | Moffetts Graveyard | |||
| Gould | Henry Grayson | 1-18-1901 | Springdale | |||
| Gourdley | Helen | 4-18-1914 | Seymour, IN Tague | Jonathan | 5-?-1914 | County Asylum |
| Gourlay | Herbert, infant of | 5-17-1899 | Springdale | |||
| Gourley | Clarence, infant of | 8-14-1899 | Springdale | |||
| Gourley | Harry | 2-28-1904 | Springdale | |||
| Gourley | Herbert, child of | 2-27-1900 | Springdale | |||
| Gourley | Regina W. | 7-12-1899 | Springdale | |||
| Grace | George E. | 4-11-1912 | Springdale | |||
| Graham | Alexander | 7-25-1908 | Springdale | |||
| Graham | Effa Maddox | 7-24-1907 | Springdale | |||
| Graham | Ida Bell | 10-30-1903 | Sullivan Graveyard, KY | |||
| Graham | Janet (Mrs.) | 12-6-1901 | Caledonia Church | |||
| Graham | John | 11-30-1898 | Springdale | |||
| Graham | Julia | 1-17-1897 | Springdale | |||
| Graham | Marian A. (Miss) | 3-22-1916 | Springdale | |||
| Graham | Robert J. | 7-29-1905 | Springdale | |||
| Graham | Silas | 4-24-1906 | Springdale | |||
| Graham | Thomas, Mrs. | 11-21-1898 | Springdale | |||
| Graham | Thomas, Sr. | 11-30-1898 | Springdale | |||
| Graham | Thomas | 2-16-1901 | Springdale | |||
| Graham | W. A., Mrs. | 3-2-1909 | Springdale | |||
| Graham | W. J. | 9-24-1909 | Springdale | |||
| Graham | William A. (Dr.) | 2-10-1912 | Springdale | |||
| Graley | Mary (Mr.) | 10-27-1904 | Irish Yard | |||
| Graley | Mary Ann | 7-9-1904 | St. Michael’s | |||
| Granlie | Janie | 5-2-1900 | Springdale | |||
| Gravens | Margaret L. | 6-30-1912 | Fairmount | |||
| Graves | James M. | 2-5-1898 | Trimble Co. KY | |||
| Graves | Lucretea | 12-18-1905 | Springdale | |||
| Gray | Ebenezer | 4-29-1916 | Pleasant Ridge | |||
| Gray | Elijah | 8-16-1903 | Brooksburg | |||
| Gray | Harry G. | 12-16-1906 | Moffett Cemetery | |||
| Gray | Jesse | 4-15-1904 | Pleasant Ridge | |||
| Gray | Matilda | 3-9-1902 | Fairmount | |||
| Gray | Robert | 2-6-1906 | Morris Chapel | |||
| Gray | Robert | 3-?-1910 | Springdale | |||
| Gray | Sarah E. (Mrs.) | 2-3-1905 | Pleasant Ridge | |||
| Grayble | Celia | 9-2-1899 | Springdale | |||
| Grayson | A. J.,Mrs. | 7-30-1899 | Springdale | |||
| Grayson | A.J. | 7-21-1913 | Springdale | |||
| Grayson | John | 7-28-1902 | Springdale | |||
| Grayson | Solathiel | 7-26-1916 | Springdale | |||
| Grease | George, Mrs. | 7-26-1899 | Moffetts Graveyard, KY | |||
| Grebe | Louanna | 4-9-1900 | Springdale | |||
| Grebe | Pamelia (Mrs.) | 3-3-1908 | Brooks Graveyard | |||
| Green | Bev, child of | 4-23-1900 | Trimble Co., KY | |||
| Green | Birdie | 7-17-1902 | Carmel | |||
| Green | Ed, child of | 1-2-1897 | Trimble Co., KY | |||
| Green | Ellis | 2-25-1905 | Springdale | |||
| Green | Margaret | 7-4-1900 | Springdale | |||
| Green | Noah | 10-26-1916 | Cragmont | |||
| Green | Oma | 6-10-1902 | Springdale | |||
| Green | William H. | 6-9-1903 | Fairmount | |||
| Greenside | Martin | 3-16-1903 | Moreland Yard | |||
| Greer | William G. | 2-?-1911 | Louisville, KY | |||
| Gregory | James, child of | 3-9-1901 | Brooksburg | |||
| Greiner | Charles | 6-30-1908 | Springdale | |||
| Greiner | Peter | 3-8-1901 | Moffett Cemetery | |||
| Greisling | Nicholas | 1-18-1911 | Springdale | |||
| Grienwood | 5-31-1900 | Milton Township | ||||
| Griess | Louisa | 8-13-1906 | Fairmount | |||
| Griffin | Infant | 8-8-1901 | Macedonia Church/ Springdale | |||
| Griffin | James, child of | 10-1-1903 | Hall Ridge, Jeff. Co. | |||
| Griffin | James | 1-31-1916 | Shelbyville, IN | |||
| Griffin | James | 6-11-1900 | Halls Ridge | |||
| Griffin | Patrick | 7-4-1904 | Irish Yard | |||
| Griffin | Will | 12-9-1911 | Irish Yard | |||
| Griffire | William James | 3-11-1898 | Halls Ridge | |||
| Griffiths | E. E., child of | 5-5-1897 | Vevay | |||
| Griggs | Joseph E. | 11-7-1911 | Fairmount | |||
| Griggs | Walter (Mrs.) | 10-11-1912 | Brooklyn Graveyard | |||
| Grimes | Leonard | 9-8-1915 | Bloomington, IN | |||
| Grobe | George | 6-1-1900 | Rykers Ridge Graveyard | |||
| Grooms | Mattie | 9-7-1905 | Springdale | |||
| Grossman | Charles, child of | 1-20-1903 | Hebron | |||
| Grossman | Christina (Mrs.) | 9-14-1902 | Hebron | |||
| Grossman | John | 12-17-1902 | Hebron | |||
| Grovsincee | Ann E. (Mrs.) | 10-7-1900 | Hebron | |||
| Grow | John | 6-14-1904 | Springdale | |||
| Guerich | Catherine | 7-4-1901 | German Yard | |||
| Gurss | Charles | 1-30-1898 | Springdale | |||
| Guthire | Mary, (Miss) | 1-9-1898 | Springdale | |||
| Guthrie | Archibald | 7-16-1899 | Springdale | |||
| Guthrie | Susan F. (Mrs.) | 4-21-1903 | Springdale | |||
| Gysie | Margaret (Mrs.) | 10-14-1915 | Springdale | |||
| Haak | Annie (Mrs.) | 1-9-1909 | Springdale | |||
| Habizel | Fred (Mrs.) | 6-25-1906 | Springdale | |||
| Hablizel | Otis | 4-12-1913 | Springdale | |||
| Hahn | Sarah | 3-21-1913 | Terre Haute | |||
| Hale | Rufus | 6-18-1901 | Fairmount | |||
| Hall | Elanor | 9-6-1899 | Springdale | |||
| Hall | Henry | 11-24-1902 | Ryker’s Ridge | |||
| Hall | James | 10-11-1912 | Fairmount | |||
| Hall | James | 11-11-1898 | Asylum | |||
| Hall | Jared | 5-18-1897 | Rikers Ridge | |||
| Hall | John | 1-10-1914 | Grant County, IN | |||
| Hall | Margaret Jane | 4-4-1897 | Kent | |||
| Hall | Mary A. | 11-17-1909 | Fairmount | |||
| Hall | Mollie F. (Mrs.) | 3-28-1901 | Fairmount | |||
| Hall | Samuel G. | 5-23-1902 | Springdale | |||
| Halls | Dolly, child of | 9-5-1901 | Hicks Yard | |||
| Halls | Wat, infant | 7-17-1904 | China, Indiana | |||
| Hamill | John (Mrs.) | 11-30-1914 | St. Patrick’s | |||
| Hamilton | A., Mrs. | 11-5-1899 | Springdale | |||
| Hamilton | Charles, infant of | 7-23-1900 | Trimble Co., KY | |||
| Hamilton | child | 6-17-1902 | Trimble Co. KY | |||
| Hamilton | Fred, child of | 4-14-1902 | Trimble Co. KY | |||
| Hamilton | George | 11-14-1907 | Louisville, KY | |||
| Hamilton | Greg (Dr.), child of | 5-13-1903 | Springdale | |||
| Hamilton | Harriet M. (Mrs.) | 12-16-1904 | Springdale | |||
| Hamilton | Henry | 5-8-1901 | McBoyd County | |||
| Hamilton | John J. (Capt.) | 1-1-1906 | Springdale | |||
| Hamilton | John, Mrs. | 2-27-1899 | Springdale | |||
| Hamilton | Mona | 7-14-1907 | Moffett Cemetery | |||
| Hamilton | William | 1-21-1903 | Springdale | |||
| Hamilton | William | 2-4-1902 | Hopewell Church | |||
| Hammond | Loyd | 12-17-1900 | Jenkins | |||
| Hammond | Martha | 5-28-1903 | Fairmount | |||
| Hammond | Mollie F. | 2-22-1897 | Springdale | |||
| Hancock | Jason | 7-31-1911 | County Asylum | |||
| Hancock | Maria (Mrs.) | 7-16-1904 | Fairmount | |||
| Handlon | Margaret | 3-6-1897 | Springdale | |||
| Handlon | Thomas | 5-8-1903 | Carmel KY | |||
| Hankin | Sarah, child of | 3-5-1900 | Milton Graveyard | |||
| Hankins | George, child of | 4-19-1904 | Bayless Yard | |||
| Hankins | James | 1-1-1913 | Hankins Graveyard | |||
| Hankins | Lewis | 1-13-1908 | Hankins Graveyard | |||
| Hankins | Rebecca | 11-19-1906 | Five Points | |||
| Hankins | Robert Issac | 3-4-1904 | Wilson’s Yard | |||
| Happe | Rachel | 9-9-1906 | Springdale | |||
| Harbold | Allen J. | 8-30-1913 | Charlestown, IN | |||
| Harding | Mary A. (Mrs.) | 5-1-1904 | Lawrenceburg | |||
| Hardy | Eva | 1-26-1913 | Charlestown, IN | |||
| Hardy | William B. | 5-26-1908 | Bethel | |||
| Hargan | James, child of | 9-29-1898 | Springdale | |||
| Harkins | William | 1-22-1916 | Middlefork | |||
| Harlow | Charles | 11-2-1905 | Big Creek Graveyard | |||
| Harmon | David C. | 5-31-1901 | Fairmount | |||
| Harper | Ed, child of | 5-2-1900 | Springdale | |||
| Harper | Thomas | 8-23-1898 | Springdale | |||
| Harrell | Mary G. | 4-23-1901 | Irish Yard | |||
| Harrington | Caroline | 1-5-1900 | Armstrong Graveyard | |||
| Harris | Ann, colored | 6-6-1903 | Springdale | |||
| Harris | C. C., child of | 10-23-1899 | Springdale | |||
| Harris | James | 6-5-1902 | Hanover | |||
| Harris | Kate N. (Mrs.) | 3-13-1897 | Hanover | |||
| Harrod | Martha R. | 8-30-1912 | New Albany, IN | |||
| Harsin | Amanda J. | 11-6-1915 | Hope, IN | |||
| Harsin | Ernest | 9-19-1906 | Springdale | |||
| Harsin | Lewis E. | 7-10-1913 | Vevay, IN | |||
| Harsin | William, child of | 7-12-1897 | Leeport, KY | |||
| Hartley | J. L. | 4-17-1897 | Springdale | |||
| Hartman | William | 1-3-1911 | Lawrenceburg | |||
| Harvey | Helen | 7-28-1912 | Seymour | |||
| Harvey | Lunsford | 10-16-1901 | Springdale | |||
| Haskell | 1-19-1907 | Vevay | ||||
| Hassfurder | Agnes (Mrs.) | 5-26-1908 | Fairmount | |||
| Hassfurder | Jacob | 10-3-1907 | Smyrna | |||
| Hastings | Sarah | 6-30-1901 | Springdale | |||
| Haudlon | Grace | 5-27-1900 | Springdale | |||
| Havertine | George | 7-9-1899 | Springdale | |||
| Hawkins | Anna | 9-26-1898 | Springdale | |||
| Hawkins | Clifford | 6-31-1900 | Springdale | |||
| Hawkins | Louis | 1-21-1906 | Springdale | |||
| Hawkins | Susan, Mrs. | 2-15-1897 | Springdale | |||
| Hays | William | County Asylum | ||||
| Head | Julie | 2-12-1898 | Pleasant Ridge | |||
| Heath | Maurice | 3-28-1898 | Springdale | |||
| Heath | Samuel | 8-20-1904 | Springdale | |||
| Heavline | Richard (Mrs.) | 10-26-1912 | Springdale | |||
| Heberhart | K.C. | 2-24-1902 | Springdale | |||
| Heberhart | Matilda | Valeria | 9-9-1909 | Springdale | ||
| Hebershart | Charles E. | 5-1-1907 | Springdale | |||
| Hegge | C. H., child of | 7-30-1898 | Carroll Co., KY | |||
