Please note that Google does not always return accurate search results within our site. We apologize for the inconvenience. If you have comments regarding this feature, please contact Google Customer Service
HOME :: Records :: Funeral Home Records :: Vail Funeral Home
| LAST NAME | FIRST NAME | DATE | COMMENTS | |
|---|---|---|---|---|
| Saberton | Benjamin G. | 9-24-1900 | Springdale | |
| Saberton | George | 10-17-1905 | Springdale | |
| Sachaleben | Joseph | 7-3-1905 | Trimble Co., KY | |
| Sachlaben | Annie (Mrs.) | 1-18-1902 | Trimble Co., KY | |
| Sachlaben | John | 6-14-1907 | ||
| Safford | J. R. (Mrs.) | 10-12-1915 | Fairmount | |
| Salisbury | Joseph, Son of | 7-12-1900 | Fairmount | |
| Salisbury | Leah S. | 10-19-1897 | Monroe Church | |
| Salisbury | Lily | 7-24-1899 | Monroe Church | |
| Salyers | Leonard | 5-23-1897 | Manville Graveyard | |
| Salyers | Margaret | 7-30-1914 | ||
| Salyers | Matilda | 8-24-1903 | Springdale | |
| Salyers | S.R. | 6-16-1902 | Springdale | |
| Sample | Cacasina | 2-27-1907 | Morris Chapel | |
| Sampson | Willena | 10-22-1904 | Springdale | |
| Sand | Mary M. (Mrs.) | 12-11-1900 | Olive Branch | |
| Sandburg | Joseph | 2-?-1908 | Fairmount | |
| Sanders | Alice Mrs.) | 2-7-1901 | Springdale | |
| Sanders | Anna B. | 12-5-1900 | Springdale | |
| Sanders | Charles S. A. E. | 1-13-1899 | Springdale | |
| Sanders | Eugenia | 12-13-1909 | Springdale | |
| Sanders | Georgia Elizabeth | 7-26-1901 | Springdale | |
| Sanders | Jane (Mrs.) | 8-25-1915 | Springdale | |
| Sanders | Margaret | 5-18-1901 | Springdale | |
| Sanderson | Thomas | 2-22-1901 | Monroe Churchyard | |
| Sanderson | Thomas | 6-17-1905 | Springdale | |
| Sappington | C. C. | 1-27-1900 | Springdale | |
| Sarran | Mallie (Mrs.) | 7-6-1905 | Springdale | |
| Sauerwin | John | 8-21-1913 | Springdale | |
| Sawson | Thomas W. | 11-30-1908 | Springdale | |
| Scall | Eliza | 8-10-1900 | Pleasant Ridge | |
| Schad | Julius, child of | 6-1-1898 | Springdale | |
| Schad | Julius, twins of | 7-7-1900 | Springdale | |
| Schaffer | Lou | 9-8-1908 | County Asylum | |
| Schaffer | Mame | 12-7-1909 | German Yard | |
| Schanding | John (Mrs.) | 7-25-1906 | Springdale | |
| Scheik | Robert | 4-21-1910 | Springdale | |
| Schein | Barbara (Mrs.) | 1-9-1902 | Springdale | |
| Schelling | Susan | 4-15-1898 | County Asylum | |
| Schenauer | Henry | 8-26-1897 | Irish Yard | |
| Schenk | Laura | 7-19-1899 | Fairmount | |
| Scherling | John | 11-12-1899 | Springdale | |
| Scherlock | Earl | 1-18-1901 | Springdale | |
| Scherlock | Jacob | 5-20-1912 | Ryker’s Ridge | |
| Scherlock | John F. | 7-23-1911 | Pleasant Ridge | |
| Schermer | Bertha | 6-5-1909 | German Yard | |
| Schernau | John K. | 6-26-1901 | Irish Catholic | |
| Schiller | Katharina (Mrs.) | 7-9-1897 | Springdale | |
| Schirling | Elena (Miss) | 11-5-1904 | Springdale | |
| Schizil | William P. | 6-28-1913 | Springdale | |
| Schlereth | Eva (Mrs.) | 10-17-1898 | German Yard | |
| Schmidlap | Alexander | 12-14-1909 | ||
| Schmidlap | John D. (Mrs.) | 3-13-1901 | Springdale | |
| Schmidlap | John D. | 6-13-1904 | Springdale | |
| Schmidt | Arno | 5-8-1908 | Springdale | |
| Schmidt | Arnold, Mrs. | 5-19-1898 | Springdale | |
| Schmidt | Christina (Mrs.) | 3-30-1904 | Springdale | |
| Schnell | J. C. | 7-29-1899 | Springdale | |
| Schneu | Charlotta (Mrs.) | 8-26-1910 | Springdale | |
| Schoenlieker | Frank | 6-27-1901 | Springdale | |
| Schoerlocke | Anna E. (Mrs.) | 10-26-1902 | Springdale | |
| Schofield | Anna (Mrs.) | 8-24-1897 | Springdale | |
| Schoolcraft | Edward | 8-5-1903 | Ryker’s Ridge | |
| Schoolcraft | Harvey | 12-20-1916 | Ryker’s Ridge | |
| Schoolcraft | Mary | 8-15-1902 | Ryker’s Ridge | |
| Schoopman | John M. | 6-10-1914 | Rising Sun, IN | |
| Schou | William | 6-21-1898 | Springdale | |
| Schreiner | Bernard | 4- -1909 | St. Joseph’s | |
| Schriber | May | 8-14-1897 | Springdale | |
| Schussler | Charles | 8-26-1902 | Springdale | |
| Schvoley | Jonathan | 10-26-1898 | Springdale | |
| Schwab | Clarence (Mrs.) | 11-2-1914 | Springdale | |
| Schwab | George | 2-28-1913 | Springdale | |
| Schwab | Joseph | 8-12-1906 | Springdale | |
| Schwartz | Mary | 4-29-1897 | Hebron | |
| Schwears | Clara | 4-19-1898 | Hunters Bottom, KY | |
| Scott | John W. | 8-19-1900 | Springdale | |
| Scott | Sarah A. | 4-27-1900 | Springdale | |
| Scott | William | 6-3-1898 | Mount Byrd Graveyard | |
| Scudder | Fred | 1-7-1902 | Springdale | |
| Scudder | Oliver, child of | 3-18-1899 | Eagle Hollow | |
| Seals | Granny | 8-27-1900 | County Asylum | |
| Seep | J.B. (Father) | 7-21-1903 | St. Mary’s Cemetery | |
| Seferman | Frank | 11-12-1903 | Springdale | |
| Seferman | John | 6-29-1903 | Springdale | |
| Seferman | Margaret | 10-15-1903 | Springdale | |
| Sehill | Desiderius | 3-26-1900 | German Yard | |
| Sehrt | John | 1-16-1915 | Pleasant Ridge | |
| Sehrt | Mary (Mrs.) | 9-?-1915 | Pleasant Ridge | |
| Seidel | Edward | 5-6-1911 | Springdale | |
| Seiferman | Mary | 4-25-1902 | German Yard | |
| Seigel | Addie (Mrs.) | 4-?-1907 | Irish Yard | |
| Seivsdorfed | Mary M. | 8-31-1907 | Irish Yard | |
| Selbert | Mary (Mrs.) | 7-14-1906 | Hebron | |
| Seley | William | 12-30-1898 | Springdale | |
| Selig | Wilbur | 8-15-1915 | Springdale | |
| Selig | William | 12-17-1901 | Springdale | |
| Seluab | John | 10-29-1899 | Springdale | |
| Senior | John W. | 11-7-1900 | Springdale | |
| Sevier | Mary J. (Mrs.) | 4-4-1913 | Springdale | |
| Sewell | William H. | 12-3-1912 | Brownstown | |
| Shaffer | Jane (Mrs.) | 3-9-1897 | Springdale | |
| Shalladay | Della | 2-1-1897 | Sharon Church | |
| Shalliday | Sarah (Mrs.) | 4-2-1897 | Sharon | |
| Shanks | Ella (Mrs.) | 4-13-1909 | Springdale | |
| Shanks | Ernst | 1-21-1913 | Springdale | |
| Shannon | Martha | 8-11-1901 | Springdale | |
| Sheets | Helen | 2-15-1902 | Springdale | |
| Sheets | Ideth | 11-19-1912 | Springdale | |
| Sheets | Jacob | 12-29-1898 | Springdale | |
| Sheets | Mildred | 10-1-1916 | Springdale | |
| Sheets | Richard, child of | 9-10-1913 | Springdale | |
| Sheets | Richard, stillborn of | 7-14-1905 | Springdale | |
| Sheets | Rosa | 8-20-1899 | Springdale | |
| Sheets | Willard | 5-9-1910 | Springdale | |
| Sheldice | Emmet | 10-22-1900 | Springdale | |
| Sheldon | Jack, Mrs. | 7-21-1898 | Milton, KY, Moffetts Graveyard | |
| Shelton | Andrew Jackson | 11-13-1915 | Moffett Cemetery | |
| Shepherd | Elizabeth (Mrs.) | 2-?-1915 | County Asylum | |
| Shepherd | Eva (Mrs.) | 11-7-1914 | Springdale | |
| Sheppard | Henry L. | 6-26-1909 | West Fork | |
| Sheppard | Kate (Mrs.) | 11-23-1913 | Irish Yard | |
| Sheridan | Ellen | 3-4-1901 | Springdale | |
| Sherlocke | Augustus | 12-9-1913 | Pleasant Ridge | |
| Sherman | Ezra | 8-15-1908 | Springdale | |
| Sherman | Isabella | 9-28-1911 | Ryker’s Ridge | |
| Sherman | Joseph | 1-24-1900 | Manville Graveyard | |
| Sherman | Mary A. | 8-29-1904 | Manville | |
| Sherman | William | 5-18-1914 | Springdale | |
| Shimberger | Samuel | 1-1-1903 | Irish Yard | |
| Shingleton | Bertha | 11-19-1908 | Minor Graveyard | |
| Shingleton | Callie | 3-23-1904 | Minor’s Graveyard | |
| Shingleton | Fannie | 2-13-1910 | Bayless Yard | |
| Shingleton | John F. | 2-12-1909 | Minors Cemetery | |
| Shingleton | Maggie | 1-5-1901 | Minors Grave | |
| Shingleton | Marty | 12-19-1901 | Minors Yard | |
| Shingleton | Pruscilla | 9-20-1897 | Minors Graveyard | |
| Shinness | Albert J. | 12-24-1916 | Dupont | |
| Shinness | Ruth | 10-18-1916 | Dupont | |
| Shirts | Nancy (Mrs.) | 7-13-1899 | Springdale | |
| Shoannacker | John | 3-17-1899 | Springdale | |
| Shontee | Edmund | 3-18-1903 | Springdale | |
| Shoots | Jasper | 4-12-1902 | Springdale | |
| Short | Leah | 7-9-1914 | Springdale | |
| Short | Martha A. | 7-23-1911 | Springdale | |
| Sieferman | Gilbert | 1-2-1899 | German Cemetery | |
| Siefermann | Matt | 2-5-1899 | German Yard | |
| Simenel | Mary | 3-9-1904 | Springdale | |
| Simes | Fred | 8-14-1903 | Springdale | |
| Simmerall | John | 2-27-1901 | Springdale | |
| Simmons | Annie M. (Mrs.) | 1-16-1902 | Higbee Yard | |
| Simmons | Clarence | 4-22-1909 | Higbee Co. | |
| Simmons | Jessie M. | 8-19-1901 | Olive Branch | |
| Sims | Silas G. | 4-12-1902 | Springdale | |
| Singer | Marble | 8-10-1914 | Middlefork | |
| Singleton | Lillian | 9-24-1905 | Minor’s Yard | |
| Slater | Perry | 8-15-1909 | Springdale | |
| Slater | William R., child of | 1-11-1902 | Springdale | |
| Slattery | Katherine | 7-14-1899 | Irish Cemetery | |
| Slaughter | Pearl B., child of | 9-4-1901 | Marion G. Yard | |
| Slayton | Emily Driggs (Mrs.) | 12-9-1913 | Fairmount | |
| Slipp | Jacob | 11-24-1908 | Milton Township | |
| Sloniger | Harriett (Mrs.) | 3-14-1898 | Springdale | |
| Smirk | Beatrice | 11-19-1911 | Springdale | |
| Smith | Albert G. (Dr.) | 4-17-1916 | Big Creek | |
| Smith | Annie | 3-9-1907 | Springdale | |
| Smith | Boaz | 5-8-1907 | Springdale | |
| Smith | Carey | 8-30-1900 | Springdale | |
| Smith | Collings | 2-12-1907 | Springdale | |
| Smith | Emily J. | 2-10-1905 | Springdale | |
| Smith | George | 12-7-1906 | German Yard | |
| Smith | Heilpy Ann | 9-30-1902 | Springdale | |
| Smith | James A. | 5-14-1897 | Drakeboro, KY | |
| Smith | James A. | 9-26-1905 | Springdale | |
| Smith | James J. | 4-19-1913 | Irish Yard | |
| Smith | James J. | 4-8-1910 | Springdale | |
| Smith | James | 3-31-1904 | Pleasant Ridge | |
| Smith | John B. | 11-?-1915 | Springdale | |
| Smith | John H. | 6-28-1905 | Springdale | |
| Smith | John, child of | 4-12-1897 | Springdale | |
| Smith | John | 10-6-1901 | Pleasant Ridge | |
| Smith | Josie | 7-19-1897 | Ghent, KY | |
| Smith | Margaret Mary | 1-23-1916 | Springdale | |
| Smith | Martha | 9-30-1904 | Springdale | |
| Smith | Mary J. (Mrs.) | 11-20-1908 | Georgetown, IN | |
| Smith | Mary Jane | 1-11-1899 | Springdale | |
| Smith | Michael, wife of | 5-22-1900 | Irish Yard | |
| Smith | Michael | 3-7-1908 | Irish Yard | |
| Smith | Minnie (Mrs.) | 6-13-1908 | Springdale | |
| Smith | Ollie | 8-3-1903 | Pleasant Ridge | |
| Smith | Rayburn | 1-31-1916 | Springdale | |
| Smith | Richard, child of | 2-11-1900 | Springdale | |
| Smith | Ruth | 7-17-1901 | Springdale | |
| Smith | Samuel | 6-15-1907 | Springdale | |
| Smith | Sarah | 2-16-1899 | Springdale | |
| Smith | Sophia A. | 4-15-1912 | New Albany | |
| Smith | William (Mr.) | 6-13-1901 | Springdale | |
| Smith | William, child of | 6-4-1901 | Ryker’s Ridge | |
| Smith | William | 10-23-1916 | Big Creek | |
| Smith | William | 11-28-1912 | Springdale | |
| Smith | William | 4-26-1899 | Springdale | |
| Smitha | Agnes | 4-28-1900 | Moffetts Graveyard | |
| Smitha | William R. | 3-25-1905 | Bradley’s Yard | |
| Smitley | John M. | 6-26-1901 | Hebron | |
| Smyth | John S. | 3-2-1900 | Fairmount | |
| Snodgrass | Richard | 3-19-1904 | Warsaw, KY | |
| Snyder | 4-10-1914 | Springdale | ||
| Snyder | Debra | 3-10-1903 | Moffett Cemetery | |
| Snyder | Jas. O. | 3-3-1901 | Moffett Cemetery | |
| Snyder | Mary C. (Mrs.) | 8-10-1907 | Moffett Cemetery | |
| Snyder | Mary Margaret | 3-22-1902 | Moffett Cemetery | |
| Snyder | William | 2-6-1901 | Moffett Cemetery | |
| Snyder | William | 7-23-1901 | Moffett Cemetery | |
| Soliell | D., Mrs. | 4-23-1900 | German Yard | |
| Sotisll | John | 5-28-1900 | Springdale | |
| Southern | Ira J. | 9-2-1913 | Bloomington, IN | |
| Spangler | Stella | 6-29-1899 | Springdale | |
| Spangler | Susan V. | 2-6-1908 | Springdale | |
| Spaugh | W. I. | 9-5-1913 | Hope, IN | |
| Spencer | David I | 12-21-1916 | Canaan | |
| Spendiff | Janice | 4-7-1906 | Springdale | |
| Sperrmoore | Elizabeth | 4-?-1915 | Springdale | |
| Spicer | Earle | 10-4-1900 | ||
| Spillman | Ruth L. (Mrs.) | 1-16-1897 | Springdale | |
| Spivey | Isaiah | 7-22-1907 | Springdale | |
| Spoo | Kate (Mrs.) | 6-3-1908 | Springdale | |
| Spratt | B., child of | 1-6-1904 | Springdale | |
| Sprock | Elizabeth | 5-17-1905 | Springdale | |
| Spry | Olive | 9-1-1914 | Springdale | |
| Staffod | Jake, child of | 5-21-1900 | Graveyard, KY | |
| Stafford | Becky | 9-27-1897 | Springdale | |
| Stafford | Jacob | 7-14-1904 | Hamptons Graveyard, KY | |
| Stafford | Sam | 12-26-1913 | Ryker’s Ridge | |
| Stafford | Tina | 2-5-1903 | Fearns | |
| Stalles | Mary J. (Mrs.) | 6-29-1909 | Springdale | |
| Stanley | Harry | 2-5-1911 | Springdale | |
| Stanley | Max, Mrs. | 9-21-1897 | Hebron | |
| Stanton | Nellie E. (Mrs.) | 1-16-1913 | Springdale | |
| Stapp | Ann M. (Mrs.) | 3-3-1904 | Springdale | |
| Stapp | William | 1-3-1908 | Springdale | |
| Stapp | William | 3-5-1902 | ||
| Starling | Ann (Mrs.) | 10-3-1903 | Springdale | |
| Starling | John, child of | 5-8-1899 | Springdale | |
| Starling | John, Mrs. | 10-3-1899 | Springdale | |
| Stearns | Mildred J. | 9-24-1903 | Celuca, Ohio | |
| Steele | Albert | 12-24-1897 | Springdale | |
| Steele | James | 3-5-1915? | Springdale | |
| Steele | John | 8-23-1901 | Hebron | |
| Steele | Robert | 11-29-1900 | Springdale | |
| Steigerwald | Val | 3-28-1899 | Springdale | |
| Steinberger | Leo M. | 2-8-1903 | Irish Yard | |
| Steinhardt | Joseph, Mrs. | 4-25-1899 | German Yard | |
| Steinhardt | Lillian | 3-13-1902 | German Yard | |
| Steinhardt | Peter | 12-16-1904 | St. Mary’s | |
| Steinharett | Agnes | 9-6-1898 | German Yard | |
| Sten | John L. (Rev.) | 8-4-1904 | Hamilton, OH | |
| Stephen | George | 1-29-1897 | German Cemetery | |
| Stephens | George O. | 12-26-1900 | Springdale | |
| Stevens | John W. | 10-25-1915 | Fairmount | |
| Stevens | John W. | 5-16-1914 | Fairmount | |
| Stevens | Margaret (Mrs.) | 10-7-1915 | Fairmount | |
| Stevens | Nellie (Mrs.) | 3-9-1913 | Springdale | |
| Stevens | Pamelia (Mrs.) | 3-16-1916 | Rising Sun, IN | |
| Stevenson | Joseph | 9-30-1898 | Big Creek Graveyard | |
| Stevenson | Mollie (Mrs.) | 2-21-1897 | Baxter Graveyard | |
| Stewart | Brot. | 3-1-1914 | Terre Haute, IN | |
| Stewart | Eliza | 3-9-1898 | Trimble Co., KY | |
| Stewart | George A. | 12-20-1910 | Fairmount | |
| Stewart | James | 3-18-1912 | Springdale | |
| Stewart | John King | 12-12-1913 | Terre Haute, IN | |
| Stewart | John Sanford | 5-7-1916 | Terre Haute | |
| Stewart | Levi | 2-15-1901 | McKay Graveyard | |
| Stewart | Martha (Mrs.) | 6-19-1914 | Springdale | |
| Stewart | Mary B. (Mrs.) | 1-22-1906 | Springdale | |
| Stillabower | Valentine | 4-21-1916 | Edinburg, IN | |
| Stites | Henry | 1-2-1902 | Hopewell Church | |
| Stivers | Mary J. | 5-6-1910 | Olive Branch | |
| Stockdale | Mrs. | 3-28-1911 | Fairview, KY | |
| Stoffel | Charles T. | 2-4-1916 | Terre Haute | |
| Stoghill | Cal | 7-17-1913 | County Asylum | |
| Stokes | Mary J. | 6-30-1909 | Springdale | |
| Stokes | Richard | 7-13-1903 | Springdale | |
| Stokes | William D. | 3-22-1908 | Springdale | |
| Stonebrook | John | 3-13-1916 | Terre Haute | |
| Stoner | George Weaburn | 7-6-1913 | Springdale | |
| Storie | Robert | 10-17-1915 | Caledonia | |
| Stoulebowen | M., child of | 2-12-1897 | Springdale | |
| Stout | David W. | 11-12-1901 | Bayless Yard | |
| Stout | John W. | 6-10-1902 | Trimble Co. to Vevay, IN | |
| Stow | William | 11-28-1902 | Fairmount | |
| Stribling | U.B. | 4-4-1902 | Springdale | |
| Stroh | Eva | 5-25-1906 | Springdale | |
| Strong | William, child of | 9-5-1912 | Fairmount | |
| Strother | Stephen H. | 4-17-1904 | Moffett Cemetery | |
| Strothers | Oliver | 6-6-1897 | Trimble Co., KY | |
| Strubbe | Georage | 10-7-1903 | Hebron | |
| Stuart | Clark, Mrs. | 6-28-1915 | Springdale | |
| Stuart | Louis S. | 10-19-1907 | Springdale | |
| Sturm | Elizabeth | 9-4-1911 | Lawrenceburg | |
| Sturzig | Harold | 6-25-1903 | Edinburg | |
| Sturzik | Edith Irene | 9-7-1902 | Edinburgh | |
| Suire | John B. | 3-30-1900 | ||
| Sullender | Martha | 12-18-1907 | Springdale | |
| Sullender | Mary (Mrs.) | 11-30-1902 | Graham Church | |
| Sullender | Mary (Mrs.) | 2-23-1903 | Springdale | |
| Sullender | Mary K. | 4-22-1903 | Springdale | |
| Sullivan | Charlotte (Mrs.) | 7-24-1907 | Springdale | |
| Sulluder | William | 8-28-1900 | County Asylum | |
| Sumers | Julia A. | 1-3-1908 | Springdale | |
| Supple | Chloe (Mrs.) | 7-15-1916 | Springdale | |
| Suter | Elizabeth (Mrs.) | 12-17-1916 | Fairmount | |
| Sutton | Oscar Dell | 3-16-1904 | Springdale | |
| Swan | Jane (Mrs.) | 9-15-1897 | Swanville | |
| Swansonsleuth | Val M. | 10-14-1912 | Springdale | |
| Sweezey | S. | 11-29-1910 | Cross Plains | |
| Swinney | Celia | 1-4-1910 | Irish Yard | |
| Swope | Sarah M. | 8-26-1898 | Louisville | |
| Swornstedt | James (Mrs.) | 4-16-1904 | Fairmount | |
| Swyres | Ida (Mrs.) | 11-7-1898 | Springdale | |
| Taff | Joseph S. | 10-26-1910 | ||
| Tague | Bruce | 3-9-1902 | Springdale | |
| Tague | Clifford G. | 8-11-1903 | Hebron | |
| Tague | Harriet E. (Mrs.) | 1-14-1909 | Hebron | |
| Tague | John R. | 6-1-1907 | Springdale | |
| Tandy | Milton | 1-17-1901 | Moffett Cemetery | |
| Tandy | Sharp | 1-21-1899 | Springdale | |
| Tardy | Michael | 1-4-1902 | Irish Yard | |
| Tarpy | Belle (Mrs.) | 10-11-1910 | Springdale | |
| Tarpy | John | 5-3-1901 | Irish Yard | |
| Tate | Ethel (Mrs.) | 4-?-1915 | Ryker’s Ridge | |
| Taulman | E.L | 9-11-1900 | Moffetts Graveyard KY | |
| Taulmann | John E. | 10-10-1905 | Bayless Yard | |
| Taylor | Berity | 3-8-1899 | Springdale | |
| Taylor | Dons | 2-10-1899 | Springdale | |
| Taylor | Elizabeth (Mrs.) | 3-18-1914 | Springdale | |
| Taylor | Emily, child of | 1-11-1897 | Springdale | |
| Taylor | Gamilial | 6-7-1914 | Fairmount | |
| Taylor | Gloster, child of | 3-21-1899 | Moffetts Graveyard | |
| Taylor | Grace | 3-24-1907 | Fairmount | |
| Taylor | Grace | 7-13-1898 | Moffetts Graveyard | |
| Taylor | Infant | 7-20-1903 | Locust, KY | |
| Taylor | J. D. (Mrs.) | 2-?-1916 | Springdale | |
| Taylor | J. D. | 7-5-1901 | Springdale | |
| Taylor | John | 10-2-1897 | Fairmount | |
| Taylor | John | 5-4-1901 | Springdale | |
| Taylor | Laura A. | 8-4-1909 | Springdale | |
| Taylor | Lee, child of | 10-20-1902 | Bayless | |
| Taylor | Leonard, child of | 9-23-1912 | Springdale | |
| Taylor | Mary C. | 8-29-1915 | Cragmont | |
| Taylor | Nora (Mrs.) | 11-16-1898 | Trimble Co., KY | |
| Taylor | Raymond | 5-14-1903 | Indianapolis | |
| Taylor | Richard | 2-7-1913 | County Asylum | |
| Taylor | Roland | 11-25-1912 | Fairmount | |
| Taylor | Sarah E. | 2-1-1898 | Springdale | |
| Taylor | William (Mrs.) | 10-23-1905 | Locust Grove, KY | |
| Taylor | William L. | 6-2-1912 | Hebron | |
| Taylor | William | 9-24-1907 | Morris County | |
| Temple | Benjamin | 10-29-1911 | Fairmount | |
| Temple | Ida B. | 8-14-1899 | McKay Graveyard | |
| Temple | James H. | 4-17-1899 | Fairmount | |
| Temple | Margaret | 8-27-1897 | Fairmount | |
| Tesla | Harry | 7-8-1901 | Springdale | |
| Tevenaugh | Ann | 2-12-1897 | Irish Yard | |
| Tevis | Charles P. (Mrs.) | 6-2-1901 | Brooksburg | |
| Tevis | Edward (Mrs.) | 8-19-1906 | Brooksburg | |
| Tevis | Edwin R. (Dr.) | 6-30-1911 | Brooksburg | |
| Tevis | Nannie B. (Mrs.) | 1-17-1910 | Springdale | |
| Thacker | Frank, child of | 4-14-1900 | Springdale | |
| Thacker | Issac | 6-10-1907 | County Asylum | |
| Thacker | James | 9-29-1898 | Springdale | |
| Thacker | Lulu B. | 10-15-1897 | Springdale | |
| Theimanis | George Henry | 1-19-1899 | Trimble Co., KY | |
| Thieman | Charles, child of | 3-18-1898 | Hunter’s Bottom, KY | |
| Thomas | Alexander | 4-9-1916 | Cragmont | |
| Thomas | Anna S. (Mrs.) | 5-11-1898 | Springdale | |
| Thomas | Annie | 4-8-1898 | County Asylum | |
| Thomas | Celestina (Mrs.) | 1-17-1911 | Springdale | |
| Thomas | Elizabeth (Mrs.) | 5-5-1915 | Springdale | |
| Thomas | Eugene D. | 7-25-1905 | Thomas’ Yard | |
| Thomas | Hallie | 1-9-1910 | County Asylum | |
| Thomas | Harry H. | 5-22-1898 | Springdale | |
| Thomas | Jaree, Mrs. | 2-26-1899 | Springdale | |
| Thomas | John W. | 10-9-1904 | Springdale | |
| Thomas | Minnie | 11-28-1899 | Springdale | |
| Thomas | Rudolph | 4-23-1903 | German Yard | |
| Thomas | Sarah | 3-10-1900 | Springville | |
| Thomas | Scott (Mrs.) | 2-10-1911 | Fairmount | |
| Thomason | J. Eugene | 9-23-1904 | Georgetown, KY | |
| Thomasun | Barbara | 8-22-1908 | Springdale | |
| Thompson | Charles H., child of | 10-16-1900 | Springdale | |
| Thompson | Hannah (Mrs.) | 10-20-1908 | Springdale | |
| Thompson | Harry | 11-28-1897 | Springdale | |
| Thompson | Margaret | 3-30-1902 | Kent | |
| Thompson | Sarah | 4-13-1897 | Higbee Graveyard | |
| Thomspon | Mary | 11-26-1904 | Springdale | |
| Thorogood | Howard | 7-12-1914 | Springdale | |
| Thurman | Laura M. | 9-27-1901 | Moffett Cemetery, KY | |
| Thurn | Lena B. | 1-8-1906 | German Yard | |
| Thurnall | David | 12-10-1916 | Bayless Yard | |
| Tibbets | John W. | 7-26-1915 | unknown, blurred page | |
| Tibbetts | Earl E. | 9-30-1903 | Springdale | |
| Tilford | Solomon, child of | 3-5-1900 | Kent Graveyard, IN | |
| Tiller | Anderson | 6-15-1910 | Springdale | |
| Tillis | Mary A. | 3-9-1898 | Springdale | |
| Tisler | Sarah J. | 10-23-1913 | Springdale | |
| Todd | Alec | 9-7-1907 | County Asylum | |
| Todd | Elizabeth V. | 3-1-1911 | Fairmount | |
| Todd | Jane R. (Mrs.) | 8-11-1913 | Springdale | |
| Todd | Joseph | 3-22-1904 | Fairmount | |
| Todd | Robert | 8-22-1903 | Manville | |
| Todd | Stephen K. | 2-20-1908 | Springdale | |
| Toddy | William B. | 3-12-1911 | Springdale | |
| Tolen | Thomas | 3-21-1903 | Springdale | |
| Toles | George | 2-19-1910 | Springdale | |
| Toole | Margaret (Mrs.) | 9-30-1900 | Irish Yard | |
| Toole | Thomas | 11-13-1897 | Springdale | |
| Torrence | Charlotte (Mrs.) | 12-3-1916 | Springdale | |
| Totten | John, (Dr.) | 1-9-1898 | Wises Landing, KY | |
| Toves | William H. | 7-19-1901 | Springdale | |
| Tower | Gideon | 11-14-1907 | Springdale | |
| Tower | Susan (Mrs.) | 9-6-1914 | Springdale | |
| Towers | Frank, child of | 10-27-1901 | Springdale | |
| Towns | Jacob | 3-12-1905 | Moffett Cemetery | |
| Townsend | Joseph, Mrs. | 10-1-1898 | Springdale | |
| Trinkle | David (Mrs.) | 3-11-1912 | Indianapolis | |
| Trinkle | Rose | 3-22-1905 | Springdale | |
| Trout | Andrew | 11-5-1916 | Moffett Cemetery | |
| Trout | George, child of | 7-30-1902 | Trimble Co. KY | |
| Trout | Hannah | 8-5-1905 | Moffett Cemetery | |
| Trout | Jas. C. | 9-16-1905 | Springdale | |
| Trout | John, Mrs. | 4-16-1898 | Mount Byrd | |
| Trout | William | 3-10-1901 | Moffett Cemetery | |
| Tull | Harriet (Mrs.) | 8-21-1910 | Springdale | |
| Tullis | Thomas, child of | 9-?-1915 | Springdale | |
| Tullis | Thomas, Mrs. | 6-4-1909 | New Albany | |
| Tullis | Vera | 8-19-1899 | Springdale | |
| Turner | George W. | 6-15-1908 | Brooksburg | |
| Turner | Henry, child of | 10-13-1897 | Moffetts Graveyard, KY | |
| Turner | John | 7-3-1908 | Springdale | |
| Turner | Sally, child of | 7-8-1911 | Springdale | |
| Turner | Sarah (Mrs.) | 7-6-1916 | Bloomington, IN | |
| Turner | William J. | 5-11-1909 | Springdale | |
| Tuttle | James M. | 6-17-1902 | Lick Branch Cemetery | |
| Tyrell | Alice | 9-30-1902 | Fairmount | |
| Tyrell | Nancy (Mrs.) | 11-1-1911 | Fairmount | |
| Uebel | Minnie | 1-10-1901 | Springdale | |
| Uebele | John | 3-22-1900 | Springdale | |
| Umbach | J. H. | 8-11-1897 | Springdale | |
| Umback | Charles | 12-2-1915 | Springdale | |
| Umbacle | Catherine M. | 6-20-1900 | Springdale | |
| Umbrich | Christine | 1-9-1910 | Springdale | |
| Underwood | Mary | 5-29-1906 | Fairmount | |
| Unknown | Clyde, Mrs. | 1-9-1912 | Springdale | |
| Unknown | Elizabeth (Mrs.) | 5-15-1915 | Springdale | |
| Unknown | Henry | 8-x-1912 | German Yard | |
| Unknown | Louise C. (Miss) | 5-20-1916 | Springdale | |
| Unknown | Michael | 6-13-1901 | Birth land | |
| Unknown | Millard | 7-13-1906 | Springdale | |
| Unknown | stillborn | 6-8-1897 | Springdale | |
| Vail | Gail G. | 5-15-1904 | Springdale | |
