Please note that Google does not always return accurate search results within our site. We apologize for the inconvenience. If you have comments regarding this feature, please contact Google Customer Service
HOME :: Records :: Cemetery Records ::
| Name | Unit | Township | Cemetery | Recorded Date | Comments |
|---|---|---|---|---|---|
| Mabrey, Oliver | Madison | Springdale | |||
| Maddox, W.T. | Co. I 67th IN Inf. | Saluda | Zion | ||
| Mallory, John | Madison | Springdale | |||
| Mann, Ebenezer | 3rd IN Cav. | Hanover | Bethel | ||
| Manville, George, Capt. | Co. C 8th Kansas Vol. | Ryker’s Ridge | |||
| Marks (Marx), John | Madison | Springdale | |||
| Maslander, W.S. | Co. I 130th IN Inf. | Lancaster | |||
| Mathews, John P. (LT) | Co. E 3rd IN Cav. | Hanover | Bethel | 1832-1922 | |
| Matthews, David | Madison | Springdale | |||
| McCaine, R.R. | Madison | Springdale | |||
| McCarty, William H. | Co. A 5th IN Inf. | Madison | Springdale | ||
| McCarty, William | Madison | Springdale | |||
| McCaslin, William T. | Co. E 137th IN Inf. | Lancaster | 1843-1914 | ||
| McCauley, William | Co. A 6th IN Inf. | 1844-1921 | |||
| McClure, David S. | Madison | Springdale | |||
| McClure, William J. | Madison | Springdale | |||
| McCoy, Theodore W. Rev. | 139th IN Vol. | Hanover | Bethel | 1839-1896 | |
| McCubbin, William | Madison | Springdale | |||
| McElrea, Benjamin | 33rd Reg. IN Vol. | 1840-1865 | |||
| McGee, George | Co. E 151st IN Inf. | Madison | Springdale | ||
| McGee, Jacob | Co. D 54th IN Inf. | Madison | Bayless | ||
| McGee, William | Co. K 54th IN Inf. | Madison | Bayless | ||
| McGowan, James | 32nd Reg. OH Inf. | Madison | Saint Patrick | 1845-1914 | |
| McInnes, James | Co. H 5th OH Inf. | Madison | Springdale | ||
| McInness, James | Madison | Springdale | |||
| McIntire, John C. | Co. D 6th IN Inf. | Madison | Springdale | 6 Sept. 1862 | |
| McIntyre, Daniel | Madison | Springdale | |||
| McIntyre, Thomas N. | Madison | Springdale | |||
| McKay, N. B. | Co. C 12th IN Inf. | Hanover | Lancaster | 1842-1864 | |
| McKay, Thomas H. | Co. C 67th IN Vol. | Milton | 1843-1912 | ||
| McKay, W.L. | Co. L 4th OH Cav. | Shelby | Brushyfork | ||
| McKeand, George W. | Co. H 10th IN | Smyrna | |||
| McKeand, Samuel | Co. H 10th IN Cav. | Shelby | Caledonia | 18 Dec. 1864 | Dd. in Nashville, TN “His Banner was first for his God, then his Country. For this he died.” |
| McKim, Capt. James | Madison | Springdale | |||
| McLeland, Thomas E. | Madison | Springdale | |||
| McMillin, ? | Madison | Springdale | |||
| McNabb, George | Co. B | Lancaster | |||
| Means, William | Co. C 32nd IN Inf. | Hanover | Bethel | ||
| Medlicott, Alfred | Madison | Springdale | |||
| Medlicott, Alfred | Co. D 6th IN Inf. | Madison | Springdale | ||
| Mender, Samuel | Madison | Springdale | |||
| Mercer, Clark, Cpl. | Co. I 50th IN Inf. | Saluda | Marling | ||
| Metcalf, Charles | Madison | Springdale | |||
| Mickel, Robert | Co. C 6th IN Inf. | Monroe | Hebron | ||
| Miles, Isaac, Capt. | Co. 3 22nd MS Inf. | Monroe | Hebron | ||
| Miller, Bernard | Co. H 5th U.S. Cav. | Madison | Springdale | ||
| Miller, Bernhardt | Madison | Springdale | |||
| Miller, John C. | Madison | Springdale | |||
| Miller, Thomas H. | Co. D 13th IN Inf. | Madison | Bayless | 1833-1904 | |
| Millett, John | Co. C 82nd IN Reg. | Monroe | Hebron | ||
| Millican, John | Madison | Springdale | |||
| Mills, J.S. Sgt. | Co. B 54th IN Inf. | Madison | Bayless | ||
| Mills, N.T. | Madison | Springdale | |||
| Mills, Samuel R1 | 4th IN Cav. | Saluda | Marling | 16 Jan. 1864 | |
| Miner, James | Madison | Bayless | 1847-1926 | ||
| Misamore, Thomas B. | Co. F 145th Reg. IN Vol. | Graham | Pisgah | 1847-1918 | |
| Mitchell, Martin | Madison | Springdale | |||
| Monroe, Frank M. Sgt. | 10th IN Cav. | Madison | Bayless | 1848-1871 | |
| Monroe, George M. | Madison | Springdale | |||
| Monroe, Phillip | Madison | Springdale | |||
| Moore, Arestes A. | Co. A 50th Reg. IN Vol. | Monroe | Hebron | ||
| Moore, Henry | Madison | Springdale | |||
| Moore, John F. | Co. G 55th IN Inf. | Monroe | Hebron | ||
| Moore, John F. | Co. G | Monroe | 1842-1932 | ||
| Moore, Thomas J., Lt. | Co. A. Reg. IN Inf. | Monroe | 3/2/1865 | ||
| Moore, Thomas | Madison | Springdale | |||
| Mosser, William | Co. E 2nd PA | Madison | Springdale | ||
| Mount, J. P. | Co. B 137th IN Vol. | Republican | 1843-1927 | ||
| Mount, William O. | Co. C 38th Reg. | Republican | Bethel | 2/1/1836 | |
| Muellear, Prof. Henry | Madison | Springdale | |||
| Mueller, H. | Madison | Springdale | |||
| Mullen, Bernard | 35th IN | Madison | Saint Patrick | 9 Dec. 1862 | Dobbins Ford, TN |
| Mullen, John S., Sgt. | Co. L 4th IN Cav. | Madison | Springdale | ||
| Mullen, John | Madison | Springdale | |||
| Musprier, Francis M. | Co. A 82nd Reg. IN Vol. | Saluda | Maddox | ||
| Nay, M.A. | Graham | Lick Branch | 14 Feb. 1863 | Mufreesboro, TN | |
| Neal, William | Madison | Springdale | |||
| Neff, Joseph | Co. C 82nd IN Inf. | Graham | Pisgah | 1842-1927 | |
| Nettles, Elijah | Madison | Springdale | |||
| Newbold, Albert | Graham | Valley | 20 Jun. 1863 | KIA Chickamauga | |
| Newland, H. | Madison | Springdale | |||
| Nicholas, Amos | Co. K 82nd IN Inf. | Lancaster | |||
| Nicholas, J.L. | Co. K 82nd IN Inf. | Lancaster | |||
| Nicholas, Richard | Co. H 8th IN Cav. | Saluda | Marling | ||
| Nobler, John W. | Madison | Springdale | |||
| Nodler, Charles Sgt. | Co. G 6th KY Inf. | Madison | Saint Patrick | ||
| Nodler, J.W. | Co. H 137th IN Inf. | Madison | Springdale | ||
| Northcraft, G.W. | Co. D 6th IN Inf. | Madison | Springdale | 13 Feb. 1862 | |
| Northcraft, Joseph R. | Madison | Springdale | |||
| Nowles, Edgar K. | Co. I 137th IN Inf. | Madison | Springdale | ||
| O’Brien, J.H. | Madison | St. Patrick | 7 April 1862 | KIA at Shiloh | |
| O’Neel, Marshall | Co. E 82nd Reg. IN Inf. | Shelby | Mt. Pleasant | 1840-1922 | |
| O’Neel, Salathiel E. | Co. K 82nd IN | Lancaster | 1841-1928 | ||
| Oats, Robert | Madison | Springdale | |||
| Officer, Robert E., Cpl. | Co. H 10th IN Cav. | Smyrna | 8/19/1865 | died of wounds | |
| Olmstead, William H. | Co. C 82nd IN Inf. | Republican | |||
| Orem, Simon | Madison | Springdale | |||
| Orrill, John | Madison | Springdale | |||
| Owens, E.B.N. | Co. F 34th KY Inf. | Monroe | Hebron | ||
| Park, William | 3rd IN Cav. | Hanover | Bethel | 23 July 1863 | KIA Gettysburg, PA |
| Park, William, Sgt. | Co. E 3rd IN Cav. | Republican | 27 Aug. 1863 | KIA at Gettysburg, PA | |
| Parms, Col. William | Madison | Springdale | |||
| Patterson, T.J. | Co. D 47th OH Inf. | Madison | Springdale | ||
| Patterson, Thomas | Madison | Springdale | |||
| Payne, Al | Madison | Springdale | |||
| Peacock, W.R. | Co. E 2nd U.S. Inf. | Madison | Springdale | ||
| Peet, Charles | Co. 2 5th OH Vol. | Madison | Springdale | 9 June 1862 | |
| Pender, John S. | Co. K 6th IN Inf. | Saluda | Zion | ||
| Pepper, Joseph | Madison | Springdale | |||
| Perr, Thomas | Co. K 82nd IN Inf. | Hanover | Lancaster | ||
| Phillips, William R. | Co. K 120th IN Vol | Hanover | Pisgah | 1845-1923 | |
| Pink, Arch | Madison | Springdale | |||
| Pogue, John T. | Madison | Springdale | |||
| Pogue, William H. | Madison | Springdale | |||
| Porter, William Henry | Co. G 137 IN Vol. | Smyrna | |||
| Powers, Oliver M., Capt. | Co. L 3rd Reg. IN Vol. | Madison | Springdale | ||
| Price, G.W. | Co. B 35th IN Inf. | Madison | Springdale | ||
| Price, George | Madison | Springdale | |||
| Prindle, G.B. | Co. F 6th IN Inf. | Madison | St. Patrick | ||
| Pugh, John L. | Madison | Springdale | |||
| Quinn, James W. | Co. A 3rd IN Cav. | Madison | Bayless | 12 July 1862 | |
| Quinn, Thomas | Madison | Springdale | |||
| Rae, Samuel | Madison | Springdale | |||
| Randall, William | Madison | Springdale | |||
| Rausch, Andrew | Co. D 15th IN Vol. | Madison | Bayless | 1842-1896 | |
| Rawlings, Moses M. | 8th IN Vol. | Lancaster | 2 May 1862 | ||
| Rea, James S. | Madison | Springdale | |||
| Reece, Issac | Madison | Springdale | |||
| Reece, William | Madison | Springdale | |||
| Rein, John | Co. B 32nd IN Vol. | Monroe | Hebron | ||
| Rennau, David, Sgt. | Co. D 53rd IN Vol. | Republican | Narling | ||
| Reynolds, Thomas | Madison | Springdale | |||
| Richardson, George W. | Madison | Springdale | |||
| Richardson, Joseph C. | 54th Co. IN Inf. | Lancaster | |||
| Ricketts, Francis A. | Co. A 31st OH Inf. | Lancaster | 1839- | ||
| Rickman, Peter Cpl. | Co. A 1st Cav. | Madison | Bayless | ||
| Rickman, Peter | Madison | Springdale | |||
| Righthouse, G.W. | Co. K 95th IN Inf. | Saluda | Zion | ||
| Riley, Andy | Madison | Springdale | |||
| Riley, John | Madison | Springdale | |||
| Ringwalt, George | Co. C 12th IN Inf. | Madison | Bayless | 1840-1922 | |
| Robinson, Edward J. Cpl. | 137th IN Inf. | Madison | Bayless | 1817-1896 | |
| Rodgers, James O. | Co. G 12th IN Inf. | Shelby | Mt. Pleasant | ||
| Rodgers, Spartan W. | Co. G 137th IN Vol. | Shelby | Mt. Pleasant | ||
| Rodgers, William H. | Madison | Springdale | |||
| Roe, Oliver J. | Madison | Springdale | 26 July 1863 | KIA at Gettysburg, PA | |
| Rogers, Henry E. | Co. A 3rd IN Cav. | Monroe | 1839-1879 | ||
| Ross, Taylor | Madison | Springdale | |||
| Rowlinson, Mordecai | Milton | 18 Nov. 1862 | Bowling Green, KY | ||
| Rowlison, A.G. | Co. K 2nd IN Inf. | Lancaster | |||
| Rushton, David | Madison | Springdale | |||
| Rutledge, John W. | Co. I 6th IN | Smyrna | |||
| Ryker, John H. | Co. A 55th IN Inf. | Madison | Ryker’s Ridge | ||
| Ryker, Joseph H. | Co. E 55th IN Vol. Inf. | Hanover | Bethel | 1826-1880 | |
| Ryker, William H., Sgt. | 39th Reg. | Madison | Ryker’s Ridge | 22 Apr. 1862 | Pittsburg Landing |
| Ryker, Willis H., Sgt. | Co. A IN Inf. | Madison | Ryker’s Ridge | 1840-1916 | |
| Saberton, James | Madison | Springdale | |||
| Sage, Thomas | Co. I 29th IN Inf. | Hanover | Lick Branch | ||
| Salyers, Olen L. | Co. I 148th IN | Monroe | Hebron | WW I | |
| Sample, Jacob | Co. D 146th IN Inf. | Saluda | Zion | ||
| Sample, Jacob | Co. H 53rd IN Inf. | Saluda | Zion | ||
| Sampson, Henry | Madison | Springdale | |||
| Sampson, Joseph H. | Madison | Springdale | |||
| Sampson, William | Madison | Springdale | |||
| Sanders, Samuel | Madison | Springdale | |||
| Scarff, Opie | Co. D 6th IN Inf. | Madison | Bayless | ||
| Schneider, Daniel M. | Madison | Springdale | |||
| Schoolcraft, Nathan | Co. A 7th KY Inf. | Madison | Bayless | ||
| Schoolcraft, W.H. | Madison | Springdale | |||
| Schray, Carl | Madison | Springdale | |||
| Schussler, Dr. Charles F. | Madison | Springdale | |||
| Schwab, Fred | Madison | Springdale | |||
| Schwab, Jacob | Co. B 32nd IN Inf. | Madison | Bayless | ||
| Schwab, Joseph | Madison | Springdale | |||
| Schwab, William | Madison | Springdale | |||
| Scott, George L. Capt. | Madison | Bayless | 1832-1861 | ||
| Scott, Robert | Madison | Springdale | |||
| Seiler, Peter | Madison | Springdale | |||
| Senior, John W. Capt. | Co. A 7th IN Cav. | Madison | Bayless | 1829-1900 | |
| Sering, Homer | Co. C 55th IN Cav. | Madison | Bayless | ||
| Shauntee, Edwin D. | Co. L | Madison | Bayless | ||
| Sheets, George W. | 3rd IN Cav. | Milton | |||
| Sheets, John | Madison | Springdale | |||
| Sheets, John | Co. ? 6th IN Inf. | Madison | Springdale | ||
| Sheets, William | 3rd IN Cav. | Milton | |||
| Shipman, William H. | Co. F 37th IN Inf. | Madison | Springdale | ||
| Shrewsbury, Wood | Madison | Springdale | |||
| Simpson, John B. | Madison | Springdale | |||
| Sinddall, Joseph Lt. | 6th IN Inf. | Madison | Bayless | 1842-1919 | |
| Slater, Thomas | Co. D 19th IN Cav. | Milton | |||
| Smith, A. | Madison | Springdale | |||
| Smith, Charles F. | Madison | Springdale | |||
| Smith, Charles W. | Madison | Springdale | |||
| Smith, Georgie | Madison | Springdale | |||
| Smith, Harvey | Madison | Springdale | |||
| Smith, Isaac | Madison | Springdale | |||
| Smith, J.C. | Madison | Springdale | |||
| Smith, O.H. | Madison | Springdale | |||
| Smith, O.H. | Co. H 124th IN Inf. | Madison | Springdale | ||
| Smith, Oliver | Madison | Springdale | |||
| Smith, Samuel R. | 10th IN Cav. | Shelby | Mt. Pleasant | 1840-1873 | |
| Smith, William | Co. D 18th IN Inf. | Madison | Saint Patrick | 1844-1932 | |
| Smock, David D. | Hanover | Bethel | 8 Aug. 1862 | Dd. at Fredridksburg, VA | |
| Smock, David | Madison | Springdale | |||
| Snyder, Daniel | Madison | Springdale | |||
| Snyder, Joshua | Co. K 6th IN Inf. | Saluda | Marling | ||
| Soltzer, Conrad | Madison | Springdale | |||
| Spann, Leonard D. | Co. C 54th IN Inf. | Madison | Bayless | 1848-1921 | |
| Spicer, Louis | Co. I 145th IN Inf. | Madison | Springdale | ||
| Stanley, Charles W. | Co. B 27th IN Inf. | Madison | Springdale | ||
| Stanley, George Edward | Madison | Springdale | |||
| Stapp, Edward | Madison | Springdale | |||
| Stapp, Edward | 12th Reg. IN Vol. | Madison | Bayless | 1838-1862 | |
| Stapp, George | Madison | Springdale | War of 1812 | ||
| Stapp, Milton | Madison | Springdale | |||
| Stapp, William | Madison | Springdale | |||
| Starling, James | Madison | Springdale | |||
| Starling, Jerry | Madison | Springdale | |||
| Starling, William | Madison | Springdale | |||
| Steele, John | Co. D 6th Reg. IN Vol. | 1839-1862 | |||
| Stephen, John | Co. G 82nd IN Inf. | 1840-1922 | |||
| Stephen, S.J. | Co. E 3rd IN Vol. | Madison | Springdale | ||
| Stevens, S.C. | Madison | Springdale | |||
| Stewart, David G. | Co. ? 11th PA Reserve | Madison | Springdale | ||
| Stewart, Samuel H. | Co. C 32nd IN Inf. | Shelby | Canaan | ||
| Stewart, William A. | Co. A. 40th IN Inf. | Graham | Pisgah | 1835-1917 | |
| Stodgill, George H. | Co. I 50th IN Vol. | Saluda | Zion | ||
| Storm, Joseph R. | Co. A 6th Reg. IN Vol. | Shelby | Flat Bottom | Feb. 1862 | |
| Storm, Samuel M. | Co. A 6th Reg. IN Vol. | Shelby | Flat Bottom | 16 Sept. 1864 | Dd. at Andersonville Prison |
| Stout, James P. | Co. H 145th IN Inf. | Lancaster | 1831-1920 | ||
| Stow, S.S. | Co. A 79th IN Inf. | Madison | Bayless | 1843-1871 | |
| Strader, Frank P. | Madison | Springdale | 16 Dec. 1853 | Defending his Country | |
| Strader, Frank Pl | Madison | Springdale | |||
| Stroh, George | Madison | Springdale | |||
| Sullender, Benjamin | Co. L 4th IN Cav. | Madison | St. Patrick | ||
| Sullivan, Thomas L. | Madison | Springdale | |||
| Sutton, John S. | Co. I 6th IN | Hanover | Lancaster | ||
| Tague, S.H. | Co. I 29th IN Inf. | Monroe | Hebron | ||
| Taulman, John I. | Co. I 11th Reg. IA Vol. | Madison | Bayless | 1838-1905 | |
| Taylor, Aaron Z., Sgt. | Co. E 140th IN Reg. | Madison | Springdale | ||
| Taylor, Bushrod B. Capt. | US Navy | Madison | Bayless | 1832-1883 | |
| Taylor, Gamaliel S. | Co. E 3rd IN Cav. | Madison | Bayless | 1837-1914 | |
| Taylor, Gamaliel | Madison | Springdale | |||
| Taylor, Hodge | Madison | Springdale | |||
| Taylor, Jefferson | Madison | Springdale | |||
| Taylor, John W., Cpl. | Co. E. 57th IL Inf. | Saluda | Zion | ||
| Taylor, T.J. | Madison | Springdale | |||
| Taylor, Thomas L. | Co. E 22nd IN | Saluda | Zion | ||
| Taylor, William N. | Madison | Springdale | |||
| Temple, B.F. Cpl. | Co. B. 7th IN Cav. | Lancaster | |||
| Temple, J.H. | Co. L 4th IN Cav. | ||||
| Temple, Tartolas | Co. D 54th IN Inf. | ||||
| Thacker, Isaac O., Cpl. | Co. A 6th IN Inf. | Madison | Springdale | 1835-1890 | |
| Thacker, Isaac | Madison | Springdale | |||
| Thacker, John W. | Co. A 6th IN Inf. | Madison | Springdale | 1840-1922 | |
| Thomas, H.W. | Co. K 32nd IN Inf. | Monroe | Hebron | ||
| Thomas, J.N. | Co. I 6th IN Inf. | Monroe | Hebron | ||
| Thomas, John M. | 6th IN Inf. | Saluda | Marling | 10 Apr. 1861 | Age 22 |
| Thomas, Michael | Madison | Springdale | |||
| Thomas, William H. | Co. H 39th IN Inf. | 1840-1928 | |||
| Thompson, George H. | Madison | Springdale | |||
| Thompson, William | Hanover | Bethel | 26 Apr. 1865 | Age 17, Lost on the Sultana | |
| Thrift, John | Madison | Springdale | |||
| Tolbert, Daniel | Co. E 22nd IN Inf. | Saluda | Marling | ||
| Tolbert, S.W. | Co. E. 22nd IN Inf. | Saluda | Marling | ||
| Tompkins, John | Madison | Springdale | |||
| Torrance, William H. | Madison | Springdale | |||
| Towell, George H. | Madison | Springdale | |||
| Townsend, Elijah | Madison | Springdale | |||
| Townsend, Henry M. | Madison | Springdale | |||
| Townsend, Henry | Co. C 12th Reg. IN Vol. | Madison | Springdale | 1863 | Son of Purnell Townsend |
| Townsend, Isaac | Madison | Springdale | |||
| Townsend, Isaac | 3rd Reg. IN Vol. | Madison | Springdale | 18 Sept. 1862 | Maryland, son of Purnell Townsend |
| Townsend, John C. | Madison | Springdale | |||
| Townsend, John R. | 25 Nov. 1863 | KIA Missionary Ridge | |||
| Townsend, John | Co. F 6th IN Inf. | Madison | Springdale | KIA at Mission Ridge, son of Purnell Townsend | |
| Townsend, Robert | Madison | Springdale | |||
| Treadway, George | Co. C 67th IN Inf. | Madison | Ryker’s Ridge | ||
| Tucker, George | Co. F 38th IN Inf. | Saluda | Zion | ||
| Tull, G.W. | Co. H 2nd IN Cav. | Madison | St. Patrick | ||
| Turner, Arch O. | Co. F 1st LA Cav. | Hanover | Bethel | ||
| Turner, G.W. | Co. K 6th IN Inf. | Saluda | Marling | ||
| Turner, William | Co. H 59th IN Inf. | Hanover | Bethel | ||
| Tuttle, J. M. | Co. A 12th IN Inf. | Graham | Lick Branch | ||
| Ulmer, John | Madison | Springdale | |||
| Van Osdol, Argus D., Capt. | Co. I 3rd IN Cav. | Madison | Springdale | ||
| Vandegriff, Chris | Madison | Springdale | |||
| Vaughn, William G. | Co. I KY Inf. | Madison | Springdale | ||
| Verry, John W. | Madison | Springdale | |||
| Von Dissen, Phillip | Co. B 22nd Reg. IN Vol. | Republican | |||
| Walker, David | Madison | Springdale | |||
| Wallace, Elias | Madison | Springdale | |||
| Wallace, James | Madison | Springdale | |||
| Wallord, Hamilton Sgt. | Co. B 140th IN Inf. | Lancaster | |||
| Walls, John W. | Madison | Springdale | |||
| Walton, Amzi | Madison | Springdale | |||
| Walton, Elias | Madison | Springdale | |||
| Ward, ? | Madison | Springdale | |||
| Warren, Benjamin F. | Co. D 146 Reg. IN Vol. | Milton | 1850-1920 | ||
| Watts, J.H., Cpl. | Co. G 13th IN Cav. | Madison | Springdale | ||
| Watts, John H. | Madison | Springdale | |||
| Watts, Perry, Lt. | Monroe | Hebron | 7 Mar. 1862 | Age 27 | |
| Webb, Lt. Thomas V. | Madison | Springdale | |||
| Weber, George | Madison | Springdale | |||
| Wells, Joseph P. | Madison | Springdale | |||
| West, Samuel | Co. K 22nd IN Inf. | Saluda | |||
| Wharton, John D. | Madison | Springdale | |||
| Whitaker, Thomas | Co. C 68th IN Inf. | Lancaster | 1842-1910 | ||
| White, Charles N. | Madison | Springdale | |||
| White, W.A. | Co. I 4th IN Cav. | Madison | Springdale | ||
| White, William | Madison | Springdale | |||
| Whitsett, James C. | Co. K 120th IN Inf. | Graham | Pisgah | 1841-1821 | |
| Williams, John B. | Co. C 3rd IN Cav. | Madison | Springdale | ||
| Williams, Nathaniel, Capt. | Madison | Springdale | 1823-1883 | ||
| Williams, Patrick | Madison | Springdale | |||
| Wilson, Samuel G. | Graham | Pisgah | Soldier 1861-1865 | ||
| Wilson, Samuel H. | Co. F. 145th IN Vol. | Graham | Pisgah | 1845-1913 | |
| Winnifield, Fred W. | Madison | Springdale | |||
| Woodard, Willis I. | Co. C 67th IN Inf. | Hanover | Bethel | ||
| Woodfill, George | Madison | Springdale | |||
| Woodford, James H. | Madison | Springdale | |||
| Woodward, Charles | Co. C. 67th IN Inf. | Madison | Springdale | ||
| Woodward, James | Co. H 10th IN Cav. | Monroe | Monroe Presbyterian Church | ||
| Wooly, John | Co. G. 3rd IN Cav. | Hanover | Bethel | 1830-1914 | |
| Wyne, Eastman | Co. A 82nd IN Inf. | Hanover | Lick Branch | 1842-1887 | |
| Yates, James | Madison | Ryker’s Ridge | 27 Dec. 1861 | Dd. in defense of his country | |
| Yost, Charles | Madison | Springdale | |||
| Yost, William H.H. | Co. ? 3rd IN Inf. | Monroe | Hebron | ||
| Yucker, George | Madison | Springdale | |||
| Zeigle, John | 4th OH | Madison | Saint Patrick | 1849-1872 | |
| Zoeller, Charles | Madison | Springdale |
These names of veterans are primarily from the Civil War but a few are from other conflicts. All names were extracted from Cemetery Records of Jefferson County by Fauna Mihalco in 1986.
Our local history-genealogy specialist is
available...
Monday and Wednesday 1-5; Thursday 4-9 and Saturday 9-5. You can ask a question online or by phone at 812-265-2744.
The library wishes to thank the Community Foundation of Madison and Jefferson County for making this website possible!
The History Rescue Project :: © 2008-2009 by the Jefferson County Public Library. 420 W. Main St., Madison, IN 47250. (812) 265-2744.
This site is best viewed with Internet Explorer 7, Firefox, or the Safari Browsers