Please note that Google does not always return accurate search results within our site. We apologize for the inconvenience. If you have comments regarding this feature, please contact Google Customer Service
HOME :: Records :: Church Records :: Other Churches
| Name | Comment | Page |
|---|---|---|
| Adams, Bertha | Member 1908 | 250 |
| Adams, Hallie | Member 1908 | 250 |
| Allstatt, Cora | Member 1908 | 250 |
| Allstatt, Fern | Member 1908 | 250 |
| Allstatt, Issac | Member 1908 | 250 |
| Allstatt, Miss | Member 1908 | 251 |
| Amsden, Caleb D. | Ment. 1866 | 10 |
| Amsden, Nancy R. | Member 1908 | 240 |
| Amsden, Nancy | Ment. 1866 | 10 |
| Amsden, Sarah A. | Ment. 1869 | 10 |
| Amsden, William M. | Ment. 1871 | 11 |
| Ardinger, Clara | Member 1908 | 250 |
| Austin, George | Member 1908 | 242 |
| Austin, Nannie | Member 1908 | 242 |
| Austin, Shellie | Member 1908 | 250 |
| Baker, Albert M. | Ment. 1872 | 11 |
| Baker, Alicia | Member 1908 | 243 |
| Baker, Ann | Ment. 1850 | 5 |
| Baker, Benjamin C. | Ment. 1850 | 5 |
| Baker, Benjamin H.C. | Ment. 1842 | 4 |
| Baker, Clara | Member 1808 | 242 |
| Baker, Fannie C. | Ment. 1877 | 12 |
| Baker, Franklin C. | Ment. 1872 | 11 |
| Baker, George | Ment. 1866 | 9 |
| Baker, Magdalene | Ment. 1842 | 4 |
| Baker, Raymond | Member 1908 | 251 |
| Baker, Willard | Member 1808 | 242 |
| Baker, William | Ment. 1850 | 5 |
| Barber, Carrie | Member 1808 | 242 |
| Barber, Nathan | Member 1808 | 242 |
| Barger, Catherine | Ment. 1877 | 12 |
| Barger, Lucinda | Ment. 1877 | 12 |
| Bayless, Mrs. Emily | Member 1808 | 251 |
| Baylip Emily (Dohoney) | Ment. 1857 | 7 |
| Beal, Susan | Ment. 1871 | 10 |
| Bean, Florence (B.) | Member 1808 | 243 |
| Beitain, Thomas | Ment. 1866 | 9 |
| Benefield, Mamie | Member 1908 | 249 |
| Bentz, Cecil Spann | Member 1908 | 249 |
| Bonnett, Laura | Member 1908 | 249 |
| Bonnett, Roy | Member 1908 | 249 |
| Bowland, George W. | Ment. 1872 | 12 |
| Bowland, Jane | Ment. 1872 | 12 |
| Bowman, Emily C. | Ment. 1856 | 6 |
| Bowman, Nancy | Ment. 1852 | 6 |
| Bowman, William | Ment. 1852 | 6 |
| Boyd, (?) J. | Ment. 1861 | 7 |
| Boyd, David | Ment. 1856 | 6 |
| Boyd, Jasper | Ment. 1856 | 6 |
| Boyd, Margaret | Ment. 1856 | 6 |
| Bramwell, Ada | Member 1908 | 244 |
| Bramwell, Alice | Member 1908 | 249 |
| Bramwell, Elizabeth | Member 1908 | 240 |
| Bramwell, Elizabeth | Ment. 1874 | 12 |
| Bramwell, Homer | Member 1908 | 242 |
| Bramwell, Ida | Member 1908 | 244 |
| Bramwell, Jacob | Ment. 1853 | 6 |
| Bramwell, James D. | Member 1908 | 240 |
| Bramwell, Jeanette | Member 1908 | 250 |
| Bramwell, John | Member 1908 | 240 |
| Bramwell, John | Ment. 1872 | 11 |
| Bramwell, Maria | Ment. 1872 | 9 |
| Bramwell, Martin | Member 1908 | 243 |
| Bramwell, Mary | Ment. 1842 | 4 |
| Bramwell, Minerva | Member 1908 | 240 |
| Brandon, Clyde | Member 1908 | 241 |
| Brandon, Eben | Member 1908 | 241 |
| Brandon, Frank | Member 1908 | 241 |
| Brandon, George | Member 1908 | 243 |
| Brandon, Rosa | Member 1908 | 241 |
| Brinson, Corry | Member 1908 | 249 |
| Brinson, Lillie | Member 1908 | 250 |
| Brinson, Murnie | Member 1908 | 250 |
| Brinson, Pearl | Member 1908; Dd. Apr. 9, 1914 | 249 |
| Brook, Mary | Member 1908 | 242 |
| Brook, Meyer | Member 1908 | 242 |
| Brown, Amelia | Member 1908 | 250 |
| Brown, Bettie (Hassafurder) | Member 1908 | 240 |
| Brown, John | Member 1908 | 243 |
| Bunton, Martin | Member 1908 | 240 |
| Bunton, Mary | Member 1908 | 240 |
| Burns, Catharine | Ment. 1836 | 4 |
| Burns, Delia | Ment. 1872 | 11 |
| Burns, Elinor | Ment. 1861 | 8 |
| Burns, James G. | Ment. 1861 | 8 |
| Burns, James | Ment. 1818; Dd. Sept. 29, 1875 | 4 |
| Burns, Jasper | Ment. 1872 | 11 |
| Burns, John T | Ment. 1872 | 11 |
| Burns, John | Ment. 1873 | 12 |
| Burns, Mary E. (Wiley) | Ment. 1861 | 8 |
| Burns, Miles S. | Ment. 1839 | 4 |
| Burns, Nellie | Ment. 1872 | 11 |
| Burton, Sallie | Ment. 1861 | 8 |
| Burton, William | Ment. 1861 | 8 |
| Call, Catherine | Member 1908 | 241 |
| Calloway, Algora | Ment. 1877 | 12 |
| Campbell, Isabella (Waller) | Ment. 1856 | 6 |
| Chittenden, Ella | Member 1908 | 242 |
| Chittenden, Iuy | Member 1908 | 244 |
| Chittenden, James W. | Member 1908 | 242 |
| Chittenden, Lula | Member 1908 | 242 |
| Chittenden, Muriel | Member 1908 | 242 |
| Christie, W.H. | Member 1908 | 244 |
| Clark, Anthony | Ment. 1853 | 6 |
| Clark, Katherine (Jones) | Ment. 1853 | 6 |
| Clark, Maria | Ment. 1846 | 45 |
| Coleman, James E. | Ment. 1847 | 5 |
| Coleman, Jerome B. | Ment. 1849 | 5 |
| Coleman, Marcia E. | Ment. 1853 | 6 |
| Coleman, Mary E. | Ment. 1861 | 7 |
| Coleman, Sarah | Ment. 1838 | 4 |
| Coleman, Woodford G. | Ment. 1835 | 4 |
| Colen, Kittie | Member 1908 | 242 |
| Colen, Tobie | Member 1908 | 242 |
| Condry, Elizabeth A. (Morris) | Ment. 1861 | 8 |
| Cook, Mary | Ment. 1866 | 9 |
| Cooper, James | Member 1908 | 249 |
| Cordney, Robert | Member 1908 | 243 |
| Cordney, Sadie | Member 1908 | 243 |
| Cordney, Vena | Member 1908 | 249 |
| Coryea, Charles | Member 1908 | 243 |
| Coryea, John | Member 1908 | 243 |
| Coryea, May Tagne | Member 1908 | 241 |
| Coryea, Susan | Member 1908 | 244 |
| Cowell, Gertrude Gray | Member 1908 | 241 |
| Cunlife, Esther (Elliott) | Ment. 1866 | 9 |
| Cunliffe, Agnes | Member 1908 | 240 |
| Cunliffe, Catharine (Green) | Ment. 1858 | 7 |
| Cunliffe, Catherine | Member 1908 | 240 |
| Cunliffe, Charles | Ment. 1861 | 8 |
| Cunliffe, Eliza A. | Ment. 1853 | 6 |
| Cunliffe, Ella (Baker) | Ment. 1866 | 9 |
| Cunliffe, John H. | Ment. 1853 | 6 |
| Cunliffe, Mary H. | Ment. 1853 | 6 |
| Cunliffe, Richard | Ment. 1866 | 9 |
| Cunliffe, Sarah E. | Ment. 1846 | 5 |
| Cunliffe, William Jr. | Ment. 1853 | 6 |
| Cunliffe, William Sr. | Ment. 1853 | 6 |
| Cunliffe, William | Ment. 1871 | 10 |
| Cunningham, Carrie (Gibbs) | Member 1908 | 241 |
| Danner, Albert | Member 1908 | 249 |
| Danner, Jennie | Member 1908 | 249 |
| Danner, Ora | Member 1908 | 244 |
| Davidson, Caroline (Baker) | Ment. 1856 | 6 |
| Davidson, Eliza (Grace) | Ment. 1856 | 6 |
| Davidson, John | Ment. 1853 | 6 |
| Davidson, Nancy | Ment. 1853 | 6 |
| Dean, Geneva | Member 1908 | 243 |
| Dickson, Jennie | Member 1908 | 244 |
| Dickson, William J. | Member 1908 | 244 |
| Duffy, Alfred | Ment 1861 | 8 |
| Duffy, Martha | Ment. 1861 | 8 |
| Elliot, Lucile Pelsor | Member 1908 | 250 |
| Elliott, Harrison | Memb. 1908 | 250 |
| Elliott, Nancy | Member 1908 | 240 |
| Elliott, Sophia | Member 1908 | 241 |
| Ferguson, Allen | Ment. 1872 | 12 |
| Ferguson, Malinda | Member. 1908 | 240 |
| Fewell, Louisa (Hammond) | Member 1908 | 240 |
| Fewell, Oliver | Member 1908 | 241 |
| Fewell, Walter | Member 1908 | 240 |
| Fields, Almira | Ment. 1872 | 11 |
| Fields, Mary C. | Ment. 1872 | 11 |
| Fish, Susana (Jonson) | Ment. 1828; Dd. Aug. 1876 | 4 |
| Francisco, Bertha | Member 1908 | 241 |
| Francisco, Hiram | Member 1908 | 244 |
| Francisco, Lorette | Member 1908 | 244 |
| Francisco, Martha | Member 1908 | 244 |
| Francisco, Mary | Ment. 1850 | 5 |
| Francisco, Russel | Member 1908 | 251 |
| Furgison, Harriet | Ment. 1851 | 6 |
| Gaylip, Mary | Ment. 1853 | 6 |
| George, Charles H. | Member 1908 | 240 |
| George, Charles | Ment. 1866 | 9 |
| George, Clara Taylor | Member 1908 | 249 |
| George, Elizabeth (Clark) | Ment. 1846 | 5 |
| George, Emma | Ment. 1866 | 9 |
| George, Eugene | Member 1908 | 243 |
| George, Everett E. | Member 1908 | 243 |
| George, James M. | Ment. 1839 | 4 |
| George, Jesse D. | Ment. 1872 | 12 |
| George, John M. | Ment. 1853 | 6 |
| George, Joseph | Ment. 1872 | 12 |
| George, Louisa | Ment. 1872 | 11 |
| George, Lucy I. | Ment. 1872 | 12 |
| George, Mary E. (Cavanaugh) | Ment. 1861 | 8 |
| George, Minnie | Member 1908 | 241 |
| George, Miss. Elloise | Member 1908 | 250 |
| George, Russell | Member 1908 | 250 |
| George, Samantha E. (Brooks) | Ment. 1866 | 9 |
| George, Samuel | Ment. 1872 | 12 |
| George, Thomas D. | Ment. 1839 | 4 |
| George, W.J. | Member 1908 | 240 |
| Gibbs, Mollie | Member 1908 | 241 |
| Gibbs, Nannie | Member 1908 | 241 |
| Gibbs, Sarah | Member 1908 | 249 |
| Giltner, Ben | Member 1908 | 244 |
| Golay, Alice (Johnson) | Ment. 1866 | 10 |
| Golay, Bundit L. | Ment. 1872 | 12 |
| Golay, Constance | Member 1908 | 242 |
| Golay, Ebsora (Royer) | Ment. 1866 | 9 |
| Golay, Elisha | Member 1908 | 240 |
| Golay, Elisha | Ment. 1840 | 4 |
| Golay, Elizabeth | Ment. 1828; Dd. Dec. 17, 1875 | 4 |
| Golay, Florence (Gibbs) | Member 1908 | 241 |
| Golay, George D. | Ment. 1828 | 4 |
| Golay, George D. | Ment. 1866 | 10 |
| Golay, Louisa | Member 1908 | 240 |
| Golay, Louisa | Ment. 1850 | 5 |
| Golay, Sarah | Ment. 1873; Dd. July 1, 1875 | 12 |
| Golay, W.C. | Ment. 1877 | 12 |
| Golay, William C. | Ment. 1866 | 10 |
| Goldsborough, Amanda | Ment. 1861 | 8 |
| Goldsborough, Amanda | Ment. 1877 | 12 |
| Goldsborough, John R. | Ment. 1872 | 12 |
| Graham, Martha | Ment. 1862 | 8 |
| Graves, Mae | Member 1908 | 250 |
| Gray, Harvie | Member 1908 | 250 |
| Gray, Henderson | Ment. 1840 | 4 |
| Gray, Jesse M. | Ment. 1853 | 6 |
| Gray, Mable Heitz | Member 1908 | 249 |
| Gray, Maria L. | Ment. 1856 | 6 |
| Gray, Mary A. | Ment. 1840 | 4 |
| Gray, Mary D. (Brown) | Ment. 1856 | 6 |
| Green, Hellen M. (Osgood) | Ment. 1861 | 7 |
| Green, Rose (Gray) | Ment. 1866 | 9 |
| Gullinderd (?), Sarah May | Ment. 1850 | 5 |
| Hafley, Walter | Member 1908 | 249 |
| Hamilton, Claud | Member 1908 | 241 |
| Hamilton, John | Member 1908 | 241 |
| Hamilton, Joseph | Ment. 1861 | 7 |
| Hamilton, Neina (Green) | Ment. 1859 | 7 |
| Hammer, Melanchton | Member 1908 | 249 |
| Hammond, Blanche (Pelsar) | Member 1908 | 244 |
| Hammond, Florence | Member 1908 | 243 |
| Hammond, Jesse | Member 1908 | 244 |
| Hammond, Mae | Member 1908 | 250 |
| Hammond, Mary Curtis | Member 1908 | 250 |
| Hammond, Melvin | Member 1908 | 250 |
| Hammond, Nancy | Ment. 1861 | 8 |
| Hammond, Orlando | Member 1908 | 243 |
| Hammond, Sarah (Brown) | Member 1908 | 240 |
| Hammonds, Alois | Ment. 1877 | 12 |
| Hancock, Maria (Davidson) | Ment. 1856 | 6 |
| Harkins, Daniel | Ment. 1853 | 6 |
| Harrell, Lucy | Member 1908 | 249 |
| Harrell, Solmon | Member 1908 | 249 |
| Hart, Martha | Ment. 1873 | 12 |
| Hartman, Cora | Member 1908 | 244 |
| Hartman, Horace | Member 1908 | 244 |
| Heitz, Lorena | Member 1908 | 243 |
| Henry, Bessie Mae Stout | Member 1908 | 249 |
| Henry, Harold | Member 1908 | 250 |
| Hensley, Joseph G. | Ment. 1861 | 8 |
| Hesley, Julia | Ment. 1857 | 7 |
| Hesley, Silvanns | Ment. 1857 | 7 |
| Higins, (?) P. | Ment. 1866 | 9 |
| Horton, Bessie Marie | Member 1908 | 249 |
| Horton, Carrie | Member 1908 | 250 |
| Horton, Dale | Member 1908 | 251 |
| Horton, Nathan C. | Member 1908 | 242 |
| Horton, Ronald | Member 1908 | 250 |
| Hostutler, Lillian | Member 1908 | 241 |
| Hudson, Loucinda | Ment. 1872 | 12 |
| Hudson, Lucy | Ment. 1846 | 5 |
| Hudson, Sallie | Ment. 1861 | 8 |
| Hudson, Thomas | Ment. 1872 | 11 |
| Humphrey, Edith (Stites) | Member 1908 | 243 |
| Hurt, Edna | Ment. 1871 | 10 |
| Hurt, John | Ment. 1871 | 10 |
| Hurt, Mary | Ment. 1871 | 10 |
| Irish, Nancy | Ment. 1866 | 9 |
| Jackson, Maggie | Member 1908 | 244 |
| James, Charles | Ment. 1869 | 10 |
| James, Mary A. | Ment. 1869 | 10 |
| Jane-Field, Lucy (George) | Ment. 1842 | 4 |
| Jeffries, Ellen | Ment. 1861 | 8 |
| Jeffries, Mary J. | Ment. 1861 | 8 |
| Jeffries, Miss Marian | Member 1908 | 251 |
| Johns, Charles | Member 1908 | 244 |
| Johns, Clara | Member 1908 | 242 |
| Johnson, Henry | Member 1908 | 242 |
| Johnson, Sallie | Member 1908 | 242 |
| Jones, John H. | Ment. 1861 | 7 |
| Judkins, Mrs. Nellie | Member 1908 | 251 |
| Kent, Julia Ann | Ment. 1860 | 7 |
| Kessick, Rudence | Ment. 1877 | 12 |
| Kessler, Freda | Member 1908 | 249 |
| Kessler, Letha | Member 1908 | 249 |
| Kidd, Cecil Thurnall | Member 1908 | 249 |
| Land, Caroline D. | Ment. 1866 | 9 |
| Land, Ruth | Member 1908 | 250 |
| Lawson, Milley | Ment. 1841 | 4 |
| Lawson, Storey | Ment. 1841 | 4 |
| Lee, Gilmore | Ment. 1866 | 9 |
| Licliter, Granville | Ment. 1861 | 8 |
| Litterel, Mary E. | Ment. 1877 | 12 |
| Litterel, William | Ment. 1877 | 12 |
| Litterell, Edward | Member 1908 | 244 |
| Litterell, Mary | Member 1908 | 243 |
| Little, Agnes | Member 1908 | 241 |
| Little, Lizzie | Member 1908 | 241 |
| Little, Rachel | Member 1908 | 241 |
| Losey, Albert | Member 1908 | 243 |
| Losey, Claudia | Member 1908 | 243 |
| Losey, Hester | Member 1908 | 241 |
| Losey, Otha | Member 1908 | 243 |
| Losey, W. Turner | Member 1908 | 241 |
| Losey, William | Member 1908 | 241 |
| Loud, Sarah M. | Ment. 1872 | 12 |
| Maddox, David | Member 1908 | 242 |
| Maddox, Nannie | Member 1908 | 242 |
| Mancha, Elizabeth | Ment. 1859 | 7 |
| Manchy, Elizabeth | Ment. 1856 | 6 |
| Manchy, Henry | Ment. 1861 | 8 |
| Mankin, Cynthia | Member 1908 | 240 |
| Mankin, Ivy | Member 1908 | 241 |
| Mankin, Leonard | Member 1908 | 241 |
| Margison, James | Ment. 1828 | 4 |
| Margison, Margaret | Ment. 1843 | 5 |
| Margison, Martha | Ment. 1850 | 5 |
| Margison, William H. | Ment. 1843 | 5 |
| Marshal, Mary (Fewell) | Member 1908 | 241 |
| Marshall, Columbus | Member 1908 | 244 |
| Marshall, Stella (Bramwell) | Member 1908 | 243 |
| Mathews, Sarah E. | Ment. 1864 | 9 |
| Mathews, Sarah E. | Ment. 1868 | 10 |
| Mathews, Thomas M. | Ment. 1861 | 8 |
| May, James | Ment. 1856 | 6 |
| Mayfield, Benjamin C. | Ment. 1853 | 6 |
| Mayfield, David B. | Ment. 1908 | 240 |
| Mayfield, Effie I. | Member 1908 | 249 |
| Mayfield, Lucy J. | Member 1908 | 240 |
| Mayfield, Mary E. | Ment. 1871 | 10 |
| Mayfield, Mary E. | Member 1908 | 240 |
| Mayfield, William | Member 1908 | 249 |
| McCall, Sarah | Ment. 1861 | 8 |
| McDonald, James | Member 1908 | 243 |
| McGee, Cecil | Member 1908 | 244 |
| McGee, Edith | Member 1908 | 244 |
| McKay, Mary | Ment. 1858 | 7 |
| McKay, Perle | Member 1908 | 241 |
| McKay, Sidney | Ment. 1858 | 7 |
| McKay, Stephen | Member 1908 | 241 |
| McVay, Perry | Ment. 1872 | 11 |
| Means, Lanie (Bramwell) | Member 1908 | 243 |
| Means, Leslie | Member 1908 | 244 |
| Meier, Corie | Member 1908 | 250 |
| Meier, Fred | Member 1908 | 250 |
| Melton, Caroline | Member 1908 | 240 |
| Melton, Clara | Member 1908 | 240 |
| Melton, George | Member 1908 | 240 |
| Melton, Harry | Member 1908 | 242 |
| Melton, Jacob | Member 1908 | 240 |
| Melton, John | Member 1908 | 240 |
| Melton, Lizzie | Member 1908 | 241 |
| Melton, William | Member 1908 | 241 |
| Miller, Agnes | Ment. 1856 | 7 |
| Miller, John H. | Ment. 1861 | 7 |
| Miller, Thomas | Ment. 1961 | 8 |
| Minor, Ellie | Ment. 1877 | 12 |
| Moncrief, Ann Maria | Ment. 1856 | 6 |
| Monerief, Abner | Ment. 1818; Dd. June 28, 1873 | 4 |
| Monerief, Ann | Ment. 1820 | 4 |
| Monerief, Mary (Torbet) | Ment. 1850 | 5 |
| Mulligen, Aurora | Member 1908 | 249 |
| Mulligen, Flora | Member 1908 | 249 |
| Munchy, John | Ment. 1856 | 7 |
| Mustar, Clade | Member 1908 | 250 |
| Muster, Mayme | Member 1908 | 241 |
| O’Boughlin, Hanah | Ment. 1827 | 4 |
| O’Boughlin, William | Ment. 1822 | 4 |
| O’Loughlin, Caroline | Member 1908 | 240 |
| O’Loughlin, Caroline | Ment. 1869 | 10 |
| O’Loughlin, Frank | Member 1908 | 240 |
| O’Loughlin, Lucinda G. | Ment. 1861 | 7 |
| O’Loughlin, Mary | Member 1908 | 240 |
| O’Loughlin, William | Ment. 1869 | 10 |
| Oliver, Sallie | Member 1908 | 240 |
| Owen, Ann | Ment. 1842; Dd. June 21, 1870 | 5 |
| Owen, Inez | Member 1908 | 244 |
| Owen, John | Ment. 1842 | 4 |
| Owen, T. J. | Member 1908 | 242 |
| Parks, Benjamin | Member 1908 | 243 |
| Parks, Deborah | Member 1908 | 243 |
| Parks, Dora | Member 1908 | 243 |
| Parks, Otis | Member 1908 | 243 |
| Parks, Pearl | Member 1908 | 243 |
| Patton, Eliza | Member 1908 | 243 |
| Pelsor, Bell | Member 1908 | 249 |
| Phillips, Albert | Member 1908 | 242 |
| Phillips, Florence | Member 1908 | 244 |
| Phillips, George | Member 1908 | 242 |
| Phillips, Ida | Member 1908 | 242 |
| Phillips, Jesse | Member 1908 | 242 |
| Pleasant, Sarah E. | Ment. 1877 | 12 |
| Porter, Clara | Member 1908 | 243 |
| Porter, Daisy | Member 1908 | 241 |
| Porter, Elizabeth | Ment. 1860 | 7 |
| Porter, Esther A. | Ment. 1866 | 9 |
| Porter, Frank | Member 1908 | 243 |
| Porter, Jane | Ment. 1869 | 10 |
| Porter, John | Ment. 1866 | 9 |
| Porter, Nellie | Member 1908 | 242 |
| Porter, Samuel F. | Ment. 1866 | 9 |
| Porter, Samuel | Ment. 1870 | 10 |
| Porter, Stanley | Member 1908 | 249 |
| Porter, Thomas | Member 1908 | 242 |
| Ragan, Jesse | Member 1908 | 244 |
| Ragan, John | Member 1908 | 243 |
| Ragan, Lena | Member 1908 | 244 |
| Ragan, May | Member 1908 | 243 |
| Ragan, Susie | Member 1908 | 250 |
| Ranghbough, Marie | Member 1908 | 249 |
| Ranghbough, Minnie | Member 1908 | 249 |
| Rawson, Richard | Ment. 1866 | 10 |
| Rector, Alice | Ment. 1872 | 11 |
| Rector, Charles | Ment. 1872 | 11 |
| Rector, Martha | Member 1908 | 244 |
| Rector, Nancy | Ment. 1877 | 10 |
| Rector, Nathaniel | Ment. 1848 | 5 |
| Rendiger, Jennie | Member 1908 | 250 |
| Reynolds, George E. | Ment. 1872 | 11 |
| Reynolds, John H. | Ment. 1850 | 5 |
| Reynolds, Luan (Morris) | Ment. 1866 | 10 |
| Reynolds, Maria D. | Ment. 1850 | 5 |
| Richards, Lucy A. | Ment. 1875 | 12 |
| Richey, Bessie | Member 1908 | 249 |
| Richey, Josie | Member 1908 | 249 |
| Ritchie, Charles F. | Member 1908 | 242 |
| Ritchie, Hattie M. | Member 1908 | 242 |
| Ritchie, Henry | Member 1908 | 244 |
| Robertson, Sarah | Ment. 1849 | 5 |
| Robins, Mary | Ment. 1866 | 9 |
| Rodgers, Cleveland C. | Ment. 1866 | 9 |
| Rodgers, Cleveland C. | Ment. 1872 | 12 |
| Rodgers, John R. | Ment. 1872 | 11 |
| Rodgers, Lou | Member 1908 | 243 |
| Rodgers, Lou | Ment. 1872 | 11 |
| Rop, George | Ment. 1856 | 7 |
| Rose, James | Member 1908 | 240 |
| Rousch, Chester | Member 1908 | 243 |
| Saje, Mrs. John | Dd. Oct. 19, 1907 | 16 |
| Sanford, Howard | Member 1908 | 244 |
| Sarver, Delila | Ment. 1866 | 9 |
| Sarver, Diana | Ment. 1866 | 9 |
| Sarver, Flemming | Ment. 1866 | 9 |
| Sarver, Jesse | Member 1908 | 241 |
| Sarver, Mary | Ment. 1872 | 11 |
| Sarver, William | Ment. 1872 | 11 |
| Scott, Glendale | Member 1908 | 240 |
| Shingleton, Ed | Member 1908 | 243 |
| Shingleton, Harry | Member 1908 | 241 |
| Simmons, Catharine | Ment. 1850 | 5 |
| Simmons, Catherine | Ment. 1877 | 12 |
| Simmons, Hattie | Member 1908 | 241 |
| Simmons, William A. | Ment. 1866 | 9 |
| Smith, Alva | Member 1908 | 242 |
| Smith, Juliette (Burns) | Ment. 1856 | 6 |
| Smith, Lola | Member 1908 | 249 |
| Smith, Margaret | Ment. 1828 | 4 |
| Smith, Preslie C. | Member 1908 | 250 |
| Smitha, Isahel O. (Hughes) | Ment. 1866 | 9 |
| Smitha, James | Ment. 1858 | 7 |
| Smithy, Barbary (Baker) | Ment. 1853 | 6 |
| Spangler, Edward | Member 1908 | 250 |
| Spangler, Minnie | Member 1908 | 241 |
| Spangler, Miss Helen | Member 1908 | 251 |
| Spann, Alice C. | Member 1908 | 242 |
| Spann, Bertha | Member 1908 | 242 |
| Spann, Edith George | Ment. 1847 | 5 |
| Spann, John | Member 1908 | 243 |
| Spann, Laura | Ment. 1871 | 11 |
| Spann, Lenoard D. | Ment. 1871 | 11 |
| Spann, Mahala | Ment. 1842; Dd. Mar. 1874 | 5 |
| Spann, Miss Annie | Member 1908 | 251 |
| Spann, Moses | Ment. 1842 | 5 |
| Spry, Bertha (Trinkle) | Member 1908 | 242 |
| St. Clair, Sarah | Ment. 1861 | 8 |
| St. Clair, William | Ment. 1861 | 8 |
| Stanley Eliza | Ment. 1871 | 10 |
| Starky, William | Ment. 1871 | 11 |
| Stephens, Susana | Ment. 1820; Dd. Feb. 10, 1869 | 4 |
| Steward, Amanda | Member 1908 | 250 |
| Steward, Bishop H. | Member 1908 | 250 |
| Stillinger, David | Ment. 1858 | 7 |
| Stillinger, Maria L. (Clark) | Ment. 1853 | 6 |
| Stites, Abigal | Ment. 1861 | 7 |
| Stites, Acemith | Ment. 1869 | 10 |
| Stites, Angeline | Ment. 1866 | 9 |
| Stites, Elisa (Thompson) | Ment. 1866 | 10 |
| Stites, Eliza J. | Ment. 1861 | 8 |
| Stites, Elizabeth | Ment. 1861 | 8 |
| Stites, Enuria | Member 1908 | 240 |
| Stites, Ettie M. | Member 1908 | 240 |
| Stites, Graham | Member 1908 | 251 |
| Stites, Jacob M. | Ment. 1861 | 7 |
| Stites, Jane | Ment. 1869 | 10 |
| Stites, Jessie Marshall | Member 1908 | 249 |
| Stites, John G. | Ment. 1859 | 7 |
| Stites, John G. | Ment. 1871 | 7 |
| Stites, John G. | Ment. 1908 | 240 |
| Stites, John | Member 1908 | 240 |
| Stites, Jonathan | Ment. 1858 | 7 |
| Stites, Leslie | Member 1908 | 243 |
| Stites, Mary Ann (Ford) | Ment. 1861 | 8 |
| Stites, Mary Ford | Member 1908 | 250 |
| Stites, Molley | Ment. 1858 | 7 |
| Stites, Mrs. Mary | Member. 1908 | 241 |
| Stites, Nancy | Ment. 1867 | 7 |
| Stites, Oliver | Ment. 1861 | 7 |
| Stites, Samuel | Ment. 1867 | 7 |
| Stites, Saphronia | Ment. 1861 | 8 |
| Stites, Sarah (Thompson) | Ment. 1867; Dd. 1875 | 10 |
| Stites, Willie | Member 1908 | 250 |
| Stokes, Gertrude (Smith) | Member 1908 | 242 |
| Storm, Earl | Member 1908 | 244 |
| Storm, Ida | Member 1908 | 249 |
| Storm, J.C. | Member 1908 | 249 |
| Storms, Jonothan | Ment. 1865 | 9 |
| Stout, D. Abraham | Member 1908 | 244 |
| Stout, Elizabeth | Member 1908 | 244 |
| Sulender, Delia | Ment. 1840 | 4 |
| Sullender, Ellen M. | Ment. 1866 | 9 |
| Sullender, Isaac | Ment. 1872 | 12 |
| Suter, Ola | Member 1908 | 243 |
| Tague, Jennie | Member 1908 | 241 |
| Taylor, Edward | Member 1908 | 244 |
| Taylor, Frank | Member 1908 | 244 |
| Taylor, Mary | Member 1908 | 240 |
| Taylor, Maud | Member 1908 | 244 |
| Terrile, Sarah | Ment. 1846 | 5 |
| Thomas, Benjamin | Ment. 1861 | 8 |
| Thomas, Christina | Ment. 1856 | 7 |
| Thomas, Emily | Ment. 1861 | 8 |
| Thorn, Roy | Member 1908 | 250 |
| Thurnall, Charlie | Member 1908 | 250 |
| Thurnall, Edgar | Member 1908 | 249 |
| Town, James M. | Ment. 1861 | 7 |
| Trinkle, Clara (Lee) | Member 1908 | 240 |
| Trinkle, George | Member 1908 | 242 |
| Trinkle, Henry | Member 1908 | 250 |
| Trinkle, Mrs. Mollie | Member 1908 | 250 |
| Trish, Anna | Ment. 1872 | 11 |
| Trish, Mary (Lichlyter) | Ment. 1872 | 11 |
| Turner, Josie | Member 1908 | 249 |
| Underwood, Garilda | Ment. 1831 | 4 |
| Underwood, Gideon | Member 1908 | 242 |
| Underwood, Mary | Member 1908 | 242 |
| Underwood, Zachariah | Ment. 1831; Dd. May 18, 1870 | 4 |
| Unknown, Patsy E. (Wise) | Ment. 1842 | 5 |
| Unknown, William | Ment. 1861 | 8 |
| Walker, John | Ment. 1861 | 8 |
| Walker, Margaret | Ment. 1861 | 8 |
| Walker, Margaret | Ment. 1861 | 8 |
| Ward, Alice J. | Ment. 1869 | 10 |
| Ward, Calvin E. | Ment. 1853 | 6 |
| Ward, Emma D. (Montgomery) | Ment. 1869 | 10 |
| Ward, Hellen M. | Ment. 1869 | 10 |
| Ward, James A. | Ment. 1866 | 9 |
| Ward, John E. | Ment. 1872 | 11 |
| Ward, Jonathan B. | Ment. 1856 | 7 |
| Ward, Louisa | Ment. 1871 | 11 |
| Ward, Louisa | Ment. 1874 | 12 |
| Ward, Mary A. (Campbell) | Ment. 1856 | 7 |
| Ward, Mary A. | Ment. 1871 | 11 |
| Ward, Mary E. | Ment. 1871 | 11 |
